Marshall University Athletics
w volley stats 2016 2017 mar ue html
Evansville vs Marshall University (Aug 26, 2016)
|  Volleyball Box Score  |
2015 Marshall Volleyball
Evansville vs Marshall University
(Aug 26, 2016 at Bloomington, Ind.)
|   | Evansville  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 6  | Griffith, Erlicia  | 2  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  |
| 7  | Schreiber, Cathy  | 3  | 0  | 0  | 4  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 10  | Clark, Deja  | 3  | 6  | 2  | 14  | .286  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 1  | 0  |
| 12  | Tam, Rachel  | 3  | 6  | 5  | 24  | .042  | 1  | 0  | 3  | 3  | 1  | 0  | 1  | 0  | 0  |
| 13  | Rodriguez, Mildrelis  | 3  | 8  | 4  | 24  | .167  | 1  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  |
| 14  | Merseli, Jelena  | 3  | 1  | 0  | 5  | .200  | 13  | 0  | 2  | 0  | 5  | 0  | 0  | 0  | 2  |
| 1  | Jones, Taylor  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 2  | Giller, Elizabeth  | 2  | 1  | 1  | 7  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 4  | Coronel, Joselyn  | 3  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 1  |
| 8  | Goldstein, Olivia  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 2  | 10  | 0  | 0  | 0  | 0  |
| 11  | Schafer, Montana  | 2  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
|  | Totals  | 3  | 23  | 13  | 80  | .125  | 22  | 0  | 6  | 5  | 30  | 0  | 4  | 2  | 3  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall University  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Simmons, Kayla  | 3  | 2  | 0  | 3  | .667  | 19  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 3  | Hill, Madison  | 3  | 8  | 1  | 10  | .700  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  |
| 6  | Kiekover, Ally  | 3  | 9  | 0  | 14  | .643  | 0  | 0  | 2  | 0  | 7  | 0  | 1  | 1  | 0  |
| 11  | Walker, Jac'cara  | 3  | 8  | 1  | 21  | .333  | 0  | 4  | 2  | 0  | 1  | 0  | 1  | 0  | 0  |
| 14  | Craft, Justice  | 2  | 3  | 1  | 8  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 22  | Weaver, Cassie  | 3  | 12  | 3  | 22  | .409  | 2  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  |
| 4  | Shannon, Audrey  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 5  | Lemons, Kassidy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  |
| 8  | Riedel, Taylor  | 2  | 0  | 1  | 1  | -1.000  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 10  | Conley, Shelby  | 2  | 1  | 1  | 7  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  |
| 18  | Cole, Madelyn  | 3  | 1  | 1  | 4  | .000  | 17  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 1  |
|  | Totals  | 3  | 44  | 9  | 90  | .389  | 41  | 5  | 10  | 0  | 37  | 0  | 6  | 1  | 1  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||
| Â Â Â | Site: Bloomington, Ind. (University Gym) Date: Aug 26, 2016 Attend: 228 Time: 1:17 Referees: Donald Goodwin, Leisa Jordan | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
2015 Marshall Volleyball
Evansville vs Marshall University
(Aug 26, 2016 at Bloomington, Ind.)
1st Set
| For MAR: Simmons, Kayla; Hill, Madison; Kiekover, Ally; Walker, Jac'cara; Craft, Justice; Weaver, Cassie; libero Kellerman, Allie. | ||
| For UE: Griffith, Erlicia; Schreiber, Cathy; Clark, Deja; Tam, Rachel; Rodriguez, Mildrelis; Merseli, Jelena; libero Goldstein, Olivia. | ||
| 1-0 | Point MAR - (Merseli, Jelena) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 2-0 | Point MAR - (Kellerman, Allie) Attack error by Clark, Deja. | |
| 2-1 | Point UE - (Kellerman, Allie) Kill by Clark, Deja (from Merseli, Jelena). | so |
| 3-1 | Point MAR - (Tam, Rachel) Service error. | so |
| For MAR: Hill, Madison. | ||
| 3-2 | Point UE - (Riedel, Taylor) Attack error by Riedel, Taylor. | so |
| 4-2 | Point MAR - (Schreiber, Cathy) Kill by Simmons, Kayla (from Weaver, Cassie). | so |
| 5-2 | Point MAR - (Walker, Jac'cara) Service ace (Tam, Rachel). | |
| 6-2 | Point MAR - (Walker, Jac'cara) Service ace (Tam, Rachel). | |
| 6-3 | Point UE - (Walker, Jac'cara) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| For MAR: Shannon, Audrey. | ||
| 7-3 | Point MAR - (Coronel, Joselyn) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| 8-3 | Point MAR - (Kiekover, Ally) Attack error by Rodriguez, Mildrelis. | |
| 9-3 | Point MAR - (Kiekover, Ally) Kill by Craft, Justice. | |
| Timeout Evansville. | ||
| 10-3 | Point MAR - (Kiekover, Ally) Attack error by Griffith, Erlicia. | |
| 11-3 | Point MAR - (Kiekover, Ally) Kill by Weaver, Cassie (from Simmons, Kayla). | |
| 12-3 | Point MAR - (Kiekover, Ally) Kill by Weaver, Cassie (from Shannon, Audrey). | |
| 13-3 | Point MAR - (Kiekover, Ally) Kill by Craft, Justice (from Simmons, Kayla). | |
| 14-3 | Point MAR - (Kiekover, Ally) Kill by Weaver, Cassie (from Simmons, Kayla). | |
| Timeout Evansville. | ||
| 15-3 | Point MAR - (Kiekover, Ally) Bad set by Coronel, Joselyn. | |
| 15-4 | Point UE - (Kiekover, Ally) Service error. | so |
| 16-4 | Point MAR - (Rodriguez, Mildrelis) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Hill, Madison. | ||
| 17-4 | Point MAR - (Simmons, Kayla) Attack error by Tam, Rachel. | |
| 18-4 | Point MAR - (Schreiber, Cathy) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 19-4 | Point MAR - (Pelton, Taylor) Kill by Weaver, Cassie. | |
| 19-5 | Point UE - (Simmons, Kayla) Kill by Rodriguez, Mildrelis (from Coronel, Joselyn). | so |
| 20-5 | Point MAR - (Goldstein, Olivia) Attack error by Giller, Elizabeth. | so |
| 21-5 | Point MAR - (Weaver, Cassie) Kill by Craft, Justice (from Simmons, Kayla). | |
| 21-6 | Point UE - (Weaver, Cassie) Attack error by Walker, Jac'cara. | so |
| 22-6 | Point MAR - (Merseli, Jelena) Kill by Simmons, Kayla (from Kellerman, Allie). | so |
| 22-7 | Point UE - (Kellerman, Allie) Kill by Clark, Deja (from Merseli, Jelena). | so |
| 23-7 | Point MAR - (Tam, Rachel) Kill by Hill, Madison (from Simmons, Kayla). | so |
| For MAR: Lemons, Kassidy; Cole, Madelyn. | ||
| 24-7 | Point MAR - (Lemons, Kassidy) Kill by Walker, Jac'cara (from Weaver, Cassie). | |
| 24-8 | Point UE - (Lemons, Kassidy) Ball handling error by Cole, Madelyn. | so |
| 25-8 | Point MAR - (Schreiber, Cathy) Kill by Walker, Jac'cara. | so |
2nd Set
| 1-0 | Point MAR - (Kellerman, Allie) Attack error by Clark, Deja. | |
| 2-0 | Point MAR - (Kellerman, Allie) Attack error by Tam, Rachel (block by Hill, Madison; Walker, Jac'cara). | |
| 3-0 | Point MAR - (Kellerman, Allie) Kill by Hill, Madison (from Simmons, Kayla). | |
| 3-1 | Point UE - (Kellerman, Allie) Service error. | so |
| 4-1 | Point MAR - (Tam, Rachel) Service error. | so |
| For MAR: Riedel, Taylor. | ||
| 4-2 | Point UE - (Riedel, Taylor) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 5-2 | Point MAR - (Schreiber, Cathy) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| 5-3 | Point UE - (Walker, Jac'cara) Service error. | so |
| 6-3 | Point MAR - (Coronel, Joselyn) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| 7-3 | Point MAR - (Kiekover, Ally) Attack error by Rodriguez, Mildrelis. | |
| 7-4 | Point UE - (Kiekover, Ally) Attack error by Weaver, Cassie. | so |
| 8-4 | Point MAR - (Rodriguez, Mildrelis) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Hill, Madison. | ||
| 9-4 | Point MAR - (Simmons, Kayla) Ball handling error by Coronel, Joselyn. | |
| 9-5 | Point UE - (Simmons, Kayla) Kill by Giller, Elizabeth (from Coronel, Joselyn). | so |
| 9-6 | Point UE - (Goldstein, Olivia) Attack error by Weaver, Cassie. | |
| 9-7 | Point UE - (Goldstein, Olivia) Kill by Tam, Rachel (from Coronel, Joselyn). | |
| 10-7 | Point MAR - (Goldstein, Olivia) Attack error by Rodriguez, Mildrelis. | so |
| For MAR: Walker, Jac'cara. | ||
| 10-8 | Point UE - (Weaver, Cassie) Attack error by Craft, Justice. | so |
| For UE: Merseli, Jelena; Clark, Deja. | ||
| 11-8 | Point MAR - (Merseli, Jelena) Service error. | so |
| 12-8 | Point MAR - (Kellerman, Allie) Bad set by Merseli, Jelena. | |
| 12-9 | Point UE - (Kellerman, Allie) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 13-9 | Point MAR - (Tam, Rachel) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Riedel, Taylor; Cole, Madelyn. | ||
| 14-9 | Point MAR - (Riedel, Taylor) Kill by Walker, Jac'cara (from Cole, Madelyn), block error by Clark, Deja. | |
| 15-9 | Point MAR - (Riedel, Taylor) Service ace (Goldstein, Olivia). | |
| Timeout Evansville. | ||
| 15-10 | Point UE - (Riedel, Taylor) Service error. | so |
| 16-10 | Point MAR - (Schreiber, Cathy) Kill by Walker, Jac'cara (from Cole, Madelyn), block error by Griffith, Erlicia. | so |
| 17-10 | Point MAR - (Walker, Jac'cara) Service ace (Tam, Rachel). | |
| 18-10 | Point MAR - (Walker, Jac'cara) Service ace (Goldstein, Olivia). | |
| Timeout Evansville. | ||
| 19-10 | Point MAR - (Walker, Jac'cara) Kill by Kiekover, Ally (from Cole, Madelyn). | |
| 19-11 | Point UE - (Walker, Jac'cara) Kill by Clark, Deja (from Tam, Rachel). | so |
| For UE: Coronel, Joselyn; Giller, Elizabeth. | ||
| 20-11 | Point MAR - (Coronel, Joselyn) Kill by Kiekover, Ally (from Cole, Madelyn). | so |
| For MAR: Lemons, Kassidy. | ||
| 20-12 | Point UE - (Lemons, Kassidy) Kill by Rodriguez, Mildrelis (from Coronel, Joselyn). | so |
| 20-13 | Point UE - (Rodriguez, Mildrelis) Kill by Rodriguez, Mildrelis (from Coronel, Joselyn). | |
| 20-14 | Point UE - (Rodriguez, Mildrelis) Attack error by Cole, Madelyn. | |
| Timeout Evansville. | ||
| 21-14 | Point MAR - (Cole, Madelyn) Attack error by Tam, Rachel (block by Craft, Justice; Hill, Madison). | |
| 22-14 | Point MAR - (Cole, Madelyn) Kill by Hill, Madison (from Cole, Madelyn). | |
| 22-15 | Point UE - (Cole, Madelyn) Service error. | so |
| 23-15 | Point MAR - (Goldstein, Olivia) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| 23-16 | Point UE - (Weaver, Cassie) Kill by Merseli, Jelena (from Rodriguez, Mildrelis). | so |
| 24-16 | Point MAR - (Goldstein, Olivia) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| 25-16 | Point MAR - (Merseli, Jelena) Service error. | so |
3rd Set
| 1-0 | Point MAR - (Merseli, Jelena) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 1-1 | Point UE - (Weaver, Cassie) Service error. | so |
| 2-1 | Point MAR - (Rodriguez, Mildrelis) Kill by Conley, Shelby (from Cole, Madelyn). | so |
| 3-1 | Point MAR - (Kellerman, Allie) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 4-1 | Point MAR - (Kellerman, Allie) Kill by Kiekover, Ally (from Cole, Madelyn). | |
| 4-2 | Point UE - (Kellerman, Allie) Kill by Clark, Deja (from Merseli, Jelena), block error by Kiekover, Ally. | so |
| 4-3 | Point UE - (Schreiber, Cathy) Attack error by Weaver, Cassie (block by Clark, Deja; Schafer, Montana). | |
| 4-4 | Point UE - (Schreiber, Cathy) Attack error by Conley, Shelby (block by Tam, Rachel; Schafer, Montana). | |
| 5-4 | Point MAR - (Schreiber, Cathy) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 5-5 | Point UE - (Simmons, Kayla) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 5-6 | Point UE - (Clark, Deja) Bad set by Simmons, Kayla. | |
| 6-6 | Point MAR - (Clark, Deja) Service error. | so |
| 7-6 | Point MAR - (Walker, Jac'cara) Kill by Kiekover, Ally (from Simmons, Kayla). | |
| 7-7 | Point UE - (Walker, Jac'cara) Service error. | so |
| For MAR: Shannon, Audrey. | ||
| 7-8 | Point UE - (Tam, Rachel) Kill by Schafer, Montana. | |
| 8-8 | Point MAR - (Tam, Rachel) Service error. | so |
| 8-9 | Point UE - (Kiekover, Ally) Service error. | so |
| 9-9 | Point MAR - (Goldstein, Olivia) Kill by Hill, Madison (from Simmons, Kayla). | so |
| For MAR: Conley, Shelby. | ||
| 9-10 | Point UE - (Cole, Madelyn) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 9-11 | Point UE - (Merseli, Jelena) Kill by Clark, Deja (from Goldstein, Olivia). | |
| 10-11 | Point MAR - (Merseli, Jelena) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Walker, Jac'cara. | ||
| 11-11 | Point MAR - (Lemons, Kassidy) Bad set by Merseli, Jelena. | |
| 12-11 | Point MAR - (Lemons, Kassidy) Ball handling error by Merseli, Jelena. | |
| Timeout Evansville. | ||
| 12-12 | Point UE - (Lemons, Kassidy) Service error. | so |
| 13-12 | Point MAR - (Rodriguez, Mildrelis) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 13-13 | Point UE - (Kellerman, Allie) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 14-13 | Point MAR - (Schreiber, Cathy) Kill by Kiekover, Ally (from Cole, Madelyn). | so |
| 14-14 | Point UE - (Simmons, Kayla) Service error. | so |
| 15-14 | Point MAR - (Clark, Deja) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| 16-14 | Point MAR - (Walker, Jac'cara) Kill by Cole, Madelyn (from Simmons, Kayla). | |
| 16-15 | Point UE - (Walker, Jac'cara) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| For MAR: Shannon, Audrey. | ||
| 16-16 | Point UE - (Tam, Rachel) Kill by Rodriguez, Mildrelis (from Goldstein, Olivia). | |
| For MAR: Weaver, Cassie. | ||
| 17-16 | Point MAR - (Tam, Rachel) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| 17-17 | Point UE - (Kiekover, Ally) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 18-17 | Point MAR - (Goldstein, Olivia) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| 18-18 | Point UE - (Cole, Madelyn) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| For UE: Coronel, Joselyn. | ||
| 19-18 | Point MAR - (Merseli, Jelena) Bad set by Coronel, Joselyn. | so |
| 19-19 | Point UE - (Weaver, Cassie) Kill by Clark, Deja (from Merseli, Jelena). | so |
| 19-20 | Point UE - (Rodriguez, Mildrelis) Attack error by Hill, Madison. | |
| Timeout Marshall University. | ||
| 20-20 | Point MAR - (Rodriguez, Mildrelis) Ball handling error by Merseli, Jelena. | so |
| 21-20 | Point MAR - (Kellerman, Allie) Attack error by Tam, Rachel (block by Conley, Shelby; Kiekover, Ally). | |
| Timeout Evansville. | ||
| 22-20 | Point MAR - (Kellerman, Allie) Kill by Kiekover, Ally (from Kellerman, Allie). | |
| 23-20 | Point MAR - (Kellerman, Allie) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 24-20 | Point MAR - (Kellerman, Allie) Attack error by Rodriguez, Mildrelis. | |
| 25-20 | Point MAR - (Kellerman, Allie) Attack error by Tam, Rachel. |
