Marshall University Athletics
w volley stats 2016 2017 stet11 html
Marshall University vs Stetson (Sep 14, 2016)
|  Volleyball Box Score  |
Marshall Thundering Herd Volleyball
Marshall University vs Stetson
(Sep 14, 2016 at DeLand, Fla.)
|   | Marshall University  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 3  | 2  | 0  | 4  | .500  | 22  | 0  | 0  | 0  | 7  | 0  | 1  | 0  | 1  | 2.5  |
| 3  | Hill, Madison  | 3  | 7  | 2  | 12  | .417  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 9.0  |
| 5  | Lemons, Kassidy  | 3  | 9  | 2  | 21  | .333  | 0  | 0  | 1  | 1  | 3  | 0  | 1  | 0  | 0  | 9.5  |
| 6  | Kiekover, Ally  | 3  | 4  | 2  | 11  | .182  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 1  | 0  | 5.0  |
| 10  | Conley, Shelby  | 3  | 6  | 2  | 15  | .267  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 7.5  |
| 22  | Weaver, Cassie  | 3  | 8  | 5  | 23  | .130  | 1  | 1  | 0  | 0  | 10  | 0  | 1  | 0  | 0  | 9.5  |
| 4  | Shannon, Audrey  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Pelton, Taylor  | 2  | 5  | 3  | 17  | .118  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 5.0  |
| 8  | Riedel, Taylor  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 3  | 0  | 1  | 1  | -1.000  | 4  | 6  | 1  | 0  | 16  | 0  | 0  | 0  | 0  | 6.0  |
| 14  | Craft, Justice  | 1  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 16  | Smith, Katie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Cole, Madelyn  | 2  | 1  | 1  | 8  | .000  | 13  | 1  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 2.0  |
|  | Totals  | 3  | 44  | 18  | 115  | .226  | 42  | 8  | 2  | 1  | 57  | 0  | 12  | 2  | 1  | 58.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Stetson  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | LAKE, Roxy  | 3  | 0  | 0  | 3  | .000  | 24  | 0  | 0  | 1  | 2  | 0  | 1  | 0  | 1  | 0.5  |
| 4  | FOSTER, McKenna  | 3  | 4  | 2  | 17  | .118  | 0  | 0  | 2  | 2  | 11  | 0  | 2  | 0  | 0  | 5.0  |
| 11  | CONNORS, Shelby  | 3  | 6  | 3  | 17  | .176  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 7.0  |
| 12  | DUVAL, Olivia  | 3  | 5  | 4  | 17  | .059  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 7.0  |
| 21  | AKINS, Madison  | 3  | 10  | 4  | 31  | .194  | 0  | 0  | 0  | 0  | 9  | 0  | 2  | 0  | 0  | 11.0  |
| 23  | DEISA, Eva  | 3  | 6  | 2  | 18  | .222  | 1  | 0  | 1  | 4  | 8  | 0  | 1  | 1  | 0  | 6.5  |
| 2  | SALAZAR, Marissa  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 1  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 5  | REIVIK, Karmen  | 2  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 0.0  |
| 7  | BEZHAN, Anna  | 2  | 2  | 1  | 7  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 3.0  |
| 10  | EARNHART, Charlotte  | 2  | 1  | 2  | 7  | -.143  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 34  | 18  | 117  | .137  | 32  | 1  | 3  | 8  | 42  | 0  | 14  | 1  | 2  | 42.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: DeLand, Fla. (Edmunds Center) Date: Sep 14, 2016 Attend: 196 Time: 1:28 Referees: Jim Phillips, Leisa Jordan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
Marshall Thundering Herd Volleyball
Marshall University vs Stetson
(Sep 14, 2016 at DeLand, Fla.)
1st Set
| For STET: FOSTER, McKenna; LAKE, Roxy; DEISA, Eva; CONNORS, Shelby; DUVAL, Olivia; AKINS, Madison; libero SALAZAR, Marissa. | ||
| For MAR: Simmons, Kayla; Hill, Madison; Lemons, Kassidy; Kiekover, Ally; Conley, Shelby; Weaver, Cassie; libero Kellerman, Allie. | ||
| 1-0 | Point STET - (LAKE, Roxy) Kill by FOSTER, McKenna (from LAKE, Roxy), block error by Kiekover, Ally. | |
| 1-1 | Point MAR - (LAKE, Roxy) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| 1-2 | Point MAR - (Weaver, Cassie) Kill by Weaver, Cassie (from Simmons, Kayla). | |
| For MAR: Cole, Madelyn. | ||
| 1-3 | Point MAR - (Weaver, Cassie) Kill by Lemons, Kassidy (from Simmons, Kayla). | |
| 2-3 | Point STET - (Weaver, Cassie) Kill by CONNORS, Shelby (from LAKE, Roxy). | so |
| 3-3 | Point STET - (FOSTER, McKenna) Attack error by Kiekover, Ally (block by AKINS, Madison; DEISA, Eva). | |
| 3-4 | Point MAR - (FOSTER, McKenna) Kill by Lemons, Kassidy (from Simmons, Kayla). | so |
| 3-5 | Point MAR - (Kiekover, Ally) Attack error by CONNORS, Shelby. | |
| 3-6 | Point MAR - (Kiekover, Ally) Kill by Lemons, Kassidy (from Weaver, Cassie). | |
| 4-6 | Point STET - (Lemons, Kassidy) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| For STET: DUVAL, Olivia; CONNORS, Shelby. | ||
| 4-7 | Point MAR - (SALAZAR, Marissa) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 5-7 | Point STET - (Cole, Madelyn) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| For MAR: Conley, Shelby. | ||
| 6-7 | Point STET - (AKINS, Madison) Kill by DEISA, Eva (from LAKE, Roxy). | |
| 6-8 | Point MAR - (AKINS, Madison) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For STET: REIVIK, Karmen; BEZHAN, Anna; LAKE, Roxy; AKINS, Madison. | ||
| 7-8 | Point STET - (Lemons, Kassidy) Service error. | so |
| For MAR: Shannon, Audrey; Lemons, Kassidy. | ||
| 8-8 | Point STET - (DEISA, Eva) Attack error by Hill, Madison. | |
| 9-8 | Point STET - (DEISA, Eva) Kill by FOSTER, McKenna. | |
| 9-9 | Point MAR - (DEISA, Eva) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 9-10 | Point MAR - (Kellerman, Allie) Service ace (DEISA, Eva). | |
| 9-11 | Point MAR - (Kellerman, Allie) Service ace (FOSTER, McKenna). | |
| 9-12 | Point MAR - (Kellerman, Allie) Attack error by DUVAL, Olivia. | |
| 9-13 | Point MAR - (Kellerman, Allie) Attack error by FOSTER, McKenna (block by Conley, Shelby; Kiekover, Ally). | |
| Timeout Stetson. | ||
| 9-14 | Point MAR - (Kellerman, Allie) Kill by Weaver, Cassie (from Cole, Madelyn). | |
| 10-14 | Point STET - (Kellerman, Allie) Kill by BEZHAN, Anna (from REIVIK, Karmen). | so |
| 11-14 | Point STET - (DUVAL, Olivia) Attack error by Weaver, Cassie (block by BEZHAN, Anna; CONNORS, Shelby). | |
| 11-15 | Point MAR - (DUVAL, Olivia) Kill by Conley, Shelby (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla; Conley, Shelby. | ||
| 12-15 | Point STET - (Simmons, Kayla) Attack error by Cole, Madelyn (block by FOSTER, McKenna; CONNORS, Shelby). | so |
| For STET: LAKE, Roxy; BEZHAN, Anna; AKINS, Madison; REIVIK, Karmen. | ||
| 12-16 | Point MAR - (LAKE, Roxy) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| For MAR: Lemons, Kassidy; Shannon, Audrey. | ||
| 12-17 | Point MAR - (Weaver, Cassie) Service ace (SALAZAR, Marissa). | |
| 13-17 | Point STET - (Weaver, Cassie) Attack error by Weaver, Cassie. | so |
| 13-18 | Point MAR - (FOSTER, McKenna) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| 13-19 | Point MAR - (Kiekover, Ally) Kill by Lemons, Kassidy (from Simmons, Kayla). | |
| Timeout Stetson. | ||
| 14-19 | Point STET - (Kiekover, Ally) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| 14-20 | Point MAR - (SALAZAR, Marissa) Attack error by DUVAL, Olivia. | so |
| 14-21 | Point MAR - (Cole, Madelyn) Kill by Lemons, Kassidy (from Kellerman, Allie). | |
| 14-22 | Point MAR - (Cole, Madelyn) Kill by Hill, Madison (from Cole, Madelyn). | |
| 15-22 | Point STET - (Cole, Madelyn) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| 16-22 | Point STET - (AKINS, Madison) Attack error by Lemons, Kassidy. | |
| 16-23 | Point MAR - (AKINS, Madison) Kill by Lemons, Kassidy (from Cole, Madelyn). | so |
| For STET: REIVIK, Karmen; AKINS, Madison; BEZHAN, Anna; LAKE, Roxy. | ||
| For MAR: Lemons, Kassidy; Riedel, Taylor. | ||
| 17-23 | Point STET - (Riedel, Taylor) Kill by FOSTER, McKenna (from SALAZAR, Marissa). | so |
| 17-24 | Point MAR - (DEISA, Eva) Attack error by DUVAL, Olivia. | so |
| 18-24 | Point STET - (Kellerman, Allie) Kill by DUVAL, Olivia (from REIVIK, Karmen). | so |
| 18-25 | Point MAR - (DUVAL, Olivia) Kill by Conley, Shelby (from Cole, Madelyn). | so |
2nd Set
| For MAR: Weaver, Cassie; Conley, Shelby; Lemons, Kassidy; Simmons, Kayla; Kiekover, Ally; Hill, Madison; libero Kellerman, Allie. | ||
| For STET: FOSTER, McKenna; DEISA, Eva; CONNORS, Shelby; DUVAL, Olivia; AKINS, Madison; LAKE, Roxy; libero SALAZAR, Marissa. | ||
| 0-1 | Point MAR - (Simmons, Kayla) Attack error by AKINS, Madison (block by Conley, Shelby; Hill, Madison). | |
| 0-2 | Point MAR - (Simmons, Kayla) Kill by Weaver, Cassie. | |
| 1-2 | Point STET - (Simmons, Kayla) Kill by AKINS, Madison (from DEISA, Eva). | so |
| 2-2 | Point STET - (FOSTER, McKenna) Attack error by Hill, Madison. | |
| 2-3 | Point MAR - (FOSTER, McKenna) Service error. | so |
| 2-4 | Point MAR - (Weaver, Cassie) Kill by Lemons, Kassidy (from Simmons, Kayla). | |
| 2-5 | Point MAR - (Weaver, Cassie) Attack error by AKINS, Madison (block by Lemons, Kassidy; Hill, Madison). | |
| 3-5 | Point STET - (Weaver, Cassie) Kill by CONNORS, Shelby (from LAKE, Roxy). | so |
| 4-5 | Point STET - (SALAZAR, Marissa) Service ace (Lemons, Kassidy). | |
| 5-5 | Point STET - (SALAZAR, Marissa) Attack error by Lemons, Kassidy. | |
| 5-6 | Point MAR - (SALAZAR, Marissa) Kill by Simmons, Kayla (from Kellerman, Allie). | so |
| 6-6 | Point STET - (Kellerman, Allie) Kill by DEISA, Eva (from LAKE, Roxy). | so |
| 7-6 | Point STET - (AKINS, Madison) Kill by DUVAL, Olivia (from LAKE, Roxy). | |
| 8-6 | Point STET - (AKINS, Madison) Kill by AKINS, Madison (from LAKE, Roxy). | |
| For MAR: Pelton, Taylor; Lemons, Kassidy. | ||
| 9-6 | Point STET - (AKINS, Madison) Attack error by Kellerman, Allie. | |
| 9-7 | Point MAR - (AKINS, Madison) Kill by Conley, Shelby (from Simmons, Kayla). | so |
| For MAR: Riedel, Taylor; Conley, Shelby. | ||
| For STET: REIVIK, Karmen; AKINS, Madison; BEZHAN, Anna; LAKE, Roxy. | ||
| 9-8 | Point MAR - (Riedel, Taylor) Attack error by DEISA, Eva. | |
| 10-8 | Point STET - (Riedel, Taylor) Kill by DEISA, Eva (from REIVIK, Karmen). | so |
| For STET: EARNHART, Charlotte; FOSTER, McKenna. | ||
| 10-9 | Point MAR - (DEISA, Eva) Kill by Pelton, Taylor (from Simmons, Kayla). | so |
| For MAR: Shannon, Audrey; Pelton, Taylor. | ||
| 10-10 | Point MAR - (Shannon, Audrey) Kill by Simmons, Kayla (from Hill, Madison). | |
| 11-10 | Point STET - (Shannon, Audrey) Attack error by Kiekover, Ally. | so |
| 11-11 | Point MAR - (DUVAL, Olivia) Attack error by EARNHART, Charlotte (block by Simmons, Kayla; Kiekover, Ally). | so |
| 12-11 | Point STET - (Kiekover, Ally) Kill by EARNHART, Charlotte (from REIVIK, Karmen). | so |
| For STET: LAKE, Roxy; BEZHAN, Anna; AKINS, Madison; REIVIK, Karmen. | ||
| 12-12 | Point MAR - (LAKE, Roxy) Attack error by AKINS, Madison (block by Hill, Madison; Weaver, Cassie). | so |
| 13-12 | Point STET - (Simmons, Kayla) Kill by CONNORS, Shelby (from LAKE, Roxy). | so |
| For STET: FOSTER, McKenna; EARNHART, Charlotte. | ||
| 13-13 | Point MAR - (FOSTER, McKenna) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Pelton, Taylor; Shannon, Audrey. | ||
| 13-14 | Point MAR - (Weaver, Cassie) Kill by Hill, Madison. | |
| 14-14 | Point STET - (Weaver, Cassie) Kill by CONNORS, Shelby. | so |
| 15-14 | Point STET - (SALAZAR, Marissa) Attack error by Conley, Shelby. | |
| Timeout Marshall University. | ||
| 16-14 | Point STET - (SALAZAR, Marissa) Attack error by Pelton, Taylor. | |
| 17-14 | Point STET - (SALAZAR, Marissa) Kill by AKINS, Madison (from LAKE, Roxy). | |
| 17-15 | Point MAR - (SALAZAR, Marissa) Kill by Conley, Shelby (from Simmons, Kayla), block error by DEISA, Eva. | so |
| 17-16 | Point MAR - (Kellerman, Allie) Service ace (DEISA, Eva). | |
| 17-17 | Point MAR - (Kellerman, Allie) Service ace (DEISA, Eva). | |
| 17-18 | Point MAR - (Kellerman, Allie) Service ace (LAKE, Roxy). | |
| 17-19 | Point MAR - (Kellerman, Allie) Kill by Pelton, Taylor (from Simmons, Kayla). | |
| Timeout Stetson. | ||
| 17-20 | Point MAR - (Kellerman, Allie) Kill by Pelton, Taylor (from Simmons, Kayla). | |
| 17-21 | Point MAR - (Kellerman, Allie) Attack error by AKINS, Madison. | |
| 18-21 | Point STET - (Kellerman, Allie) Kill by DUVAL, Olivia (from LAKE, Roxy), block error by Pelton, Taylor. | so |
| 19-21 | Point STET - (AKINS, Madison) Ball handling error by Simmons, Kayla. | |
| 20-21 | Point STET - (AKINS, Madison) Kill by DEISA, Eva (from LAKE, Roxy). | |
| 20-22 | Point MAR - (AKINS, Madison) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| For MAR: Simmons, Kayla; Conley, Shelby. | ||
| For STET: BEZHAN, Anna; LAKE, Roxy; REIVIK, Karmen; AKINS, Madison. | ||
| 20-23 | Point MAR - (Riedel, Taylor) Kill by Pelton, Taylor (from Simmons, Kayla). | |
| 20-24 | Point MAR - (Riedel, Taylor) Attack error by BEZHAN, Anna. | |
| 21-24 | Point STET - (Riedel, Taylor) Kill by DUVAL, Olivia (from REIVIK, Karmen). | so |
| For STET: EARNHART, Charlotte; FOSTER, McKenna. | ||
| 22-24 | Point STET - (DEISA, Eva) Kill by BEZHAN, Anna (from DUVAL, Olivia). | |
| 23-24 | Point STET - (DEISA, Eva) Attack error by Pelton, Taylor (block by BEZHAN, Anna; DUVAL, Olivia). | |
| Timeout Marshall University. | ||
| 23-25 | Point MAR - (DEISA, Eva) Ball handling error by REIVIK, Karmen. | so |
3rd Set
| For STET: CONNORS, Shelby; DUVAL, Olivia; AKINS, Madison; FOSTER, McKenna; LAKE, Roxy; DEISA, Eva; libero SALAZAR, Marissa. | ||
| For MAR: Hill, Madison; Weaver, Cassie; Kiekover, Ally; Simmons, Kayla; Riedel, Taylor; Shannon, Audrey; libero Kellerman, Allie. | ||
| 0-1 | Point MAR - (LAKE, Roxy) Kill by Kiekover, Ally (from Simmons, Kayla). | so |
| For MAR: Cole, Madelyn; Riedel, Taylor. | ||
| 1-1 | Point STET - (Simmons, Kayla) Attack error by Weaver, Cassie (block by DUVAL, Olivia; FOSTER, McKenna). | so |
| 1-2 | Point MAR - (FOSTER, McKenna) Service error. | so |
| For MAR: Pelton, Taylor; Shannon, Audrey. | ||
| 2-2 | Point STET - (Weaver, Cassie) Attack error by Pelton, Taylor (block by AKINS, Madison; DUVAL, Olivia). | so |
| 2-3 | Point MAR - (DUVAL, Olivia) Attack error by CONNORS, Shelby. | so |
| 3-3 | Point STET - (Kiekover, Ally) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| 3-4 | Point MAR - (AKINS, Madison) Kill by Hill, Madison (from Simmons, Kayla). | so |
| For MAR: Conley, Shelby; Simmons, Kayla. | ||
| 3-5 | Point MAR - (Cole, Madelyn) Ball handling error by LAKE, Roxy. | |
| 3-6 | Point MAR - (Cole, Madelyn) Kill by Pelton, Taylor (from Kellerman, Allie). | |
| 3-7 | Point MAR - (Cole, Madelyn) Attack error by DEISA, Eva. | |
| 4-7 | Point STET - (Cole, Madelyn) Kill by DEISA, Eva (from LAKE, Roxy). | so |
| For STET: EARNHART, Charlotte; FOSTER, McKenna. | ||
| 5-7 | Point STET - (DEISA, Eva) Attack error by Conley, Shelby. | |
| 5-8 | Point MAR - (DEISA, Eva) Service error. | so |
| For MAR: Shannon, Audrey; Pelton, Taylor. | ||
| 5-9 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Cole, Madelyn). | |
| 5-10 | Point MAR - (Shannon, Audrey) Attack error by CONNORS, Shelby. | |
| 5-11 | Point MAR - (Shannon, Audrey) Kill by Conley, Shelby (from Cole, Madelyn). | |
| Timeout Stetson. | ||
| 5-12 | Point MAR - (Shannon, Audrey) Attack error by EARNHART, Charlotte. | |
| For STET: FOSTER, McKenna; EARNHART, Charlotte. | ||
| 5-13 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Shannon, Audrey). | |
| 6-13 | Point STET - (Shannon, Audrey) Attack error by Weaver, Cassie. | so |
| 6-14 | Point MAR - (SALAZAR, Marissa) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| 6-15 | Point MAR - (Kellerman, Allie) Service ace (DEISA, Eva). | |
| 7-15 | Point STET - (Kellerman, Allie) Kill by DUVAL, Olivia (from LAKE, Roxy). | so |
| For MAR: Craft, Justice. | ||
| 8-15 | Point STET - (LAKE, Roxy) Kill by FOSTER, McKenna (from LAKE, Roxy). | |
| 8-16 | Point MAR - (LAKE, Roxy) Kill by Craft, Justice (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla; Conley, Shelby. | ||
| 8-17 | Point MAR - (Simmons, Kayla) Kill by Craft, Justice (from Simmons, Kayla). | |
| 9-17 | Point STET - (Simmons, Kayla) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| 9-18 | Point MAR - (FOSTER, McKenna) Attack error by DUVAL, Olivia. | so |
| For MAR: Lemons, Kassidy; Shannon, Audrey. | ||
| 10-18 | Point STET - (Weaver, Cassie) Kill by AKINS, Madison (from LAKE, Roxy). | so |
| 10-19 | Point MAR - (DUVAL, Olivia) Kill by Lemons, Kassidy (from Simmons, Kayla). | so |
| For MAR: Smith, Katie; Craft, Justice. | ||
| 11-19 | Point STET - (Smith, Katie) Kill by CONNORS, Shelby (from LAKE, Roxy). | so |
| 11-20 | Point MAR - (AKINS, Madison) Kill by Hill, Madison (from Simmons, Kayla). | so |
| For MAR: Conley, Shelby; Simmons, Kayla. | ||
| 11-21 | Point MAR - (Cole, Madelyn) Service ace (FOSTER, McKenna). | |
| 12-21 | Point STET - (Cole, Madelyn) Kill by DEISA, Eva (from LAKE, Roxy). | so |
| 12-22 | Point MAR - (DEISA, Eva) Kill by Lemons, Kassidy (from Kellerman, Allie). | so |
| 13-22 | Point STET - (Lemons, Kassidy) Kill by CONNORS, Shelby (from LAKE, Roxy). | so |
| 14-22 | Point STET - (SALAZAR, Marissa) Attack error by Weaver, Cassie (block by DUVAL, Olivia; LAKE, Roxy). | |
| For MAR: Shannon, Audrey; Lemons, Kassidy. | ||
| 14-23 | Point MAR - (SALAZAR, Marissa) Attack error by FOSTER, McKenna (block by Conley, Shelby; Hill, Madison). | so |
| For MAR: Craft, Justice; Smith, Katie. | ||
| 14-24 | Point MAR - (Kellerman, Allie) Kill by Weaver, Cassie (from Cole, Madelyn). | |
| 15-24 | Point STET - (Kellerman, Allie) Service error. | so |
| 15-25 | Point MAR - (LAKE, Roxy) Kill by Conley, Shelby (from Cole, Madelyn). | so |
