Marshall University Athletics
w volley stats 2017 2018 fau22 html
Marshall vs FAU (10/29/2017)
|  Volleyball Box Score  |
Marshall Thundering Herd Volleyball
Marshall vs FAU
(10/29/2017 at Boca Raton, Fla.)
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Hill, Madison  | 3  | 8  | 5  | 21  | .143  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | 0  | 8.5  |
| 7  | Pelton, Taylor  | 3  | 7  | 5  | 21  | .095  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 7.0  |
| 8  | Rowe, Addisyn  | 3  | 7  | 1  | 12  | .500  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 1  | 0  | 9.5  |
| 9  | Mattmuller, Lauren  | 2  | 1  | 1  | 2  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 11  | Walker, Jac'cara  | 3  | 9  | 3  | 29  | .207  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 9.5  |
| 18  | Cole, Madelyn  | 3  | 1  | 1  | 5  | .000  | 29  | 2  | 2  | 0  | 6  | 0  | 3  | 0  | 4  | 4.5  |
| 1  | Simmons, Kayla  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | Jacobs, Jayden  | 3  | 0  | 1  | 1  | -1.000  | 1  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Weber, Amber  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Conley, Shelby  | 1  | 1  | 0  | 5  | .200  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | Jacques, Katie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Craft, Justice  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 1.0  |
| 16  | Long, Jessa  | 3  | 1  | 0  | 3  | .333  | 2  | 0  | 1  | 0  | 14  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 35  | 17  | 100  | .180  | 33  | 2  | 7  | 0  | 33  | 1  | 10  | 2  | 4  | 43.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | FAU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 9  | VARNEY, Kori  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | REID, Abbi  | 3  | 10  | 2  | 17  | .471  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 11.0  |
| 14  | MARTINEZ, Ivone  | 3  | 2  | 2  | 6  | .000  | 43  | 0  | 2  | 0  | 11  | 1  | 1  | 0  | 0  | 3.5  |
| 15  | DIXON, Gabrielle  | 3  | 5  | 3  | 18  | .111  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 5.5  |
| 16  | NEMTUDA, Sydney  | 3  | 18  | 3  | 32  | .469  | 1  | 0  | 0  | 0  | 2  | 2  | 1  | 0  | 0  | 20.5  |
| 18  | MARION, Mimi  | 3  | 3  | 2  | 9  | .111  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 4.0  |
| 5  | TEKAVEC, Dena  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | CARDONA, Alex  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 0  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | KAME, Sigourney  | 3  | 8  | 4  | 15  | .267  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 8.5  |
|  | Totals  | 3  | 46  | 16  | 98  | .306  | 45  | 0  | 4  | 2  | 46  | 3  | 8  | 0  | 0  | 53.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Boca Raton, Fla. (FAU Arena) Date: 10/29/2017 Attend: 226 Time: 1:27 Referees: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
Marshall Thundering Herd Volleyball
Marshall vs FAU
(10/29/2017 at Boca Raton, Fla.)
1st Set
| For FAU: VARNEY, Kori; REID, Abbi; MARTINEZ, Ivone; DIXON, Gabrielle; NEMTUDA, Sydney; MARION, Mimi; libero CARDONA, Alex. | ||
| For MAR: Hill, Madison; Pelton, Taylor; Rowe, Addisyn; Mattmuller, Lauren; Walker, Jac'cara; Cole, Madelyn; libero Long, Jessa. | ||
| 1-0 | Point FAU - (VARNEY, Kori) Attack error by Jacobs, Jayden. | |
| 1-1 | Point MAR - (VARNEY, Kori) Attack error by NEMTUDA, Sydney. | so |
| 2-1 | Point FAU - (Hill, Madison) Kill by DIXON, Gabrielle (from MARTINEZ, Ivone). | so |
| For MAR: Weber, Amber; Hill, Madison. | ||
| 3-1 | Point FAU - (CARDONA, Alex) Attack error by Pelton, Taylor. | |
| 4-1 | Point FAU - (CARDONA, Alex) Attack error by Walker, Jac'cara (block by DIXON, Gabrielle; REID, Abbi). | |
| 4-2 | Point MAR - (CARDONA, Alex) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 5-2 | Point FAU - (Mattmuller, Lauren) Kill by REID, Abbi (from MARTINEZ, Ivone). | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 5-3 | Point MAR - (TEKAVEC, Dena) Kill by Rowe, Addisyn (from Cole, Madelyn). | so |
| Timeout (Media). | ||
| For MAR: Simmons, Kayla; Pelton, Taylor. | ||
| 6-3 | Point FAU - (Simmons, Kayla) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| For FAU: KAME, Sigourney; VARNEY, Kori. | ||
| 6-4 | Point MAR - (NEMTUDA, Sydney) Kill by Rowe, Addisyn (from Cole, Madelyn). | so |
| Timeout (Media). | ||
| For MAR: Hill, Madison; Weber, Amber. | ||
| 7-4 | Point FAU - (Walker, Jac'cara) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| 8-4 | Point FAU - (REID, Abbi) Attack error by Hill, Madison. | |
| 9-4 | Point FAU - (REID, Abbi) Attack error by Rowe, Addisyn. | |
| Timeout Marshall. | ||
| 9-5 | Point MAR - (REID, Abbi) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 10-5 | Point FAU - (Long, Jessa) Service error. | so |
| For FAU: DIXON, Gabrielle; TEKAVEC, Dena. | ||
| 10-6 | Point MAR - (MARTINEZ, Ivone) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Pelton, Taylor; Simmons, Kayla. | ||
| 11-6 | Point FAU - (Cole, Madelyn) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| For FAU: VARNEY, Kori; KAME, Sigourney. | ||
| 11-7 | Point MAR - (VARNEY, Kori) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
| 12-7 | Point FAU - (Hill, Madison) Kill by DIXON, Gabrielle (from MARTINEZ, Ivone). | so |
| 12-8 | Point MAR - (CARDONA, Alex) Service error. | so |
| 13-8 | Point FAU - (Mattmuller, Lauren) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 13-9 | Point MAR - (TEKAVEC, Dena) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 14-9 | Point FAU - (Simmons, Kayla) Kill by REID, Abbi (from MARTINEZ, Ivone). | so |
| For FAU: KAME, Sigourney; VARNEY, Kori. | ||
| 15-9 | Point FAU - (NEMTUDA, Sydney) Attack error by Cole, Madelyn. | |
| 15-10 | Point MAR - (NEMTUDA, Sydney) Kill by Rowe, Addisyn (from Cole, Madelyn). | so |
| For MAR: Hill, Madison; Weber, Amber. | ||
| 16-10 | Point FAU - (Walker, Jac'cara) Kill by REID, Abbi (from MARTINEZ, Ivone), block error by Rowe, Addisyn. | so |
| 16-11 | Point MAR - (REID, Abbi) Kill by Rowe, Addisyn (from Cole, Madelyn). | so |
| Timeout (Media). | ||
| 17-11 | Point FAU - (Long, Jessa) Kill by MARION, Mimi (from MARTINEZ, Ivone). | so |
| For FAU: DIXON, Gabrielle; TEKAVEC, Dena. | ||
| 18-11 | Point FAU - (MARTINEZ, Ivone) Attack error by Hill, Madison. | |
| Timeout Marshall. | ||
| 19-11 | Point FAU - (MARTINEZ, Ivone) Attack error by Mattmuller, Lauren. | |
| 19-12 | Point MAR - (MARTINEZ, Ivone) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| For MAR: Pelton, Taylor; Simmons, Kayla. | ||
| 20-12 | Point FAU - (Cole, Madelyn) Attack error by Hill, Madison (block by KAME, Sigourney; MARION, Mimi). | so |
| For FAU: VARNEY, Kori; KAME, Sigourney. | ||
| For MAR: Craft, Justice; Mattmuller, Lauren. | ||
| 20-13 | Point MAR - (VARNEY, Kori) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Weber, Amber; Hill, Madison. | ||
| 21-13 | Point FAU - (Weber, Amber) Kill by DIXON, Gabrielle (from MARTINEZ, Ivone). | so |
| 22-13 | Point FAU - (CARDONA, Alex) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 23-13 | Point FAU - (CARDONA, Alex) Kill by MARTINEZ, Ivone (from NEMTUDA, Sydney). | |
| 23-14 | Point MAR - (CARDONA, Alex) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 24-14 | Point FAU - (Cole, Madelyn) Kill by REID, Abbi (from MARTINEZ, Ivone). | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 24-15 | Point MAR - (TEKAVEC, Dena) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla; Pelton, Taylor. | ||
| 25-15 | Point FAU - (Simmons, Kayla) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
2nd Set
| For FAU: MARION, Mimi; DIXON, Gabrielle; NEMTUDA, Sydney; REID, Abbi; MARTINEZ, Ivone; VARNEY, Kori; libero CARDONA, Alex. | ||
| For MAR: Craft, Justice; Cole, Madelyn; Hill, Madison; Rowe, Addisyn; Pelton, Taylor; Walker, Jac'cara; libero Long, Jessa. | ||
| 0-1 | Point MAR - (Craft, Justice) Attack error by MARION, Mimi (block by Rowe, Addisyn). | |
| 0-2 | Point MAR - (Craft, Justice) Attack error by DIXON, Gabrielle (block by Hill, Madison; Rowe, Addisyn). | |
| 0-3 | Point MAR - (Craft, Justice) Attack error by MARTINEZ, Ivone. | |
| 1-3 | Point FAU - (Craft, Justice) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| 2-3 | Point FAU - (CARDONA, Alex) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 3-3 | Point FAU - (CARDONA, Alex) Kill by REID, Abbi (from MARTINEZ, Ivone). | |
| 3-4 | Point MAR - (CARDONA, Alex) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 3-5 | Point MAR - (Cole, Madelyn) Service ace (VARNEY, Kori). | |
| 4-5 | Point FAU - (Cole, Madelyn) Service error. | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 4-6 | Point MAR - (TEKAVEC, Dena) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Weber, Amber; Hill, Madison. | ||
| 5-6 | Point FAU - (Weber, Amber) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| For FAU: KAME, Sigourney; VARNEY, Kori. | ||
| 6-6 | Point FAU - (NEMTUDA, Sydney) Attack error by Walker, Jac'cara (block by MARTINEZ, Ivone). | |
| 6-7 | Point MAR - (NEMTUDA, Sydney) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 6-8 | Point MAR - (Long, Jessa) Attack error by REID, Abbi (block by Walker, Jac'cara; Craft, Justice). | |
| 7-8 | Point FAU - (Long, Jessa) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| 8-8 | Point FAU - (REID, Abbi) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 8-9 | Point MAR - (REID, Abbi) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla; Pelton, Taylor. | ||
| 9-9 | Point FAU - (Simmons, Kayla) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| For FAU: DIXON, Gabrielle; TEKAVEC, Dena. | ||
| 9-10 | Point MAR - (MARTINEZ, Ivone) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| For MAR: Hill, Madison; Weber, Amber. | ||
| 10-10 | Point FAU - (Walker, Jac'cara) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| For FAU: VARNEY, Kori; KAME, Sigourney. | ||
| 11-10 | Point FAU - (VARNEY, Kori) Kill by MARION, Mimi (from MARTINEZ, Ivone). | |
| 11-11 | Point MAR - (VARNEY, Kori) Attack error by DIXON, Gabrielle. | so |
| 12-11 | Point FAU - (Craft, Justice) Kill by DIXON, Gabrielle. | so |
| 13-11 | Point FAU - (CARDONA, Alex) Ball handling error by Cole, Madelyn. | |
| 14-11 | Point FAU - (CARDONA, Alex) Attack error by Hill, Madison. | |
| Timeout Marshall. | ||
| 14-12 | Point MAR - (CARDONA, Alex) Kill by Cole, Madelyn (from Long, Jessa). | so |
| For MAR: Pelton, Taylor; Simmons, Kayla. | ||
| 14-13 | Point MAR - (Cole, Madelyn) Attack error by DIXON, Gabrielle. | |
| 15-13 | Point FAU - (Cole, Madelyn) Kill by REID, Abbi (from MARTINEZ, Ivone). | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 16-13 | Point FAU - (TEKAVEC, Dena) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 17-13 | Point FAU - (TEKAVEC, Dena) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 18-13 | Point FAU - (TEKAVEC, Dena) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 19-13 | Point FAU - (TEKAVEC, Dena) Attack error by Pelton, Taylor (block by REID, Abbi; MARTINEZ, Ivone). | |
| Timeout Marshall. | ||
| 19-14 | Point MAR - (TEKAVEC, Dena) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 20-14 | Point FAU - (Weber, Amber) Attack error by Pelton, Taylor (block by NEMTUDA, Sydney). | so |
| 20-15 | Point MAR - (NEMTUDA, Sydney) Kill by Rowe, Addisyn (from Cole, Madelyn). | so |
| 20-16 | Point MAR - (Long, Jessa) Bad set by CARDONA, Alex. | |
| 21-16 | Point FAU - (Long, Jessa) Kill by REID, Abbi (from MARTINEZ, Ivone). | so |
| 21-17 | Point MAR - (REID, Abbi) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 22-17 | Point FAU - (Simmons, Kayla) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| For FAU: DIXON, Gabrielle; TEKAVEC, Dena. | ||
| 23-17 | Point FAU - (MARTINEZ, Ivone) Ball handling error by Cole, Madelyn. | |
| 23-18 | Point MAR - (MARTINEZ, Ivone) Attack error by MARTINEZ, Ivone. | so |
| For MAR: Hill, Madison; Weber, Amber. | ||
| 24-18 | Point FAU - (Walker, Jac'cara) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| For FAU: VARNEY, Kori; KAME, Sigourney. | ||
| 24-19 | Point MAR - (VARNEY, Kori) Attack error by NEMTUDA, Sydney (block by Craft, Justice; Cole, Madelyn). | so |
| For MAR: Jacobs, Jayden; Craft, Justice. | ||
| 24-20 | Point MAR - (Jacobs, Jayden) Attack error by NEMTUDA, Sydney (block by Cole, Madelyn; Rowe, Addisyn). | |
| Timeout FAU. | ||
| 25-20 | Point FAU - (Jacobs, Jayden) Kill by DIXON, Gabrielle (from MARTINEZ, Ivone). | so |
3rd Set
| For MAR: Cole, Madelyn; Pelton, Taylor; Hill, Madison; Conley, Shelby; Walker, Jac'cara; Rowe, Addisyn; libero Long, Jessa. | ||
| For FAU: VARNEY, Kori. | ||
| 0-1 | Point MAR - (VARNEY, Kori) Kill by Conley, Shelby. | so |
| 1-1 | Point FAU - (Cole, Madelyn) Attack error by Pelton, Taylor. | so |
| 1-2 | Point MAR - (CARDONA, Alex) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Weber, Amber; Pelton, Taylor. | ||
| 1-3 | Point MAR - (Weber, Amber) Kill by Walker, Jac'cara (from Long, Jessa). | |
| 2-3 | Point FAU - (Weber, Amber) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 3-3 | Point FAU - (TEKAVEC, Dena) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 4-3 | Point FAU - (TEKAVEC, Dena) Attack error by Walker, Jac'cara. | |
| 5-3 | Point FAU - (TEKAVEC, Dena) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone), block error by Hill, Madison. | |
| 5-4 | Point MAR - (TEKAVEC, Dena) Kill by Long, Jessa (from Mattmuller, Lauren). | so |
| 5-5 | Point MAR - (Hill, Madison) Attack error by REID, Abbi. | |
| 6-5 | Point FAU - (Hill, Madison) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| For FAU: KAME, Sigourney; VARNEY, Kori. | ||
| 6-6 | Point MAR - (NEMTUDA, Sydney) Attack error by KAME, Sigourney. | so |
| For MAR: Simmons, Kayla; Conley, Shelby. | ||
| 7-6 | Point FAU - (Simmons, Kayla) Service error. | so |
| 7-7 | Point MAR - (REID, Abbi) Kill by Rowe, Addisyn (from Cole, Madelyn). | so |
| For MAR: Pelton, Taylor; Weber, Amber. | ||
| 7-8 | Point MAR - (Walker, Jac'cara) Attack error by KAME, Sigourney. | |
| 7-9 | Point MAR - (Walker, Jac'cara) Attack error by KAME, Sigourney (block by Rowe, Addisyn; Cole, Madelyn). | |
| 8-9 | Point FAU - (Walker, Jac'cara) Service error. | so |
| For FAU: DIXON, Gabrielle; TEKAVEC, Dena. | ||
| 8-10 | Point MAR - (MARTINEZ, Ivone) Service error. | so |
| 9-10 | Point FAU - (Long, Jessa) Kill by MARION, Mimi (from MARTINEZ, Ivone). | so |
| For FAU: VARNEY, Kori; KAME, Sigourney. | ||
| 10-10 | Point FAU - (VARNEY, Kori) Attack error by Hill, Madison (block by NEMTUDA, Sydney; MARION, Mimi). | |
| 11-10 | Point FAU - (VARNEY, Kori) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | |
| 11-11 | Point MAR - (VARNEY, Kori) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| For MAR: Conley, Shelby; Simmons, Kayla. | ||
| 12-11 | Point FAU - (Cole, Madelyn) Service error. | so |
| 13-11 | Point FAU - (CARDONA, Alex) Attack error by Pelton, Taylor (block by NEMTUDA, Sydney). | |
| 14-11 | Point FAU - (CARDONA, Alex) Kill by REID, Abbi (from MARTINEZ, Ivone). | |
| Timeout Marshall. | ||
| 14-12 | Point MAR - (CARDONA, Alex) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Weber, Amber; Pelton, Taylor. | ||
| 15-12 | Point FAU - (Weber, Amber) Bad set by Cole, Madelyn. | so |
| For FAU: TEKAVEC, Dena; KAME, Sigourney. | ||
| 15-13 | Point MAR - (TEKAVEC, Dena) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 16-13 | Point FAU - (Hill, Madison) Service error. | so |
| For FAU: KAME, Sigourney; VARNEY, Kori. | ||
| 17-13 | Point FAU - (NEMTUDA, Sydney) Kill by REID, Abbi (from MARTINEZ, Ivone). | |
| 18-13 | Point FAU - (NEMTUDA, Sydney) Ball handling error by Cole, Madelyn. | |
| 18-14 | Point MAR - (NEMTUDA, Sydney) Attack error by KAME, Sigourney. | so |
| 19-14 | Point FAU - (Conley, Shelby) Kill by REID, Abbi (from MARTINEZ, Ivone). | so |
| 19-15 | Point MAR - (REID, Abbi) Attack error by MARION, Mimi. | so |
| For MAR: Pelton, Taylor; Weber, Amber. | ||
| 19-16 | Point MAR - (Walker, Jac'cara) Kill by Rowe, Addisyn. | |
| 20-16 | Point FAU - (Walker, Jac'cara) Kill by MARTINEZ, Ivone (from TEKAVEC, Dena). | so |
| For FAU: DIXON, Gabrielle; TEKAVEC, Dena. | ||
| 20-17 | Point MAR - (MARTINEZ, Ivone) Service error. | so |
| 21-17 | Point FAU - (Long, Jessa) Kill by KAME, Sigourney (from MARTINEZ, Ivone). | so |
| For FAU: VARNEY, Kori; KAME, Sigourney. | ||
| 21-18 | Point MAR - (VARNEY, Kori) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 21-19 | Point MAR - (Cole, Madelyn) Service ace (VARNEY, Kori). | |
| 22-19 | Point FAU - (Cole, Madelyn) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| 22-20 | Point MAR - (CARDONA, Alex) Service error. | so |
| For MAR: Weber, Amber; Pelton, Taylor. | ||
| 23-20 | Point FAU - (Weber, Amber) Kill by NEMTUDA, Sydney (from MARTINEZ, Ivone). | so |
| For FAU: TEKAVEC, Dena; DIXON, Gabrielle. | ||
| 24-20 | Point FAU - (TEKAVEC, Dena) Ball handling error by Cole, Madelyn. | |
| 24-21 | Point MAR - (TEKAVEC, Dena) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| Timeout (Media). | ||
| For MAR: Jacobs, Jayden; Hill, Madison. | ||
| 24-22 | Point MAR - (Jacobs, Jayden) Kill by Walker, Jac'cara (from Jacobs, Jayden). | |
| For MAR: Jacques, Katie; Conley, Shelby. | ||
| 24-23 | Point MAR - (Jacobs, Jayden) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| Timeout FAU. | ||
| 25-23 | Point FAU - (Jacobs, Jayden) Service error. | so |
