Marshall University Athletics
w volley stats 2017 2018 marumkc html
Marshall vs UMKC (Aug 26, 2017)
 Volleyball Box Score  |
Marshall Thundering Herd Volleyball
Marshall vs UMKC
(Aug 26, 2017 at Clarksville, TN)
  | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
7  | Pelton, Taylor  | 3  | 7  | 7  | 33  | .000  | 0  | 0  | 3  | 0  | 6  | 0  | 0  | 0  | 0  |
8  | Rowe, Addisyn  | 3  | 4  | 4  | 15  | .000  | 0  | 0  | 0  | 0  | 4  | 3  | 2  | 1  | 0  |
9  | Mattmuller, Lauren  | 3  | 13  | 8  | 39  | .128  | 0  | 0  | 1  | 6  | 13  | 0  | 1  | 0  | 0  |
14  | Craft, Justice  | 3  | 9  | 2  | 22  | .318  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
16  | Long, Jessa  | 3  | 0  | 0  | 2  | .000  | 2  | 0  | 0  | 1  | 23  | 0  | 0  | 0  | 0  |
18  | Cole, Madelyn  | 3  | 5  | 1  | 17  | .235  | 32  | 1  | 1  | 0  | 10  | 0  | 2  | 2  | 0  |
1  | Simmons, Kayla  | 3  | 1  | 0  | 2  | .500  | 11  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  |
2  | Jacobs, Jayden  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
3  | Hill, Madison  | 3  | 12  | 5  | 26  | .269  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 3  | 0  |
5  | Weber, Amber  | 3  | 1  | 0  | 2  | .500  | 2  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  |
 | Totals  | 3  | 52  | 27  | 158  | .158  | 47  | 2  | 5  | 7  | 77  | 4  | 8  | 6  | 0  |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 8.0 |
| Â Â Â |
|
  | UMKC  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
4  | Harrington, Alicia  | 3  | 11  | 6  | 38  | .132  | 1  | 0  | 0  | 0  | 20  | 0  | 1  | 2  | 0  |
6  | Jacobs, Brooke  | 3  | 1  | 1  | 2  | .000  | 0  | 0  | 0  | 0  | 5  | 2  | 3  | 1  | 0  |
10  | Ratzlaff, Alex  | 3  | 7  | 6  | 39  | .026  | 0  | 0  | 0  | 0  | 13  | 0  | 1  | 1  | 0  |
13  | Sadler, Mykal  | 3  | 9  | 4  | 31  | .161  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  |
15  | Dyer, Emma  | 3  | 13  | 1  | 25  | .480  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 2  | 0  |
17  | Schomers, Alli  | 3  | 0  | 0  | 3  | .000  | 20  | 1  | 1  | 0  | 8  | 0  | 0  | 0  | 0  |
1  | Spiegel, Rhegan  | 3  | 0  | 0  | 0  | .000  | 3  | 4  | 1  | 2  | 15  | 0  | 0  | 0  | 0  |
2  | Myers, Kynnedy  | 3  | 1  | 0  | 2  | .500  | 18  | 0  | 2  | 0  | 4  | 0  | 0  | 0  | 0  |
3  | Lukes, Tyrecia  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
5  | Blais, Emily  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
9  | Martinez, Mikayla  | 3  | 0  | 0  | 0  | .000  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
14  | Morey, Alexia  | 3  | 4  | 1  | 10  | .300  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 2  | 0  |
 | Totals  | 3  | 46  | 19  | 150  | .180  | 42  | 7  | 5  | 2  | 70  | 3  | 14  | 9  | 0  |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 10.0 |
| Â Â Â | Site: Clarksville, TN (Winfield Dunn Center) Date: Aug 26, 2017 Attend: Time: 1:46 Referees: Keith Hutchinson, Mic Huffman Culvers Governors Challenge | ||||||||||||||||||||||||||||||||||||||||||
 Play-by-Play Summary  |
Marshall Thundering Herd Volleyball
Marshall vs UMKC
(Aug 26, 2017 at Clarksville, TN)
1st Set
For MAR: Pelton, Taylor; Rowe, Addisyn; Mattmuller, Lauren; Craft, Justice; Long, Jessa; Cole, Madelyn; libero Weber, Amber. | ||
For UMKC: Harrington, Alicia; Jacobs, Brooke; Ratzlaff, Alex; Sadler, Mykal; Dyer, Emma; Schomers, Alli; libero Spiegel, Rhegan. | ||
0-1 | Point MAR - (Schomers, Alli) Attack error by Ratzlaff, Alex. | so |
1-1 | Point UMKC - (Pelton, Taylor) Kill by Ratzlaff, Alex (from Schomers, Alli). | so |
1-2 | Point MAR - (Ratzlaff, Alex) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
For MAR: Simmons, Kayla; Craft, Justice. | ||
1-3 | Point MAR - (Simmons, Kayla) Attack error by Sadler, Mykal. | |
2-3 | Point UMKC - (Simmons, Kayla) Kill by Sadler, Mykal (from Harrington, Alicia). | so |
3-3 | Point UMKC - (Spiegel, Rhegan) Service ace (Mattmuller, Lauren). | |
3-4 | Point MAR - (Spiegel, Rhegan) Service error. | so |
For MAR: Hill, Madison; Long, Jessa. | ||
3-5 | Point MAR - (Mattmuller, Lauren) Kill by Hill, Madison (from Simmons, Kayla). | |
4-5 | Point UMKC - (Mattmuller, Lauren) Service error. | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
5-5 | Point UMKC - (Myers, Kynnedy) Kill by Harrington, Alicia (from Myers, Kynnedy). | |
6-5 | Point UMKC - (Myers, Kynnedy) Kill by Morey, Alexia (from Myers, Kynnedy). | |
6-6 | Point MAR - (Myers, Kynnedy) Kill by Hill, Madison (from Simmons, Kayla), block error by Dyer, Emma. | so |
7-6 | Point UMKC - (Weber, Amber) Kill by Ratzlaff, Alex (from Spiegel, Rhegan). | so |
7-7 | Point MAR - (Harrington, Alicia) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
For MAR: Craft, Justice; Simmons, Kayla. | ||
8-7 | Point UMKC - (Cole, Madelyn) Kill by Dyer, Emma (from Myers, Kynnedy). | so |
9-7 | Point UMKC - (Dyer, Emma) Attack error by Pelton, Taylor. | |
9-8 | Point MAR - (Dyer, Emma) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
For MAR: Long, Jessa; Hill, Madison. | ||
9-9 | Point MAR - (Long, Jessa) Attack error by Morey, Alexia. | |
9-10 | Point MAR - (Long, Jessa) Kill by Pelton, Taylor (from Cole, Madelyn). | |
9-11 | Point MAR - (Long, Jessa) Kill by Pelton, Taylor (from Long, Jessa). | |
10-11 | Point UMKC - (Long, Jessa) Attack error by Mattmuller, Lauren (block by Jacobs, Brooke). | so |
For UMKC: Schomers, Alli; Morey, Alexia; Sadler, Mykal; Myers, Kynnedy. | ||
10-12 | Point MAR - (Schomers, Alli) Service error. | so |
10-13 | Point MAR - (Pelton, Taylor) Attack error by Sadler, Mykal (block by Rowe, Addisyn). | |
10-14 | Point MAR - (Pelton, Taylor) Kill by Rowe, Addisyn (from Cole, Madelyn). | |
Timeout UMKC. | ||
10-15 | Point MAR - (Pelton, Taylor) Kill by Mattmuller, Lauren. | |
11-15 | Point UMKC - (Pelton, Taylor) Kill by Sadler, Mykal (from Schomers, Alli). | so |
11-16 | Point MAR - (Ratzlaff, Alex) Kill by Craft, Justice (from Weber, Amber). | so |
12-16 | Point UMKC - (Simmons, Kayla) Kill by Harrington, Alicia (from Schomers, Alli). | so |
12-17 | Point MAR - (Spiegel, Rhegan) Kill by Simmons, Kayla (from Weber, Amber). | so |
For MAR: Hill, Madison; Long, Jessa. | ||
13-17 | Point UMKC - (Mattmuller, Lauren) Kill by Dyer, Emma (from Schomers, Alli). | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal. | ||
For UMKC: Morey, Alexia; Schomers, Alli. | ||
13-18 | Point MAR - (Myers, Kynnedy) Service error. | so |
14-18 | Point UMKC - (Weber, Amber) Kill by Harrington, Alicia (from Myers, Kynnedy), block error by Cole, Madelyn. | so |
14-19 | Point MAR - (Harrington, Alicia) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
For MAR: Craft, Justice; Simmons, Kayla. | ||
15-19 | Point UMKC - (Cole, Madelyn) Kill by Dyer, Emma (from Spiegel, Rhegan). | so |
For UMKC: Martinez, Mikayla; Dyer, Emma. | ||
15-20 | Point MAR - (Martinez, Mikayla) Kill by Hill, Madison (from Cole, Madelyn), block error by Jacobs, Brooke. | so |
For MAR: Long, Jessa; Hill, Madison. | ||
16-20 | Point UMKC - (Long, Jessa) Kill by Ratzlaff, Alex (from Myers, Kynnedy). | so |
17-20 | Point UMKC - (Schomers, Alli) Attack error by Mattmuller, Lauren. | |
18-20 | Point UMKC - (Schomers, Alli) Attack error by Pelton, Taylor. | |
19-20 | Point UMKC - (Schomers, Alli) Attack error by Mattmuller, Lauren (block by Jacobs, Brooke). | |
20-20 | Point UMKC - (Schomers, Alli) Kill by Jacobs, Brooke. | |
Timeout Marshall. | ||
21-20 | Point UMKC - (Schomers, Alli) Bad set by Cole, Madelyn. | |
21-22 | Point MAR - (Schomers, Alli) Kill by Craft, Justice. | so |
21-23 | Point MAR - (Jacobs, Jayden) Attack error by Ratzlaff, Alex (block by Rowe, Addisyn; Craft, Justice). | |
Timeout UMKC. | ||
21-24 | Point MAR - (Jacobs, Jayden) Kill by Rowe, Addisyn. | |
22-24 | Point UMKC - (Jacobs, Jayden) Kill by Ratzlaff, Alex (from Schomers, Alli). | so |
23-24 | Point UMKC - (Ratzlaff, Alex) Attack error by Mattmuller, Lauren. | |
24-24 | Point UMKC - (Ratzlaff, Alex) Attack error by Mattmuller, Lauren. | |
25-24 | Point UMKC - (Ratzlaff, Alex) Attack error by Rowe, Addisyn (block by Jacobs, Brooke; Sadler, Mykal). | |
25-25 | Point MAR - (Ratzlaff, Alex) Kill by Craft, Justice (from Cole, Madelyn). | so |
For MAR: Simmons, Kayla; Craft, Justice. | ||
25-26 | Point MAR - (Simmons, Kayla) Service ace (Spiegel, Rhegan). | |
26-26 | Point UMKC - (Simmons, Kayla) Kill by Harrington, Alicia (from Schomers, Alli). | so |
For UMKC: Dyer, Emma; Martinez, Mikayla. | ||
27-26 | Point UMKC - (Spiegel, Rhegan) Service ace (Long, Jessa). | |
27-27 | Point MAR - (Spiegel, Rhegan) Attack error by Harrington, Alicia (block by Rowe, Addisyn; Mattmuller, Lauren). | so |
For MAR: Hill, Madison; Long, Jessa. | ||
27-28 | Point MAR - (Mattmuller, Lauren) Kill by Hill, Madison. | |
28-28 | Point UMKC - (Mattmuller, Lauren) Kill by Sadler, Mykal (from Schomers, Alli). | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
29-28 | Point UMKC - (Myers, Kynnedy) Attack error by Cole, Madelyn (block by Morey, Alexia; Harrington, Alicia). | |
29-29 | Point MAR - (Myers, Kynnedy) Kill by Rowe, Addisyn (from Simmons, Kayla). | so |
For MAR: Pelton, Taylor; Jacobs, Jayden. | ||
30-29 | Point UMKC - (Weber, Amber) Attack error by Pelton, Taylor. | so |
31-29 | Point UMKC - (Harrington, Alicia) Kill by Dyer, Emma (from Myers, Kynnedy). |
2nd Set
For UMKC: Jacobs, Brooke; Dyer, Emma; Schomers, Alli; Harrington, Alicia; Ratzlaff, Alex; Sadler, Mykal; libero Spiegel, Rhegan. | ||
For MAR: Pelton, Taylor; Mattmuller, Lauren; Rowe, Addisyn; Long, Jessa; Craft, Justice; Cole, Madelyn; libero Weber, Amber. | ||
1-0 | Point UMKC - (Long, Jessa) Kill by Sadler, Mykal (from Schomers, Alli). | so |
1-1 | Point MAR - (Ratzlaff, Alex) Kill by Craft, Justice (from Cole, Madelyn). | so |
2-1 | Point UMKC - (Pelton, Taylor) Service error. | so |
2-2 | Point MAR - (Spiegel, Rhegan) Attack error by Harrington, Alicia. | so |
For MAR: Simmons, Kayla; Craft, Justice. | ||
3-2 | Point UMKC - (Simmons, Kayla) Kill by Dyer, Emma (from Schomers, Alli). | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
3-3 | Point MAR - (Myers, Kynnedy) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
For MAR: Hill, Madison; Long, Jessa. | ||
3-4 | Point MAR - (Mattmuller, Lauren) Kill by Hill, Madison (from Simmons, Kayla), block error by Dyer, Emma. | |
4-4 | Point UMKC - (Mattmuller, Lauren) Kill by Dyer, Emma (from Myers, Kynnedy). | so |
5-4 | Point UMKC - (Harrington, Alicia) Kill by Dyer, Emma (from Myers, Kynnedy). | |
5-5 | Point MAR - (Harrington, Alicia) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
6-5 | Point UMKC - (Weber, Amber) Kill by Dyer, Emma (from Myers, Kynnedy). | so |
7-5 | Point UMKC - (Dyer, Emma) Kill by Morey, Alexia (from Myers, Kynnedy), block error by Hill, Madison. | |
7-6 | Point MAR - (Dyer, Emma) Kill by Cole, Madelyn (from Simmons, Kayla), block error by Ratzlaff, Alex. | so |
8-6 | Point UMKC - (Cole, Madelyn) Kill by Myers, Kynnedy (from Spiegel, Rhegan). | so |
9-6 | Point UMKC - (Schomers, Alli) Attack error by Hill, Madison. | |
10-6 | Point UMKC - (Schomers, Alli) Attack error by Pelton, Taylor. | |
Timeout Marshall. | ||
11-6 | Point UMKC - (Schomers, Alli) Kill by Ratzlaff, Alex (from Schomers, Alli). | |
11-7 | Point MAR - (Schomers, Alli) Kill by Hill, Madison (from Cole, Madelyn). | so |
For MAR: Long, Jessa; Hill, Madison. | ||
12-7 | Point UMKC - (Long, Jessa) Kill by Ratzlaff, Alex (from Schomers, Alli). | so |
12-8 | Point MAR - (Ratzlaff, Alex) Kill by Pelton, Taylor (from Cole, Madelyn), block error by Harrington, Alicia. | so |
For MAR: Jacobs, Jayden; Pelton, Taylor. | ||
13-8 | Point UMKC - (Jacobs, Jayden) Kill by Sadler, Mykal (from Schomers, Alli), block error by Rowe, Addisyn. | so |
14-8 | Point UMKC - (Spiegel, Rhegan) Attack error by Rowe, Addisyn. | |
14-9 | Point MAR - (Spiegel, Rhegan) Kill by Craft, Justice (from Cole, Madelyn). | so |
For MAR: Simmons, Kayla; Craft, Justice. | ||
15-9 | Point UMKC - (Simmons, Kayla) Kill by Harrington, Alicia. | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
15-10 | Point MAR - (Myers, Kynnedy) Kill by Cole, Madelyn (from Simmons, Kayla), block error by Morey, Alexia. | so |
For MAR: Long, Jessa; Hill, Madison. | ||
15-11 | Point MAR - (Mattmuller, Lauren) Kill by Rowe, Addisyn. | |
15-12 | Point MAR - (Mattmuller, Lauren) Kill by Hill, Madison (from Simmons, Kayla). | |
Timeout UMKC. | ||
UMKC Delay of Game caution | ||
16-12 | Point UMKC - (Mattmuller, Lauren) Kill by Dyer, Emma (from Myers, Kynnedy). | so |
16-13 | Point MAR - (Harrington, Alicia) Kill by Hill, Madison (from Simmons, Kayla). | so |
For MAR: Pelton, Taylor; Jacobs, Jayden. | ||
17-13 | Point UMKC - (Weber, Amber) Kill by Dyer, Emma (from Myers, Kynnedy). | so |
For UMKC: Martinez, Mikayla; Dyer, Emma. | ||
18-13 | Point UMKC - (Martinez, Mikayla) Service ace (Mattmuller, Lauren). | |
19-13 | Point UMKC - (Martinez, Mikayla) Service ace (Mattmuller, Lauren). | |
20-13 | Point UMKC - (Martinez, Mikayla) Attack error by Pelton, Taylor (block by Morey, Alexia; Jacobs, Brooke). | |
21-13 | Point UMKC - (Martinez, Mikayla) Kill by Morey, Alexia (from Myers, Kynnedy). | |
22-13 | Point UMKC - (Martinez, Mikayla) Attack error by Pelton, Taylor (block by Morey, Alexia; Jacobs, Brooke). | |
22-14 | Point MAR - (Martinez, Mikayla) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
For MAR: Craft, Justice; Simmons, Kayla. | ||
22-15 | Point MAR - (Cole, Madelyn) Attack error by Harrington, Alicia. | |
23-15 | Point UMKC - (Cole, Madelyn) Kill by Morey, Alexia (from Myers, Kynnedy), block error by Hill, Madison. | so |
For UMKC: Schomers, Alli; Morey, Alexia; Sadler, Mykal; Myers, Kynnedy. | ||
23-16 | Point MAR - (Schomers, Alli) Attack error by Ratzlaff, Alex. | so |
For MAR: Long, Jessa; Hill, Madison. | ||
23-17 | Point MAR - (Long, Jessa) Kill by Mattmuller, Lauren (from Cole, Madelyn). | |
23-18 | Point MAR - (Long, Jessa) Attack error by Jacobs, Brooke. | |
Timeout UMKC. | ||
23-19 | Point MAR - (Long, Jessa) Attack error by Sadler, Mykal. | |
23-20 | Point MAR - (Long, Jessa) Attack error by Ratzlaff, Alex. | |
23-21 | Point MAR - (Long, Jessa) Bad set by Schomers, Alli. | |
24-21 | Point UMKC - (Long, Jessa) Kill by Ratzlaff, Alex (from Schomers, Alli). | so |
24-22 | Point MAR - (Ratzlaff, Alex) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
24-23 | Point MAR - (Pelton, Taylor) Attack error by Harrington, Alicia. | |
24-24 | Point MAR - (Pelton, Taylor) Attack error by Harrington, Alicia. | |
24-25 | Point MAR - (Pelton, Taylor) Kill by Craft, Justice (from Cole, Madelyn). | |
25-25 | Point UMKC - (Pelton, Taylor) Service error. | so |
For UMKC: Dyer, Emma; Martinez, Mikayla. | ||
26-25 | Point UMKC - (Spiegel, Rhegan) Attack error by Craft, Justice. | |
26-26 | Point MAR - (Spiegel, Rhegan) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
For MAR: Simmons, Kayla; Craft, Justice. | ||
27-26 | Point UMKC - (Simmons, Kayla) Kill by Harrington, Alicia (from Schomers, Alli). | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
28-26 | Point UMKC - (Myers, Kynnedy) Kill by Dyer, Emma (from Myers, Kynnedy). |
3rd Set
For UMKC: Sadler, Mykal; Schomers, Alli; Harrington, Alicia; Dyer, Emma; Jacobs, Brooke; Ratzlaff, Alex; libero Spiegel, Rhegan. | ||
For MAR: Mattmuller, Lauren; Pelton, Taylor; Weber, Amber; Rowe, Addisyn; Craft, Justice; Cole, Madelyn; libero Long, Jessa. | ||
MAR delay of game caution | ||
0-1 | Point MAR - (Schomers, Alli) Kill by Craft, Justice (from Cole, Madelyn). | so |
1-1 | Point UMKC - (Pelton, Taylor) Kill by Sadler, Mykal. | so |
1-2 | Point MAR - (Ratzlaff, Alex) Kill by Craft, Justice (from Cole, Madelyn), block error by Harrington, Alicia. | so |
For MAR: Jacobs, Jayden; Craft, Justice. | ||
2-2 | Point UMKC - (Jacobs, Jayden) Kill by Sadler, Mykal (from Schomers, Alli). | so |
3-2 | Point UMKC - (Spiegel, Rhegan) Attack error by Mattmuller, Lauren (block by Dyer, Emma). | |
4-2 | Point UMKC - (Spiegel, Rhegan) Service ace (Mattmuller, Lauren). | |
5-2 | Point UMKC - (Spiegel, Rhegan) Attack error by Rowe, Addisyn. | |
6-2 | Point UMKC - (Spiegel, Rhegan) Service ace (Mattmuller, Lauren). | |
7-2 | Point UMKC - (Spiegel, Rhegan) Kill by Sadler, Mykal (from Schomers, Alli). | |
Timeout Marshall. | ||
8-2 | Point UMKC - (Spiegel, Rhegan) Kill by Harrington, Alicia. | |
8-3 | Point MAR - (Spiegel, Rhegan) Kill by Weber, Amber (from Cole, Madelyn), block error by Sadler, Mykal. | so |
For MAR: Hill, Madison; Weber, Amber. | ||
9-3 | Point UMKC - (Mattmuller, Lauren) Kill by Harrington, Alicia (from Schomers, Alli). | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
10-3 | Point UMKC - (Myers, Kynnedy) Attack error by Hill, Madison. | |
11-3 | Point UMKC - (Myers, Kynnedy) Attack error by Rowe, Addisyn. | |
11-4 | Point MAR - (Myers, Kynnedy) Kill by Hill, Madison (from Cole, Madelyn). | so |
11-5 | Point MAR - (Long, Jessa) Attack error by Harrington, Alicia (block by Cole, Madelyn; Hill, Madison). | |
11-6 | Point MAR - (Long, Jessa) Attack error by Ratzlaff, Alex (block by Hill, Madison). | |
11-7 | Point MAR - (Long, Jessa) Kill by Hill, Madison (from Cole, Madelyn). | |
11-8 | Point MAR - (Long, Jessa) Kill by Pelton, Taylor (from Cole, Madelyn), block error by Morey, Alexia. | |
Timeout UMKC. | ||
12-8 | Point UMKC - (Long, Jessa) Kill by Harrington, Alicia (from Myers, Kynnedy). | so |
12-9 | Point MAR - (Harrington, Alicia) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
12-10 | Point MAR - (Cole, Madelyn) Service ace (Spiegel, Rhegan). | |
13-10 | Point UMKC - (Cole, Madelyn) Service error. | so |
13-11 | Point MAR - (Dyer, Emma) Kill by Hill, Madison (from Cole, Madelyn). | so |
For MAR: Weber, Amber; Hill, Madison. | ||
14-11 | Point UMKC - (Weber, Amber) Attack error by Mattmuller, Lauren. | so |
For UMKC: Schomers, Alli; Morey, Alexia; Sadler, Mykal; Myers, Kynnedy. | ||
14-12 | Point MAR - (Schomers, Alli) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
15-12 | Point UMKC - (Pelton, Taylor) Service error. | so |
15-13 | Point MAR - (Ratzlaff, Alex) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
For MAR: Jacobs, Jayden; Craft, Justice. | ||
15-14 | Point MAR - (Jacobs, Jayden) Attack error by Sadler, Mykal (block by Rowe, Addisyn). | |
15-15 | Point MAR - (Jacobs, Jayden) Kill by Mattmuller, Lauren (from Cole, Madelyn). | |
16-15 | Point UMKC - (Jacobs, Jayden) Kill by Harrington, Alicia (from Schomers, Alli). | so |
16-16 | Point MAR - (Spiegel, Rhegan) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
For MAR: Hill, Madison; Weber, Amber. | ||
16-17 | Point MAR - (Mattmuller, Lauren) Kill by Hill, Madison (from Cole, Madelyn). | |
17-17 | Point UMKC - (Mattmuller, Lauren) Attack error by Hill, Madison (block by Sadler, Mykal; Dyer, Emma). | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
18-17 | Point UMKC - (Myers, Kynnedy) Attack error by Hill, Madison (block by Dyer, Emma; Morey, Alexia). | |
18-18 | Point MAR - (Myers, Kynnedy) Service error. | so |
19-18 | Point UMKC - (Long, Jessa) Kill by Dyer, Emma (from Myers, Kynnedy), block error by Hill, Madison. | so |
19-19 | Point MAR - (Harrington, Alicia) Attack error by Ratzlaff, Alex (block by Hill, Madison; Cole, Madelyn). | so |
For MAR: Craft, Justice; Jacobs, Jayden. | ||
20-19 | Point UMKC - (Cole, Madelyn) Attack error by Craft, Justice (block by Morey, Alexia; Ratzlaff, Alex). | so |
For UMKC: Martinez, Mikayla; Dyer, Emma. | ||
20-20 | Point MAR - (Martinez, Mikayla) Service error. | so |
For MAR: Weber, Amber; Hill, Madison. | ||
21-20 | Point UMKC - (Weber, Amber) Attack error by Pelton, Taylor. | so |
For UMKC: Schomers, Alli; Morey, Alexia; Sadler, Mykal; Myers, Kynnedy. | ||
22-20 | Point UMKC - (Schomers, Alli) Service ace (Mattmuller, Lauren). | |
Timeout Marshall. | ||
22-21 | Point MAR - (Schomers, Alli) Kill by Mattmuller, Lauren (from Long, Jessa). | so |
For MAR: Simmons, Kayla; Pelton, Taylor. | ||
23-21 | Point UMKC - (Simmons, Kayla) Kill by Sadler, Mykal (from Schomers, Alli). | so |
23-22 | Point MAR - (Ratzlaff, Alex) Kill by Craft, Justice (from Cole, Madelyn). | so |
For MAR: Jacobs, Jayden; Craft, Justice. | ||
23-23 | Point MAR - (Jacobs, Jayden) Attack error by Dyer, Emma (block by Rowe, Addisyn). | |
24-23 | Point UMKC - (Jacobs, Jayden) Attack error by Mattmuller, Lauren. | so |
For UMKC: Dyer, Emma; Martinez, Mikayla. | ||
24-24 | Point MAR - (Spiegel, Rhegan) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
24-25 | Point MAR - (Mattmuller, Lauren) Kill by Mattmuller, Lauren (from Cole, Madelyn). | |
25-25 | Point UMKC - (Mattmuller, Lauren) Kill by Harrington, Alicia (from Schomers, Alli), block error by Cole, Madelyn. | so |
For UMKC: Myers, Kynnedy; Sadler, Mykal; Morey, Alexia; Schomers, Alli. | ||
26-25 | Point UMKC - (Myers, Kynnedy) Attack error by Hill, Madison. | |
27-25 | Point UMKC - (Myers, Kynnedy) Kill by Dyer, Emma (from Myers, Kynnedy). |