Marshall University Athletics
w volley stats 2017 2018 mizmar html
Missouri vs Marshall (Aug 25, 2017)
|  Volleyball Box Score  |
Marshall Thundering Herd Volleyball
#19 Missouri vs Marshall
(Aug 25, 2017 at Clarksville, TN)
|   | Missouri  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Melanie Crow  | 5  | 14  | 7  | 38  | .184  | 1  | 1  | 1  | 3  | 8  | 0  | 0  | 1  | 0  |
| 4  | Courtney Eckenrode  | 5  | 0  | 0  | 3  | .000  | 36  | 4  | 0  | 0  | 8  | 1  | 1  | 0  | 0  |
| 8  | Alyssa Munlyn  | 5  | 7  | 1  | 13  | .462  | 0  | 0  | 0  | 0  | 3  | 1  | 4  | 1  | 0  |
| 10  | Kira Larson  | 5  | 8  | 3  | 26  | .192  | 0  | 2  | 0  | 1  | 15  | 1  | 2  | 1  | 0  |
| 14  | Sydney Deeken  | 3  | 6  | 2  | 11  | .364  | 2  | 0  | 1  | 0  | 3  | 0  | 1  | 0  | 0  |
| 15  | Kayla Caffey  | 5  | 5  | 1  | 14  | .286  | 1  | 1  | 1  | 0  | 0  | 3  | 2  | 1  | 0  |
| 2  | Leketor Member-Meneh  | 5  | 22  | 8  | 49  | .286  | 1  | 0  | 1  | 0  | 11  | 0  | 1  | 0  | 0  |
| 3  | Riley Sents  | 5  | 0  | 0  | 0  | .000  | 4  | 1  | 1  | 0  | 20  | 0  | 0  | 0  | 0  |
| 5  | Ali Kreklow  | 4  | 0  | 0  | 0  | .000  | 14  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 2  |
| 11  | Andie Hanus  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  |
| 13  | Dariana Hollingswort  | 3  | 2  | 2  | 9  | .000  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 1  | 0  |
|  | Totals  | 5  | 64  | 24  | 163  | .245  | 59  | 9  | 6  | 5  | 71  | 7  | 13  | 5  | 2  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Simmons, Kayla  | 5  | 0  | 0  | 0  | .000  | 23  | 3  | 0  | 0  | 16  | 0  | 0  | 0  | 0  |
| 3  | Hill, Madison  | 5  | 13  | 2  | 27  | .407  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 0  |
| 7  | Pelton, Taylor  | 5  | 9  | 0  | 26  | .346  | 0  | 0  | 1  | 2  | 3  | 0  | 2  | 0  | 0  |
| 8  | Rowe, Addisyn  | 5  | 2  | 3  | 9  | -.111  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 0  |
| 11  | Walker, Jac'cara  | 5  | 13  | 12  | 55  | .018  | 0  | 0  | 1  | 0  | 12  | 1  | 0  | 0  | 0  |
| 18  | Cole, Madelyn  | 5  | 12  | 4  | 21  | .381  | 24  | 0  | 1  | 0  | 8  | 0  | 3  | 1  | 1  |
| 2  | Jacobs, Jayden  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 5  | Weber, Amber  | 5  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 5  | 16  | 0  | 0  | 0  | 0  |
| 10  | Conley, Shelby  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 12  | Jacques, Katie  | 3  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 14  | Craft, Justice  | 4  | 6  | 3  | 17  | .176  | 0  | 0  | 0  | 0  | 4  | 1  | 0  | 0  | 0  |
| 16  | Long, Jessa  | 5  | 1  | 0  | 4  | .250  | 4  | 1  | 1  | 2  | 8  | 0  | 0  | 0  | 0  |
| 17  | Isaacs, Tiffany  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
|  | Totals  | 5  | 57  | 25  | 162  | .198  | 53  | 5  | 4  | 9  | 68  | 3  | 13  | 3  | 1  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||
| Â Â Â | Site: Clarksville, TN (Foy Center) Date: Aug 25, 2017 Attend: 217 Time: 2:03 Referees: Mic Huffman, Keith Hutchinson 2017 Culvers Governors Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
Marshall Thundering Herd Volleyball
#19 Missouri vs Marshall
(Aug 25, 2017 at Clarksville, TN)
1st Set
| For MAR: Hill, Madison; Cole, Madelyn; Rowe, Addisyn; Pelton, Taylor; Simmons, Kayla; Walker, Jac'cara; libero Weber, Amber. | ||
| For MIZ: Kira Larson; Alyssa Munlyn; Melanie Crow; Sydney Deeken; Kayla Caffey; Courtney Eckenrode; libero Riley Sents. | ||
| 0-1 | Point MIZ - (Courtney Eckenrode) Service ace (Weber, Amber). | |
| 1-1 | Point MAR - (Courtney Eckenrode) Kill by Hill, Madison (from Simmons, Kayla), block error by Alyssa Munlyn. | so |
| 1-2 | Point MIZ - (Weber, Amber) Kill by Kira Larson (from Riley Sents). | so |
| 2-2 | Point MAR - (Melanie Crow) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| 2-3 | Point MIZ - (Cole, Madelyn) Service error. | so |
| 2-4 | Point MIZ - (Riley Sents) Attack error by Craft, Justice (block by Kayla Caffey). | |
| 3-4 | Point MAR - (Riley Sents) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 3-5 | Point MIZ - (Long, Jessa) Kill by Kira Larson (from Courtney Eckenrode). | so |
| 4-5 | Point MAR - (Kira Larson) Kill by Craft, Justice (from Cole, Madelyn). | so |
| 4-6 | Point MIZ - (Pelton, Taylor) Kill by Sydney Deeken (from Courtney Eckenrode). | so |
| 4-7 | Point MIZ - (Sydney Deeken) Attack error by Walker, Jac'cara (block by Courtney Eckenrode; Kayla Caffey). | |
| 5-7 | Point MAR - (Sydney Deeken) Attack error by Melanie Crow (block by Rowe, Addisyn). | so |
| 6-7 | Point MAR - (Simmons, Kayla) Attack error by Sydney Deeken. | |
| 7-7 | Point MAR - (Simmons, Kayla) Service ace (Melanie Crow). | |
| 8-7 | Point MAR - (Simmons, Kayla) Service ace (Kira Larson). | |
| 9-7 | Point MAR - (Simmons, Kayla) Attack error by Melanie Crow (block by Cole, Madelyn; Rowe, Addisyn). | |
| Timeout Missouri. | ||
| 9-8 | Point MIZ - (Simmons, Kayla) Kill by Melanie Crow (from Sydney Deeken). | so |
| 10-8 | Point MAR - (Kayla Caffey) Kill by Cole, Madelyn (from Long, Jessa). | so |
| 11-8 | Point MAR - (Walker, Jac'cara) Attack error by Melanie Crow (block by Rowe, Addisyn; Cole, Madelyn). | |
| 12-8 | Point MAR - (Walker, Jac'cara) Attack error by Melanie Crow. | |
| 12-9 | Point MIZ - (Walker, Jac'cara) Kill by Sydney Deeken (from Courtney Eckenrode). | so |
| 12-10 | Point MIZ - (Courtney Eckenrode) Kill by Kira Larson (from Courtney Eckenrode), block error by Hill, Madison. | |
| 13-10 | Point MAR - (Courtney Eckenrode) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 14-10 | Point MAR - (Weber, Amber) Service ace (Melanie Crow). | |
| 15-10 | Point MAR - (Weber, Amber) Kill by Pelton, Taylor (from Cole, Madelyn). | |
| 16-10 | Point MAR - (Weber, Amber) Kill by Hill, Madison (from Simmons, Kayla). | |
| 17-10 | Point MAR - (Weber, Amber) Kill by Cole, Madelyn (from Weber, Amber). | |
| Timeout Missouri. | ||
| 18-10 | Point MAR - (Weber, Amber) Kill by Cole, Madelyn (from Simmons, Kayla). | |
| 18-11 | Point MIZ - (Weber, Amber) Kill by Kira Larson (from Courtney Eckenrode). | so |
| 18-12 | Point MIZ - (Leketor Member-Meneh) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | |
| 19-12 | Point MAR - (Leketor Member-Meneh) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| 19-13 | Point MIZ - (Cole, Madelyn) Kill by Alyssa Munlyn (from Courtney Eckenrode). | so |
| 20-13 | Point MAR - (Riley Sents) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 21-13 | Point MAR - (Long, Jessa) Attack error by Kira Larson. | |
| 21-14 | Point MIZ - (Long, Jessa) Kill by Kira Larson (from Courtney Eckenrode). | so |
| 22-14 | Point MAR - (Kira Larson) Attack error by Leketor Member-Meneh (block by Craft, Justice). | so |
| 22-15 | Point MIZ - (Jacobs, Jayden) Kill by Sydney Deeken (from Riley Sents). | so |
| 22-16 | Point MIZ - (Andie Hanus) Attack error by Cole, Madelyn. | |
| 23-16 | Point MAR - (Andie Hanus) Kill by Craft, Justice (from Cole, Madelyn). | so |
| 24-16 | Point MAR - (Simmons, Kayla) Service ace (Andie Hanus). | |
| 24-17 | Point MIZ - (Simmons, Kayla) Attack error by Walker, Jac'cara. | so |
| 25-17 | Point MAR - (Kayla Caffey) Service error. | so |
2nd Set
| For MAR: Pelton, Taylor; Walker, Jac'cara; Rowe, Addisyn; Hill, Madison; Cole, Madelyn; Simmons, Kayla; libero Weber, Amber. | ||
| For MIZ: Kira Larson; Alyssa Munlyn; Sydney Deeken; Leketor Member-Meneh; Courtney Eckenrode; Kayla Caffey; libero Riley Sents. | ||
| 0-1 | Point MIZ - (Walker, Jac'cara) Attack error by Rowe, Addisyn. | so |
| 1-1 | Point MAR - (Leketor Member-Meneh) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 1-2 | Point MIZ - (Weber, Amber) Kill by Sydney Deeken (from Courtney Eckenrode). | so |
| 1-3 | Point MIZ - (Riley Sents) Attack error by Walker, Jac'cara (block by Kira Larson; Kayla Caffey; Sydney Deeken). | |
| 2-3 | Point MAR - (Riley Sents) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 2-4 | Point MIZ - (Cole, Madelyn) Attack error by Craft, Justice. | so |
| 3-4 | Point MAR - (Ali Kreklow) Kill by Craft, Justice. | so |
| 3-5 | Point MIZ - (Long, Jessa) Kill by Sydney Deeken (from Ali Kreklow). | so |
| 3-6 | Point MIZ - (Sydney Deeken) Kill by Leketor Member-Meneh (from Sydney Deeken). | |
| 4-6 | Point MAR - (Sydney Deeken) Service error. | so |
| 4-7 | Point MIZ - (Pelton, Taylor) Kill by Leketor Member-Meneh (from Ali Kreklow). | so |
| 5-7 | Point MAR - (Kayla Caffey) Kill by Craft, Justice (from Cole, Madelyn). | so |
| 6-7 | Point MAR - (Jacques, Katie) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 6-8 | Point MIZ - (Simmons, Kayla) Kill by Leketor Member-Meneh (from Ali Kreklow). | so |
| 6-9 | Point MIZ - (Courtney Eckenrode) Kill by Leketor Member-Meneh. | |
| 6-10 | Point MIZ - (Courtney Eckenrode) Kill by Kira Larson (from Courtney Eckenrode). | |
| Timeout Marshall. | ||
| 6-11 | Point MIZ - (Courtney Eckenrode) Attack error by Walker, Jac'cara (block by Alyssa Munlyn; Kira Larson). | |
| 6-12 | Point MIZ - (Courtney Eckenrode) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | |
| Timeout Marshall. | ||
| 7-12 | Point MAR - (Courtney Eckenrode) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| 7-13 | Point MIZ - (Walker, Jac'cara) Kill by Alyssa Munlyn (from Courtney Eckenrode). | so |
| 8-13 | Point MAR - (Leketor Member-Meneh) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| 9-13 | Point MAR - (Weber, Amber) Attack error by Kira Larson (block by Pelton, Taylor; Hill, Madison). | |
| 10-13 | Point MAR - (Weber, Amber) Kill by Cole, Madelyn (from Simmons, Kayla). | |
| 10-14 | Point MIZ - (Weber, Amber) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 11-14 | Point MAR - (Riley Sents) Service error. | so |
| 11-15 | Point MIZ - (Cole, Madelyn) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 12-15 | Point MAR - (Ali Kreklow) Kill by Hill, Madison (from Cole, Madelyn), block error by Melanie Crow. | so |
| 13-15 | Point MAR - (Long, Jessa) Attack error by Dariana Hollingswort. | |
| 13-16 | Point MIZ - (Long, Jessa) Kill by Melanie Crow (from Ali Kreklow). | so |
| 14-16 | Point MAR - (Melanie Crow) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 14-17 | Point MIZ - (Jacobs, Jayden) Kill by Dariana Hollingswort (from Ali Kreklow). | so |
| 14-18 | Point MIZ - (Kayla Caffey) Kill by Alyssa Munlyn. | |
| 14-19 | Point MIZ - (Kayla Caffey) Attack error by Walker, Jac'cara (block by Alyssa Munlyn). | |
| 14-20 | Point MIZ - (Kayla Caffey) Kill by Alyssa Munlyn (from Ali Kreklow). | |
| 14-21 | Point MIZ - (Kayla Caffey) Attack error by Craft, Justice. | |
| 14-22 | Point MIZ - (Kayla Caffey) Kill by Leketor Member-Meneh (from Kayla Caffey). | |
| 14-23 | Point MIZ - (Kayla Caffey) Attack error by Isaacs, Tiffany. | |
| 14-24 | Point MIZ - (Kayla Caffey) Attack error by Walker, Jac'cara (block by Alyssa Munlyn; Dariana Hollingswort). | |
| 15-24 | Point MAR - (Kayla Caffey) Attack error by Leketor Member-Meneh (block by Jacques, Katie; Isaacs, Tiffany). | so |
| 15-25 | Point MIZ - (Simmons, Kayla) Attack error by Walker, Jac'cara (block by Dariana Hollingswort). | so |
3rd Set
| For MAR: Hill, Madison; Craft, Justice; Pelton, Taylor; Rowe, Addisyn; Walker, Jac'cara; Cole, Madelyn; libero Weber, Amber. | ||
| For MIZ: Kira Larson; Alyssa Munlyn; Leketor Member-Meneh; Kayla Caffey; Melanie Crow; Courtney Eckenrode; libero Riley Sents. | ||
| 0-1 | Point MIZ - (Courtney Eckenrode) Service ace (Pelton, Taylor). | |
| Marshall Yellow Card (Bench) | ||
| 1-1 | Point MAR - (Courtney Eckenrode) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 2-1 | Point MAR - (Long, Jessa) Attack error by Leketor Member-Meneh. | |
| 2-2 | Point MIZ - (Long, Jessa) Service error. | so |
| 3-2 | Point MAR - (Leketor Member-Meneh) Kill by Walker, Jac'cara (from Cole, Madelyn), block error by Kira Larson. | so |
| 3-3 | Point MIZ - (Pelton, Taylor) Service error. | so |
| 4-3 | Point MAR - (Riley Sents) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 4-4 | Point MIZ - (Weber, Amber) Kill by Kayla Caffey (from Courtney Eckenrode). | so |
| 5-4 | Point MAR - (Ali Kreklow) Service error. | so |
| 5-5 | Point MIZ - (Walker, Jac'cara) Service error. | so |
| 6-5 | Point MAR - (Melanie Crow) Service error. | so |
| 7-5 | Point MAR - (Weber, Amber) Attack error by Leketor Member-Meneh. | |
| 7-6 | Point MIZ - (Weber, Amber) Kill by Leketor Member-Meneh (from Ali Kreklow). | so |
| 8-6 | Point MAR - (Kayla Caffey) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| 8-7 | Point MIZ - (Cole, Madelyn) Kill by Leketor Member-Meneh. | so |
| 9-7 | Point MAR - (Courtney Eckenrode) Kill by Craft, Justice (from Hill, Madison). | so |
| 10-7 | Point MAR - (Long, Jessa) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 10-8 | Point MIZ - (Long, Jessa) Kill by Alyssa Munlyn (from Courtney Eckenrode). | so |
| 11-8 | Point MAR - (Leketor Member-Meneh) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 11-9 | Point MIZ - (Pelton, Taylor) Kill by Melanie Crow (from Leketor Member-Meneh). | so |
| 12-9 | Point MAR - (Riley Sents) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 12-10 | Point MIZ - (Simmons, Kayla) Kill by Melanie Crow (from Riley Sents). | so |
| 12-11 | Point MIZ - (Ali Kreklow) Kill by Leketor Member-Meneh (from Ali Kreklow). | |
| 12-12 | Point MIZ - (Ali Kreklow) Attack error by Cole, Madelyn (block by Kayla Caffey). | |
| 13-12 | Point MAR - (Ali Kreklow) Kill by Walker, Jac'cara (from Simmons, Kayla), block error by Kayla Caffey. | so |
| 13-13 | Point MIZ - (Walker, Jac'cara) Attack error by Cole, Madelyn. | so |
| 13-14 | Point MIZ - (Melanie Crow) Service ace (Weber, Amber). | |
| 14-14 | Point MAR - (Melanie Crow) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| 15-14 | Point MAR - (Weber, Amber) Kill by Pelton, Taylor (from Cole, Madelyn). | |
| 15-15 | Point MIZ - (Weber, Amber) Kill by Leketor Member-Meneh (from Ali Kreklow), block error by Cole, Madelyn. | so |
| 16-15 | Point MAR - (Kayla Caffey) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 16-16 | Point MIZ - (Cole, Madelyn) Kill by Leketor Member-Meneh (from Ali Kreklow). | so |
| 16-17 | Point MIZ - (Courtney Eckenrode) Kill by Leketor Member-Meneh (from Melanie Crow). | |
| 17-17 | Point MAR - (Courtney Eckenrode) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 17-18 | Point MIZ - (Long, Jessa) Attack error by Walker, Jac'cara (block by Alyssa Munlyn; Leketor Member-Meneh). | so |
| 18-18 | Point MAR - (Leketor Member-Meneh) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 18-19 | Point MIZ - (Jacobs, Jayden) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 19-19 | Point MAR - (Riley Sents) Kill by Cole, Madelyn (from Long, Jessa). | so |
| 20-19 | Point MAR - (Simmons, Kayla) Kill by Rowe, Addisyn (from Simmons, Kayla). | |
| 20-20 | Point MIZ - (Simmons, Kayla) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 21-20 | Point MAR - (Ali Kreklow) Bad set by Ali Kreklow. | so |
| 22-20 | Point MAR - (Walker, Jac'cara) Kill by Rowe, Addisyn. | |
| Timeout Missouri. | ||
| 22-21 | Point MIZ - (Walker, Jac'cara) Kill by Dariana Hollingswort (from Ali Kreklow). | so |
| 23-21 | Point MAR - (Melanie Crow) Kill by Hill, Madison (from Simmons, Kayla). | so |
| Timeout Missouri. | ||
| 24-21 | Point MAR - (Weber, Amber) Kill by Cole, Madelyn. | |
| 25-21 | Point MAR - (Weber, Amber) Kill by Cole, Madelyn (from Simmons, Kayla). |
4th Set
==================== ==================== MARSHALL 2, MISSOURI 3 ====================
| For MAR: Pelton, Taylor; Rowe, Addisyn; Craft, Justice; Cole, Madelyn; Hill, Madison; Walker, Jac'cara; libero Weber, Amber. | ||
| For MIZ: Kira Larson; Courtney Eckenrode; Alyssa Munlyn; Sydney Deeken; Kayla Caffey; Leketor Member-Meneh; libero Riley Sents. | ||
| 1-0 | Point MAR - (Cole, Madelyn) Attack error by Sydney Deeken. | |
| 1-1 | Point MIZ - (Cole, Madelyn) Kill by Leketor Member-Meneh (from Riley Sents). | so |
| 2-1 | Point MAR - (Leketor Member-Meneh) Service error. | so |
| 2-2 | Point MIZ - (Long, Jessa) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | so |
| 3-2 | Point MAR - (Riley Sents) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 4-2 | Point MAR - (Pelton, Taylor) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 4-3 | Point MIZ - (Pelton, Taylor) Kill by Sydney Deeken (from Courtney Eckenrode). | so |
| 5-3 | Point MAR - (Ali Kreklow) Kill by Craft, Justice (from Long, Jessa). | so |
| 6-3 | Point MAR - (Simmons, Kayla) Bad set by Ali Kreklow. | |
| 7-3 | Point MAR - (Simmons, Kayla) Attack error by Dariana Hollingswort. | |
| Timeout Missouri. | ||
| 7-4 | Point MIZ - (Simmons, Kayla) Attack error by Cole, Madelyn (block by Kayla Caffey). | so |
| 8-4 | Point MAR - (Melanie Crow) Ball handling error by Ali Kreklow. | so |
| 8-5 | Point MIZ - (Walker, Jac'cara) Kill by Leketor Member-Meneh (from Ali Kreklow). | so |
| 8-6 | Point MIZ - (Kayla Caffey) Kill by Leketor Member-Meneh (from Ali Kreklow). | |
| 8-7 | Point MIZ - (Kayla Caffey) Attack error by Rowe, Addisyn (block by Dariana Hollingswort; Alyssa Munlyn). | |
| 9-7 | Point MAR - (Kayla Caffey) Kill by Hill, Madison (from Simmons, Kayla), block error by Dariana Hollingswort. | so |
| 10-7 | Point MAR - (Weber, Amber) Attack error by Leketor Member-Meneh. | |
| 11-7 | Point MAR - (Weber, Amber) Ball handling error by Ali Kreklow. | |
| 12-7 | Point MAR - (Weber, Amber) Kill by Hill, Madison (from Simmons, Kayla). | |
| 12-8 | Point MIZ - (Weber, Amber) Kill by Leketor Member-Meneh (from Ali Kreklow). | so |
| 12-9 | Point MIZ - (Courtney Eckenrode) Service ace (Weber, Amber). | |
| 13-9 | Point MAR - (Courtney Eckenrode) Attack error by Leketor Member-Meneh. | so |
| 14-9 | Point MAR - (Cole, Madelyn) Attack error by Leketor Member-Meneh. | |
| 15-9 | Point MAR - (Cole, Madelyn) Attack error by Leketor Member-Meneh. | |
| 16-9 | Point MAR - (Cole, Madelyn) Kill by Pelton, Taylor (from Cole, Madelyn). | |
| 16-10 | Point MIZ - (Cole, Madelyn) Kill by Kira Larson (from Courtney Eckenrode). | so |
| 17-10 | Point MAR - (Leketor Member-Meneh) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 18-10 | Point MAR - (Long, Jessa) Kill by Long, Jessa. | |
| 19-10 | Point MAR - (Long, Jessa) Service ace (Melanie Crow). | |
| 19-11 | Point MIZ - (Long, Jessa) Kill by Alyssa Munlyn (from Courtney Eckenrode). | so |
| 19-12 | Point MIZ - (Riley Sents) Service ace (Weber, Amber). | |
| 19-13 | Point MIZ - (Riley Sents) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | |
| Timeout Marshall. | ||
| 20-13 | Point MAR - (Riley Sents) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 20-14 | Point MIZ - (Jacobs, Jayden) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 20-15 | Point MIZ - (Kira Larson) Kill by Kayla Caffey. | |
| 20-16 | Point MIZ - (Kira Larson) Service ace (Long, Jessa). | |
| 20-17 | Point MIZ - (Kira Larson) Kill by Melanie Crow (from Courtney Eckenrode), block error by Rowe, Addisyn. | |
| 20-18 | Point MIZ - (Kira Larson) Attack error by Walker, Jac'cara (block by Courtney Eckenrode). | |
| Timeout Marshall. | ||
| 20-19 | Point MIZ - (Kira Larson) Kill by Kayla Caffey (from Courtney Eckenrode). | |
| 20-20 | Point MIZ - (Kira Larson) Attack error by Rowe, Addisyn. | |
| 20-21 | Point MIZ - (Kira Larson) Attack error by Walker, Jac'cara. | |
| 20-22 | Point MIZ - (Kira Larson) Service ace (Long, Jessa). | |
| 21-22 | Point MAR - (Kira Larson) Kill by Jacques, Katie (from Long, Jessa). | so |
| 22-22 | Point MAR - (Simmons, Kayla) Kill by Walker, Jac'cara (from Simmons, Kayla). | |
| 22-23 | Point MIZ - (Simmons, Kayla) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 22-24 | Point MIZ - (Melanie Crow) Kill by Kayla Caffey. | |
| 22-25 | Point MIZ - (Melanie Crow) Attack error by Walker, Jac'cara. |
5th Set
==================== ==================== MARSHALL 2, MISSOURI 3 ====================
| For MIZ: Courtney Eckenrode; Kira Larson; Kayla Caffey; Leketor Member-Meneh; Melanie Crow; Alyssa Munlyn; libero Riley Sents. | ||
| For MAR: Pelton, Taylor; Rowe, Addisyn; Simmons, Kayla; Hill, Madison; Cole, Madelyn; Walker, Jac'cara; libero Weber, Amber. | ||
| 0-1 | Point MIZ - (Walker, Jac'cara) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 0-2 | Point MIZ - (Kira Larson) Kill by Kayla Caffey (from Courtney Eckenrode). | |
| 0-3 | Point MIZ - (Kira Larson) Attack error by Hill, Madison. | |
| 0-4 | Point MIZ - (Kira Larson) Ball handling error by Cole, Madelyn. | |
| 0-5 | Point MIZ - (Kira Larson) Attack error by Hill, Madison. | |
| Timeout Marshall. | ||
| 0-6 | Point MIZ - (Kira Larson) Kill by Melanie Crow (from Courtney Eckenrode). | |
| 1-6 | Point MAR - (Kira Larson) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 2-6 | Point MAR - (Weber, Amber) Attack error by Melanie Crow (block by Hill, Madison; Cole, Madelyn). | |
| 3-6 | Point MAR - (Weber, Amber) Attack error by Melanie Crow. | |
| 4-6 | Point MAR - (Weber, Amber) Attack error by Kayla Caffey. | |
| 4-7 | Point MIZ - (Weber, Amber) Kill by Melanie Crow (from Courtney Eckenrode). | so |
| 5-7 | Point MAR - (Melanie Crow) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| 5-8 | Point MIZ - (Cole, Madelyn) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | so |
| 5-9 | Point MIZ - (Kayla Caffey) Service ace (Pelton, Taylor). | |
| 6-9 | Point MAR - (Kayla Caffey) Attack error by Alyssa Munlyn (block by Hill, Madison; Pelton, Taylor; Jacques, Katie). | so |
| 6-10 | Point MIZ - (Long, Jessa) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | so |
| 6-11 | Point MIZ - (Courtney Eckenrode) Service ace (Weber, Amber). | |
| Timeout Marshall. | ||
| 7-11 | Point MAR - (Courtney Eckenrode) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| 7-12 | Point MIZ - (Pelton, Taylor) Kill by Leketor Member-Meneh (from Courtney Eckenrode). | so |
| 7-13 | Point MIZ - (Leketor Member-Meneh) Attack error by Walker, Jac'cara (block by Kira Larson). | |
| 7-14 | Point MIZ - (Leketor Member-Meneh) Kill by Kira Larson (from Courtney Eckenrode). | |
| 8-14 | Point MAR - (Leketor Member-Meneh) Attack error by Melanie Crow. | so |
| 9-14 | Point MAR - (Simmons, Kayla) Attack error by Kira Larson (block by Walker, Jac'cara). | |
| 9-15 | Point MIZ - (Simmons, Kayla) Kill by Alyssa Munlyn (from Courtney Eckenrode). | so |
