Marshall University
Season Statistics 2009 Marshall Baseball
Overall Statistics for Marshall University (as of May 21, 2009)
(All games Sorted by Batting avg)
- Â Record: 22-32 Â - Â Home: 8-13 Â - Â Away: 11-16 Â - Â Neutral: 3-3 Â - Â Conference: 9-15 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Josh Valle  | .337  | 54-54  | 199  | 46  | 67  | 14  | 2  | 4  | 35  | 97  | .487  | 41  | 4  | 30  | 6  | .459  | 0  | 1  | 0-3  | 52  | 84  | 9  | .938  |
Victor Gomez  | .332  | 52-52  | 217  | 40  | 72  | 13  | 2  | 18  | 62  | 143  | .659  | 11  | 1  | 38  | 2  | .361  | 4  | 0  | 0-1  | 352  | 31  | 8  | .980  |
Adam Yeager  | .313  | 52-51  | 214  | 38  | 67  | 12  | 2  | 1  | 11  | 86  | .402  | 21  | 1  | 27  | 2  | .374  | 2  | 7  | 26-34  | 81  | 118  | 27  | .881  |
Rhett Stafford  | .293  | 46-40  | 164  | 20  | 48  | 13  | 0  | 6  | 29  | 79  | .482  | 11  | 1  | 56  | 5  | .337  | 2  | 0  | 0-2  | 77  | 1  | 8  | .907  |
Nathan Lape  | .284  | 49-48  | 169  | 36  | 48  | 9  | 0  | 11  | 36  | 90  | .533  | 27  | 9  | 46  | 1  | .410  | 0  | 2  | 11-14  | 108  | 3  | 3  | .974  |
Kenny Socorro  | .280  | 52-49  | 175  | 20  | 49  | 3  | 1  | 1  | 26  | 57  | .326  | 15  | 2  | 13  | 5  | .337  | 4  | 7  | 0-2  | 89  | 140  | 19  | .923  |
Ben Jurevicius  | .276  | 47-40  | 152  | 22  | 42  | 5  | 2  | 2  | 18  | 57  | .375  | 6  | 2  | 25  | 2  | .307  | 3  | 3  | 8-15  | 71  | 4  | 3  | .962  |
Eric Semeniuk  | .269  | 32-12  | 52  | 9  | 14  | 3  | 0  | 0  | 4  | 17  | .327  | 3  | 4  | 19  | 1  | .356  | 0  | 2  | 1-1  | 25  | 1  | 4  | .867  |
Brandon Casamassima  | .256  | 48-46  | 164  | 40  | 42  | 11  | 0  | 5  | 24  | 68  | .415  | 33  | 9  | 40  | 6  | .408  | 0  | 2  | 4-9  | 168  | 65  | 9  | .963  |
Thor Meeks  | .228  | 52-49  | 162  | 20  | 37  | 6  | 0  | 9  | 28  | 70  | .432  | 33  | 6  | 62  | 4  | .376  | 1  | 0  | 0-1  | 87  | 14  | 1  | .990  |
Kevin Shackelford  | .226  | 38-33  | 106  | 12  | 24  | 5  | 1  | 1  | 17  | 34  | .321  | 6  | 3  | 28  | 2  | .275  | 5  | 3  | 0-2  | 219  | 29  | 9  | .965  |
Alfredo Brito  | .204  | 30-7  | 49  | 6  | 10  | 3  | 0  | 0  | 6  | 13  | .265  | 6  | 0  | 10  | 1  | .291  | 0  | 0  | 0-0  | 61  | 4  | 2  | .970  |
Ramone Tate  | .091  | 23-1  | 11  | 7  | 1  | 0  | 0  | 0  | 1  | 1  | .091  | 1  | 1  | 8  | 0  | .231  | 0  | 0  | 2-3  | 6  | 5  | 1  | .917  |
Eddie Rush  | .000  | 14-4  | 23  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | .000  | 2  | 0  | 4  | 1  | .077  | 1  | 0  | 0-0  | 7  | 0  | 1  | .875  |
Austin Coan  | .000  | 2-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 2  | 8  | 0  | 1.000  |
Andrew Blain  | .000  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 3  | 7  | 0  | 1.000  |
Totals  | .280  | 54-54  | 1860  | 317  | 521  | 97  | 10  | 58  | 298  | 812  | .437  | 216  | 43  | 407  | 38  | .364  | 22  | 27  | 52-87  | 1422  | 575  | 109  | .948  |
Opponents  | .276  | 54-54  | 1853  | 363  | 511  | 92  | 17  | 37  | 307  | 748  | .404  | 290  | 47  | 414  | 40  | .384  | 21  | 34  | 102-130  | 1445  | 614  | 63  | .970  |
LOB - Team (412), Opp (460). DPs turned - Team (52), Opp (45). CI - Team (0), Opp (6). IBB - Team (9), Valle 3, Casamassima 2, Meeks 1, Socorro 1, Lape 1, Yeager 1, Opp (9). Picked off - Socorro 4, Shackelford 2, Yeager 2, Stafford 1. |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Andrew Blain  | 2.35  | 1-1  | 21-2  | 0  | 0/1  | 0  | 38.1  | 28  | 13  | 10  | 24  | 19  | 3  | 0  | 1  | 140  | .200  | 2  | 0  | 0  | 0  | 3  |
Austin Coan  | 3.49  | 3-5  | 23-0  | 0  | 0/0  | 8  | 38.2  | 31  | 19  | 15  | 23  | 45  | 2  | 2  | 1  | 143  | .217  | 4  | 4  | 3  | 2  | 7  |
Kyle Blank  | 3.86  | 0-0  | 5-0  | 0  | 0/0  | 0  | 2.1  | 2  | 1  | 1  | 2  | 3  | 0  | 0  | 0  | 8  | .250  | 0  | 0  | 0  | 1  | 0  |
Shane Farrell  | 3.88  | 1-7  | 14-9  | 1  | 0/0  | 0  | 60.1  | 52  | 38  | 26  | 30  | 57  | 12  | 1  | 2  | 224  | .232  | 10  | 6  | 0  | 1  | 3  |
Dan Straily  | 4.27  | 4-3  | 13-13  | 0  | 0/0  | 0  | 71.2  | 80  | 51  | 34  | 34  | 58  | 16  | 2  | 3  | 286  | .280  | 11  | 9  | 5  | 2  | 6  |
Justin Moore  | 4.55  | 1-1  | 20-1  | 0  | 0/0  | 0  | 27.2  | 30  | 18  | 14  | 10  | 17  | 7  | 1  | 1  | 107  | .280  | 1  | 5  | 1  | 0  | 3  |
Tyler Gatrell  | 6.00  | 2-2  | 24-0  | 0  | 0/1  | 0  | 21.0  | 20  | 17  | 14  | 15  | 19  | 3  | 1  | 2  | 79  | .253  | 3  | 3  | 1  | 1  | 2  |
Ryan Kiel  | 6.15  | 4-3  | 18-7  | 0  | 0/0  | 0  | 41.0  | 42  | 29  | 28  | 32  | 37  | 6  | 0  | 3  | 155  | .271  | 9  | 6  | 1  | 3  | 2  |
Ian Kadish  | 6.17  | 0-1  | 19-0  | 0  | 0/1  | 0  | 23.1  | 37  | 29  | 16  | 14  | 20  | 6  | 1  | 3  | 105  | .352  | 6  | 2  | 2  | 4  | 1  |
Mike Mason  | 6.43  | 1-1  | 12-7  | 0  | 0/0  | 0  | 35.0  | 33  | 27  | 25  | 29  | 30  | 6  | 3  | 5  | 128  | .258  | 5  | 1  | 1  | 1  | 3  |
Brian Mooney  | 7.31  | 0-1  | 13-1  | 0  | 0/1  | 0  | 16.0  | 22  | 17  | 13  | 12  | 15  | 7  | 0  | 2  | 65  | .338  | 0  | 1  | 0  | 1  | 0  |
Arik Sikula  | 7.51  | 2-2  | 18-3  | 0  | 0/0  | 0  | 38.1  | 48  | 33  | 32  | 17  | 36  | 7  | 3  | 5  | 157  | .306  | 6  | 4  | 2  | 3  | 0  |
Greg Williams  | 7.86  | 2-5  | 14-11  | 0  | 0/0  | 0  | 44.2  | 60  | 49  | 39  | 30  | 38  | 8  | 3  | 7  | 187  | .321  | 7  | 3  | 3  | 2  | 3  |
Chad Johnson  | 11.25  | 1-0  | 8-0  | 0  | 0/0  | 0  | 8.0  | 18  | 11  | 10  | 7  | 11  | 7  | 0  | 0  | 40  | .450  | 4  | 1  | 1  | 0  | 1  |
Ben Frith  | 11.57  | 0-0  | 4-0  | 0  | 0/0  | 0  | 2.1  | 5  | 3  | 3  | 2  | 1  | 1  | 0  | 2  | 11  | .455  | 0  | 0  | 0  | 0  | 0  |
Joe Church  | 11.81  | 0-0  | 6-0  | 0  | 0/0  | 0  | 5.1  | 3  | 8  | 7  | 9  | 8  | 1  | 0  | 0  | 18  | .167  | 1  | 2  | 3  | 0  | 0  |
Totals  | 5.45  | 22-32  | 54-54  | 1  | 1/1  | 8  | 474.0  | 511  | 363  | 287  | 290  | 414  | 92  | 17  | 37  | 1853  | .276  | 69  | 47  | 23  | 21  | 34  |
Opponents  | 5.08  | 32-22  | 54-54  | 3  | 4/2  | 13  | 481.2  | 521  | 317  | 272  | 216  | 407  | 97  | 10  | 58  | 1860  | .280  | 44  | 43  | 5  | 22  | 27  |
PB - Team (24), Shackelford 10, Gomez 9, Meeks 3, Stafford 2, Opp (11). Pickoffs - Team (9), Shackelford 3, Kiel 2, Mason 1, Farrell 1, Meeks 1, Mooney 1, Opp (9). SBA/ATT - Shackelford (66-76), Gomez (20-24), Williams (20-23), Farrell (15-20), Kiel (17-20), Meeks (13-17), Sikula (9-11), Kadish (10-10), Straily (5-8), Mason (6-8), Blain (5-7), Moore (5-7), Mooney (2-5), Coan (4-5), Gatrell (3-4), Stafford (2-2), Johnson (1-1), Church (0-1). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Austin Coan  | 10  | 2  | 8  | 0  | 1.000  | 0  | 4  | 1  | .800  | 0  | 0  |
Andrew Blain  | 10  | 3  | 7  | 0  | 1.000  | 0  | 5  | 2  | .714  | 0  | 0  |
Tyler Gatrell  | 6  | 3  | 3  | 0  | 1.000  | 0  | 3  | 1  | .750  | 0  | 0  |
Mike Mason  | 5  | 0  | 5  | 0  | 1.000  | 0  | 6  | 2  | .750  | 0  | 0  |
Arik Sikula  | 5  | 2  | 3  | 0  | 1.000  | 1  | 9  | 2  | .818  | 0  | 0  |
Brian Mooney  | 5  | 0  | 5  | 0  | 1.000  | 0  | 2  | 3  | .400  | 0  | 0  |
Ian Kadish  | 3  | 0  | 3  | 0  | 1.000  | 0  | 10  | 0  | 1.000  | 0  | 0  |
Justin Moore  | 2  | 0  | 2  | 0  | 1.000  | 0  | 5  | 2  | .714  | 0  | 0  |
Chad Johnson  | 2  | 0  | 2  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Ben Frith  | 2  | 0  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Thor Meeks  | 102  | 87  | 14  | 1  | .990  | 1  | 13  | 4  | .765  | 3  | 0  |
Victor Gomez  | 391  | 352  | 31  | 8  | .980  | 26  | 20  | 4  | .833  | 9  | 0  |
Nathan Lape  | 114  | 108  | 3  | 3  | .974  | 0  | 0  | 0  | ---  | 0  | 0  |
Alfredo Brito  | 67  | 61  | 4  | 2  | .970  | 8  | 0  | 0  | ---  | 0  | 0  |
Kevin Shackelford  | 257  | 219  | 29  | 9  | .965  | 0  | 66  | 10  | .868  | 10  | 0  |
Brandon Casamassima  | 242  | 168  | 65  | 9  | .963  | 25  | 0  | 0  | ---  | 0  | 0  |
Ben Jurevicius  | 78  | 71  | 4  | 3  | .962  | 1  | 0  | 0  | ---  | 0  | 0  |
Josh Valle  | 145  | 52  | 84  | 9  | .938  | 8  | 0  | 0  | ---  | 0  | 0  |
Greg Williams  | 16  | 3  | 12  | 1  | .938  | 0  | 20  | 3  | .870  | 0  | 0  |
Kenny Socorro  | 248  | 89  | 140  | 19  | .923  | 38  | 0  | 0  | ---  | 0  | 0  |
Ramone Tate  | 12  | 6  | 5  | 1  | .917  | 0  | 0  | 0  | ---  | 0  | 0  |
Shane Farrell  | 11  | 2  | 8  | 1  | .909  | 0  | 15  | 5  | .750  | 0  | 0  |
Rhett Stafford  | 86  | 77  | 1  | 8  | .907  | 0  | 2  | 0  | 1.000  | 2  | 0  |
Ryan Kiel  | 9  | 0  | 8  | 1  | .889  | 0  | 17  | 3  | .850  | 0  | 0  |
Adam Yeager  | 226  | 81  | 118  | 27  | .881  | 27  | 0  | 0  | ---  | 0  | 0  |
Eddie Rush  | 8  | 7  | 0  | 1  | .875  | 0  | 0  | 0  | ---  | 0  | 0  |
Eric Semeniuk  | 30  | 25  | 1  | 4  | .867  | 0  | 0  | 0  | ---  | 0  | 0  |
Dan Straily  | 14  | 4  | 8  | 2  | .857  | 2  | 5  | 3  | .625  | 0  | 0  |
Kyle Blank  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Joe Church  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  |
Totals  | 2106  | 1422  | 575  | 109  | .948  | 52  | 102  | 28  | .785  | 24  | 0  |
Opponents  | 2122  | 1445  | 614  | 63  | .970  | 45  | 52  | 35  | .598  | 11  | 6  |