Marshall University Athletics

m basebl stats 2008 2009 teamgbg html



Marshall University

Game-by-Game Results

  Game Results  
2009 Marshall Baseball
Game Results for Marshall University (as of May 21, 2009)
(All games)
    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 20, 2009  vs  Akron  W  9-3        9-10-1  /  3-9-1      1-0-0  0-0-0  Sikula (W 1-0)  0  2:53  
 Feb 20, 2009  vs  Old Dominion  W  3-2        3-6-0  /  2-12-0      2-0-0  0-0-0  Kiel (W 1-0)  0  2:51  
 Feb 21, 2009  vs  Old Dominion    5-9  L      5-9-4  /  9-9-1      2-1-0  0-0-0  Farrell (L 0-1)  0  2:17  
 Feb 22, 2009  at  Wake Forest    6-7  L      6-10-5  /  7-10-5  (10)  2-2-0  0-0-0  Coan (L 0-1)  524  3:14  
 Feb 27, 2009  vs  Tennessee Tech    0-1  L      0-3-0  /  1-6-1      2-3-0  0-0-0  Farrell (L 0-2)  917  2:10  
 Feb 27, 2009  vs  Radford  W  14-2        14-14-2  /  2-7-3      3-3-0  0-0-0  Kiel (W 2-0)  917  2:56  
 Mar 04, 2009    MOREHEAD STATE  W  6-4        6-8-1  /  4-8-2  (16)  4-3-0  0-0-0  Johnson (W 1-0)  150    
 Mar 06, 2009  at  USF Bulls    1-13  L      1-11-2  /  13-12-0      4-4-0  0-0-0  Kiel (L 2-1)  1020  2:58  
 Mar 07, 2009  at  USF Bulls    5-14  L      5-10-5  /  14-12-0      4-5-0  0-0-0  Farrell (L 0-3)  951  2:51  
 Mar 08, 2009  at  USF Bulls  W  9-6        9-9-2  /  6-12-5      5-5-0  0-0-0  Coan (W 1-1)  726  2:39  
 Mar 10, 2009    #21 KENT STATE    10-15  L      10-11-5  /  15-15-0      5-6-0  0-0-0  Kadish (L 0-1)  235  3:04  
 Mar 11, 2009  at  Morehead State    6-16  L      6-13-4  /  16-16-2      5-7-0  0-0-0  Williams (L 0-1)  132  2:30  
 Mar 13, 2009    YOUNGSTOWN STATE  W  4-0        4-7-1  /  0-5-0      6-7-0  0-0-0  Blain (W 1-0)  356  2:03  
 Mar 15, 2009    YOUNGSTOWN STATE  W  15-2        15-14-4  /  2-5-1      7-7-0  0-0-0  Straily (W 1-0)  196  3:04  
 Mar 15, 2009    YOUNGSTOWN STATE    1-2  L      1-4-0  /  2-6-0      7-8-0  0-0-0  Farrell (L 0-4)  195  2:07  
 Mar 17, 2009  at  Virginia    4-5  L      4-9-2  /  5-7-1      7-9-0  0-0-0  Blain (L 1-1)  1094  2:46  
 Mar 18, 2009    WEST VIRGINIA STATE  W  6-4        6-7-1  /  4-7-0      8-9-0  0-0-0  Sikula (W 2-0)  273  2:20  
*  Mar 20, 2009  at  Memphis  W  6-4        6-8-4  /  4-5-1      9-9-0  1-0-0  Straily (W 2-0)  273  2:38  
*  Mar 21, 2009  at  Memphis    6-7  L      6-12-2  /  7-9-1      9-10-0  1-1-0  Gatrell (L 0-1)  278  2:46  
*  Mar 22, 2009  at  Memphis  W  8-7        8-13-4  /  7-5-2      10-10-0  2-1-0  Coan (W 2-1)  200  3:07  
 Mar 24, 2009    XAVIER UNIVERSITY    6-13  L      6-9-5  /  13-13-3      10-11-0  2-1-0  Gatrell (L 0-2)  233  3:15  
 Mar 25, 2009  at  Eastern Kentucky    7-10  L      7-12-2  /  10-11-1      10-12-0  2-1-0  Sikula (L 2-1)  121  2:52  
*  Mar 27, 2009    #19 EAST CAROLINA    6-7  L      6-11-1  /  7-10-1      10-13-0  2-2-0  Kiel (L 2-2)  427  3:00  
*  Mar 27, 2009    #19 EAST CAROLINA    1-5  L      1-5-0  /  5-9-0      10-14-0  2-3-0  Coan (L 2-2)  397  2:15  
*  Mar 29, 2009    #19 EAST CAROLINA  W  6-2        6-7-0  /  2-5-0      11-14-0  3-3-0  Williams (W 1-1)  433  2:30  
 Mar 31, 2009  at  Kentucky    0-2  L      0-3-4  /  2-7-1      11-15-0  3-3-0  Farrell (L 0-5)  1683  3:33  
 Apr 01, 2009  at  Ohio State  W  14-3        14-21-2  /  3-11-1      12-15-0  3-3-0  Mason (W 1-0)  595  3:01  
*  Apr 03, 2009  at  Southern Miss    2-4  L      2-8-1  /  4-10-0      12-16-0  3-4-0  Kiel (L 2-3)  3165  2:38  
*  Apr 04, 2009  at  Southern Miss  W  7-6        7-11-2  /  6-9-2      13-16-0  4-4-0  Straily (W 3-0)  3204  2:34  
*  Apr 05, 2009  at  Southern Miss    7-8  L      7-13-0  /  8-14-0      13-17-0  4-5-0  Coan (L 2-3)  2938  3:00  
 Apr 08, 2009  at  Kent State    2-13  L      2-5-1  /  13-14-0      13-18-0  4-5-0  Farrell (L 0-6)  132  2:52  
*  Apr 10, 2009    UAB    4-6  L      4-8-3  /  6-6-2      13-19-0  4-6-0  Sikula (L 2-2)  356  2:28  
*  Apr 11, 2009    UAB  W  6-4        6-10-1  /  4-7-0      14-19-0  5-6-0  Kiel (W 3-3)  509  2:39  
*  Apr 12, 2009    UAB    6-13  L      6-9-1  /  13-16-1      14-20-0  5-7-0  Williams (L 1-2)  481  3:10  
 Apr 15, 2009    EASTERN KENTUCKY  W  5-1        5-5-0  /  1-6-0      15-20-0  5-7-0  Farrell (W 1-6)  273  2:27  
*  Apr 17, 2009  at  #1 Rice    5-7  L      5-8-1  /  7-9-2      15-21-0  5-8-0  Straily (L 3-1)  2625  2:29  
*  Apr 18, 2009  at  #1 Rice    3-10  L      3-9-0  /  10-11-0      15-22-0  5-9-0  Williams (L 1-3)  2326  2:42  
*  Apr 19, 2009  at  #1 Rice  W  11-7        11-15-3  /  7-5-1      16-22-0  6-9-0  Coan (W 3-3)  3169  3:25  
*  Apr 24, 2009    HOUSTON    0-7  L      0-6-5  /  7-9-0      16-23-0  6-10-0  Straily (L 3-2)  639  2:33  
*  Apr 25, 2009    HOUSTON    4-12  L      4-12-6  /  12-14-0      16-24-0  6-11-0  Williams (L 1-4)  319  3:10  
*  Apr 26, 2009    HOUSTON    8-9  L      8-12-2  /  9-14-1  (10)  16-25-0  6-12-0  Coan (L 3-4)  745  3:21  
 Apr 29, 2009  at  Youngstown State  W  8-6        8-15-3  /  6-13-4  (10)  17-25-0  6-12-0  Gatrell (W 1-2)  -  3:27  
 Apr 29, 2009  at  Youngstown State    5-8  L      5-8-2  /  8-8-1      17-26-0  6-12-0  Mooney (L 0-1)  141  2:22  
*  May 01, 2009  at  UCF  W  10-8        10-14-1  /  8-16-2      18-26-0  7-12-0  Moore (W 1-0)  1202  3:25  
*  May 02, 2009  at  UCF  W  18-8        18-19-2  /  8-6-1      19-26-0  8-12-0  Gatrell (W 2-2)  1213  3:20  
*  May 03, 2009  at  UCF    7-8  L      7-16-1  /  8-8-1  (11)  19-27-0  8-13-0  Coan (L 3-5)  1153  3:29  
 May 09, 2009  at  Radford  W  8-7        8-10-1  /  7-6-2      20-27-0  8-13-0  Kiel (W 4-3)  200  2:44  
 May 10, 2009  at  Radford  W  5-3        5-9-2  /  3-7-0      21-27-0  8-13-0  Williams (W 2-4)  200  2:30  
 May 12, 2009    MIAMI (OHIO)    7-8  L      7-9-1  /  8-9-3  (10)  21-28-0  8-13-0  Moore (L 1-1)  321  3:20  
*  May 14, 2009    TULANE  W  9-2        9-11-3  /  2-9-3      22-28-0  9-13-0  Straily (W 4-2)  592  3:22  
*  May 15, 2009    TULANE    2-11  L      2-6-1  /  11-15-1      22-29-0  9-14-0  Williams (L 2-5)  457  3:50  
*  May 16, 2009    TULANE    3-5  L      3-5-1  /  5-5-2      22-30-0  9-15-0  Mason (L 1-1)  693  2:05  
 May 20, 2009  at  #2 Rice    0-13  L      0-3-1  /  13-16-0      22-31-0  9-15-0  Straily (L 4-3)  0  1:54  
 May 21, 2009  vs  #3 Houston    1-4  L      1-9-1  /  4-6-1      22-32-0  9-15-0  Farrell (L 1-7)  0  2:34  
() extra inning game