Marshall University Athletics

m basebl stats 2009 2010 teamcume html



Marshall

Season Statistics

  Overall Statistics  

-  Record: 27-31  -  Home: 14-11  -  Away: 8-19  -  Neutral: 5-1  -  Conference: 12-12  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Kurt Lipton  .375  51-51  192  42  72  11  7  10  41  127  .661  19  6  27  5  .447  0  0  1-1  87  1  2  .978  
Victor Gomez  .364  58-58  220  39  80  15  0  17  63  146  .664  12  4  36  12  .397  6  0  7-7  278  33  9  .972  
Kirby Pellant  .283  52-47  184  29  52  10  4  0  20  70  .380  17  3  17  3  .353  0  4  10-18  78  121  5  .975  
Kenny Socorro  .264  58-58  197  33  52  8  1  1  24  65  .330  16  1  25  3  .319  2  11  5-8  94  152  21  .921  
Josh Valle  .236  54-50  174  27  41  8  0  3  25  58  .333  33  3  28  7  .367  0  0  1-3  77  76  9  .944  
----------
Tyler Gatrell  1.000  1-0  1  0  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  1  5  0  1.000  
James Lavinskas  .342  40-28  114  18  39  3  1  2  17  50  .439  12  2  11  4  .408  2  1  0-1  18  24  6  .875  
Ben Jurevicius  .329  40-26  85  16  28  2  1  0  5  32  .376  7  0  13  3  .376  1  2  5-5  77  2  1  .988  
Alfredo Brito  .308  43-23  91  8  28  5  0  2  14  39  .429  16  0  21  3  .407  1  0  2-2  106  4  1  .991  
Nathan Gomez  .300  51-34  130  17  39  13  0  1  19  55  .423  15  1  24  6  .372  2  1  0-0  243  17  6  .977  
Rhett Stafford  .278  45-32  108  30  30  8  1  4  13  52  .481  15  1  39  0  .371  0  0  9-10  61  1  1  .984  
Chris Norton  .257  25-6  35  3  9  0  0  0  3  9  .257  5  1  15  1  .366  0  0  0-0  21  0  0  1.000  
Kris Hecktor  .256  30-10  39  9  10  2  0  0  9  12  .308  4  0  4  1  .326  0  2  1-1  23  26  3  .942  
Thor Meeks  .252  50-38  147  25  37  7  0  9  32  71  .483  17  3  50  2  .339  1  0  1-1  115  21  5  .965  
Isaac Ballou  .230  51-39  139  24  32  3  3  2  17  47  .338  17  2  30  1  .321  1  1  12-15  101  2  3  .972  
Eric Semeniuk  .208  32-12  53  12  11  0  0  4  8  23  .434  4  2  16  1  .288  0  0  2-2  30  0  1  .968  
Justin Maynard  .205  41-10  39  7  8  1  0  0  1  9  .231  4  1  6  1  .295  0  1  11-14  41  0  1  .976  
Ian Kadish  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  7  1  .917  
Totals  .292  58-58  1948  340  569  97  18  55  311  867  .445  213  30  362  53  .368  16  23  67-88  1469  552  79  .962  
Opponents  .297  58-58  1974  428  587  97  15  68  395  918  .465  288  72  345  33  .402  22  33  75-96  1478  643  71  .968  
LOB - Team (413), Opp (494). DPs turned - Team (40), Opp (60). CI - Team (2), Meeks 2, Opp (1). IBB - Team (5), Gomez 2, Lipton 2, Brito 1, Opp (5). Picked off - Lipton 4, Ballou 1, Brito 1, Socorro 1, Maynard 1, Hecktor 1, Meeks 1, N. Gomez 1, Kadish 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Arik Sikula  3.88  6-5  17-9  0  0/0  0  69.2  69  47  30  33  57  6  1  9  268  .257  12  8  2  0  3  
Ian Kadish  7.11  4-6  15-15  0  0/0  0  76.0  94  64  60  50  52  10  2  10  301  .312  9  14  0  7  5  
Mike Mason  7.71  3-7  16-14  0  0/1  0  67.2  93  61  58  37  62  14  2  12  286  .325  5  4  1  1  7  
----------
Tyler Gatrell  3.75  5-2  32-0  0  0/1  0  36.0  32  17  15  23  32  9  0  4  131  .244  4  3  1  2  4  
Ben Frith  6.23  2-2  20-3  0  0/0  0  30.1  35  31  21  23  16  6  0  4  123  .285  3  8  0  2  1  
James White  6.35  0-0  31-1  0  0/0  0  34.0  42  30  24  5  11  9  2  4  143  .294  3  8  0  2  2  
Shane Farrell  6.56  1-2  5-5  0  0/0  0  23.1  26  19  17  12  19  6  2  2  94  .277  2  3  0  0  1  
Mike Cavalli  6.65  1-1  13-2  0  0/0  0  23.0  26  21  17  18  12  4  1  3  92  .283  4  6  0  1  1  
Kevin Shackelford  7.50  1-1  19-0  0  0/0  0  18.0  27  20  15  11  4  6  2  4  77  .351  8  5  2  2  1  
Kyle Blank  7.52  1-1  35-2  0  0/0  0  20.1  23  19  17  14  14  6  1  2  81  .284  5  5  1  1  4  
Austin Coan  7.62  0-1  27-0  0  0/1  12  28.1  34  26  24  20  21  7  0  4  109  .312  8  6  3  2  2  
Ben Jurevicius  8.10  1-2  7-1  0  0/0  0  13.1  22  13  12  5  10  3  0  1  62  .355  2  1  0  0  0  
Mark Cann  8.31  0-0  8-0  0  0/0  0  8.2  10  9  8  6  3  2  1  1  34  .294  2  0  0  1  0  
Ryan Kiel  8.34  2-1  24-6  0  0/0  0  41.0  54  50  38  30  32  9  1  8  173  .312  4  1  1  1  2  
Joe Church  99.00  0-0  1-0  0  0/0  0  0.0  0  1  1  1  0  0  0  0  0      0  0  0  0  0  
Totals  6.56  27-31  58-58  0  1/1  12  489.2  587  428  357  288  345  97  15  68  1974  .297  71  72  11  22  33  
Opponents  5.26  31-27  58-58  4  2/1  9  492.2  569  340  288  213  362  97  18  55  1948  .292  50  30  5  16  23  
PB - Team (24), Meeks 16, Gomez 7, Norton 1, Opp (9). Pickoffs - Team (9), Gomez 3, Kadish 2, Meeks 2, Frith 1, Farrell 1, Opp (12). SBA/ATT - Gomez (48-58), Meeks (27-34), Sikula (15-19), Kadish (12-15), Mason (11-14), Farrell (10-12), White (8-9), Kiel (3-7), Shackelford (4-5), Frith (5-5), Jurevicius (3-4), Cann (2-2), Gatrell (0-1), Coan (0-1), Cavalli (1-1), Blank (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Chris Norton  21  21  0  0  1.000  0  0  0  ---  1  0  
Mike Mason  13  1  12  0  1.000  0  11  3  .786  0  0  
Austin Coan  11  1  10  0  1.000  1  0  1  .000  0  0  
James White  9  3  6  0  1.000  0  8  1  .889  0  0  
Tyler Gatrell  6  1  5  0  1.000  0  0  1  .000  0  0  
Shane Farrell  6  2  4  0  1.000  0  10  2  .833  0  0  
Ben Frith  5  1  4  0  1.000  0  5  0  1.000  0  0  
Kyle Blank  5  0  5  0  1.000  0  1  0  1.000  0  0  
Mike Cavalli  3  0  3  0  1.000  0  1  0  1.000  0  0  
Alfredo Brito  111  106  4  1  .991  6  0  0  ---  0  0  
Ben Jurevicius  80  77  2  1  .988  0  3  1  .750  0  0  
Rhett Stafford  63  61  1  1  .984  1  0  0  ---  0  0  
Kurt Lipton  90  87  1  2  .978  0  0  0  ---  0  0  
Nathan Gomez  266  243  17  6  .977  23  0  0  ---  0  0  
Justin Maynard  42  41  0  1  .976  0  0  0  ---  0  0  
Kirby Pellant  204  78  121  5  .975  21  0  0  ---  0  0  
Victor Gomez  320  278  33  9  .972  5  48  10  .828  7  0  
Isaac Ballou  106  101  2  3  .972  1  0  0  ---  0  0  
Eric Semeniuk  31  30  0  1  .968  0  0  0  ---  0  0  
Thor Meeks  141  115  21  5  .965  0  27  7  .794  16  2  
Josh Valle  162  77  76  9  .944  9  0  0  ---  0  0  
Kris Hecktor  52  23  26  3  .942  5  0  0  ---  0  0  
Arik Sikula  16  6  9  1  .938  1  15  4  .789  0  0  
Kenny Socorro  267  94  152  21  .921  29  0  0  ---  0  0  
Ian Kadish  12  4  7  1  .917  1  12  3  .800  0  0  
James Lavinskas  48  18  24  6  .875  1  0  0  ---  0  0  
Kevin Shackelford  4  0  3  1  .750  0  4  1  .800  0  0  
Ryan Kiel  6  0  4  2  .667  0  3  4  .429  0  0  
Joe Church  0  0  0  0  .000  0  0  0  ---  0  0  
Mark Cann  0  0  0  0  .000  0  2  0  1.000  0  0  
Totals  2100  1469  552  79  .962  40  75  21  .781  24  2  
Opponents  2192  1478  643  71  .968  60  67  21  .761  9  1 Â