Marshall University Athletics

m basebl stats 2009 2010 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 19, 2010  at  Samford    4-9  L      4-10-1  /  9-11-2  9  0-1-0  0-0-0  Kadish (L 0-1)  517  2:37  
 Feb 20, 2010  at  Samford-1    5-9  L      5-7-2  /  9-13-0  9  0-2-0  0-0-0  Sikula (L 0-1)  -  2:26  
 Feb 20, 2010  at  Samford-2  W  5-4        5-4-0  /  4-7-1  7  1-2-0  0-0-0  Farrell (W 1-0)  571  2:41  
 Feb 21, 2010  at  Samford  W  10-6        10-13-0  /  6-12-2  9  2-2-0  0-0-0  Cavalli (W 1-0)  633  2:47  
 Feb 26, 2010  vs  Radford  W  3-2        3-9-0  /  2-8-3  9  3-2-0  0-0-0  Sikula (W 1-1)  105  2:36  
 Feb 27, 2010  at  Citadel    1-4  L      1-2-1  /  4-7-0  9  3-3-0  0-0-0  Farrell (L 1-1)  517  2:23  
 Feb 28, 2010  vs  St. Joseph's  W  10-2        10-11-1  /  2-7-1  9  4-3-0  0-0-0  Mason (W 1-0)  111  2:53  
 Mar 05, 2010  at  Georgia Southern    1-9  L      1-4-1  /  9-8-0  9  4-4-0  0-0-0  Kadish (L 0-2)  1543  2:30  
 Mar 06, 2010  at  Georgia Southern    3-4  L      3-10-0  /  4-7-2  9  4-5-0  0-0-0  Sikula (L 1-2)  1936  2:48  
 Mar 07, 2010  at  Georgia Southern  W  8-0        8-14-1  /  0-7-0  9  5-5-0  0-0-0  Mason (W 2-0)  1416  2:48  
 Mar 13, 2010  vs  #17 Ohio State  W  17-1        17-19-1  /  1-7-2  9  6-5-0  0-0-0  Kadish (W 1-2)  0  2:41  
 Mar 13, 2010  vs  Connecticut  W  11-8        11-11-4  /  8-8-3  9  7-5-0  0-0-0  Sikula (W 2-2)  1544  3:23  
 Mar 14, 2010  at  Tennessee    8-13  L      8-10-4  /  13-6-3  9  7-6-0  0-0-0  Mason (L 2-1)  1240  3:14  
 Mar 19, 2010    LE MOYNE    4-5  L      4-10-1  /  5-7-2  9  7-7-0  0-0-0  Gatrell (L 0-1)  512  2:37  
 Mar 20, 2010    LE MOYNE-1    3-12  L      3-7-1  /  12-14-0  9  7-8-0  0-0-0  Farrell (L 1-2)  -  2:59  
 Mar 20, 2010    LE MOYNE-2    2-7  L      2-7-0  /  7-12-1  7  7-9-0  0-0-0  Mason (L 2-2)  414  2:04  
 Mar 21, 2010    LE MOYNE  W  11-7        11-13-2  /  7-8-3  9  8-9-0  0-0-0  Sikula (W 3-2)  423  3:16  
 Mar 23, 2010  at  #1 Virginia    3-6  L      3-6-4  /  6-12-2  9  8-10-0  0-0-0  Shackelford (L 0-1)  1687  2:50  
 Mar 24, 2010    OHIO  W  10-4        10-12-1  /  4-5-4  9  9-10-0  0-0-0  Frith (W 1-0)  223  2:57  
*  Mar 26, 2010  at  Tulane    3-4  L      3-5-2  /  4-8-3  9  9-11-0  0-1-0  Coan (L 0-1)  2533  2:52  
*  Mar 27, 2010  at  Tulane  W  7-3        7-10-3  /  3-7-2  9  10-11-0  1-1-0  Jurevicius (W 1-0)  2849  2:56  
*  Mar 28, 2010  at  Tulane    2-6  L      2-6-0  /  6-8-1  9  10-12-0  1-2-0  Mason (L 2-3)  2832  2:20  
 Mar 31, 2010  at  Eastern Kentucky    6-10  L      6-12-2  /  10-11-1  9  10-13-0  1-2-0  Cavalli (L 1-1)  211  2:40  
*  Apr 02, 2010    MEMPHIS  W  7-4        7-10-0  /  4-8-3  9  11-13-0  2-2-0  Gatrell (W 1-1)  613  3:12  
*  Apr 03, 2010    MEMPHIS-1    8-10  L      8-13-0  /  10-15-0  9  11-14-0  2-3-0  Mason (L 2-4)  -  3:10  
*  Apr 03, 2010    MEMPHIS-2    13-21  L      13-17-2  /  21-24-2  9  11-15-0  2-4-0  Gatrell (L 1-2)  664  3:45  
 Apr 07, 2010  at  OHIO    5-15  L      5-12-0  /  15-18-2  9  11-16-0  2-4-0  Kiel (L 0-1)  1047  2:55  
*  Apr 09, 2010  at  UAB  W  7-3        7-10-3  /  3-3-3  9  12-16-0  3-4-0  Gatrell (W 2-2)  504  3:14  
*  Apr 10, 2010  at  UAB    4-12  L      4-7-1  /  12-11-0  9  12-17-0  3-5-0  Mason (L 2-5)  444  2:41  
*  Apr 11, 2010  at  UAB  W  14-4        14-13-1  /  4-5-1  7  13-17-0  4-5-0  Sikula (W 4-2)  470  2:32  
 Apr 13, 2010  at  Morehead State    6-15  L      6-15-1  /  15-20-1  9  13-18-0  4-5-0  Jurevicius (L 1-1)  273  3:01  
 Apr 14, 2010    EASTERN KENTUCKY    0-10  L      0-5-2  /  10-11-0  9  13-19-0  4-5-0  Frith (L 1-1)  364  3:03  
*  Apr 16, 2010    SOUTHERN MISS    7-16  L      7-11-0  /  16-18-2  9  13-20-0  4-6-0  Kadish (L 1-3)  237  2:54  
*  Apr 17, 2010    SOUTHERN MISS  W  6-3        6-12-0  /  3-5-1  9  14-20-0  5-6-0  Gatrell (W 3-2)  398  2:58  
*  Apr 18, 2010    SOUTHERN MISS  W  6-3        6-8-2  /  3-3-0  9  15-20-0  6-6-0  Sikula (W 5-2)  605  2:35  
 Apr 21, 2010    COPPIN STATE-1  W  10-4        10-10-1  /  4-9-2  7  16-20-0  6-6-0  Frith (W 2-1)  -  2:08  
 Apr 21, 2010    COPPIN STATE-2  W  7-3        7-8-0  /  3-6-0  7  17-20-0  6-6-0  Kiel (W 1-1)  504  1:57  
*  Apr 23, 2010    UCF  W  7-2        7-10-1  /  2-5-1  9  18-20-0  7-6-0  Kadish (W 2-3)  118  2:57  
*  Apr 24, 2010    UCF  W  6-5        6-14-1  /  5-9-0  9  19-20-0  8-6-0  Kiel (W 2-1)  231  3:01  
*  Apr 25, 2010    UCF  W  5-3        5-8-0  /  3-9-0  9  20-20-0  9-6-0  Blank (W 1-0)  606  2:35  
 Apr 27, 2010    MOREHEAD STATE    2-3  L      2-6-1  /  3-7-1  9  20-21-0  9-6-0  Jurevicius (L 1-2)  138  2:17  
 Apr 28, 2010  at  Ohio State    4-7  L      4-9-2  /  7-10-0  9  20-22-0  9-6-0  Frith (L 2-2)  772  2:43  
*  Apr 30, 2010  at  East Carolina    4-11  L      4-7-1  /  11-14-1  9  20-23-0  9-7-0  Kadish (L 2-4)  3152  2:43  
*  May 01, 2010  at  East Carolina    3-12  L      3-8-2  /  12-13-0  9  20-24-0  9-8-0  Mason (L 2-6)  3348  2:54  
*  May 02, 2010  at  East Carolina  W  10-3        10-14-0  /  3-10-2  9  21-24-0  10-8-0  Sikula (W 6-2)  2704  3:20  
*  May 07, 2010    #25 RICE    4-20  L      4-15-3  /  20-12-0  9  21-25-0  10-9-0  Kadish (L 2-5)  642  3:15  
*  May 08, 2010    #25 RICE  W  4-3        4-9-2  /  3-12-1  9  22-25-0  11-9-0  Gatrell (W 4-2)  833  2:47  
*  May 09, 2010    #25 RICE    4-14  L      4-10-4  /  14-14-0  9  22-26-0  11-10-0  Sikula (L 6-3)  646  3:14  
*  May 15, 2010  at  Houston    6-11  L      6-9-5  /  11-16-1  9  22-27-0  11-11-0  Kadish (L 2-6)  0  3:16  
*  May 15, 2010  at  Houston-2  W  5-3        5-10-0  /  3-9-0  9  23-27-0  12-11-0  Mason (W 3-6)  938  3:11  
*  May 16, 2010  at  Houston    1-10  L      1-9-3  /  10-11-3  9  23-28-0  12-12-0  Sikula (L 6-4)  986  2:53  
 May 18, 2010    RADFORD    5-15  L      5-10-1  /  15-14-1  9  23-29-0  12-12-0  Blank (L 1-1)  224  2:51  
 May 20, 2010    WRIGHT STATE  W  9-7        9-10-2  /  7-10-3  9  24-29-0  12-12-0  Kadish (W 3-6)  157  3:03  
 May 21, 2010    WRIGHT STATE-1  W  4-3        4-11-0  /  3-5-0  (9)  25-29-0  12-12-0  Gatrell (W 5-2)  -  2:21  
 May 21, 2010    WRIGHT STATE-2  W  3-2        3-7-1  /  2-8-0  7  26-29-0  12-12-0  Shackelford (W 1-1)  135  1:52  
 May 26, 2010  at  Houston    7-11  L      7-10-4  /  11-14-0  9  26-30-0  12-12-0  Sikula (L 6-5)  820  3:23  
 May 27, 2010  vs  Memphis  W  10-7        10-15-1  /  7-10-2  9  27-30-0  12-12-0  Kadish (W 4-6)  528  3:21  
 May 28, 2010  vs  RICE    0-18  L      0-5-0  /  18-19-0  7  27-31-0  12-12-0  Mason (L 3-7)  0  2:11  
* = Conference game
() extra inning game