Marshall University Athletics

m basebl stats 2010 2011 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
$  Feb 18, 2011  vs  Miami (Ohio)  W  4-3        4-12-1  /  3-9-3  (11)  1-0-0  0-0-0  Moore (W 1-0)  357  3:24  
$  Feb 19, 2011  vs  Kentucky  W  6-4        6-10-1  /  4-7-2  9  2-0-0  0-0-0  Church (W 1-0)  387  2:31  
$  Feb 20, 2011  at  #20 College of Charlesto    6-8  L      6-7-0  /  8-10-3  9  2-1-0  0-0-0  Sikula (L 0-1)  412  3:21  
 Feb 25, 2011  at  Lipscomb  W  3-2        3-5-2  /  2-7-3  9  3-1-0  0-0-0  Farrell (W 1-0)  229  2:42  
 Feb 26, 2011  at  Lipscomb    1-3  L      1-5-2  /  3-6-0  9  3-2-0  0-0-0  Mason (L 0-1)  895  2:45  
 Feb 27, 2011  at  Lipscomb    3-7  L      3-8-4  /  7-8-0  9  3-3-0  0-0-0  Sikula (L 0-2)  382  2:39  
&  Mar 04, 2011  vs  Quinnipiac-1    3-8  L      3-7-2  /  8-12-2  9  3-4-0  0-0-0  Fernandez (L 0-1)  -  2:25  
&  Mar 04, 2011  vs  Quinnipiac-2  W  7-3        7-11-0  /  3-11-5  9  4-4-0  0-0-0  May (W 1-0)  413  2:34  
&  Mar 05, 2011  at  #27 Coastal Carolina    2-4  L      2-2-1  /  4-6-2  9  4-5-0  0-0-0  Mason (L 0-2)  916  2:46  
&  Mar 05, 2011  vs  Ball State  W  12-8        12-16-2  /  8-9-2  9  5-5-0  0-0-0  Fernandez (W 1-1)  257  3:07  
 Mar 08, 2011  at  #6 Virginia    0-1  L      0-8-1  /  1-7-1  9  5-6-0  0-0-0  Sikula (L 0-3)  2012  2:36  
 Mar 12, 2011  at  Ohio University-1    8-9  L      8-10-1  /  9-10-2  9  5-7-0  0-0-0  Kadish (L 0-1)  438  2:51  
 Mar 12, 2011  at  Ohio University-2    12-13  L      12-16-4  /  13-10-2  9  5-8-0  0-0-0  Blank (L 0-1)  451  3:46  
 Mar 13, 2011  at  Ohio University-1  W  7-3        7-10-1  /  3-7-1  9  6-8-0  0-0-0  Sikula (W 1-3)  331  2:56  
 Mar 13, 2011  at  Ohio University-2    1-5  L      1-7-4  /  5-9-0  9  6-9-0  0-0-0  Pratt (L 0-1)  348  2:20  
 Mar 15, 2011  vs  Cleveland State    2-7  L      2-7-3  /  7-16-2  9  6-10-0  0-0-0  May (L 1-1)  64  2:47  
 Mar 18, 2011  vs  St. Bonaventure  W  18-9        18-14-0  /  9-14-2  9  7-10-0  0-0-0  Farrell (W 2-0)  247  2:52  
 Mar 19, 2011  vs  St. Bonaventure  W  14-3        14-13-3  /  3-4-1  9  8-10-0  0-0-0  Mason (W 1-2)  248  3:09  
 Mar 20, 2011  vs  St. Bonaventure    2-9  L      2-7-0  /  9-12-0  9  8-11-0  0-0-0  Blair (L 0-1)  289  3:15  
*  Mar 25, 2011    UAB    2-3  L      2-6-0  /  3-4-0  9  8-12-0  0-1-0  Kadish (L 0-2)  287  2:24  
*  Mar 26, 2011    UAB  W  3-2        3-2-0  /  2-9-1  9  9-12-0  1-1-0  Pratt (W 1-1)  172  2:29  
*  Mar 27, 2011    UAB    1-2  L      1-11-2  /  2-11-0  (14)  9-13-0  1-2-0  Church (L 1-1)  157  3:48  
 Mar 29, 2011  vs  Eastern Kentucky  W  8-5        8-7-1  /  5-6-3  9  10-13-0  1-2-0  Fernandez (W 2-1)  140  2:49  
*  Apr 01, 2011  at  #25 RICE    0-9  L      0-5-4  /  9-7-1  9  10-14-0  1-3-0  Farrell (L 2-1)  3215  2:26  
*  Apr 02, 2011  at  #25 RICE    6-9  L      6-12-1  /  9-9-1  9  10-15-0  1-4-0  King (L 0-1)  3009  2:51  
*  Apr 03, 2011  at  #25 RICE    4-5  L      4-7-1  /  5-5-2  (10)  10-16-0  1-5-0  Kadish (L 0-3)  3223  3:03  
 Apr 05, 2011  at  Eastern Kentucky    6-9  L      6-9-2  /  9-11-4  9  10-17-0  1-5-0  Butler (L 0-1)  119  2:49  
 Apr 08, 2011  vs  Georgia Southern    3-9  L      3-10-1  /  9-13-0  9  10-18-0  1-5-0  Blair (L 0-2)  237  2:38  
 Apr 10, 2011  vs  Georgia Southern  W  5-3        5-12-2  /  3-7-0  9  11-18-0  1-5-0  Sikula (W 2-3)  379  2:45  
 Apr 13, 2011  vs  Coppin State-1  W  9-0        9-14-0  /  0-2-0  7  12-18-0  1-5-0  Williams (W 1-0)  108  1:48  
 Apr 13, 2011  vs  Coppin State-2  W  3-2        3-6-2  /  2-6-0  7  13-18-0  1-5-0  King (W 1-1)  219  1:55  
*  Apr 15, 2011    HOUSTON-1    1-12  L      1-3-5  /  12-15-3  9  13-19-0  1-6-0  Blair (L 0-3)  207  3:13  
*  Apr 15, 2011    HOUSTON-2  W  4-3        4-9-0  /  3-9-1  9  14-19-0  2-6-0  King (W 2-1)  232  2:45  
*  Apr 17, 2011    HOUSTON    7-10  L      7-9-2  /  10-11-2  9  14-20-0  2-7-0  Fernandez (L 2-2)  307  2:20  
 Apr 19, 2011    EASTERN KENTUCKY  W  4-2        4-9-0  /  2-6-0  9  15-20-0  2-7-0  Church (W 2-1)  146  2:57  
*  Apr 22, 2011  at  #22 Southern Miss    7-8  L      7-14-1  /  8-11-1  9  15-21-0  2-8-0  Church (L 2-2)  2904  2:59  
*  Apr 23, 2011  at  #22 Southern Miss-1    8-10  L      8-13-2  /  10-14-1  9  15-22-0  2-9-0  Mason (L 1-3)  -  2:35  
*  Apr 23, 2011  at  #22 Southern Miss-2    4-9  L      4-5-3  /  9-13-2  9  15-23-0  2-10-0  Sikula (L 2-4)  3261  2:28  
*  Apr 29, 2011  at  Memphis  W  8-5        8-13-4  /  5-11-1  9  16-23-0  3-10-0  Blair (W 1-3)  249  3:05  
*  Apr 30, 2011  at  Memphis-1  W  20-4        20-24-1  /  4-6-2  8  17-23-0  4-10-0  Mason (W 2-3)  -  2:45  
*  Apr 30, 2011  at  Memphis-2    8-9  L      8-13-1  /  9-11-0  9  17-24-0  4-11-0  Sikula (L 2-5)  429  3:-2  
*  May 06, 2011    EAST CAROLINA    8-9  L      8-15-3  /  9-14-1  (10)  17-25-0  4-12-0  King (L 2-2)  312  3:19  
*  May 07, 2011    EAST CAROLINA  W  7-1        7-13-2  /  1-9-1  9  18-25-0  5-12-0  Mason (W 3-3)  404  2:46  
*  May 08, 2011    EAST CAROLINA    4-5  L      4-9-1  /  5-10-0  9  18-26-0  5-13-0  King (L 2-3)  421  2:29  
 May 10, 2011  vs  Radford-1    7-9  L      7-11-1  /  9-9-1  7  18-27-0  5-13-0  Williams (L 1-1)  -  2:22  
*  May 13, 2011    TULANE    4-5  L      4-7-0  /  5-11-0  9  18-28-0  5-14-0  King (L 2-4)  0  2:20  
*  May 13, 2011    TULANE  W  7-6        7-6-0  /  6-7-1  9  19-28-0  6-14-0  Kadish (W 1-3)  213  3:09  
*  May 15, 2011    TULANE    12-15  L      12-15-1  /  15-13-1  9  19-29-0  6-15-0  Kadish (L 1-4)  451  3:23  
*  May 19, 2011  at  UCF  W  6-0        6-9-0  /  0-4-1  9  20-29-0  7-15-0  Blair (W 2-3)  1141  2:28  
*  May 20, 2011  at  UCF    10-13  L      10-9-2  /  13-13-0  9  20-30-0  7-16-0  Fernandez (L 2-3)  1337  3:38  
*  May 21, 2011  at  UCF    1-8  L      1-9-2  /  8-11-0  9  20-31-0  7-17-0  Sikula (L 2-6)  1214  2:25  
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 18, 2011  vs  Miami (Ohio)  43  4  12  4  2  0  0  5  1  1  1  0  0  1  2  13  33  10  1  .279  
 Feb 19, 2011  vs  Kentucky  32  6  10  6  3  1  0  1  1  0  0  0  1  1  1  10  27  11  1  .293  
 Feb 20, 2011  at  College of Charlesto  35  6  7  5  1  1  1  5  0  1  0  0  0  0  1  9  24  8  0  .264  
 Feb 25, 2011  at  Lipscomb  30  3  5  3  0  0  0  5  0  3  2  0  0  1  0  12  27  7  2  .243  
 Feb 26, 2011  at  Lipscomb  30  1  5  1  0  0  0  4  0  1  0  2  0  0  2  12  24  12  2  .229  
 Feb 27, 2011  at  Lipscomb  33  3  8  3  0  0  0  6  0  0  0  0  1  1  0  5  24  8  4  .232  
 Mar 04, 2011  vs  Quinnipiac  32  3  7  2  1  0  0  3  0  2  0  1  0  0  2  5  24  7  2  .230  
 Mar 04, 2011  vs  Quinnipiac  31  7  11  6  5  0  0  1  0  5  2  0  1  2  0  6  27  12  0  .244  
 Mar 05, 2011  at  Coastal Carolina  28  2  2  1  2  0  0  6  0  2  1  2  1  0  0  6  24  7  1  .228  
 Mar 05, 2011  vs  Ball State  39  12  16  11  4  1  0  4  0  3  0  1  1  1  0  3  27  10  2  .249  
 Mar 08, 2011  at  Virginia  34  0  8  0  1  0  0  0  0  0  2  0  0  0  0  12  24  10  1  .248  
 Mar 12, 2011  at  Ohio University  33  8  10  5  1  0  0  6  1  3  0  3  0  2  0  6  26  9  1  .252  
 Mar 12, 2011  at  Ohio University  42  12  16  11  2  1  1  5  0  1  1  1  1  0  0  8  24  13  4  .265  
 Mar 13, 2011  at  Ohio University  36  7  10  7  2  0  2  7  0  3  0  3  0  0  0  7  27  7  1  .266  
 Mar 13, 2011  at  Ohio University  32  1  7  1  0  0  0  0  0  0  0  1  0  0  2  3  24  9  4  .263  
 Mar 15, 2011  vs  Cleveland State  33  2  7  2  2  1  1  2  0  1  0  2  0  0  1  2  27  11  3  .260  
 Mar 18, 2011  vs  St. Bonaventure  36  18  14  17  3  2  3  7  0  1  0  4  0  2  0  4  27  8  0  .268  
 Mar 19, 2011  vs  St. Bonaventure  35  14  13  13  3  0  2  7  1  3  2  0  0  0  0  6  27  15  3  .274  
 Mar 20, 2011  vs  St. Bonaventure  30  2  7  2  1  0  1  5  0  0  1  1  1  0  1  7  27  9  0  .272  
*  Mar 25, 2011    UAB  31  2  6  2  1  0  0  5  1  0  1  0  0  0  0  5  27  13  0  .268  
*  Mar 26, 2011    UAB  27  3  2  2  0  0  0  2  1  3  0  1  0  1  0  12  27  10  0  .261  
*  Mar 27, 2011    UAB  47  1  11  1  2  0  0  5  1  2  1  1  3  0  0  17  42  18  2  .259  
 Mar 29, 2011  vs  Eastern Kentucky  34  8  7  7  0  0  2  3  0  5  0  2  0  0  0  10  27  11  1  .257  
*  Apr 01, 2011  at  RICE  29  0  5  0  1  1  0  1  0  1  0  0  0  0  3  7  24  13  4  .254  
*  Apr 02, 2011  at  RICE  36  6  12  6  1  0  1  1  0  3  1  0  1  0  0  7  24  15  1  .257  
*  Apr 03, 2011  at  RICE  36  4  7  3  0  0  0  3  0  2  2  3  1  0  0  10  29  12  1  .255  
 Apr 05, 2011  at  Eastern Kentucky  33  6  9  6  2  0  0  4  0  2  0  2  0  3  0  6  24  11  2  .255  
 Apr 08, 2011  vs  Georgia Southern  35  3  10  3  2  1  0  1  0  2  0  0  0  1  0  5  27  9  1  .256  
 Apr 10, 2011  vs  Georgia Southern  30  5  12  5  1  0  1  4  0  4  4  2  1  0  1  1  27  13  2  .261  
 Apr 13, 2011  vs  Coppin State  30  9  14  9  2  2  0  4  0  2  0  0  0  2  0  3  21  5  0  .267  
 Apr 13, 2011  vs  Coppin State  21  3  6  3  1  2  0  1  0  1  1  1  0  2  0  3  21  12  2  .267  
*  Apr 15, 2011    HOUSTON  31  1  3  0  0  0  0  5  0  1  0  1  1  0  1  6  27  7  5  .262  
*  Apr 15, 2011    HOUSTON  31  4  9  4  1  0  0  3  0  0  2  0  2  0  1  3  27  10  0  .263  
*  Apr 17, 2011    HOUSTON  35  7  9  6  3  0  1  8  0  2  0  1  0  0  2  2  27  9  2  .263  
 Apr 19, 2011    EASTERN KENTUCKY  31  4  9  4  3  0  0  6  1  2  1  1  1  0  0  7  27  14  0  .264  
*  Apr 22, 2011  at  Southern Miss  40  7  14  7  4  0  0  2  0  0  0  2  0  0  1  10  24  10  1  .266  
*  Apr 23, 2011  at  Southern Miss  38  8  13  6  0  1  1  2  0  1  0  1  1  1  1  7  24  14  2  .269  
*  Apr 23, 2011  at  Southern Miss  31  4  5  4  0  0  1  2  0  0  0  1  1  0  1  8  24  8  3  .266  
*  Apr 29, 2011  at  Memphis  36  8  13  7  3  0  2  3  0  0  1  1  2  0  0  12  27  5  4  .269  
*  Apr 30, 2011  at  Memphis  42  20  24  19  7  0  5  10  0  1  0  0  1  0  2  7  24  5  1  .278  
*  Apr 30, 2011  at  Memphis  36  8  13  8  0  1  1  4  0  2  0  2  2  0  2  8  24  11  1  .280  
*  May 06, 2011    EAST CAROLINA  41  8  15  8  2  1  1  7  1  0  0  1  2  0  1  8  30  9  3  .283  
*  May 07, 2011    EAST CAROLINA  35  7  13  7  4  0  2  2  0  2  1  0  0  1  0  8  27  9  2  .285  
*  May 08, 2011    EAST CAROLINA  33  4  9  4  2  0  1  0  0  0  1  0  1  0  0  10  27  10  1  .285  
 May 10, 2011  vs  Radford  31  7  11  7  2  0  4  5  0  0  0  0  0  1  0  4  21  9  1  .286  
*  May 13, 2011    TULANE  33  4  7  4  2  0  0  1  0  1  0  0  0  1  0  4  27  15  0  .285  
*  May 13, 2011    TULANE  27  7  6  7  0  0  0  9  0  1  1  1  2  1  0  9  27  8  0  .283  
*  May 15, 2011    TULANE  40  12  15  10  3  2  2  4  0  1  0  1  0  1  1  7  27  5  1  .286  
*  May 19, 2011  at  UCF  34  6  9  6  1  0  1  4  0  0  1  1  0  1  0  6  27  9  0  .285  
*  May 20, 2011  at  UCF  36  10  9  8  1  0  0  5  0  0  0  3  0  0  0  15  24  10  2  .285  
*  May 21, 2011  at  UCF  35  1  9  1  0  0  0  0  0  0  0  1  0  0  0  12  24  5  2  .284  
   Totals          1729  298  491  274  84  18  37  195  9  71  30  51  29  27  29  375  1330  507  79  .284  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 18, 2011  vs  Miami (Ohio)  11.0  9  3  3  1  8  2  0  0  1  0  3  0  0  4-3  1  0  1  2.45  
 Feb 19, 2011  vs  Kentucky  9.0  7  4  2  1  12  2  0  0  3  0  0  0  0  6-4  2  0  1  2.25  
 Feb 20, 2011  at  College of Charlesto  8.0  10  8  8  6  10  5  1  0  1  2  1  0  0  6-8  2  1  1  4.18  
 Feb 25, 2011  at  Lipscomb  9.0  7  2  1  1  7  2  0  0  0  0  0  1  0  3-2  3  1  2  3.41  
 Feb 26, 2011  at  Lipscomb  8.0  6  3  3  3  4  2  0  0  0  0  1  0  0  1-3  3  2  2  3.40  
 Feb 27, 2011  at  Lipscomb  8.0  8  7  6  5  6  0  0  2  2  0  1  1  0  3-7  3  3  2  3.91  
 Mar 04, 2011  vs  Quinnipiac  8.0  12  8  7  5  6  1  0  0  0  0  0  1  0  3-8  3  4  2  4.43  
 Mar 04, 2011  vs  Quinnipiac  9.0  11  3  2  2  12  1  0  0  2  0  2  0  0  7-3  4  4  2  4.11  
 Mar 05, 2011  at  Coastal Carolina  8.0  6  4  4  4  8  0  0  0  2  0  1  1  0  2-4  4  5  2  4.15  
 Mar 05, 2011  vs  Ball State  9.0  9  8  4  4  6  1  0  1  1  0  0  0  0  12-8  5  5  2  4.14  
 Mar 08, 2011  at  Virginia  8.0  7  1  0  3  2  0  0  0  1  0  1  2  0  0-1  5  6  2  3.79  
 Mar 12, 2011  at  Ohio University  8.2  10  9  7  4  4  1  0  1  1  0  1  0  1  8-9  5  7  2  4.08  
 Mar 12, 2011  at  Ohio University  8.0  10  13  10  5  3  4  0  1  2  0  9  1  0  12-13  5  8  2  4.59  
 Mar 13, 2011  at  Ohio University  9.0  7  3  3  3  12  0  0  0  4  0  0  1  0  7-3  6  8  2  4.48  
 Mar 13, 2011  at  Ohio University  8.0  9  5  3  2  9  2  2  0  2  0  2  1  0  1-5  6  9  2  4.41  
 Mar 15, 2011  vs  Cleveland State  9.0  16  7  3  2  11  4  0  1  0  0  0  0  0  2-7  6  10  2  4.31  
 Mar 18, 2011  vs  St. Bonaventure  9.0  14  9  9  3  5  1  0  1  1  0  1  1  0  18-9  7  10  2  4.60  
 Mar 19, 2011  vs  St. Bonaventure  9.0  4  3  2  4  7  0  1  0  0  1  0  0  0  14-3  8  10  2  4.45  
 Mar 20, 2011  vs  St. Bonaventure  9.0  12  9  8  6  10  5  1  0  3  0  3  0  0  2-9  8  11  2  4.65  
*  Mar 25, 2011    UAB  9.0  4  3  3  7  6  1  0  0  1  0  0  2  0  2-3  8  12  2  4.56  
*  Mar 26, 2011    UAB  9.0  9  2  2  2  11  1  0  0  0  0  0  0  0  3-2  9  12  2  4.43  
*  Mar 27, 2011    UAB  14.0  11  2  0  2  13  0  0  0  1  0  0  3  0  1-2  9  13  2  4.12  
 Mar 29, 2011  vs  Eastern Kentucky  9.0  6  5  1  5  11  1  0  0  4  0  2  2  0  8-5  10  13  3  3.98  
*  Apr 01, 2011  at  RICE  8.0  7  9  6  6  3  2  0  0  2  1  1  0  0  0-9  10  14  3  4.09  
*  Apr 02, 2011  at  RICE  8.0  9  9  8  7  2  2  0  1  1  0  0  4  2  6-9  10  15  3  4.26  
*  Apr 03, 2011  at  RICE  9.2  5  5  5  7  5  1  0  0  2  0  2  2  0  4-5  10  16  3  4.28  
 Apr 05, 2011  at  Eastern Kentucky  8.0  11  9  5  3  8  3  1  0  0  0  3  0  0  6-9  10  17  3  4.32  
 Apr 08, 2011  vs  Georgia Southern  9.0  13  9  9  3  8  2  0  2  1  0  0  0  0  3-9  10  18  3  4.49  
 Apr 10, 2011  vs  Georgia Southern  9.0  7  3  0  3  9  1  0  1  2  1  0  2  0  5-3  11  18  4  4.34  
 Apr 13, 2011  vs  Coppin State  7.0  2  0  0  1  10  0  0  0  0  0  2  0  0  9-0  12  18  4  4.22  
 Apr 13, 2011  vs  Coppin State  7.0  6  2  2  4  4  2  0  0  1  0  0  0  0  3-2  13  18  5  4.18  
*  Apr 15, 2011    HOUSTON  9.0  15  12  9  6  7  1  0  1  4  1  5  1  0  1-12  13  19  5  4.33  
*  Apr 15, 2011    HOUSTON  9.0  9  3  3  0  9  1  0  0  1  1  1  1  0  4-3  14  19  5  4.29  
*  Apr 17, 2011    HOUSTON  9.0  11  10  7  5  9  3  1  1  2  1  1  0  0  7-10  14  20  5  4.37  
 Apr 19, 2011    EASTERN KENTUCKY  9.0  6  2  2  4  5  0  0  0  2  0  2  1  0  4-2  15  20  6  4.30  
*  Apr 22, 2011  at  Southern Miss  8.0  11  8  7  6  5  2  0  0  4  1  2  1  0  7-8  15  21  6  4.40  
*  Apr 23, 2011  at  Southern Miss  8.0  14  10  8  3  4  2  0  3  1  0  1  2  0  8-10  15  22  6  4.51  
*  Apr 23, 2011  at  Southern Miss  8.0  13  9  7  2  6  5  1  0  4  0  0  0  0  4-9  15  23  6  4.59  
*  Apr 29, 2011  at  Memphis  9.0  11  5  4  4  11  2  0  1  1  0  0  0  0  8-5  16  23  6  4.57  
*  Apr 30, 2011  at  Memphis  8.0  6  4  3  4  10  2  0  1  1  0  0  1  0  20-4  17  23  6  4.55  
*  Apr 30, 2011  at  Memphis  8.0  11  9  8  5  5  3  0  0  0  0  0  0  0  8-9  17  24  6  4.65  
*  May 06, 2011    EAST CAROLINA  10.0  14  9  7  6  10  1  0  1  0  0  1  0  0  8-9  17  25  6  4.69  
*  May 07, 2011    EAST CAROLINA  9.0  9  1  1  7  8  3  0  0  2  0  1  2  0  7-1  18  25  7  4.60  
*  May 08, 2011    EAST CAROLINA  9.0  10  5  5  1  13  2  0  0  5  0  1  1  0  4-5  18  26  7  4.61  
 May 10, 2011  vs  Radford  7.0  9  9  4  6  7  3  0  1  1  0  2  0  0  7-9  18  27  7  4.62  
*  May 13, 2011    TULANE  9.0  11  5  5  4  5  2  1  0  0  0  0  0  0  4-5  18  28  7  4.63  
*  May 13, 2011    TULANE  9.0  7  6  6  6  8  1  0  1  2  0  1  0  0  7-6  19  28  7  4.66  
*  May 15, 2011    TULANE  9.0  13  15  14  8  6  5  1  0  0  0  2  2  0  12-15  19  29  7  4.86  
*  May 19, 2011  at  UCF  9.0  4  0  0  4  7  0  0  0  1  0  0  0  0  6-0  20  29  8  4.76  
*  May 20, 2011  at  UCF  8.0  13  13  12  5  5  5  0  1  3  0  1  0  0  10-13  20  30  8  4.92  
*  May 21, 2011  at  UCF  8.0  11  8  7  1  8  0  0  5  1  0  1  1  0  1-8  20  31  8  4.97  
   Totals          443.1  472  310  245  201  380  92  10  27  76  9  58  38  3  298-310  20  31  8  4.97  

* = C-USA game