Marshall University Athletics

m basebl stats 2011 2012 teamcume html



Marshall

Season Statistics

  Overall Statistics  

-  Record: 17-37  -  Home: 2-12  -  Away: 9-18  -  Neutral: 6-7  -  C-USA: 5-19  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
N. Gomez  .316  53-53  206  35  65  17  0  3  39  91  .442  28  6  35  3  .407  3  0  0-0  378  29  7  .983  
Ballou  .308  53-53  195  40  60  5  4  2  24  79  .405  43  8  41  1  .448  2  6  21-28  126  5  4  .970  
Leon  .302  42-42  169  20  51  9  0  1  20  63  .373  4  0  37  3  .314  2  4  7-8  63  130  14  .932  
Dundon  .264  53-50  174  29  46  4  1  0  18  52  .299  21  7  41  1  .363  2  7  5-10  74  120  14  .933  
Brito  .260  52-51  200  28  52  8  0  4  32  72  .360  22  2  31  6  .339  0  1  0-0  70  1  1  .986  
G. Stafford  .252  53-52  206  39  52  8  2  5  24  79  .383  14  6  55  3  .319  0  3  9-12  32  78  15  .880  
Meeks  .227  51-43  154  13  35  9  0  2  19  50  .325  21  10  46  2  .349  4  0  1-4  312  33  5  .986  
----------
Gandolfo  .267  35-24  86  10  23  2  0  0  5  25  .291  6  4  28  1  .340  1  2  5-9  44  0  1  .978  
Escobedo  .261  36-28  111  9  29  9  0  0  17  38  .342  8  4  14  4  .333  0  1  1-1  51  1  2  .963  
Farris  .239  44-30  113  11  27  2  0  1  14  32  .283  7  6  27  1  .315  1  0  1-1  67  7  5  .937  
Semeniuk  .234  37-29  111  13  26  3  1  0  15  31  .279  8  1  25  1  .287  2  1  2-4  53  1  1  .982  
Jimenez  .146  22-16  48  7  7  1  0  0  4  8  .167  11  1  14  1  .317  0  6  0-4  19  25  3  .936  
Helmburg  .132  20-13  38  4  5  0  1  0  4  7  .184  6  1  11  0  .261  1  3  0-1  75  16  0  1.000  
Faulk  .125  16-2  16  3  2  1  0  0  1  3  .188  2  1  6  0  .263  0  0  0-0  11  1  1  .923  
Totals  .263  54-54  1827  261  480  78  9  18  236  630  .345  201  57  411  27  .351  18  34  52-82  1401  523  81  .960  
Opponents  .278  54-54  1846  310  513  96  7  26  262  701  .380  198  58  397  29  .362  23  39  85-110  1434  566  70  .966  

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Blair  3.98  2-8  14-14  0  0/0  0  83.2  76  46  37  28  82  13  1  3  319  .238  12  7  0  4  4  
Mason  4.15  4-6  14-14  0  0/1  0  80.1  98  49  37  27  60  18  2  6  322  .304  6  6  2  1  10  
----------
King  2.30  2-5  23-2  0  0/0  1  43.0  42  23  11  13  42  5  0  1  168  .250  3  4  1  5  4  
Joe McGill.  2.33  0-0  13-1  0  0/1  0  19.1  16  6  5  14  12  4  1  0  70  .229  3  2  0  0  1  
Fernandez  2.96  1-1  21-0  0  0/0  4  24.1  15  16  8  15  24  6  0  0  88  .170  5  8  0  1  2  
Church  3.45  2-0  20-0  0  0/1  1  28.2  23  13  11  14  37  0  0  1  108  .213  4  2  1  1  3  
Moore  3.86  0-0  14-0  0  0/0  0  11.2  14  5  5  3  12  2  0  1  49  .286  1  5  4  1  0  
Margaritonda  4.18  1-1  22-0  0  0/0  0  23.2  25  13  11  13  23  4  0  2  93  .269  7  2  0  0  2  
Hopkins  4.93  1-3  19-3  0  0/0  0  38.1  53  32  21  15  28  12  1  1  164  .323  2  6  0  3  2  
Kessler  5.40  1-0  11-0  0  0/0  0  10.0  13  8  6  5  6  0  0  1  44  .295  1  0  0  1  0  
Elder  5.52  2-5  16-9  0  0/1  0  45.2  55  31  28  18  28  10  1  3  183  .301  3  9  3  2  3  
K. Stanley  5.59  0-2  12-0  0  0/0  0  9.2  8  7  6  11  6  2  0  0  32  .250  4  2  2  1  1  
W. Moore  7.90  1-4  17-9  0  0/0  0  35.1  52  38  31  12  31  15  1  4  149  .349  6  3  0  3  3  
Hummel  9.82  0-0  4-0  0  0/0  0  3.2  7  4  4  0  1  3  0  0  18  .389  0  0  0  0  0  
John McGill.  11.12  0-1  5-0  0  0/0  0  5.2  4  7  7  6  1  2  0  0  15  .267  1  1  0  0  4  
Mays  22.85  0-1  5-2  0  0/0  0  4.1  12  12  11  4  4  0  0  3  24  .500  1  1  0  0  0  
Totals  4.60  17-37  54-54  0  2/2  6  467.1  513  310  239  198  397  96  7  26  1846  .278  59  58  13  23  39  
Opponents  3.92  37-17  54-54  3  3/2  13  478.0  480  261  208  201  411  78  9  18  1827  .263  42  57  9  18  34  

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Helmburg  91  75  16  0  1.000  0  26  4  .867  3  0  
Elder  19  4  15  0  1.000  1  6  2  .750  0  0  
Mason  16  2  14  0  1.000  0  6  6  .500  0  0  
Hopkins  8  2  6  0  1.000  0  14  2  .875  0  0  
Margaritonda  6  4  2  0  1.000  0  2  1  .667  0  0  
Fernandez  4  2  2  0  1.000  0  3  0  1.000  0  0  
John McGill.  3  1  2  0  1.000  1  0  0  .000  0  0  
Moore  2  0  2  0  1.000  0  2  0  1.000  0  0  
K. Stanley  2  1  1  0  1.000  0  2  0  1.000  0  0  
Kessler  1  0  1  0  1.000  0  3  0  1.000  0  0  
Brito  72  70  1  1  .986  6  0  0  .000  0  0  
Meeks  350  312  33  5  .986  1  59  13  .819  18  2  
N. Gomez  414  378  29  7  .983  28  0  0  .000  0  0  
Semeniuk  55  53  1  1  .982  1  0  0  .000  0  0  
Gandolfo  45  44  0  1  .978  0  0  0  .000  0  0  
Ballou  135  126  5  4  .970  0  0  0  .000  0  0  
Escobedo  54  51  1  2  .963  0  0  0  .000  0  0  
Farris  79  67  7  5  .937  1  0  0  .000  0  0  
Jimenez  47  19  25  3  .936  6  0  0  .000  0  0  
Dundon  208  74  120  14  .933  22  0  0  .000  0  0  
Leon  207  63  130  14  .932  25  0  0  .000  0  0  
Faulk  13  11  1  1  .923  0  0  0  .000  0  0  
W. Moore  10  1  8  1  .900  1  6  4  .600  0  0  
G. Stafford  125  32  78  15  .880  6  0  0  .000  0  0  
Joe McGill.  8  1  6  1  .875  1  2  2  .500  0  0  
Blair  13  5  6  2  .846  0  26  6  .813  0  0  
King  12  2  8  2  .833  0  8  1  .889  0  0  
Church  4  1  2  1  .750  0  3  0  1.000  0  0  
Mays  2  0  1  1  .500  0  1  1  .500  0  0  
Hummel  0  0  0  0  .000  0  1  0  1.000  0  0  
Totals  2005  1401  523  81  .960  38  85  25  .773  21  2  
Opponents  2070  1434  566  70  .966  33  52  30  .634  17  0  

  Category Leaders  

  Conference statistics  

-  Record: 5-19  -  Home: 2-10  -  Away: 3-9  -  C-USA: 5-19  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Ballou  .321  24-24  84  15  27  3  2  0  10  34  .405  17  5  17  0  .462  0  4  5-8  58  3  2  .968  
N. Gomez  .304  24-24  92  12  28  7  0  1  10  38  .413  13  2  17  2  .398  1  0  0-0  165  11  3  .983  
Dundon  .278  24-23  72  11  20  1  1  0  3  23  .319  12  4  16  1  .409  0  5  3-6  36  59  7  .931  
Leon  .277  21-21  83  8  23  4  0  1  10  30  .361  3  0  22  1  .299  1  4  1-2  33  73  10  .914  
G. Stafford  .256  23-22  86  12  22  3  2  1  6  32  .372  4  1  22  1  .297  0  3  2-3  13  28  9  .820  
Meeks  .227  24-23  75  2  17  4  0  0  8  21  .280  10  2  17  1  .322  3  0  1-3  157  19  2  .989  
Escobedo  .221  18-16  68  3  15  5  0  0  10  20  .294  4  0  9  3  .264  0  1  0-0  29  0  2  .935  
Brito  .208  24-24  96  7  20  3  0  2  13  29  .302  6  0  14  4  .255  0  1  0-0  38  0  0  1.000  
Semeniuk  .167  19-17  60  4  10  2  0  0  3  12  .200  5  1  13  1  .242  0  1  0-1  36  1  0  1.000  
----------
Helmburg  .200  5-1  5  1  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  0-0  11  0  0  1.000  
Gandolfo  .190  12-7  21  0  4  1  0  0  1  5  .238  2  1  10  1  .292  0  2  0-0  15  0  1  .938  
Farris  .172  17-8  29  3  5  0  0  0  0  5  .172  1  0  4  0  .200  0  0  0-0  25  0  3  .893  
Jimenez  .067  6-6  15  2  1  1  0  0  0  2  .133  4  0  7  1  .263  0  1  0-1  4  7  0  1.000  
Faulk  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000  
Totals  .245  24-24  788  80  193  34  5  5  74  252  .320  82  16  170  16  .327  5  22  12-24  629  238  43  .953  
Opponents  .281  24-24  836  134  235  34  4  12  109  313  .374  87  27  160  11  .365  7  22  39-53  645  283  21  .978  

(C-USA games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Blair  3.86  1-4  8-8  0  0/0  0  49.0  46  26  21  17  47  8  1  3  188  .245  6  3  0  1  3  
Mason  5.11  1-4  8-8  0  0/0  0  44.0  60  33  25  16  25  10  1  4  182  .330  1  5  1  1  6  
Elder  5.40  1-4  8-7  0  0/1  0  28.1  39  20  17  11  16  4  1  1  118  .331  2  8  2  1  2  
----------
Kessler  0.00  0-0  3-0  0  0/0  0  3.0  1  0  0  0  1  0  0  0  12  .083  1  0  0  0  0  
Joe McGill.  1.42  0-0  6-0  0  0/1  0  12.2  9  3  2  8  4  1  0  0  43  .209  1  1  0  0  1  
King  1.45  1-3  10-0  0  0/0  0  18.2  20  11  3  6  19  2  0  0  75  .267  0  2  0  2  3  
Fernandez  2.25  1-1  9-0  0  0/0  2  12.0  7  8  3  8  10  3  0  0  43  .163  2  5  0  1  1  
Church  2.63  0-0  8-0  0  0/0  1  13.2  10  6  4  7  15  0  0  1  50  .200  3  1  0  0  2  
Margaritonda  3.68  0-0  6-0  0  0/0  0  7.1  6  4  3  4  10  0  0  1  27  .222  1  0  0  0  2  
Hopkins  4.66  0-2  7-0  0  0/0  0  9.2  16  11  5  4  8  4  1  0  47  .340  2  1  0  1  0  
K. Stanley  5.40  0-0  2-0  0  0/0  0  1.2  0  2  1  2  0  0  0  0  4  .000  1  0  0  0  0  
Moore  7.71  0-0  3-0  0  0/0  0  2.1  7  2  2  1  2  0  0  1  15  .467  0  1  2  0  0  
W. Moore  8.59  0-1  7-1  0  0/0  0  7.1  14  8  7  3  3  2  0  1  32  .438  3  0  0  0  2  
Totals  3.99  5-19  24-24  0  1/1  3  209.2  235  134  93  87  160  34  4  12  836  .281  23  27  5  7  22  
Opponents  2.89  19-5  24-24  2  3/2  7  215.0  193  80  69  82  170  34  5  5  788  .245  10  16  6  5  22  

(C-USA games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Brito  38  38  0  0  1.000  2  0  0  .000  0  0  
Semeniuk  37  36  1  0  1.000  1  0  0  .000  0  0  
Elder  12  2  10  0  1.000  1  3  2  .600  0  0  
Helmburg  11  11  0  0  1.000  0  4  0  1.000  0  0  
Jimenez  11  4  7  0  1.000  0  0  0  .000  0  0  
Mason  8  1  7  0  1.000  0  1  4  .200  0  0  
King  6  1  5  0  1.000  0  7  0  1.000  0  0  
Fernandez  3  1  2  0  1.000  0  2  0  1.000  0  0  
W. Moore  3  0  3  0  1.000  0  3  2  .600  0  0  
Margaritonda  2  1  1  0  1.000  0  1  0  1.000  0  0  
Meeks  178  157  19  2  .989  1  35  10  .778  8  0  
N. Gomez  179  165  11  3  .983  11  0  0  .000  0  0  
Ballou  63  58  3  2  .968  0  0  0  .000  0  0  
Gandolfo  16  15  0  1  .938  0  0  0  .000  0  0  
Escobedo  31  29  0  2  .935  0  0  0  .000  0  0  
Dundon  102  36  59  7  .931  10  0  0  .000  0  0  
Leon  116  33  73  10  .914  13  0  0  .000  0  0  
Farris  28  25  0  3  .893  0  0  0  .000  0  0  
Joe McGill.  6  1  4  1  .833  1  0  1  .000  0  0  
G. Stafford  50  13  28  9  .820  0  0  0  .000  0  0  
Church  4  1  2  1  .750  0  2  0  1.000  0  0  
Blair  6  1  3  2  .667  0  15  5  .750  0  0  
Faulk  0  0  0  0  .000  0  0  0  .000  0  0  
Moore  0  0  0  0  .000  0  2  0  1.000  0  0  
K. Stanley  0  0  0  0  .000  0  0  0  .000  0  0  
Hopkins  0  0  0  0  .000  0  2  0  1.000  0  0  
Kessler  0  0  0  0  .000  0  1  0  1.000  0  0  
Totals  910  629  238  43  .953  15  39  14  .736  8  0  
Opponents  949  645  283  21  .978  18  12  12  .500  2  0 Â