Marshall University Athletics
m basebl stats 2011 2012 teamgbg html
Marshall
Game-by-Game Results  Game Results  |
  | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | C-USA  | Pitcher of record  | Attend  | Time  |
 | Feb 17, 2012  | at  | NC State  |  | 3-10  | L    | 3-4-4  | /  | 10-7-3  | 9  | 0-1-0  | 0-0-0  | Blair (L 0-1)  | 1208  | 2:44  |
 | Feb 18, 2012  | vs  | Canisius  |  | 5-7  | L    | 5-11-1  | /  | 7-7-4  | 9  | 0-2-0  | 0-0-0  | Hopkins (L 0-1)  | 300  | 2:33  |
 | Feb 18, 2012  | vs  | Bryant  | W  | 16-2  |    | 16-22-1  | /  | 2-4-3  | 9  | 1-2-0  | 0-0-0  | Mason (W 1-0)  | 200  | 3:15  |
 | Feb 24, 2012  | at  | Charleston Southern  |  | 3-13  | L    | 3-6-1  | /  | 13-17-3  | 9  | 1-3-0  | 0-0-0  | Blair (L 0-2)  | 251  | 2:28  |
 | Feb 25, 2012  | at  | Charleston Southern-1  | W  | 4-0  |    | 4-8-1  | /  | 0-6-2  | 9  | 2-3-0  | 0-0-0  | Mason (W 2-0)  | 233  | 2:19  |
 | Feb 25, 2012  | at  | Charleston Southern-2  |  | 4-6  | L    | 4-7-1  | /  | 6-10-0  | 9  | 2-4-0  | 0-0-0  | Margaritonda (L 0-1)  | 264  | 2:34  |
 | Feb 26, 2012  | at  | Charleston Southern  | W  | 8-2  |    | 8-14-2  | /  | 2-4-1  | 9  | 3-4-0  | 0-0-0  | King (W 1-0)  | 263  | 2:49  |
 | Mar 02, 2012  | vs  | Eastern Michigan  |  | 5-6  | L    | 5-10-0  | /  | 6-9-1  | 9  | 3-5-0  | 0-0-0  | Elder (L 0-1)  | 154  | 2:57  |
 | Mar 03, 2012  | vs  | Eastern Michigan  | W  | 6-3  |    | 6-9-1  | /  | 3-5-3  | 9  | 4-5-0  | 0-0-0  | Church (W 1-0)  | 165  | 2:35  |
 | Mar 03, 2012  | at  | Wake Forest  |  | 1-6  | L    | 1-5-0  | /  | 6-11-1  | 9  | 4-6-0  | 0-0-0  | Mason (L 2-1)  | 317  | 2:18  |
 | Mar 04, 2012  | at  | Wake Forest  |  | 1-5  | L    | 1-0-2  | /  | 5-7-0  | 9  | 4-7-0  | 0-0-0  | King (L 1-1)  | 207  | 2:24  |
 | Mar 07, 2012  | at  | #23 Kentucky  |  | 3-7  | L    | 3-6-1  | /  | 7-9-1  | 9  | 4-8-0  | 0-0-0  | K. Stanley (L 0-1)  | 1408  | 3:08  |
 | Mar 09, 2012  | at  | Gardner-Webb  | W  | 3-1  |    | 3-7-0  | /  | 1-4-0  | 9  | 5-8-0  | 0-0-0  | Blair (W 1-2)  | 150  | 2:52  |
 | Mar 10, 2012  | at  | Gardner-Webb  | W  | 13-5  |    | 13-12-2  | /  | 5-10-1  | 9  | 6-8-0  | 0-0-0  | Mason (W 3-1)  | 200  | 3:04  |
 | Mar 11, 2012  | at  | Gardner-Webb  | W  | 4-3  |    | 4-9-2  | /  | 3-6-2  | 9  | 7-8-0  | 0-0-0  | Church (W 2-0)  | 205  | 3:00  |
 | Mar 13, 2012  | at  | Morehead State  |  | 8-11  | L    | 8-9-0  | /  | 11-15-2  | 9  | 7-9-0  | 0-0-0  | Mays (L 0-1)  | 450  | 2:55  |
 | Mar 16, 2012  | vs  | St. Bonaventure  |  | 1-3  | L    | 1-8-2  | /  | 3-7-0  | 9  | 7-10-0  | 0-0-0  | Blair (L 1-3)  | 125  | 2:28  |
 | Mar 17, 2012  | vs  | St. Bonaventure  |  | 8-10  | L    | 8-15-1  | /  | 10-14-1  | 9  | 7-11-0  | 0-0-0  | John McGill. (L 0-1)  | 128  | 3:23  |
 | Mar 18, 2012  | vs  | St. Bonaventure  | W  | 6-3  |    | 6-8-0  | /  | 3-8-1  | 9  | 8-11-0  | 0-0-0  | Hopkins (W 1-1)  | 120  | 2:31  |
 | Mar 20, 2012  | at  | Ohio  | W  | 6-1  |    | 6-6-1  | /  | 1-3-2  | 9  | 9-11-0  | 0-0-0  | Margaritonda (W 1-1)  | 332  | 2:57  |
*  | Mar 23, 2012  | at  | UAB  | W  | 7-4  |    | 7-10-0  | /  | 4-9-1  | 9  | 10-11-0  | 1-0-0  | King (W 2-1)  | 348  | 2:44  |
*  | Mar 24, 2012  | at  | UAB  |  | 1-5  | L    | 1-5-1  | /  | 5-10-0  | 9  | 10-12-0  | 1-1-0  | Mason (L 3-2)  | 356  | 2:13  |
*  | Mar 25, 2012  | at  | UAB  |  | 1-5  | L    | 1-6-1  | /  | 5-11-1  | 9  | 10-13-0  | 1-2-0  | W. Moore (L 0-1)  | 308  | 2:21  |
 | Mar 27, 2012  | at  | Eastern Kentucky  |  | 3-10  | L    | 3-8-0  | /  | 10-15-3  | 9  | 10-14-0  | 1-2-0  | K. Stanley (L 0-2)  | 165  | 2:52  |
 | Mar 30, 2012  | vs  | LIBERTY  |  | 4-8  | L    | 4-14-1  | /  | 8-11-1  | 9  | 10-15-0  | 1-2-0  | Blair (L 1-4)  | 225  | 3:21  |
 | Mar 31, 2012  | vs  | LIBERTY  |  | 5-9  | L    | 5-9-3  | /  | 9-17-0  | 9  | 10-16-0  | 1-2-0  | Mason (L 3-3)  | 300  | 3:15  |
 | Apr 01, 2012  | vs  | LIBERTY  | W  | 12-10  |    | 12-14-3  | /  | 10-12-1  | 9  | 11-16-0  | 1-2-0  | Elder (W 1-1)  | 350  | 3:10  |
* Â | Apr 06, 2012 Â | Â | MEMPHIS Â | Â | 4-9 Â | L Â Â Â | 4-7-3 Â | / Â | 9-11-1 Â | 9 Â | 11-17-0 Â | 1-3-0 Â | Blair (L 1-5) Â | 254 Â | 3:02 Â |
* Â | Apr 07, 2012 Â | Â | MEMPHIS Â | Â | 0-7 Â | L Â Â Â | 0-1-3 Â | / Â | 7-9-1 Â | 9 Â | 11-18-0 Â | 1-4-0 Â | Mason (L 3-4) Â | 231 Â | 2:41 Â |
* Â | Apr 08, 2012 Â | Â | MEMPHIS Â | Â | 2-11 Â | L Â Â Â | 2-8-5 Â | / Â | 11-12-0 Â | 9 Â | 11-19-0 Â | 1-5-0 Â | Elder (L 1-2) Â | 137 Â | 3:08 Â |
 | Apr 10, 2012  | vs  | Coppin State-1  | W  | 18-1  |    | 18-20-0  | /  | 1-5-2  | 9  | 12-19-0  | 1-5-0  | W. Moore (W 1-1)  | 80  | 2:19  |
 | Apr 10, 2012  | vs  | Coppin State-2  | W  | 19-1  |    | 19-19-2  | /  | 1-3-4  | 7  | 13-19-0  | 1-5-0  | Kessler (W 1-0)  | 85  | 2:26  |
* Â | Apr 13, 2012 Â | Â | #9 RICE Â | Â | 0-9 Â | L Â Â Â | 0-4-4 Â | / Â | 9-11-2 Â | 9 Â | 13-20-0 Â | 1-6-0 Â | Blair (L 1-6) Â | 193 Â | 2:53 Â |
* Â | Apr 14, 2012 Â | Â | #9 RICE Â | Â | 1-5 Â | L Â Â Â | 1-7-7 Â | / Â | 5-8-1 Â | 9 Â | 13-21-0 Â | 1-7-0 Â | Mason (L 3-5) Â | 276 Â | 3:09 Â |
* Â | Apr 15, 2012 Â | Â | #9 RICE Â | Â | 1-3 Â | L Â Â Â | 1-6-0 Â | / Â | 3-8-1 Â | 9 Â | 13-22-0 Â | 1-8-0 Â | Elder (L 1-3) Â | 213 Â | 2:21 Â |
 | Apr 17, 2012  |  | MOREHEAD STATE  |  | 2-7  | L    | 2-7-2  | /  | 7-10-1  | 9  | 13-23-0  | 1-8-0  | W. Moore (L 1-2)  | 81  | 2:28  |
*  | Apr 20, 2012  | at  | Houston  |  | 2-3  | L    | 2-4-1  | /  | 3-11-0  | 9  | 13-24-0  | 1-9-0  | King (L 2-2)  | 794  | 2:47  |
*  | Apr 21, 2012  | at  | Houston  | W  | 4-3  |    | 4-8-0  | /  | 3-10-1  | 9  | 14-24-0  | 2-9-0  | Fernandez (W 1-0)  | 1451  | 2:56  |
*  | Apr 22, 2012  | at  | Houston  |  | 3-4  | L    | 3-10-1  | /  | 4-9-1  | 9  | 14-25-0  | 2-10-0  | Hopkins (L 1-2)  | 1356  | 3:19  |
 | Apr 25, 2012  |  | EASTERN KENTUCKY  |  | 4-12  | L    | 4-9-2  | /  | 12-19-1  | 9  | 14-26-0  | 2-10-0  | W. Moore (L 1-3)  | 63  | 3:31  |
* Â | Apr 27, 2012 Â | Â | SOUTHERN MISS Â | Â | 0-2 Â | L Â Â Â | 0-5-1 Â | / Â | 2-2-0 Â | 9 Â | 14-27-0 Â | 2-11-0 Â | Blair (L 1-7) Â | 255 Â | 2:02 Â |
* Â | Apr 28, 2012 Â | Â | SOUTHERN MISS Â | W Â | 2-1 Â | Â Â Â | 2-6-1 Â | / Â | 1-9-1 Â | 9 Â | 15-27-0 Â | 3-11-0 Â | Mason (W 4-5) Â | 212 Â | 2:25 Â |
* Â | Apr 29, 2012 Â | Â | SOUTHERN MISS Â | Â | 3-5 Â | L Â Â Â | 3-8-1 Â | / Â | 5-9-1 Â | 9 Â | 15-28-0 Â | 3-12-0 Â | Elder (L 1-4) Â | 265 Â | 3:03 Â |
*  | May 04, 2012  | at  | East Carolina  |  | 2-8  | L    | 2-9-1  | /  | 8-14-0  | 9  | 15-29-0  | 3-13-0  | Elder (L 1-5)  | 2605  | 2:31  |
*  | May 05, 2012  | at  | East Carolina  |  | 7-8  | L    | 7-14-2  | /  | 8-10-4  | (10)  | 15-30-0  | 3-14-0  | Fernandez (L 1-1)  | 2647  | 3:37  |
*  | May 06, 2012  | at  | East Carolina  |  | 3-6  | L    | 3-3-0  | /  | 6-14-1  | 9  | 15-31-0  | 3-15-0  | Hopkins (L 1-3)  | 2377  | 2:59  |
 | May 09, 2012  | at  | Eastern Kentucky  |  | 4-6  | L    | 4-5-1  | /  | 6-12-2  | 9  | 15-32-0  | 3-15-0  | King (L 2-3)  | 144  | 2:57  |
* Â | May 11, 2012 Â | Â | CENTRAL FLORIDA Â | Â | 6-8 Â | L Â Â Â | 6-11-5 Â | / Â | 8-13-0 Â | 9 Â | 15-33-0 Â | 3-16-0 Â | King (L 2-4) Â | 341 Â | 3:27 Â |
* Â | May 12, 2012 Â | Â | #13 CENTRAL FLORIDA Â | W Â | 9-6 Â | Â Â Â | 9-12-1 Â | / Â | 6-9-0 Â | 9 Â | 16-33-0 Â | 4-16-0 Â | Blair (W 2-7) Â | 506 Â | 2:41 Â |
* Â | May 13, 2012 Â | Â | #13 CENTRAL FLORIDA Â | Â | 6-13 Â | L Â Â Â | 6-8-4 Â | / Â | 13-14-4 Â | 9 Â | 16-34-0 Â | 4-17-0 Â | Mason (L 4-6) Â | 415 Â | 3:39 Â |
 | May 15, 2012  | vs  | Radford  |  | 2-8  | L    | 2-6-1  | /  | 8-11-3  | 9  | 16-35-0  | 4-17-0  | W. Moore (L 1-4)  | 86  | 2:49  |
*  | May 17, 2012  | at  | Tulane  |  | 1-3  | L    | 1-9-0  | /  | 3-6-0  | 9  | 16-36-0  | 4-18-0  | Blair (L 2-8)  | 2447  | 2:22  |
*  | May 18, 2012  | at  | Tulane  |  | 5-6  | L    | 5-16-1  | /  | 6-12-0  | (11)  | 16-37-0  | 4-19-0  | King (L 2-5)  | 2743  | 3:42  |
*  | May 19, 2012  | at  | Tulane  | W  | 10-0  |    | 10-16-0  | /  | 0-4-0  | 7  | 17-37-0  | 5-19-0  | Elder (W 2-5)  | 2835  | 2:18  |
* = Conference game () extra inning game |
 Team Game-by-Game  |
Batting (All games)
  | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  |   avg  |
 | Feb 17, 2012  | at  | NC State  | 31  | 3  | 4  | 2  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 0  | 0  | 0  | 0  | 13  | 24  | 10  | 4  | .129  |
 | Feb 18, 2012  | vs  | Canisius  | 38  | 5  | 11  | 4  | 0  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | 1  | 8  | 24  | 8  | 1  | .217  |
 | Feb 18, 2012  | vs  | Bryant  | 48  | 16  | 22  | 15  | 2  | 0  | 0  | 4  | 0  | 5  | 1  | 3  | 0  | 0  | 0  | 8  | 27  | 5  | 1  | .316  |
 | Feb 24, 2012  | at  | Charleston Southern  | 34  | 3  | 6  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 9  | 24  | 7  | 1  | .285  |
 | Feb 25, 2012  | at  | Charleston Southern  | 35  | 4  | 8  | 4  | 1  | 0  | 1  | 2  | 1  | 2  | 2  | 1  | 0  | 0  | 0  | 8  | 27  | 10  | 1  | .274  |
 | Feb 25, 2012  | at  | Charleston Southern  | 33  | 4  | 7  | 4  | 1  | 0  | 0  | 5  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 10  | 24  | 7  | 1  | .265  |
 | Feb 26, 2012  | at  | Charleston Southern  | 38  | 8  | 14  | 8  | 2  | 0  | 0  | 3  | 0  | 2  | 1  | 5  | 0  | 1  | 0  | 5  | 27  | 9  | 2  | .280  |
 | Mar 02, 2012  | vs  | Eastern Michigan  | 33  | 5  | 10  | 5  | 1  | 0  | 3  | 4  | 0  | 2  | 1  | 2  | 0  | 1  | 2  | 6  | 24  | 8  | 0  | .283  |
 | Mar 03, 2012  | vs  | Eastern Michigan  | 31  | 6  | 9  | 4  | 1  | 0  | 1  | 5  | 0  | 1  | 0  | 0  | 1  | 1  | 1  | 9  | 27  | 12  | 1  | .283  |
 | Mar 03, 2012  | at  | Wake Forest  | 30  | 1  | 5  | 1  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 2  | 9  | 24  | 10  | 0  | .274  |
 | Mar 04, 2012  | at  | Wake Forest  | 26  | 1  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 10  | 24  | 7  | 2  | .255  |
 | Mar 07, 2012  | at  | Kentucky  | 32  | 3  | 6  | 2  | 0  | 0  | 0  | 5  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 11  | 24  | 12  | 1  | .249  |
 | Mar 09, 2012  | at  | Gardner-Webb  | 31  | 3  | 7  | 3  | 1  | 0  | 0  | 4  | 0  | 3  | 1  | 0  | 2  | 0  | 0  | 10  | 27  | 9  | 0  | .248  |
 | Mar 10, 2012  | at  | Gardner-Webb  | 38  | 13  | 12  | 13  | 3  | 0  | 2  | 10  | 0  | 2  | 0  | 0  | 0  | 1  | 0  | 8  | 27  | 5  | 2  | .253  |
 | Mar 11, 2012  | at  | Gardner-Webb  | 34  | 4  | 9  | 4  | 1  | 0  | 0  | 5  | 0  | 1  | 1  | 3  | 0  | 0  | 1  | 11  | 27  | 12  | 2  | .254  |
 | Mar 13, 2012  | at  | Morehead State  | 34  | 8  | 9  | 6  | 1  | 0  | 0  | 6  | 0  | 1  | 0  | 2  | 2  | 0  | 1  | 5  | 24  | 11  | 0  | .255  |
 | Mar 16, 2012  | vs  | St. Bonaventure  | 34  | 1  | 8  | 1  | 1  | 0  | 0  | 2  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 10  | 27  | 13  | 2  | .253  |
 | Mar 17, 2012  | vs  | St. Bonaventure  | 41  | 8  | 15  | 7  | 4  | 0  | 0  | 2  | 1  | 0  | 1  | 2  | 0  | 0  | 0  | 5  | 27  | 7  | 1  | .261  |
 | Mar 18, 2012  | vs  | St. Bonaventure  | 29  | 6  | 8  | 6  | 1  | 0  | 1  | 7  | 0  | 2  | 1  | 1  | 1  | 1  | 0  | 7  | 27  | 8  | 0  | .262  |
 | Mar 20, 2012  | at  | Ohio  | 33  | 6  | 6  | 5  | 0  | 0  | 0  | 5  | 0  | 1  | 1  | 4  | 0  | 0  | 0  | 7  | 26  | 11  | 1  | .258  |
*  | Mar 23, 2012  | at  | UAB  | 33  | 7  | 10  | 7  | 2  | 1  | 1  | 4  | 1  | 0  | 0  | 2  | 2  | 1  | 1  | 5  | 27  | 10  | 0  | .260  |
*  | Mar 24, 2012  | at  | UAB  | 31  | 1  | 5  | 1  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 7  | 24  | 11  | 1  | .256  |
*  | Mar 25, 2012  | at  | UAB  | 31  | 1  | 6  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 10  | 24  | 9  | 1  | .253  |
 | Mar 27, 2012  | at  | Eastern Kentucky  | 35  | 3  | 8  | 2  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 2  | 1  | 0  | 1  | 7  | 24  | 14  | 0  | .252  |
 | Mar 30, 2012  | vs  | LIBERTY  | 38  | 4  | 14  | 4  | 4  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 11  | 27  | 6  | 1  | .257  |
 | Mar 31, 2012  | vs  | LIBERTY  | 35  | 5  | 9  | 4  | 1  | 0  | 0  | 5  | 0  | 4  | 0  | 0  | 0  | 1  | 0  | 7  | 27  | 12  | 3  | .257  |
 | Apr 01, 2012  | vs  | LIBERTY  | 35  | 12  | 14  | 10  | 2  | 1  | 1  | 7  | 0  | 3  | 3  | 0  | 0  | 1  | 0  | 5  | 27  | 11  | 3  | .263  |
* Â | Apr 06, 2012 Â | Â | MEMPHIS Â | 32 Â | 4 Â | 7 Â | 2 Â | 1 Â | 2 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 2 Â | 1 Â | 0 Â | 2 Â | 10 Â | 27 Â | 7 Â | 3 Â | .261 Â |
* Â | Apr 07, 2012 Â | Â | MEMPHIS Â | 26 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 1 Â | 1 Â | 2 Â | 0 Â | 0 Â | 9 Â | 27 Â | 12 Â | 3 Â | .255 Â |
* Â | Apr 08, 2012 Â | Â | MEMPHIS Â | 33 Â | 2 Â | 8 Â | 2 Â | 3 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 5 Â | 27 Â | 9 Â | 5 Â | .255 Â |
 | Apr 10, 2012  | vs  | Coppin State  | 44  | 18  | 20  | 15  | 4  | 2  | 1  | 5  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 4  | 27  | 13  | 0  | .263  |
 | Apr 10, 2012  | vs  | Coppin State  | 36  | 19  | 19  | 18  | 3  | 1  | 1  | 8  | 0  | 1  | 0  | 2  | 0  | 3  | 1  | 1  | 21  | 3  | 2  | .272  |
* Â | Apr 13, 2012 Â | Â | RICE Â | 30 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 1 Â | 2 Â | 1 Â | 0 Â | 0 Â | 0 Â | 8 Â | 27 Â | 7 Â | 4 Â | .268 Â |
* Â | Apr 14, 2012 Â | Â | RICE Â | 31 Â | 1 Â | 7 Â | 1 Â | 1 Â | 0 Â | 0 Â | 5 Â | 0 Â | 0 Â | 1 Â | 1 Â | 2 Â | 0 Â | 1 Â | 9 Â | 27 Â | 12 Â | 7 Â | .267 Â |
* Â | Apr 15, 2012 Â | Â | RICE Â | 29 Â | 1 Â | 6 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 3 Â | 0 Â | 1 Â | 10 Â | 27 Â | 9 Â | 0 Â | .266 Â |
 | Apr 17, 2012  |  | MOREHEAD STATE  | 32  | 2  | 7  | 2  | 2  | 0  | 0  | 3  | 0  | 1  | 1  | 1  | 1  | 0  | 0  | 10  | 27  | 8  | 2  | .264  |
*  | Apr 20, 2012  | at  | Houston  | 28  | 2  | 4  | 2  | 1  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 1  | 0  | 1  | 8  | 25  | 4  | 1  | .262  |
*  | Apr 21, 2012  | at  | Houston  | 33  | 4  | 8  | 3  | 1  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 6  | 27  | 11  | 0  | .261  |
*  | Apr 22, 2012  | at  | Houston  | 35  | 3  | 10  | 3  | 1  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 6  | 24  | 13  | 1  | .262  |
 | Apr 25, 2012  |  | EASTERN KENTUCKY  | 35  | 4  | 9  | 4  | 2  | 0  | 0  | 4  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 12  | 27  | 10  | 2  | .262  |
* Â | Apr 27, 2012 Â | Â | SOUTHERN MISS Â | 30 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 7 Â | 27 Â | 5 Â | 1 Â | .260 Â |
* Â | Apr 28, 2012 Â | Â | SOUTHERN MISS Â | 30 Â | 2 Â | 6 Â | 2 Â | 2 Â | 0 Â | 0 Â | 4 Â | 1 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 27 Â | 11 Â | 1 Â | .258 Â |
* Â | Apr 29, 2012 Â | Â | SOUTHERN MISS Â | 34 Â | 3 Â | 8 Â | 3 Â | 2 Â | 0 Â | 1 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 5 Â | 27 Â | 11 Â | 1 Â | .258 Â |
*  | May 04, 2012  | at  | East Carolina  | 32  | 2  | 9  | 2  | 3  | 0  | 0  | 4  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 4  | 24  | 14  | 1  | .258  |
*  | May 05, 2012  | at  | East Carolina  | 45  | 7  | 14  | 5  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 8  | 29  | 13  | 2  | .260  |
*  | May 06, 2012  | at  | East Carolina  | 29  | 3  | 3  | 3  | 1  | 1  | 0  | 5  | 0  | 1  | 1  | 1  | 0  | 1  | 0  | 8  | 24  | 10  | 0  | .257  |
 | May 09, 2012  | at  | Eastern Kentucky  | 34  | 4  | 5  | 4  | 2  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 6  | 26  | 14  | 1  | .255  |
* Â | May 11, 2012 Â | Â | CENTRAL FLORIDA Â | 34 Â | 6 Â | 11 Â | 6 Â | 3 Â | 0 Â | 0 Â | 10 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 9 Â | 27 Â | 7 Â | 5 Â | .256 Â |
* Â | May 12, 2012 Â | Â | CENTRAL FLORIDA Â | 33 Â | 9 Â | 12 Â | 9 Â | 1 Â | 0 Â | 2 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 6 Â | 27 Â | 11 Â | 1 Â | .258 Â |
* Â | May 13, 2012 Â | Â | CENTRAL FLORIDA Â | 35 Â | 6 Â | 8 Â | 5 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 1 Â | 1 Â | 10 Â | 27 Â | 15 Â | 4 Â | .258 Â |
 | May 15, 2012  | vs  | Radford  | 32  | 2  | 6  | 2  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 9  | 27  | 13  | 1  | .256  |
*  | May 17, 2012  | at  | Tulane  | 34  | 1  | 9  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 7  | 24  | 8  | 0  | .256  |
*  | May 18, 2012  | at  | Tulane  | 42  | 5  | 16  | 5  | 3  | 0  | 0  | 4  | 1  | 0  | 1  | 0  | 2  | 0  | 2  | 2  | 32  | 11  | 1  | .259  |
*  | May 19, 2012  | at  | Tulane  | 38  | 10  | 16  | 10  | 5  | 0  | 0  | 3  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 7  | 21  | 8  | 0  | .263  |
  | Totals  |   |   | 1827  | 261  | 480  | 236  | 78  | 9  | 18  | 201  | 5  | 52  | 30  | 57  | 34  | 18  | 27  | 411  | 1401  | 523  | 81  | .263  |
Pitching (All games)
  | Date  |   | Opponent  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | wp  | bk  | hbp  | dp  | ibb  | score  | w  | l  | sv  |   era  |
 | Feb 17, 2012  | at  | NC State  | 8.0  | 7  | 10  | 7  | 4  | 6  | 1  | 0  | 0  | 4  | 0  | 3  | 1  | 0  | 3-10  | 0  | 1  | 0  | 7.88  |
 | Feb 18, 2012  | vs  | Canisius  | 8.0  | 7  | 7  | 6  | 7  | 9  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 5-7  | 0  | 2  | 0  | 7.31  |
 | Feb 18, 2012  | vs  | Bryant  | 9.0  | 4  | 2  | 2  | 4  | 11  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 16-2  | 1  | 2  | 0  | 5.40  |
 | Feb 24, 2012  | at  | Charleston Southern  | 8.0  | 17  | 13  | 12  | 3  | 7  | 3  | 0  | 1  | 5  | 0  | 1  | 0  | 0  | 3-13  | 1  | 3  | 0  | 7.36  |
 | Feb 25, 2012  | at  | Charleston Southern  | 9.0  | 6  | 0  | 0  | 2  | 9  | 1  | 0  | 0  | 3  | 0  | 0  | 1  | 0  | 4-0  | 2  | 3  | 0  | 5.79  |
 | Feb 25, 2012  | at  | Charleston Southern  | 8.0  | 10  | 6  | 3  | 4  | 7  | 2  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 4-6  | 2  | 4  | 0  | 5.40  |
 | Feb 26, 2012  | at  | Charleston Southern  | 9.0  | 4  | 2  | 1  | 4  | 5  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 8-2  | 3  | 4  | 0  | 4.73  |
 | Mar 02, 2012  | vs  | Eastern Michigan  | 8.0  | 9  | 6  | 6  | 10  | 5  | 3  | 0  | 1  | 1  | 0  | 1  | 2  | 1  | 5-6  | 3  | 5  | 0  | 4.97  |
 | Mar 03, 2012  | vs  | Eastern Michigan  | 9.0  | 5  | 3  | 3  | 1  | 5  | 2  | 0  | 0  | 0  | 0  | 3  | 1  | 0  | 6-3  | 4  | 5  | 0  | 4.74  |
 | Mar 03, 2012  | at  | Wake Forest  | 8.0  | 11  | 6  | 6  | 3  | 3  | 4  | 0  | 2  | 0  | 0  | 0  | 1  | 0  | 1-6  | 4  | 6  | 0  | 4.93  |
 | Mar 04, 2012  | at  | Wake Forest  | 8.0  | 7  | 5  | 5  | 6  | 6  | 0  | 0  | 0  | 2  | 1  | 0  | 1  | 1  | 1-5  | 4  | 7  | 0  | 4.99  |
 | Mar 07, 2012  | at  | Kentucky  | 8.0  | 9  | 7  | 7  | 6  | 3  | 3  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 3-7  | 4  | 8  | 0  | 5.22  |
