Marshall University Athletics

m basebl stats 2012 2013 teamcume html



Marshall

Season Statistics

  Overall Statistics  

-  Record: 20-34  -  Home: 7-7  -  Away: 9-24  -  Neutral: 4-3  -  C-USA: 6-18  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Isaac Ballou  .328  53-53  201  40  66  17  2  0  18  87  .433  37  3  31  2  .438  1  4  13-17  100  2  1  .990  
Andrew Dundon  .298  54-54  198  19  59  7  0  0  16  66  .333  20  6  33  3  .376  2  8  11-14  67  117  8  .958  
Nathan Gomez  .275  52-52  193  18  53  8  1  2  24  69  .358  23  3  35  6  .354  4  1  0-4  451  25  10  .979  
Eric Escobedo  .266  53-51  199  18  53  12  1  1  31  70  .352  12  2  38  3  .313  1  3  4-6  101  4  2  .981  
Chase Vogelbach  .253  48-39  158  19  40  6  1  1  15  51  .323  12  2  28  6  .310  2  2  2-2  55  3  5  .921  
Gray Stafford  .240  52-52  196  32  47  12  3  3  23  74  .378  19  7  54  2  .329  0  2  8-12  76  58  13  .912  
Matt Kirkwood  .228  48-45  145  18  33  5  0  1  7  41  .283  10  4  35  2  .296  0  7  1-3  278  63  4  .988  
Sergio Leon  .212  53-52  170  21  36  8  0  1  13  47  .276  9  2  38  1  .258  1  5  3-4  89  158  17  .936  
Alfredo Brito  .208  45-29  120  11  25  3  0  0  13  28  .233  14  1  26  3  .292  2  1  0-0  25  1  0  1.000  
Aaron Bossi  .207  44-37  135  14  28  2  0  1  12  33  .244  9  6  30  3  .285  1  0  6-8  31  65  11  .897  
----------
Johnathan Beary  .385  7-2  13  3  5  3  0  0  5  8  .615  1  2  2  1  .500  0  0  0-1  29  1  2  .938  
Adam Bolen  .333  7-2  9  1  3  2  0  0  3  5  .556  0  0  0  0  .333  0  1  0-0  6  4  1  .909  
Travis Myers  .238  15-2  21  1  5  0  0  0  1  5  .238  1  0  5  1  .273  0  0  0-0  2  1  0  1.000  
Mardu Smith  .231  18-2  13  1  3  1  0  0  3  4  .308  3  3  6  0  .474  0  1  0-0  5  0  1  .833  
David Diaz-Fernandez  .150  15-7  20  2  3  0  0  0  0  3  .150  3  0  7  2  .261  0  1  0-1  52  5  2  .966  
Robert Fajardo  .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  2  0  0  1.000  
Wayland Moore  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  1  .875  
Aaron Blair  .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  12  2  .900  
Chase Boster  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000  
Matt Margaritonda  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  1  .875  
Totals  .256  54-54  1792  219  459  86  8  10  184  591  .330  173  41  368  35  .333  14  36  49-73  1389  567  88  .957  
Opponents  .255  54-54  1758  297  448  88  10  18  252  610  .347  237  59  374  30  .359  19  39  89-123  1423  626  69  .967  

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Aaron Blair  2.85  5-5  13-13  1  0/3  0  82.0  59  28  26  36  84  15  2  1  298  .198  11  8  0  1  5  
----------
Ryan Hopkins  2.54  4-2  22-0  0  0/1  2  39.0  37  21  11  13  34  3  1  0  152  .243  3  4  0  2  3  
Kyle Kessler  3.68  0-1  18-2  0  0/0  0  14.2  14  8  6  7  9  4  0  0  57  .246  4  0  1  0  0  
Josh King  3.82  1-3  22-0  0  0/2  6  30.2  29  14  13  14  29  3  0  0  113  .257  5  1  0  2  4  
Michael Taylor  4.53  3-5  13-11  0  0/0  0  47.2  46  34  24  28  36  6  1  4  179  .257  6  8  1  1  5  
Matt Hummel  4.58  0-0  21-0  0  0/0  0  17.2  19  14  9  10  17  5  1  0  69  .275  1  4  0  0  3  
Wayland Moore  4.63  2-4  11-10  0  0/1  0  44.2  42  26  23  25  35  11  0  1  168  .250  5  4  1  1  4  
Alex Thackston  4.81  1-3  19-8  0  0/1  0  33.2  37  30  18  23  20  7  0  2  131  .282  1  1  3  3  7  
Matt Margaritonda  5.18  0-5  20-1  0  0/2  4  41.2  40  27  24  19  33  7  3  2  156  .256  3  8  0  3  2  
Sam Hunter  5.40  0-0  10-0  0  0/0  0  6.2  6  4  4  7  6  1  0  0  26  .231  4  1  0  1  0  
Kolin Stanley  5.66  1-1  22-0  0  0/1  0  20.2  29  17  13  11  21  7  0  0  85  .341  5  3  0  3  2  
Terrence Moore  5.79  0-0  14-0  0  0/1  0  14.0  12  11  9  5  8  2  0  0  52  .231  3  6  0  1  0  
Chase Boster  6.04  3-4  16-9  0  0/1  0  53.2  59  41  36  26  30  13  0  7  208  .284  10  3  1  0  3  
Brandyn Sittinger  6.94  0-1  6-0  0  0/0  0  11.2  12  13  9  5  7  2  1  1  44  .273  1  5  0  0  1  
Zachary Shockley  13.50  0-0  6-0  0  0/0  0  4.2  7  9  7  8  5  2  1  0  20  .350  5  3  0  1  0  
Totals  4.51  20-34  54-54  1  5/5  12  463.0  448  297  232  237  374  88  10  18  1758  .255  67  59  7  19  39  
Opponents  3.28  34-20  54-54  6  9/5  11  474.1  459  219  173  173  368  86  8  10  1792  .256  36  41  2  14  36  

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Alfredo Brito  26  25  1  0  1.000  4  0  0  .000  0  0  
Kolin Stanley  6  1  5  0  1.000  0  8  0  1.000  0  0  
Ryan Hopkins  6  3  3  0  1.000  0  13  1  .929  0  0  
Chase Boster  6  0  6  0  1.000  1  5  2  .714  0  0  
Kyle Kessler  4  1  3  0  1.000  1  4  2  .667  0  0  
Josh King  3  2  1  0  1.000  0  6  2  .750  0  0  
Travis Myers  3  2  1  0  1.000  0  2  0  1.000  0  0  
Robert Fajardo  2  2  0  0  1.000  0  0  0  .000  0  0  
Brandyn Sittinger  1  0  1  0  1.000  0  0  3  .000  0  0  
Sam Hunter  1  0  1  0  1.000  0  2  0  1.000  0  0  
Isaac Ballou  103  100  2  1  .990  0  0  0  .000  0  0  
Matt Kirkwood  345  278  63  4  .988  3  70  26  .729  11  1  
Eric Escobedo  107  101  4  2  .981  1  0  0  .000  0  0  
Nathan Gomez  486  451  25  10  .979  31  0  0  .000  0  0  
David Diaz-Fernandez  59  52  5  2  .966  0  10  5  .667  4  0  
Andrew Dundon  192  67  117  8  .958  17  0  0  .000  0  0  
Johnathan Beary  32  29  1  2  .938  0  6  0  1.000  1  0  
Sergio Leon  264  89  158  17  .936  24  0  0  .000  0  0  
Chase Vogelbach  63  55  3  5  .921  1  0  0  .000  0  0  
Gray Stafford  147  76  58  13  .912  5  0  0  .000  0  0  
Adam Bolen  11  6  4  1  .909  1  0  0  .000  0  0  
Aaron Blair  20  6  12  2  .900  0  14  3  .824  0  0  
Aaron Bossi  107  31  65  11  .897  8  0  0  .000  0  0  
Wayland Moore  8  0  7  1  .875  0  12  5  .706  0  0  
Michael Taylor  8  2  5  1  .875  0  10  8  .556  0  0  
Matt Margaritonda  8  3  4  1  .875  0  6  3  .667  0  0  
Mardu Smith  6  5  0  1  .833  0  0  0  .000  0  0  
Matt Hummel  8  1  5  2  .750  1  1  3  .250  0  0  
Terrence Moore  4  1  2  1  .750  1  2  0  1.000  0  0  
Alex Thackston  8  0  5  3  .625  0  6  2  .750  0  0  
Zachary Shockley  0  0  0  0  .000  0  0  0  .000  0  0  
Totals  2044  1389  567  88  .957  38  89  34  .724  16  1  
Opponents  2118  1423  626  69  .967  49  49  24  .671  9  0  

  Conference statistics  

-  Record: 6-18  -  Home: 5-7  -  Away: 1-11  -  C-USA: 6-18  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Isaac Ballou  .337  23-23  86  14  29  10  1  0  5  41  .477  17  1  14  1  .452  0  2  5-6  44  0  0  1.000  
Eric Escobedo  .275  24-23  91  8  25  6  1  1  16  36  .396  7  1  15  0  .333  0  1  1-3  43  2  1  .978  
Andrew Dundon  .272  24-24  92  9  25  2  0  0  6  27  .293  9  4  22  0  .358  1  3  5-7  35  66  3  .971  
Matt Kirkwood  .250  23-22  64  5  16  3  0  0  3  19  .297  5  2  17  0  .324  0  4  1-2  131  36  3  .982  
Nathan Gomez  .247  24-24  93  9  23  2  0  1  9  28  .301  7  3  17  2  .320  0  0  0-2  213  17  2  .991  
Aaron Bossi  .221  23-22  77  8  17  1  0  0  7  18  .234  4  4  16  2  .291  1  0  2-4  12  31  7  .860  
Chase Vogelbach  .206  21-14  63  6  13  1  0  0  3  14  .222  7  0  11  3  .278  2  0  1-1  17  0  0  1.000  
Sergio Leon  .192  24-24  78  4  15  4  0  1  6  22  .282  3  0  16  0  .222  0  3  0-1  42  64  7  .938  
Gray Stafford  .180  23-23  89  11  16  4  1  1  6  25  .281  6  2  32  1  .247  0  2  3-3  47  7  5  .915  
----------
Johnathan Beary  .400  2-1  5  2  2  1  0  0  3  3  .600  1  1  0  0  .571  0  0  0-1  16  1  1  .944  
Mardu Smith  .333  7-1  6  1  2  1  0  0  1  3  .500  1  2  3  0  .556  0  1  0-0  1  0  1  .500  
Alfredo Brito  .167  20-8  42  2  7  1  0  0  3  8  .190  3  1  13  2  .239  0  0  0-0  0  0  0  .000  
Travis Myers  .125  8-0  8  1  1  0  0  0  0  1  .125  1  0  2  0  .222  0  0  0-0  2  1  0  1.000  
David Diaz-Fernandez  .000  4-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  10  1  0  1.000  
Robert Fajardo  .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  2  0  0  1.000  
Wayland Moore  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000  
Matt Margaritonda  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000  
Aaron Blair  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  9  1  .933  
Chase Boster  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000  
Totals  .240  24-24  797  81  191  36  3  4  68  245  .307  72  21  179  11  .318  4  16  19-31  627  259  33  .964  
Opponents  .272  24-24  797  146  217  41  6  11  124  303  .380  136  23  165  10  .390  9  23  40-59  643  279  20  .979  

(C-USA games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Aaron Blair  2.87  2-4  8-8  1  0/1  0  53.1  44  19  17  26  52  13  2  1  198  .222  5  4  0  0  4  
Matt Margaritonda  4.08  0-1  8-1  0  0/0  0  28.2  23  13  13  13  24  3  2  1  104  .221  1  8  0  2  1  
Wayland Moore  4.26  0-3  7-6  0  0/0  0  25.1  25  15  12  21  14  3  0  1  96  .260  4  2  1  0  2  
Michael Taylor  6.35  0-4  8-7  0  0/0  0  28.1  30  27  20  21  18  4  0  3  106  .283  5  5  1  1  5  
----------
Brandyn Sittinger  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0  
Ryan Hopkins  1.93  2-1  10-0  0  0/0  1  18.2  14  6  4  7  16  1  1  0  65  .215  1  1  0  1  2  
Kyle Kessler  1.93  0-0  7-0  0  0/0  0  4.2  4  1  1  4  2  0  0  0  17  .235  2  0  0  0  0  
Terrence Moore  2.08  0-0  5-0  0  0/0  0  4.1  4  1  1  1  4  2  0  0  17  .235  0  0  0  0  0  
Josh King  4.91  1-3  10-0  0  0/1  1  14.2  15  9  8  10  14  1  0  0  52  .288  4  0  0  1  4  
Kolin Stanley  7.71  1-0  9-0  0  0/0  0  7.0  11  6  6  7  7  3  0  0  29  .379  3  0  0  2  1  
Matt Hummel  9.64  0-0  7-0  0  0/0  0  4.2  11  9  5  4  4  4  0  0  24  .458  0  0  0  0  3  
Zachary Shockley  12.27  0-0  3-0  0  0/0  0  3.2  4  6  5  5  3  1  1  0  14  .286  2  1  0  1  0  
Alex Thackston  13.50  0-1  6-0  0  0/0  0  2.0  3  5  3  3  0  0  0  1  7  .429  0  0  0  1  1  
Chase Boster  17.18  0-1  6-2  0  0/0  0  11.0  24  25  21  9  6  5  0  4  55  .436  1  2  0  0  0  
Sam Hunter  21.60  0-0  4-0  0  0/0  0  1.2  5  4  4  5  0  1  0  0  10  .500  2  0  0  0  0  
Totals  5.17  6-18  24-24  1  1/1  2  209.0  217  146  120  136  165  41  6  11  797  .272  30  23  2  9  23  
Opponents  2.81  18-6  24-24  3  5/3  7  214.1  191  81  67  72  179  36  3  4  797  .240  16  21  1  4  16  

(C-USA games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Isaac Ballou  44  44  0  0  1.000  0  0  0  .000  0  0  
Chase Vogelbach  17  17  0  0  1.000  0  0  0  .000  0  0  
David Diaz-Fernandez  11  10  1  0  1.000  0  3  1  .750  3  0  
Matt Margaritonda  7  3  4  0  1.000  0  3  1  .750  0  0  
Michael Taylor  5  1  4  0  1.000  0  6  5  .545  0  0  
Wayland Moore  5  0  5  0  1.000  0  7  4  .636  0  0  
Ryan Hopkins  4  1  3  0  1.000  0  5  1  .833  0  0  
Travis Myers  3  2  1  0  1.000  0  2  0  1.000  0  0  
Robert Fajardo  2  2  0  0  1.000  0  0  0  .000  0  0  
Chase Boster  2  0  2  0  1.000  0  1  0  1.000  0  0  
Kyle Kessler  2  1  1  0  1.000  0  1  1  .500  0  0  
Terrence Moore  1  1  0  0  1.000  0  1  0  1.000  0  0  
Josh King  1  0  1  0  1.000  0  3  2  .600  0  0  
Kolin Stanley  1  0  1  0  1.000  0  3  0  1.000  0  0  
Brandyn Sittinger  1  0  1  0  1.000  0  0  0  .000  0  0  
Nathan Gomez  232  213  17  2  .991  13  0  0  .000  0  0  
Matt Kirkwood  170  131  36  3  .982  2  31  16  .660  5  1  
Eric Escobedo  46  43  2  1  .978  1  0  0  .000  0  0  
Andrew Dundon  104  35  66  3  .971  8  0  0  .000  0  0  
Johnathan Beary  18  16  1  1  .944  0  4  0  1.000  0  0  
Sergio Leon  113  42  64  7  .938  8  0  0  .000  0  0  
Aaron Blair  15  5  9  1  .933  0  9  3  .750  0  0  
Gray Stafford  59  47  7  5  .915  1  0  0  .000  0  0  
Aaron Bossi  50  12  31  7  .860  3  0  0  .000  0  0  
Alex Thackston  3  0  2  1  .667  0  0  1  .000  0  0  
Mardu Smith  2  1  0  1  .500  0  0  0  .000  0  0  
Matt Hummel  1  0  0  1  .000  0  0  1  .000  0  0  
Alfredo Brito  0  0  0  0  .000  0  0  0  .000  0  0  
Zachary Shockley  0  0  0  0  .000  0  0  0  .000  0  0  
Sam Hunter  0  0  0  0  .000  0  1  0  1.000  0  0  
Totals  919  627  259  33  .964  14  40  19  .678  8  1  
Opponents  942  643  279  20  .979  17  19  12  .613  3  0 Â