Marshall University Athletics

m basebl stats 2012 2013 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 15, 2013  at  OLD DOMINION  W  3-0        3-5-1  /  0-3-4  9  1-0-0  0-0-0  Hopkins (W 1-0)  647  2:28  
 Feb 16, 2013  at  OLD DOMINION    1-10  L      1-5-3  /  10-13-2  9  1-1-0  0-0-0  Blair (L 0-1)  181  2:56  
 Feb 21, 2013  at  North Carolina A&T    7-10  L      7-9-1  /  10-14-4  9  1-2-0  0-0-0  Hopkins (L 1-1)  96  3:02  
 Feb 24, 2013  at  North Carolina A&T-1  W  16-3        16-19-4  /  3-2-3  9  2-2-0  0-0-0  Blair (W 1-1)  -  3:19  
 Feb 24, 2013  at  North Carolina A&T-2  W  3-0        3-9-0  /  0-3-2  9  3-2-0  0-0-0  W. Moore (W 1-0)  105  2:12  
 Feb 25, 2013  at  Charlotte    3-7  L      3-8-5  /  7-9-3  9  3-3-0  0-0-0  Taylor (L 0-1)  433  2:52  
 Mar 01, 2013  at  Upstate    0-3  L      0-8-0  /  3-6-0  9  3-4-0  0-0-0  Boster (L 0-1)  67  1:50  
 Mar 02, 2013  at  Wofford-1    0-6  L      0-2-0  /  6-7-1  7  3-5-0  0-0-0  W. Moore (L 1-1)  -  1:56  
 Mar 02, 2013  at  Wofford-2    8-9  L      8-14-4  /  9-12-3  9  3-6-0  0-0-0  Margaritonda (L 0-1)  247  3:23  
 Mar 03, 2013  at  Upstate    5-6  L      5-10-1  /  6-8-2  9  3-7-0  0-0-0  Margaritonda (L 0-2)  112  2:41  
 Mar 09, 2013  at  Northern Kentucky-1  W  7-1        7-14-0  /  1-3-1  9  4-7-0  0-0-0  Boster (W 1-1)  -  2:39  
 Mar 09, 2013  at  Northern Kentucky-2  W  6-3        6-10-2  /  3-9-0  7  5-7-0  0-0-0  W. Moore (W 2-1)  143  2:26  
 Mar 10, 2013  at  Northern Kentucky-1  W  9-0        9-13-2  /  0-4-3  9  6-7-0  0-0-0  Blair (W 2-1)  -  2:35  
 Mar 10, 2013  at  Northern Kentucky-2  W  2-1        2-6-1  /  1-7-0  9  7-7-0  0-0-0  Taylor (W 1-1)  113  2:13  
 Mar 15, 2013  vs  Central Michigan-1    3-7  L      3-7-0  /  7-9-2  9  7-8-0  0-0-0  Boster (L 1-2)  -  2:35  
 Mar 15, 2013  vs  Central Michigan-2    7-9  L      7-9-2  /  9-8-2  9  7-9-0  0-0-0  Sittinger (L 0-1)  125  3:06  
 Mar 16, 2013  vs  Central Michigan    8-10  L      8-7-4  /  10-12-1  9  7-10-0  0-0-0  Margaritonda (L 0-3)  106  3:03  
 Mar 17, 2013  vs  Central Michigan  W  6-4        6-14-5  /  4-6-1  9  8-10-0  0-0-0  Taylor (W 2-1)  115  3:11  
 Mar 19, 2013    WEST VIRGINIA  W  8-0        8-9-0  /  0-2-2  9  9-10-0  0-0-0  Blair (W 3-1)  1664  2:35  
 Mar 22, 2013  at  Radford    0-5  L      0-3-5  /  5-8-1  9  9-11-0  0-0-0  Boster (L 1-3)  347  2:31  
 Mar 23, 2013  at  Radford-1    3-8  L      3-7-0  /  8-12-0  9  9-12-0  0-0-0  Thackston (L 0-1)  326  2:53  
 Mar 23, 2013  at  Radford-2  W  5-4        5-12-2  /  4-8-1  9  10-12-0  0-0-0  Taylor (W 3-1)  326  2:54  
 Mar 27, 2013  at  #8 Kentucky    2-8  L      2-10-2  /  8-8-1  9  10-13-0  0-0-0  Margaritonda (L 0-4)  1482  3:27  
*  Mar 29, 2013    UAB    6-10  L      6-8-2  /  10-10-1  9  10-14-0  0-1-0  Boster (L 1-4)  314  3:15  
*  Mar 30, 2013    UAB-1  W  3-1        3-4-0  /  1-7-1  9  11-14-0  1-1-0  Blair (W 4-1)  -  2:20  
*  Mar 30, 2013    UAB-2    4-12  L      4-10-3  /  12-12-0  9  11-15-0  1-2-0  Taylor (L 3-2)  417  3:14  
 Apr 02, 2013  at  West Virginia    2-10  L      2-5-2  /  10-13-0  9  11-16-0  1-2-0  Thackston (L 0-2)  544  2:34  
 Apr 03, 2013  at  Eastern Kentucky    3-10  L      3-7-3  /  10-6-1  9  11-17-0  1-2-0  K. Stanley (L 0-1)  75  2:52  
*  Apr 05, 2013    #19 HOUSTON  W  19-13        19-21-0  /  13-18-1  9  12-17-0  2-2-0  K. Stanley (W 1-1)  479  4:18  
*  Apr 06, 2013    #19 HOUSTON  W  4-0        4-7-0  /  0-2-1  9  13-17-0  3-2-0  Blair (W 5-1)  611  2:20  
*  Apr 07, 2013    #19 HOUSTON    1-9  L      1-8-2  /  9-13-0  9  13-18-0  3-3-0  Taylor (L 3-3)  425  3:44  
 Apr 10, 2013  at  Ohio State    0-5  L      0-7-1  /  5-8-0  9  13-19-0  3-3-0  Kessler (L 0-1)  751  2:38  
*  Apr 12, 2013  at  Southern Miss    0-1  L      0-7-1  /  1-6-1  9  13-20-0  3-4-0  Hopkins (L 1-2)  3043  2:43  
*  Apr 13, 2013  at  Southern Miss-1    1-4  L      1-3-2  /  4-7-0  9  13-21-0  3-5-0  Blair (L 5-2)  -  2:29  
*  Apr 13, 2013  at  Southern Miss-2    7-8  L      7-14-3  /  8-8-1  9  13-22-0  3-6-0  King (L 0-1)  3249  2:54  
*  Apr 19, 2013  at  UCF  W  5-4        5-12-3  /  4-8-4  (10)  14-22-0  4-6-0  Hopkins (W 2-2)  1880  3:30  
*  Apr 20, 2013  at  UCF    1-3  L      1-7-0  /  3-6-2  9  14-23-0  4-7-0  Blair (L 5-3)  1153  2:26  
*  Apr 21, 2013  at  UCF    0-11  L      0-3-3  /  11-10-1  7  14-24-0  4-8-0  Taylor (L 3-4)  930  2:22  
 Apr 24, 2013  vs  Ohio  W  4-2        4-11-3  /  2-7-2  9  15-24-0  4-8-0  Boster (W 2-4)  65  3:11  
*  Apr 26, 2013    TULANE  W  4-3        4-11-2  /  3-9-1  (11)  16-24-0  5-8-0  King (W 1-1)  286  3:50  
*  Apr 27, 2013    TULANE-1    2-3  L      2-5-0  /  3-9-2  (11)  16-25-0  5-9-0  King (L 1-2)  -  3:03  
*  Apr 27, 2013    TULANE-2    3-7  L      3-11-5  /  7-12-0  9  16-26-0  5-10-0  Thackston (L 0-3)  367  3:09  
 Apr 30, 2013  vs  Morehead State  W  4-1        4-7-0  /  1-8-3  9  17-26-0  5-10-0  Boster (W 3-4)  79  2:25  
 May 01, 2013  vs  Eastern Kentucky  W  7-4        7-11-1  /  4-7-3  9  18-26-0  5-10-0  Thackston (W 1-3)  52  3:06  
*  May 04, 2013  at  Memphis-1    0-1  L      0-5-0  /  1-3-0  9  18-27-0  5-11-0  Blair (L 5-4)  -  1:59  
*  May 04, 2013  at  Memphis-2    6-9  L      6-8-1  /  9-10-1  9  18-28-0  5-12-0  W. Moore (L 2-2)  622  3:07  
*  May 05, 2013  at  Memphis    5-8  L      5-10-1  /  8-11-1  9  18-29-0  5-13-0  Taylor (L 3-5)  712  2:41  
*  May 10, 2013    EAST CAROLINA    1-9  L      1-7-0  /  9-15-0  9  18-30-0  5-14-0  W. Moore (L 2-3)  267  2:55  
*  May 11, 2013    EAST CAROLINA  W  4-3        4-4-2  /  3-8-1  9  19-30-0  6-14-0  Hopkins (W 3-2)  315  2:51  
*  May 12, 2013    EAST CAROLINA    3-4  L      3-9-2  /  4-4-1  9  19-31-0  6-15-0  King (L 1-3)  249  3:00  
 May 14, 2013    WEST VIRGINIA  W  6-5        6-10-1  /  5-9-1  9  20-31-0  6-15-0  Hopkins (W 4-2)  2103  2:40  
*  May 16, 2013  at  #20 Rice    2-4  L      2-7-1  /  4-6-0  9  20-32-0  6-16-0  W. Moore (L 2-4)  3629  2:40  
*  May 17, 2013  at  #20 Rice    0-13  L      0-5-0  /  13-12-0  9  20-33-0  6-17-0  Blair (L 5-5)  3216  3:09  
*  May 18, 2013  at  #20 Rice    0-6  L      0-5-0  /  6-11-0  9  20-34-0  6-18-0  Margaritonda (L 0-5)  3342  2:46  
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 15, 2013  at  OLD DOMINION  32  3  5  3  1  0  0  4  0  0  0  1  1  1  1  10  27  8  1  .156  
 Feb 16, 2013  at  OLD DOMINION  32  1  5  0  1  0  0  2  0  0  0  1  0  0  1  10  24  10  3  .156  
 Feb 21, 2013  at  North Carolina A&T  38  7  9  5  1  0  0  4  0  0  0  0  1  0  0  4  24  11  1  .186  
 Feb 24, 2013  at  North Carolina A&T  45  16  19  14  9  0  1  9  0  0  1  1  0  1  0  3  27  12  4  .259  
 Feb 24, 2013  at  North Carolina A&T  36  3  9  3  2  0  0  1  0  1  1  0  0  0  0  8  27  10  0  .257  
 Feb 25, 2013  at  Charlotte  33  3  8  2  1  0  0  5  0  0  0  1  0  0  1  8  24  4  5  .255  
 Mar 01, 2013  at  Upstate  32  0  8  0  1  0  0  0  0  0  0  1  0  0  3  7  24  14  0  .254  
 Mar 02, 2013  at  Wofford  24  0  2  0  0  0  0  0  0  0  0  1  0  0  0  10  18  9  0  .239  
 Mar 02, 2013  at  Wofford  39  8  14  8  2  0  1  5  0  1  2  1  0  1  0  5  25  13  4  .254  
 Mar 03, 2013  at  Upstate  32  5  10  4  3  0  0  1  0  0  0  0  3  1  1  5  26  9  1  .259  
 Mar 09, 2013  at  Northern Kentucky  37  7  14  7  1  0  0  7  1  6  1  1  1  0  0  4  27  12  0  .271  
 Mar 09, 2013  at  Northern Kentucky  27  6  10  6  2  0  0  3  1  0  1  3  1  0  1  7  21  11  2  .278  
 Mar 10, 2013  at  Northern Kentucky  42  9  13  8  5  0  0  4  0  1  0  1  0  0  2  5  27  13  2  .281  
 Mar 10, 2013  at  Northern Kentucky  29  2  6  2  1  0  0  2  0  2  0  1  2  1  1  10  27  19  1  .276  
 Mar 15, 2013  vs  Central Michigan  35  3  7  2  2  1  0  5  0  0  0  0  0  0  0  10  27  10  0  .271  
 Mar 15, 2013  vs  Central Michigan  36  7  9  5  1  0  0  5  0  3  0  0  0  1  0  5  27  10  2  .270  
 Mar 16, 2013  vs  Central Michigan  34  8  7  7  0  1  1  2  0  1  0  2  1  0  0  8  27  12  4  .266  
 Mar 17, 2013  vs  Central Michigan  31  6  14  6  0  0  1  8  0  0  2  1  1  0  2  7  27  11  5  .275  
 Mar 19, 2013    WEST VIRGINIA  27  8  9  5  2  0  0  4  1  0  0  1  2  1  1  2  27  4  0  .278  
 Mar 22, 2013  at  Radford  31  0  3  0  0  0  0  2  0  1  0  0  0  0  0  2  24  13  5  .269  
 Mar 23, 2013  at  Radford  33  3  7  2  1  0  0  7  0  0  0  0  0  0  1  5  24  9  0  .267  
 Mar 23, 2013  at  Radford  35  5  12  4  2  0  0  2  0  0  2  0  1  0  1  7  27  8  2  .270  
 Mar 27, 2013  at  Kentucky  35  2  10  2  0  0  0  3  0  0  0  0  0  0  3  5  24  12  2  .271  
*  Mar 29, 2013    UAB  33  6  8  6  3  0  0  5  0  0  0  1  0  1  0  6  27  10  2  .270  
*  Mar 30, 2013    UAB  26  3  4  2  2  0  0  1  1  0  1  1  0  1  0  2  27  12  0  .266  
*  Mar 30, 2013    UAB  34  4  10  4  4  0  0  4  0  1  0  2  1  0  0  7  27  6  3  .267  
 Apr 02, 2013  at  West Virginia  31  2  5  2  0  1  0  1  0  2  0  0  2  0  0  8  24  9  2  .264  
 Apr 03, 2013  at  Eastern Kentucky  31  3  7  2  1  0  0  3  0  0  0  1  1  0  1  7  24  3  3  .262  
*  Apr 05, 2013    HOUSTON  44  19  21  18  7  0  2  7  0  2  1  4  0  0  1  5  27  5  0  .272  
*  Apr 06, 2013    HOUSTON  28  4  7  4  1  0  0  3  1  0  1  0  2  0  0  5  27  8  0  .271  
*  Apr 07, 2013    HOUSTON  34  1  8  1  0  0  0  4  0  2  0  0  0  0  1  6  27  7  2  .270  
 Apr 10, 2013  at  Ohio State  30  0  7  0  0  0  0  0  0  0  0  0  0  0  4  6  24  10  1  .269  
*  Apr 12, 2013  at  Southern Miss  30  0  7  0  1  0  0  3  0  0  2  0  0  0  2  8  26  12  1  .268  
*  Apr 13, 2013  at  Southern Miss  29  1  3  1  0  0  0  2  0  1  0  2  0  0  1  8  24  14  2  .264  
*  Apr 13, 2013  at  Southern Miss  37  7  14  6  3  0  0  2  0  0  0  0  4  1  0  5  24  10  3  .268  
*  Apr 19, 2013  at  UCF  42  5  12  3  4  0  0  2  0  1  0  0  2  1  0  11  30  15  3  .268  
*  Apr 20, 2013  at  UCF  33  1  7  1  0  0  0  0  0  0  0  1  2  0  0  12  24  7  0  .267  
*  Apr 21, 2013  at  UCF  24  0  3  0  1  0  0  0  0  0  0  0  0  0  1  4  18  10  3  .264  
 Apr 24, 2013  vs  Ohio  32  4  11  3  3  0  1  2  0  4  1  0  0  1  0  7  27  11  3  .266  
*  Apr 26, 2013    TULANE  41  4  11  4  2  0  0  5  1  2  1  0  0  0  1  15  33  17  2  .266  
*  Apr 27, 2013    TULANE  38  2  5  1  0  1  0  5  1  2  1  1  1  0  0  7  33  14  0  .262  
*  Apr 27, 2013    TULANE  35  3  11  3  3  0  1  3  0  0  1  1  0  0  1  7  27  14  5  .264  
 Apr 30, 2013  vs  Morehead State  30  4  7  3  0  2  1  3  0  2  1  1  0  0  0  6  27  11  0  .263  
 May 01, 2013  vs  Eastern Kentucky  34  7  11  5  3  0  0  6  0  4  0  0  2  0  0  5  27  8  1  .264  
*  May 04, 2013  at  Memphis  31  0  5  0  1  0  0  0  0  1  1  1  0  0  0  9  25  8  0  .262  
*  May 04, 2013  at  Memphis  31  6  8  4  0  0  0  7  0  0  0  1  2  0  1  7  24  10  1  .262  
*  May 05, 2013  at  Memphis  35  5  10  4  1  0  1  4  0  1  0  2  0  0  2  7  24  11  1  .263  
*  May 10, 2013    EAST CAROLINA  34  1  7  1  0  0  0  2  0  1  0  0  0  0  0  7  27  10  0  .262  
*  May 11, 2013    EAST CAROLINA  29  4  4  1  1  0  0  5  0  1  1  1  0  0  0  14  27  16  2  .259  
*  May 12, 2013    EAST CAROLINA  35  3  9  2  1  1  0  5  0  2  0  1  1  0  0  5  27  10  2  .259  
 May 14, 2013    WEST VIRGINIA  32  6  10  6  5  0  0  1  0  2  0  1  1  2  0  3  27  12  1  .260  
*  May 16, 2013  at  Rice  33  2  7  2  0  1  0  1  0  2  1  0  0  0  0  8  24  14  1  .259  
*  May 17, 2013  at  Rice  30  0  5  0  1  0  0  0  0  0  1  1  1  0  0  7  24  11  0  .258  
*  May 18, 2013  at  Rice  31  0  5  0  0  0  0  2  0  0  0  1  0  0  0  7  24  8  0  .256  
   Totals          1792  219  459  184  86  8  10  173  7  49  24  41  36  14  35  368  1389  567  88  .256  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 15, 2013  at  OLD DOMINION  9.0  3  0  0  1  9  0  1  0  0  0  0  0  0  3-0  1  0  1  0.00  
 Feb 16, 2013  at  OLD DOMINION  8.0  13  10  8  5  8  2  0  0  4  1  1  0  0  1-10  1  1  1  4.24  
 Feb 21, 2013  at  North Carolina A&T  8.0  14  10  8  5  9  5  0  0  3  0  2  1  0  7-10  1  2  1  5.76  
 Feb 24, 2013  at  North Carolina A&T  9.0  2  3  3  2  8  0  0  0  1  0  3  1  0  16-3  2  2  1  5.03  
 Feb 24, 2013  at  North Carolina A&T  9.0  3  0  0  1  9  0  0  0  0  0  0  0  0  3-0  3  2  2  3.98  
 Feb 25, 2013  at  Charlotte  8.0  9  7  1  4  4  0  1  0  0  0  2  0  0  3-7  3  3  2  3.53  
 Mar 01, 2013  at  Upstate  8.0  6  3  3  2  4  0  0  0  1  0  1  2  0  0-3  3  4  2  3.51  
 Mar 02, 2013  at  Wofford  6.0  7  6  6  4  2  3  0  0  0  0  2  1  0  0-6  3  5  2  4.02  
 Mar 02, 2013  at  Wofford  8.1  12  9  6  7  4  3  0  0  3  1  0  0  1  8-9  3  6  2  4.30  
 Mar 03, 2013  at  Upstate  8.2  8  6  6  4  8  1  0  0  3  0  1  1  0  5-6  3  7  2  4.50  
 Mar 09, 2013  at  Northern Kentucky  9.0  3  1  1  2  2  0  0  0  1  0  0  0  0  7-1  4  7  2  4.15  
 Mar 09, 2013  at  Northern Kentucky  7.0  9  3  2  1  6  2  0  0  1  0  0  1  0  6-3  5  7  3  4.04  
 Mar 10, 2013  at  Northern Kentucky  9.0  4  0  0  3  6  0  0  0  1  0  0  1  0  9-0  6  7  3  3.70  
 Mar 10, 2013  at  Northern Kentucky  9.0  7  1  0  2  5  0  0  0  0  0  1  3  0  2-1  7  7  4  3.41  
 Mar 15, 2013  vs  Central Michigan  9.0  9  7  7  3  7  2  0  2  0  0  1  2  0  3-7  7  8  4  3.67  
 Mar 15, 2013  vs  Central Michigan  9.0  8  9  5  9  9  2  0  1  0  0  0  1  0  7-9  7  9  4  3.76  
 Mar 16, 2013  vs  Central Michigan  9.0  12  10  7  2  13  4  0  0  0  0  2  1  0  8-10  7  10  4  3.97  
 Mar 17, 2013  vs  Central Michigan  9.0  6  4  3  2  12  1  0  0  1  0  4  1  0  6-4  8  10  4  3.91  
 Mar 19, 2013    WEST VIRGINIA  9.0  2  0  0  5  17  1  0  0  0  0  3  0  0  8-0  9  10  5  3.69  
 Mar 22, 2013  at  Radford  8.0  8  5  3  2  3  1  0  0  3  1  0  4  0  0-5  9  11  5  3.67  
 Mar 23, 2013  at  Radford  8.0  12  8  8  4  4  0  1  0  0  0  1  0  0  3-8  9  12  5  3.92  
 Mar 23, 2013  at  Radford  9.0  8  4  4  2  6  1  0  1  1  0  2  0  0  5-4  10  12  6  3.92  
 Mar 27, 2013  at  Kentucky  8.0  8  8  5  8  3  2  0  0  4  0  1  0  0  2-8  10  13  6  3.99  
*  Mar 29, 2013    UAB  9.0  10  10  6  9  5  3  0  2  0  0  1  0  0  6-10  10  14  6  4.08  
*  Mar 30, 2013    UAB  9.0  7  1  1  4  6  3  0  0  1  0  0  1  0  3-1  11  14  7  3.95  
*  Mar 30, 2013    UAB  9.0  12  12  9  6  6  1  0  0  1  0  3  0  0  4-12  11  15  7  4.15  
 Apr 02, 2013  at  West Virginia  8.0  13  10  6  2  8  4  0  2  2  0  2  0  0  2-10  11  16  7  4.24  
 Apr 03, 2013  at  Eastern Kentucky  8.0  6  10  6  6  8  1  0  0  1  0  2  0  0  3-10  11  17  7  4.33  
*  Apr 05, 2013    HOUSTON  9.0  18  13  13  6  12  3  0  1  1  0  0  1  1  19-13  12  17  7  4.65  
*  Apr 06, 2013    HOUSTON  9.0  2  0  0  1  12  1  0  0  0  0  1  0  0  4-0  13  17  7  4.48  
*  Apr 07, 2013    HOUSTON  9.0  13  9  7  7  9  0  0  2  1  2  1  0  1  1-9  13  18  7  4.57  
 Apr 10, 2013  at  Ohio State  8.0  8  5  3  5  6  3  0  0  4  0  1  1  0  0-5  13  19  7  4.53  
*  Apr 12, 2013  at  Southern Miss  8.2  6  1  0  3  8  0  1  0  1  0  3  1  0  0-1  13  20  7  4.39  
*  Apr 13, 2013  at  Southern Miss  8.0  7  4  4  2  6  4  1  0  0  0  1  0  0  1-4  13  21  7  4.40  
*  Apr 13, 2013  at  Southern Miss  8.0  8  8  6  5  7  1  0  0  4  0  0  0  1  7-8  13  22  7  4.46  
*  Apr 19, 2013  at  UCF  10.0  8  4  4  8  7  0  1  0  1  0  0  0  0  5-4  14  22  8  4.43  
*  Apr 20, 2013  at  UCF  8.0  6  3  3  4  9  2  0  1  1  0  0  0  0  1-3  14  23  8  4.40  
*  Apr 21, 2013  at  UCF  6.0  10  11  7  10  3  2  0  0  4  0  1  0  1  0-11  14  24  8  4.52  
 Apr 24, 2013  vs  Ohio  9.0  7  2  2  0  10  2  0  1  1  0  2  0  0  4-2  15  24  9  4.45  
*  Apr 26, 2013    TULANE  11.0  9  3  1  5  10  1  0  0  0  0  3  0  0  4-3  16  24  9  4.33  
*  Apr 27, 2013    TULANE  11.0  9  3  3  2  14  1  1  0  0  0  1  0  0  2-3  16  25  9  4.27  
*  Apr 27, 2013    TULANE  9.0  12  7  4  4  5  1  0  0  0  0  2  2  0  3-7  16  26  9  4.27  
 Apr 30, 2013  vs  Morehead State  9.0  8  1  1  3  5  1  0  0  1  1  0  2  0  4-1  17  26  10  4.19  
 May 01, 2013  vs  Eastern Kentucky  9.0  7  4  3  2  7  2  1  0  0  1  1  1  0  7-4  18  26  11  4.16  
*  May 04, 2013  at  Memphis  8.1  3  1  1  4  8  2  0  0  1  0  0  1  0  0-1  18  27  11  4.09  
*  May 04, 2013  at  Memphis  8.0  10  9  9  10  10  3  0  1  1  0  1  1  0  6-9  18  28  11  4.22  
*  May 05, 2013  at  Memphis  8.0  11  8  7  3  2  2  0  2  1  0  0  2  0  5-8  18  29  11  4.29  
*  May 10, 2013    EAST CAROLINA  9.0  15  9  9  8  2  5  0  1  2  0  0  1  1  1-9  18  30  11  4.39  
*  May 11, 2013    EAST CAROLINA  9.0  8  3  1  6  7  0  0  0  1  0  1  1  0  4-3  19  30  11  4.32  
*  May 12, 2013    EAST CAROLINA  9.0  4  4  4  10  7  3  0  0  1  0  0  1  1  3-4  19  31  11  4.31  
 May 14, 2013    WEST VIRGINIA  9.0  9  5  5  3  7  4  0  0  1  0  1  0  0  6-5  20  31  12  4.33  
*  May 16, 2013  at  Rice  8.0  6  4  3  3  3  1  0  1  2  0  1  1  0  2-4  20  32  12  4.31  
*  May 17, 2013  at  Rice  8.0  12  13  12  12  3  1  1  0  5  0  2  0  0  0-13  20  33  12  4.47  
*  May 18, 2013  at  Rice  8.0  11  6  6  4  4  1  1  0  1  0  1  1  0  0-6  20  34  12  4.51  
   Totals          463.0  448  297  232  237  374  88  10  18  67  7  59  38  7  219-297  20  34  12  4.51  

* = C-USA game