Marshall
Season Statistics - Â Record: 20-31 Â - Â Home: 14-7 Â - Â Away: 5-19 Â - Â Neutral: 1-5 Â - Â Conference: 10-19 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Cory Garrastazu  | .321  | 16-12  | 53  | 9  | 17  | 3  | 0  | 0  | 6  | 20  | .377  | 4  | 0  | 7  | 1  | .368  | 0  | 0  | 1-2  | 28  | 0  | 0  | 1.000  |
Corey Bird  | .292  | 44-44  | 168  | 19  | 49  | 3  | 1  | 0  | 12  | 54  | .321  | 20  | 1  | 28  | 2  | .370  | 0  | 4  | 15-20  | 98  | 1  | 3  | .971  |
Robert Fajardo  | .264  | 42-37  | 110  | 20  | 29  | 5  | 0  | 0  | 13  | 34  | .309  | 6  | 11  | 39  | 0  | .354  | 3  | 5  | 7-13  | 84  | 3  | 4  | .956  |
TJ Diffenderfer  | .258  | 48-45  | 151  | 18  | 39  | 6  | 3  | 4  | 29  | 63  | .417  | 19  | 11  | 29  | 4  | .379  | 1  | 0  | 0-1  | 383  | 27  | 4  | .990  |
Andrew Dundon  | .241  | 51-51  | 187  | 21  | 45  | 4  | 0  | 1  | 13  | 52  | .278  | 20  | 4  | 31  | 5  | .324  | 2  | 2  | 7-8  | 101  | 127  | 7  | .970  |
Johnathan Beary  | .238  | 33-23  | 84  | 11  | 20  | 5  | 0  | 0  | 4  | 25  | .298  | 6  | 11  | 14  | 1  | .366  | 0  | 1  | 2-5  | 80  | 24  | 4  | .963  |
Chase Vogelbach  | .237  | 45-43  | 156  | 17  | 37  | 6  | 0  | 1  | 18  | 46  | .295  | 16  | 3  | 19  | 3  | .315  | 3  | 1  | 0-1  | 4  | 0  | 0  | 1.000  |
Sergio Leon  | .221  | 51-51  | 181  | 18  | 40  | 3  | 0  | 0  | 19  | 43  | .238  | 17  | 2  | 35  | 3  | .289  | 4  | 8  | 6-9  | 80  | 118  | 7  | .966  |
Matt Reed  | .221  | 45-41  | 145  | 18  | 32  | 9  | 0  | 0  | 13  | 41  | .283  | 6  | 3  | 42  | 1  | .263  | 2  | 2  | 3-4  | 263  | 40  | 6  | .981  |
Aaron Bossi  | .213  | 46-42  | 141  | 17  | 30  | 2  | 0  | 0  | 9  | 32  | .227  | 5  | 10  | 31  | 5  | .287  | 1  | 5  | 7-10  | 25  | 89  | 18  | .864  |
Travis Wildermuth  | .200  | 3-2  | 5  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | .200  | 0  | 1  | 1  | 0  | .333  | 0  | 0  | 0-0  | 12  | 2  | 0  | 1.000  |
Eric Escobedo  | .188  | 46-46  | 160  | 11  | 30  | 6  | 1  | 0  | 26  | 38  | .238  | 10  | 3  | 32  | 2  | .240  | 6  | 2  | 5-8  | 78  | 1  | 3  | .963  |
Brenden Wells  | .114  | 26-11  | 35  | 10  | 4  | 1  | 1  | 0  | 2  | 7  | .200  | 6  | 1  | 10  | 0  | .262  | 0  | 3  | 1-3  | 8  | 0  | 0  | 1.000  |
Spencer Iacovone  | .073  | 20-9  | 41  | 2  | 3  | 2  | 0  | 1  | 3  | 8  | .195  | 3  | 0  | 19  | 0  | .136  | 0  | 1  | 0-0  | 42  | 2  | 1  | .978  |
Brandon Romero  | .000  | 1-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 1  | .000  |
Matt Margaritonda  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 7  | 9  | 2  | .889  |
Michael Taylor  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 9  | 0  | 1.000  |
Totals  | .232  | 51-51  | 1619  | 191  | 376  | 55  | 6  | 7  | 167  | 464  | .287  | 138  | 61  | 338  | 27  | .313  | 22  | 34  | 54-84  | 1311  | 497  | 64  | .966  |
Opponents  | .262  | 51-51  | 1661  | 259  | 436  | 81  | 9  | 23  | 227  | 604  | .364  | 209  | 44  | 345  | 26  | .355  | 27  | 29  | 27-50  | 1337  | 549  | 66  | .966  |
LOB - Team (346), Opp (400). DPs turned - Team (37), Opp (41). IBB - Team (2), Diffenderfer 2, Opp (5). Picked off - Bossi 6, Bird 2, Beary 1, Garrastazu 1. |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Caleb Ross  | 2.29  | 2-0  | 36-0  | 0  | 0/1  | 0  | 19.2  | 12  | 5  | 5  | 14  | 18  | 1  | 0  | 0  | 70  | .171  | 1  | 2  | 0  | 0  | 0  |
Josh King  | 2.60  | 2-2  | 6-6  | 0  | 0/0  | 0  | 34.2  | 30  | 13  | 10  | 15  | 28  | 1  | 0  | 0  | 130  | .231  | 2  | 4  | 0  | 2  | 3  |
Sam Hunter  | 3.27  | 2-0  | 29-0  | 0  | 0/1  | 1  | 11.0  | 9  | 4  | 4  | 9  | 13  | 2  | 0  | 0  | 40  | .225  | 0  | 4  | 0  | 2  | 0  |
Michael Taylor  | 3.56  | 3-6  | 13-13  | 0  | 0/1  | 0  | 68.1  | 68  | 30  | 27  | 37  | 41  | 17  | 0  | 5  | 252  | .270  | 9  | 7  | 1  | 4  | 7  |
Lance Elder  | 3.86  | 0-2  | 15-4  | 0  | 0/0  | 1  | 25.2  | 30  | 17  | 11  | 10  | 20  | 4  | 0  | 1  | 107  | .280  | 2  | 4  | 0  | 1  | 0  |
Alex Thackston  | 3.91  | 1-1  | 19-3  | 0  | 0/0  | 1  | 25.1  | 29  | 13  | 11  | 12  | 23  | 4  | 0  | 2  | 101  | .287  | 6  | 1  | 0  | 1  | 1  |
Chase Boster  | 3.98  | 2-3  | 19-7  | 0  | 0/0  | 0  | 43.0  | 45  | 21  | 19  | 9  | 30  | 10  | 2  | 2  | 161  | .280  | 1  | 3  | 1  | 5  | 4  |
Matt Margaritonda  | 4.35  | 2-7  | 13-13  | 1  | 0/0  | 0  | 82.2  | 83  | 49  | 40  | 33  | 58  | 11  | 2  | 4  | 310  | .268  | 5  | 4  | 3  | 4  | 9  |
Kyle Kessler  | 4.76  | 0-0  | 11-0  | 0  | 0/1  | 0  | 11.1  | 12  | 9  | 6  | 8  | 9  | 3  | 1  | 1  | 45  | .267  | 1  | 1  | 0  | 2  | 1  |
Clint Wilson  | 5.12  | 2-2  | 26-0  | 0  | 0/2  | 0  | 31.2  | 25  | 21  | 18  | 16  | 25  | 10  | 1  | 1  | 117  | .214  | 1  | 4  | 1  | 0  | 0  |
Brandyn Sittinger  | 6.00  | 0-0  | 16-1  | 0  | 0/1  | 0  | 15.0  | 16  | 17  | 10  | 12  | 20  | 4  | 0  | 1  | 60  | .267  | 4  | 5  | 0  | 1  | 0  |
Kolin Stanley  | 6.33  | 2-2  | 29-0  | 0  | 0/0  | 0  | 21.1  | 24  | 16  | 15  | 9  | 22  | 4  | 0  | 3  | 83  | .289  | 2  | 3  | 0  | 2  | 0  |
Roscoe Blackburn  | 7.17  | 1-1  | 13-4  | 0  | 0/1  | 0  | 21.1  | 19  | 18  | 17  | 15  | 13  | 2  | 1  | 0  | 77  | .247  | 2  | 1  | 0  | 2  | 2  |
Ryan Hopkins  | 7.27  | 1-4  | 26-0  | 0  | 0/1  | 3  | 26.0  | 34  | 26  | 21  | 10  | 25  | 8  | 2  | 3  | 108  | .315  | 1  | 1  | 0  | 1  | 2  |
Totals  | 4.41  | 20-30  | 51-51  | 1  | 2/2  | 6  | 437.0  | 436  | 259  | 214  | 209  | 345  | 81  | 9  | 23  | 1661  | .262  | 37  | 44  | 6  | 27  | 29  |
Opponents  | 3.15  | 30-20  | 51-51  | 3  | 4/4  | 15  | 445.2  | 376  | 191  | 156  | 138  | 338  | 55  | 6  | 7  | 1619  | .232  | 31  | 61  | 2  | 22  | 34  |
PB - Team (11), Reed 9, Beary 2, Opp (9). Pickoffs - Team (6), Reed 4, Beary 1, Blackburn 1, Opp (6). SBA/ATT - Reed (19-36), Beary (8-11), Margaritonda (5-10), Taylor (4-9), Sittinger (4-6), Hopkins (3-4), K. Stanley (4-4), Ross (2-3), Wilson (1-3), Boster (1-3), Elder (2-3), Thackston (1-2), King (0-2), Blackburn (0-1), Wildermuth (0-1). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Cory Garrastazu  | 28  | 28  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Travis Wildermuth  | 14  | 12  | 2  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
Michael Taylor  | 10  | 1  | 9  | 0  | 1.000  | 1  | 4  | 5  | .444  | 0  | 0  |
Chase Boster  | 9  | 0  | 9  | 0  | 1.000  | 1  | 1  | 2  | .333  | 0  | 0  |
Alex Thackston  | 8  | 2  | 6  | 0  | 1.000  | 0  | 1  | 1  | .500  | 0  | 0  |
Brenden Wells  | 8  | 8  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Josh King  | 6  | 0  | 6  | 0  | 1.000  | 0  | 0  | 2  | .000  | 0  | 0  |
Kyle Kessler  | 4  | 3  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Chase Vogelbach  | 4  | 4  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Caleb Ross  | 3  | 1  | 2  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
Kolin Stanley  | 2  | 1  | 1  | 0  | 1.000  | 0  | 4  | 0  | 1.000  | 0  | 0  |
Ryan Hopkins  | 2  | 1  | 1  | 0  | 1.000  | 0  | 3  | 1  | .750  | 0  | 0  |
Sam Hunter  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
TJ Diffenderfer  | 414  | 383  | 27  | 4  | .990  | 32  | 0  | 0  | ---  | 0  | 0  |
Matt Reed  | 309  | 263  | 40  | 6  | .981  | 1  | 19  | 17  | .528  | 9  | 0  |
Spencer Iacovone  | 45  | 42  | 2  | 1  | .978  | 1  | 0  | 0  | ---  | 0  | 0  |
Corey Bird  | 102  | 98  | 1  | 3  | .971  | 0  | 0  | 0  | ---  | 0  | 0  |
Andrew Dundon  | 235  | 101  | 127  | 7  | .970  | 27  | 0  | 0  | ---  | 0  | 0  |
Sergio Leon  | 205  | 80  | 118  | 7  | .966  | 20  | 0  | 0  | ---  | 0  | 0  |
Eric Escobedo  | 82  | 78  | 1  | 3  | .963  | 0  | 0  | 0  | ---  | 0  | 0  |
Johnathan Beary  | 108  | 80  | 24  | 4  | .963  | 0  | 8  | 3  | .727  | 2  | 0  |
Robert Fajardo  | 91  | 84  | 3  | 4  | .956  | 0  | 0  | 0  | ---  | 0  | 0  |
Roscoe Blackburn  | 10  | 2  | 7  | 1  | .900  | 1  | 0  | 1  | .000  | 0  | 0  |
Matt Margaritonda  | 18  | 7  | 9  | 2  | .889  | 1  | 5  | 5  | .500  | 0  | 0  |
Clint Wilson  | 9  | 5  | 3  | 1  | .889  | 0  | 1  | 2  | .333  | 0  | 0  |
Aaron Bossi  | 132  | 25  | 89  | 18  | .864  | 10  | 0  | 0  | ---  | 0  | 0  |
Lance Elder  | 12  | 2  | 8  | 2  | .833  | 0  | 2  | 1  | .667  | 0  | 0  |
Brandon Romero  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Brandyn Sittinger  | 0  | 0  | 0  | 0  | .000  | 0  | 4  | 2  | .667  | 0  | 0  |
Totals  | 1872  | 1311  | 497  | 64  | .966  | 37  | 27  | 23  | .540  | 11  | 0  |
Opponents  | 1952  | 1337  | 549  | 66  | .966  | 41  | 54  | 30  | .643  | 9  | 0  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Marshall  | 12  | 22  | 15  | 14  | 14  | 30  | 31  | 30  | 20  | 3  | 191  |
Opponents  | 35  | 24  | 36  | 11  | 30  | 16  | 44  | 35  | 21  | 7  | 259  |
Win-Loss record when ... Â |
Overall  |  20-31  | Conference  |  10-19  | Non-Conference  |  10-12  | Home games  |  14-7  | Away games  |  5-19  | Neutral site  |  1-5  | Day games  |  19-21  | Night games  |  1-10  | vs Left starter  |  4-7  | vs Right starter  |  16-24  | 1-Run games  |  5-8  | 2-Run games  |  1-3  | 5+Run games  |  4-10  | Extra innings  |  1-3  | Shutouts  |  2-4  |  | Scoring 0-2 runs  |  2-18  | ... 3-5 runs  |  9-9  | ... 6-9 runs  |  9-4  | ... 10+ runs  |  0-0  |  | Opponent 0-2 runs  |  14-3  | ... 3-5 runs  |  5-8  | ... 6-9 runs  |  1-13  | ... 10+ runs  |  0-7  |  | Scored in 1st inning  |  5-4  | Opp. scored in 1st  |  4-13  | Scores first  |  12-6  | Opp. scores first  |  8-25  |
|     | After 6 leading  |  15-3  | ... trailing  |  4-25  | ... tied  |  1-3  | After 7 leading  |  16-2  | ... trailing  |  2-22  | ... tied  |  1-4  | After 8 leading  |  17-2  | ... trailing  |  1-24  | ... tied  |  1-2  |  | Hit 0 home runs  |  16-28  | ... 1 home run  |  4-3  | ... 2+ home runs  |  0-0  |  | Opponent 0 home runs  |  16-15  | ... 1 home run  |  4-14  | ... 2+ HRs  |  0-2  |  | Made 0 errors  |  9-7  | ... 1 error  |  8-10  | ... 2+ errors  |  3-14  |  | Opp. made 0 errors  |  5-13  | ... 1 error  |  6-9  | ... 2+ errors  |  9-9  |  | Out-hit opponent  |  14-4  | Out-hit by opponent  |  5-23  | Hits are tied  |  1-4  |  |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-4 Â | 0-7 Â | 2-7 Â | 1-6 Â | 2-0 Â | 6-3 Â | 3-0 Â | 5-3 Â | 0-0 Â | 1-1 Â | 0-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 2-0 Â | 5-1 Â | 7-2 Â | 5-3 Â | 0-3 Â | 0-2 Â | 0-4 Â | 0-1 Â | 1-5 Â | 0-3 Â | 0-7 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
W-L Â | 4-1 Â | 7-3 Â | 9-2 Â | 11-1 Â | 12-1 Â | 15-3 Â | 16-2 Â | 17-2 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
W-L Â | 1-12 Â | 3-17 Â | 4-22 Â | 3-23 Â | 4-26 Â | 4-25 Â | 2-22 Â | 1-24 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
W-L Â | 15-18 Â | 10-11 Â | 7-7 Â | 6-7 Â | 4-4 Â | 1-3 Â | 1-4 Â | 1-2 Â |
Won-loss streaks:
Current losing streak  | 7  |
Longest winning streak  | 5  |
Longest losing streak  | 7  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 3910 Â | 21 Â | 186 Â |
AWAY Â | 15701 Â | 29 Â | 541 Â |
TOTAL Â | 19611 Â | 50 Â | 392 Â |
 Conference statistics Â
|
- Â Record: 10-19 Â - Â Home: 7-7 Â - Â Away: 3-11 Â - Â Neutral: 0-1 Â - Â Conference: 10-19 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Chase Vogelbach  | .286  | 23-21  | 77  | 6  | 22  | 3  | 0  | 1  | 9  | 28  | .364  | 5  | 2  | 11  | 2  | .337  | 2  | 0  | 0-1  | 3  | 0  | 0  | 1.000  |
Corey Bird  | .272  | 27-27  | 103  | 8  | 28  | 1  | 1  | 0  | 10  | 31  | .301  | 15  | 0  | 19  | 2  | .364  | 0  | 1  | 10-13  | 58  | 1  | 2  | .967  |
Robert Fajardo  | .271  | 29-29  | 85  | 16  | 23  | 5  | 0  | 0  | 11  | 28  | .329  | 4  | 8  | 29  | 0  | .350  | 3  | 3  | 6-9  | 72  | 3  | 4  | .949  |
Aaron Bossi  | .244  | 26-23  | 78  | 8  | 19  | 1  | 0  | 0  | 3  | 20  | .256  | 3  | 6  | 11  | 3  | .322  | 0  | 3  | 3-5  | 12  | 45  | 7  | .891  |
TJ Diffenderfer  | .237  | 29-28  | 93  | 10  | 22  | 5  | 2  | 2  | 14  | 37  | .398  | 14  | 3  | 18  | 3  | .355  | 0  | 0  | 0-1  | 218  | 18  | 4  | .983  |
Cory Garrastazu  | .231  | 5-4  | 13  | 4  | 3  | 0  | 0  | 0  | 0  | 3  | .231  | 4  | 0  | 2  | 1  | .412  | 0  | 0  | 0-0  | 9  | 0  | 0  | 1.000  |
Andrew Dundon  | .228  | 29-29  | 101  | 12  | 23  | 1  | 0  | 0  | 6  | 24  | .238  | 13  | 1  | 22  | 3  | .319  | 1  | 2  | 4-4  | 66  | 72  | 1  | .993  |
Matt Reed  | .227  | 27-27  | 88  | 10  | 20  | 4  | 0  | 0  | 10  | 24  | .273  | 3  | 1  | 26  | 1  | .255  | 2  | 2  | 2-2  | 164  | 25  | 4  | .979  |
Johnathan Beary  | .214  | 22-13  | 56  | 6  | 12  | 4  | 0  | 0  | 1  | 16  | .286  | 3  | 5  | 9  | 0  | .313  | 0  | 1  | 1-2  | 29  | 13  | 3  | .933  |
Eric Escobedo  | .185  | 24-24  | 81  | 5  | 15  | 4  | 1  | 0  | 10  | 21  | .259  | 3  | 1  | 14  | 1  | .218  | 2  | 1  | 4-5  | 37  | 1  | 2  | .950  |
Sergio Leon  | .178  | 29-29  | 101  | 8  | 18  | 0  | 0  | 0  | 6  | 18  | .178  | 12  | 1  | 23  | 2  | .267  | 2  | 4  | 4-5  | 44  | 61  | 5  | .955  |
Spencer Iacovone  | .125  | 7-4  | 16  | 1  | 2  | 1  | 0  | 1  | 2  | 6  | .375  | 0  | 0  | 5  | 0  | .125  | 0  | 1  | 0-0  | 4  | 0  | 1  | .800  |
Brenden Wells  | .000  | 12-1  | 12  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 0  | .000  | 0  | 0  | 0-1  | 0  | 0  | 0  | .000  |
Travis Wildermuth  | .000  | 1-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Matt Margaritonda  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 7  | 9  | 2  | .889  |
Michael Taylor  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 6  | 0  | 1.000  |
Totals  | .229  | 29-29  | 904  | 96  | 207  | 29  | 4  | 4  | 82  | 256  | .283  | 79  | 29  | 193  | 18  | .308  | 12  | 18  | 34-48  | 731  | 273  | 37  | .964  |
Opponents  | .283  | 29-29  | 948  | 172  | 268  | 51  | 5  | 17  | 153  | 380  | .401  | 123  | 26  | 188  | 16  | .375  | 16  | 21  | 14-24  | 750  | 317  | 35  | .968  |
LOB - Team (196), Opp (231). DPs turned - Team (20), Opp (25). IBB - Team (2), Diffenderfer 2, Opp (1). Picked off - Bird 1, Bossi 1. |
(Conference games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Caleb Ross  | 2.53  | 2-0  | 21-0  | 0  | 0/1  | 0  | 10.2  | 9  | 3  | 3  | 7  | 15  | 1  | 0  | 0  | 41  | .220  | 1  | 1  | 0  | 0  | 0  |
Josh King  | 3.72  | 1-2  | 3-3  | 0  | 0/0  | 0  | 19.1  | 17  | 10  | 8  | 7  | 12  | 0  | 0  | 0  | 72  | .236  | 2  | 3  | 0  | 2  | 3  |
Alex Thackston  | 3.95  | 0-0  | 10-1  | 0  | 0/0  | 1  | 13.2  | 13  | 7  | 6  | 5  | 8  | 2  | 0  | 2  | 51  | .255  | 2  | 0  | 0  | 1  | 1  |
Matt Margaritonda  | 4.26  | 2-5  | 10-10  | 1  | 0/0  | 0  | 67.2  | 66  | 40  | 32  | 26  | 46  | 10  | 2  | 3  | 249  | .265  | 5  | 4  | 3  | 4  | 8  |
Michael Taylor  | 4.53  | 1-4  | 9-9  | 0  | 0/1  | 0  | 45.2  | 50  | 26  | 23  | 28  | 27  | 13  | 0  | 4  | 170  | .294  | 8  | 7  | 0  | 4  | 6  |
Chase Boster  | 4.64  | 0-2  | 8-4  | 0  | 0/0  | 0  | 21.1  | 23  | 11  | 11  | 5  | 14  | 5  | 0  | 2  | 79  | .291  | 1  | 1  | 0  | 2  | 3  |
Lance Elder  | 5.06  | 0-1  | 7-2  | 0  | 0/0  | 0  | 10.2  | 18  | 10  | 6  | 2  | 7  | 2  | 0  | 1  | 52  | .346  | 0  | 0  | 0  | 0  | 0  |
Kyle Kessler  | 5.40  | 0-0  | 4-0  | 0  | 0/0  | 0  | 5.0  | 6  | 5  | 3  | 2  | 4  | 2  | 1  | 0  | 23  | .261  | 0  | 1  | 0  | 0  | 0  |
Clint Wilson  | 6.91  | 2-2  | 15-0  | 0  | 0/1  | 0  | 14.1  | 18  | 14  | 11  | 11  | 17  | 5  | 0  | 1  | 60  | .300  | 1  | 2  | 0  | 0  | 0  |
Sam Hunter  | 7.36  | 1-0  | 14-0  | 0  | 0/1  | 1  | 3.2  | 6  | 3  | 3  | 6  | 2  | 2  | 0  | 0  | 16  | .375  | 0  | 2  | 0  | 1  | 0  |
Kolin Stanley  | 7.59  | 1-0  | 15-0  | 0  | 0/0  | 0  | 10.2  | 13  | 9  | 9  | 3  | 12  | 2  | 0  | 2  | 43  | .302  | 2  | 2  | 0  | 1  | 0  |
Brandyn Sittinger  | 8.10  | 0-0  | 6-0  | 0  | 0/0  | 0  | 6.2  | 8  | 10  | 6  | 8  | 10  | 3  | 0  | 0  | 28  | .286  | 2  | 2  | 0  | 1  | 0  |
Ryan Hopkins  | 11.45  | 0-2  | 14-0  | 0  | 0/1  | 2  | 11.0  | 17  | 16  | 14  | 6  | 12  | 4  | 1  | 2  | 49  | .347  | 1  | 1  | 0  | 0  | 0  |
Roscoe Blackburn  | 18.90  | 0-0  | 5-0  | 0  | 0/0  | 0  | 3.1  | 4  | 8  | 7  | 7  | 2  | 0  | 1  | 0  | 15  | .267  | 1  | 0  | 0  | 0  | 0  |
Totals  | 5.24  | 10-18  | 29-29  | 1  | 1/1  | 4  | 243.2  | 268  | 172  | 142  | 123  | 188  | 51  | 5  | 17  | 948  | .283  | 26  | 26  | 3  | 16  | 21  |
Opponents  | 2.88  | 18-10  | 29-29  | 2  | 3/3  | 9  | 250.0  | 207  | 96  | 80  | 79  | 193  | 29  | 4  | 4  | 904  | .229  | 14  | 29  | 1  | 12  | 18  |
PB - Team (9), Reed 7, Beary 2, Opp (5). Pickoffs - Team (3), Reed 3, Opp (2). SBA/ATT - Reed (11-19), Margaritonda (4-8), Taylor (2-5), Beary (3-5), K. Stanley (4-4), Ross (2-2), Boster (1-2), Wilson (0-1), Hopkins (1-1), Elder (0-1). |
(Conference games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Cory Garrastazu  | 9  | 9  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Michael Taylor  | 7  | 1  | 6  | 0  | 1.000  | 1  | 2  | 3  | .400  | 0  | 0  |
Chase Boster  | 5  | 0  | 5  | 0  | 1.000  | 1  | 1  | 1  | .500  | 0  | 0  |
Alex Thackston  | 4  | 2  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Josh King  | 3  | 0  | 3  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Chase Vogelbach  | 3  | 3  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Roscoe Blackburn  | 2  | 1  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Kyle Kessler  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Kolin Stanley  | 1  | 1  | 0  | 0  | 1.000  | 0  | 4  | 0  | 1.000  | 0  | 0  |
Sam Hunter  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Caleb Ross  | 1  | 0  | 1  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
Andrew Dundon  | 139  | 66  | 72  | 1  | .993  | 13  | 0  | 0  | ---  | 0  | 0  |
TJ Diffenderfer  | 240  | 218  | 18  | 4  | .983  | 17  | 0  | 0  | ---  | 0  | 0  |
Matt Reed  | 193  | 164  | 25  | 4  | .979  | 1  | 11  | 8  | .579  | 7  | 0  |
Corey Bird  | 61  | 58  | 1  | 2  | .967  | 0  | 0  | 0  | ---  | 0  | 0  |
Sergio Leon  | 110  | 44  | 61  | 5  | .955  | 13  | 0  | 0  | ---  | 0  | 0  |
Eric Escobedo  | 40  | 37  | 1  | 2  | .950  | 0  | 0  | 0  | ---  | 0  | 0  |
Robert Fajardo  | 79  | 72  | 3  | 4  | .949  | 0  | 0  | 0  | ---  | 0  | 0  |
Johnathan Beary  | 45  | 29  | 13  | 3  | .933  | 0  | 3  | 2  | .600  | 2  | 0  |
Aaron Bossi  | 64  | 12  | 45  | 7  | .891  | 4  | 0  | 0  | ---  | 0  | 0  |
Matt Margaritonda  | 18  | 7  | 9  | 2  | .889  | 1  | 4  | 4  | .500  | 0  | 0  |
Spencer Iacovone  | 5  | 4  | 0  | 1  | .800  | 0  | 0  | 0  | ---  | 0  | 0  |
Lance Elder  | 9  | 1  | 6  | 2  | .778  | 0  | 0  | 1  | .000  | 0  | 0  |
Travis Wildermuth  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Clint Wilson  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  |
Ryan Hopkins  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Brandyn Sittinger  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Brenden Wells  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 1041  | 731  | 273  | 37  | .964  | 20  | 14  | 10  | .583  | 9  | 0  |
Opponents  | 1102  | 750  | 317  | 35  | .968  | 25  | 34  | 14  | .708  | 5  | 0  |