Marshall University Athletics

m basebl stats 2013 2014 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 15, 2014  vs  Georgetown  W  5-1        5-7-1  /  1-4-1  9  1-0-0  0-0-0  Boster (W 1-0)  71  3:13  
 Feb 16, 2014  vs  Towson    3-8  L      3-8-2  /  8-10-2  9  1-1-0  0-0-0  Margaritonda (L 0-1)  77  3:07  
 Feb 17, 2014  at  Wake Forest-2  W  4-1        4-4-0  /  1-7-1  9  2-1-0  0-0-0  Taylor (W 1-0)  254  2:59  
 Feb 17, 2014  at  Wake Forest-1    3-4  L      3-4-1  /  4-9-1  9  2-2-0  0-0-0  K. Stanley (L 0-1)  254  2:15  
 Feb 21, 2014  at  North Carolina A&T  W  6-2        6-6-0  /  2-5-3  9  3-2-0  0-0-0  King (W 1-0)  106  2:56  
 Feb 22, 2014  at  North Carolina A&T    7-8  L      7-16-2  /  8-12-1  (12)  3-3-0  0-0-0  Hopkins (L 0-1)  0  6:48  
 Feb 23, 2014  at  North Carolina A&T    1-2  L      1-4-0  /  2-6-0  9  3-4-0  0-0-0  Taylor (L 1-1)  108  1:59  
 Feb 28, 2014  vs  James Madison    5-8  L      5-7-3  /  8-15-5  (10)  3-5-0  0-0-0  Hopkins (L 0-2)  386  3:34  
 Mar 01, 2014  vs  Duke    2-5  L      2-7-0  /  5-10-0  9  3-6-0  0-0-0  Taylor (L 1-2)  454  3:26  
!  Mar 01, 2014  at  Coastal Carolina    1-2  L      1-4-5  /  2-4-3  9  3-7-0  0-0-0  Margaritonda (L 0-2)  633  2:39  
 Mar 02, 2014  vs  Rhode Island    5-6  L      5-9-1  /  6-7-3  9  3-8-0  0-0-0  K. Stanley (L 0-2)  115  2:59  
*  Mar 08, 2014  at  East Carolina-1  W  9-8        9-9-1  /  8-10-0  9  4-8-0  1-0-0  King (W 2-0)  -  3:23  
*  Mar 08, 2014  at  East Carolina-2    0-1  L      0-4-0  /  1-10-0  9  4-9-0  1-1-0  Taylor (L 1-3)  2531  2:30  
*  Mar 09, 2014  at  East Carolina  W  5-2        5-4-0  /  2-7-4  9  5-9-0  2-1-0  Margaritonda (W 1-2)  2300  2:20  
 Mar 11, 2014  at  Morehead State    9-11  L      9-7-3  /  11-14-1  9  5-10-0  2-1-0  Blackburn (L 0-1)  217  3:04  
*  Mar 14, 2014    SOUTHERN MISS    1-3  L      1-6-3  /  3-5-3  9  5-11-0  2-2-0  King (L 2-1)  150  2:36  
*  Mar 15, 2014    SOUTHERN MISS    5-9  L      5-9-1  /  9-10-2  9  5-12-0  2-3-0  Taylor (L 1-4)  0  2:51  
*  Mar 15, 2014    SOUTHERN MISS  W  5-3        5-8-2  /  3-5-2  9  6-12-0  3-3-0  Margaritonda (W 2-2)  221  2:47  
*  Mar 21, 2014  at  #30 FIU    1-3  L      1-9-2  /  3-9-0  9  6-13-0  3-4-0  King (L 2-2)  661  2:53  
*  Mar 22, 2014  at  #30 FIU    0-9  L      0-4-1  /  9-11-0  9  6-14-0  3-5-0  Taylor (L 1-5)  556  2:47  
*  Mar 23, 2014  at  #30 FIU    1-11  L      1-8-2  /  11-10-1  7  6-15-0  3-6-0  Margaritonda (L 2-3)  501  2:25  
 Mar 26, 2014  at  Ohio State    0-4  L      0-3-1  /  4-7-1  9  6-16-0  3-6-0  Thackston (L 0-1)  443  2:25  
*  Mar 28, 2014    TULANE  W  3-2        3-8-2  /  2-7-0  9  7-16-0  4-6-0  Hunter (W 1-0)  137  2:43  
*  Mar 29, 2014    TULANE  W  2-1        2-6-0  /  1-3-2  7  8-16-0  5-6-0  Ross (W 1-0)  57  1:57  
 Apr 01, 2014    AKRON  W  5-2        5-11-0  /  2-4-0  9  9-16-0  5-6-0  Hunter (W 2-0)  134  2:34  
 Apr 02, 2014  at  Eastern Kentucky    1-4  L      1-8-0  /  4-8-0  9  9-17-0  5-6-0  Boster (L 1-1)  200  2:31  
*  Apr 04, 2014    FLORIDA ATLANTIC  W  5-0        5-9-0  /  0-4-2  9  10-17-0  6-6-0  Wilson (W 1-0)  78  2:51  
*  Apr 05, 2014    FLORIDA ATLANTIC  W  7-3        7-9-1  /  3-9-4  9  11-17-0  7-6-0  Ross (W 2-0)  112  3:00  
*  Apr 06, 2014    FLORIDA ATLANTIC    3-17  L      3-7-5  /  17-21-0  9  11-18-0  7-7-0  Wilson (L 1-1)  257  3:35  
 Apr 08, 2014    EASTERN KENTUCKY  W  7-3        7-13-1  /  3-9-1  9  12-18-0  7-7-0  K. Stanley (W 1-2)  62  2:35  
 Apr 09, 2014    OHIO  W  2-1        2-6-0  /  1-7-0  9  13-18-0  7-7-0  Hopkins (W 1-2)  54  2:14  
*  Apr 11, 2014  at  UTSA    2-6  L      2-13-1  /  6-12-2  9  13-19-0  7-8-0  Taylor (L 1-6)  439  3:02  
*  Apr 12, 2014  at  UTSA    2-7  L      2-8-1  /  7-9-0  9  13-20-0  7-9-0  Margaritonda (L 2-4)  289  2:25  
*  Apr 13, 2014  at  UTSA  W  5-2        5-12-1  /  2-8-3  9  14-20-0  8-9-0  Wilson (W 2-1)  256  2:54  
 Apr 16, 2014    WEST VIRGINIA TECH  W  7-0        7-8-1  /  0-2-3  9  15-20-0  8-9-0  Blackburn (W 1-1)  47  2:13  
 Apr 17, 2014    WEST VIRGINIA TECH  W  6-1        6-8-0  /  1-4-1  9  16-20-0  8-9-0  Taylor (W 2-6)  137  2:36  
 Apr 18, 2014    WEST VIRGINIA TECH  W  7-2        7-11-1  /  2-7-1  9  17-20-0  8-9-0  Boster (W 2-1)  249  2:06  
 Apr 19, 2014    WEST VIRGINIA TECH  W  6-2        6-10-2  /  2-5-1  9  18-20-0  8-9-0  Thackston (W 1-1)  259  2:20  
 Apr 23, 2014  at  West Virginia    3-10  L      3-8-3  /  10-12-2  9  18-21-0  8-9-0  Elder (L 0-1)  647  2:47  
*  Apr 25, 2014  at  UAB    2-10  L      2-7-0  /  10-11-1  9  18-22-0  8-10-0  Margaritonda (L 2-5)  403  2:57  
*  Apr 26, 2014  at  UAB    2-3  L      2-4-3  /  3-6-1  (10)  18-23-0  8-11-0  Wilson (L 2-2)  356  2:48  
*  Apr 27, 2014  at  UAB    2-5  L      2-3-0  /  5-6-0  9  18-24-0  8-12-0  Hopkins (L 1-3)  287  2:32  
*  May 02, 2014    LOUISIANA TECH  W  4-3        4-7-1  /  3-10-0  (10)  19-24-0  9-12-0  K. Stanley (W 2-2)  413  2:41  
*  May 03, 2014    LOUISIANA TECH  W  7-3        7-11-0  /  3-4-2  9  20-24-0  10-12-0  Taylor (W 3-6)  519  2:30  
*  May 04, 2014    LOUISIANA TECH    7-8  L      7-10-0  /  8-12-1  9  20-25-0  10-13-0  Hopkins (L 1-4)  451  3:20  
*  May 09, 2014    OLD DOMINION    3-6  L      3-11-2  /  6-11-0  9  20-26-0  10-14-0  Margaritonda (L 2-6)  231  2:57  
*  May 11, 2014    OLD DOMINION    1-9  L      1-3-2  /  9-9-1  7  20-27-0  10-15-0  None  0    
*  May 11, 2014    OLD DOMINION    3-8  L      3-4-1  /  8-14-0  7  20-28-0  10-16-0  Boster (L 2-2)  342  2:22  
*  May 15, 2014  at  Middle Tennessee    2-6  L      2-4-1  /  6-9-0  9  20-29-0  10-17-0  Margaritonda (L 2-7)  1043  2:22  
*  May 16, 2014  vs  Middle Tennessee    0-14  L      0-1-3  /  14-13-0  9  20-30-0  10-18-0  Boster (L 2-3)  1128  2:30  
*  May 17, 2014  at  Middle Tennessee    7-10  L      7-9-1  /  10-13-4  9  20-31-0  10-19-0  Elder (L 0-2)  986  2:56  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 15, 2014  vs  Georgetown  34  5  7  5  3  0  0  10  6  0  5  1  2  0  0  0  16  27  6  1  10  .206  
 Feb 16, 2014  vs  Towson  32  3  8  3  2  0  0  10  0  0  0  1  2  1  1  1  4  27  15  2  6  .227  
 Feb 17, 2014  at  Wake Forest  31  4  4  2  2  0  0  6  3  0  2  0  0  0  0  1  12  27  4  0  3  .196  
 Feb 17, 2014  at  Wake Forest  30  3  4  2  1  0  0  5  1  0  0  0  1  0  1  0  8  24  9  1  3  .181  
 Feb 21, 2014  at  North Carolina A&T  33  6  6  3  0  0  0  6  3  0  2  0  3  2  2  0  12  27  7  0  10  .181  
 Feb 22, 2014  at  North Carolina A&T  47  7  16  7  5  0  0  21  2  0  0  1  1  1  1  0  6  33  13  2  9  .217  
 Feb 23, 2014  at  North Carolina A&T  29  1  4  1  0  0  0  4  2  0  0  1  0  0  0  0  5  24  12  0  3  .208  
 Feb 28, 2014  vs  James Madison  36  5  7  5  2  0  0  9  3  0  1  1  2  1  1  0  11  30  9  3  8  .206  
 Mar 01, 2014  vs  Duke  30  2  7  2  2  0  1  12  3  0  1  2  2  0  0  0  9  27  6  0  6  .209  
 Mar 01, 2014  at  Coastal Carolina  31  1  4  1  0  0  0  4  1  0  0  0  1  1  0  0  6  24  8  5  6  .201  
 Mar 02, 2014  vs  Rhode Island  36  5  9  4  1  0  0  10  3  0  0  1  1  1  1  0  11  25  12  1  10  .206  
*  Mar 08, 2014  at  East Carolina  30  9  9  8  1  0  0  10  11  0  2  0  4  2  1  2  7  27  10  1  12  .213  
*  Mar 08, 2014  at  East Carolina  29  0  4  0  0  0  0  4  4  0  0  1  2  0  0  0  8  24  8  0  8  .208  
*  Mar 09, 2014  at  East Carolina  27  5  4  5  0  0  1  7  4  0  0  1  2  1  3  1  4  27  9  0  5  .204  
 Mar 11, 2014  at  Morehead State  32  9  7  9  1  0  0  8  8  0  1  0  6  0  0  2  7  24  13  3  10  .205  
*  Mar 14, 2014    SOUTHERN MISS  30  1  6  0  0  0  0  6  6  0  0  0  0  1  0  4  11  27  9  3  9  .205  
*  Mar 15, 2014    SOUTHERN MISS  36  5  9  5  1  0  0  10  1  0  0  1  1  0  1  0  4  27  8  1  7  .208  
*  Mar 15, 2014    SOUTHERN MISS  31  5  8  4  1  0  0  9  2  0  0  1  2  1  0  1  7  27  6  2  7  .211  
*  Mar 21, 2014  at  FIU  34  1  9  1  1  0  0  10  1  0  1  0  0  0  0  1  13  24  8  2  7  .214  
*  Mar 22, 2014  at  FIU  31  0  4  0  2  0  0  6  1  0  0  0  3  0  0  0  8  24  10  1  8  .210  
*  Mar 23, 2014  at  FIU  28  1  8  1  1  0  0  9  2  0  1  1  0  0  0  0  1  18  6  2  8  .213  
 Mar 26, 2014  at  Ohio State  29  0  3  0  0  0  0  3  4  0  1  1  1  0  0  0  9  24  6  1  7  .208  
*  Mar 28, 2014    TULANE  32  3  8  3  1  0  0  9  1  0  1  1  0  1  0  0  9  27  8  2  5  .210  
*  Mar 29, 2014    TULANE  26  2  6  2  1  0  0  7  1  0  0  0  0  1  0  1  5  21  4  0  5  .211  
 Apr 01, 2014    AKRON  29  5  11  5  0  0  0  11  2  0  1  2  1  2  1  1  5  27  13  0  6  .217  
 Apr 02, 2014  at  Eastern Kentucky  32  1  8  1  2  0  0  10  1  0  0  0  2  1  0  1  5  24  16  0  8  .218  
*  Apr 04, 2014    FLORIDA ATLANTIC  30  5  9  4  2  1  0  13  2  0  2  0  0  1  2  0  8  27  10  0  6  .221  
*  Apr 05, 2014    FLORIDA ATLANTIC  35  7  9  4  1  0  0  10  3  0  3  0  0  0  0  0  7  27  13  1  7  .222  
*  Apr 06, 2014    FLORIDA ATLANTIC  34  3  7  3  1  0  0  8  2  0  4  0  1  0  0  0  9  27  15  5  7  .222  
 Apr 08, 2014    EASTERN KENTUCKY  31  7  13  6  1  0  1  17  2  0  2  2  1  2  0  1  3  27  13  1  5  .228  
 Apr 09, 2014    OHIO  30  2  6  1  1  1  0  9  0  0  0  0  0  1  0  1  4  27  15  0  3  .227  
*  Apr 11, 2014  at  UTSA  38  2  13  2  1  0  0  14  1  0  0  0  0  0  0  2  7  24  7  1  10  .232  
*  Apr 12, 2014  at  UTSA  31  2  8  1  0  0  0  8  4  0  0  1  0  1  0  1  2  24  11  1  7  .232  
*  Apr 13, 2014  at  UTSA  37  5  12  4  0  0  0  12  1  0  0  3  0  1  0  1  3  27  10  1  7  .236  
 Apr 16, 2014    WEST VIRGINIA TECH  33  7  8  7  1  1  0  11  6  0  1  1  1  0  0  0  1  27  10  1  9  .236  
 Apr 17, 2014    WEST VIRGINIA TECH  30  6  8  5  1  0  0  9  3  0  1  1  3  1  0  1  1  27  9  0  7  .237  
 Apr 18, 2014    WEST VIRGINIA TECH  35  7  11  7  1  0  1  15  1  0  2  1  0  0  0  0  2  27  12  1  5  .239  
 Apr 19, 2014    WEST VIRGINIA TECH  30  6  10  6  0  0  0  10  3  0  0  0  2  2  2  0  2  27  11  2  9  .241  
 Apr 23, 2014  at  West Virginia  35  3  8  3  0  0  0  8  2  0  0  0  0  0  0  0  6  24  5  3  7  .241  
*  Apr 25, 2014  at  UAB  33  2  7  2  3  0  0  10  2  0  5  1  2  0  0  1  9  24  11  0  8  .240  
*  Apr 26, 2014  at  UAB  34  2  4  2  0  1  0  6  0  0  2  0  2  0  0  1  6  29  12  3  4  .237  
*  Apr 27, 2014  at  UAB  28  2  3  1  1  0  0  4  5  0  2  1  1  1  0  0  11  24  10  0  6  .234  
*  May 02, 2014    LOUISIANA TECH  32  4  7  4  0  0  1  10  7  1  2  0  2  3  0  0  12  30  11  1  12  .234  
*  May 03, 2014    LOUISIANA TECH  32  7  11  5  2  0  0  13  2  0  1  0  3  2  0  0  3  27  13  0  8  .236  
*  May 04, 2014    LOUISIANA TECH  32  7  10  6  3  1  0  15  5  1  1  0  1  1  3  1  5  27  14  0  8  .238  
*  May 09, 2014    OLD DOMINION  33  3  11  3  2  1  0  15  3  0  0  2  1  0  0  0  5  27  9  2  7  .240  
*  May 11, 2014    OLD DOMINION  24  1  3  1  0  0  1  6  1  0  0  0  0  0  0  1  0  21  9  2  3  .238  
*  May 11, 2014    OLD DOMINION  24  3  4  3  3  0  0  7  2  0  0  0  0  0  1  0  4  21  10  1  3  .237  
*  May 15, 2014  at  Middle Tennessee  30  2  4  2  1  0  1  8  1  0  2  0  0  0  0  0  14  24  7  1  2  .235  
*  May 16, 2014  vs  Middle Tennessee  26  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  7  24  9  3  1  .232  
*  May 17, 2014  at  Middle Tennessee  37  7  9  6  0  0  0  9  3  0  5  0  1  1  1  0  4  24  6  1  9  .232  
   Totals          1619  191  376  167  55  6  7  464  138  2  54  30  61  34  22  27  338  1311  497  64  346  .232  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 15, 2014  vs  Georgetown  9.0  4  1  0  9  12  0  0  0  1  0  0  1  0  5-1  1  0  0  0.00  
 Feb 16, 2014  vs  Towson  9.0  10  8  7  11  6  2  1  0  1  1  0  2  0  3-8  1  1  0  3.50  
 Feb 17, 2014  at  Wake Forest  9.0  7  1  1  5  10  2  0  0  0  0  1  0  0  4-1  2  1  0  2.67  
 Feb 17, 2014  at  Wake Forest  8.0  9  4  4  2  7  2  0  1  0  0  0  1  1  3-4  2  2  0  3.09  
 Feb 21, 2014  at  North Carolina A&T  9.0  5  2  2  3  8  0  0  1  0  0  1  0  0  6-2  3  2  0  2.86  
 Feb 22, 2014  at  North Carolina A&T  11.0  12  8  6  5  12  0  0  1  1  0  0  0  2  7-8  3  3  0  3.27  
 Feb 23, 2014  at  North Carolina A&T  8.0  6  2  2  2  0  2  0  1  0  0  0  1  0  1-2  3  4  0  3.14  
 Feb 28, 2014  vs  James Madison  10.0  15  8  6  5  8  3  0  1  0  0  2  0  0  5-8  3  5  0  3.45  
 Mar 01, 2014  vs  Duke  9.0  10  5  5  8  9  1  0  1  0  0  1  0  0  2-5  3  6  0  3.62  
 Mar 01, 2014  at  Coastal Carolina  8.0  4  2  1  3  6  0  0  0  0  0  0  1  0  1-2  3  7  0  3.40  
 Mar 02, 2014  vs  Rhode Island  8.1  7  6  6  2  4  0  0  0  1  0  2  1  0  5-6  3  8  0  3.66  
*  Mar 08, 2014  at  East Carolina  9.0  10  8  8  6  4  1  0  0  2  0  1  1  0  9-8  4  8  1  4.02  
*  Mar 08, 2014  at  East Carolina  8.0  10  1  1  4  3  3  0  0  1  0  0  1  0  0-1  4  9  1  3.82  
*  Mar 09, 2014  at  East Carolina  9.0  7  2  1  2  11  1  1  0  0  0  0  1  0  5-2  5  9  1  3.62  
 Mar 11, 2014  at  Morehead State  8.0  14  11  7  5  5  4  0  0  1  0  2  2  0  9-11  5  10  1  3.88  
*  Mar 14, 2014    SOUTHERN MISS  9.0  5  3  2  2  8  1  0  0  0  0  1  1  1  1-3  5  11  1  3.76  
*  Mar 15, 2014    SOUTHERN MISS  9.0  10  9  8  5  7  2  0  3  0  0  3  0  0  5-9  5  12  1  4.01  
*  Mar 15, 2014    SOUTHERN MISS  9.0  5  3  3  5  9  2  0  1  0  0  1  0  0  5-3  6  12  2  3.95  
*  Mar 21, 2014  at  FIU  8.0  9  3  2  2  5  0  0  1  1  0  2  0  0  1-3  6  13  2  3.87  
*  Mar 22, 2014  at  FIU  8.0  11  9  8  5  3  3  0  1  2  0  2  2  0  0-9  6  14  2  4.11  
*  Mar 23, 2014  at  FIU  6.0  10  11  7  5  4  0  0  1  1  1  0  0  0  1-11  6  15  2  4.32  
 Mar 26, 2014  at  Ohio State  8.0  7  4  4  4  9  3  1  0  2  0  0  1  0  0-4  6  16  2  4.33  
*  Mar 28, 2014    TULANE  9.0  7  2  0  9  10  2  0  0  1  0  2  0  0  3-2  7  16  2  4.13  
*  Mar 29, 2014    TULANE  7.0  3  1  1  5  8  1  1  0  0  0  0  1  0  2-1  8  16  2  4.03  
 Apr 01, 2014    AKRON  9.0  4  2  1  4  7  1  0  0  1  0  2  2  0  5-2  9  16  3  3.91  
 Apr 02, 2014  at  Eastern Kentucky  8.0  8  4  4  3  4  1  1  0  0  0  1  2  0  1-4  9  17  3  3.93  
*  Apr 04, 2014    FLORIDA ATLANTIC  9.0  4  0  0  5  8  1  0  0  1  0  1  0  0  5-0  10  17  4  3.77  
*  Apr 05, 2014    FLORIDA ATLANTIC  9.0  9  3  2  4  7  2  0  0  0  0  1  0  0  7-3  11  17  4  3.71  
*  Apr 06, 2014    FLORIDA ATLANTIC  9.0  21  17  13  8  9  5  1  1  0  0  0  0  0  3-17  11  18  4  4.04  
 Apr 08, 2014    EASTERN KENTUCKY  9.0  9  3  3  2  6  2  0  0  0  1  2  1  0  7-3  12  18  5  4.01  
 Apr 09, 2014    OHIO  9.0  7  1  1  4  3  1  0  0  0  0  0  1  1  2-1  13  18  5  3.91  
*  Apr 11, 2014  at  UTSA  8.0  12  6  6  4  6  3  0  1  1  0  0  1  0  2-6  13  19  5  3.99  
*  Apr 12, 2014  at  UTSA  8.0  9  7  6  2  1  1  0  2  0  0  1  2  0  2-7  13  20  5  4.07  
*  Apr 13, 2014  at  UTSA  9.0  8  2  1  2  6  1  0  1  0  0  1  1  0  5-2  14  20  6  3.97  
 Apr 16, 2014    WEST VIRGINIA TECH  9.0  2  0  0  2  8  0  0  0  0  0  0  0  0  7-0  15  20  6  3.85  
 Apr 17, 2014    WEST VIRGINIA TECH  9.0  4  1  1  2  7  0  0  0  1  1  1  0  0  6-1  16  20  6  3.77  
 Apr 18, 2014    WEST VIRGINIA TECH  9.0  7  2  1  1  11  2  0  0  0  0  0  0  0  7-2  17  20  6  3.69  
 Apr 19, 2014    WEST VIRGINIA TECH  9.0  5  2  1  0  10  0  0  0  0  0  0  1  0  6-2  18  20  6  3.62  
 Apr 23, 2014  at  West Virginia  8.0  12  10  9  4  5  4  1  0  2  0  3  0  0  3-10  18  21  6  3.77  
*  Apr 25, 2014  at  UAB  8.0  11  10  10  6  8  2  0  0  2  1  0  0  0  2-10  18  22  6  3.95  
*  Apr 26, 2014  at  UAB  9.2  6  3  1  5  10  2  0  0  1  0  2  1  0  2-3  18  23  6  3.86  
*  Apr 27, 2014  at  UAB  8.0  6  5  5  3  4  1  0  1  0  0  2  1  0  2-5  18  24  6  3.90  
*  May 02, 2014    LOUISIANA TECH  10.0  10  3  2  0  6  1  0  0  0  0  0  3  0  4-3  19  24  6  3.85  
*  May 03, 2014    LOUISIANA TECH  9.0  4  3  3  3  6  0  0  1  2  0  1  1  0  7-3  20  24  6  3.83  
*  May 04, 2014    LOUISIANA TECH  9.0  12  8  8  9  9  2  0  1  5  0  2  1  0  7-8  20  25  6  3.92  
*  May 09, 2014    OLD DOMINION  9.0  11  6  6  4  5  1  0  0  4  1  1  2  0  3-6  20  26  6  3.97  
*  May 11, 2014    OLD DOMINION  7.0  9  9  8  1  5  2  1  0  0  0  0  0  0  1-9  20  27  6  4.08  
*  May 11, 2014    OLD DOMINION  7.0  14  8  6  5  5  4  0  1  1  0  1  0  0  3-8  20  28  6  4.14  
*  May 15, 2014  at  Middle Tennessee  8.0  9  6  5  1  5  1  0  0  1  0  0  0  0  2-6  20  29  6  4.17  
*  May 16, 2014  vs  Middle Tennessee  8.0  13  14  10  7  9  3  0  0  0  0  0  0  0  0-14  20  30  6  4.30  
*  May 17, 2014  at  Middle Tennessee  8.0  13  10  9  4  7  3  1  1  0  0  1  0  0  7-10  20  31  6  4.41  
   Totals          437.0  436  259  214  209  345  81  9  23  37  6  44  37  5  191-259  20  31  6  4.41  

* = Conference game