Marshall
Season Statistics - Â Record: 20-32 Â - Â Home: 8-10 Â - Â Away: 8-19 Â - Â Neutral: 4-3 Â - Â Conference: 12-18 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Corey Bird  | .307  | 52-52  | 212  | 34  | 65  | 7  | 1  | 1  | 23  | 77  | .363  | 22  | 1  | 25  | 0  | .373  | 1  | 5  | 10-16  | 138  | 1  | 2  | .986  |
Aaron Bossi  | .306  | 42-30  | 111  | 13  | 34  | 8  | 1  | 1  | 15  | 47  | .423  | 7  | 1  | 15  | 2  | .350  | 1  | 2  | 1-7  | 86  | 52  | 4  | .972  |
Chad Roberts  | .304  | 25-10  | 56  | 5  | 17  | 3  | 0  | 1  | 7  | 23  | .411  | 4  | 0  | 16  | 1  | .344  | 1  | 0  | 0-0  | 7  | 8  | 1  | .938  |
TJ Diffenderfer  | .298  | 49-49  | 178  | 25  | 53  | 11  | 1  | 4  | 30  | 78  | .438  | 29  | 4  | 32  | 2  | .402  | 3  | 0  | 1-2  | 402  | 18  | 5  | .988  |
DJ Gee  | .283  | 48-45  | 159  | 26  | 45  | 7  | 0  | 1  | 14  | 55  | .346  | 12  | 5  | 26  | 2  | .350  | 1  | 5  | 12-13  | 86  | 2  | 1  | .989  |
Josh King  | .267  | 44-40  | 150  | 20  | 40  | 5  | 0  | 3  | 17  | 54  | .360  | 8  | 7  | 29  | 2  | .329  | 2  | 3  | 5-8  | 56  | 58  | 3  | .974  |
Sergio Leon  | .263  | 51-51  | 194  | 24  | 51  | 8  | 2  | 2  | 22  | 69  | .356  | 8  | 2  | 45  | 5  | .296  | 2  | 9  | 9-12  | 75  | 127  | 13  | .940  |
Robert Fajardo  | .261  | 47-44  | 138  | 16  | 36  | 7  | 0  | 0  | 15  | 43  | .312  | 10  | 8  | 47  | 2  | .346  | 0  | 6  | 5-7  | 95  | 2  | 0  | 1.000  |
Andrew Dundon  | .250  | 39-35  | 136  | 16  | 34  | 5  | 1  | 0  | 14  | 41  | .301  | 15  | 4  | 23  | 2  | .333  | 4  | 0  | 3-4  | 14  | 55  | 10  | .873  |
Billy Sager  | .239  | 21-10  | 46  | 4  | 11  | 4  | 0  | 1  | 8  | 18  | .391  | 3  | 0  | 9  | 1  | .286  | 0  | 0  | 0-0  | 11  | 0  | 0  | 1.000  |
Spencer Iacovone  | .222  | 4-1  | 9  | 1  | 2  | 0  | 0  | 1  | 4  | 5  | .556  | 0  | 0  | 5  | 0  | .222  | 0  | 0  | 0-0  | 2  | 0  | 0  | 1.000  |
Austin Norman  | .200  | 17-9  | 45  | 4  | 9  | 2  | 0  | 0  | 6  | 11  | .244  | 0  | 0  | 15  | 0  | .200  | 0  | 0  | 1-1  | 15  | 0  | 0  | 1.000  |
Tyler Ratliff  | .198  | 31-30  | 96  | 14  | 19  | 4  | 0  | 3  | 8  | 32  | .333  | 6  | 1  | 17  | 2  | .252  | 0  | 0  | 1-2  | 67  | 38  | 5  | .955  |
Ryne Dean  | .188  | 23-18  | 69  | 7  | 13  | 2  | 1  | 1  | 7  | 20  | .290  | 9  | 1  | 14  | 0  | .291  | 0  | 0  | 1-1  | 12  | 1  | 0  | 1.000  |
Matt Reed  | .164  | 41-40  | 134  | 11  | 22  | 5  | 0  | 2  | 14  | 33  | .246  | 5  | 3  | 36  | 3  | .210  | 1  | 2  | 2-3  | 245  | 38  | 3  | .990  |
Andrew Bladt  | .000  | 4-1  | 9  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | 0  | .100  | 0  | 0  | 0-0  | 3  | 5  | 1  | .889  |
Totals  | .259  | 52-52  | 1742  | 220  | 451  | 78  | 7  | 21  | 204  | 606  | .348  | 138  | 38  | 357  | 24  | .324  | 16  | 32  | 51-76  | 1335  | 471  | 53  | .971  |
Opponents  | .258  | 52-52  | 1697  | 270  | 438  | 87  | 6  | 28  | 239  | 621  | .366  | 226  | 58  | 348  | 27  | .360  | 24  | 37  | 31-51  | 1373  | 566  | 73  | .964  |
LOB - Team (374), Opp (439). DPs turned - Team (33), Opp (31). CI - Team (2), Ratliff 1, Reed 1, Opp (1). IBB - Team (9), Diffenderfer 4, Leon 1, Roberts 1, Dundon 1, King 1, Sager 1, Opp (17). Picked off - Leon 2, Bird 2, Bossi 1, Fajardo 1, Ratliff 1, Roberts 1, Diffenderfer 1. |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Kolin Stanley  | 2.50  | 2-1  | 29-0  | 0  | 0/1  | 2  | 36.0  | 31  | 13  | 10  | 18  | 33  | 6  | 0  | 1  | 132  | .235  | 6  | 2  | 1  | 1  | 4  |
Chase Boster  | 2.95  | 7-1  | 12-9  | 0  | 0/0  | 0  | 55.0  | 48  | 20  | 18  | 20  | 37  | 11  | 0  | 4  | 205  | .234  | 1  | 3  | 0  | 2  | 4  |
Michael Taylor  | 3.19  | 2-6  | 16-11  | 1  | 0/2  | 0  | 59.1  | 54  | 25  | 21  | 44  | 56  | 10  | 0  | 4  | 216  | .250  | 4  | 7  | 0  | 3  | 6  |
Caleb Ross  | 3.52  | 3-3  | 29-2  | 0  | 0/0  | 0  | 30.2  | 29  | 17  | 12  | 6  | 19  | 3  | 1  | 2  | 113  | .257  | 3  | 6  | 0  | 3  | 4  |
JD Hammer  | 3.83  | 2-6  | 15-12  | 1  | 0/0  | 1  | 80.0  | 70  | 37  | 34  | 39  | 56  | 8  | 1  | 5  | 298  | .235  | 5  | 6  | 0  | 3  | 5  |
Clint Wilson  | 4.19  | 1-0  | 19-0  | 0  | 0/1  | 3  | 19.1  | 16  | 10  | 9  | 14  | 21  | 5  | 0  | 1  | 71  | .225  | 1  | 2  | 0  | 1  | 2  |
Sam Hunter  | 4.26  | 0-0  | 12-0  | 0  | 0/0  | 0  | 6.1  | 8  | 5  | 3  | 3  | 6  | 2  | 0  | 0  | 24  | .333  | 0  | 3  | 0  | 1  | 1  |
Tyler Ratliff  | 5.79  | 0-0  | 3-0  | 0  | 0/0  | 0  | 4.2  | 6  | 3  | 3  | 5  | 3  | 2  | 0  | 0  | 20  | .300  | 1  | 0  | 0  | 0  | 0  |
Josh King  | 6.00  | 1-2  | 12-2  | 0  | 0/0  | 1  | 21.0  | 23  | 16  | 14  | 12  | 21  | 3  | 1  | 4  | 84  | .274  | 7  | 2  | 0  | 1  | 2  |
Heston Van Fleet  | 6.43  | 0-2  | 11-3  | 0  | 0/0  | 0  | 21.0  | 23  | 19  | 15  | 9  | 18  | 3  | 0  | 2  | 83  | .277  | 4  | 4  | 0  | 0  | 2  |
Matt Margaritonda  | 6.46  | 0-5  | 14-7  | 0  | 0/1  | 4  | 46.0  | 55  | 36  | 33  | 21  | 28  | 14  | 1  | 2  | 183  | .301  | 3  | 5  | 0  | 2  | 4  |
Fernando Guerrero  | 6.98  | 1-1  | 15-0  | 0  | 0/0  | 1  | 19.1  | 14  | 16  | 15  | 13  | 21  | 3  | 1  | 1  | 68  | .206  | 4  | 4  | 1  | 4  | 0  |
Lance Elder  | 7.36  | 0-0  | 4-1  | 0  | 0/0  | 0  | 11.0  | 15  | 14  | 9  | 3  | 9  | 4  | 0  | 0  | 52  | .288  | 2  | 7  | 0  | 0  | 1  |
Callaway Kirkpatrick  | 7.43  | 0-4  | 6-5  | 0  | 0/0  | 0  | 23.0  | 29  | 22  | 19  | 9  | 10  | 7  | 0  | 1  | 97  | .299  | 5  | 3  | 0  | 1  | 2  |
Keanu Ramos  | 9.82  | 1-1  | 10-0  | 0  | 0/0  | 0  | 7.1  | 8  | 9  | 8  | 7  | 5  | 1  | 1  | 1  | 28  | .286  | 4  | 2  | 0  | 2  | 0  |
Nick Newton  | 14.40  | 0-0  | 9-0  | 0  | 0/0  | 0  | 5.0  | 9  | 8  | 8  | 3  | 5  | 5  | 0  | 0  | 23  | .391  | 0  | 2  | 0  | 0  | 0  |
Totals  | 4.63  | 20-32  | 52-52  | 2  | 2/2  | 12  | 445.0  | 438  | 270  | 229  | 226  | 348  | 87  | 6  | 28  | 1697  | .258  | 50  | 58  | 2  | 24  | 37  |
Opponents  | 3.44  | 32-20  | 52-52  | 3  | 4/3  | 16  | 457.2  | 451  | 220  | 175  | 138  | 357  | 78  | 7  | 21  | 1742  | .259  | 40  | 38  | 6  | 16  | 32  |
PB - Team (25), Bossi 11, Reed 8, Ratliff 6, Opp (15). Pickoffs - Team (6), Reed 3, Ratliff 1, Wilson 1, Guerrero 1, Opp (9). SBA/ATT - Reed (24-41), K. Stanley (5-9), Margaritonda (5-8), Boster (6-7), Taylor (5-7), Hammer (1-6), Bossi (4-6), Wilson (3-5), Ratliff (3-4), Ross (2-3), Newton (0-1), King (1-1), Ramos (1-1), Hunter (0-1), Elder (1-1), Guerrero (1-1). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Robert Fajardo  | 97  | 95  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Austin Norman  | 15  | 15  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
JD Hammer  | 15  | 3  | 12  | 0  | 1.000  | 0  | 1  | 5  | .167  | 0  | 0  |
Chase Boster  | 13  | 6  | 7  | 0  | 1.000  | 1  | 6  | 1  | .857  | 0  | 0  |
Ryne Dean  | 13  | 12  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Michael Taylor  | 12  | 1  | 11  | 0  | 1.000  | 1  | 5  | 2  | .714  | 0  | 0  |
Billy Sager  | 11  | 11  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Clint Wilson  | 6  | 3  | 3  | 0  | 1.000  | 0  | 3  | 2  | .600  | 0  | 0  |
Callaway Kirkpatrick  | 6  | 1  | 5  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Spencer Iacovone  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Heston Van Fleet  | 2  | 1  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Lance Elder  | 2  | 1  | 1  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Nick Newton  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
Sam Hunter  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
Matt Reed  | 286  | 245  | 38  | 3  | .990  | 3  | 24  | 17  | .585  | 8  | 1  |
DJ Gee  | 89  | 86  | 2  | 1  | .989  | 0  | 0  | 0  | ---  | 0  | 0  |
TJ Diffenderfer  | 425  | 402  | 18  | 5  | .988  | 29  | 0  | 0  | ---  | 0  | 0  |
Corey Bird  | 141  | 138  | 1  | 2  | .986  | 0  | 0  | 0  | ---  | 0  | 0  |
Josh King  | 117  | 56  | 58  | 3  | .974  | 8  | 1  | 0  | 1.000  | 0  | 0  |
Aaron Bossi  | 142  | 86  | 52  | 4  | .972  | 13  | 4  | 2  | .667  | 11  | 0  |
Tyler Ratliff  | 110  | 67  | 38  | 5  | .955  | 6  | 3  | 1  | .750  | 6  | 1  |
Sergio Leon  | 215  | 75  | 127  | 13  | .940  | 21  | 0  | 0  | ---  | 0  | 0  |
Chad Roberts  | 16  | 7  | 8  | 1  | .938  | 3  | 0  | 0  | ---  | 0  | 0  |
Kolin Stanley  | 10  | 3  | 6  | 1  | .900  | 0  | 5  | 4  | .556  | 0  | 0  |
Matt Margaritonda  | 10  | 0  | 9  | 1  | .900  | 0  | 5  | 3  | .625  | 0  | 0  |
Andrew Bladt  | 9  | 3  | 5  | 1  | .889  | 0  | 0  | 0  | ---  | 0  | 0  |
Andrew Dundon  | 79  | 14  | 55  | 10  | .873  | 2  | 0  | 0  | ---  | 0  | 0  |
Caleb Ross  | 7  | 1  | 5  | 1  | .857  | 0  | 2  | 1  | .667  | 0  | 0  |
Fernando Guerrero  | 4  | 0  | 3  | 1  | .750  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Keanu Ramos  | 3  | 0  | 2  | 1  | .667  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Cory Garrastazu  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 1859  | 1335  | 471  | 53  | .971  | 33  | 31  | 20  | .608  | 25  | 2  |
Opponents  | 2012  | 1373  | 566  | 73  | .964  | 31  | 51  | 25  | .671  | 15  | 1  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Marshall  | 23  | 19  | 30  | 33  | 26  | 25  | 24  | 25  | 12  | 3  | 220  |
Opponents  | 28  | 22  | 26  | 26  | 40  | 47  | 27  | 31  | 22  | 1  | 270  |
Win-Loss record when ... Â |
Overall  |  20-32  | Conference  |  12-18  | Non-Conference  |  8-14  | Home games  |  8-10  | Away games  |  8-19  | Neutral site  |  4-3  | Day games  |  17-27  | Night games  |  3-5  | vs Left starter  |  8-10  | vs Right starter  |  12-22  | 1-Run games  |  9-7  | 2-Run games  |  4-4  | 5+Run games  |  3-12  | Extra innings  |  2-0  | Shutouts  |  2-4  |  | Scoring 0-2 runs  |  2-17  | ... 3-5 runs  |  9-13  | ... 6-9 runs  |  6-2  | ... 10+ runs  |  3-0  |  | Opponent 0-2 runs  |  10-4  | ... 3-5 runs  |  4-7  | ... 6-9 runs  |  6-16  | ... 10+ runs  |  0-5  |  | Scored in 1st inning  |  6-6  | Opp. scored in 1st  |  4-11  | Scores first  |  17-8  | Opp. scores first  |  3-24  |
|     | After 6 leading  |  15-1  | ... trailing  |  3-29  | ... tied  |  2-2  | After 7 leading  |  14-1  | ... trailing  |  1-27  | ... tied  |  3-2  | After 8 leading  |  15-0  | ... trailing  |  1-29  | ... tied  |  2-1  |  | Hit 0 home runs  |  10-24  | ... 1 home run  |  8-8  | ... 2+ home runs  |  2-0  |  | Opponent 0 home runs  |  13-19  | ... 1 home run  |  6-6  | ... 2+ HRs  |  1-7  |  | Made 0 errors  |  11-10  | ... 1 error  |  3-11  | ... 2+ errors  |  6-11  |  | Opp. made 0 errors  |  5-8  | ... 1 error  |  6-8  | ... 2+ errors  |  9-16  |  | Out-hit opponent  |  13-4  | Out-hit by opponent  |  4-25  | Hits are tied  |  3-3  |  |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-4 Â | 0-7 Â | 2-6 Â | 3-5 Â | 1-6 Â | 5-2 Â | 1-0 Â | 3-0 Â | 1-2 Â | 1-0 Â | 3-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 2-0 Â | 5-0 Â | 3-4 Â | 2-2 Â | 2-3 Â | 0-2 Â | 5-7 Â | 0-4 Â | 0-4 Â | 1-1 Â | 0-5 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
W-L Â | 6-4 Â | 10-5 Â | 14-5 Â | 14-4 Â | 13-3 Â | 15-1 Â | 14-1 Â | 15-0 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
W-L Â | 2-7 Â | 2-13 Â | 2-21 Â | 3-19 Â | 4-25 Â | 3-29 Â | 1-27 Â | 1-29 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
W-L Â | 12-21 Â | 8-14 Â | 4-6 Â | 3-9 Â | 3-4 Â | 2-2 Â | 3-2 Â | 2-1 Â |
Won-loss streaks:
Current winning streak  | 1  |
Longest winning streak  | 2  |
Longest losing streak  | 6  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 8376 Â | 18 Â | 465 Â |
AWAY Â | 30013 Â | 31 Â | 968 Â |
TOTAL Â | 38389 Â | 49 Â | 783 Â |
 Conference statistics Â
|
- Â Record: 12-18 Â - Â Home: 7-8 Â - Â Away: 5-10 Â - Â Conference: 12-18 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
TJ Diffenderfer  | .313  | 30-30  | 99  | 13  | 31  | 6  | 1  | 1  | 19  | 42  | .424  | 21  | 4  | 16  | 1  | .448  | 1  | 0  | 1-1  | 249  | 11  | 3  | .989  |
Corey Bird  | .300  | 30-30  | 120  | 17  | 36  | 4  | 0  | 0  | 12  | 40  | .333  | 10  | 1  | 17  | 0  | .356  | 1  | 2  | 5-8  | 78  | 0  | 0  | 1.000  |
Austin Norman  | .300  | 5-2  | 10  | 3  | 3  | 2  | 0  | 0  | 1  | 5  | .500  | 0  | 0  | 3  | 0  | .300  | 0  | 0  | 1-1  | 1  | 0  | 0  | 1.000  |
Aaron Bossi  | .286  | 26-21  | 77  | 7  | 22  | 5  | 0  | 1  | 11  | 30  | .390  | 5  | 1  | 10  | 2  | .333  | 1  | 1  | 1-6  | 38  | 39  | 1  | .987  |
DJ Gee  | .284  | 30-28  | 102  | 14  | 29  | 5  | 0  | 0  | 9  | 34  | .333  | 10  | 3  | 16  | 1  | .362  | 1  | 0  | 10-11  | 58  | 0  | 0  | 1.000  |
Chad Roberts  | .280  | 10-3  | 25  | 3  | 7  | 2  | 0  | 0  | 3  | 9  | .360  | 0  | 0  | 7  | 1  | .280  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Billy Sager  | .267  | 7-3  | 15  | 0  | 4  | 1  | 0  | 0  | 3  | 5  | .333  | 2  | 0  | 2  | 0  | .353  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Andrew Dundon  | .250  | 19-16  | 60  | 3  | 15  | 2  | 1  | 0  | 6  | 19  | .317  | 6  | 1  | 9  | 1  | .314  | 3  | 0  | 0-0  | 6  | 24  | 6  | .833  |
Robert Fajardo  | .239  | 30-30  | 92  | 9  | 22  | 5  | 0  | 0  | 7  | 27  | .293  | 8  | 3  | 30  | 2  | .320  | 0  | 3  | 3-4  | 61  | 1  | 0  | 1.000  |
Sergio Leon  | .205  | 30-30  | 117  | 11  | 24  | 5  | 1  | 1  | 6  | 34  | .291  | 3  | 0  | 31  | 4  | .221  | 2  | 3  | 2-3  | 53  | 80  | 5  | .964  |
Josh King  | .198  | 26-23  | 81  | 10  | 16  | 2  | 0  | 0  | 3  | 18  | .222  | 6  | 6  | 20  | 1  | .295  | 2  | 1  | 3-3  | 26  | 23  | 1  | .980  |
Matt Reed  | .184  | 30-30  | 98  | 8  | 18  | 5  | 0  | 2  | 11  | 29  | .296  | 4  | 1  | 27  | 1  | .221  | 1  | 2  | 2-3  | 172  | 31  | 0  | 1.000  |
Tyler Ratliff  | .180  | 17-17  | 50  | 3  | 9  | 1  | 0  | 2  | 4  | 16  | .320  | 3  | 0  | 12  | 1  | .226  | 0  | 0  | 1-1  | 7  | 28  | 4  | .897  |
Ryne Dean  | .118  | 6-4  | 17  | 1  | 2  | 0  | 0  | 0  | 0  | 2  | .118  | 1  | 0  | 7  | 0  | .167  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Totals  | .247  | 30-30  | 963  | 102  | 238  | 45  | 3  | 7  | 95  | 310  | .322  | 79  | 20  | 207  | 15  | .314  | 12  | 12  | 29-41  | 762  | 275  | 22  | .979  |
Opponents  | .251  | 30-30  | 942  | 144  | 236  | 45  | 5  | 18  | 128  | 345  | .366  | 129  | 33  | 183  | 20  | .356  | 14  | 23  | 16-30  | 773  | 317  | 36  | .968  |
LOB - Team (212), Opp (235). DPs turned - Team (23), Opp (18). CI - Team (0), Opp (1). IBB - Team (7), Diffenderfer 4, Sager 1, Dundon 1, King 1, Opp (12). Picked off - Diffenderfer 1, Fajardo 1, Leon 1, Bossi 1, Ratliff 1, Bird 1, Roberts 1. |
(Conference games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Tyler Ratliff  | 0.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 1.0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 4  | .250  | 0  | 0  | 0  | 0  | 0  |
Callaway Kirkpatrick  | 0.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 0.2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  |
Kolin Stanley  | 2.89  | 1-0  | 16-0  | 0  | 0/1  | 1  | 18.2  | 18  | 8  | 6  | 11  | 18  | 4  | 0  | 1  | 70  | .257  | 4  | 1  | 0  | 0  | 2  |
Heston Van Fleet  | 3.18  | 0-0  | 5-0  | 0  | 0/0  | 0  | 5.2  | 1  | 3  | 2  | 3  | 4  | 0  | 0  | 0  | 17  | .059  | 0  | 2  | 0  | 0  | 0  |
Michael Taylor  | 3.33  | 1-6  | 10-10  | 1  | 0/2  | 0  | 51.1  | 45  | 22  | 19  | 36  | 45  | 8  | 0  | 4  | 186  | .242  | 2  | 5  | 0  | 3  | 4  |
JD Hammer  | 3.62  | 2-6  | 10-10  | 1  | 0/0  | 0  | 59.2  | 51  | 27  | 24  | 27  | 37  | 7  | 1  | 3  | 219  | .233  | 4  | 5  | 0  | 2  | 5  |
Chase Boster  | 3.68  | 5-1  | 9-6  | 0  | 0/0  | 0  | 44.0  | 41  | 20  | 18  | 14  | 27  | 9  | 0  | 4  | 165  | .248  | 1  | 3  | 0  | 2  | 4  |
Caleb Ross  | 3.86  | 2-0  | 15-0  | 0  | 0/0  | 0  | 11.2  | 10  | 6  | 5  | 3  | 6  | 1  | 1  | 1  | 41  | .244  | 0  | 3  | 0  | 1  | 2  |
Clint Wilson  | 3.86  | 1-0  | 8-0  | 0  | 0/1  | 1  | 11.2  | 7  | 5  | 5  | 6  | 10  | 2  | 0  | 1  | 39  | .179  | 0  | 2  | 0  | 1  | 1  |
Josh King  | 6.00  | 0-0  | 6-0  | 0  | 0/0  | 1  | 6.0  | 10  | 4  | 4  | 3  | 5  | 1  | 0  | 1  | 28  | .357  | 2  | 0  | 0  | 0  | 1  |
Sam Hunter  | 6.00  | 0-0  | 5-0  | 0  | 0/0  | 0  | 3.0  | 2  | 2  | 2  | 2  | 4  | 1  | 0  | 0  | 8  | .250  | 0  | 3  | 0  | 1  | 1  |
Matt Margaritonda  | 7.12  | 0-3  | 10-4  | 0  | 0/1  | 4  | 30.1  | 35  | 25  | 24  | 16  | 17  | 9  | 1  | 1  | 119  | .294  | 3  | 4  | 0  | 2  | 3  |
Nick Newton  | 7.71  | 0-0  | 4-0  | 0  | 0/0  | 0  | 2.1  | 2  | 2  | 2  | 2  | 0  | 1  | 0  | 0  | 8  | .250  | 0  | 1  | 0  | 0  | 0  |
Fernando Guerrero  | 12.86  | 0-1  | 7-0  | 0  | 0/0  | 0  | 7.0  | 7  | 11  | 10  | 3  | 8  | 1  | 1  | 1  | 28  | .250  | 1  | 3  | 1  | 2  | 0  |
Keanu Ramos  | 72.00  | 0-1  | 4-0  | 0  | 0/0  | 0  | 1.0  | 6  | 9  | 8  | 3  | 1  | 1  | 1  | 1  | 9  | .667  | 1  | 1  | 0  | 0  | 0  |
Totals  | 4.50  | 12-18  | 30-30  | 2  | 2/2  | 7  | 254.0  | 236  | 144  | 127  | 129  | 183  | 45  | 5  | 18  | 942  | .251  | 18  | 33  | 1  | 14  | 23  |
Opponents  | 2.83  | 18-12  | 30-30  | 2  | 3/2  | 8  | 257.2  | 238  | 102  | 81  | 79  | 207  | 45  | 3  | 7  | 963  | .247  | 16  | 20  | 4  | 12  | 12  |
PB - Team (6), Reed 6, Opp (9). Pickoffs - Team (2), Reed 2, Opp (7). SBA/ATT - Reed (16-30), Taylor (5-7), Margaritonda (2-5), Hammer (1-5), K. Stanley (2-3), Wilson (1-3), Boster (3-3), Hunter (0-1), King (1-1), Guerrero (1-1), Newton (0-1). |
(Conference games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Matt Reed  | 203  | 172  | 31  | 0  | 1.000  | 2  | 16  | 14  | .533  | 6  | 0  |
Corey Bird  | 78  | 78  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Robert Fajardo  | 62  | 61  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
DJ Gee  | 58  | 58  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Chase Boster  | 12  | 5  | 7  | 0  | 1.000  | 1  | 3  | 0  | 1.000  | 0  | 0  |
JD Hammer  | 11  | 1  | 10  | 0  | 1.000  | 0  | 1  | 4  | .200  | 0  | 0  |
Michael Taylor  | 10  | 1  | 9  | 0  | 1.000  | 1  | 5  | 2  | .714  | 0  | 0  |
Clint Wilson  | 3  | 2  | 1  | 0  | 1.000  | 0  | 1  | 2  | .333  | 0  | 0  |
Caleb Ross  | 3  | 1  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Heston Van Fleet  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Nick Newton  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
Fernando Guerrero  | 1  | 0  | 1  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Austin Norman  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
TJ Diffenderfer  | 263  | 249  | 11  | 3  | .989  | 21  | 0  | 0  | ---  | 0  | 0  |
Aaron Bossi  | 78  | 38  | 39  | 1  | .987  | 12  | 0  | 0  | ---  | 0  | 0  |
Josh King  | 50  | 26  | 23  | 1  | .980  | 4  | 1  | 0  | 1.000  | 0  | 0  |
Sergio Leon  | 138  | 53  | 80  | 5  | .964  | 15  | 0  | 0  | ---  | 0  | 0  |
Tyler Ratliff  | 39  | 7  | 28  | 4  | .897  | 4  | 0  | 0  | ---  | 0  | 0  |
Andrew Dundon  | 36  | 6  | 24  | 6  | .833  | 1  | 0  | 0  | ---  | 0  | 0  |
Matt Margaritonda  | 6  | 0  | 5  | 1  | .833  | 0  | 2  | 3  | .400  | 0  | 0  |
Kolin Stanley  | 5  | 2  | 2  | 1  | .800  | 0  | 2  | 1  | .667  | 0  | 0  |
Ryne Dean  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Billy Sager  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
