Marshall University Athletics

m basebl stats 2014 2015 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 13, 2015  at  FLORIDA A&M    3-4  L      3-8-3  /  4-9-1  9  0-1-0  0-0-0  Ross (L 0-1)  213  2:21  
 Feb 14, 2015  at  FLORIDA A&M  W  24-2        24-31-1  /  2-4-2  9  1-1-0  0-0-0  Boster (W 1-0)  176  3:13  
 Feb 15, 2015  at  FLORIDA A&M  W  10-9        10-16-2  /  9-11-2  9  2-1-0  0-0-0  K. Stanley (W 1-0)  149  3:35  
 Feb 20, 2015  vs  Alabama A&M    3-8  L      3-9-1  /  8-13-3  9  2-2-0  0-0-0  Van Fleet (L 0-1)  0  2:24  
 Feb 20, 2015  at  #14 Mississippi State    2-6  L      2-8-2  /  6-10-3  9  2-3-0  0-0-0  Margaritonda (L 0-1)  6180  3:18  
 Feb 21, 2015  at  #14 Mississippi State-2    4-7  L      4-11-1  /  7-11-2  9  2-4-0  0-0-0  Ross (L 0-2)  6479  3:28  
 Feb 22, 2015  vs  Alabama A&M    1-8  L      1-3-2  /  8-9-2  9  2-5-0  0-0-0  Kirkpatrick (L 0-1)  0  2:08  
 Feb 27, 2015  vs  Towson  W  2-1        2-5-0  /  1-6-2  9  3-5-0  0-0-0  Taylor (W 1-0)  153  2:00  
 Feb 28, 2015  vs  Towson  W  7-6        7-12-4  /  6-11-2  9  4-5-0  0-0-0  Guerrero (W 1-0)  213  3:27  
 Feb 28, 2015  at  Wake Forest    5-6  L      5-8-2  /  6-9-2  9  4-6-0  0-0-0  Kirkpatrick (L 0-2)  344  2:30  
 Mar 01, 2015  at  Wake Forest    3-8  L      3-7-1  /  8-13-0  9  4-7-0  0-0-0  Margaritonda (L 0-2)  333  3:07  
 Mar 07, 2015  vs  George Mason  W  5-4        5-13-3  /  4-12-0  (13)  5-7-0  0-0-0  Ramos (W 1-0)  117  4:19  
 Mar 08, 2015  vs  George Mason-1    4-6  L      4-9-2  /  6-7-0  9  5-8-0  0-0-0  Kirkpatrick (L 0-3)  -  2:39  
 Mar 08, 2015  vs  George Mason-2  W  9-6        9-12-0  /  6-14-4  9  6-8-0  0-0-0  Ross (W 1-2)  235  3:29  
*  Mar 13, 2015    UTSA    0-2  L      0-4-2  /  2-6-0  9  6-9-0  0-1-0  Hammer (L 0-1)  262  2:48  
*  Mar 14, 2015    UTSA    5-10  L      5-12-1  /  10-10-4  9  6-10-0  0-2-0  Ramos (L 1-1)  377  3:45  
*  Mar 15, 2015    UTSA    8-16  L      8-14-0  /  16-15-2  9  6-11-0  0-3-0  Guerrero (L 1-1)  423  3:21  
 Mar 17, 2015  at  Eastern Kentucky    4-8  L      4-6-2  /  8-8-1  9  6-12-0  0-3-0  Van Fleet (L 0-2)  134  2:48  
 Mar 18, 2015    MOREHEAD STATE    1-7  L      1-4-1  /  7-10-2  9  6-13-0  0-3-0  Kirkpatrick (L 0-4)  132  2:57  
*  Mar 20, 2015  at  UAB    2-5  L      2-3-2  /  5-6-2  9  6-14-0  0-4-0  Margaritonda (L 0-3)  321  2:45  
*  Mar 21, 2015  at  UAB-1  W  7-6        7-13-0  /  6-9-2  (11)  7-14-0  1-4-0  K. Stanley (W 2-0)  -  3:25  
*  Mar 21, 2015  at  UAB-2    1-2  L      1-5-2  /  2-6-1  9  7-15-0  1-5-0  Taylor (L 1-1)  354  2:24  
 Mar 25, 2015  at  Ohio    8-11  L      8-6-0  /  11-10-3  9  7-16-0  1-5-0  King (L 0-1)  449  3:05  
*  Mar 27, 2015    FIU    4-7  L      4-10-0  /  7-10-0  9  7-17-0  1-6-0  Margaritonda (L 0-4)  352  3:10  
*  Mar 28, 2015    FIU  W  5-4        5-9-2  /  4-5-0  9  8-17-0  2-6-0  Ross (W 2-2)  508  3:25  
*  Mar 29, 2015    FIU    1-3  L      1-6-2  /  3-8-2  9  8-18-0  2-7-0  Taylor (L 1-2)  577  2:56  
 Apr 01, 2015  at  Miami  W  16-3        16-23-2  /  3-9-1  9  9-18-0  2-7-0  Boster (W 2-0)  627  2:57  
*  Apr 03, 2015  at  #22 Florida Atlantic    4-9  L      4-11-0  /  9-12-3  9  9-19-0  2-8-0  Margaritonda (L 0-5)  487  3:20  
*  Apr 04, 2015  at  #22 Florida Atlantic    3-10  L      3-7-1  /  10-10-2  9  9-20-0  2-9-0  Hammer (L 0-2)  396  3:07  
*  Apr 05, 2015  at  #22 Florida Atlantic    1-6  L      1-8-1  /  6-11-1  9  9-21-0  2-10-0  Taylor (L 1-3)  0  2:44  
 Apr 08, 2015    OHIO    2-4  L      2-7-0  /  4-8-1  9  9-22-0  2-10-0  King (L 0-2)  217  2:50  
*  Apr 10, 2015    CHARLOTTE  W  5-1        5-10-0  /  1-3-0  9  10-22-0  3-10-0  Boster (W 3-0)  538  2:28  
*  Apr 11, 2015    CHARLOTTE    4-5  L      4-12-0  /  5-9-0  9  10-23-0  3-11-0  Hammer (L 0-3)  566  2:51  
*  Apr 12, 2015    CHARLOTTE  W  8-6        8-8-0  /  6-8-1  9  11-23-0  4-11-0  Ross (W 3-2)  543  2:30  
 Apr 14, 2015  at  Akron    0-7  L      0-7-0  /  7-9-0  9  11-24-0  4-11-0  Ross (L 3-3)  163  2:30  
*  Apr 17, 2015  at  OLD DOMINION  W  6-1        6-9-2  /  1-7-2  9  12-24-0  5-11-0  Boster (W 4-0)  1108  2:35  
*  Apr 18, 2015  at  OLD DOMINION  W  5-1        5-14-0  /  1-6-1  9  13-24-0  6-11-0  Hammer (W 1-3)  839  2:54  
*  Apr 19, 2015  at  OLD DOMINION    2-6  L      2-3-0  /  6-9-0  9  13-25-0  6-12-0  Taylor (L 1-4)  650  2:25  
 Apr 21, 2015  at  West Virginia    2-3  L      2-2-1  /  3-4-2  9  13-26-0  6-12-0  K. Stanley (L 2-1)  639  2:30  
*  Apr 24, 2015    MIDDLE TENNESSEE  W  3-1        3-8-0  /  1-3-2  9  14-26-0  7-12-0  Boster (W 5-0)  273  2:41  
*  Apr 26, 2015    MIDDLE TENNESSEE-1    1-2  L      1-6-0  /  2-8-1  7  14-27-0  7-13-0  Hammer (L 1-4)  171  2:21  
*  Apr 26, 2015    MIDDLE TENNESSEE-2  W  2-0        2-6-1  /  0-6-1  7  15-27-0  8-13-0  Taylor (W 2-4)  177  1:49  
 Apr 28, 2015    WEST VIRGINIA  W  3-2        3-6-1  /  2-5-2  9  16-27-0  8-13-0  King (W 1-2)  2263  2:04  
*  May 01, 2015  at  Southern Miss    0-6  L      0-3-1  /  6-11-1  9  16-28-0  8-14-0  Boster (L 5-1)  2716  2:12  
*  May 02, 2015  at  Southern Miss    0-4  L      0-6-1  /  4-7-0  9  16-29-0  8-15-0  Taylor (L 1-5)  2918  2:25  
*  May 03, 2015  at  Southern Miss    2-6  L      2-6-1  /  6-7-1  9  16-30-0  8-16-0  Hammer (L 1-5)  2554  2:40  
*  May 08, 2015    WESTERN KENTUCKY  W  3-2        3-4-0  /  2-7-0  9  17-30-0  9-16-0  Boster (W 6-1)  284  2:09  
*  May 09, 2015    WESTERN KENTUCKY  W  5-3        5-4-0  /  3-8-1  9  18-30-0  10-16-0  Hammer (W 2-5)  481  2:34  
*  May 10, 2015    WESTERN KENTUCKY    3-12  L      3-7-3  /  12-6-2  9  18-31-0  10-17-0  Taylor (L 2-6)  232  2:54  
*  May 14, 2015  at  Louisiana Tech  W  7-6        7-17-0  /  6-10-0  9  19-31-0  11-17-0  Boster (W 7-1)  444  3:30  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 13, 2015  at  FLORIDA A&M  35  3  8  3  0  0  0  8  0  0  1  0  1  0  0  0  8  24  13  3  6  .229  
 Feb 14, 2015  at  FLORIDA A&M  57  24  31  23  7  1  3  49  3  0  2  1  2  1  0  0  7  27  2  1  12  .424  
 Feb 15, 2015  at  FLORIDA A&M  39  10  16  8  3  0  1  22  2  0  7  0  1  4  1  0  7  27  5  2  10  .420  
 Feb 20, 2015  vs  Alabama A&M  35  3  9  3  0  0  0  9  2  0  2  1  3  0  0  0  6  27  5  1  10  .386  
 Feb 20, 2015  at  Mississippi State  34  2  8  2  1  0  0  9  2  0  2  2  0  0  0  1  9  24  10  2  7  .360  
 Feb 21, 2015  at  Mississippi State  37  4  11  3  1  0  1  15  5  0  0  2  0  0  0  0  7  24  8  1  11  .350  
 Feb 22, 2015  vs  Alabama A&M  29  1  3  1  0  0  1  6  1  0  0  1  1  0  0  0  4  24  10  2  3  .323  
 Feb 27, 2015  vs  Towson  25  2  5  2  1  0  0  6  1  1  0  0  1  3  2  1  3  27  7  0  6  .313  
 Feb 28, 2015  vs  Towson  35  7  12  6  2  0  0  14  4  0  1  2  0  1  0  0  6  27  15  4  6  .316  
 Feb 28, 2015  at  Wake Forest  35  5  8  4  2  0  1  13  6  0  3  0  1  0  0  0  8  24  12  2  10  .307  
 Mar 01, 2015  at  Wake Forest  32  3  7  3  1  0  1  11  6  0  0  0  1  0  0  2  2  24  13  1  9  .300  
 Mar 07, 2015  vs  George Mason  47  5  13  5  2  0  0  15  3  1  2  1  2  3  0  0  11  39  12  3  11  .298  
 Mar 08, 2015  vs  George Mason  33  4  9  4  2  0  1  14  3  0  0  0  0  0  0  2  9  24  10  2  5  .296  
 Mar 08, 2015  vs  George Mason  37  9  12  9  1  0  2  19  3  0  0  0  1  2  1  0  4  27  9  0  8  .298  
*  Mar 13, 2015    UTSA  30  0  4  0  0  0  0  4  4  0  0  1  0  0  0  0  6  27  10  2  7  .289  
*  Mar 14, 2015    UTSA  41  5  12  4  3  0  0  15  2  0  1  0  1  0  0  0  7  27  7  1  12  .289  
*  Mar 15, 2015    UTSA  37  8  14  8  3  0  0  17  3  0  0  0  1  1  4  0  6  27  7  0  11  .294  
 Mar 17, 2015  at  Eastern Kentucky  32  4  6  3  2  0  1  11  3  0  0  1  2  0  0  0  7  24  6  2  6  .289  
 Mar 18, 2015    MOREHEAD STATE  29  1  4  1  1  0  0  5  3  0  0  1  0  2  0  1  7  27  8  1  6  .283  
*  Mar 20, 2015  at  UAB  31  2  3  2  2  0  0  5  8  3  1  0  0  0  0  0  11  24  10  2  10  .275  
*  Mar 21, 2015  at  UAB  42  7  13  7  4  0  0  17  6  3  1  3  1  1  0  1  7  33  12  0  10  .277  
*  Mar 21, 2015  at  UAB  30  1  5  1  1  1  0  8  2  0  0  0  0  0  1  0  10  24  6  2  5  .272  
 Mar 25, 2015  at  Ohio  35  8  6  7  1  0  1  10  2  0  0  0  1  1  0  0  6  24  12  0  4  .268  
*  Mar 27, 2015    FIU  34  4  10  4  3  0  0  13  3  0  0  1  0  0  1  0  10  27  11  0  7  .269  
*  Mar 28, 2015    FIU  34  5  9  5  1  0  0  10  7  1  2  0  1  1  0  0  10  27  11  2  12  .269  
*  Mar 29, 2015    FIU  32  1  6  0  1  0  0  7  2  0  2  0  0  0  0  2  6  27  10  2  6  .266  
 Apr 01, 2015  at  Miami  49  16  23  16  4  3  1  36  5  0  0  0  1  1  0  1  7  27  9  2  13  .276  
*  Apr 03, 2015  at  Florida Atlantic  38  4  11  4  2  0  1  16  4  0  1  0  2  0  0  1  8  24  8  0  13  .277  
*  Apr 04, 2015  at  Florida Atlantic  33  3  7  3  0  0  0  7  2  0  1  0  0  0  1  1  3  24  12  1  6  .275  
*  Apr 05, 2015  at  Florida Atlantic  34  1  8  1  2  0  0  10  0  0  0  1  0  0  0  0  6  24  11  1  6  .274  
 Apr 08, 2015    OHIO  33  2  7  2  1  0  0  8  1  0  0  0  0  1  0  0  4  27  14  0  6  .272  
*  Apr 10, 2015    CHARLOTTE  30  5  10  5  0  0  1  13  5  0  0  1  2  0  0  2  5  27  11  0  8  .273  
*  Apr 11, 2015    CHARLOTTE  36  4  12  3  0  0  0  12  2  0  0  0  1  1  1  1  8  27  12  0  10  .275  
*  Apr 12, 2015    CHARLOTTE  28  8  8  8  3  1  1  16  2  0  2  0  2  2  1  1  1  27  11  0  4  .275  
 Apr 14, 2015  at  Akron  33  0  7  0  1  0  0  8  1  0  1  0  0  0  0  0  11  24  6  0  7  .274  
*  Apr 17, 2015  at  OLD DOMINION  36  6  9  5  1  0  0  10  3  0  1  0  0  0  0  0  8  27  14  2  6  .273  
*  Apr 18, 2015  at  OLD DOMINION  39  5  14  4  4  0  1  21  1  0  0  0  1  0  0  1  8  27  10  0  9  .276  
*  Apr 19, 2015  at  OLD DOMINION  29  2  3  2  0  0  0  3  0  0  0  0  1  0  1  0  6  24  7  0  2  .272  
 Apr 21, 2015  at  West Virginia  30  2  2  2  0  0  0  2  2  0  0  0  0  0  0  0  14  24  3  1  3  .267  
*  Apr 24, 2015    MIDDLE TENNESSEE  28  3  8  2  3  0  0  11  6  0  2  1  1  1  0  1  8  27  10  0  9  .268  
*  Apr 26, 2015    MIDDLE TENNESSEE  27  1  6  1  1  0  0  7  1  0  1  0  1  0  0  0  8  21  11  0  7  .267  
*  Apr 26, 2015    MIDDLE TENNESSEE  23  2  6  2  2  0  1  11  0  0  1  0  0  1  0  0  5  21  3  1  4  .267  
 Apr 28, 2015    WEST VIRGINIA  28  3  6  2  0  0  0  6  1  0  1  1  0  1  0  1  3  27  7  1  3  .266  
*  May 01, 2015  at  Southern Miss  28  0  3  0  0  0  0  3  3  0  1  1  0  1  0  0  8  24  7  1  5  .263  
*  May 02, 2015  at  Southern Miss  31  0  6  0  1  0  0  7  0  0  0  0  0  0  0  1  8  24  8  1  4  .261  
*  May 03, 2015  at  Southern Miss  31  2  6  2  1  0  0  7  3  0  0  1  2  0  1  0  7  24  7  1  8  .260  
*  May 08, 2015    WESTERN KENTUCKY  27  3  4  2  1  1  0  7  2  0  0  1  0  0  0  0  4  27  14  0  2  .258  
*  May 09, 2015    WESTERN KENTUCKY  25  5  4  5  1  0  1  8  4  0  5  0  2  2  0  1  8  27  6  0  4  .257  
*  May 10, 2015    WESTERN KENTUCKY  31  3  7  3  1  0  0  8  2  0  1  0  1  0  1  1  3  27  7  3  5  .256  
*  May 14, 2015  at  Louisiana Tech  42  7  17  7  1  0  1  21  1  0  5  0  0  0  0  0  13  27  9  0  9  .260  
   Totals          1686  215  438  199  75  7  21  590  137  9  50  24  38  31  16  23  348  1296  458  53  363  .260  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 13, 2015  at  FLORIDA A&M  8.0  9  4  2  1  7  2  0  0  0  0  0  2  0  3-4  0  1  0  2.25  
 Feb 14, 2015  at  FLORIDA A&M  9.0  4  2  2  6  10  1  0  0  0  0  0  0  0  24-2  1  1  1  2.12  
 Feb 15, 2015  at  FLORIDA A&M  9.0  11  9  8  5  6  4  0  0  1  0  4  0  0  10-9  2  1  2  4.15  
 Feb 20, 2015  vs  Alabama A&M  9.0  13  8  6  4  9  2  0  2  3  0  0  0  0  3-8  2  2  2  4.63  
 Feb 20, 2015  at  Mississippi State  8.0  10  6  4  5  4  3  0  0  2  0  2  0  0  2-6  2  3  2  4.60  
 Feb 21, 2015  at  Mississippi State  8.0  11  7  7  12  7  2  0  1  3  0  0  0  0  4-7  2  4  2  5.12  
 Feb 22, 2015  vs  Alabama A&M  8.0  9  8  3  2  5  2  0  0  2  0  1  0  0  1-8  2  5  2  4.88  
 Feb 27, 2015  vs  Towson  9.0  6  1  1  3  8  0  0  1  0  0  0  1  0  2-1  3  5  2  4.37  
 Feb 28, 2015  vs  Towson  9.0  11  6  4  2  6  2  0  0  0  0  2  2  0  7-6  4  5  2  4.32  
 Feb 28, 2015  at  Wake Forest  8.0  9  6  6  1  6  3  0  0  1  0  1  0  0  5-6  4  6  2  4.55  
 Mar 01, 2015  at  Wake Forest  8.0  13  8  5  1  6  2  0  1  1  0  0  1  0  3-8  4  7  2  4.65  
 Mar 07, 2015  vs  George Mason  13.0  12  4  4  6  15  3  0  0  3  1  1  0  1  5-4  5  7  3  4.42  
 Mar 08, 2015  vs  George Mason  8.0  7  6  4  2  7  1  0  1  2  0  1  0  1  4-6  5  8  3  4.42  
 Mar 08, 2015  vs  George Mason  9.0  14  6  4  7  10  2  0  0  2  0  2  0  0  9-6  6  8  4  4.39  
*  Mar 13, 2015    UTSA  9.0  6  2  0  3  8  0  0  0  1  0  0  0  0  0-2  6  9  4  4.09  
*  Mar 14, 2015    UTSA  9.0  10  10  7  7  11  3  0  2  2  0  4  1  0  5-10  6  10  4  4.28  
*  Mar 15, 2015    UTSA  9.0  15  16  16  2  7  7  0  2  0  1  3  1  0  8-16  6  11  4  4.98  
 Mar 17, 2015  at  Eastern Kentucky  8.0  8  8  7  3  8  2  0  1  0  0  2  1  0  4-8  6  12  4  5.13  
 Mar 18, 2015    MOREHEAD STATE  9.0  10  7  7  9  7  1  0  0  3  0  1  0  0  1-7  6  13  4  5.23  
*  Mar 20, 2015  at  UAB  8.0  6  5  4  5  3  0  0  0  0  0  1  0  0  2-5  6  14  4  5.19  
*  Mar 21, 2015  at  UAB  11.0  9  6  6  2  10  1  0  1  1  0  3  0  1  7-6  7  14  5  5.18  
*  Mar 21, 2015  at  UAB  8.0  6  2  0  0  9  0  0  0  0  0  0  0  0  1-2  7  15  5  4.96  
 Mar 25, 2015  at  Ohio  8.0  10  11  11  6  3  3  1  0  1  0  3  1  1  8-11  7  16  5  5.26  
*  Mar 27, 2015    FIU  9.0  10  7  7  8  7  1  0  0  2  0  0  1  1  4-7  7  17  5  5.33  
*  Mar 28, 2015    FIU  9.0  5  4  3  5  5  0  0  1  0  0  2  1  1  5-4  8  17  5  5.24  
*  Mar 29, 2015    FIU  9.0  8  3  3  6  7  1  0  1  0  0  1  1  2  1-3  8  18  5  5.15  
 Apr 01, 2015  at  Miami  9.0  9  3  3  6  8  1  0  0  1  0  0  0  0  16-3  9  18  5  5.07  
*  Apr 03, 2015  at  Florida Atlantic  8.0  12  9  9  4  4  4  1  0  0  0  4  0  0  4-9  9  19  5  5.23  
*  Apr 04, 2015  at  Florida Atlantic  8.0  10  10  10  8  4  1  1  2  1  0  2  1  0  3-10  9  20  5  5.42  
*  Apr 05, 2015  at  Florida Atlantic  8.0  11  6  5  6  3  1  0  0  0  0  1  1  0  1-6  9  21  5  5.43  
 Apr 08, 2015    OHIO  9.0  8  4  2  5  8  2  0  0  3  0  0  0  1  2-4  9  22  5  5.31  
*  Apr 10, 2015    CHARLOTTE  9.0  3  1  0  1  10  1  0  0  0  0  0  0  0  5-1  10  22  6  5.14  
*  Apr 11, 2015    CHARLOTTE  9.0  9  5  5  4  5  0  0  0  0  0  1  0  0  4-5  10  23  6  5.14  
*  Apr 12, 2015    CHARLOTTE  9.0  8  6  6  3  4  2  0  1  2  0  0  2  0  8-6  11  23  7  5.16  
 Apr 14, 2015  at  Akron  8.0  9  7  7  4  9  3  0  0  3  0  3  0  0  0-7  11  24  7  5.24  
*  Apr 17, 2015  at  OLD DOMINION  9.0  7  1  1  5  6  3  0  0  0  0  1  2  0  6-1  12  24  7  5.11  
*  Apr 18, 2015  at  OLD DOMINION  9.0  6  1  1  1  3  2  0  0  0  0  0  1  0  5-1  13  24  7  5.00  
*  Apr 19, 2015  at  OLD DOMINION  8.0  9  6  6  9  4  4  0  1  2  0  1  1  0  2-6  13  25  7  5.04  
 Apr 21, 2015  at  West Virginia  8.0  4  3  3  5  8  1  0  2  0  0  2  0  1  2-3  13  26  7  5.00  
*  Apr 24, 2015    MIDDLE TENNESSEE  9.0  3  1  1  2  4  1  0  0  0  0  0  1  0  3-1  14  26  8  4.90  
*  Apr 26, 2015    MIDDLE TENNESSEE  7.0  8  2  2  5  6  0  1  0  0  0  1  3  0  1-2  14  27  8  4.85  
*  Apr 26, 2015    MIDDLE TENNESSEE  7.0  6  0  0  1  8  0  0  0  1  0  1  0  0  2-0  15  27  9  4.76  
 Apr 28, 2015    WEST VIRGINIA  9.0  5  2  2  2  8  0  0  1  1  0  0  2  0  3-2  16  27  10  4.69  
*  May 01, 2015  at  Southern Miss  8.0  11  6  6  4  7  0  0  2  0  0  0  2  0  0-6  16  28  10  4.74  
*  May 02, 2015  at  Southern Miss  8.0  7  4  3  11  6  4  0  0  0  0  1  0  3  0-4  16  29  10  4.71  
*  May 03, 2015  at  Southern Miss  8.0  7  6  3  5  2  0  0  0  2  0  0  1  1  2-6  16  30  10  4.68  
*  May 08, 2015    WESTERN KENTUCKY  9.0  7  2  1  1  8  2  0  1  1  0  1  2  1  3-2  17  30  11  4.60  
*  May 09, 2015    WESTERN KENTUCKY  9.0  8  3  3  4  12  1  0  0  1  0  1  0  1  5-3  18  30  11  4.57  
*  May 10, 2015    WESTERN KENTUCKY  9.0  6  12  11  7  5  1  2  2  1  0  1  0  0  3-12  18  31  11  4.70  
*  May 14, 2015  at  Louisiana Tech  9.0  10  6  6  3  10  2  0  2  0  0  2  0  0  7-6  19  31  12  4.73  
   Totals          432.0  425  268  227  219  343  84  6  28  49  2  57  32  16  215-268  19  31  12  4.73  

* = Conference game