Marshall University Athletics
m basebl stats 2014 2015 teamgbg html
Marshall
Game-by-Game Results  Game Results  |
  | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Conference  | Pitcher of record  | Attend  | Time  |
 | Feb 13, 2015  | at  | FLORIDA A&M  |  | 3-4  | L    | 3-8-3  | /  | 4-9-1  | 9  | 0-1-0  | 0-0-0  | Ross (L 0-1)  | 213  | 2:21  |
 | Feb 14, 2015  | at  | FLORIDA A&M  | W  | 24-2  |    | 24-31-1  | /  | 2-4-2  | 9  | 1-1-0  | 0-0-0  | Boster (W 1-0)  | 176  | 3:13  |
 | Feb 15, 2015  | at  | FLORIDA A&M  | W  | 10-9  |    | 10-16-2  | /  | 9-11-2  | 9  | 2-1-0  | 0-0-0  | K. Stanley (W 1-0)  | 149  | 3:35  |
 | Feb 20, 2015  | vs  | Alabama A&M  |  | 3-8  | L    | 3-9-1  | /  | 8-13-3  | 9  | 2-2-0  | 0-0-0  | Van Fleet (L 0-1)  | 0  | 2:24  |
 | Feb 20, 2015  | at  | #14 Mississippi State  |  | 2-6  | L    | 2-8-2  | /  | 6-10-3  | 9  | 2-3-0  | 0-0-0  | Margaritonda (L 0-1)  | 6180  | 3:18  |
 | Feb 21, 2015  | at  | #14 Mississippi State-2  |  | 4-7  | L    | 4-11-1  | /  | 7-11-2  | 9  | 2-4-0  | 0-0-0  | Ross (L 0-2)  | 6479  | 3:28  |
 | Feb 22, 2015  | vs  | Alabama A&M  |  | 1-8  | L    | 1-3-2  | /  | 8-9-2  | 9  | 2-5-0  | 0-0-0  | Kirkpatrick (L 0-1)  | 0  | 2:08  |
 | Feb 27, 2015  | vs  | Towson  | W  | 2-1  |    | 2-5-0  | /  | 1-6-2  | 9  | 3-5-0  | 0-0-0  | Taylor (W 1-0)  | 153  | 2:00  |
 | Feb 28, 2015  | vs  | Towson  | W  | 7-6  |    | 7-12-4  | /  | 6-11-2  | 9  | 4-5-0  | 0-0-0  | Guerrero (W 1-0)  | 213  | 3:27  |
 | Feb 28, 2015  | at  | Wake Forest  |  | 5-6  | L    | 5-8-2  | /  | 6-9-2  | 9  | 4-6-0  | 0-0-0  | Kirkpatrick (L 0-2)  | 344  | 2:30  |
 | Mar 01, 2015  | at  | Wake Forest  |  | 3-8  | L    | 3-7-1  | /  | 8-13-0  | 9  | 4-7-0  | 0-0-0  | Margaritonda (L 0-2)  | 333  | 3:07  |
 | Mar 07, 2015  | vs  | George Mason  | W  | 5-4  |    | 5-13-3  | /  | 4-12-0  | (13)  | 5-7-0  | 0-0-0  | Ramos (W 1-0)  | 117  | 4:19  |
 | Mar 08, 2015  | vs  | George Mason-1  |  | 4-6  | L    | 4-9-2  | /  | 6-7-0  | 9  | 5-8-0  | 0-0-0  | Kirkpatrick (L 0-3)  | -  | 2:39  |
 | Mar 08, 2015  | vs  | George Mason-2  | W  | 9-6  |    | 9-12-0  | /  | 6-14-4  | 9  | 6-8-0  | 0-0-0  | Ross (W 1-2)  | 235  | 3:29  |
* Â | Mar 13, 2015 Â | Â | UTSA Â | Â | 0-2 Â | L Â Â Â | 0-4-2 Â | / Â | 2-6-0 Â | 9 Â | 6-9-0 Â | 0-1-0 Â | Hammer (L 0-1) Â | 262 Â | 2:48 Â |
* Â | Mar 14, 2015 Â | Â | UTSA Â | Â | 5-10 Â | L Â Â Â | 5-12-1 Â | / Â | 10-10-4 Â | 9 Â | 6-10-0 Â | 0-2-0 Â | Ramos (L 1-1) Â | 377 Â | 3:45 Â |
* Â | Mar 15, 2015 Â | Â | UTSA Â | Â | 8-16 Â | L Â Â Â | 8-14-0 Â | / Â | 16-15-2 Â | 9 Â | 6-11-0 Â | 0-3-0 Â | Guerrero (L 1-1) Â | 423 Â | 3:21 Â |
 | Mar 17, 2015  | at  | Eastern Kentucky  |  | 4-8  | L    | 4-6-2  | /  | 8-8-1  | 9  | 6-12-0  | 0-3-0  | Van Fleet (L 0-2)  | 134  | 2:48  |
 | Mar 18, 2015  |  | MOREHEAD STATE  |  | 1-7  | L    | 1-4-1  | /  | 7-10-2  | 9  | 6-13-0  | 0-3-0  | Kirkpatrick (L 0-4)  | 132  | 2:57  |
*  | Mar 20, 2015  | at  | UAB  |  | 2-5  | L    | 2-3-2  | /  | 5-6-2  | 9  | 6-14-0  | 0-4-0  | Margaritonda (L 0-3)  | 321  | 2:45  |
*  | Mar 21, 2015  | at  | UAB-1  | W  | 7-6  |    | 7-13-0  | /  | 6-9-2  | (11)  | 7-14-0  | 1-4-0  | K. Stanley (W 2-0)  | -  | 3:25  |
*  | Mar 21, 2015  | at  | UAB-2  |  | 1-2  | L    | 1-5-2  | /  | 2-6-1  | 9  | 7-15-0  | 1-5-0  | Taylor (L 1-1)  | 354  | 2:24  |
 | Mar 25, 2015  | at  | Ohio  |  | 8-11  | L    | 8-6-0  | /  | 11-10-3  | 9  | 7-16-0  | 1-5-0  | King (L 0-1)  | 449  | 3:05  |
* Â | Mar 27, 2015 Â | Â | FIU Â | Â | 4-7 Â | L Â Â Â | 4-10-0 Â | / Â | 7-10-0 Â | 9 Â | 7-17-0 Â | 1-6-0 Â | Margaritonda (L 0-4) Â | 352 Â | 3:10 Â |
* Â | Mar 28, 2015 Â | Â | FIU Â | W Â | 5-4 Â | Â Â Â | 5-9-2 Â | / Â | 4-5-0 Â | 9 Â | 8-17-0 Â | 2-6-0 Â | Ross (W 2-2) Â | 508 Â | 3:25 Â |
* Â | Mar 29, 2015 Â | Â | FIU Â | Â | 1-3 Â | L Â Â Â | 1-6-2 Â | / Â | 3-8-2 Â | 9 Â | 8-18-0 Â | 2-7-0 Â | Taylor (L 1-2) Â | 577 Â | 2:56 Â |
 | Apr 01, 2015  | at  | Miami  | W  | 16-3  |    | 16-23-2  | /  | 3-9-1  | 9  | 9-18-0  | 2-7-0  | Boster (W 2-0)  | 627  | 2:57  |
*  | Apr 03, 2015  | at  | #22 Florida Atlantic  |  | 4-9  | L    | 4-11-0  | /  | 9-12-3  | 9  | 9-19-0  | 2-8-0  | Margaritonda (L 0-5)  | 487  | 3:20  |
*  | Apr 04, 2015  | at  | #22 Florida Atlantic  |  | 3-10  | L    | 3-7-1  | /  | 10-10-2  | 9  | 9-20-0  | 2-9-0  | Hammer (L 0-2)  | 396  | 3:07  |
*  | Apr 05, 2015  | at  | #22 Florida Atlantic  |  | 1-6  | L    | 1-8-1  | /  | 6-11-1  | 9  | 9-21-0  | 2-10-0  | Taylor (L 1-3)  | 0  | 2:44  |
 | Apr 08, 2015  |  | OHIO  |  | 2-4  | L    | 2-7-0  | /  | 4-8-1  | 9  | 9-22-0  | 2-10-0  | King (L 0-2)  | 217  | 2:50  |
* Â | Apr 10, 2015 Â | Â | CHARLOTTE Â | W Â | 5-1 Â | Â Â Â | 5-10-0 Â | / Â | 1-3-0 Â | 9 Â | 10-22-0 Â | 3-10-0 Â | Boster (W 3-0) Â | 538 Â | 2:28 Â |
* Â | Apr 11, 2015 Â | Â | CHARLOTTE Â | Â | 4-5 Â | L Â Â Â | 4-12-0 Â | / Â | 5-9-0 Â | 9 Â | 10-23-0 Â | 3-11-0 Â | Hammer (L 0-3) Â | 566 Â | 2:51 Â |
* Â | Apr 12, 2015 Â | Â | CHARLOTTE Â | W Â | 8-6 Â | Â Â Â | 8-8-0 Â | / Â | 6-8-1 Â | 9 Â | 11-23-0 Â | 4-11-0 Â | Ross (W 3-2) Â | 543 Â | 2:30 Â |
 | Apr 14, 2015  | at  | Akron  |  | 0-7  | L    | 0-7-0  | /  | 7-9-0  | 9  | 11-24-0  | 4-11-0  | Ross (L 3-3)  | 163  | 2:30  |
*  | Apr 17, 2015  | at  | OLD DOMINION  | W  | 6-1  |    | 6-9-2  | /  | 1-7-2  | 9  | 12-24-0  | 5-11-0  | Boster (W 4-0)  | 1108  | 2:35  |
*  | Apr 18, 2015  | at  | OLD DOMINION  | W  | 5-1  |    | 5-14-0  | /  | 1-6-1  | 9  | 13-24-0  | 6-11-0  | Hammer (W 1-3)  | 839  | 2:54  |
*  | Apr 19, 2015  | at  | OLD DOMINION  |  | 2-6  | L    | 2-3-0  | /  | 6-9-0  | 9  | 13-25-0  | 6-12-0  | Taylor (L 1-4)  | 650  | 2:25  |
 | Apr 21, 2015  | at  | West Virginia  |  | 2-3  | L    | 2-2-1  | /  | 3-4-2  | 9  | 13-26-0  | 6-12-0  | K. Stanley (L 2-1)  | 639  | 2:30  |
* Â | Apr 24, 2015 Â | Â | MIDDLE TENNESSEE Â | W Â | 3-1 Â | Â Â Â | 3-8-0 Â | / Â | 1-3-2 Â | 9 Â | 14-26-0 Â | 7-12-0 Â | Boster (W 5-0) Â | 273 Â | 2:41 Â |
* Â | Apr 26, 2015 Â | Â | MIDDLE TENNESSEE-1 Â | Â | 1-2 Â | L Â Â Â | 1-6-0 Â | / Â | 2-8-1 Â | 7 Â | 14-27-0 Â | 7-13-0 Â | Hammer (L 1-4) Â | 171 Â | 2:21 Â |
* Â | Apr 26, 2015 Â | Â | MIDDLE TENNESSEE-2 Â | W Â | 2-0 Â | Â Â Â | 2-6-1 Â | / Â | 0-6-1 Â | 7 Â | 15-27-0 Â | 8-13-0 Â | Taylor (W 2-4) Â | 177 Â | 1:49 Â |
 | Apr 28, 2015  |  | WEST VIRGINIA  | W  | 3-2  |    | 3-6-1  | /  | 2-5-2  | 9  | 16-27-0  | 8-13-0  | King (W 1-2)  | 2263  | 2:04  |
*  | May 01, 2015  | at  | Southern Miss  |  | 0-6  | L    | 0-3-1  | /  | 6-11-1  | 9  | 16-28-0  | 8-14-0  | Boster (L 5-1)  | 2716  | 2:12  |
*  | May 02, 2015  | at  | Southern Miss  |  | 0-4  | L    | 0-6-1  | /  | 4-7-0  | 9  | 16-29-0  | 8-15-0  | Taylor (L 1-5)  | 2918  | 2:25  |
*  | May 03, 2015  | at  | Southern Miss  |  | 2-6  | L    | 2-6-1  | /  | 6-7-1  | 9  | 16-30-0  | 8-16-0  | Hammer (L 1-5)  | 2554  | 2:40  |
* Â | May 08, 2015 Â | Â | WESTERN KENTUCKY Â | W Â | 3-2 Â | Â Â Â | 3-4-0 Â | / Â | 2-7-0 Â | 9 Â | 17-30-0 Â | 9-16-0 Â | Boster (W 6-1) Â | 284 Â | 2:09 Â |
* Â | May 09, 2015 Â | Â | WESTERN KENTUCKY Â | W Â | 5-3 Â | Â Â Â | 5-4-0 Â | / Â | 3-8-1 Â | 9 Â | 18-30-0 Â | 10-16-0 Â | Hammer (W 2-5) Â | 481 Â | 2:34 Â |
* Â | May 10, 2015 Â | Â | WESTERN KENTUCKY Â | Â | 3-12 Â | L Â Â Â | 3-7-3 Â | / Â | 12-6-2 Â | 9 Â | 18-31-0 Â | 10-17-0 Â | Taylor (L 2-6) Â | 232 Â | 2:54 Â |
*  | May 14, 2015  | at  | Louisiana Tech  | W  | 7-6  |    | 7-17-0  | /  | 6-10-0  | 9  | 19-31-0  | 11-17-0  | Boster (W 7-1)  | 444  | 3:30  |
() extra inning game |
 Team Game-by-Game  |
Batting (All games)
  | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | tb  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  | lob  |   avg  |
 | Feb 13, 2015  | at  | FLORIDA A&M  | 35  | 3  | 8  | 3  | 0  | 0  | 0  | 8  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 8  | 24  | 13  | 3  | 6  | .229  |
 | Feb 14, 2015  | at  | FLORIDA A&M  | 57  | 24  | 31  | 23  | 7  | 1  | 3  | 49  | 3  | 0  | 2  | 1  | 2  | 1  | 0  | 0  | 7  | 27  | 2  | 1  | 12  | .424  |
 | Feb 15, 2015  | at  | FLORIDA A&M  | 39  | 10  | 16  | 8  | 3  | 0  | 1  | 22  | 2  | 0  | 7  | 0  | 1  | 4  | 1  | 0  | 7  | 27  | 5  | 2  | 10  | .420  |
 | Feb 20, 2015  | vs  | Alabama A&M  | 35  | 3  | 9  | 3  | 0  | 0  | 0  | 9  | 2  | 0  | 2  | 1  | 3  | 0  | 0  | 0  | 6  | 27  | 5  | 1  | 10  | .386  |
 | Feb 20, 2015  | at  | Mississippi State  | 34  | 2  | 8  | 2  | 1  | 0  | 0  | 9  | 2  | 0  | 2  | 2  | 0  | 0  | 0  | 1  | 9  | 24  | 10  | 2  | 7  | .360  |
 | Feb 21, 2015  | at  | Mississippi State  | 37  | 4  | 11  | 3  | 1  | 0  | 1  | 15  | 5  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 7  | 24  | 8  | 1  | 11  | .350  |
 | Feb 22, 2015  | vs  | Alabama A&M  | 29  | 1  | 3  | 1  | 0  | 0  | 1  | 6  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 4  | 24  | 10  | 2  | 3  | .323  |
 | Feb 27, 2015  | vs  | Towson  | 25  | 2  | 5  | 2  | 1  | 0  | 0  | 6  | 1  | 1  | 0  | 0  | 1  | 3  | 2  | 1  | 3  | 27  | 7  | 0  | 6  | .313  |
 | Feb 28, 2015  | vs  | Towson  | 35  | 7  | 12  | 6  | 2  | 0  | 0  | 14  | 4  | 0  | 1  | 2  | 0  | 1  | 0  | 0  | 6  | 27  | 15  | 4  | 6  | .316  |
 | Feb 28, 2015  | at  | Wake Forest  | 35  | 5  | 8  | 4  | 2  | 0  | 1  | 13  | 6  | 0  | 3  | 0  | 1  | 0  | 0  | 0  | 8  | 24  | 12  | 2  | 10  | .307  |
 | Mar 01, 2015  | at  | Wake Forest  | 32  | 3  | 7  | 3  | 1  | 0  | 1  | 11  | 6  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | 2  | 24  | 13  | 1  | 9  | .300  |
 | Mar 07, 2015  | vs  | George Mason  | 47  | 5  | 13  | 5  | 2  | 0  | 0  | 15  | 3  | 1  | 2  | 1  | 2  | 3  | 0  | 0  | 11  | 39  | 12  | 3  | 11  | .298  |
 | Mar 08, 2015  | vs  | George Mason  | 33  | 4  | 9  | 4  | 2  | 0  | 1  | 14  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 9  | 24  | 10  | 2  | 5  | .296  |
 | Mar 08, 2015  | vs  | George Mason  | 37  | 9  | 12  | 9  | 1  | 0  | 2  | 19  | 3  | 0  | 0  | 0  | 1  | 2  | 1  | 0  | 4  | 27  | 9  | 0  | 8  | .298  |
* Â | Mar 13, 2015 Â | Â | UTSA Â | 30 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 4 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 27 Â | 10 Â | 2 Â | 7 Â | .289 Â |
* Â | Mar 14, 2015 Â | Â | UTSA Â | 41 Â | 5 Â | 12 Â | 4 Â | 3 Â | 0 Â | 0 Â | 15 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 7 Â | 27 Â | 7 Â | 1 Â | 12 Â | .289 Â |
* Â | Mar 15, 2015 Â | Â | UTSA Â | 37 Â | 8 Â | 14 Â | 8 Â | 3 Â | 0 Â | 0 Â | 17 Â | 3 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 4 Â | 0 Â | 6 Â | 27 Â | 7 Â | 0 Â | 11 Â | .294 Â |
 | Mar 17, 2015  | at  | Eastern Kentucky  | 32  | 4  | 6  | 3  | 2  | 0  | 1  | 11  | 3  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 7  | 24  | 6  | 2  | 6  | .289  |
 | Mar 18, 2015  |  | MOREHEAD STATE  | 29  | 1  | 4  | 1  | 1  | 0  | 0  | 5  | 3  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 7  | 27  | 8  | 1  | 6  | .283  |
*  | Mar 20, 2015  | at  | UAB  | 31  | 2  | 3  | 2  | 2  | 0  | 0  | 5  | 8  | 3  | 1  | 0  | 0  | 0  | 0  | 0  | 11  | 24  | 10  | 2  | 10  | .275  |
*  | Mar 21, 2015  | at  | UAB  | 42  | 7  | 13  | 7  | 4  | 0  | 0  | 17  | 6  | 3  | 1  | 3  | 1  | 1  | 0  | 1  | 7  | 33  | 12  | 0  | 10  | .277  |
*  | Mar 21, 2015  | at  | UAB  | 30  | 1  | 5  | 1  | 1  | 1  | 0  | 8  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 10  | 24  | 6  | 2  | 5  | .272  |
 | Mar 25, 2015  | at  | Ohio  | 35  | 8  | 6  | 7  | 1  | 0  | 1  | 10  | 2  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 6  | 24  | 12  | 0  | 4  | .268  |
* Â | Mar 27, 2015 Â | Â | FIU Â | 34 Â | 4 Â | 10 Â | 4 Â | 3 Â | 0 Â | 0 Â | 13 Â | 3 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 10 Â | 27 Â | 11 Â | 0 Â | 7 Â | .269 Â |
* Â | Mar 28, 2015 Â | Â | FIU Â | 34 Â | 5 Â | 9 Â | 5 Â | 1 Â | 0 Â | 0 Â | 10 Â | 7 Â | 1 Â | 2 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 10 Â | 27 Â | 11 Â | 2 Â | 12 Â | .269 Â |
* Â | Mar 29, 2015 Â | Â | FIU Â | 32 Â | 1 Â | 6 Â | 0 Â | 1 Â | 0 Â | 0 Â | 7 Â | 2 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 6 Â | 27 Â | 10 Â | 2 Â | 6 Â | .266 Â |
 | Apr 01, 2015  | at  | Miami  | 49  | 16  | 23  | 16  | 4  | 3  | 1  | 36  | 5  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 7  | 27  | 9  | 2  | 13  | .276  |
*  | Apr 03, 2015  | at  | Florida Atlantic  | 38  | 4  | 11  | 4  | 2  | 0  | 1  | 16  | 4  | 0  | 1  | 0  | 2  | 0  | 0  | 1  | 8  | 24  | 8  | 0  | 13  | .277  |
*  | Apr 04, 2015  | at  | Florida Atlantic  | 33  | 3  | 7  | 3  | 0  | 0  | 0  | 7  | 2  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | 3  | 24  | 12  | 1  | 6  | .275  |
*  | Apr 05, 2015  | at  | Florida Atlantic  | 34  | 1  | 8  | 1  | 2  | 0  | 0  | 10  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 6  | 24  | 11  | 1  | 6  | .274  |
 | Apr 08, 2015  |  | OHIO  | 33  | 2  | 7  | 2  | 1  | 0  | 0  | 8  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4  | 27  | 14  | 0  | 6  | .272  |
* Â | Apr 10, 2015 Â | Â | CHARLOTTE Â | 30 Â | 5 Â | 10 Â | 5 Â | 0 Â | 0 Â | 1 Â | 13 Â | 5 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 0 Â | 2 Â | 5 Â | 27 Â | 11 Â | 0 Â | 8 Â | .273 Â |
* Â | Apr 11, 2015 Â | Â | CHARLOTTE Â | 36 Â | 4 Â | 12 Â | 3 Â | 0 Â | 0 Â | 0 Â | 12 Â | 2 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 1 Â | 8 Â | 27 Â | 12 Â | 0 Â | 10 Â | .275 Â |
* Â | Apr 12, 2015 Â | Â | CHARLOTTE Â | 28 Â | 8 Â | 8 Â | 8 Â | 3 Â | 1 Â | 1 Â | 16 Â | 2 Â | 0 Â | 2 Â | 0 Â | 2 Â | 2 Â | 1 Â | 1 Â | 1 Â | 27 Â | 11 Â | 0 Â | 4 Â | .275 Â |
 | Apr 14, 2015  | at  | Akron  | 33  | 0  | 7  | 0  | 1  | 0  | 0  | 8  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 11  | 24  | 6  | 0  | 7  | .274  |
*  | Apr 17, 2015  | at  | OLD DOMINION  | 36  | 6  | 9  | 5  | 1  | 0  | 0  | 10  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 8  | 27  | 14  | 2  | 6  | .273  |
*  | Apr 18, 2015  | at  | OLD DOMINION  | 39  | 5  | 14  | 4  | 4  | 0  | 1  | 21  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 8  | 27  | 10  | 0  | 9  | .276  |
*  | Apr 19, 2015  | at  | OLD DOMINION  | 29  | 2  | 3  | 2  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 6  | 24  | 7  | 0  | 2  | .272  |
 | Apr 21, 2015  | at  | West Virginia  | 30  | 2  | 2  | 2  | 0  | 0  | 0  | 2  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 14  | 24  | 3  | 1  | 3  | .267  |
* Â | Apr 24, 2015 Â | Â | MIDDLE TENNESSEE Â | 28 Â | 3 Â | 8 Â | 2 Â | 3 Â | 0 Â | 0 Â | 11 Â | 6 Â | 0 Â | 2 Â | 1 Â | 1 Â | 1 Â | 0 Â | 1 Â | 8 Â | 27 Â | 10 Â | 0 Â | 9 Â | .268 Â |
* Â | Apr 26, 2015 Â | Â | MIDDLE TENNESSEE Â | 27 Â | 1 Â | 6 Â | 1 Â | 1 Â | 0 Â | 0 Â | 7 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 8 Â | 21 Â | 11 Â | 0 Â | 7 Â | .267 Â |
* Â | Apr 26, 2015 Â | Â | MIDDLE TENNESSEE Â | 23 Â | 2 Â | 6 Â | 2 Â | 2 Â | 0 Â | 1 Â | 11 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 21 Â | 3 Â | 1 Â | 4 Â | .267 Â |
 | Apr 28, 2015  |  | WEST VIRGINIA  | 28  | 3  | 6  | 2  | 0  | 0  | 0  | 6  | 1  | 0  | 1  | 1  | 0  | 1  | 0  | 1  | 3  | 27  | 7  | 1  | 3  | .266  |
*  | May 01, 2015  | at  | Southern Miss  | 28  | 0  | 3  | 0  | 0  | 0  | 0  | 3  | 3  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 8  | 24  | 7  | 1  | 5  | .263  |
*  | May 02, 2015  | at  | Southern Miss  | 31  | 0  | 6  | 0  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 8  | 24  | 8  | 1  | 4  | .261  |
*  | May 03, 2015  | at  | Southern Miss  | 31  | 2  | 6  | 2  | 1  | 0  | 0  | 7  | 3  | 0  | 0  | 1  | 2  | 0  | 1  | 0  | 7  | 24  | 7  | 1  | 8  | .260  |
* Â | May 08, 2015 Â | Â | WESTERN KENTUCKY Â | 27 Â | 3 Â | 4 Â | 2 Â | 1 Â | 1 Â | 0 Â | 7 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 27 Â | 14 Â | 0 Â | 2 Â | .258 Â |
* Â | May 09, 2015 Â | Â | WESTERN KENTUCKY Â | 25 Â | 5 Â | 4 Â | 5 Â | 1 Â | 0 Â | 1 Â | 8 Â | 4 Â | 0 Â | 5 Â | 0 Â | 2 Â | 2 Â | 0 Â | 1 Â | 8 Â | 27 Â | 6 Â | 0 Â | 4 Â | .257 Â |
* Â | May 10, 2015 Â | Â | WESTERN KENTUCKY Â | 31 Â | 3 Â | 7 Â | 3 Â | 1 Â | 0 Â | 0 Â | 8 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 3 Â | 27 Â | 7 Â | 3 Â | 5 Â | .256 Â |
*  | May 14, 2015  | at  | Louisiana Tech  | 42  | 7  | 17  | 7  | 1  | 0  | 1  | 21  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 0  | 13  | 27  | 9  | 0  | 9  | .260  |
  | Totals  |   |   | 1686  | 215  | 438  | 199  | 75  | 7  | 21  | 590  | 137  | 9  | 50  | 24  | 38  | 31  | 16  | 23  | 348  | 1296  | 458  | 53  | 363  | .260  |
Pitching (All games)
  | Date  |   | Opponent  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | wp  | bk  | hbp  | dp  | ibb  | score  | w  | l  | sv  |   era  |
 | Feb 13, 2015  | at  | FLORIDA A&M  | 8.0  | 9  | 4  | 2  | 1  | 7  | 2  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 3-4  | 0  | 1  | 0  | 2.25  |
 | Feb 14, 2015  | at  | FLORIDA A&M  | 9.0  | 4  | 2  | 2  | 6  | 10  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 24-2  | 1  | 1  | 1  | 2.12  |
 | Feb 15, 2015  | at  | FLORIDA A&M  | 9.0  | 11  | 9  | 8  | 5  | 6  | 4  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 10-9  | 2  | 1  | 2  | 4.15  |
 | Feb 20, 2015  | vs  | Alabama A&M  | 9.0  | 13  | 8  | 6  | 4  | 9  | 2  | 0  | 2  | 3  | 0  | 0  | 0  | 0  | 3-8  | 2  | 2  | 2  | 4.63  |
 | Feb 20, 2015  | at  | Mississippi State  | 8.0  | 10  | 6  | 4  | 5  | 4  | 3  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 2-6  | 2  | 3  | 2  | 4.60  |
 | Feb 21, 2015  | at  | Mississippi State  | 8.0  | 11  | 7  | 7  | 12  | 7  | 2  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 4-7  | 2  | 4  | 2  | 5.12  |
 | Feb 22, 2015  | vs  | Alabama A&M  | 8.0  | 9  | 8  | 3  | 2  | 5  | 2  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 1-8  | 2  | 5  | 2  | 4.88  |
 | Feb 27, 2015  | vs  | Towson  | 9.0  | 6  | 1  | 1  | 3  | 8  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 2-1  | 3  | 5  | 2  | 4.37  |
 | Feb 28, 2015  | vs  | Towson  | 9.0  | 11  | 6  | 4  | 2  | 6  | 2  | 0  | 0  | 0  | 0  | 2  | 2  | 0  | 7-6  | 4  | 5  | 2  | 4.32  |
 | Feb 28, 2015  | at  | Wake Forest  | 8.0  | 9  | 6  | 6  | 1  | 6  | 3  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 5-6  | 4  | 6  | 2  | 4.55  |
 | Mar 01, 2015  | at  | Wake Forest  | 8.0  | 13  | 8  | 5  | 1  | 6  | 2  | 0  | 1  | 1  | 0  | 0  | 1  | 0  | 3-8  | 4  | 7  | 2  | 4.65  |
 | Mar 07, 2015  | vs  | George Mason  | 13.0  | 12  | 4  | 4  | 6  | 15  | 3  | 0  | 0  | 3  | 1  | 1  | 0  | 1  | 5-4  | 5  | 7  | 3  | 4.42  |
 | Mar 08, 2015  | vs  | George Mason  | 8.0  | 7  | 6  | 4  | 2  | 7  | 1  | 0  | 1  | 2  | 0  | 1  | 0  | 1  | 4-6  | 5  | 8  | 3  | 4.42  |
