Marshall University Athletics

m basebl stats 2015 2016 teamcume html



Marshall University

Season Statistics

  Overall Statistics  

-  Record: 34-21  -  Home: 19-9  -  Away: 13-10  -  Neutral: 2-2  -  C-USA: 21-9  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Sam Hunter  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  1  0  1.000  
Aaron Bossi  .333  55-55  225  39  75  14  1  6  45  109  .484  16  4  24  5  .380  5  2  8-14  91  143  14  .944  
Tyler Ratliff  .327  51-51  202  35  66  15  0  12  47  117  .579  12  3  43  1  .368  3  0  2-3  44  114  11  .935  
DJ Gee  .307  55-55  225  43  69  20  2  5  32  108  .480  15  9  34  3  .366  5  5  24-27  89  21  3  .973  
Corey Bird  .300  55-55  230  44  69  6  1  0  22  77  .335  26  2  24  0  .375  1  9  34-38  168  2  0  1.000  
Tommy Lane  .296  55-55  216  42  64  8  0  13  48  111  .514  37  3  71  4  .402  3  0  0-0  469  26  8  .984  
Ryne Dean  .288  46-34  139  13  40  8  1  4  25  62  .446  16  6  46  1  .383  1  0  0-0  0  0  0  .000  
Reynaldo Pastrana  .280  30-19  82  4  23  7  0  2  12  36  .439  5  0  20  2  .322  0  0  0-2  137  14  4  .974  
Leo Valenti  .271  54-54  155  26  42  7  0  5  14  64  .413  30  11  20  3  .421  1  13  6-11  75  141  8  .964  
Cory Garrastazu  .230  41-31  122  23  28  5  0  5  17  48  .393  17  3  25  2  .336  1  1  4-5  66  1  3  .957  
Andrew Zban  .220  36-15  59  14  13  0  0  0  10  13  .220  15  4  18  1  .410  0  3  2-3  18  0  1  .947  
Sam Finfer  .218  49-46  156  32  34  4  1  7  27  61  .391  31  12  34  2  .385  1  0  7-11  259  37  6  .980  
Robert Fajardo  .213  37-19  61  12  13  3  1  0  3  18  .295  10  4  25  0  .355  1  3  2-3  52  2  1  .982  
Billy Sager  .188  18-0  16  3  3  0  0  1  3  6  .375  1  0  5  1  .222  1  0  0-0  1  0  0  1.000  
Luke Johnston  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  2  0  1.000  
Totals  .285  55-55  1892  331  540  97  7  60  305  831  .439  231  61  390  25  .377  23  36  89-117  1495  566  65  .969  
Opponents  .273  55-55  1926  285  526  115  11  45  257  798  .414  197  54  392  30  .354  20  27  33-48  1464  574  63  .970  
LOB - Team (448), Opp (449). DPs turned - Team (49), Opp (41). CI - Team (5), Finfer 3, Pastrana 2. IBB - Team (9), Lane 6, Bird 2, Ratliff 1, Opp (12). Picked off - Bird 3, Zban 2, Ratliff 2, Finfer 2, Valenti 1, Bossi 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Nicholas Newton  0.00  0-0  2-0  0  0/0  0  2.0  0  0  0  2  2  0  0  0  6  .000  0  1  0  0  0  
Patrick Murphy  1.67  4-3  13-1  0  0/2  1  27.0  25  9  5  12  22  8  1  1  100  .250  1  1  1  0  2  
Burris Warner  1.88  3-1  26-0  0  0/1  11  43.0  37  14  9  15  34  5  0  1  157  .236  7  4  1  2  2  
Caleb Ross  2.00  1-1  22-0  0  0/2  0  18.0  22  7  4  7  18  2  2  1  74  .297  5  4  0  0  2  
Wade Martin  2.60  1-0  12-2  0  0/1  0  17.1  12  6  5  7  15  1  0  1  60  .200  0  2  0  1  0  
Chase Boster  3.39  8-3  16-16  2  0/0  0  103.2  91  45  39  26  85  17  2  8  386  .236  11  9  0  3  8  
Fernando Guerrero  3.72  1-0  6-0  0  0/0  0  9.2  10  5  4  9  13  5  0  0  38  .263  1  2  0  0  1  
JD Hammer  4.88  4-2  14-11  1  0/0  0  66.1  68  42  36  24  56  14  1  13  256  .266  3  7  0  3  6  
Joshua Shapiro  5.68  4-5  19-10  0  0/0  1  65.0  81  43  41  33  55  21  1  6  265  .306  8  6  1  3  1  
Parker Danciu  5.74  5-4  15-15  0  0/1  0  84.2  104  57  54  30  43  19  2  9  337  .309  6  9  3  3  3  
Sam Hunter  5.89  2-1  19-0  0  0/1  0  18.1  17  16  12  9  18  6  0  0  69  .246  1  2  0  3  1  
Heston Van Fleet  6.06  1-1  29-0  0  0/1  1  32.2  43  24  22  12  24  10  2  4  132  .326  5  2  0  0  1  
Tyler Ratliff  7.94  0-0  6-0  0  0/0  0  5.2  7  5  5  7  3  4  0  0  23  .304  1  1  0  0  0  
Shane Downey  9.00  0-0  5-0  0  0/1  0  3.0  3  3  3  0  2  1  0  0  11  .273  0  2  0  0  0  
Keanu Ramos  9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  2  1  0  0  4  .500  0  0  0  1  0  
Brandon Romero  9.00  0-0  2-0  0  0/0  0  1.0  4  8  1  3  0  1  0  1  8  .500  1  2  0  1  0  
Totals  4.35  34-21  55-55  3  3/3  14  498.1  526  285  241  197  392  115  11  45  1926  .273  50  54  6  20  27  
Opponents  5.44  21-34  55-55  1  2/1  6  488.0  540  331  295  231  390  97  7  60  1892  .285  54  61  4  23  36  
PB - Team (8), Pastrana 5, Finfer 3, Opp (14). Pickoffs - Team (7), Finfer 3, Pastrana 1, Danciu 1, Guerrero 1, Shapiro 1, Opp (11). SBA/ATT - Finfer (15-24), Pastrana (18-22), Shapiro (8-10), Boster (6-9), Danciu (4-7), Warner (4-5), Hunter (4-4), Hammer (1-4), Martin (3-4), Guerrero (2-2), Van Fleet (0-1), Murphy (0-1), Ratliff (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Corey Bird  170  168  2  0  1.000  0  0  0  ---  0  0  
Parker Danciu  14  3  11  0  1.000  0  4  3  .571  0  0  
Burris Warner  12  4  8  0  1.000  1  4  1  .800  0  0  
Joshua Shapiro  11  4  7  0  1.000  0  8  2  .800  0  0  
Heston Van Fleet  8  1  7  0  1.000  1  0  1  .000  0  0  
Patrick Murphy  3  1  2  0  1.000  0  0  1  .000  0  0  
Wade Martin  2  0  2  0  1.000  0  3  1  .750  0  0  
Sam Hunter  2  1  1  0  1.000  0  4  0  1.000  0  0  
Luke Johnston  2  0  2  0  1.000  0  0  0  ---  0  0  
Billy Sager  1  1  0  0  1.000  0  0  0  ---  0  0  
Tommy Lane  503  469  26  8  .984  48  0  0  ---  0  0  
Robert Fajardo  55  52  2  1  .982  0  0  0  ---  0  0  
Sam Finfer  302  259  37  6  .980  0  15  9  .625  3  3  
Reynaldo Pastrana  155  137  14  4  .974  0  18  4  .818  5  2  
DJ Gee  113  89  21  3  .973  3  0  0  ---  0  0  
Leo Valenti  224  75  141  8  .964  26  0  0  ---  0  0  
Cory Garrastazu  70  66  1  3  .957  0  0  0  ---  0  0  
Andrew Zban  19  18  0  1  .947  0  0  0  ---  0  0  
Chase Boster  18  6  11  1  .944  0  6  3  .667  0  0  
Aaron Bossi  248  91  143  14  .944  35  0  0  ---  0  0  
Tyler Ratliff  169  44  114  11  .935  16  1  0  1.000  0  0  
JD Hammer  19  5  12  2  .895  2  1  3  .250  0  0  
Fernando Guerrero  4  1  2  1  .750  0  2  0  1.000  0  0  
Caleb Ross  1  0  0  1  .000  0  0  0  ---  0  0  
Brandon Romero  1  0  0  1  .000  0  0  0  ---  0  0  
Keanu Ramos  0  0  0  0  .000  0  0  0  ---  0  0  
Nicholas Newton  0  0  0  0  .000  0  0  0  ---  0  0  
Shane Downey  0  0  0  0  .000  0  0  0  ---  0  0  
Ryne Dean  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  2126  1495  566  65  .969  49  33  15  .688  8  5  
Opponents  2101  1464  574  63  .970  41  89  28  .761  14  0  

  Games Summary  

Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
Marshall University  61  27  35  34  30  41  34  52  11  6  331  
Opponents  42  31  17  31  26  44  34  40  15  5  285  
Win-Loss record when ...  
Overall    34-21  
Conference    21-9  
Non-Conference    13-12  
Home games    19-9  
Away games    13-10  
Neutral site    2-2  
Day games    24-16  
Night games    10-5  
vs Left starter    13-7  
vs Right starter    21-14  
1-Run games    9-7  
2-Run games    7-1  
5+Run games    13-9  
Extra innings    4-2  
Shutouts    3-2  
 
Scoring 0-2 runs    1-7  
... 3-5 runs    11-11  
... 6-9 runs    13-3  
... 10+ runs    9-0  
 
Opponent 0-2 runs    14-0  
... 3-5 runs    15-7  
... 6-9 runs    5-8  
... 10+ runs    0-6  
 
Scored in 1st inning    22-6  
Opp. scored in 1st    10-10  
Scores first    23-8  
Opp. scores first    11-13  
       
After 6 leading    25-3  
... trailing    4-16  
... tied    5-2  
After 7 leading    22-1  
... trailing    3-15  
... tied    7-4  
After 8 leading    29-0  
... trailing    0-16  
... tied    3-4  
 
Hit 0 home runs    7-11  
... 1 home run    14-7  
... 2+ home runs    13-3  
 
Opponent 0 home runs    17-7  
... 1 home run    13-5  
... 2+ HRs    4-9  
 
Made 0 errors    11-7  
... 1 error    12-7  
... 2+ errors    11-7  
 
Opp. made 0 errors    10-8  
... 1 error    13-6  
... 2+ errors    11-7  
 
Out-hit opponent    23-5  
Out-hit by opponent    8-15  
Hits are tied    3-1  
 

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  0-2  0-2  1-3  1-4  3-5  7-2  5-1  5-0  2-2  1-0  9-0  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  3-0  4-0  7-0  5-3  5-1  5-3  2-2  0-1  1-0  2-5  0-6  

Record when leading after:

Innning   1   2   3   4   5   6   7   8  
W-L  20-3  23-3  25-3  24-4  25-3  25-3  22-1  29-0  

Record when trailing after:

Innning   1   2   3   4   5   6   7   8  
W-L  6-9  5-14  7-15  6-13  7-15  4-16  3-15  0-16  

Record when tied after:

Innning   1   2   3   4   5   6   7   8  
W-L  8-9  6-4  2-3  4-4  2-3  5-2  7-4  3-4  

Won-loss streaks:

Current losing streak  1  
Longest winning streak  9  
Longest losing streak  3  
Attendance   Total   Dates   Average  
HOME  9738  28  347  
AWAY  22022  27  815  
TOTAL  31760  55  577  

  Conference statistics  

-  Record: 21-9  -  Home: 9-6  -  Away: 12-3  -  C-USA: 21-9  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
DJ Gee  .392  30-30  125  25  49  14  1  4  24  77  .616  6  6  16  2  .436  3  2  13-15  47  6  1  .981  
Aaron Bossi  .344  30-30  125  22  43  10  1  4  28  67  .536  8  2  16  1  .387  2  2  2-4  54  78  8  .943  
Tyler Ratliff  .339  29-29  115  22  39  11  0  7  32  71  .617  7  2  22  0  .384  1  0  2-3  22  65  7  .926  
Ryne Dean  .337  26-20  86  10  29  6  1  3  16  46  .535  10  2  28  1  .418  0  0  0-0  0  0  0  .000  
Leo Valenti  .310  30-30  87  19  27  6  0  4  11  45  .517  17  7  12  1  .459  0  8  4-6  42  66  4  .964  
Reynaldo Pastrana  .310  16-8  42  4  13  5  0  2  9  24  .571  1  0  11  0  .326  0  0  0-0  59  8  0  1.000  
Tommy Lane  .278  30-30  115  28  32  6  0  7  28  59  .513  24  1  38  3  .399  3  0  0-0  249  16  4  .985  
Corey Bird  .278  30-30  126  26  35  3  1  0  11  40  .317  14  0  13  0  .348  1  8  22-25  90  1  0  1.000  
Cory Garrastazu  .258  23-15  62  11  16  3  0  1  11  22  .355  7  1  12  1  .343  0  1  2-3  33  0  0  1.000  
Sam Finfer  .225  26-23  80  15  18  3  1  4  13  35  .438  12  4  16  2  .354  0  0  3-6  141  23  5  .970  
Robert Fajardo  .225  26-12  40  8  9  2  1  0  1  13  .325  6  4  18  0  .373  1  2  1-2  43  2  1  .978  
Andrew Zban  .147  19-9  34  10  5  0  0  0  4  5  .147  11  1  11  1  .370  0  2  1-2  11  0  1  .917  
Billy Sager  .000  11-0  6  2  0  0  0  0  1  0  .000  1  0  3  0  .125  1  0  0-0  0  0  0  .000  
Totals  .302  30-30  1043  202  315  69  6  36  189  504  .483  124  30  216  12  .388  12  25  50-66  808  303  33  .971  
Opponents  .266  30-30  1031  142  274  59  5  24  128  415  .403  107  26  200  24  .346  11  17  16-25  789  305  30  .973  
LOB - Team (243), Opp (244). DPs turned - Team (28), Opp (18). CI - Team (2), Finfer 2. IBB - Team (9), Lane 6, Bird 2, Ratliff 1, Opp (5). Picked off - Bird 2, Ratliff 1, Bossi 1, Zban 1, Finfer 1.

(C-USA games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Caleb Ross  0.00  1-0  11-0  0  0/0  0  4.2  8  1  0  4  4  0  1  0  20  .400  1  1  0  0  1  
Nicholas Newton  0.00  0-0  2-0  0  0/0  0  2.0  0  0  0  2  2  0  0  0  6  .000  0  1  0  0  0  
Fernando Guerrero  0.00  0-0  1-0  0  0/0  0  0.0  1  1  0  1  0  1  0  0  2  .500  0  0  0  0  0  
Patrick Murphy  1.69  2-1  7-0  0  0/0  1  10.2  10  5  2  6  11  3  1  0  40  .250  1  0  0  0  1  
Burris Warner  2.49  2-1  14-0  0  0/0  6  25.1  21  10  7  10  19  3  0  1  90  .233  3  4  0  2  1  
Chase Boster  2.88  6-1  10-10  2  0/0  0  68.2  59  24  22  19  55  10  1  3  254  .232  7  4  0  2  5  
JD Hammer  3.66  2-0  8-7  0  0/0  0  39.1  39  19  16  14  31  10  0  6  153  .255  3  4  0  2  3  
Wade Martin  4.32  0-0  6-0  0  0/0  0  8.1  6  4  4  2  8  1  0  1  30  .200  0  1  0  0  0  
Parker Danciu  4.57  3-2  10-10  0  0/0  0  65.0  71  35  33  22  33  13  1  9  251  .283  4  4  2  1  3  
Joshua Shapiro  4.76  4-2  7-3  0  0/0  0  22.2  25  13  12  9  19  10  0  2  91  .275  4  1  1  0  1  
Tyler Ratliff  4.91  0-0  3-0  0  0/0  0  3.2  1  2  2  3  3  1  0  0  11  .091  0  1  0  0  0  
Keanu Ramos  9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  2  1  0  0  4  .500  0  0  0  1  0  
Sam Hunter  9.39  0-1  6-0  0  0/0  0  7.2  9  12  8  7  7  2  0  0  31  .290  0  1  0  2  1  
Heston Van Fleet  10.38  1-1  14-0  0  0/0  0  8.2  19  11  10  5  6  3  1  2  42  .452  3  1  0  0  1  
Brandon Romero  13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  2  0  1  0  0  2  .500  0  1  0  1  0  
Shane Downey  27.00  0-0  3-0  0  0/0  0  1.0  2  3  3  0  0  0  0  0  4  .500  0  2  0  0  0  
Totals  4.04  21-9  30-30  2  0/0  7  269.1  274  142  121  107  200  59  5  24  1031  .266  26  26  3  11  17  
Opponents  6.23  9-21  30-30  1  1/0  3  263.0  315  202  182  124  216  69  6  36  1043  .302  34  30  3  12  25  
PB - Team (5), Pastrana 3, Finfer 2, Opp (6). Pickoffs - Team (3), Finfer 2, Danciu 1, Opp (6). SBA/ATT - Finfer (10-15), Pastrana (6-8), Danciu (3-6), Boster (4-6), Shapiro (3-4), Martin (2-3), Warner (2-3), Hunter (2-2), Hammer (0-1).

(C-USA games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Corey Bird  91  90  1  0  1.000  0  0  0  ---  0  0  
Reynaldo Pastrana  67  59  8  0  1.000  0  6  2  .750  3  0  
Cory Garrastazu  33  33  0  0  1.000  0  0  0  ---  0  0  
Parker Danciu  10  0  10  0  1.000  0  3  3  .500  0  0  
Burris Warner  9  3  6  0  1.000  0  2  1  .667  0  0  
Joshua Shapiro  6  4  2  0  1.000  0  3  1  .750  0  0  
Heston Van Fleet  4  1  3  0  1.000  0  0  0  ---  0  0  
Patrick Murphy  2  0  2  0  1.000  0  0  0  ---  0  0  
Tommy Lane  269  249  16  4  .985  28  0  0  ---  0  0  
DJ Gee  54  47  6  1  .981  1  0  0  ---  0  0  
Robert Fajardo  46  43  2  1  .978  0  0  0  ---  0  0  
Sam Finfer  169  141  23  5  .970  0  10  5  .667  2  2  
Leo Valenti  112  42  66  4  .964  14  0  0  ---  0  0  
Aaron Bossi  140  54  78  8  .943  22  0  0  ---  0  0  
JD Hammer  15  5  9  1  .933  2  0  1  .000  0  0  
Tyler Ratliff  94  22  65  7  .926  11  0  0  ---  0  0  
Andrew Zban  12  11  0  1  .917  0  0  0  ---  0  0  
Chase Boster  11  4  6  1  .909  0  4  2  .667  0  0  
Ryne Dean  0  0  0  0  .000  0  0  0  ---  0  0  
Shane Downey  0  0  0  0  .000  0  0  0  ---  0  0  
Fernando Guerrero  0  0  0  0  .000  0  0  0  ---  0  0  
Nicholas Newton  0  0  0  0  .000  0  0  0  ---  0  0  
Billy Sager  0  0  0  0  .000  0  0  0  ---  0  0  
Brandon Romero  0  0  0  0  .000  0  0  0  ---  0  0  
Keanu Ramos  0  0  0  0  .000  0  0  0  ---  0  0  
Sam Hunter  0  0  0  0  .000  0  2  0  1.000  0  0  
Wade Martin  0  0  0  0  .000  0  2  1  .667  0  0  
Caleb Ross  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1144  808  303  33  .971  28  16  9  .640  5  2  
Opponents  1124  789  305  30  .973  18  50  16  .758  6  0 Â