Marshall University Athletics

m basebl stats 2015 2016 teamgbg html



Marshall University

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 19, 2016  at  Florida A&M    4-9  L      4-6-3  /  9-16-0  9  0-1-0  0-0-0  Boster (L 0-1)  541  2:36  
 Feb 20, 2016  at  Florida A&M    4-20  L      4-7-4  /  20-21-2  9  0-2-0  0-0-0  Hammer (L 0-1)  386  3:20  
 Feb 21, 2016  at  Florida A&M  W  11-9        11-16-3  /  9-16-3  (12)  1-2-0  0-0-0  Hunter (W 1-0)  269  5:26  
 Feb 26, 2016  vs  Liberty Flames    8-9  L      8-11-3  /  9-7-1  9  1-3-0  0-0-0  Ross (L 0-1)  111  3:44  
@  Feb 26, 2016  at  #19 Coastal Carolina    3-9  L      3-10-2  /  9-10-1  9  1-4-0  0-0-0  Hammer (L 0-2)  1221  3:16  
 Feb 27, 2016  vs  Liberty Flames    3-7  L      3-7-1  /  7-11-4  9  1-5-0  0-0-0  Danciu (L 0-1)  118  3:17  
 Mar 05, 2016    LEHIGH UNIVERSITY  W  4-2        4-6-2  /  2-4-0  9  2-5-0  0-0-0  Boster (W 1-1)  102  2:13  
 Mar 06, 2016    LEHIGH UNIVERSITY-1  W  12-6        12-9-2  /  6-12-2  9  3-5-0  0-0-0  Hammer (W 1-2)  102  2:55  
 Mar 06, 2016    LEHIGH UNIVERSITY-2  W  6-4        6-9-2  /  4-7-1  9  4-5-0  0-0-0  Danciu (W 1-1)  115  2:42  
 Mar 09, 2016    OHIO UNIVERSITY    1-4  L      1-8-0  /  4-14-3  9  4-6-0  0-0-0  Shapiro (L 0-1)  89  2:46  
 Mar 11, 2016    BROWN UNIVERSITY-1  W  3-2        3-5-0  /  2-11-2  (17)  5-6-0  0-0-0  Guerrero (W 1-0)  112  4:02  
 Mar 12, 2016    BROWN UNIVERSITY-1  W  7-2        7-10-1  /  2-4-0  9  6-6-0  0-0-0  Hammer (W 2-2)  134  2:13  
 Mar 12, 2016    BROWN UNIVERSITY-2  W  2-0        2-5-0  /  0-6-1  9  7-6-0  0-0-0  Murphy (W 1-0)  122  2:05  
 Mar 13, 2016    BROWN UNIVERSITY  W  14-0        14-12-0  /  0-7-1  7  8-6-0  0-0-0  Danciu (W 2-1)  75  2:05  
 Mar 15, 2016    MOREHEAD STATE  W  6-5        6-10-1  /  5-14-1  (12)  9-6-0  0-0-0  Martin (W 1-0)  137  3:56  
*  Mar 18, 2016    SOUTHERN MISS-1    4-14  L      4-9-4  /  14-12-2  9  9-7-0  0-1-0  Boster (L 1-2)  317  3:10  
*  Mar 18, 2016    SOUTHERN MISS-2  W  10-8        10-9-0  /  8-10-0  9  10-7-0  1-1-0  Murphy (W 2-0)  337  2:59  
*  Mar 19, 2016    SOUTHERN MISS    2-3  L      2-6-0  /  3-11-0  9  10-8-0  1-2-0  Van Fleet (L 0-1)  220  2:50  
 Mar 22, 2016    EASTERN KENTUCKY  W  5-4        5-9-0  /  4-9-2  9  11-8-0  1-2-0  Hunter (W 2-0)  109  2:30  
*  Mar 24, 2016  at  FIU    5-10  L      5-11-1  /  10-8-2  9  11-9-0  1-3-0  Murphy (L 2-1)  363  3:43  
*  Mar 25, 2016  at  FIU  W  5-4        5-14-2  /  4-12-1  9  12-9-0  2-3-0  Ross (W 1-1)  324  3:31  
*  Mar 26, 2016  at  FIU  W  6-5        6-10-3  /  5-7-1  9  13-9-0  3-3-0  Murphy (W 3-1)  325  3:23  
 Mar 30, 2016  at  Morehead State    0-13  L      0-7-0  /  13-15-0  9  13-10-0  3-3-0  Shapiro (L 0-2)  500  2:35  
*  Apr 01, 2016    LOUISIANA TECH  W  7-4        7-13-1  /  4-9-0  9  14-10-0  4-3-0  Van Fleet (W 1-1)  512  3:05  
*  Apr 02, 2016    LOUISIANA TECH    6-10  L      6-8-1  /  10-10-1  9  14-11-0  4-4-0  Hunter (L 2-1)  617  3:36  
*  Apr 03, 2016    LOUISIANA TECH  W  10-4        10-13-0  /  4-6-0  9  15-11-0  5-4-0  Hammer (W 3-2)  524  2:39  
 Apr 05, 2016    WEST VIRGINIA    4-5  L      4-13-4  /  5-5-4  (10)  15-12-0  5-4-0  Murphy (L 3-2)  1678  3:53  
*  Apr 08, 2016  at  UTSA  W  8-3        8-11-2  /  3-7-1  9  16-12-0  6-4-0  Boster (W 2-2)  250  2:58  
*  Apr 09, 2016  at  UTSA    4-5  L      4-12-0  /  5-9-3  9  16-13-0  6-5-0  Danciu (L 2-2)  359  2:30  
*  Apr 10, 2016  at  UTSA  W  5-2        5-7-2  /  2-8-0  9  17-13-0  7-5-0  Warner (W 1-0)  417  3:47  
*  Apr 15, 2016    #16 FLORIDA ATLANTIC    3-6  L      3-8-1  /  6-11-0  (11)  17-14-0  7-6-0  Warner (L 1-1)  278  3:28  
*  Apr 16, 2016    #16 FLORIDA ATLANTIC    2-10  L      2-9-2  /  10-11-1  9  17-15-0  7-7-0  Danciu (L 2-3)  487  3:00  
*  Apr 17, 2016    #16 FLORIDA ATLANTIC  W  7-2        7-12-0  /  2-8-1  9  18-15-0  8-7-0  Shapiro (W 1-2)  497  2:44  
 Apr 19, 2016    EASTERN KENTUCKY  W  6-0        6-8-1  /  0-6-1  9  19-15-0  8-7-0  Murphy (W 4-2)  128  2:14  
*  Apr 22, 2016  at  Charlotte  W  7-2        7-9-1  /  2-9-1  9  20-15-0  9-7-0  Boster (W 3-2)  856  3:03  
*  Apr 23, 2016  at  Charlotte  W  10-5        10-13-0  /  5-12-1  9  21-15-0  10-7-0  Danciu (W 3-3)  1020  2:29  
*  Apr 24, 2016  at  Charlotte    0-5  L      0-1-1  /  5-9-0  9  21-16-0  10-8-0  Shapiro (L 1-3)  832  2:34  
 Apr 27, 2016  at  West Virginia    8-9  L      8-11-0  /  9-13-0  9  21-17-0  10-8-0  Murphy (L 4-3)  1193  3:05  
*  Apr 29, 2016  at  Middle Tennessee  W  11-1        11-14-1  /  1-10-0  9  22-17-0  11-8-0  Boster (W 4-2)  737  3:14  
*  Apr 30, 2016  at  Middle Tennessee-1  W  25-9        25-27-1  /  9-15-2  7  23-17-0  12-8-0  Shapiro (W 2-3)  687  3:00  
*  Apr 30, 2016  at  Middle Tennessee-2  W  6-5        6-11-1  /  5-10-2  9  24-17-0  13-8-0  Warner (W 2-1)  627  4:25  
*  May 06, 2016    UAB  W  5-1        5-5-0  /  1-7-3  9  25-17-0  14-8-0  Boster (W 5-2)  562  2:27  
*  May 07, 2016    UAB  W  4-3        4-10-1  /  3-7-2  (11)  26-17-0  15-8-0  Shapiro (W 3-3)  478  3:23  
*  May 08, 2016    UAB  W  9-5        9-12-2  /  5-9-1  9  27-17-0  16-8-0  Shapiro (W 4-3)  462  3:11  
*  May 13, 2016  at  WKU  W  8-1        8-10-2  /  1-7-0  9  28-17-0  17-8-0  Boster (W 6-2)  406  3:15  
*  May 14, 2016  at  WKU  W  14-1        14-15-1  /  1-8-2  9  29-17-0  18-8-0  Danciu (W 4-3)  289  2:53  
*  May 15, 2016  at  WKU  W  5-2        5-8-2  /  2-7-0  9  30-17-0  19-8-0  Hammer (W 4-2)  327  2:44  
 May 17, 2016    WAKE FOREST    1-3  L      1-5-0  /  3-8-0  7  30-18-0  19-8-0  Shapiro (L 4-4)  235  2:47  
*  May 19, 2016    OLD DOMINION  W  5-3        5-8-1  /  3-5-0  9  31-18-0  20-8-0  Boster (W 7-2)  327  2:15  
*  May 20, 2016    OLD DOMINION  W  4-3        4-13-0  /  3-10-2  9  32-18-0  21-8-0  Danciu (W 5-3)  341  2:53  
*  May 21, 2016    OLD DOMINION    5-6  L      5-7-0  /  6-10-1  9  32-19-0  21-9-0  Shapiro (L 4-5)  641  4:45  
 May 25, 2016  vs  FIU  W  5-3        5-9-0  /  3-6-2  9  33-19-0  21-9-0  Boster (W 8-3)  2699  2:24  
 May 26, 2016  at  #20 Southern Miss    3-9  L      3-8-1  /  9-10-1  9  33-20-0  21-9-0  Danciu (L 5-4)  2638  3:03  
 May 27, 2016  vs  FIU  W  7-6        7-11-1  /  6-13-1  9  34-20-0  21-9-0  Warner (W 3-1)  1646  3:52  
 May 28, 2016  at  #20 Southern Miss    2-3  L      2-13-1  /  3-7-0  9  34-21-0  21-9-0  Boster (L 8-3)  2881  3:32  
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 19, 2016  at  Florida A&M  32  4  6  4  1  0  2  13  2  0  1  0  1  0  0  0  9  24  13  3  4  .188  
 Feb 20, 2016  at  Florida A&M  33  4  7  3  1  0  1  11  4  0  0  0  2  0  0  1  8  24  9  4  8  .200  
 Feb 21, 2016  at  Florida A&M  51  11  16  10  1  0  1  20  7  0  5  0  2  0  0  1  6  36  9  3  13  .250  
 Feb 26, 2016  vs  Liberty Flames  37  8  11  8  2  0  1  16  12  0  2  1  1  0  1  0  6  24  9  3  16  .261  
 Feb 26, 2016  at  Coastal Carolina  35  3  10  3  2  0  0  12  6  0  0  0  0  0  1  0  9  24  7  2  12  .266  
 Feb 27, 2016  vs  Liberty Flames  33  3  7  3  1  0  0  8  5  0  2  1  3  0  1  0  12  27  12  1  12  .258  
 Mar 05, 2016    LEHIGH UNIVERSITY  28  4  6  3  0  0  0  6  3  0  1  0  3  0  1  0  5  27  15  2  7  .253  
 Mar 06, 2016    LEHIGH UNIVERSITY  31  12  9  11  3  0  2  18  9  0  5  0  2  1  1  0  6  27  9  2  8  .257  
 Mar 06, 2016    LEHIGH UNIVERSITY  32  6  9  6  2  1  2  19  6  0  0  1  0  0  1  0  5  27  5  2  9  .260  
 Mar 09, 2016    OHIO UNIVERSITY  34  1  8  1  0  0  0  8  3  0  1  1  1  0  0  0  3  27  13  0  10  .257  
 Mar 11, 2016    BROWN UNIVERSITY  53  3  5  3  0  0  1  8  6  0  1  0  1  0  0  0  8  51  21  0  7  .236  
 Mar 12, 2016    BROWN UNIVERSITY  29  7  10  7  0  0  0  10  10  0  7  1  2  2  2  0  8  27  9  1  14  .243  
 Mar 12, 2016    BROWN UNIVERSITY  28  2  5  2  0  0  1  8  1  0  0  1  0  1  0  0  7  27  9  0  4  .239  
 Mar 13, 2016    BROWN UNIVERSITY  30  14  12  12  1  0  3  22  8  0  3  0  3  0  0  0  4  21  12  0  9  .249  
 Mar 15, 2016    MOREHEAD STATE  40  6  10  5  1  0  1  14  3  0  1  0  4  2  0  0  5  36  18  1  10  .249  
*  Mar 18, 2016    SOUTHERN MISS  35  4  9  3  0  0  0  9  4  0  1  0  1  1  0  0  9  27  5  4  10  .250  
*  Mar 18, 2016    SOUTHERN MISS  29  10  9  10  1  0  1  13  4  0  3  2  4  1  0  0  7  27  9  0  4  .253  
*  Mar 19, 2016    SOUTHERN MISS  32  2  6  2  3  0  1  12  1  0  0  1  1  0  0  0  12  27  15  0  5  .249  
 Mar 22, 2016    EASTERN KENTUCKY  31  5  9  5  1  0  1  13  2  0  1  0  1  1  0  3  4  27  10  0  6  .251  
*  Mar 24, 2016  at  FIU  36  5  11  4  1  0  2  18  4  0  0  1  3  0  0  0  9  24  7  1  11  .254  
*  Mar 25, 2016  at  FIU  39  5  14  5  2  1  0  18  2  0  1  0  0  1  0  1  9  27  6  2  10  .260  
*  Mar 26, 2016  at  FIU  34  6  10  6  2  0  1  15  6  0  1  1  0  2  1  0  8  27  9  3  10  .261  
 Mar 30, 2016  at  Morehead State  31  0  7  0  0  0  0  7  1  0  0  0  1  1  0  2  9  24  4  0  7  .260  
*  Apr 01, 2016    LOUISIANA TECH  31  7  13  6  2  1  2  23  3  2  3  1  0  3  1  1  8  27  7  1  7  .266  
*  Apr 02, 2016    LOUISIANA TECH  35  6  8  6  2  0  1  13  7  1  1  0  1  1  0  0  9  27  12  1  11  .264  
*  Apr 03, 2016    LOUISIANA TECH  35  10  13  10  4  1  2  25  4  1  3  1  0  1  0  0  4  27  10  0  6  .268  
 Apr 05, 2016    WEST VIRGINIA  40  4  13  1  1  0  0  14  1  0  0  0  0  2  0  0  6  30  7  4  9  .271  
*  Apr 08, 2016  at  UTSA  33  8  11  8  2  0  1  16  4  1  1  0  2  1  1  1  3  27  5  2  6  .273  
*  Apr 09, 2016  at  UTSA  40  4  12  4  2  0  0  14  0  0  0  0  1  0  0  0  5  25  11  0  10  .274  
*  Apr 10, 2016  at  UTSA  34  5  7  5  1  0  1  11  3  1  1  0  2  0  0  0  9  27  14  2  7  .272  
*  Apr 15, 2016    FLORIDA ATLANTIC  36  3  8  3  3  0  0  11  5  0  5  1  1  2  1  1  10  33  11  1  9  .270  
*  Apr 16, 2016    FLORIDA ATLANTIC  31  2  9  1  2  0  0  11  3  0  0  1  0  1  0  2  5  27  14  2  6  .271  
*  Apr 17, 2016    FLORIDA ATLANTIC  35  7  12  7  1  0  1  16  2  0  3  0  0  2  0  0  9  27  12  0  8  .273  
 Apr 19, 2016    EASTERN KENTUCKY  28  6  8  5  1  0  1  12  2  0  4  0  1  0  1  1  2  27  10  1  2  .273  
*  Apr 22, 2016  at  Charlotte  33  7  9  7  3  0  0  12  6  0  3  0  3  1  0  1  7  27  15  1  9  .273  
*  Apr 23, 2016  at  Charlotte  37  10  13  9  3  2  3  29  1  0  2  0  0  1  1  0  2  27  15  0  3  .276  
*  Apr 24, 2016  at  Charlotte  27  0  1  0  0  0  0  1  2  0  0  0  1  0  0  1  7  24  13  1  3  .271  
 Apr 27, 2016  at  West Virginia  34  8  11  8  0  0  2  17  5  0  0  0  0  0  0  3  10  24  16  0  4  .272  
*  Apr 29, 2016  at  Middle Tennessee  38  11  14  11  3  0  2  23  7  0  3  1  0  0  2  0  7  27  6  1  9  .275  
*  Apr 30, 2016  at  Middle Tennessee  50  25  27  24  6  1  3  44  6  0  0  0  2  0  0  0  3  21  6  1  12  .284  
*  Apr 30, 2016  at  Middle Tennessee  38  6  11  5  1  0  0  12  4  1  3  0  2  0  0  1  5  27  7  1  11  .284  
*  May 06, 2016    UAB  27  5  5  4  1  0  1  9  7  0  2  0  1  1  1  1  8  27  7  0  8  .282  
*  May 07, 2016    UAB  39  4  10  4  2  0  3  21  5  0  1  2  1  0  0  0  8  33  16  1  11  .282  
*  May 08, 2016    UAB  31  9  12  8  4  0  0  16  5  1  0  1  2  2  1  1  8  27  7  2  8  .284  
*  May 13, 2016  at  WKU  36  8  10  7  3  0  3  22  9  0  4  0  0  0  1  0  10  27  10  2  11  .284  
*  May 14, 2016  at  WKU  43  14  15  12  6  0  4  33  7  0  1  0  1  1  0  0  8  27  15  1  11  .286  
*  May 15, 2016  at  WKU  33  5  8  5  2  0  2  16  4  0  3  0  0  1  1  0  12  27  12  2  7  .285  
 May 17, 2016    WAKE FOREST  23  1  5  1  2  0  1  10  1  0  1  1  0  0  0  0  5  21  6  0  4  .284  
*  May 19, 2016    OLD DOMINION  29  5  8  5  3  0  1  14  4  0  1  1  0  1  0  1  4  27  5  1  5  .284  
*  May 20, 2016    OLD DOMINION  34  4  13  4  1  0  0  14  2  0  3  1  0  1  1  0  5  27  9  0  10  .286  
*  May 21, 2016    OLD DOMINION  33  5  7  4  3  0  1  13  3  1  1  1  1  0  0  0  6  27  13  0  5  .284  
 May 25, 2016  vs  FIU  29  5  9  4  2  0  2  17  1  0  1  2  0  0  1  1  9  27  10  0  2  .285  
 May 26, 2016  at  Southern Miss  34  3  8  3  1  0  1  12  1  0  1  0  1  1  1  0  8  24  10  1  8  .284  
 May 27, 2016  vs  FIU  35  7  11  6  3  0  1  17  5  0  2  2  1  0  0  0  11  27  13  1  7  .284  
 May 28, 2016  at  Southern Miss  38  2  13  2  2  0  0  15  3  0  0  1  1  0  0  1  9  27  7  1  13  .285  
   Totals          1892  331  540  305  97  7  60  831  231  9  89  28  61  36  23  25  390  1495  566  65  448  .285  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 19, 2016  at  Florida A&M  8.0  16  9  8  0  6  2  1  1  0  0  1  1  0  4-9  0  1  0  9.00  
 Feb 20, 2016  at  Florida A&M  8.0  21  20  13  5  7  5  1  2  1  0  3  0  0  4-20  0  2  0  11.81  
 Feb 21, 2016  at  Florida A&M  12.0  16  9  9  8  11  4  0  0  2  2  2  2  2  11-9  1  2  1  9.64  
 Feb 26, 2016  vs  Liberty Flames  8.0  7  9  7  8  8  0  0  2  3  0  1  0  0  8-9  1  3  1  9.25  
 Feb 26, 2016  at  Coastal Carolina  8.0  10  9  7  5  11  3  0  2  0  0  1  0  1  3-9  1  4  1  9.00  
 Feb 27, 2016  vs  Liberty Flames  9.0  11  7  6  5  4  2  0  0  2  0  1  2  0  3-7  1  5  1  8.49  
 Mar 05, 2016    LEHIGH UNIVERSITY  9.0  4  2  1  0  7  1  0  0  0  0  1  0  0  4-2  2  5  2  7.40  
 Mar 06, 2016    LEHIGH UNIVERSITY  9.0  12  6  5  2  14  3  0  3  1  0  1  0  0  12-6  3  5  3  7.10  
 Mar 06, 2016    LEHIGH UNIVERSITY  9.0  7  4  3  4  9  0  0  0  2  0  1  0  0  6-4  4  5  4  6.64  
 Mar 09, 2016    OHIO UNIVERSITY  9.0  14  4  4  2  1  3  0  0  0  0  3  1  0  1-4  4  6  4  6.37  
 Mar 11, 2016    BROWN UNIVERSITY  17.0  11  2  2  0  12  2  0  1  2  0  2  1  0  3-2  5  6  4  5.52  
 Mar 12, 2016    BROWN UNIVERSITY  9.0  4  2  2  1  4  1  0  1  0  0  1  2  0  7-2  6  6  4  5.24  
 Mar 12, 2016    BROWN UNIVERSITY  9.0  6  0  0  1  5  1  0  0  0  0  1  2  0  2-0  7  6  5  4.86  
 Mar 13, 2016    BROWN UNIVERSITY  7.0  7  0  0  1  4  2  0  0  0  0  0  2  0  14-0  8  6  5  4.60  
 Mar 15, 2016    MOREHEAD STATE  12.0  14  5  4  3  8  1  0  0  2  0  2  3  0  6-5  9  6  5  4.47  
*  Mar 18, 2016    SOUTHERN MISS  9.0  12  14  10  4  8  4  0  2  1  0  4  0  0  4-14  9  7  5  4.80  
*  Mar 18, 2016    SOUTHERN MISS  9.0  10  8  8  3  6  2  0  2  1  0  0  1  0  10-8  10  7  5  4.98  
*  Mar 19, 2016    SOUTHERN MISS  9.0  11  3  3  5  7  2  0  1  0  0  1  3  1  2-3  10  8  5  4.87  
 Mar 22, 2016    EASTERN KENTUCKY  9.0  9  4  4  3  9  1  0  2  0  0  2  0  0  5-4  11  8  6  4.83  
*  Mar 24, 2016  at  FIU  8.0  8  10  7  11  10  2  0  0  4  0  0  0  1  5-10  11  9  6  4.96  
*  Mar 25, 2016  at  FIU  9.0  12  4  3  2  9  1  0  1  1  0  0  0  0  5-4  12  9  7  4.87  
*  Mar 26, 2016  at  FIU  9.0  7  5  4  6  4  3  0  1  3  0  1  0  1  6-5  13  9  8  4.83  
 Mar 30, 2016  at  Morehead State  8.0  15  13  13  2  5  5  0  2  3  0  1  0  0  0-13  13  10  8  5.20  
*  Apr 01, 2016    LOUISIANA TECH  9.0  9  4  4  6  7  1  2  0  0  0  0  0  0  7-4  14  10  9  5.15  
*  Apr 02, 2016    LOUISIANA TECH  9.0  10  10  9  9  3  1  0  2  1  0  0  3  0  6-10  14  11  9  5.30  
*  Apr 03, 2016    LOUISIANA TECH  9.0  6  4  4  3  12  2  0  2  0  0  2  0  0  10-4  15  11  9  5.25  
 Apr 05, 2016    WEST VIRGINIA  10.0  5  5  3  8  12  2  1  0  1  0  0  0  0  4-5  15  12  9  5.15  
*  Apr 08, 2016  at  UTSA  9.0  7  3  2  3  10  1  0  0  2  0  3  1  0  8-3  16  12  10  5.04  
*  Apr 09, 2016  at  UTSA  8.1  9  5  5  3  3  1  0  2  0  1  0  0  1  4-5  16  13  10  5.05  
*  Apr 10, 2016  at  UTSA  9.0  8  2  2  5  5  4  0  0  1  0  0  1  0  5-2  17  13  10  4.95  
*  Apr 15, 2016    FLORIDA ATLANTIC  11.0  11  6  3  2  11  2  1  0  1  0  0  1  0  3-6  17  14  10  4.85  
*  Apr 16, 2016    FLORIDA ATLANTIC  9.0  11  10  9  5  8  4  0  1  0  0  1  0  0  2-10  17  15  10  4.98  
*  Apr 17, 2016    FLORIDA ATLANTIC  9.0  8  2  2  4  7  2  0  1  3  0  0  0  0  7-2  18  15  10  4.89  
 Apr 19, 2016    EASTERN KENTUCKY  9.0  6  0  0  4  7  1  0  0  0  0  0  1  0  6-0  19  15  10  4.75  
*  Apr 22, 2016  at  Charlotte  9.0  9  2  2  3  7  3  1  0  0  0  2  1  0  7-2  20  15  10  4.68  
*  Apr 23, 2016  at  Charlotte  9.0  12  5  5  3  4  2  1  1  0  0  1  2  0  10-5  21  15  11  4.69  
*  Apr 24, 2016  at  Charlotte  8.0  9  5  4  2  7  3  0  1  1  1  2  0  0  0-5  21  16  11  4.68  
 Apr 27, 2016  at  West Virginia  8.0  13  9  8  3  3  2  1  1  1  1  0  0  0  8-9  21  17  11  4.78  
*  Apr 29, 2016  at  Middle Tennessee  9.0  10  1  1  2  8  1  0  0  0  0  2  1  0  11-1  22  17  11  4.68  
*  Apr 30, 2016  at  Middle Tennessee  7.0  15  9  9  2  4  5  0  0  0  0  0  0  0  25-9  23  17  11  4.82  
*  Apr 30, 2016  at  Middle Tennessee  9.0  10  5  5  3  9  3  0  0  1  1  2  1  0  6-5  24  17  11  4.82  
*  May 06, 2016    UAB  9.0  7  1  1  1  4  2  0  0  0  0  0  0  0  5-1  25  17  11  4.73  
*  May 07, 2016    UAB  11.0  7  3  3  6  8  1  0  1  1  0  1  3  0  4-3  26  17  11  4.67  
*  May 08, 2016    UAB  9.0  9  5  3  1  7  1  0  1  0  0  0  0  0  9-5  27  17  11  4.63  
*  May 13, 2016  at  WKU  9.0  7  1  1  8  5  0  0  0  2  0  1  3  1  8-1  28  17  11  4.55  
*  May 14, 2016  at  WKU  9.0  8  1  0  2  4  1  0  0  1  0  1  3  0  14-1  29  17  11  4.45  
*  May 15, 2016  at  WKU  9.0  7  2  1  1  4  1  0  1  1  0  1  1  0  5-2  30  17  12  4.38  
 May 17, 2016    WAKE FOREST  7.0  8  3  3  8  9  3  0  0  0  0  0  0  4  1-3  30  18  12  4.37  
*  May 19, 2016    OLD DOMINION  9.0  5  3  2  0  8  0  0  1  0  0  0  1  0  5-3  31  18  12  4.32  
*  May 20, 2016    OLD DOMINION  9.0  10  3  3  1  6  2  0  1  0  0  1  1  0  4-3  32  18  13  4.30  
*  May 21, 2016    OLD DOMINION  9.0  10  6  6  1  5  2  0  2  1  0  0  1  0  5-6  32  19  13  4.33  
 May 25, 2016  vs  FIU  9.0  6  3  3  1  12  1  1  1  2  0  0  1  0  5-3  33  19  14  4.31  
 May 26, 2016  at  Southern Miss  8.0  10  9  9  6  8  3  1  2  0  0  2  0  0  3-9  33  20  14  4.40  
 May 27, 2016  vs  FIU  9.0  13  6  6  5  9  5  0  1  1  0  0  2  0  7-6  34  20  14  4.43  
 May 28, 2016  at  Southern Miss  9.0  7  3  0  5  7  3  0  0  1  0  2  1  0  2-3  34  21  14  4.35  
   Totals          498.1  526  285  241  197  392  115  11  45  50  6  54  49  12  331-285  34  21  14  4.35  

* = C-USA game