Marshall University Athletics

m basebl stats 2016 2017 teamcume html



Marshall

Season Statistics

  Overall Statistics  

-  Record: 25-29  -  Home: 15-11  -  Away: 10-17  -  Neutral: 0-1  -  C-USA: 12-18  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Shane Hanon  .342  50-49  190  31  65  10  0  2  33  81  .426  15  2  30  1  .392  2  0  9-14  126  2  3  .977  
Sam Finfer  .338  51-51  201  48  68  17  0  18  51  139  .692  22  4  47  2  .410  2  0  8-9  152  49  6  .971  
Tyler Ratliff  .295  53-53  210  53  62  15  3  11  47  116  .552  18  8  43  4  .368  3  0  6-8  50  125  12  .936  
Billy Sager  .295  41-31  122  14  36  4  2  4  19  56  .459  7  2  28  0  .341  1  1  1-1  4  0  0  1.000  
Andrew Zban  .254  50-39  142  27  36  5  0  8  30  65  .458  16  6  51  0  .352  1  1  5-7  90  4  1  .989  
Leo Valenti  .253  54-54  170  26  43  9  2  2  17  62  .365  18  3  39  2  .332  2  6  3-4  67  124  14  .932  
Tommy Lane  .249  53-51  189  23  47  8  0  2  26  61  .323  32  2  49  2  .360  2  0  1-1  408  18  8  .982  
Will Ray  .240  45-40  154  31  37  9  0  2  10  52  .338  24  10  34  3  .378  0  4  9-14  74  77  10  .938  
Cory Garrastazu  .228  47-45  171  21  39  8  1  0  18  49  .287  12  1  35  1  .281  1  5  6-8  108  2  3  .973  
Reynaldo Pastrana  .221  47-43  163  18  36  5  0  6  23  59  .362  15  1  41  6  .289  1  0  0-0  263  45  10  .969  
----------
Damian Rodriguez  .217  18-10  46  6  10  2  0  0  4  12  .261  4  0  12  0  .280  0  0  0-0  15  0  0  1.000  
Matt Harrison  .172  14-5  29  2  5  2  0  0  1  7  .241  1  0  9  0  .200  0  0  0-0  1  2  0  1.000  
Tucker Linder  .100  11-6  20  2  2  0  0  0  1  2  .100  0  1  6  1  .143  0  0  1-1  16  1  0  1.000  
Dakota Robbins  .071  14-4  14  1  1  0  0  0  1  1  .071  6  0  7  0  .350  0  0  0-0  10  1  0  1.000  
Matt Reed  .000  6-1  9  1  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0  13  6  1  .950  
Brad O'Connor  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  5  0  1.000  
Joshua Shapiro  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000  
Michael Gizzi  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000  
Patrick Murphy  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000  
Jacob Niggemeyer  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  3  .667  
Wade Martin  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  1  .929  
Totals  .266  54-54  1831  304  487  94  8  55  281  762  .416  190  40  438  22  .345  15  17  49-67  1414  503  73  .963  
Opponents  .298  54-54  1887  372  563  129  10  60  330  892  .473  229  62  367  39  .389  17  28  37-55  1422  513  47  .976  
LOB - Team (368), Opp (437). DPs turned - Team (49), Opp (32). CI - Team (0), Opp (1). IBB - Team (7), Finfer 3, Lane 1, Ratliff 1, Sager 1, Valenti 1, Opp (21). Picked off - Finfer 3, Zban 3, Pastrana 2, Garrastazu 2, Rodriguez 1, Lane 1, Ratliff 1, Hanon 1, Ray 1, Sager 1, Valenti 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Wade Martin  4.24  3-4  14-14  0  0/1  0  87.0  80  47  41  25  77  22  1  8  331  .242  1  5  2  3  8  
Will Ray  5.08  3-3  14-6  0  0/1  3  44.1  49  25  25  12  28  9  2  6  174  .282  3  3  1  0  3  
Joshua Shapiro  5.19  3-6  15-9  0  0/0  0  59.0  77  49  34  35  50  16  1  8  238  .324  5  5  0  3  4  
Brad O'Connor  6.44  2-3  13-7  0  0/0  2  50.1  69  46  36  28  34  12  0  6  214  .322  12  5  0  1  1  
Jacob Niggemeyer  7.33  2-4  14-7  1  1/0  0  43.0  66  45  35  14  29  20  0  9  186  .355  3  8  0  1  4  
----------
Tyler Ratliff  1.29  1-0  4-0  0  0/0  3  7.0  4  2  1  4  11  1  0  0  26  .154  1  1  1  0  0  
Jacob Bradley  4.38  0-1  21-0  0  0/1  0  24.2  30  12  12  7  12  11  0  1  92  .326  3  3  0  1  3  
Parker Beine  4.50  0-0  6-0  0  0/0  0  6.0  4  5  3  4  6  0  0  0  21  .190  4  2  0  2  0  
Matt Reed  5.40  6-5  24-0  0  0/1  5  38.1  41  25  23  19  34  14  3  4  149  .275  2  3  0  0  2  
Patrick Murphy  6.06  1-1  8-8  0  0/0  0  35.2  47  27  24  20  23  3  1  5  143  .329  4  5  0  1  2  
Mark Meyer  7.04  0-1  10-3  0  0/0  0  23.0  35  19  18  9  12  9  0  7  100  .350  2  2  1  2  1  
Hunter Sexton  7.60  4-1  24-0  0  0/2  0  34.1  33  31  29  23  36  8  0  6  131  .252  10  10  0  1  0  
Brandon Romero  9.00  0-0  6-0  0  0/0  0  3.0  4  4  3  3  2  0  0  0  13  .308  0  0  0  1  0  
Nicholas Newton  10.80  0-0  4-0  0  0/0  0  3.1  3  5  4  4  1  0  1  0  14  .214  1  4  0  0  0  
Michael Gizzi  17.61  0-0  11-0  0  0/0  0  7.2  10  17  15  13  7  4  1  0  32  .313  4  6  0  1  0  
Sam Boone  21.00  0-0  3-0  0  0/0  0  3.0  7  7  7  3  5  0  0  0  16  .438  3  0  0  0  0  
Zac McNeel  27.00  0-0  4-0  0  0/0  0  1.2  4  6  5  6  0  0  0  0  7  .571  2  0  0  0  0  
Totals  6.01  25-29  54-54  1  3/2  13  471.1  563  372  315  229  367  129  10  60  1887  .298  60  62  5  17  28  
Opponents  5.01  29-25  54-54  2  2/2  8  474.0  487  304  264  190  438  94  8  55  1831  .266  41  40  7  15  17  
PB - Team (11), Finfer 5, Pastrana 4, Robbins 1, Reed 1, Opp (7). Pickoffs - Team (5), Sexton 2, Pastrana 1, Shapiro 1, Murphy 1, Opp (18). SBA/ATT - Pastrana (28-43), Shapiro (9-11), Finfer (8-11), O'Connor (6-10), Reed (7-10), Martin (2-5), Murphy (4-4), Ray (2-3), Boone (3-3), Bradley (1-3), Niggemeyer (1-2), Gizzi (2-2), Sexton (1-2), Meyer (0-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Tucker Linder  17  16  1  0  1.000  2  0  0  ---  0  0  
Damian Rodriguez  15  15  0  0  1.000  0  0  0  ---  0  0  
Dakota Robbins  11  10  1  0  1.000  0  0  0  ---  1  0  
Joshua Shapiro  10  1  9  0  1.000  2  9  2  .818  0  0  
Patrick Murphy  8  1  7  0  1.000  0  4  0  1.000  0  0  
Hunter Sexton  7  3  4  0  1.000  0  1  1  .500  0  0  
Jacob Bradley  6  3  3  0  1.000  0  1  2  .333  0  0  
Brad O'Connor  6  1  5  0  1.000  1  6  4  .600  0  0  
Billy Sager  4  4  0  0  1.000  0  0  0  ---  0  0  
Matt Harrison  3  1  2  0  1.000  0  0  0  ---  0  0  
Michael Gizzi  2  1  1  0  1.000  0  2  0  1.000  0  0  
Brandon Romero  1  1  0  0  1.000  0  0  0  ---  0  0  
Andrew Zban  95  90  4  1  .989  0  0  0  ---  0  0  
Tommy Lane  434  408  18  8  .982  42  0  0  ---  0  0  
Shane Hanon  131  126  2  3  .977  0  0  0  ---  0  0  
Cory Garrastazu  113  108  2  3  .973  2  0  0  ---  0  0  
Sam Finfer  207  152  49  6  .971  6  8  3  .727  5  0  
Reynaldo Pastrana  318  263  45  10  .969  2  28  15  .651  4  0  
Matt Reed  20  13  6  1  .950  0  7  3  .700  1  0  
Will Ray  161  74  77  10  .938  27  2  1  .667  0  0  
Tyler Ratliff  187  50  125  12  .936  18  0  0  ---  0  0  
Leo Valenti  205  67  124  14  .932  29  0  0  ---  0  0  
Wade Martin  14  2  11  1  .929  0  2  3  .400  0  0  
Mark Meyer  6  2  3  1  .833  0  0  1  .000  0  0  
Jacob Niggemeyer  9  2  4  3  .667  0  1  1  .500  0  0  
Nicholas Newton  0  0  0  0  .000  0  0  0  ---  0  0  
Parker Beine  0  0  0  0  .000  0  0  0  ---  0  0  
Sam Boone  0  0  0  0  .000  0  3  0  1.000  0  0  
Zac McNeel  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1990  1414  503  73  .963  49  37  18  .673  11  0  
Opponents  1982  1422  513  47  .976  32  49  18  .731  7  1  

  Games Summary  

Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
Marshall  29  19  41  43  43  33  44  30  18  4  304  
Opponents  33  48  42  42  36  41  43  53  27  7  372  
Win-Loss record when ...  
Overall    25-29  
Conference    12-18  
Non-Conference    13-11  
Home games    15-11  
Away games    10-17  
Neutral site    0-1  
Day games    23-20  
Night games    2-9  
vs Left starter    10-10  
vs Right starter    15-19  
1-Run games    9-3  
2-Run games    4-7  
5+Run games    4-14  
Extra innings    2-3  
Shutouts    3-2  
 
Scoring 0-2 runs    2-5  
... 3-5 runs    8-19  
... 6-9 runs    8-3  
... 10+ runs    7-2  
 
Opponent 0-2 runs    10-0  
... 3-5 runs    5-5  
... 6-9 runs    8-14  
... 10+ runs    2-10  
 
Scored in 1st inning    9-10  
Opp. scored in 1st    6-16  
Scores first    17-8  
Opp. scores first    8-21  
       
After 6 leading    16-5  
... trailing    7-22  
... tied    2-2  
After 7 leading    19-1  
... trailing    3-25  
... tied    3-2  
After 8 leading    21-0  
... trailing    0-23  
... tied    4-3  
 
Hit 0 home runs    8-17  
... 1 home run    7-5  
... 2+ home runs    10-7  
 
Opponent 0 home runs    14-6  
... 1 home run    7-13  
... 2+ HRs    4-10  
 
Made 0 errors    9-6  
... 1 error    10-12  
... 2+ errors    6-11  
 
Opp. made 0 errors    7-13  
... 1 error    11-13  
... 2+ errors    7-3  
 
Out-hit opponent    17-2  
Out-hit by opponent    5-27  
Hits are tied    3-0  
 

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  0-2  0-2  2-1  4-10  1-5  3-4  1-2  2-1  3-0  2-0  7-2  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  3-0  3-0  4-0  2-0  3-3  0-2  5-3  1-5  0-4  2-2  2-10  

Record when leading after:

Innning   1   2   3   4   5   6   7   8  
W-L  8-4  9-4  14-5  17-6  16-5  16-5  19-1  21-0  

Record when trailing after:

Innning   1   2   3   4   5   6   7   8  
W-L  5-10  7-19  5-19  5-19  6-20  7-22  3-25  0-23  

Record when tied after:

Innning   1   2   3   4   5   6   7   8  
W-L  12-15  9-6  6-5  3-4  3-4  2-2  3-2  4-3  

Won-loss streaks:

Current losing streak  6  
Longest winning streak  5  
Longest losing streak  6  
Attendance   Total   Dates   Average  
HOME  11118  26  427  
AWAY  26803  27  992  
TOTAL  37921  53  715  

  Conference statistics  

-  Record: 12-18  -  Home: 7-8  -  Away: 5-10  -  C-USA: 12-18  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Sam Finfer  .336  30-30  119  25  40  11  0  10  26  81  .681  10  2  29  0  .391  2  0  5-6  75  27  1  .990  
Billy Sager  .329  26-19  79  9  26  2  1  4  13  42  .532  7  1  16  0  .386  1  0  0-0  3  0  0  1.000  
Shane Hanon  .322  30-30  118  17  38  7  0  2  24  51  .432  9  1  19  1  .372  1  0  4-9  81  2  3  .965  
Leo Valenti  .258  30-30  89  14  23  5  1  2  8  36  .404  13  1  21  1  .356  1  4  0-1  39  70  6  .948  
Tommy Lane  .255  29-28  102  12  26  3  0  2  16  35  .343  17  2  24  2  .366  2  0  1-1  235  12  5  .980  
Tyler Ratliff  .254  30-30  118  28  30  8  2  2  13  48  .407  10  2  24  4  .318  2  0  2-2  29  65  6  .940  
Andrew Zban  .243  27-20  70  15  17  3  0  4  17  32  .457  8  4  25  0  .354  0  0  4-5  52  2  0  1.000  
Cory Garrastazu  .236  24-23  89  12  21  4  1  0  13  27  .303  6  1  14  1  .292  0  2  2-3  46  0  2  .958  
Will Ray  .210  23-20  81  14  17  6  0  1  5  26  .321  14  2  14  1  .340  0  2  6-9  39  46  6  .934  
Reynaldo Pastrana  .196  27-25  92  8  18  2  0  2  13  26  .283  9  1  21  5  .272  1  0  0-0  144  25  4  .977  
----------
Damian Rodriguez  .250  6-1  8  2  2  1  0  0  0  3  .375  2  0  3  0  .400  0  0  0-0  4  0  0  1.000  
Matt Harrison  .188  7-3  16  2  3  1  0  0  0  4  .250  1  0  3  0  .235  0  0  0-0  0  2  0  1.000  
Dakota Robbins  .167  7-1  6  0  1  0  0  0  1  1  .167  3  0  3  0  .444  0  0  0-0  9  0  0  1.000  
Tucker Linder  .056  9-5  18  0  1  0  0  0  1  1  .056  0  1  6  1  .105  0  0  0-0  16  1  0  1.000  
Matt Reed  .000  4-0  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  5  3  1  .889  
Michael Gizzi  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000  
Jacob Niggemeyer  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  2  .667  
Patrick Murphy  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000  
Wade Martin  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  10  0  1.000  
Joshua Shapiro  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000  
Totals  .261  30-30  1009  159  263  53  5  29  150  413  .409  109  18  224  16  .340  10  8  24-36  786  287  37  .967  
Opponents  .296  30-30  1032  204  305  74  6  33  183  490  .475  114  33  185  23  .379  13  21  19-29  793  289  23  .979  
LOB - Team (203), Opp (223). DPs turned - Team (23), Opp (18). CI - Team (0), Opp (1). IBB - Team (6), Finfer 2, Ratliff 1, Lane 1, Valenti 1, Sager 1, Opp (14). Picked off - Finfer 2, Zban 2, Pastrana 2, Garrastazu 2, Lane 1, Valenti 1, Sager 1.

(C-USA games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Wade Martin  4.61  2-3  10-10  0  0/0  0  68.1  61  40  35  14  56  17  1  7  257  .237  1  5  2  3  7  
Will Ray  5.47  1-2  8-4  0  0/1  1  26.1  30  16  16  4  15  7  2  3  105  .286  1  3  0  0  3  
Joshua Shapiro  5.48  2-5  11-6  0  0/0  0  42.2  53  31  26  28  36  10  0  7  167  .317  2  4  0  2  4  
Matt Reed  6.49  3-4  13-0  0  0/0  2  26.1  28  20  19  15  21  10  3  3  103  .272  1  3  0  0  1  
Jacob Niggemeyer  6.68  2-3  9-5  1  1/0  0  32.1  42  27  24  9  17  11  0  5  130  .323  1  4  0  1  4  
----------
Tyler Ratliff  2.25  1-0  2-0  0  0/0  1  4.0  3  1  1  3  6  0  0  0  15  .200  1  1  1  0  0  
Jacob Bradley  4.50  0-0  10-0  0  0/1  0  12.0  15  6  6  1  3  4  0  0  43  .349  1  0  0  1  2  
Brad O'Connor  4.91  0-0  1-1  0  0/0  0  3.2  7  2  2  2  2  1  0  0  16  .438  3  0  0  1  0  
Patrick Murphy  6.62  0-1  4-4  0  0/0  0  17.2  26  14  13  11  13  2  0  2  73  .356  1  1  0  1  0  
Mark Meyer  7.84  0-0  5-0  0  0/0  0  10.1  15  10  9  5  3  6  0  2  45  .333  1  0  1  2  0  
Brandon Romero  9.00  0-0  5-0  0  0/0  0  3.0  4  4  3  3  2  0  0  0  13  .308  0  0  0  1  0  
Hunter Sexton  12.27  1-0  9-0  0  0/1  0  11.0  11  16  15  7  9  3  0  4  43  .256  6  7  0  0  0  
Michael Gizzi  27.00  0-0  6-0  0  0/0  0  3.1  6  10  10  10  2  3  0  0  15  .400  2  3  0  1  0  
Zac McNeel  27.00  0-0  2-0  0  0/0  0  1.0  3  3  3  2  0  0  0  0  5  .600  1  0  0  0  0  
Nicholas Newton  99.00  0-0  1-0  0  0/0  0  0.0  1  4  3  0  0  0  0  0  2  .500  1  2  0  0  0  
Totals  6.35  12-18  30-30  1  2/1  4  262.0  305  204  185  114  185  74  6  33  1032  .296  23  33  4  13  21  
Opponents  4.83  18-12  30-30  2  0/0  5  264.1  263  159  142  109  224  53  5  29  1009  .261  16  18  5  10  8  
PB - Team (4), Pastrana 2, Robbins 1, Finfer 1, Opp (2). Pickoffs - Team (3), Pastrana 1, Sexton 1, Shapiro 1, Opp (11). SBA/ATT - Pastrana (15-23), Shapiro (8-10), Reed (5-8), Finfer (4-6), Martin (1-3), Niggemeyer (1-2), Bradley (0-2), Gizzi (2-2), Ray (1-1), Murphy (1-1).

(C-USA games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Andrew Zban  54  52  2  0  1.000  0  0  0  ---  0  0  
Tucker Linder  17  16  1  0  1.000  2  0  0  ---  0  0  
Wade Martin  11  1  10  0  1.000  0  1  2  .333  0  0  
Joshua Shapiro  9  1  8  0  1.000  2  8  2  .800  0  0  
Dakota Robbins  9  9  0  0  1.000  0  0  0  ---  1  0  
Jacob Bradley  4  1  3  0  1.000  0  0  2  .000  0  0  
Damian Rodriguez  4  4  0  0  1.000  0  0  0  ---  0  0  
Patrick Murphy  4  1  3  0  1.000  0  1  0  1.000  0  0  
Hunter Sexton  4  2  2  0  1.000  0  0  0  ---  0  0  
Billy Sager  3  3  0  0  1.000  0  0  0  ---  0  0  
Matt Harrison  2  0  2  0  1.000  0  0  0  ---  0  0  
Brandon Romero  1  1  0  0  1.000  0  0  0  ---  0  0  
Michael Gizzi  1  1  0  0  1.000  0  2  0  1.000  0  0  
Brad O'Connor  1  0  1  0  1.000  0  0  0  ---  0  0  
Sam Finfer  103  75  27  1  .990  3  4  2  .667  1  0  
Tommy Lane  252  235  12  5  .980  21  0  0  ---  0  0  
Reynaldo Pastrana  173  144  25  4  .977  0  15  8  .652  2  0  
Shane Hanon  86  81  2  3  .965  0  0  0  ---  0  0  
Cory Garrastazu  48  46  0  2  .958  0  0  0  ---  0  0  
Leo Valenti  115  39  70  6  .948  13  0  0  ---  0  0  
Tyler Ratliff  100  29  65  6  .940  8  0  0  ---  0  0  
Will Ray  91  39  46  6  .934  14  1  0  1.000  0  0  
Matt Reed  9  5  3  1  .889  0  5  3  .625  0  0  
Jacob Niggemeyer  6  0  4  2  .667  0  1  1  .500  0  0  
Mark Meyer  3  1  1  1  .667  0  0  0  ---  0  0  
Nicholas Newton  0  0  0  0  .000  0  0  0  ---  0  0  
Zac McNeel  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1110  786  287  37  .967  23  19  10  .655  4  0  
Opponents  1105  793  289  23  .979  18  24  12  .667  2  1 Â