Marshall University Athletics

m basebl stats 2016 2017 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 17, 2017  at  Georgia State    3-8  L      3-3-1  /  8-13-1  9  0-1-0  0-0-0  Martin (L 0-1)  375  2:50  
 Feb 18, 2017  at  #21 Georgia Tech    3-11  L      3-6-1  /  11-16-1  9  0-2-0  0-0-0  Niggemeyer (L 0-1)  1168  2:38  
 Feb 19, 2017  at  Kennesaw State  W  7-4        7-9-2  /  4-7-1  9  1-2-0  0-0-0  Sexton (W 1-0)  802  3:10  
 Feb 21, 2017  at  Virginia Tech    0-7  L      0-5-3  /  7-12-1  9  1-3-0  0-0-0  Shapiro (L 0-1)  536  2:48  
 Feb 24, 2017  at  Western Carolina    0-8  L      0-4-3  /  8-8-0  9  1-4-0  0-0-0  Reed (L 0-1)  932  3:15  
 Feb 25, 2017  at  Western Carolina    15-20  L      15-17-3  /  20-20-1  9  1-5-0  0-0-0  Bradley (L 0-1)  748  4:01  
 Feb 26, 2017  at  Western Carolina  W  10-6        10-11-0  /  6-10-1  9  2-5-0  0-0-0  Murphy (W 1-0)  695  3:07  
 Mar 4, 2017    LEHIGH  W  3-0        3-3-0  /  0-4-1  9  3-5-0  0-0-0  Martin (W 1-1)  167  2:35  
 Mar 5, 2017    LEHIGH-1  W  6-4        6-7-0  /  4-7-0  9  4-5-0  0-0-0  Shapiro (W 1-1)  180  2:14  
 Mar 05, 2017    LEHIGH-2  W  10-6        10-11-0  /  6-11-3  9  5-5-0  0-0-0  Reed (W 1-0)  180  2:45  
 Mar 08, 2017  at  ETSU  W  9-3        9-14-0  /  3-9-2  9  6-5-0  0-0-0  Ray (W 1-0)  314  2:51  
 Mar 9, 2017    NIAGARA    3-9  L      3-7-2  /  9-13-1  9  6-6-0  0-0-0  Sexton (L 1-1)  127  2:48  
 Mar 10, 2017    NIAGARA  W  5-4        5-8-1  /  4-8-0  9  7-6-0  0-0-0  Reed (W 2-1)  115  2:31  
 Mar 11, 2017    NIAGARA  W  9-6        9-12-4  /  6-8-0  9  8-6-0  0-0-0  O'Connor (W 1-0)  138  3:02  
*  Mar 18, 2017    UTSA-1    2-4  L      2-5-2  /  4-9-0  9  8-7-0  0-1-0  Shapiro (L 1-2)  540  2:53  
*  Mar 18, 2017    UTSA-2  W  12-11        12-13-1  /  11-9-1  9  9-7-0  1-1-0  Martin (W 2-1)  489  3:22  
*  Mar 19, 2017    UTSA  W  3-2        3-6-0  /  2-9-1  9  10-7-0  2-1-0  Reed (W 3-1)  467  2:29  
 Mar 22, 2017  at  Tennessee    1-7  L      1-3-0  /  7-10-1  9  10-8-0  2-1-0  O'Connor (L 1-1)  1461  2:56  
*  Mar 24, 2017  at  #25 Southern Miss-1    3-5  L      3-9-1  /  5-11-1  (11)  10-9-0  2-2-0  Reed (L 3-2)  -  3:00  
*  Mar 24, 2017  at  #25 Southern Miss-2  W  8-7        8-14-2  /  7-12-2  (10)  11-9-0  3-2-0  Ratliff (W 1-0)  3405  3:55  
*  Mar 26, 2017  at  #25 Southern Miss    3-13  L      3-5-1  /  13-15-0  8  11-10-0  3-3-0  Murphy (L 1-1)  3227  2:57  
 Mar 28, 2017    EASTERN KENTUCKY    3-6  L      3-7-1  /  6-11-0  9  11-11-0  3-3-0  O'Connor (L 1-2)  159  3:14  
*  Apr 1, 2017    MIDDLE TENNESSEE-1    6-8  L      6-11-0  /  8-12-0  (10)  11-12-0  3-4-0  Reed (L 3-3)  456  3:16  
*  Apr 1, 2017    MIDDLE TENNESSEE-2    4-6  L      4-9-3  /  6-7-1  9  11-13-0  3-5-0  Ray (L 1-1)  456  3:14  
*  Apr 2, 2017    MIDDLE TENNESSEE  W  8-6        8-10-1  /  6-8-1  9  12-13-0  4-5-0  Sexton (W 2-1)  560  3:18  
 Apr 04, 2017  at  West Virginia    7-14  L      7-10-5  /  14-16-1  9  12-14-0  4-5-0  O'Connor (L 1-3)  1827  3:03  
 Apr 5, 2017    VIRGINIA TECH  W  3-1        3-8-1  /  1-4-1  9  13-14-0  4-5-0  Reed (W 4-3)  674  2:47  
*  Apr 07, 2017  at  UAB    3-4  L      3-6-1  /  4-7-0  9  13-15-0  4-6-0  Shapiro (L 1-3)  389  2:53  
*  Apr 08, 2017  at  UAB  W  2-1        2-11-4  /  1-4-2  (10)  14-15-0  5-6-0  Martin (W 3-1)  298  2:40  
*  Apr 09, 2017  at  UAB  W  5-2        5-11-1  /  2-7-0  9  15-15-0  6-6-0  Niggemeyer (W 1-1)  205  3:00  
 Apr 11, 2017    MOREHEAD STATE  W  4-3        4-10-1  /  3-8-1  9  16-15-0  6-6-0  Sexton (W 3-1)  109  2:48  
 Apr 12, 2017    OHIO  W  12-9        12-15-2  /  9-13-2  9  17-15-0  6-6-0  Sexton (W 4-1)  126  3:43  
*  04/14/17  at  Florida Atlantic    3-7  L      3-6-1  /  7-10-2  9  17-16-0  6-7-0  Shapiro (L 1-4)  1305  2:38  
*  04/15/17  at  Florida Atlantic    6-12  L      6-10-2  /  12-13-1  9  17-17-0  6-8-0  Reed (L 4-4)  686  3:26  
*  04/16/17  at  Florida Atlantic  W  7-0        7-9-1  /  0-4-1  9  18-17-0  7-8-0  Niggemeyer (W 2-1)  345  2:41  
 Apr 18, 2017    #21 WEST VIRGINIA    4-8  L      4-9-0  /  8-11-1  9  18-18-0  7-8-0  Ray (L 1-2)  4217  3:01  
 Apr 19, 2017  vs  Ohio    10-11  L      10-15-5  /  11-12-0  (10)  18-19-0  7-8-0  Meyer (L 0-1)  1430  3:49  
*  Apr 21, 2017    FIU  W  22-6        22-22-1  /  6-10-2  9  19-19-0  8-8-0  Shapiro (W 2-4)  178  3:33  
*  Apr 22, 2017    FIU-1    5-11  L      5-5-4  /  11-13-0  9  19-20-0  8-9-0  Martin (L 3-2)  126  3:17  
*  Apr 22, 2017    FIU-2    3-4  L      3-6-1  /  4-7-0  9  19-21-0  8-10-0  Niggemeyer (L 2-2)  127  3:26  
 Apr 26, 2017  at  Morehead State  W  13-11        13-17-0  /  11-18-3  9  20-21-0  8-10-0  Ray (W 2-2)  510  3:37  
*  Apr 28, 2017  at  Old Dominion    5-14  L      5-14-0  /  14-18-1  9  20-22-0  8-11-0  Martin (L 3-3)  628  3:03  
*  Apr 29, 2017  at  Old Dominion    1-16  L      1-4-1  /  16-17-0  7  20-23-0  8-12-0  Niggemeyer (L 2-3)  481  2:33  
*  Apr 30, 2017  at  Old Dominion  W  2-1        2-4-3  /  1-7-0  9  21-23-0  9-12-0  Reed (W 5-4)  556  2:52  
*  May 5, 2017    WKU  W  3-2        3-8-0  /  2-3-0  9  22-23-0  10-12-0  Reed (W 6-4)  203  2:13  
*  May 6, 2017    WKU  W  10-9        10-13-1  /  9-15-1  9  23-23-0  11-12-0  Shapiro (W 3-4)  189  2:41  
*  May 7, 2017    WKU  W  8-0        8-10-0  /  0-3-0  9  24-23-0  12-12-0  Ray (W 3-2)  219  2:01  
 May 09, 2017  at  Ohio  W  5-2        5-13-1  /  2-9-1  9  25-23-0  12-12-0  O'Connor (W 2-3)  332  3:11  
*  May 12, 2017  at  Louisiana Tech    5-7  L      5-6-0  /  7-9-2  9  25-24-0  12-13-0  Shapiro (L 3-5)  1204  2:39  
*  May 13, 2017  at  Louisiana Tech    4-19  L      4-8-1  /  19-15-1  8  25-25-0  12-14-0  Niggemeyer (L 2-4)  1711  2:38  
*  May 14, 2017  at  Louisiana Tech    4-6  L      4-9-1  /  6-12-0  9  25-26-0  12-15-0  Reed (L 6-5)  1233  2:40  
*  May 18, 2017    CHARLOTTE    3-5  L      3-6-1  /  5-10-3  9  25-27-0  12-16-0  Martin (L 3-4)  356  2:52  
*  May 19, 2017    CHARLOTTE    4-7  L      4-6-0  /  7-11-0  9  25-28-0  12-17-0  Ray (L 3-3)  271  2:35  
*  May 20, 2017    CHARLOTTE    5-9  L      5-7-2  /  9-18-0  9  25-29-0  12-18-0  Shapiro (L 3-6)  289  3:23  
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 17, 2017  at  Georgia State  28  3  3  1  0  0  0  3  5  0  1  0  1  0  1  1  13  24  10  1  5  .107  
 Feb 18, 2017  at  Georgia Tech  32  3  6  3  2  0  0  8  4  0  0  0  0  0  0  0  10  24  7  1  6  .150  
 Feb 19, 2017  at  Kennesaw State  36  7  9  6  2  0  0  11  7  0  1  0  1  0  1  0  12  27  12  2  11  .188  
 Feb 21, 2017  at  Virginia Tech  33  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  12  24  9  3  7  .178  
 Feb 24, 2017  at  Western Carolina  30  0  4  0  1  0  0  5  5  0  0  0  1  1  0  0  13  24  9  3  10  .170  
 Feb 25, 2017  at  Western Carolina  42  15  17  14  4  1  4  35  6  0  0  0  1  0  0  0  5  24  10  3  7  .219  
 Feb 26, 2017  at  Western Carolina  37  10  11  9  1  0  5  27  3  0  0  0  1  1  0  1  16  27  12  0  5  .231  
 Mar 4, 2017    LEHIGH  26  3  3  3  1  0  0  4  4  0  1  0  1  1  0  0  8  27  7  0  5  .220  
 Mar 5, 2017    LEHIGH  26  6  7  6  2  0  0  9  5  0  2  1  0  2  1  0  7  27  9  0  4  .224  
 Mar 05, 2017    LEHIGH  34  10  11  10  3  0  0  14  5  0  0  0  1  0  0  1  2  27  13  0  6  .235  
 Mar 08, 2017  at  ETSU  41  9  14  7  4  0  1  21  1  0  1  0  1  0  0  0  15  27  8  0  7  .247  
 Mar 9, 2017    NIAGARA  34  3  7  3  1  0  2  14  0  0  1  0  0  0  0  1  4  27  7  2  4  .243  
 Mar 10, 2017    NIAGARA  30  5  8  5  1  0  1  12  0  0  3  1  1  1  0  0  4  27  11  1  3  .245  
 Mar 11, 2017    NIAGARA  35  9  12  9  3  0  0  15  2  0  0  0  3  0  1  0  8  27  12  4  8  .252  
*  Mar 18, 2017    UTSA  30  2  5  1  0  0  1  8  4  0  1  0  0  0  0  1  6  27  17  2  5  .247  
*  Mar 18, 2017    UTSA  35  12  13  12  4  0  0  17  7  0  2  0  0  0  1  0  6  27  5  1  8  .255  
*  Mar 19, 2017    UTSA  30  3  6  3  1  0  0  7  2  1  0  0  0  1  0  0  9  27  11  0  6  .252  
 Mar 22, 2017  at  Tennessee  30  1  3  1  1  0  0  4  3  0  0  0  0  0  0  0  8  24  10  0  5  .244  
*  Mar 24, 2017  at  Southern Miss  41  3  9  3  2  0  1  14  2  0  0  0  0  1  0  0  12  30  16  1  8  .243  
*  Mar 24, 2017  at  Southern Miss  42  8  14  7  1  0  2  21  7  2  1  2  1  0  0  1  9  30  9  2  12  .249  
*  Mar 26, 2017  at  Southern Miss  27  3  5  3  0  0  2  11  4  0  2  0  1  0  0  2  8  21  7  1  5  .246  
 Mar 28, 2017    EASTERN KENTUCKY  32  3  7  3  1  0  0  8  5  0  3  0  1  0  0  0  7  27  6  1  8  .245  
*  Apr 1, 2017    MIDDLE TENNESSEE  36  6  11  6  2  0  1  16  4  0  2  0  0  1  0  2  9  30  14  0  5  .248  
*  Apr 1, 2017    MIDDLE TENNESSEE  35  4  9  3  1  0  0  10  8  0  2  0  1  0  0  1  12  27  8  3  13  .248  
*  Apr 2, 2017    MIDDLE TENNESSEE  31  8  10  7  3  0  2  19  5  0  1  2  1  0  1  0  9  27  9  1  6  .251  
 Apr 04, 2017  at  West Virginia  36  7  10  5  1  1  2  19  1  0  1  0  0  0  0  1  11  24  5  5  3  .252  
 Apr 5, 2017    VIRGINIA TECH  30  3  8  2  1  0  0  9  3  0  1  0  2  2  0  1  11  27  6  1  10  .253  
*  Apr 07, 2017  at  UAB  31  3  6  3  1  0  0  7  4  0  0  0  0  0  0  0  8  24  13  1  5  .251  
*  Apr 08, 2017  at  UAB  38  2  11  2  2  0  1  16  3  1  0  1  0  0  0  2  5  30  9  4  9  .252  
*  Apr 09, 2017  at  UAB  33  5  11  5  2  0  2  19  3  0  0  1  0  1  1  1  5  27  12  1  6  .255  
 Apr 11, 2017    MOREHEAD STATE  34  4  10  3  2  0  1  15  2  0  1  1  1  1  0  0  4  27  10  1  8  .256  
 Apr 12, 2017    OHIO  37  12  15  10  1  0  2  22  7  0  4  1  4  0  0  0  7  27  7  2  12  .261  
*  04/14/17  at  Florida Atlantic  33  3  6  3  1  0  0  7  1  0  0  1  1  0  1  0  5  24  8  1  6  .259  
*  04/15/17  at  Florida Atlantic  34  6  10  6  3  0  0  13  5  0  0  0  2  0  1  0  5  24  8  2  9  .260  
*  04/16/17  at  Florida Atlantic  36  7  9  7  0  0  3  18  5  0  4  0  0  0  0  0  8  27  12  1  7  .260  
 Apr 18, 2017    WEST VIRGINIA  35  4  9  3  3  0  0  12  5  0  2  1  0  0  0  0  7  27  6  0  9  .260  
 Apr 19, 2017  vs  Ohio  42  10  15  10  1  1  3  27  6  1  1  0  1  0  1  0  16  28  11  5  10  .263  
*  Apr 21, 2017    FIU  48  22  22  21  6  3  2  40  5  0  1  0  2  0  0  0  10  27  12  1  9  .270  
*  Apr 22, 2017    FIU  32  5  5  4  1  0  0  6  8  0  2  0  1  0  0  0  11  27  5  4  9  .267  
*  Apr 22, 2017    FIU  33  3  6  3  3  0  0  9  1  0  0  0  0  0  0  0  7  27  13  1  4  .265  
 Apr 26, 2017  at  Morehead State  44  13  17  13  3  0  4  32  1  0  0  1  1  0  0  0  5  27  9  0  6  .269  
*  Apr 28, 2017  at  Old Dominion  41  5  14  5  1  1  1  20  0  0  1  0  3  1  1  0  5  24  10  0  14  .271  
*  Apr 29, 2017  at  Old Dominion  23  1  4  1  0  0  0  4  3  0  0  0  1  0  0  1  4  20  6  1  5  .270  
*  Apr 30, 2017  at  Old Dominion  29  2  4  2  1  0  1  8  5  1  0  1  0  1  0  0  11  27  7  3  6  .267  
*  May 5, 2017    WKU  32  3  8  3  2  0  1  13  1  0  0  0  0  0  0  1  10  27  6  0  5  .267  
*  May 6, 2017    WKU  36  10  13  9  4  0  2  23  3  0  1  1  0  0  0  0  5  27  10  1  5  .269  
*  May 7, 2017    WKU  34  8  10  8  1  0  2  17  1  0  1  0  0  0  0  0  5  27  11  0  3  .269  
 May 09, 2017  at  Ohio  38  5  13  5  1  0  1  17  0  0  2  0  0  0  0  0  9  27  10  1  6  .271  
*  May 12, 2017  at  Louisiana Tech  34  5  6  5  2  0  1  11  2  1  0  0  0  1  0  0  10  24  9  0  5  .269  
*  May 13, 2017  at  Louisiana Tech  31  4  8  3  2  0  2  16  1  0  0  1  1  0  1  0  5  22  8  1  6  .269  
*  May 14, 2017  at  Louisiana Tech  33  4  9  4  3  0  2  18  2  0  0  1  0  0  0  1  7  24  9  1  4  .269  
*  May 18, 2017    CHARLOTTE  31  3  6  2  0  0  0  6  2  0  1  0  0  0  1  2  3  27  6  1  4  .268  
*  May 19, 2017    CHARLOTTE  29  4  6  4  3  1  0  11  6  0  1  0  0  0  1  1  10  27  8  0  5  .267  
*  May 20, 2017    CHARLOTTE  31  5  7  5  1  0  0  8  5  0  1  1  3  1  1  0  5  27  9  2  9  .266  
   Totals          1831  304  487  281  94  8  55  762  190  7  49  18  40  17  15  22  438  1414  503  73  368  .266  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 17, 2017  at  Georgia State  8.0  13  8  7  6  9  1  0  1  2  0  0  2  1  3-8  0  1  0  7.88  
 Feb 18, 2017  at  Georgia Tech  8.0  16  11  4  4  4  2  0  3  1  0  2  0  0  3-11  0  2  0  6.19  
 Feb 19, 2017  at  Kennesaw State  9.0  7  4  2  5  7  2  0  0  3  0  1  1  0  7-4  1  2  1  4.68  
 Feb 21, 2017  at  Virginia Tech  8.0  12  7  3  3  9  1  2  0  0  0  3  1  0  0-7  1  3  1  4.36  
 Feb 24, 2017  at  Western Carolina  8.0  8  8  7  7  7  0  0  1  2  0  1  4  0  0-8  1  4  1  5.05  
 Feb 25, 2017  at  Western Carolina  8.0  20  20  13  10  7  10  1  2  4  0  1  2  1  15-20  1  5  1  6.61  
 Feb 26, 2017  at  Western Carolina  9.0  10  6  6  4  4  2  0  1  0  0  1  1  0  10-6  2  5  2  6.52  
 Mar 4, 2017    LEHIGH  9.0  4  0  0  8  13  1  0  0  0  0  1  0  0  3-0  3  5  3  5.64  
 Mar 5, 2017    LEHIGH  9.0  7  4  4  0  9  4  0  1  0  0  1  0  0  6-4  4  5  4  5.45  
 Mar 05, 2017    LEHIGH  9.0  11  6  6  6  4  1  1  2  2  0  0  3  0  10-6  5  5  4  5.51  
 Mar 08, 2017  at  ETSU  9.0  9  3  2  2  7  1  0  0  2  0  0  1  0  9-3  6  5  5  5.17  
 Mar 9, 2017    NIAGARA  9.0  13  9  8  5  11  4  0  1  0  0  2  1  0  3-9  6  6  5  5.42  
 Mar 10, 2017    NIAGARA  9.0  8  4  3  3  10  2  0  0  3  0  0  1  0  5-4  7  6  5  5.22  
 Mar 11, 2017    NIAGARA  9.0  8  6  4  6  8  2  0  1  1  0  2  1  0  9-6  8  6  5  5.13  
*  Mar 18, 2017    UTSA  9.0  9  4  3  6  5  2  0  1  0  0  1  2  2  2-4  8  7  5  4.98  
*  Mar 18, 2017    UTSA  9.0  9  11  10  4  8  1  0  1  2  2  3  1  0  12-11  9  7  6  5.31  
*  Mar 19, 2017    UTSA  9.0  9  2  2  2  8  2  0  0  1  0  0  2  0  3-2  10  7  7  5.11  
 Mar 22, 2017  at  Tennessee  8.0  10  7  7  6  4  5  0  0  3  0  1  1  0  1-7  10  8  7  5.25  
*  Mar 24, 2017  at  Southern Miss  10.0  11  5  5  6  8  0  0  4  0  0  1  3  2  3-5  10  9  7  5.20  
*  Mar 24, 2017  at  Southern Miss  10.0  12  7  6  5  12  1  0  2  1  0  1  0  1  8-7  11  9  7  5.22  
*  Mar 26, 2017  at  Southern Miss  7.0  15  13  12  8  7  3  0  2  0  0  3  1  0  3-13  11  10  7  5.61  
 Mar 28, 2017    EASTERN KENTUCKY  9.0  11  6  3  2  9  1  0  1  0  0  1  0  0  3-6  11  11  7  5.48  
*  Apr 1, 2017    MIDDLE TENNESSEE  10.0  12  8  8  4  9  5  0  1  1  0  1  2  0  6-8  11  12  7  5.57  
*  Apr 1, 2017    MIDDLE TENNESSEE  9.0  7  6  3  2  11  1  1  0  0  0  1  0  0  4-6  11  13  7  5.46  
*  Apr 2, 2017    MIDDLE TENNESSEE  9.0  8  6  6  3  8  1  0  0  3  0  1  1  0  8-6  12  13  7  5.48  
 Apr 04, 2017  at  West Virginia  8.0  16  14  12  5  10  3  0  1  1  0  1  1  0  7-14  12  14  7  5.76  
 Apr 5, 2017    VIRGINIA TECH  9.0  4  1  1  1  9  0  0  1  0  0  2  0  0  3-1  13  14  8  5.58  
*  Apr 07, 2017  at  UAB  8.0  7  4  3  9  1  0  0  0  1  0  0  1  0  3-4  13  15  8  5.51  
*  Apr 08, 2017  at  UAB  10.0  4  1  1  1  8  2  0  0  0  0  0  0  1  2-1  14  15  9  5.33  
*  Apr 09, 2017  at  UAB  9.0  7  2  2  5  5  1  0  0  2  0  1  1  0  5-2  15  15  10  5.22  
 Apr 11, 2017    MOREHEAD STATE  9.0  8  3  3  5  4  0  0  0  1  0  1  0  1  4-3  16  15  10  5.14  
 Apr 12, 2017    OHIO  9.0  13  9  7  5  6  3  0  3  1  0  1  1  0  12-9  17  15  11  5.20  
*  04/14/17  at  Florida Atlantic  8.0  10  7  6  6  7  0  0  1  0  0  1  0  0  3-7  17  16  11  5.24  
*  04/15/17  at  Florida Atlantic  8.0  13  12  12  4  7  5  0  1  0  0  3  0  0  6-12  17  17  11  5.47  
*  04/16/17  at  Florida Atlantic  9.0  4  0  0  1  1  0  0  0  0  0  0  1  0  7-0  18  17  11  5.31  
 Apr 18, 2017    WEST VIRGINIA  9.0  11  8  8  6  3  2  0  2  3  1  0  1  1  4-8  18  18  11  5.38  
 Apr 19, 2017  vs  Ohio  9.1  12  11  7  7  9  2  0  5  2  0  1  1  2  10-11  18  19  11  5.42  
*  Apr 21, 2017    FIU  9.0  10  6  5  5  7  2  0  0  1  0  2  1  1  22-6  19  19  11  5.41  
*  Apr 22, 2017    FIU  9.0  13  11  9  4  5  3  0  2  2  0  1  0  0  5-11  19  20  11  5.50  
*  Apr 22, 2017    FIU  9.0  7  4  3  2  7  3  2  0  0  0  0  0  0  3-4  19  21  11  5.44  
 Apr 26, 2017  at  Morehead State  9.0  18  11  11  3  9  4  0  1  2  0  4  1  1  13-11  20  21  12  5.58  
*  Apr 28, 2017  at  Old Dominion  8.0  18  14  14  4  2  6  0  1  1  1  2  2  0  5-14  20  22  12  5.80  
*  Apr 29, 2017  at  Old Dominion  6.2  17  16  16  5  6  7  0  2  0  1  2  1  1  1-16  20  23  12  6.08  
*  Apr 30, 2017  at  Old Dominion  9.0  7  1  0  2  4  2  1  0  0  0  0  0  1  2-1  21  23  12  5.94  
*  May 5, 2017    WKU  9.0  3  2  2  1  10  0  1  1  0  0  2  0  0  3-2  22  23  12  5.85  
*  May 6, 2017    WKU  9.0  15  9  8  4  10  3  0  3  1  0  0  0  0  10-9  23  23  12  5.90  
*  May 7, 2017    WKU  9.0  3  0  0  0  9  0  0  0  0  0  2  0  0  8-0  24  23  12  5.77  
 May 09, 2017  at  Ohio  9.0  9  2  2  6  10  2  0  0  4  0  2  2  0  5-2  25  23  13  5.69  
*  May 12, 2017  at  Louisiana Tech  8.0  9  7  7  1  5  4  0  1  0  0  1  0  0  5-7  25  24  13  5.73  
*  May 13, 2017  at  Louisiana Tech  7.1  15  19  19  8  3  3  0  4  2  0  2  0  0  4-19  25  25  13  6.02  
*  May 14, 2017  at  Louisiana Tech  8.0  12  6  6  4  1  6  0  0  0  0  1  2  2  4-6  25  26  13  6.04  
*  May 18, 2017    CHARLOTTE  9.0  10  5  4  3  4  3  0  1  0  0  0  0  0  3-5  25  27  13  6.00  
*  May 19, 2017    CHARLOTTE  9.0  11  7  7  1  2  2  1  4  0  0  0  2  0  4-7  25  28  13  6.02  
*  May 20, 2017    CHARLOTTE  9.0  18  9  6  4  5  6  0  1  5  0  1  0  3  5-9  25  29  13  6.01  
   Totals          471.1  563  372  315  229  367  129  10  60  60  5  62  49  21  304-372  25  29  13  6.01  

* = C-USA game