Marshall University Athletics
m soccer stats 2014 2015 teamgbg html
Marshall
Game-by-Game Statistics  Game Results  |
  | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored [Goalie]  |
 | Aug 29, 2014  | DUQUESNE  |   | 0-0 |   T  | O2  | 0-0-1 | 0-0-0 | 481  | - [#00]  |
 | Aug 31, 2014  | CLEVELAND STATE  |   | 0-2 | L  |   | 0-1-1 | 0-0-0 | 394  | - [#27]  |
 | Sep 07, 2014  | LIBERTY  |   | 2-2 |   T  | O2  | 0-1-2 | 0-0-0 | 414  | Forde, Ryan (penalty kick) [#00]  |
  |   |   |   |   |   |   |   |   |   | Doney, Scott (Freeman, Matt)  |
 | Sep 15, 2014  | APPALACHIAN STATE  |   | 0-2 | L  |   | 0-2-2 | 0-0-0 | 317  | - [#00]  |
 | 09-19-14  | vs Bradley  |   | 0-4 | L  |   | 0-3-2 | 0-0-0 | 134  | - [#27]  |
 | 09-21-14  | at Evansville  | W  | 1-0 |   |   | 1-3-2 | 0-0-0 | 546  | Jodah, Daniel (unassisted) [#00]  |
*  | 9/26/2014  | at South Carolina  | W  | 1-0 |   | OT  | 2-3-2 | 1-0-0 | 3639  | Jodah, Daniel (unassisted) [#0]  |
 | Oct 01, 2014  | at Saint Francis U  |   | 0-1 | L  |   | 2-4-2 | 1-0-0 | 113  | - [#0]  |
* Â | Oct 04, 2014 Â | FAU Â | Â Â | 0-3 | L Â | Â Â | 2-5-2 | 1-1-0 | 657 Â | - [#0] Â |
* Â | Oct 08, 2014 Â | ODU Â | W Â | 2-1 | Â Â | O2 Â | 3-5-2 | 2-1-0 | 361 Â | Hopkins, Jack (unassisted) [#27] Â |
  |   |   |   |   |   |   |   |   |   | Jodah, Daniel (Trupo, Tommy;EDGINTON, Nick)  |
*  | Oct 12, 2014  | at Kentucky  |   | 0-2 | L  |   | 3-6-2 | 2-2-0 | 1013  | - [#27]  |
 | Oct 15, 2014  | at Northern Kentucky  | W  | 2-1 |   |   | 4-6-2 | 2-2-0 | 128  | Jodah, Daniel (Duchesne, Arthur) [#0]  |
  |   |   |   |   |   |   |   |   |   | Marino, Connor (Forde, Ryan;EDGINTON, Nick)  |
* Â | Oct 21, 2014 Â | CHA Â | Â Â | 0-0 | Â Â T Â | O2 Â | 4-6-3 | 2-2-1 | 373 Â | - [#27] Â |
* Â | Oct 25, 2014 Â | FIU Â | Â Â | 0-1 | L Â | Â Â | 4-7-3 | 2-3-1 | 437 Â | - [#27] Â |
*  | Nov 01, 2014  | at #15 New Mexico  | W  | 2-1 |   |   | 5-7-3 | 3-3-1 | 1203  | Jodah, Daniel (Forde, Ryan;SELLITTI, Danny) [#27]  |
  |   |   |   |   |   |   |   |   |   | Starcher, Trevor (Kershaw, Christian)  |
 | Nov 05, 2014  | ASBURY  | W  | 4-0 |   |   | 6-7-3 | 3-3-1 | 364  | Klueh, Austin (Edginton, Nick;KERSHAW, Christian) [#0]  |
  |   |   |   |   |   |   |   |   |   | Forde, Ryan (penalty kick)  |
  |   |   |   |   |   |   |   |   |   | Edginton, Nick (Sellitti, Danny;HOPKINS, Jack)  |
  |   |   |   |   |   |   |   |   |   | TEAM (unassisted)  |
 | Nov 08, 2014  | CONCORD  | W  | 4-1 |   |   | 7-7-3 | 3-3-1 | 409  | Forde, Ryan (Starcher, Trevor;KERSHAW, Christian) [#27]  |
  |   |   |   |   |   |   |   |   |   | Lovern, Ian (Kershaw, Christian;HOPKINS, Jack)  |
  |   |   |   |   |   |   |   |   |   | Starcher, Trevor (unassisted)  |
  |   |   |   |   |   |   |   |   |   | Kershaw, Christian (Edginton, Nick)  |
* Â | Oct. 18 2014 Â | at UAB Â | Â Â | 2-7 | L Â | Â Â | 7-8-3 | 3-4-1 | 868 Â | Hopkins, Jack (unassisted) [#27] Â |
  |   |   |   |   |   |   |   |   |   | Hopkins, Jack (unassisted)  |
 | Nov 12, 2014  | vs #21 UAB  |   | 0-1 | L  |   | 7-9-3 | 3-4-1 |  | - [#27]  |
Team Record  | W-L-T  |
Overall  | 7-9-3  |
Conference  | 3-4-1  |
Home  | 3-4-3  |
Away  | 4-3  |
Neutral  | 0-2  |
Overtime  | 2-0-3  |
Attendance  | Dates  |      Total  | Average  |
All games  | 19  | 11851  | 624  |
Home  | 10  | 4207  | 421  |
Away  | 7  | 7510  | 1073  |
Neutral  | 2  | 134  | 67  |
 Team Game-by-Game  |
Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Min  |
Aug 29, 2014 Â | DUQUESNE Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 16 Â | .000 Â | 3 Â | .188 Â | 3-0 Â | 0 Â | 0-0 Â | 1190 Â |
Aug 31, 2014 Â | CLEVELAND STATE Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 6 Â | .000 Â | 3 Â | .500 Â | 0-1 Â | 0 Â | 0-0 Â | 990 Â |
Sep 07, 2014 Â | LIBERTY Â | 2-2 Â | 2 Â | 1 Â | 5 Â | 20 Â | .100 Â | 4 Â | .200 Â | 2-0 Â | 0 Â | 1-1 Â | 1206 Â |
Sep 15, 2014 Â | APPALACHIAN STATE Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 7 Â | .000 Â | 2 Â | .286 Â | 3-0 Â | 0 Â | 0-0 Â | 990 Â |
09-19-14  | vs Bradley  | 0-4  | 0  | 0  | 0  | 8  | .000  | 3  | .375  | 1-0  | 0  | 0-0  | 991  |
09-21-14  | at Evansville  | 1-0  | 1  | 0  | 2  | 10  | .100  | 5  | .500  | 1-0  | 1  | 0-0  | 990  |
9/26/2014  | at South Carolina  | 1-0  | 1  | 0  | 2  | 9  | .111  | 1  | .111  | 1-0  | 1  | 0-0  | 1022  |
Oct 01, 2014 Â | at Saint Francis U Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 13 Â | .000 Â | 10 Â | .769 Â | 0-0 Â | 0 Â | 0-0 Â | 990 Â |
Oct 04, 2014 Â | FAU Â | 0-3 Â | 0 Â | 0 Â | 0 Â | 15 Â | .000 Â | 4 Â | .267 Â | 0-1 Â | 0 Â | 0-0 Â | 991 Â |
Oct 08, 2014 Â | ODU Â | 2-1 Â | 2 Â | 2 Â | 6 Â | 16 Â | .125 Â | 7 Â | .438 Â | 1-0 Â | 1 Â | 0-0 Â | 1188 Â |
Oct 12, 2014  | at Kentucky  | 0-2  | 0  | 0  | 0  | 12  | .000  | 3  | .250  | 0-0  | 0  | 0-0  | 990  |
Oct 15, 2014  | at Northern Kentucky  | 2-1  | 2  | 3  | 7  | 13  | .154  | 4  | .308  | 0-0  | 1  | 0-0  | 990  |
Oct 21, 2014 Â | CHA Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 13 Â | .000 Â | 4 Â | .308 Â | 1-0 Â | 0 Â | 0-0 Â | 1210 Â |
Oct 25, 2014 Â | FIU Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 4 Â | .000 Â | 2 Â | .500 Â | 1-0 Â | 0 Â | 0-0 Â | 991 Â |
Nov 01, 2014  | at New Mexico  | 2-1  | 2  | 3  | 7  | 7  | .286  | 4  | .571  | 2-0  | 1  | 0-0  | 976  |
Nov 05, 2014 Â | ASBURY Â | 4-0 Â | 4 Â | 4 Â | 12 Â | 25 Â | .160 Â | 12 Â | .480 Â | 0-0 Â | 1 Â | 1-1 Â | 972 Â |
Nov 08, 2014 Â | CONCORD Â | 4-1 Â | 4 Â | 5 Â | 13 Â | 22 Â | .182 Â | 9 Â | .409 Â | 1-0 Â | 1 Â | 0-1 Â | 990 Â |
Oct. 18 2014 Â | at UAB Â | 2-7 Â | 2 Â | 0 Â | 4 Â | 9 Â | .222 Â | 5 Â | .556 Â | 1-0 Â | 0 Â | 0-0 Â | 991 Â |
Nov 12, 2014 Â | vs UAB Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 7 Â | .000 Â | 3 Â | .429 Â | 1-0 Â | 0 Â | 0-0 Â | 990 Â |
Marshall  |   | 20-29  | 20  | 18  | 58  | 232  | .086  | 88  | .379  | 19-2  | 7  | 2-3  | 19648  |
Opponent  |   |   | 29  | 23  | 81  | 276  | .105  | 122  | .442  | 12-0  | 9  | 2-2  |   |
TEAM PER-GAME Â |
Games played: 19 Shots per game: 12.21 Goals per game: 1.05 Assists per game: 0.95 Points per game: 3.05 |
Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  |
Aug 29, 2014 Â | DUQUESNE Â | 0-0 Â | 110:00 Â | 0 Â | 0.00 Â | 8 Â | 1.000 Â | 0 Â | 0 Â | 1 Â | 1/2 Â |
Aug 31, 2014 Â | CLEVELAND STATE Â | 0-2 Â | 90:00 Â | 2 Â | 0.90 Â | 3 Â | .600 Â | 0 Â | 1 Â | 0 Â | - Â |
Sep 07, 2014 Â | LIBERTY Â | 2-2 Â | 110:00 Â | 2 Â | 1.16 Â | 4 Â | .667 Â | 0 Â | 0 Â | 1 Â | - Â |
Sep 15, 2014 Â | APPALACHIAN STATE Â | 0-2 Â | 90:00 Â | 2 Â | 1.35 Â | 3 Â | .600 Â | 0 Â | 1 Â | 0 Â | - Â |
09-19-14  | vs Bradley  | 0-4  | 90:00  | 4  | 1.84  | 2  | .333  | 0  | 1  | 0  | -  |
09-21-14  | at Evansville  | 1-0  | 90:00  | 0  | 1.55  | 6  | 1.000  | 1  | 0  | 0  | 1  |
9/26/2014  | at South Carolina  | 1-0  | 92:52  | 0  | 1.34  | 6  | 1.000  | 1  | 0  | 0  | 1  |
Oct 01, 2014 Â | at Saint Francis U Â | 0-1 Â | 90:00 Â | 1 Â | 1.30 Â | 2 Â | .667 Â | 0 Â | 1 Â | 0 Â | - Â |
Oct 04, 2014 Â | FAU Â | 0-3 Â | 90:00 Â | 3 Â | 1.48 Â | 2 Â | .400 Â | 0 Â | 1 Â | 0 Â | - Â |
Oct 08, 2014 Â | ODU Â | 2-1 Â | 108:00 Â | 1 Â | 1.40 Â | 11 Â | .917 Â | 1 Â | 0 Â | 0 Â | - Â |
Oct 12, 2014  | at Kentucky  | 0-2  | 90:00  | 2  | 1.46  | 7  | .778  | 0  | 1  | 0  | -  |
Oct 15, 2014  | at Northern Kentucky  | 2-1  | 90:00  | 1  | 1.42  | 6  | .857  | 1  | 0  | 0  | -  |
Oct 21, 2014 Â | CHA Â | 0-0 Â | 110:00 Â | 0 Â | 1.30 Â | 3 Â | 1.000 Â | 0 Â | 0 Â | 1 Â | 1 Â |
Oct 25, 2014 Â | FIU Â | 0-1 Â | 90:00 Â | 1 Â | 1.28 Â | 10 Â | .909 Â | 0 Â | 1 Â | 0 Â | - Â |
Nov 01, 2014  | at New Mexico  | 2-1  | 90:00  | 1  | 1.26  | 7  | .875  | 1  | 0  | 0  | -  |
Nov 05, 2014 Â | ASBURY Â | 4-0 Â | 90:00 Â | 0 Â | 1.18 Â | 2 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Nov 08, 2014 Â | CONCORD Â | 4-1 Â | 90:00 Â | 1 Â | 1.17 Â | 2 Â | .667 Â | 1 Â | 0 Â | 0 Â | - Â |
Oct. 18 2014 Â | at UAB Â | 2-7 Â | 90:00 Â | 7 Â | 1.48 Â | 5 Â | .417 Â | 0 Â | 1 Â | 0 Â | - Â |
Nov 12, 2014 Â | vs UAB Â | 0-1 Â | 90:00 Â | 1 Â | 1.46 Â | 4 Â | .800 Â | 0 Â | 1 Â | 0 Â | - Â |
Totals  |   | 20-29  | 1790:52  | 29  | 1.46  | 93  | .762  | 7  | 9  | 3  | 5/2  |
Opponent  |   |   | 1790:52  | 20  | 1.46  | 68  | .773  | 9  | 7  | 3  | 10  |
 Team Game-by-Game Comparison  |
Date  | Opponent  | Score  | Goals  | Assists  | Shots  | On Goal  | Corners  | YC  | RC  |
Aug 29, 2014 Â | DUQUESNE Â | 0-0 Â | 0/0 Â | 0/0 Â | 16/21 Â | 3/8 Â | 6/9 Â | 3/2 Â | 0/0 Â |
Aug 31, 2014 Â | CLEVELAND STATE Â | 0-2 Â | 0/2 Â | 0/1 Â | 6/9 Â | 3/5 Â | 8/4 Â | 0/1 Â | 1/0 Â |
Sep 07, 2014 Â | LIBERTY Â | 2-2 Â | 2/2 Â | 1/1 Â | 20/9 Â | 4/6 Â | 6/5 Â | 2/1 Â | 0/0 Â |
Sep 15, 2014 Â | APPALACHIAN STATE Â | 0-2 Â | 0/2 Â | 0/3 Â | 7/15 Â | 2/5 Â | 1/4 Â | 3/0 Â | 0/0 Â |
09-19-14  | vs Bradley  | 0-4  | 0/4  | 0/3  | 8/12  | 3/6  | 5/8  | 1/0  | 0/0  |
09-21-14  | at Evansville  | 1-0  | 1/0  | 0/0  | 10/17  | 5/6  | 4/8  | 1/1  | 0/0  |
9/26/2014  | at South Carolina  | 1-0  | 1/0  | 0/0  | 9/19  | 1/6  | 1/6  | 1/0  | 0/0  |
Oct 01, 2014 Â | at Saint Francis U Â | 0-1 Â | 0/1 Â | 0/0 Â | 13/11 Â | 10/3 Â | 4/8 Â | 0/0 Â | 0/0 Â |
Oct 04, 2014 Â | FAU Â | 0-3 Â | 0/3 Â | 0/2 Â | 15/8 Â | 4/5 Â | 10/3 Â | 0/1 Â | 1/0 Â |
Oct 08, 2014 Â | ODU Â | 2-1 Â | 2/1 Â | 2/0 Â | 16/16 Â | 7/12 Â | 5/5 Â | 1/0 Â | 0/0 Â |
Oct 12, 2014  | at Kentucky  | 0-2  | 0/2  | 0/2  | 12/14  | 3/9  | 2/5  | 0/2  | 0/0  |
Oct 15, 2014  | at Northern Kentucky  | 2-1  | 2/1  | 3/1  | 13/19  | 4/7  | 2/1  | 0/1  | 0/0  |
Oct 21, 2014 Â | CHA Â | 0-0 Â | 0/0 Â | 0/0 Â | 13/15 Â | 4/3 Â | 7/7 Â | 1/0 Â | 0/0 Â |
Oct 25, 2014 Â | FIU Â | 0-1 Â | 0/1 Â | 0/1 Â | 4/20 Â | 2/11 Â | 2/8 Â | 1/0 Â | 0/0 Â |
Nov 01, 2014  | at New Mexico  | 2-1  | 2/1  | 3/2  | 7/31  | 4/8  | 0/15  | 2/0  | 0/0  |
Nov 05, 2014 Â | ASBURY Â | 4-0 Â | 4/0 Â | 4/0 Â | 25/6 Â | 12/2 Â | 12/3 Â | 0/1 Â | 0/0 Â |
Nov 08, 2014 Â | CONCORD Â | 4-1 Â | 4/1 Â | 5/0 Â | 22/6 Â | 9/3 Â | 5/2 Â | 1/1 Â | 0/0 Â |
Oct. 18 2014 Â | at UAB Â | 2-7 Â | 2/7 Â | 0/6 Â | 9/20 Â | 5/12 Â | 2/7 Â | 1/1 Â | 0/0 Â |
Nov 12, 2014 Â | vs UAB Â | 0-1 Â | 0/1 Â | 0/1 Â | 7/8 Â | 3/5 Â | 2/2 Â | 1/0 Â | 0/0 Â |
Totals  |   | 20-29  | 20/29  | 18/23  | 232/276  | 88/122  | 84/110  | 19/12  | 2/0  |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category