Marshall University Athletics

m soccer stats 2014 2015 teamgbg html



Marshall

Game-by-Game Statistics

  Game Results  

    Date   Opponent       Score           Overall   Conference   Attend   Goals scored [Goalie]  
 Aug 29, 2014  DUQUESNE      0-0    T  O2  0-0-10-0-0481  - [#00]  
 Aug 31, 2014  CLEVELAND STATE      0-2L      0-1-10-0-0394  - [#27]  
 Sep 07, 2014  LIBERTY      2-2    T  O2  0-1-20-0-0414  Forde, Ryan (penalty kick) [#00]  
                                       Doney, Scott (Freeman, Matt)  
 Sep 15, 2014  APPALACHIAN STATE      0-2L      0-2-20-0-0317  - [#00]  
 09-19-14  vs Bradley      0-4L      0-3-20-0-0134  - [#27]  
 09-21-14  at Evansville  W  1-0        1-3-20-0-0546  Jodah, Daniel (unassisted) [#00]  
*  9/26/2014  at South Carolina  W  1-0    OT  2-3-21-0-03639  Jodah, Daniel (unassisted) [#0]  
 Oct 01, 2014  at Saint Francis U      0-1L      2-4-21-0-0113  - [#0]  
*  Oct 04, 2014  FAU      0-3L      2-5-21-1-0657  - [#0]  
*  Oct 08, 2014  ODU  W  2-1    O2  3-5-22-1-0361  Hopkins, Jack (unassisted) [#27]  
                                       Jodah, Daniel (Trupo, Tommy;EDGINTON, Nick)  
*  Oct 12, 2014  at Kentucky      0-2L      3-6-22-2-01013  - [#27]  
 Oct 15, 2014  at Northern Kentucky  W  2-1        4-6-22-2-0128  Jodah, Daniel (Duchesne, Arthur) [#0]  
                                       Marino, Connor (Forde, Ryan;EDGINTON, Nick)  
*  Oct 21, 2014  CHA      0-0    T  O2  4-6-32-2-1373  - [#27]  
*  Oct 25, 2014  FIU      0-1L      4-7-32-3-1437  - [#27]  
*  Nov 01, 2014  at #15 New Mexico  W  2-1        5-7-33-3-11203  Jodah, Daniel (Forde, Ryan;SELLITTI, Danny) [#27]  
                                       Starcher, Trevor (Kershaw, Christian)  
 Nov 05, 2014  ASBURY  W  4-0        6-7-33-3-1364  Klueh, Austin (Edginton, Nick;KERSHAW, Christian) [#0]  
                                       Forde, Ryan (penalty kick)  
                                       Edginton, Nick (Sellitti, Danny;HOPKINS, Jack)  
                                       TEAM (unassisted)  
 Nov 08, 2014  CONCORD  W  4-1        7-7-33-3-1409  Forde, Ryan (Starcher, Trevor;KERSHAW, Christian) [#27]  
                                       Lovern, Ian (Kershaw, Christian;HOPKINS, Jack)  
                                       Starcher, Trevor (unassisted)  
                                       Kershaw, Christian (Edginton, Nick)  
*  Oct. 18 2014  at UAB      2-7L      7-8-33-4-1868  Hopkins, Jack (unassisted) [#27]  
                                       Hopkins, Jack (unassisted)  
 Nov 12, 2014  vs #21 UAB      0-1L      7-9-33-4-1  - [#27]  
Team Record   W-L-T  
Overall  7-9-3  
Conference  3-4-1  
Home  3-4-3  
Away  4-3  
Neutral  0-2  
Overtime  2-0-3  
Attendance   Dates            Total   Average  
All games  19  11851  624  
Home  10  4207  421  
Away  7  7510  1073  
Neutral  2  134  67  

  Team Game-by-Game  

Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 29, 2014  DUQUESNE  0-0  0  0  0  16  .000  3  .188  3-0  0  0-0  1190  
Aug 31, 2014  CLEVELAND STATE  0-2  0  0  0  6  .000  3  .500  0-1  0  0-0  990  
Sep 07, 2014  LIBERTY  2-2  2  1  5  20  .100  4  .200  2-0  0  1-1  1206  
Sep 15, 2014  APPALACHIAN STATE  0-2  0  0  0  7  .000  2  .286  3-0  0  0-0  990  
09-19-14  vs Bradley  0-4  0  0  0  8  .000  3  .375  1-0  0  0-0  991  
09-21-14  at Evansville  1-0  1  0  2  10  .100  5  .500  1-0  1  0-0  990  
9/26/2014  at South Carolina  1-0  1  0  2  9  .111  1  .111  1-0  1  0-0  1022  
Oct 01, 2014  at Saint Francis U  0-1  0  0  0  13  .000  10  .769  0-0  0  0-0  990  
Oct 04, 2014  FAU  0-3  0  0  0  15  .000  4  .267  0-1  0  0-0  991  
Oct 08, 2014  ODU  2-1  2  2  6  16  .125  7  .438  1-0  1  0-0  1188  
Oct 12, 2014  at Kentucky  0-2  0  0  0  12  .000  3  .250  0-0  0  0-0  990  
Oct 15, 2014  at Northern Kentucky  2-1  2  3  7  13  .154  4  .308  0-0  1  0-0  990  
Oct 21, 2014  CHA  0-0  0  0  0  13  .000  4  .308  1-0  0  0-0  1210  
Oct 25, 2014  FIU  0-1  0  0  0  4  .000  2  .500  1-0  0  0-0  991  
Nov 01, 2014  at New Mexico  2-1  2  3  7  7  .286  4  .571  2-0  1  0-0  976  
Nov 05, 2014  ASBURY  4-0  4  4  12  25  .160  12  .480  0-0  1  1-1  972  
Nov 08, 2014  CONCORD  4-1  4  5  13  22  .182  9  .409  1-0  1  0-1  990  
Oct. 18 2014  at UAB  2-7  2  0  4  9  .222  5  .556  1-0  0  0-0  991  
Nov 12, 2014  vs UAB  0-1  0  0  0  7  .000  3  .429  1-0  0  0-0  990  
Marshall      20-29  20  18  58  232  .086  88  .379  19-2  7  2-3  19648  
Opponent          29  23  81  276  .105  122  .442  12-0  9  2-2      
TEAM PER-GAME  
Games played: 19
Shots per game: 12.21
Goals per game: 1.05
Assists per game: 0.95
Points per game: 3.05
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Aug 29, 2014  DUQUESNE  0-0  110:00  0  0.00  8  1.000  0  0  1  1/2  
Aug 31, 2014  CLEVELAND STATE  0-2  90:00  2  0.90  3  .600  0  1  0  -  
Sep 07, 2014  LIBERTY  2-2  110:00  2  1.16  4  .667  0  0  1  -  
Sep 15, 2014  APPALACHIAN STATE  0-2  90:00  2  1.35  3  .600  0  1  0  -  
09-19-14  vs Bradley  0-4  90:00  4  1.84  2  .333  0  1  0  -  
09-21-14  at Evansville  1-0  90:00  0  1.55  6  1.000  1  0  0  1  
9/26/2014  at South Carolina  1-0  92:52  0  1.34  6  1.000  1  0  0  1  
Oct 01, 2014  at Saint Francis U  0-1  90:00  1  1.30  2  .667  0  1  0  -  
Oct 04, 2014  FAU  0-3  90:00  3  1.48  2  .400  0  1  0  -  
Oct 08, 2014  ODU  2-1  108:00  1  1.40  11  .917  1  0  0  -  
Oct 12, 2014  at Kentucky  0-2  90:00  2  1.46  7  .778  0  1  0  -  
Oct 15, 2014  at Northern Kentucky  2-1  90:00  1  1.42  6  .857  1  0  0  -  
Oct 21, 2014  CHA  0-0  110:00  0  1.30  3  1.000  0  0  1  1  
Oct 25, 2014  FIU  0-1  90:00  1  1.28  10  .909  0  1  0  -  
Nov 01, 2014  at New Mexico  2-1  90:00  1  1.26  7  .875  1  0  0  -  
Nov 05, 2014  ASBURY  4-0  90:00  0  1.18  2  1.000  1  0  0  1  
Nov 08, 2014  CONCORD  4-1  90:00  1  1.17  2  .667  1  0  0  -  
Oct. 18 2014  at UAB  2-7  90:00  7  1.48  5  .417  0  1  0  -  
Nov 12, 2014  vs UAB  0-1  90:00  1  1.46  4  .800  0  1  0  -  
Totals      20-29  1790:52  29  1.46  93  .762  7  9  3  5/2  
Opponent          1790:52  20  1.46  68  .773  9  7  3  10  

  Team Game-by-Game Comparison  

Date   Opponent   Score   Goals   Assists   Shots   On Goal   Corners   YC   RC  
Aug 29, 2014  DUQUESNE  0-0  0/0  0/0  16/21  3/8  6/9  3/2  0/0  
Aug 31, 2014  CLEVELAND STATE  0-2  0/2  0/1  6/9  3/5  8/4  0/1  1/0  
Sep 07, 2014  LIBERTY  2-2  2/2  1/1  20/9  4/6  6/5  2/1  0/0  
Sep 15, 2014  APPALACHIAN STATE  0-2  0/2  0/3  7/15  2/5  1/4  3/0  0/0  
09-19-14  vs Bradley  0-4  0/4  0/3  8/12  3/6  5/8  1/0  0/0  
09-21-14  at Evansville  1-0  1/0  0/0  10/17  5/6  4/8  1/1  0/0  
9/26/2014  at South Carolina  1-0  1/0  0/0  9/19  1/6  1/6  1/0  0/0  
Oct 01, 2014  at Saint Francis U  0-1  0/1  0/0  13/11  10/3  4/8  0/0  0/0  
Oct 04, 2014  FAU  0-3  0/3  0/2  15/8  4/5  10/3  0/1  1/0  
Oct 08, 2014  ODU  2-1  2/1  2/0  16/16  7/12  5/5  1/0  0/0  
Oct 12, 2014  at Kentucky  0-2  0/2  0/2  12/14  3/9  2/5  0/2  0/0  
Oct 15, 2014  at Northern Kentucky  2-1  2/1  3/1  13/19  4/7  2/1  0/1  0/0  
Oct 21, 2014  CHA  0-0  0/0  0/0  13/15  4/3  7/7  1/0  0/0  
Oct 25, 2014  FIU  0-1  0/1  0/1  4/20  2/11  2/8  1/0  0/0  
Nov 01, 2014  at New Mexico  2-1  2/1  3/2  7/31  4/8  0/15  2/0  0/0  
Nov 05, 2014  ASBURY  4-0  4/0  4/0  25/6  12/2  12/3  0/1  0/0  
Nov 08, 2014  CONCORD  4-1  4/1  5/0  22/6  9/3  5/2  1/1  0/0  
Oct. 18 2014  at UAB  2-7  2/7  0/6  9/20  5/12  2/7  1/1  0/0  
Nov 12, 2014  vs UAB  0-1  0/1  0/1  7/8  3/5  2/2  1/0  0/0  
Totals      20-29  20/29  18/23  232/276  88/122  84/110  19/12  2/0  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category