Marshall University Athletics
m soccer stats 2016 2017 teamgbg html
Marshall
Game-by-Game Statistics|  Game Results  |
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  |
| Â | Aug 26, 2016 Â | WESTERN MICHIGAN Â | Â Â | 0-2 | L Â | Â Â | 0-1-0 | 0-0-0 | 283 Â | - Â |
| Â | Aug 28, 2016 Â | DETROIT TITANS Â | W Â | 3-1 | Â Â | Â Â | 1-1-0 | 0-0-0 | 251 Â | Starcher, Trevor (Whitener, Paul) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Whitener, Paul (Starcher, Trevor) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Jodah, Daniel (Whitener, Paul) Â |
|  | Sep 02, 2016  | at Bowling Green  |   | 0-3 | L  |   | 1-2-0 | 0-0-0 | 1025  | -  |
|  | Sep 04, 2016  | at Eastern Illinois  | W  | 1-0 |   |   | 2-2-0 | 0-0-0 | 75  | Diaz-Salcedo, Carlos (unassisted)  |
| Â | Sep 10, 2016 Â | APPALACHIAN STATE Â | W Â | 1-0 | Â Â | Â Â | 3-2-0 | 0-0-0 | 202 Â | Reyes, Alex (Jodah, Daniel) Â |
|  | Sep 14, 2016  | at High Point  |   | 0-1 | L  |   | 3-3-0 | 0-0-0 | 972  | -  |
| * Â | Sep 17, 2016 Â | at UAB Â | Â Â | 0-3 | L Â | Â Â | 3-4-0 | 0-1-0 | 499 Â | - Â |
| Â | Sep 21, 2016 Â | NKU NORSE Â | W Â | 2-1 | Â Â | Â Â | 4-4-0 | 0-1-0 | 349 Â | Jodah, Daniel (Starcher, Trevor) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Duchesne, Arthur (unassisted) Â |
| * Â | Sep 25, 2016 Â | FAUM Â | W Â | 1-0 | Â Â | Â Â | 5-4-0 | 1-1-0 | 217 Â | Starcher, Trevor (unassisted) Â |
|  | Sep 28, 2016  | at Evansville  |   | 1-2 | L  |   | 5-5-0 | 1-1-0 |  | Lopez-Mendez, Brayan (Whitener, Paul)  |
| *  | Oct 02, 2016  | at South Carolina  |   | 1-2 | L  |   | 5-6-0 | 1-2-0 | 2437  | Jodah, Daniel (Whitener, Paul)  |
| Â | Oct 08, 2016 Â | LIBERTY Â | W Â | 3-2 | Â Â | OT Â | 6-6-0 | 1-2-0 | 249 Â | Starcher, Trevor (Pappas, John) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Newhouse, Myles (Jodah, Daniel) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Newhouse, Myles (Glueckschalt, Jascha) Â |
|  | Oct 11, 2016  | at #6 Wake Forest  |   | 0-1 | L  |   | 6-7-0 | 1-2-0 | 1386  | -  |
| * Â | Oct 15, 2016 Â | FIU Â | Â Â | 1-2 | L Â | O2 Â | 6-8-0 | 1-3-0 | 411 Â | Lopez-Mendez, Brayan (Jodah, Daniel) Â |
| *  | Oct 22, 2016  | at New Mexico  |   | 2-2 |   T  | O2  | 6-8-1 | 1-3-1 | 836  | Purpero, Jacob (Starcher, Trevor)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Erwin, Rudy (Starcher, Trevor) Â |
| * Â | Oct 26, 2016 Â | ODU Â | Â Â | 0-1 | L Â | OT Â | 6-9-1 | 1-4-1 | 697 Â | - Â |
| *  | Oct 30, 2016  | at #14 Kentucky  |   | 0-3 | L  |   | 6-10-1 | 1-5-1 | 1407  | -  |
| * Â | Nov 04, 2016 Â | #5 CHARLOTTE Â | Â Â | 0-1 | L Â | Â Â | 6-11-1 | 1-6-1 | 213 Â | - Â |
| Team Record  | W-L-T  |
| Overall  | 6-11-1  |
| Conference  | 1-6-1  |
| Home  | 5-4  |
| Away  | 1-7-1  |
| Neutral  | 0-0  |
| Overtime  | 1-2-1  |
| Attendance  | Dates  |      Total  | Average  |
| All games  | 18  | 11509  | 639  |
| Home  | 9  | 2872  | 319  |
| Away  | 9  | 8637  | 960  |
| Neutral  | 0  | 0  | 0  |
|  Team Game-by-Game  |
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Min  |
| Aug 26, 2016 Â | WESTERN MICHIGAN Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 4-0 Â | 0 Â | 0-0 Â | 991 Â |
| Aug 28, 2016 Â | DETROIT TITANS Â | 3-1 Â | 3 Â | 3 Â | 9 Â | 17 Â | .176 Â | 8 Â | .471 Â | 0-0 Â | 1 Â | 0-0 Â | 990 Â |
| Sep 02, 2016  | at Bowling Green  | 0-3  | 0  | 0  | 0  | 16  | .000  | 5  | .312  | 1-0  | 0  | 0-0  | 989  |
| Sep 04, 2016  | at Eastern Illinois  | 1-0  | 1  | 0  | 2  | 8  | .125  | 5  | .625  | 1-0  | 1  | 0-0  | 991  |
| Sep 10, 2016 Â | APPALACHIAN STATE Â | 1-0 Â | 1 Â | 1 Â | 3 Â | 8 Â | .125 Â | 4 Â | .500 Â | 2-0 Â | 1 Â | 0-0 Â | 990 Â |
| Sep 14, 2016  | at High Point  | 0-1  | 0  | 0  | 0  | 4  | .000  | 1  | .250  | 0-0  | 0  | 0-0  | 990  |
| Sep 17, 2016 Â | at UAB Â | 0-3 Â | 0 Â | 0 Â | 0 Â | 4 Â | .000 Â | 1 Â | .250 Â | 2-0 Â | 0 Â | 0-0 Â | 1004 Â |
| Sep 21, 2016 Â | NKU NORSE Â | 2-1 Â | 2 Â | 1 Â | 5 Â | 9 Â | .222 Â | 7 Â | .778 Â | 1-0 Â | 1 Â | 0-0 Â | 989 Â |
| Sep 25, 2016 Â | FAUM Â | 1-0 Â | 1 Â | 0 Â | 2 Â | 10 Â | .100 Â | 6 Â | .600 Â | 1-0 Â | 1 Â | 0-0 Â | 927 Â |
| Sep 28, 2016  | at Evansville  | 1-2  | 1  | 1  | 3  | 12  | .083  | 8  | .667  | 1-0  | 0  | 0-0  | 982  |
| Oct 02, 2016  | at South Carolina  | 1-2  | 1  | 1  | 3  | 11  | .091  | 3  | .273  | 0-0  | 0  | 0-0  | 990  |
| Oct 08, 2016 Â | LIBERTY Â | 3-2 Â | 3 Â | 3 Â | 9 Â | 11 Â | .273 Â | 6 Â | .545 Â | 1-0 Â | 1 Â | 0-0 Â | 1022 Â |
| Oct 11, 2016  | at Wake Forest  | 0-1  | 0  | 0  | 0  | 11  | .000  | 1  | .091  | 0-0  | 0  | 0-0  | 989  |
| Oct 15, 2016 Â | FIU Â | 1-2 Â | 1 Â | 1 Â | 3 Â | 14 Â | .071 Â | 3 Â | .214 Â | 0-0 Â | 0 Â | 0-0 Â | 1208 Â |
| Oct 22, 2016  | at New Mexico  | 2-2  | 2  | 2  | 6  | 9  | .222  | 5  | .556  | 1-0  | 0  | 0-0  | 1209  |
| Oct 26, 2016 Â | ODU Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 12 Â | .000 Â | 5 Â | .417 Â | 0-0 Â | 0 Â | 0-0 Â | 1068 Â |
| Oct 30, 2016  | at Kentucky  | 0-3  | 0  | 0  | 0  | 5  | .000  | 3  | .600  | 2-0  | 0  | 0-0  | 1003  |
| Nov 04, 2016 Â | CHARLOTTE Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 5 Â | .000 Â | 3 Â | .600 Â | 2-0 Â | 0 Â | 0-0 Â | 990 Â |
| Marshall  |   | 16-27  | 16  | 13  | 45  | 166  | .096  | 74  | .446  | 19-0  | 6  | 0-0  | 18322  |
| Opponent  |   |   | 27  | 21  | 75  | 219  | .123  | 100  | .457  | 16-0  | 11  | 2-2  |   |
| TEAM PER-GAME Â |
| Games played: 18 Shots per game: 9.22 Goals per game: 0.89 Assists per game: 0.72 Points per game: 2.50 |
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  |
| Aug 26, 2016 Â | WESTERN MICHIGAN Â | 0-2 Â | 90:00 Â | 2 Â | 2.00 Â | 4 Â | .667 Â | 0 Â | 1 Â | 0 Â | - Â |
| Aug 28, 2016 Â | DETROIT TITANS Â | 3-1 Â | 90:00 Â | 1 Â | 1.50 Â | 1 Â | .500 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 02, 2016  | at Bowling Green  | 0-3  | 90:00  | 3  | 2.00  | 1  | .250  | 0  | 1  | 0  | -  |
| Sep 04, 2016  | at Eastern Illinois  | 1-0  | 90:00  | 0  | 1.50  | 1  | 1.000  | 1  | 0  | 0  | 1  |
| Sep 10, 2016 Â | APPALACHIAN STATE Â | 1-0 Â | 90:00 Â | 0 Â | 1.20 Â | 2 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
| Sep 14, 2016  | at High Point  | 0-1  | 90:00  | 1  | 1.17  | 7  | .875  | 0  | 1  | 0  | -  |
| Sep 17, 2016 Â | at UAB Â | 0-3 Â | 90:00 Â | 3 Â | 1.43 Â | 4 Â | .571 Â | 0 Â | 1 Â | 0 Â | - Â |
| Sep 21, 2016 Â | NKU NORSE Â | 2-1 Â | 90:00 Â | 1 Â | 1.38 Â | 5 Â | .833 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 25, 2016 Â | FAUM Â | 1-0 Â | 87:35 Â | 0 Â | 1.23 Â | 3 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
| Sep 28, 2016  | at Evansville  | 1-2  | 90:00  | 2  | 1.30  | 0  | .000  | 0  | 1  | 0  | -  |
| Oct 02, 2016  | at South Carolina  | 1-2  | 90:00  | 2  | 1.37  | 2  | .500  | 0  | 1  | 0  | -  |
| Oct 08, 2016 Â | LIBERTY Â | 3-2 Â | 92:55 Â | 2 Â | 1.42 Â | 7 Â | .778 Â | 1 Â | 0 Â | 0 Â | - Â |
| Oct 11, 2016  | at Wake Forest  | 0-1  | 90:00  | 1  | 1.38  | 6  | .857  | 0  | 1  | 0  | -  |
| Oct 15, 2016 Â | FIU Â | 1-2 Â | 110:00 Â | 2 Â | 1.41 Â | 1 Â | .333 Â | 0 Â | 1 Â | 0 Â | - Â |
| Oct 22, 2016  | at New Mexico  | 2-2  | 110:00  | 2  | 1.42  | 7  | .778  | 0  | 0  | 1  | -  |
| Oct 26, 2016 Â | ODU Â | 0-1 Â | 97:11 Â | 1 Â | 1.39 Â | 8 Â | .889 Â | 0 Â | 1 Â | 0 Â | - Â |
| Oct 30, 2016  | at Kentucky  | 0-3  | 90:00  | 3  | 1.48  | 9  | .750  | 0  | 1  | 0  | -  |
| Nov 04, 2016 Â | CHARLOTTE Â | 0-1 Â | 90:00 Â | 1 Â | 1.46 Â | 5 Â | .833 Â | 0 Â | 1 Â | 0 Â | - Â |
| Totals  |   | 16-27  | 1667:41  | 27  | 1.46  | 73  | .730  | 6  | 11  | 1  | 3  |
| Opponent  |   |   | 1667:41  | 16  | 1.46  | 58  | .784  | 11  | 6  | 1  | 8/2  |
