Marshall University Athletics

w soccer stats 2012 2013 teamgbg html



Marshall

Game-by-Game Statistics

  Game Results  

    Date   Opponent       Score           Overall   Conference   Attend   Goals scored  
 Aug 17, 2012  BSU  W  3-1        1-0-00-0-0125  Simmons, Erin (unassisted)  
                                       Cathey, Alyssa (Maiden, Chelsey)  
                                       Lemons, Lizzy (Simmons, Erin)  
 Aug 19, 2012  at James Madison      1-2L  OT  1-1-00-0-0233  Waskowski, Robin (Dubs, Jenna;MAIDEN, Chelsey)  
 Aug 26, 2012  at Ohio University      0-2L      1-2-00-0-0453  -  
 Aug 31, 2012  SFU  W  2-1        2-2-00-0-0112  Vinson, Sarah (Maiden, Chelsey)  
                                       Maiden, Chelsey (unassisted)  
 Sep 03, 2012  at Campbell      2-4L      2-3-00-0-0325  Maiden, Chelsey (unassisted)  
                                       Culicerto, Kelly (Cain, Morgan)  
 Sep 04, 2012  at Morehead State  W  2-0        3-3-00-0-0175  Simmons, Erin (Entz, Brittany)  
                                       Simmons, Erin (penalty kick)  
 Sep 14, 2012  at Kent State      1-2L  O2  3-4-00-0-0240  Culicerto, Kelly (unassisted)  
 Sep 16, 2012  at Akron  W  2-0        4-4-00-0-0427  Culicerto, Kelly (Maiden, Chelsey)  
                                       Cathey, Alyssa (Walsh, Casey)  
*  Sep 21, 2012  CCW      1-2L      4-5-00-1-0142  Maiden, Chelsey (unassisted)  
*  Sep 23, 2012  UTEP  W  4-1        5-5-01-1-0113  Maiden, Chelsey (Cathey, Alyssa;CULICERTO, Kelly)  
                                       Simmons, Erin (penalty kick)  
                                       Maiden, Chelsey (unassisted)  
                                       Simmons, Erin (unassisted)  
*  Sep 28, 2012  at UAB  W  3-2        6-5-02-1-0180  Culicerto, Kelly (Dubs, Jenna)  
                                       Maiden, Chelsey (Culicerto, Kelly)  
                                       Simmons, Erin (penalty kick)  
*  Sep 30, 2012  at #25 Memphis      1-7L      6-6-02-2-0379  DeMarco, Myka (Simmons, Erin)  
*  Oct 5, 2012  at Rice      1-4L      6-7-02-3-0218  Cathey, Alyssa (Vinson, Sarah)  
*  Oct 07, 2012  at Houston      1-1    T  O2  6-7-12-3-1290  Walsh, Casey (unassisted)  
*  Oct 12, 2012  TULSA      0-2L      6-8-12-4-1118  -  
*  Oct 14, 2012  SMU      0-1L      6-9-12-5-1176  -  
*  Oct 19, 2012  at Southern Miss  W  1-0        7-9-13-5-1350  Cain, Morgan (unassisted)  
*  Oct 21, 2012  at #21 UCF      0-5L      7-10-13-6-1378  -  
*  Oct 25, 2012  at East Carolina      0-1L  OT  7-11-13-7-1410  -  
Team Record   W-L-T  
Overall  7-11-1  
Conference  3-7-1  
Home  3-3  
Away  4-8-1  
Neutral  0-0  
Overtime  0-3-1  
Attendance   Dates            Total   Average  
All games  19  4844  255  
Home  6  786  131  
Away  13  4058  312  
Neutral  0  0  0  

  Team Game-by-Game  

Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT  
Aug 17, 2012  BSU  3-1  3  2  8  14  .214  10  .714  1-0  1  0-0  
Aug 19, 2012  at James Madison  1-2  1  2  4  10  .100  6  .600  0-0  0  0-0  
Aug 26, 2012  at Ohio University  0-2  0  0  0  8  .000  3  .375  1-0  0  0-0  
Aug 31, 2012  SFU  2-1  2  1  5  16  .125  7  .438  1-0  1  0-0  
Sep 03, 2012  at Campbell  2-4  2  1  5  15  .133  7  .467  0-0  0  0-0  
Sep 04, 2012  at Morehead State  2-0  2  1  5  16  .125  7  .438  2-0  1  1-1  
Sep 14, 2012  at Kent State  1-2  1  0  2  16  .062  7  .438  2-0  0  0-0  
Sep 16, 2012  at Akron  2-0  2  2  6  18  .111  9  .500  0-0  1  0-0  
Sep 21, 2012  CCW  1-2  1  0  2  11  .091  5  .455  0-0  0  0-0  
Sep 23, 2012  UTEP  4-1  4  2  10  9  .444  5  .556  0-0  1  1-1  
Sep 28, 2012  at UAB  3-2  3  2  8  11  .273  6  .545  0-0  1  1-1  
Sep 30, 2012  at Memphis  1-7  1  1  3  7  .143  4  .571  0-0  0  0-0  
Oct 5, 2012  at Rice  1-4  1  1  3  9  .111  6  .667  0-0  0  0-0  
Oct 07, 2012  at Houston  1-1  1  0  2  4  .250  3  .750  2-0  0  0-0  
Oct 12, 2012  TULSA  0-2  0  0  0  9  .000  3  .333  0-1  0  0-0  
Oct 14, 2012  SMU  0-1  0  0  0  7  .000  4  .571  1-0  0  0-0  
Oct 19, 2012  at Southern Miss  1-0  1  0  2  14  .071  8  .571  0-0  1  0-0  
Oct 21, 2012  at UCF  0-5  0  0  0  3  .000  1  .333  0-0  0  0-0  
Oct 25, 2012  at East Carolina  0-1  0  0  0  17  .000  5  .294  0-0  0  0-0  
Marshall      25-38  25  15  65  214  .117  106  .495  10-1  7  3-3  
Opponent          38  35  111  260  .146  124  .477  13-1  11  1-1  
TEAM PER-GAME  
Games played: 19
Shots per game: 11.26
Goals per game: 1.32
Assists per game: 0.79
Points per game: 3.42
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Aug 17, 2012  BSU  3-1  90:00  1  1.00  3  .750  1  0  0  -  
Aug 19, 2012  at James Madison  1-2  93:20  2  1.47  9  .818  0  1  0  -  
Aug 26, 2012  at Ohio University  0-2  90:00  2  1.65  1  .333  0  1  0  -  
Aug 31, 2012  SFU  2-1  90:00  1  1.49  5  .833  1  0  0  -  
Sep 03, 2012  at Campbell  2-4  90:00  4  1.99  6  .600  0  1  0  -  
Sep 04, 2012  at Morehead State  2-0  90:00  0  1.66  4  1.000  1  0  0  1  
Sep 14, 2012  at Kent State  1-2  106:04  2  1.66  5  .714  0  1  0  -  
Sep 16, 2012  at Akron  2-0  90:00  0  1.46  5  1.000  1  0  0  1  
Sep 21, 2012  CCW  1-2  90:00  2  1.52  6  .750  0  1  0  -  
Sep 23, 2012  UTEP  4-1  90:00  1  1.47  5  .833  1  0  0  -  
Sep 28, 2012  at UAB  3-2  90:00  2  1.52  5  .714  1  0  0  -  
Sep 30, 2012  at Memphis  1-7  90:00  7  1.96  6  .462  0  1  0  -  
Oct 5, 2012  at Rice  1-4  90:00  4  2.12  3  .429  0  1  0  -  
Oct 07, 2012  at Houston  1-1  110:00  1  2.01  1  .500  0  0  1  -  
Oct 12, 2012  TULSA  0-2  90:00  2  2.01  1  .333  0  1  0  -  
Oct 14, 2012  SMU  0-1  90:00  1  1.95  2  .667  0  1  0  -  
Oct 19, 2012  at Southern Miss  1-0  90:00  0  1.84  5  1.000  1  0  0  1  
Oct 21, 2012  at UCF  0-5  90:00  5  2.01  7  .583  0  1  0  -  
Oct 25, 2012  at East Carolina  0-1  93:34  1  1.95  7  .875  0  1  0  -  
Totals      25-38  1752:58  38  1.95  86  .694  7  11  1  3  
Opponent          1752:58  25  1.95  81  .764  11  7  1  5/2  

  Team Game-by-Game Comparison  

Date   Opponent   Score   Goals   Assists   Shots   On Goal   Corners   YC   RC  
Aug 17, 2012  BSU  3-1  3/1  2/1  14/11  10/4  3/0  1/2  0/0  
Aug 19, 2012  at James Madison  1-2  1/2  2/1  10/19  6/11  1/4  0/1  0/0  
Aug 26, 2012  at Ohio University  0-2  0/2  0/2  8/7  3/3  3/2  1/0  0/0  
Aug 31, 2012  SFU  2-1  2/1  1/0  16/7  7/6  5/1  1/0  0/0  
Sep 03, 2012  at Campbell  2-4  2/4  1/4  15/12  7/10  4/5  0/0  0/0  
Sep 04, 2012  at Morehead State  2-0  2/0  1/0  16/5  7/4  3/2  2/1  0/0  
Sep 14, 2012  at Kent State  1-2  1/2  0/2  16/12  7/7  5/6  2/1  0/0  
Sep 16, 2012  at Akron  2-0  2/0  2/0  18/10  9/5  11/5  0/0  0/0  
Sep 21, 2012  CCW  1-2  1/2  0/2  11/16  5/8  0/4  0/1  0/0  
Sep 23, 2012  UTEP  4-1  4/1  2/0  9/15  5/6  2/5  0/2  0/0  
Sep 28, 2012  at UAB  3-2  3/2  2/2  11/15  6/7  6/4  0/2  0/0  
Sep 30, 2012  at Memphis  1-7  1/7  1/8  7/24  4/13  3/2  0/0  0/0  
Oct 5, 2012  at Rice  1-4  1/4  1/3  9/16  6/7  3/6  0/0  0/0  
Oct 07, 2012  at Houston  1-1  1/1  0/0  4/11  3/2  3/3  2/0  0/1  
Oct 12, 2012  TULSA  0-2  0/2  0/3  9/7  3/3  4/6  0/2  1/0  
Oct 14, 2012  SMU  0-1  0/1  0/0  7/16  4/3  4/5  1/1  0/0  
Oct 19, 2012  at Southern Miss  1-0  1/0  0/0  14/17  8/5  4/12  0/0  0/0  
Oct 21, 2012  at UCF  0-5  0/5  0/7  3/23  1/12  1/7  0/0  0/0  
Oct 25, 2012  at East Carolina  0-1  0/1  0/0  17/17  5/8  5/5  0/0  0/0  
Totals      25-38  25/38  15/35  214/260  106/124  70/84  10/13  1/1  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category