Marshall University Athletics
w soccer stats 2012 2013 teamgbg html
Marshall
Game-by-Game Statistics|  Game Results  |
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  |
| Â | Aug 17, 2012 Â | BSU Â | W Â | 3-1 | Â Â | Â Â | 1-0-0 | 0-0-0 | 125 Â | Simmons, Erin (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cathey, Alyssa (Maiden, Chelsey) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Lemons, Lizzy (Simmons, Erin) Â |
|  | Aug 19, 2012  | at James Madison  |   | 1-2 | L  | OT  | 1-1-0 | 0-0-0 | 233  | Waskowski, Robin (Dubs, Jenna;MAIDEN, Chelsey)  |
|  | Aug 26, 2012  | at Ohio University  |   | 0-2 | L  |   | 1-2-0 | 0-0-0 | 453  | -  |
| Â | Aug 31, 2012 Â | SFU Â | W Â | 2-1 | Â Â | Â Â | 2-2-0 | 0-0-0 | 112 Â | Vinson, Sarah (Maiden, Chelsey) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Maiden, Chelsey (unassisted) Â |
|  | Sep 03, 2012  | at Campbell  |   | 2-4 | L  |   | 2-3-0 | 0-0-0 | 325  | Maiden, Chelsey (unassisted)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Culicerto, Kelly (Cain, Morgan) Â |
|  | Sep 04, 2012  | at Morehead State  | W  | 2-0 |   |   | 3-3-0 | 0-0-0 | 175  | Simmons, Erin (Entz, Brittany)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simmons, Erin (penalty kick) Â |
|  | Sep 14, 2012  | at Kent State  |   | 1-2 | L  | O2  | 3-4-0 | 0-0-0 | 240  | Culicerto, Kelly (unassisted)  |
|  | Sep 16, 2012  | at Akron  | W  | 2-0 |   |   | 4-4-0 | 0-0-0 | 427  | Culicerto, Kelly (Maiden, Chelsey)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cathey, Alyssa (Walsh, Casey) Â |
| * Â | Sep 21, 2012 Â | CCW Â | Â Â | 1-2 | L Â | Â Â | 4-5-0 | 0-1-0 | 142 Â | Maiden, Chelsey (unassisted) Â |
| * Â | Sep 23, 2012 Â | UTEP Â | W Â | 4-1 | Â Â | Â Â | 5-5-0 | 1-1-0 | 113 Â | Maiden, Chelsey (Cathey, Alyssa;CULICERTO, Kelly) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simmons, Erin (penalty kick) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Maiden, Chelsey (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simmons, Erin (unassisted) Â |
| * Â | Sep 28, 2012 Â | at UAB Â | W Â | 3-2 | Â Â | Â Â | 6-5-0 | 2-1-0 | 180 Â | Culicerto, Kelly (Dubs, Jenna) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Maiden, Chelsey (Culicerto, Kelly) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simmons, Erin (penalty kick) Â |
| *  | Sep 30, 2012  | at #25 Memphis  |   | 1-7 | L  |   | 6-6-0 | 2-2-0 | 379  | DeMarco, Myka (Simmons, Erin)  |
| *  | Oct 5, 2012  | at Rice  |   | 1-4 | L  |   | 6-7-0 | 2-3-0 | 218  | Cathey, Alyssa (Vinson, Sarah)  |
| *  | Oct 07, 2012  | at Houston  |   | 1-1 |   T  | O2  | 6-7-1 | 2-3-1 | 290  | Walsh, Casey (unassisted)  |
| * Â | Oct 12, 2012 Â | TULSA Â | Â Â | 0-2 | L Â | Â Â | 6-8-1 | 2-4-1 | 118 Â | - Â |
| * Â | Oct 14, 2012 Â | SMU Â | Â Â | 0-1 | L Â | Â Â | 6-9-1 | 2-5-1 | 176 Â | - Â |
| *  | Oct 19, 2012  | at Southern Miss  | W  | 1-0 |   |   | 7-9-1 | 3-5-1 | 350  | Cain, Morgan (unassisted)  |
| * Â | Oct 21, 2012 Â | at #21 UCF Â | Â Â | 0-5 | L Â | Â Â | 7-10-1 | 3-6-1 | 378 Â | - Â |
| *  | Oct 25, 2012  | at East Carolina  |   | 0-1 | L  | OT  | 7-11-1 | 3-7-1 | 410  | -  |
| Team Record  | W-L-T  |
| Overall  | 7-11-1  |
| Conference  | 3-7-1  |
| Home  | 3-3  |
| Away  | 4-8-1  |
| Neutral  | 0-0  |
| Overtime  | 0-3-1  |
| Attendance  | Dates  |      Total  | Average  |
| All games  | 19  | 4844  | 255  |
| Home  | 6  | 786  | 131  |
| Away  | 13  | 4058  | 312  |
| Neutral  | 0  | 0  | 0  |
|  Team Game-by-Game  |
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  |
| Aug 17, 2012 Â | BSU Â | 3-1 Â | 3 Â | 2 Â | 8 Â | 14 Â | .214 Â | 10 Â | .714 Â | 1-0 Â | 1 Â | 0-0 Â |
| Aug 19, 2012  | at James Madison  | 1-2  | 1  | 2  | 4  | 10  | .100  | 6  | .600  | 0-0  | 0  | 0-0  |
| Aug 26, 2012  | at Ohio University  | 0-2  | 0  | 0  | 0  | 8  | .000  | 3  | .375  | 1-0  | 0  | 0-0  |
| Aug 31, 2012 Â | SFU Â | 2-1 Â | 2 Â | 1 Â | 5 Â | 16 Â | .125 Â | 7 Â | .438 Â | 1-0 Â | 1 Â | 0-0 Â |
| Sep 03, 2012  | at Campbell  | 2-4  | 2  | 1  | 5  | 15  | .133  | 7  | .467  | 0-0  | 0  | 0-0  |
| Sep 04, 2012  | at Morehead State  | 2-0  | 2  | 1  | 5  | 16  | .125  | 7  | .438  | 2-0  | 1  | 1-1  |
| Sep 14, 2012  | at Kent State  | 1-2  | 1  | 0  | 2  | 16  | .062  | 7  | .438  | 2-0  | 0  | 0-0  |
| Sep 16, 2012  | at Akron  | 2-0  | 2  | 2  | 6  | 18  | .111  | 9  | .500  | 0-0  | 1  | 0-0  |
| Sep 21, 2012 Â | CCW Â | 1-2 Â | 1 Â | 0 Â | 2 Â | 11 Â | .091 Â | 5 Â | .455 Â | 0-0 Â | 0 Â | 0-0 Â |
| Sep 23, 2012 Â | UTEP Â | 4-1 Â | 4 Â | 2 Â | 10 Â | 9 Â | .444 Â | 5 Â | .556 Â | 0-0 Â | 1 Â | 1-1 Â |
| Sep 28, 2012 Â | at UAB Â | 3-2 Â | 3 Â | 2 Â | 8 Â | 11 Â | .273 Â | 6 Â | .545 Â | 0-0 Â | 1 Â | 1-1 Â |
| Sep 30, 2012  | at Memphis  | 1-7  | 1  | 1  | 3  | 7  | .143  | 4  | .571  | 0-0  | 0  | 0-0  |
| Oct 5, 2012  | at Rice  | 1-4  | 1  | 1  | 3  | 9  | .111  | 6  | .667  | 0-0  | 0  | 0-0  |
| Oct 07, 2012  | at Houston  | 1-1  | 1  | 0  | 2  | 4  | .250  | 3  | .750  | 2-0  | 0  | 0-0  |
| Oct 12, 2012 Â | TULSA Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 9 Â | .000 Â | 3 Â | .333 Â | 0-1 Â | 0 Â | 0-0 Â |
| Oct 14, 2012 Â | SMU Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 7 Â | .000 Â | 4 Â | .571 Â | 1-0 Â | 0 Â | 0-0 Â |
| Oct 19, 2012  | at Southern Miss  | 1-0  | 1  | 0  | 2  | 14  | .071  | 8  | .571  | 0-0  | 1  | 0-0  |
| Oct 21, 2012 Â | at UCF Â | 0-5 Â | 0 Â | 0 Â | 0 Â | 3 Â | .000 Â | 1 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â |
| Oct 25, 2012  | at East Carolina  | 0-1  | 0  | 0  | 0  | 17  | .000  | 5  | .294  | 0-0  | 0  | 0-0  |
| Marshall  |   | 25-38  | 25  | 15  | 65  | 214  | .117  | 106  | .495  | 10-1  | 7  | 3-3  |
| Opponent  |   |   | 38  | 35  | 111  | 260  | .146  | 124  | .477  | 13-1  | 11  | 1-1  |
| TEAM PER-GAME Â |
| Games played: 19 Shots per game: 11.26 Goals per game: 1.32 Assists per game: 0.79 Points per game: 3.42 |
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  |
| Aug 17, 2012 Â | BSU Â | 3-1 Â | 90:00 Â | 1 Â | 1.00 Â | 3 Â | .750 Â | 1 Â | 0 Â | 0 Â | - Â |
| Aug 19, 2012  | at James Madison  | 1-2  | 93:20  | 2  | 1.47  | 9  | .818  | 0  | 1  | 0  | -  |
| Aug 26, 2012  | at Ohio University  | 0-2  | 90:00  | 2  | 1.65  | 1  | .333  | 0  | 1  | 0  | -  |
| Aug 31, 2012 Â | SFU Â | 2-1 Â | 90:00 Â | 1 Â | 1.49 Â | 5 Â | .833 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 03, 2012  | at Campbell  | 2-4  | 90:00  | 4  | 1.99  | 6  | .600  | 0  | 1  | 0  | -  |
| Sep 04, 2012  | at Morehead State  | 2-0  | 90:00  | 0  | 1.66  | 4  | 1.000  | 1  | 0  | 0  | 1  |
| Sep 14, 2012  | at Kent State  | 1-2  | 106:04  | 2  | 1.66  | 5  | .714  | 0  | 1  | 0  | -  |
| Sep 16, 2012  | at Akron  | 2-0  | 90:00  | 0  | 1.46  | 5  | 1.000  | 1  | 0  | 0  | 1  |
| Sep 21, 2012 Â | CCW Â | 1-2 Â | 90:00 Â | 2 Â | 1.52 Â | 6 Â | .750 Â | 0 Â | 1 Â | 0 Â | - Â |
| Sep 23, 2012 Â | UTEP Â | 4-1 Â | 90:00 Â | 1 Â | 1.47 Â | 5 Â | .833 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 28, 2012 Â | at UAB Â | 3-2 Â | 90:00 Â | 2 Â | 1.52 Â | 5 Â | .714 Â | 1 Â | 0 Â | 0 Â | - Â |
| Sep 30, 2012  | at Memphis  | 1-7  | 90:00  | 7  | 1.96  | 6  | .462  | 0  | 1  | 0  | -  |
| Oct 5, 2012  | at Rice  | 1-4  | 90:00  | 4  | 2.12  | 3  | .429  | 0  | 1  | 0  | -  |
| Oct 07, 2012  | at Houston  | 1-1  | 110:00  | 1  | 2.01  | 1  | .500  | 0  | 0  | 1  | -  |
| Oct 12, 2012 Â | TULSA Â | 0-2 Â | 90:00 Â | 2 Â | 2.01 Â | 1 Â | .333 Â | 0 Â | 1 Â | 0 Â | - Â |
| Oct 14, 2012 Â | SMU Â | 0-1 Â | 90:00 Â | 1 Â | 1.95 Â | 2 Â | .667 Â | 0 Â | 1 Â | 0 Â | - Â |
| Oct 19, 2012  | at Southern Miss  | 1-0  | 90:00  | 0  | 1.84  | 5  | 1.000  | 1  | 0  | 0  | 1  |
| Oct 21, 2012 Â | at UCF Â | 0-5 Â | 90:00 Â | 5 Â | 2.01 Â | 7 Â | .583 Â | 0 Â | 1 Â | 0 Â | - Â |
| Oct 25, 2012  | at East Carolina  | 0-1  | 93:34  | 1  | 1.95  | 7  | .875  | 0  | 1  | 0  | -  |
| Totals  |   | 25-38  | 1752:58  | 38  | 1.95  | 86  | .694  | 7  | 11  | 1  | 3  |
| Opponent  |   |   | 1752:58  | 25  | 1.95  | 81  | .764  | 11  | 7  | 1  | 5/2  |
|  Team Game-by-Game Comparison  |
| Date  | Opponent  | Score  | Goals  | Assists  | Shots  | On Goal  | Corners  | YC  | RC  |
| Aug 17, 2012 Â | BSU Â | 3-1 Â | 3/1 Â | 2/1 Â | 14/11 Â | 10/4 Â | 3/0 Â | 1/2 Â | 0/0 Â |
| Aug 19, 2012  | at James Madison  | 1-2  | 1/2  | 2/1  | 10/19  | 6/11  | 1/4  | 0/1  | 0/0  |
| Aug 26, 2012  | at Ohio University  | 0-2  | 0/2  | 0/2  | 8/7  | 3/3  | 3/2  | 1/0  | 0/0  |
| Aug 31, 2012 Â | SFU Â | 2-1 Â | 2/1 Â | 1/0 Â | 16/7 Â | 7/6 Â | 5/1 Â | 1/0 Â | 0/0 Â |
| Sep 03, 2012  | at Campbell  | 2-4  | 2/4  | 1/4  | 15/12  | 7/10  | 4/5  | 0/0  | 0/0  |
| Sep 04, 2012  | at Morehead State  | 2-0  | 2/0  | 1/0  | 16/5  | 7/4  | 3/2  | 2/1  | 0/0  |
| Sep 14, 2012  | at Kent State  | 1-2  | 1/2  | 0/2  | 16/12  | 7/7  | 5/6  | 2/1  | 0/0  |
| Sep 16, 2012  | at Akron  | 2-0  | 2/0  | 2/0  | 18/10  | 9/5  | 11/5  | 0/0  | 0/0  |
| Sep 21, 2012 Â | CCW Â | 1-2 Â | 1/2 Â | 0/2 Â | 11/16 Â | 5/8 Â | 0/4 Â | 0/1 Â | 0/0 Â |
| Sep 23, 2012 Â | UTEP Â | 4-1 Â | 4/1 Â | 2/0 Â | 9/15 Â | 5/6 Â | 2/5 Â | 0/2 Â | 0/0 Â |
| Sep 28, 2012 Â | at UAB Â | 3-2 Â | 3/2 Â | 2/2 Â | 11/15 Â | 6/7 Â | 6/4 Â | 0/2 Â | 0/0 Â |
| Sep 30, 2012  | at Memphis  | 1-7  | 1/7  | 1/8  | 7/24  | 4/13  | 3/2  | 0/0  | 0/0  |
| Oct 5, 2012  | at Rice  | 1-4  | 1/4  | 1/3  | 9/16  | 6/7  | 3/6  | 0/0  | 0/0  |
| Oct 07, 2012  | at Houston  | 1-1  | 1/1  | 0/0  | 4/11  | 3/2  | 3/3  | 2/0  | 0/1  |
| Oct 12, 2012 Â | TULSA Â | 0-2 Â | 0/2 Â | 0/3 Â | 9/7 Â | 3/3 Â | 4/6 Â | 0/2 Â | 1/0 Â |
| Oct 14, 2012 Â | SMU Â | 0-1 Â | 0/1 Â | 0/0 Â | 7/16 Â | 4/3 Â | 4/5 Â | 1/1 Â | 0/0 Â |
| Oct 19, 2012  | at Southern Miss  | 1-0  | 1/0  | 0/0  | 14/17  | 8/5  | 4/12  | 0/0  | 0/0  |
| Oct 21, 2012 Â | at UCF Â | 0-5 Â | 0/5 Â | 0/7 Â | 3/23 Â | 1/12 Â | 1/7 Â | 0/0 Â | 0/0 Â |
| Oct 25, 2012  | at East Carolina  | 0-1  | 0/1  | 0/0  | 17/17  | 5/8  | 5/5  | 0/0  | 0/0  |
| Totals  |   | 25-38  | 25/38  | 15/35  | 214/260  | 106/124  | 70/84  | 10/13  | 1/1  |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
