Marshall University Athletics
w softbl stats 2006 2007 teamgbg html
Marshall
Game-by-Game Results  Game Results  |
Game Results for Marshall (as of May 11, 2007)
(All games)
  | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | C-USA  | Pitcher of record  | Attend  | Time  |
1  | 02/09/07  | vs  | Illinois-Chicago  | W  | 3-0  |    | 3-7-0  | /  | 0-4-1  |   | 1-0-0  | 0-0-0  | HARTER, Abby (W 1-0)  | 336  | 1:45  |
1  | 02/09/07  | vs  | Pacific  |  | 0-9  | L    | 0-4-1  | /  | 9-11-2  |   | 1-1-0  | 0-0-0  | LUERS, A. (L 0-1)  | 336  | 1:33  |
1  | 02/10/07  | at  | UNLV  |  | 3-12  | L    | 3-6-3  | /  | 12-9-0  |   | 1-2-0  | 0-0-0  | HARTER, Abby (L 1-1)  | 337  | 2:03  |
1  | 02/10/07  | vs  | Nicholls State  | W  | 5-4  |    | 5-8-3  | /  | 4-7-1  |   | 2-2-0  | 0-0-0  | LUERS, A. (W 1-1)  | 337  | 1:50  |
1  | 02/11/07  | vs  | Pacific  |  | 8-13  | L    | 8-12-4  | /  | 13-15-1  |   | 2-3-0  | 0-0-0  | HARTER, Abby (L 1-2)  | 0  | 2:17  |
2  | 02/16/07  | vs  | #24 North Carolina State  | W  | 6-5  |    | 6-10-2  | /  | 5-5-1  |   | 3-3-0  | 0-0-0  | HARTER, Abby (W 2-2)  | 305  | 2:03  |
2  | 02/16/07  | vs  | Chattanooga  |  | 5-6  | L    | 5-9-2  | /  | 6-10-0  |   | 3-4-0  | 0-0-0  | HARTER, Abby (L 2-3)  | 305  | 2:05  |
2  | 02/17/07  | vs  | Fordham  | W  | 10-9  |    | 10-14-2  | /  | 9-7-1  |   | 4-4-0  | 0-0-0  | LUERS, A. (W 2-1)  | 627  | 1:57  |
2  | 02/17/07  | vs  | #19 Florida  |  | 4-9  | L    | 4-11-0  | /  | 9-14-0  |   | 4-5-0  | 0-0-0  | JACKSON, C. (L 0-1)  | 627  | 2:35  |
2  | 02/18/07  | at  | #19 Florida  |  | 0-4  | L    | 0-9-2  | /  | 4-6-0  |   | 4-6-0  | 0-0-0  | LUERS, A. (L 2-2)  | 450  | 2:18  |
3  | 02/23/07  | vs  | Western Carolina  | W  | 10-8  |    | 10-12-4  | /  | 8-16-1  |   | 5-6-0  | 0-0-0  | DESTEFANO, E (W 1-0)  | 62  | 2:30  |
3  | 02/23/07  | vs  | Drexel  | W  | 8-4  |    | 8-8-0  | /  | 4-7-5  |   | 6-6-0  | 0-0-0  | HARTER, Abby (W 3-3)  | 159  | 2:33  |
3  | 02/24/07  | vs  | Charlotte  |  | 1-2  | L    | 1-3-1  | /  | 2-11-0  |   | 6-7-0  | 0-0-0  | MITCHELL, A. (L 0-1)  | 227  | 1:27  |
3  | 02/24/07  | vs  | UNC Greensboro  | W  | 13-5  |    | 13-16-1  | /  | 5-10-3  |   | 7-7-0  | 0-0-0  | HARTER, Abby (W 4-3)  | 74  | 2:03  |
4  | 03/02/07  | vs  | Rhode Island  | W  | 12-5  |    | 12-13-2  | /  | 5-5-4  |   | 8-7-0  | 0-0-0  | HARTER, Abby (W 5-3)  | 230  | 1:59  |
4  | 03/03/07  | vs  | Princeton  | W  | 9-6  |    | 9-10-2  | /  | 6-10-0  |   | 9-7-0  | 0-0-0  | LUERS, A. (W 3-2)  | 342  | 2:07  |
4  | 03/03/07  | vs  | Liberty  | W  | 5-0  |    | 5-10-0  | /  | 0-8-2  |   | 10-7-0  | 0-0-0  | HARTER, Abby (W 6-3)  | 342  | 1:37  |
4  | 03/04/07  | vs  | North Carolina  |  | 1-5  | L    | 1-4-4  | /  | 5-5-0  |   | 10-8-0  | 0-0-0  | HARTER, Abby (L 6-4)  | 203  | 2:03  |
 | 03/06/07  |  | Eastern Kentucky  | W  | 10-1  |    | 10-9-0  | /  | 1-3-1  |   | 11-8-0  | 0-0-0  | LUERS, A. (W 4-2)  | 119  | 1:33  |
* Â | 03/10/07 Â | Â | UTEP Â | W Â | 2-1 Â | Â Â Â | 2-10-0 Â | / Â | 1-5-0 Â | (8) Â | 12-8-0 Â | 1-0-0 Â | HARTER, Abby (W 7-4) Â | 137 Â | 1:52 Â |
* Â | 03/10/07 Â | Â | UTEP Â | W Â | 8-1 Â | Â Â Â | 8-9-2 Â | / Â | 1-4-1 Â | Â Â | 13-8-0 Â | 2-0-0 Â | LUERS, A. (W 5-2) Â | 137 Â | 1:48 Â |
* Â | 03/11/07 Â | Â | UTEP Â | Â | 2-10 Â | L Â Â Â | 2-3-4 Â | / Â | 10-12-1 Â | Â Â | 13-9-0 Â | 2-1-0 Â | JACKSON, C. (L 0-2) Â | 239 Â | 1:44 Â |
 | 03/14/07  |  | Louisville  | W  | 8-5  |    | 8-10-1  | /  | 5-11-2  |   | 14-9-0  | 2-1-0  | HARTER, Abby (W 8-4)  | 160  | 1:50  |
 | 03/14/07  |  | Louisville  | W  | 2-1  |    | 2-2-2  | /  | 1-6-2  |   | 15-9-0  | 2-1-0  | LUERS, A. (W 6-2)  | 161  | 1:20  |
*  | 03/17/06  | at  | UAB  |  | 0-1  | L    | 0-4-0  | /  | 1-5-1  |   | 15-10-0  | 2-2-0  | HARTER, Abby (L 8-5)  | 132  | 1:41  |
*  | 03/17/07  | at  | UAB  | W  | 8-3  |    | 8-12-2  | /  | 3-8-1  | (8)  | 16-10-0  | 3-2-0  | LUERS, A. (W 7-2)  | 132  | 2:21  |
*  | 03/18/07  | at  | UAB  |  | 2-3  | L    | 2-4-1  | /  | 3-8-3  |   | 16-11-0  | 3-3-0  | HARTER, Abby (L 8-6)  | 205  | 1:46  |
 | 03/20/07  | at  | Chattanooga  | W  | 2-0  |    | 2-9-0  | /  | 0-2-0  |   | 17-11-0  | 3-3-0  | HARTER, Abby (W 9-6)  | 307  | 1:36  |
 | 03/20/07  | at  | Chattanooga  |  | 0-4  | L    | 0-2-0  | /  | 4-5-0  |   | 17-12-0  | 3-3-0  | LUERS, A. (L 7-3)  | 307  | 1:23  |
 | 03/21/07  | at  | Kentucky  |  | 5-8  | L    | 5-9-1  | /  | 8-12-0  |   | 17-13-0  | 3-3-0  | HARTER, Abby (L 9-7)  | 158  | 1:47  |
*  | 03/24/07  |  | East Carolina  | W  | 5-4  |    | 5-10-2  | /  | 4-9-1  |   | 18-13-0  | 4-3-0  | HARTER, Abby (W 10-7)  | 217  | 2:06  |
*  | 03/24/07  |  | East Carolina  | W  | 3-2  |    | 3-11-4  | /  | 2-5-1  | (9)  | 19-13-0  | 5-3-0  | LUERS, A. (W 8-3)  | 217  | 2:27  |
*  | 03/25/07  |  | East Carolina  |  | 0-5  | L    | 0-4-3  | /  | 5-8-2  |   | 19-14-0  | 5-4-0  | HARTER, Abby (L 10-8)  | 242  | 1:55  |
 | 03/27/07  |  | Morehead State  | W  | 2-0  |    | 2-4-0  | /  | 0-6-2  |   | 20-14-0  | 5-4-0  | HARTER, Abby (W 11-8)  | 147  | 1:33  |
 | 03/27/07  |  | Morehead State  | W  | 5-4  |    | 5-13-0  | /  | 4-6-1  |   | 21-14-0  | 5-4-0  | DESTEFANO, E (W 2-0)  | 137  | 2:05  |
*  | 03/31/07  | at  | UCF  |  | 3-4  | L    | 3-6-1  | /  | 4-19-1  | (9)  | 21-15-0  | 5-5-0  | LUERS, A. (L 8-4)  | 316  | 2:14  |
*  | 03/31/07  | at  | UCF  | W  | 7-0  |    | 7-6-0  | /  | 0-4-5  |   | 22-15-0  | 6-5-0  | JACKSON, C. (W 1-2)  | 316  | 1:35  |
*  | 04/01/07  | at  | UCF  |  | 0-5  | L    | 0-2-2  | /  | 5-9-1  |   | 22-16-0  | 6-6-0  | JACKSON, C. (L 1-3)  | 258  | 1:23  |
 | 04/03/07  | at  | Miami (Ohio)  |  | 1-3  | L    | 1-2-2  | /  | 3-6-0  |   | 22-17-0  | 6-6-0  | HARTER, Abby (L 11-9)  | 230  | 1:42  |
*  | 04/06/07  |  | Southern Miss  |  | 1-2  | L    | 1-5-4  | /  | 2-3-0  |   | 22-18-0  | 6-7-0  | HARTER, Abby (L 11-10)  | 167  | 1:55  |
*  | 04/06/07  |  | Southern Miss  |  | 9-12  | L    | 9-10-3  | /  | 12-11-0  |   | 22-19-0  | 6-8-0  | HARTER, Abby (L 11-11)  | 167  | 1:21  |
*  | 04/07/07  |  | Southern Miss  |  | 1-7  | L    | 1-4-2  | /  | 7-9-1  |   | 22-20-0  | 6-9-0  | HARTER, Abby (L 11-12)  | 123  | 1:55  |
*  | 04/14/07  | at  | Tulsa  |  | 5-6  | L    | 5-4-1  | /  | 6-12-2  |   | 22-21-0  | 6-10-0  | HARTER, Abby (L 11-13)  | 137  | 2:07  |
*  | 04/14/07  | at  | Tulsa  |  | 0-7  | L    | 0-1-3  | /  | 7-13-0  |   | 22-22-0  | 6-11-0  | LUERS, A. (L 8-5)  | 137  | 2:01  |
*  | 04/15/07  | at  | Tulsa  | W  | 8-3  |    | 8-6-2  | /  | 3-7-4  |   | 23-22-0  | 7-11-0  | JACKSON, C. (W 2-3)  | 143  | 2:11  |
 | 04/18/07  | at  | Ohio  | W  | 7-2  |    | 7-15-1  | /  | 2-5-5  |   | 24-22-0  | 7-11-0  | JACKSON, C. (W 3-3)  | 74  | 1:50  |
 | 04/18/07  | at  | Ohio  | W  | 11-3  |    | 11-9-1  | /  | 3-5-4  |   | 25-22-0  | 7-11-0  | LUERS, A. (W 9-5)  | 74  | 1:38  |
*  | 04/21/07  |  | Memphis  | W  | 5-3  |    | 5-7-0  | /  | 3-9-0  |   | 26-22-0  | 8-11-0  | JACKSON, C. (W 4-3)  | 273  | 1:41  |
*  | 04/21/07  |  | Memphis  | W  | 5-4  |    | 5-6-1  | /  | 4-8-1  |   | 27-22-0  | 9-11-0  | LUERS, A. (W 10-5)  | 273  | 1:49  |
*  | 04/22/07  |  | Memphis  | W  | 3-1  |    | 3-7-2  | /  | 1-7-1  |   | 28-22-0  | 10-11-0  | HARTER, Abby (W 12-13)  | 129  | 1:34  |
 | 04/28/07  |  | Georgetown  | W  | 6-3  |    | 6-8-0  | /  | 3-5-0  |   | 29-22-0  | 10-11-0  | LUERS, A. (W 11-5)  | 307  | 1:44  |
 | 04/28/07  |  | Georgetown  | W  | 8-2  |    | 8-10-0  | /  | 2-6-3  |   | 30-22-0  | 10-11-0  | HARTER, Abby (W 13-13)  | 307  | 1:51  |
*  | 05/05/07  | at  | Houston  |  | 0-3  | L    | 0-2-3  | /  | 3-7-0  |   | 30-23-0  | 10-12-0  | HARTER, Abby (L 13-14)  | 294  | 1:41  |
*  | 05/05/07  | at  | Houston  |  | 1-7  | L    | 1-3-2  | /  | 7-9-1  |   | 30-24-0  | 10-13-0  | JACKSON, C. (L 4-4)  | 294  | 1:27  |
*  | 05/06/07  | at  | Houston  | W  | 5-2  |    | 5-5-3  | /  | 2-8-0  |   | 31-24-0  | 11-13-0  | LUERS, A. (W 12-5)  | 221  | 1:52  |
5  | 05/10/07  | at  | UCF  |  | 3-5  | L    | 3-5-7  | /  | 5-5-4  |   | 31-25-0  | 11-13-0  | HARTER, Abby (L 13-15)  | 448  | 1:37  |
5  | 05/11/07  | vs  | Memphis  | W  | 1-0  |    | 1-6-1  | /  | 0-2-0  |   | 32-25-0  | 11-13-0  | HARTER, Abby (W 14-15)  | 452  | 1:30  |
5  | 05/11/07  | vs  | Houston  |  | 2-4  | L    | 2-6-3  | /  | 4-11-1  |   | 32-26-0  | 11-13-0  | LUERS, A. (L 12-6)  | 458  | 2:08  |
1 = Alexis Resort Kickoff Classic (Las Vegas, Nev.) 2 = Cox Communications Classic (Gainesville, Fla.) 3 = First Pitch Classic (Charlotte, N.C.) 4 = Tar Heel Invitational (Chapel Hill, N.C.) 5 = Conference USA Championship Presented by Coca-Cola (Orlando, Fla.) * = Conference USA game () extra inning game |