Marshall University Athletics

w softbl stats 2010 2011 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
!  Feb 11, 2011  at  South Florida    4-8  L      4-8-1  /  8-8-2  7  0-1-0  0-0-0  WILLIAMSON (L 0-1)  0  2:17  
!  Feb 11, 2011  vs  #5 Florida    1-17  L      1-1-1  /  17-14-1  5  0-2-0  0-0-0  WILLIAMSON (L 0-2)  0  2:06  
!  Feb 12, 2011  vs  Florida Gulf Coast    0-1  L      0-3-1  /  1-2-0  7  0-3-0  0-0-0  PULVER, N. (L 0-1)  0  1:46  
!  Feb 12, 2011  vs  Long Island  W  6-3        6-7-2  /  3-3-1  7  1-3-0  0-0-0  WILLIAMSON (W 1-2)  0  2:14  
!  Feb 13, 2011  vs  NC State  W  6-4        6-6-1  /  4-8-2  7  2-3-0  0-0-0  WILLIAMSON (W 2-2)  0  2:04  
@  Feb 18, 2011  vs  NC State    1-2  L      1-5-2  /  2-7-0  7  2-4-0  0-0-0  WILLIAMSON (L 2-3)  122  1:40  
@  Feb 18, 2011  vs  Buffalo    4-5  L      4-6-3  /  5-6-0  (8)  2-5-0  0-0-0  WILLIAMSON (L 2-4)  207  2:10  
@  Feb 19, 2011  vs  North Dakota State  W  7-6        7-9-1  /  6-10-2  7  3-5-0  0-0-0  WILLIAMSON (W 3-4)  176  2:25  
@  Feb 19, 2011  at  #2 Georgia    2-12  L      2-1-1  /  12-11-1  5  3-6-0  0-0-0  PULVER, N. (L 0-2)  702  1:47  
@  Feb 20, 2011  vs  Winthrop  W  2-1        2-6-2  /  1-4-2  (8)  4-6-0  0-0-0  WILLIAMSON (W 4-4)  181  1:58  
#  Feb 25, 2011  vs  Georgia Southern  W  1-0        1-3-0  /  0-1-0  7  5-6-0  0-0-0  WILLIAMSON (W 5-4)  0  1:42  
#  Feb 25, 2011  vs  Middle Tennessee    2-3  L      2-7-3  /  3-7-0  7  5-7-0  0-0-0  PULVER, N. (L 0-3)  76  2:17  
#  Feb 26, 2011  vs  Belmont  W  8-0        8-11-0  /  0-1-1  5  6-7-0  0-0-0  PULVER, N. (W 1-3)  0  1:15  
#  Feb 26, 2011  at  Auburn    1-8  L      1-5-3  /  8-10-0  7  6-8-0  0-0-0  WILLIAMSON (L 5-5)  234  2:31  
$  Mar 04, 2011    KENT STATE  W  4-3        4-7-1  /  3-7-1  (9)  7-8-0  0-0-0  PULVER, N. (W 2-3)  223  2:30  
$  Mar 04, 2011    PRESBYTERIAN COLLEGE    7-9  L      7-8-2  /  9-7-1  7  7-9-0  0-0-0  BENNETT, E. (L 0-1)  211  2:05  
$  Mar 05, 2011    BUFFALO  W  10-4        10-11-2  /  4-8-2  7  8-9-0  0-0-0  PULVER, N. (W 3-3)  101  2:50  
$  Mar 06, 2011    KENT STATE  W  17-16        17-16-5  /  16-15-1  (9)  9-9-0  0-0-0  FERRICK, J. (W 1-0)  133  4:26  
 Mar 08, 2011  at  Ohio-1    2-5  L      2-8-3  /  5-6-0  7  9-10-0  0-0-0  PULVER, N. (L 3-4)  216  1:57  
 Mar 08, 2011  at  Ohio-2  W  6-2        6-11-0  /  2-3-0  7  10-10-0  0-0-0  BENNETT, E. (W 1-1)  221  2:04  
*  Mar 12, 2011  at  Tulsa-1    1-9  L      1-1-3  /  9-9-0  5  10-11-0  0-1-0  PULVER, N. (L 3-5)  -  1:32  
*  Mar 12, 2011  at  Tulsa-2    1-2  L      1-2-0  /  2-4-0  7  10-12-0  0-2-0  WILLIAMSON (L 5-6)  259  1:59  
*  Mar 13, 2011  at  Tulsa    1-8  L      1-5-1  /  8-11-1  7  10-13-0  0-3-0  PULVER, N. (L 3-6)  175  1:50  
*  Mar 19, 2011    EAST CAROLINA-1    1-10  L      1-4-2  /  10-10-0  6  10-14-0  0-4-0  BENNETT, E. (L 1-2)  223  151  
*  Mar 19, 2011    EAST CAROLINA-2    2-3  L      2-3-0  /  3-7-2  (8)  10-15-0  0-5-0  PULVER, N. (L 3-7)  223  2:19  
*  Mar 20, 2011    EAST CAROLINA  W  3-2        3-5-2  /  2-3-0  7  11-15-0  1-5-0  PULVER, N. (W 4-7)  93  1:57  
%  Mar 25, 2011  vs  Toledo    0-13  L      0-2-6  /  13-9-0  5  11-16-0  1-5-0  BENNETT, E. (L 1-3)  74  1:43  
%  Mar 25, 2011  vs  Miami Ohio  W  7-5        7-9-2  /  5-7-1  7  12-16-0  1-5-0  PULVER, N. (W 5-7)  74  2:12  
%  Mar 26, 2011  vs  Ball State    2-10  L      2-4-1  /  10-13-1  5  12-17-0  1-5-0  PULVER, N. (L 5-8)  144  1:40  
%  Mar 27, 2011  vs  Ball State  W  8-6        8-9-2  /  6-8-2  7  13-17-0  1-5-0  PULVER, N. (W 6-8)  121  2:31  
*  Apr 02, 2011  at  Houston-1    2-3  L      2-4-3  /  3-4-1  (8)  13-18-0  1-6-0  PULVER, N. (L 6-9)  -  2:27  
*  Apr 02, 2011  at  Houston-2    0-4  L      0-2-3  /  4-6-1  7  13-19-0  1-7-0  WILLIAMSON (L 5-7)  608  1:46  
*  Apr 03, 2011  at  Houston    1-4  L      1-1-1  /  4-6-0  7  13-20-0  1-8-0  PULVER, N. (L 6-10)  947  2:11  
 Apr 06, 2011  at  Wright State-1  W  7-6        7-11-3  /  6-10-2  7  14-20-0  1-8-0  PULVER, N. (W 7-10)  116  2:13  
 Apr 06, 2011  at  Wright State-2  W  1-0        1-4-3  /  0-3-3  (8)  15-20-0  1-8-0  BENNETT, E. (W 2-3)  116  1:52  
*  Apr 09, 2011    MEMPHIS-1    3-10  L      3-5-5  /  10-10-0  7  15-21-0  1-9-0  WILLIAMSON (L 5-8)  116  2:18  
*  Apr 10, 2011    MEMPHIS-1    4-7  L      4-8-5  /  7-11-0  7  15-22-0  1-10-0  PULVER, N. (L 7-11)  123  2:29  
 Apr 13, 2011    KENTUCKY-1    4-9  L      4-7-2  /  9-10-1  7  15-23-0  1-10-0  PULVER, N. (L 7-12)  301  2:04  
 Apr 13, 2011    KENTUCKY-2    4-10  L      4-11-4  /  10-13-2  7  15-24-0  1-10-0  WILLIAMSON (L 5-9)  301  2:20  
*  Apr 16, 2011  at  UCF-1    4-5  L      4-8-0  /  5-8-1  7  15-25-0  1-11-0  PULVER, N. (L 7-13)  -  2:13  
*  Apr 16, 2011  at  UCF-2    5-6  L      5-7-3  /  6-11-4  (8)  15-26-0  1-12-0  BENNETT, E. (L 2-4)  207  2:37  
*  Apr 17, 2011  at  UCF    6-10  L      6-9-3  /  10-6-4  7  15-27-0  1-13-0  PULVER, N. (L 7-14)  256  2:18  
 Apr 19, 2011    MOREHEAD STATE    1-9  L      1-6-5  /  9-6-1  6  15-28-0  1-13-0  WILLIAMSON (L 5-10)  203  1:53  
*  Apr 22, 2011    SOUTHERN MISS-1  W  5-4        5-8-3  /  4-6-2  7  16-28-0  2-13-0  WILLIAMSON (W 6-10)  43  2:39  
*  Apr 22, 2011    SOUTHERN MISS-2  W  4-2        4-6-2  /  2-5-2  7  17-28-0  3-13-0  PULVER, N. (W 8-13)  203  2:29  
*  Apr 23, 2011    SOUTHERN MISS-2    1-5  L      1-3-1  /  5-7-0  7  17-29-0  3-14-0  BENNETT, E. (L 2-5)  303  2:22  
*  Apr 30, 2011    UTEP-1  W  5-1        5-7-0  /  1-5-1  7  18-29-0  4-14-0  PULVER, N. (W 9-14)  303  1:42  
*  Apr 30, 2011    UTEP-2  W  1-0        1-3-0  /  0-2-2  7  19-29-0  5-14-0  WILLIAMSON (W 7-10)  303  1:54  
*  May 01, 2011    UTEP    8-8    T    8-9-5  /  8-8-0  6  19-29-1  5-14-1  None  103  2:34  
*  May 07, 2011  at  UAB-1    2-4  L      2-7-1  /  4-7-0  7  19-30-1  5-15-1  WILLIAMSON (L 7-11)  -  1:59  
*  May 07, 2011  at  UAB-2    0-3  L      0-3-1  /  3-3-0  7  19-31-1  5-16-1  BENNETT, E. (L 2-6)  384  1:38  
*  May 08, 2011  at  UAB    5-6  L      5-8-2  /  6-12-1  7  19-32-1  5-17-1  PULVER, N. (L 9-15)  425  2:08  
 May 12, 2011  vs  Tulsa    0-10  L      0-2-0  /  10-7-1  5  19-33-1  5-17-1  WILLIAMSON (L 7-12)  0  1:38  
! South Florida Wilson-DeMarini Tournament
@ 8th Annual Georgia Softball Classic
# Auburn University War Eagle Classic Tournament
$ Marshall Invitational
% Miami (OH) Invitational
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 11, 2011  at  South Florida  28  4  8  4  0  0  2  0  0  4  0  1  0  0  0  9  18  6  1  .286  
 Feb 11, 2011  vs  Florida  16  1  1  1  0  0  0  3  0  0  0  0  1  0  0  6  15  6  1  .205  
 Feb 12, 2011  vs  Florida Gulf Coast  23  0  3  0  0  0  0  0  0  1  0  1  0  0  0  4  21  8  1  .179  
 Feb 12, 2011  vs  Long Island  27  6  7  6  2  1  2  0  0  0  1  1  1  0  0  3  21  7  2  .202  
 Feb 13, 2011  vs  NC State  26  6  6  6  2  0  0  1  0  1  0  2  0  3  0  6  21  7  1  .208  
 Feb 18, 2011  vs  NC State  25  1  5  1  1  0  1  4  1  6  2  1  0  0  0  8  21  7  2  .207  
 Feb 18, 2011  vs  Buffalo  30  4  6  3  1  0  0  2  0  5  0  1  0  0  0  6  22  9  3  .206  
 Feb 19, 2011  vs  North Dakota State  24  7  9  6  1  0  1  0  0  3  1  1  1  0  0  3  21  11  1  .226  
 Feb 19, 2011  at  Georgia  15  2  1  1  0  0  0  3  0  1  0  0  0  1  0  1  12  5  1  .215  
 Feb 20, 2011  vs  Winthrop  27  2  6  1  0  0  1  2  0  6  1  0  1  0  0  9  24  10  2  .216  
 Feb 25, 2011  vs  Georgia Southern  21  1  3  1  0  0  0  3  0  2  1  1  0  0  0  4  21  4  0  .210  
 Feb 25, 2011  vs  Middle Tennessee  25  2  7  1  0  0  0  2  0  2  1  0  1  0  0  9  21  3  3  .216  
 Feb 26, 2011  vs  Belmont  22  8  11  6  2  0  1  2  0  4  0  0  0  1  0  1  15  9  0  .236  
 Feb 26, 2011  at  Auburn  23  1  5  1  0  0  1  1  0  0  0  3  1  0  0  7  18  7  3  .235  
 Mar 04, 2011    KENT STATE  29  4  7  3  1  0  1  1  0  3  0  1  3  0  0  5  27  10  1  .235  
 Mar 04, 2011    PRESBYTERIAN COLLEGE  28  7  8  6  2  0  1  1  0  2  0  1  1  0  0  3  21  7  2  .239  
 Mar 05, 2011    BUFFALO  30  10  11  6  2  1  2  3  0  2  0  1  0  0  0  6  21  11  2  .248  
 Mar 06, 2011    KENT STATE  42  17  16  14  3  0  2  13  1  4  0  2  0  0  0  10  27  9  5  .260  
 Mar 08, 2011  at  Ohio  27  2  8  2  0  0  0  2  0  6  0  0  1  1  0  8  18  9  3  .262  
 Mar 08, 2011  at  Ohio  32  6  11  4  0  0  2  5  0  9  0  0  0  0  0  7  21  9  0  .267  
*  Mar 12, 2011  at  Tulsa  16  1  1  1  0  0  1  1  0  1  0  1  0  0  0  11  12  3  3  .261  
*  Mar 12, 2011  at  Tulsa  23  1  2  0  0  1  0  2  0  3  1  0  0  0  0  5  18  7  0  .254  
*  Mar 13, 2011  at  Tulsa  24  1  5  1  0  0  1  2  0  0  0  0  0  0  0  8  18  6  1  .252  
*  Mar 19, 2011    EAST CAROLINA  21  1  4  1  0  0  0  0  0  3  0  0  0  0  0  9  18  8  2  .250  
*  Mar 19, 2011    EAST CAROLINA  27  2  3  1  0  0  1  2  0  2  0  0  0  0  0  7  24  13  0  .244  
*  Mar 20, 2011    EAST CAROLINA  21  3  5  3  0  0  1  0  0  1  1  0  1  0  0  5  21  14  2  .244  
 Mar 25, 2011  vs  Toledo  16  0  2  0  0  0  0  3  0  4  0  0  0  0  0  1  12  4  6  .241  
 Mar 25, 2011  vs  Miami Ohio  27  7  9  7  1  1  1  3  0  3  0  2  1  1  0  6  21  12  2  .245  
 Mar 26, 2011  vs  Ball State  17  2  4  2  0  0  1  0  0  0  1  0  0  1  0  3  15  4  1  .244  
 Mar 27, 2011  vs  Ball State  31  8  9  8  1  0  2  4  0  6  0  0  0  0  0  7  21  6  2  .246  
*  Apr 02, 2011  at  Houston  26  2  4  1  0  0  0  3  1  5  2  1  0  0  0  13  23  5  3  .243  
*  Apr 02, 2011  at  Houston  23  0  2  0  0  0  0  1  0  4  0  1  1  0  0  6  18  6  3  .239  
*  Apr 03, 2011  at  Houston  22  1  1  1  0  0  1  1  0  2  0  1  0  0  0  12  18  7  1  .233  
 Apr 06, 2011  at  Wright State  29  7  11  4  1  0  1  9  0  9  0  0  0  0  0  8  21  14  3  .238  
 Apr 06, 2011  at  Wright State  29  1  4  0  1  0  0  3  0  2  1  0  0  0  0  6  24  5  3  .235  
*  Apr 09, 2011    MEMPHIS  25  3  5  3  2  0  2  4  0  2  0  1  0  0  0  10  21  10  5  .234  
*  Apr 10, 2011    MEMPHIS  26  4  8  4  2  0  2  3  0  1  0  0  2  0  0  2  21  14  5  .236  
 Apr 13, 2011    KENTUCKY  26  4  7  2  2  0  0  1  0  0  2  1  0  1  0  3  21  9  2  .237  
 Apr 13, 2011    KENTUCKY  31  4  11  3  1  0  0  2  0  1  0  1  1  0  0  5  21  10  4  .241  
*  Apr 16, 2011  at  UCF  27  4  8  3  2  1  0  1  0  2  1  1  0  0  0  1  19  11  0  .242  
*  Apr 16, 2011  at  UCF  30  5  7  4  1  1  0  4  0  4  0  1  2  0  0  5  22  14  3  .242  
*  Apr 17, 2011  at  UCF  28  6  9  5  1  0  0  1  0  0  1  0  1  0  0  4  18  8  3  .244  
 Apr 19, 2011    MOREHEAD STATE  20  1  6  1  1  0  0  1  0  2  1  0  2  0  0  1  18  7  5  .245  
*  Apr 22, 2011    SOUTHERN MISS  24  5  8  5  1  0  1  5  2  2  0  0  2  0  0  3  21  6  3  .247  
*  Apr 22, 2011    SOUTHERN MISS  21  4  6  2  1  0  1  4  0  0  2  0  2  0  0  0  21  12  2  .248  
*  Apr 23, 2011    SOUTHERN MISS  21  1  3  1  0  0  0  5  0  2  0  2  1  0  0  2  21  10  1  .246  
*  Apr 30, 2011    UTEP  25  5  7  4  2  0  0  0  0  3  0  0  0  0  0  5  21  6  0  .247  
*  Apr 30, 2011    UTEP  23  1  3  1  1  0  0  3  0  3  0  1  0  0  0  5  21  7  0  .244  
*  May 01, 2011    UTEP  25  8  9  8  0  0  1  6  0  2  0  0  0  1  0  4  18  8  5  .247  
*  May 07, 2011  at  UAB  26  2  7  2  1  0  1  0  0  0  0  0  0  0  0  6  18  11  1  .247  
*  May 07, 2011  at  UAB  22  0  3  0  1  1  0  2  0  2  1  1  0  0  1  10  18  6  1  .245  
*  May 08, 2011  at  UAB  29  5  8  4  3  1  0  0  0  1  1  1  1  0  0  3  19  7  2  .246  
 May 12, 2011  vs  Tulsa  18  0  2  0  1  0  0  0  0  1  0  0  0  0  0  9  12  5  0  .244  
   Totals          1319  190  322  155  44  8  35  124  5  134  22  33  28  10  1  300  1041  429  108  .244  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 11, 2011  at  South Florida  6.0  8  8  6  5  6  2  0  0  0  0  1  0  0  4-8  0  1  0  7.00  
 Feb 11, 2011  vs  Florida  5.0  14  17  16  10  2  3  0  3  0  0  0  0  0  1-17  0  2  0  14.00  
 Feb 12, 2011  vs  Florida Gulf Coast  7.0  2  1  1  1  4  1  0  0  0  0  1  1  0  0-1  0  3  0  8.94  
 Feb 12, 2011  vs  Long Island  7.0  3  3  3  5  6  0  0  0  0  0  0  0  0  6-3  1  3  0  7.28  
 Feb 13, 2011  vs  NC State  7.0  8  4  4  3  2  0  0  0  0  0  0  1  0  6-4  2  3  0  6.56  
 Feb 18, 2011  vs  NC State  7.0  7  2  1  3  6  4  0  0  1  0  3  0  0  1-2  2  4  0  5.56  
 Feb 18, 2011  vs  Buffalo  7.1  6  5  2  3  7  0  0  0  0  0  0  1  0  4-5  2  5  0  4.99  
 Feb 19, 2011  vs  North Dakota State  7.0  10  6  6  5  9  1  0  2  0  0  0  0  0  7-6  3  5  0  5.12  
 Feb 19, 2011  at  Georgia  4.0  11  12  11  7  0  0  0  3  1  0  1  0  0  2-12  3  6  0  6.10  
 Feb 20, 2011  vs  Winthrop  8.0  4  1  0  0  12  2  1  0  0  0  0  0  0  2-1  4  6  0  5.36  
 Feb 25, 2011  vs  Georgia Southern  7.0  1  0  0  0  8  0  0  0  0  0  0  0  0  1-0  5  6  0  4.84  
 Feb 25, 2011  vs  Middle Tennessee  7.0  7  3  0  3  9  3  0  0  0  0  1  0  0  2-3  5  7  0  4.41  
 Feb 26, 2011  vs  Belmont  5.0  1  0  0  1  4  0  0  0  0  0  0  0  0  8-0  6  7  0  4.15  
 Feb 26, 2011  at  Auburn  6.0  10  8  5  5  3  4  0  0  2  0  1  1  0  1-8  6  8  0  4.26  
 Mar 04, 2011    KENT STATE  9.0  7  3  3  3  7  0  0  1  0  0  3  0  0  4-3  7  8  0  4.09  
 Mar 04, 2011    PRESBYTERIAN COLLEGE  7.0  7  9  7  4  13  0  0  3  1  0  1  0  0  7-9  7  9  0  4.28  
 Mar 05, 2011    BUFFALO  7.0  8  4  3  2  5  2  0  1  0  0  0  0  0  10-4  8  9  0  4.20  
 Mar 06, 2011    KENT STATE  9.0  15  16  11  3  9  3  0  3  2  0  2  0  1  17-16  9  9  0  4.52  
 Mar 08, 2011  at  Ohio  6.0  6  5  4  4  5  0  0  1  0  0  0  0  0  2-5  9  10  0  4.53  
 Mar 08, 2011  at  Ohio  7.0  3  2  2  5  2  1  0  0  1  0  1  0  0  6-2  10  10  0  4.40  
*  Mar 12, 2011  at  Tulsa  4.0  9  9  8  4  0  0  0  1  1  0  1  0  0  1-9  10  11  0  4.67  
*  Mar 12, 2011  at  Tulsa  6.0  4  2  2  6  1  0  0  0  1  0  0  2  0  1-2  10  12  0  4.58  
*  Mar 13, 2011  at  Tulsa  6.0  11  8  7  3  1  0  0  0  0  0  0  0  0  1-8  10  13  0  4.72  
*  Mar 19, 2011    EAST CAROLINA  6.0  10  10  4  2  4  2  0  0  1  0  2  0  0  1-10  10  14  0  4.72  
*  Mar 19, 2011    EAST CAROLINA  8.0  7  3  3  2  5  2  0  1  0  0  0  1  1  2-3  10  15  0  4.61  
*  Mar 20, 2011    EAST CAROLINA  7.0  3  2  2  4  2  1  0  0  0  0  0  0  0  3-2  11  15  1  4.51  
 Mar 25, 2011  vs  Toledo  4.0  9  13  3  5  3  2  0  1  0  0  1  0  0  0-13  11  16  1  4.53  
 Mar 25, 2011  vs  Miami Ohio  7.0  7  5  0  5  3  0  0  0  0  0  1  0  0  7-5  12  16  1  4.35  
 Mar 26, 2011  vs  Ball State  5.0  13  10  9  4  7  3  0  2  0  0  0  0  0  2-10  12  17  1  4.57  
 Mar 27, 2011  vs  Ball State  7.0  8  6  5  6  3  3  0  0  2  0  0  0  1  8-6  13  17  2  4.59  
*  Apr 02, 2011  at  Houston  7.2  4  3  2  3  0  1  0  2  0  1  1  0  0  2-3  13  18  2  4.48  
*  Apr 02, 2011  at  Houston  6.0  6  4  2  3  1  0  0  0  1  0  1  0  0  0-4  13  19  2  4.42  
*  Apr 03, 2011  at  Houston  6.0  6  4  4  3  5  1  0  3  0  0  1  0  0  1-4  13  20  2  4.43  
 Apr 06, 2011  at  Wright State  7.0  10  6  3  2  0  2  0  0  0  0  1  1  0  7-6  14  20  3  4.38  
 Apr 06, 2011  at  Wright State  8.0  3  0  0  1  6  0  0  0  0  0  0  0  0  1-0  15  20  3  4.23  
*  Apr 09, 2011    MEMPHIS  7.0  10  10  6  4  2  0  0  1  2  0  1  0  0  3-10  15  21  3  4.28  
*  Apr 10, 2011    MEMPHIS  7.0  11  7  3  5  5  0  0  2  0  0  0  0  0  4-7  15  22  3  4.25  
 Apr 13, 2011    KENTUCKY  7.0  10  9  6  4  4  1  0  3  2  0  0  0  1  4-9  15  23  3  4.29  
 Apr 13, 2011    KENTUCKY  7.0  13  10  6  4  10  1  0  3  1  0  0  0  0  4-10  15  24  3  4.34  
*  Apr 16, 2011  at  UCF  6.1  8  5  5  7  3  0  0  0  1  0  0  0  2  4-5  15  25  3  4.37  
*  Apr 16, 2011  at  UCF  7.1  11  6  4  5  5  2  1  0  0  0  1  1  2  5-6  15  26  3  4.35  
*  Apr 17, 2011  at  UCF  6.0  6  10  5  6  2  0  0  0  0  0  2  0  1  6-10  15  27  3  4.39  
 Apr 19, 2011    MOREHEAD STATE  6.0  6  9  5  5  3  1  0  2  0  0  0  0  0  1-9  15  28  3  4.42  
*  Apr 22, 2011    SOUTHERN MISS  7.0  6  4  3  3  9  0  0  2  3  0  1  0  0  5-4  16  28  3  4.38  
*  Apr 22, 2011    SOUTHERN MISS  7.0  5  2  2  4  4  1  0  1  1  0  0  0  0  4-2  17  28  3  4.33  
*  Apr 23, 2011    SOUTHERN MISS  7.0  7  5  5  5  2  2  0  1  0  0  2  0  0  1-5  17  29  3  4.34  
*  Apr 30, 2011    UTEP  7.0  5  1  1  0  4  0  0  1  0  0  0  1  0  5-1  18  29  3  4.27  
*  Apr 30, 2011    UTEP  7.0  2  0  0  0  10  1  0  0  0  0  2  0  0  1-0  19  29  3  4.17  
*  May 01, 2011    UTEP  6.0  8  8  4  3  5  1  1  1  0  0  1  0  0  8-8  19  29  3  4.18  
*  May 07, 2011  at  UAB  6.0  7  4  4  3  3  0  0  1  1  0  0  0  0  2-4  19  30  3  4.19  
*  May 07, 2011  at  UAB  6.0  3  3  2  1  6  0  0  1  0  0  0  1  0  0-3  19  31  3  4.16  
*  May 08, 2011  at  UAB  6.1  12  6  5  0  3  2  0  1  0  0  1  0  0  5-6  19  32  3  4.18  
 May 12, 2011  vs  Tulsa  4.0  7  10  10  4  3  4  0  0  1  0  2  0  0  0-10  19  33  3  4.34  
   Totals          347.0  385  303  215  188  243  59  3  47  26  1  37  11  9  190-303  19  33  3  4.34  

* = C-USA game