Marshall University Athletics

w softbl stats 2011 2012 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 10, 2012  vs  Georgia Southern  W  4-1        4-7-1  /  1-8-0  7  1-0-0  0-0-0  WILLIAMSON (W 1-0)  105  2h  
 Feb 10, 2012  vs  George Mason  W  8-5        8-9-4  /  5-8-1  7  2-0-0  0-0-0  PULVER, N. (W 1-0)  97  2:05  
 Feb 11, 2012  vs  George Washington  W  4-2        4-10-0  /  2-7-0  7  3-0-0  0-0-0  WILLIAMSON (W 2-0)  127  2h15  
 Feb 11, 2012  vs  Georgia Southern  W  4-1        4-7-3  /  1-3-2  (8)  4-0-0  0-0-0  PULVER, N. (W 2-0)  75  2h15  
 Feb 12, 2012  at  Coastal    3-7  L      3-9-0  /  7-7-1  7  4-1-0  0-0-0  WILLIAMSON (L 2-1)  147  2h30  
 Feb 17, 2012  vs  Charleston Southern    2-3  L      2-5-1  /  3-6-1  (8)  4-2-0  0-0-0  WILLIAMSON (L 2-1)  84  2:35  
 Feb 17, 2012  vs  Kennesaw State    3-4  L      3-6-1  /  4-6-1  7  4-3-0  0-0-0  PULVER, N. (L 2-1)  138  1:22  
 Feb 18, 2012  vs  Akron  W  3-1        3-8-0  /  1-3-3  7  5-3-0  0-0-0  WILLIAMSON (W 3-2)  124  1:38  
 Feb 18, 2012  vs  Morehead State  W  9-4        9-12-1  /  4-5-0  5  6-3-0  0-0-0  BENNETT, E. (W 1-0)  74  1:55  
 Feb 24, 2012  vs  Maryland    2-10  L      2-5-4  /  10-8-3  6  6-4-0  0-0-0  WILLIAMSON (L 3-3)  196  2:27  
 Feb 24, 2012  vs  St. John's  W  8-0        8-7-0  /  0-3-4  5  7-4-0  0-0-0  WILLIAMSON (W 4-3)  45  1:52  
 Feb 25, 2012  vs  Southern Illinois    2-10  L      2-8-1  /  10-9-0  6  7-5-0  0-0-0  PULVER, N. (L 2-2)  202  2:04  
 Feb 25, 2012  vs  Florida State    1-4  L      1-2-3  /  4-5-0  7  7-6-0  0-0-0  BENNETT, E. (L 1-1)  124  2:13  
 Feb 26, 2012  vs  Maryland    1-2  L      1-2-1  /  2-2-0  7  7-7-0  0-0-0  WILLIAMSON (L 4-4)  89  2:23  
 Mar 02, 2012    KENT STATE  W  3-2        3-6-1  /  2-5-2  7  8-7-0  0-0-0  WILLIAMSON (W 5-4)  109  2:27  
 Mar 02, 2012    IPFW    2-9  L      2-8-1  /  9-9-0  7  8-8-0  0-0-0  PULVER, N. (L 2-3)  129  2:40  
 Mar 03, 2012    BUCKNELL  W  12-3        12-12-3  /  3-5-2  5  9-8-0  0-0-0  WILLIAMSON (W 6-4)  161  2:02  
 Mar 04, 2012    KENT STATE    4-6  L      4-11-3  /  6-7-1  7  9-9-0  0-0-0  WILLIAMSON (L 6-5)  134  2:57  
 Mar 04, 2012    BUCKNELL  W  13-0        13-12-0  /  0-1-3  5  10-9-0  0-0-0  PULVER, N. (W 3-3)  99  1:41  
*  Mar 10, 2012    HOUSTON-1  W  5-2        5-7-2  /  2-6-2  7  11-9-0  1-0-0  WILLIAMSON (W 7-5)  102  1:57  
*  Mar 10, 2012    HOUSTON-2  W  1-0        1-3-0  /  0-1-3  7  12-9-0  2-0-0  WILLIAMSON (W 8-5)  108  1:45  
*  Mar 11, 2012    HOUSTON    2-3  L      2-2-1  /  3-8-2  7  12-10-0  2-1-0  WILLIAMSON (L 8-6)  121  2:23  
*  Mar 17, 2012  at  Memphis-1  W  1-0        1-6-0  /  0-2-0  7  13-10-0  3-1-0  WILLIAMSON (W 9-6)  -  1:53  
*  Mar 17, 2012  at  Memphis-2  W  1-0        1-2-1  /  0-2-0  7  14-10-0  4-1-0  PULVER, N. (W 4-3)  312  1:43  
*  Mar 18, 2012  at  Memphis  W  6-0        6-9-0  /  0-4-1  7  15-10-0  5-1-0  WILLIAMSON (W 10-6)  111  2:09  
 Mar 19, 2012  at  Lipscomb  W  2-1        2-7-0  /  1-2-2  (8)  16-10-0  5-1-0  WILLIAMSON (W 11-6)  137  2:24  
 Mar 19, 2012  at  Lipscomb-2    1-4  L      1-4-3  /  4-4-2  7  16-11-0  5-1-0  PULVER, N. (L 4-4)  156  2:00  
 Mar 20, 2012  at  Belmont  W  11-7        11-13-4  /  7-9-6  7  17-11-0  5-1-0  WILLIAMSON (W 12-6)  66  2:40  
*  Mar 23, 2012    UAB-1    2-3  L      2-5-0  /  3-4-0  7  17-12-0  5-2-0  WILLIAMSON (L 12-7)  -  2:00  
*  Mar 23, 2012    UAB-2    0-8  L      0-2-4  /  8-12-0  6  17-13-0  5-3-0  PULVER, N. (L 4-5)  243  2:08  
*  Mar 24, 2012    UAB    3-4  L      3-6-0  /  4-4-2  7  17-14-0  5-4-0  WILLIAMSON (L 12-8)  311  2:15  
*  Mar 31, 2012  at  UTEP  W  7-5        7-9-1  /  5-8-3  7  18-14-0  6-4-0  WILLIAMSON (W 13-8)  332  3:06  
*  Mar 31, 2012  at  UTEP  W  7-6        7-14-3  /  6-4-3  7  19-14-0  7-4-0  PULVER, N. (W 5-5)  0  2:58  
*  Apr 01, 2012  at  UTEP  W  8-0        8-7-0  /  0-3-3  5  20-14-0  8-4-0  WILLIAMSON (W 14-8)  689  1:47  
 Apr 04, 2012  at  Chattanooga    1-4  L      1-7-0  /  4-6-1  7  20-15-0  8-4-0  WILLIAMSON (L 14-9)  195  1:29  
*  Apr 06, 2012  at  Southern Miss  W  2-1        2-11-2  /  1-6-4  (12)  21-15-0  9-4-0  WILLIAMSON (W 15-8)  624  3:52  
*  Apr 07, 2012  at  Southern Miss-1  W  6-2        6-4-2  /  2-5-2  7  22-15-0  10-4-0  BENNETT, E. (W 2-1)  -  1:46  
*  Apr 07, 2012  at  Southern Miss-2    2-3  L      2-8-2  /  3-9-0  7  22-16-0  10-5-0  WILLIAMSON (L 15-10)  407  1:47  
 Apr 11, 2012    OHIO-1  W  17-6        17-16-1  /  6-10-1  5  23-16-0  10-5-0  PULVER, N. (W 6-5)  231  2:01  
 Apr 11, 2012    OHIO-2  W  10-0        10-5-1  /  0-4-2  5  24-16-0  10-5-0  BENNETT, E. (W 3-1)  -  1:40  
*  Apr 14, 2012    TULSA-1  W  6-0        6-5-1  /  0-6-2  7  25-16-0  11-5-0  WILLIAMSON (W 16-10)  401  2:15  
*  Apr 14, 2012    TULSA-2    0-1  L      0-2-0  /  1-5-0  7  25-17-0  11-6-0  PULVER, N. (L 6-6)  -  1:51  
*  Apr 15, 2012    TULSA    1-7  L      1-8-4  /  7-8-0  7  25-18-0  11-7-0  WILLIAMSON (L 16-11)  476  2:16  
 Apr 18, 2012    MOREHEAD STATE-1  W  10-1        10-13-2  /  1-2-1  5  26-18-0  11-7-0  WILLIAMSON (W 17-11)  -  1:31  
 Apr 18, 2012    MOREHEAD STATE-2  W  7-4        7-6-2  /  4-4-1  7  27-18-0  11-7-0  PULVER, N. (W 7-6)  313  1:53  
 Apr 22, 2012    LONGWOOD-1  W  5-4        5-6-0  /  4-7-3  7  28-18-0  11-7-0  WILLIAMSON (W 18-11)  -  2:21  
 Apr 22, 2012    LONGWOOD-2  W  9-7        9-10-4  /  7-11-1  7  29-18-0  11-7-0  BENNETT, E. (W 3-1)  102  2:29  
 Apr 25, 2012    WRIGHT STATE  W  6-2        6-9-1  /  2-8-3  7  30-18-0  11-7-0  WILLIAMSON (W 19-11)  109  2:03  
*  Apr 28, 2012  at  East Carolina-1  W  8-0        8-10-0  /  0-1-2  6  31-18-0  12-7-0  WILLIAMSON (W 20-11)  -  1:48  
*  Apr 28, 2012  at  East Carolina-2    2-3  L      2-7-1  /  3-9-1  7  31-19-0  12-8-0  PULVER, N. (L 7-7)  408  1:41  
*  Apr 29, 2012  at  East Carolina    0-3  L      0-6-3  /  3-6-0  7  31-20-0  12-9-0  WILLIAMSON (L 20-12)  351  2:05  
*  May 05, 2012    UCF-1  W  5-0        5-6-0  /  0-3-2  7  32-20-0  13-9-0  WILLIAMSON (W 21-12)  -  2:45  
*  May 05, 2012    UCF-2  W  4-0        4-6-0  /  0-3-1  7  33-20-0  14-9-0  WILLIAMSON (W 22-12)  397  1:47  
*  May 06, 2012    UCF  W  1-0        1-5-0  /  0-6-0  (10)  34-20-0  15-9-0  WILLIAMSON (W 23-12)  519  2:34  
#  May 10, 2012  vs  East Carolina  W  8-1        8-13-1  /  1-4-1  7  35-20-0  15-9-0  WILLIAMSON (W 24-12)  0  2:17  
 May 11, 2012  at  UAB  W  3-2        3-7-0  /  2-12-0  (10)  36-20-0  15-9-0  WILLIAMSON (W 25-12)  481  3:20  
 May 12, 2012  vs  Tulsa    2-3  L      2-7-1  /  3-8-1  7  36-21-0  15-9-0  WILLIAMSON (L 25-13)  239  2:35  
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 10, 2012  vs  Georgia Southern  24  4  7  3  0  0  1  1  0  5  1  2  1  1  0  3  21  11  1  .292  
 Feb 10, 2012  vs  George Mason  26  8  9  7  0  0  4  5  0  3  0  0  0  0  0  2  21  11  4  .320  
 Feb 11, 2012  vs  George Washington  29  4  10  4  2  0  1  1  0  2  0  0  0  0  0  3  21  7  0  .329  
 Feb 11, 2012  vs  Georgia Southern  31  4  7  2  2  0  0  0  0  5  0  0  0  0  0  5  21  18  3  .300  
 Feb 12, 2012  at  Coastal  29  3  9  3  2  0  0  1  0  3  1  1  0  0  0  4  21  12  0  .302  
 Feb 17, 2012  vs  Charleston Southern  28  2  5  1  0  0  1  3  0  4  0  0  1  0  0  7  24  7  1  .281  
 Feb 17, 2012  vs  Kennesaw State  27  3  6  2  2  0  0  0  0  3  0  1  0  0  0  8  18  8  1  .273  
 Feb 18, 2012  vs  Akron  24  3  8  1  1  0  0  2  0  5  1  0  0  0  1  2  21  12  0  .280  
 Feb 18, 2012  vs  Morehead State  24  9  12  9  3  1  0  3  0  3  1  1  0  0  0  2  15  6  1  .302  
 Feb 24, 2012  vs  Maryland  21  2  5  2  0  0  0  5  0  3  3  0  0  0  0  7  18  8  4  .297  
 Feb 24, 2012  vs  St. John's  23  8  7  7  0  0  1  4  0  5  0  0  1  0  0  4  15  5  0  .297  
 Feb 25, 2012  vs  Southern Illinois  27  2  8  2  2  0  0  1  0  2  0  0  0  0  0  3  17  5  1  .297  
 Feb 25, 2012  vs  Florida State  24  1  2  0  0  0  0  0  0  0  0  0  0  0  0  11  18  6  3  .282  
 Feb 26, 2012  vs  Maryland  22  1  2  0  0  0  0  6  0  4  1  0  0  0  0  7  18  7  1  .270  
 Mar 02, 2012    KENT STATE  21  3  6  3  2  0  0  3  0  4  0  1  3  0  0  4  21  5  1  .271  
 Mar 02, 2012    IPFW  25  2  8  2  3  0  0  4  0  2  1  1  1  0  1  8  21  7  1  .274  
 Mar 03, 2012    BUCKNELL  21  12  12  10  3  0  1  5  0  7  1  2  1  1  0  2  15  7  3  .289  
 Mar 04, 2012    KENT STATE  31  4  11  4  1  0  2  1  0  2  0  4  1  0  0  7  21  11  3  .293  
 Mar 04, 2012    BUCKNELL  24  13  12  10  1  0  1  3  0  4  0  0  2  0  0  4  15  7  0  .304  
*  Mar 10, 2012    HOUSTON  25  5  7  5  2  0  1  1  0  1  0  1  0  0  0  4  21  7  2  .302  
*  Mar 10, 2012    HOUSTON  22  1  3  1  1  0  0  0  0  1  1  2  0  0  0  5  21  6  0  .295  
*  Mar 11, 2012    HOUSTON  25  2  2  2  0  0  1  2  0  4  0  1  0  0  0  10  21  12  1  .286  
*  Mar 17, 2012  at  Memphis  26  1  6  1  0  0  0  2  0  0  1  0  0  0  0  4  21  10  0  .283  
*  Mar 17, 2012  at  Memphis  21  1  2  0  0  0  0  2  0  2  0  0  0  0  0  6  21  9  1  .277  
*  Mar 18, 2012  at  Memphis  30  6  9  5  1  0  1  2  0  4  1  1  0  0  0  5  21  4  0  .278  
 Mar 19, 2012  at  Lipscomb  30  2  7  2  1  0  0  2  0  4  2  0  1  0  0  11  24  6  0  .276  
 Mar 19, 2012  at  Lipscomb  25  1  4  1  1  0  0  3  0  0  0  1  0  0  0  2  18  9  3  .272  
 Mar 20, 2012  at  Belmont  33  11  13  9  2  0  0  3  0  5  0  0  1  1  0  5  21  9  4  .277  
*  Mar 23, 2012    UAB  25  2  5  2  2  0  0  2  0  0  0  1  1  0  0  5  21  8  0  .275  
*  Mar 23, 2012    UAB  16  0  2  0  0  0  0  1  0  1  0  0  1  0  0  3  15  8  4  .271  
*  Mar 24, 2012    UAB  27  3  6  2  1  0  0  2  0  0  1  0  0  0  0  8  21  6  0  .270  
*  Mar 31, 2012  at  UTEP  28  7  9  6  1  0  0  8  0  1  3  0  0  1  0  1  21  6  1  .271  
*  Mar 31, 2012  at  UTEP  33  7  14  5  1  0  1  1  0  0  2  1  1  0  0  3  21  9  3  .277  
*  Apr 01, 2012  at  UTEP  22  8  7  6  1  0  2  3  0  2  0  0  1  0  0  4  15  3  0  .278  
 Apr 04, 2012  at  Chattanooga  29  1  7  1  2  0  0  1  0  0  0  1  0  0  0  7  18  8  0  .277  
*  Apr 06, 2012  at  Southern Miss  49  2  11  1  2  0  1  2  0  2  0  1  1  0  0  2  36  14  2  .275  
*  Apr 07, 2012  at  Southern Miss  27  6  4  5  0  1  0  3  0  1  0  1  0  0  0  2  21  10  2  .271  
*  Apr 07, 2012  at  Southern Miss  25  2  8  2  0  0  0  0  0  2  0  0  1  1  0  3  20  5  2  .272  
 Apr 11, 2012    OHIO  26  17  16  17  1  0  3  7  0  1  2  2  1  0  0  2  15  12  1  .281  
 Apr 11, 2012    OHIO  15  10  5  8  1  0  0  9  0  3  0  1  2  0  0  1  15  6  1  .282  
*  Apr 14, 2012    TULSA  21  6  5  5  0  0  2  4  0  0  1  0  0  0  0  5  21  9  1  .281  
*  Apr 14, 2012    TULSA  22  0  2  0  0  0  0  1  0  0  0  0  0  0  0  7  21  11  0  .277  
*  Apr 15, 2012    TULSA  26  1  8  1  1  1  0  2  0  1  1  1  1  0  1  5  21  13  4  .278  
 Apr 18, 2012    MOREHEAD STATE  24  10  13  10  3  0  1  4  0  5  0  0  0  0  0  1  15  4  2  .283  
 Apr 18, 2012    MOREHEAD STATE  25  7  6  7  0  0  1  2  0  4  0  0  0  0  0  2  21  6  2  .282  
 Apr 22, 2012    LONGWOOD  25  5  6  3  0  0  1  4  0  3  1  1  1  0  0  3  21  7  0  .281  
 Apr 22, 2012    LONGWOOD  27  9  10  7  2  0  2  4  0  4  0  2  2  0  0  5  21  9  4  .283  
 Apr 25, 2012    WRIGHT STATE  27  6  9  5  0  0  1  2  0  3  1  0  0  0  0  6  21  9  1  .285  
*  Apr 28, 2012  at  East Carolina  24  8  10  7  3  0  0  1  0  2  0  1  3  0  0  1  18  5  0  .287  
*  Apr 28, 2012  at  East Carolina  25  2  7  2  1  0  0  1  0  0  0  1  3  0  0  1  18  4  1  .287  
*  Apr 29, 2012  at  East Carolina  24  0  6  0  1  0  0  1  0  2  0  1  1  0  0  1  18  6  3  .286  
*  May 05, 2012    UCF  23  5  6  4  0  0  1  2  0  1  0  0  0  0  0  3  21  5  0  .286  
*  May 05, 2012    UCF  23  4  6  3  1  0  0  0  0  3  0  0  1  1  1  3  21  7  0  .285  
*  May 06, 2012    UCF  30  1  5  1  0  0  1  2  1  3  1  0  0  0  0  6  30  11  0  .283  
 May 10, 2012  vs  East Carolina  31  8  13  8  1  0  1  0  0  2  0  1  1  0  0  3  21  15  1  .286  
 May 11, 2012  at  UAB  28  3  7  3  3  0  0  8  1  2  2  2  6  0  0  2  30  5  0  .285  
 May 12, 2012  vs  Tulsa  28  2  7  2  1  0  0  4  0  0  0  0  0  0  0  3  18  7  1  .284  
   Totals          1473  260  419  221  61  3  33  146  2  135  30  37  41  6  4  243  1147  460  75  .284  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 10, 2012  vs  Georgia Southern  7.0  8  1  1  4  7  1  0  0  0  0  0  0  0  4-1  1  0  0  1.00  
 Feb 10, 2012  vs  George Mason  7.0  8  5  3  2  3  0  0  0  0  0  0  0  0  8-5  2  0  0  2.00  
 Feb 11, 2012  vs  George Washington  7.0  7  2  2  5  6  1  0  0  0  0  1  1  0  4-2  3  0  0  2.00  
 Feb 11, 2012  vs  Georgia Southern  8.0  3  1  0  0  1  0  0  0  0  0  0  0  0  4-1  4  0  0  1.45  
 Feb 12, 2012  at  Coastal  7.0  7  7  7  11  4  2  0  3  0  0  0  0  0  3-7  4  1  0  2.53  
 Feb 17, 2012  vs  Charleston Southern  8.0  6  3  0  5  13  1  0  0  0  0  0  0  0  2-3  4  2  0  2.07  
 Feb 17, 2012  vs  Kennesaw State  6.0  6  4  1  0  2  2  0  1  0  0  0  0  0  3-4  4  3  0  1.96  
 Feb 18, 2012  vs  Akron  7.0  3  1  1  2  6  1  0  1  1  0  0  0  0  3-1  5  3  0  1.84  
 Feb 18, 2012  vs  Morehead State  5.0  5  4  4  5  2  1  0  0  1  0  0  0  0  9-4  6  3  0  2.15  
 Feb 24, 2012  vs  Maryland  6.0  8  10  9  4  6  2  0  1  1  0  0  0  0  2-10  6  4  0  2.88  
 Feb 24, 2012  vs  St. John's  5.0  3  0  0  0  7  0  0  0  0  0  0  0  0  8-0  7  4  0  2.68  
 Feb 25, 2012  vs  Southern Illinois  5.2  9  10  8  7  5  0  0  1  0  0  0  0  0  2-10  7  5  0  3.20  
 Feb 25, 2012  vs  Florida State  6.0  5  4  3  3  5  0  0  1  0  0  0  0  0  1-4  7  6  0  3.22  
 Feb 26, 2012  vs  Maryland  6.0  2  2  0  4  8  0  0  0  0  0  1  0  1  1-2  7  7  0  3.01  
 Mar 02, 2012    KENT STATE  7.0  5  2  1  2  9  0  0  1  0  0  0  0  0  3-2  8  7  0  2.87  
 Mar 02, 2012    IPFW  7.0  9  9  8  3  9  2  0  1  1  0  2  0  0  2-9  8  8  0  3.21  
 Mar 03, 2012    BUCKNELL  5.0  5  3  0  2  5  1  0  0  2  0  0  1  0  12-3  9  8  0  3.06  
 Mar 04, 2012    KENT STATE  7.0  7  6  3  3  8  1  0  0  0  0  1  0  0  4-6  9  9  0  3.06  
 Mar 04, 2012    BUCKNELL  5.0  1  0  0  0  5  0  0  0  0  0  0  0  0  13-0  10  9  0  2.93  
*  Mar 10, 2012    HOUSTON  7.0  6  2  1  1  10  2  0  1  0  0  0  0  0  5-2  11  9  0  2.83  
*  Mar 10, 2012    HOUSTON  7.0  1  0  0  2  10  0  0  0  0  0  0  0  0  1-0  12  9  0  2.68  
*  Mar 11, 2012    HOUSTON  7.0  8  3  2  2  3  2  0  1  0  0  1  0  0  2-3  12  10  0  2.65  
*  Mar 17, 2012  at  Memphis  7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  1-0  13  10  0  2.53  
*  Mar 17, 2012  at  Memphis  7.0  2  0  0  0  7  0  0  0  0  0  0  0  0  1-0  14  10  0  2.41  
*  Mar 18, 2012  at  Memphis  7.0  4  0  0  1  11  2  0  0  0  0  0  0  0  6-0  15  10  1  2.31  
 Mar 19, 2012  at  Lipscomb  8.0  2  1  0  6  11  0  0  0  0  0  0  0  1  2-1  16  10  1  2.20  
 Mar 19, 2012  at  Lipscomb  6.0  4  4  4  5  1  0  1  1  0  0  0  0  0  1-4  16  11  1  2.29  
 Mar 20, 2012  at  Belmont  7.0  9  7  6  1  8  2  0  1  0  0  0  0  0  11-7  17  11  1  2.43  
*  Mar 23, 2012    UAB  7.0  4  3  3  2  8  0  0  2  0  0  0  1  0  2-3  17  12  1  2.45  
*  Mar 23, 2012    UAB  5.0  12  8  6  1  0  1  0  0  1  0  1  2  0  0-8  17  13  1  2.60  
*  Mar 24, 2012    UAB  7.0  4  4  4  5  10  0  0  2  0  0  1  0  0  3-4  17  14  1  2.65  
*  Mar 31, 2012  at  UTEP  7.0  8  5  4  4  14  0  1  1  1  0  0  0  0  7-5  18  14  1  2.69  
*  Mar 31, 2012  at  UTEP  7.0  4  6  4  4  6  0  1  2  1  0  3  1  0  7-6  19  14  2  2.73  
*  Apr 01, 2012  at  UTEP  5.0  3  0  0  3  6  0  0  0  0  0  0  0  0  8-0  20  14  2  2.67  
 Apr 04, 2012  at  Chattanooga  6.0  6  4  4  4  5  0  0  1  0  0  0  0  0  1-4  20  15  2  2.72  
*  Apr 06, 2012  at  Southern Miss  12.0  6  1  0  5  10  1  0  0  0  0  1  0  0  2-1  21  15  2  2.59  
*  Apr 07, 2012  at  Southern Miss  7.0  5  2  1  1  6  1  0  0  0  0  0  0  0  6-2  22  15  2  2.54  
*  Apr 07, 2012  at  Southern Miss  6.2  9  3  1  1  3  2  0  0  0  0  1  0  0  2-3  22  16  2  2.50  
 Apr 11, 2012    OHIO  5.0  10  6  5  0  2  1  0  2  0  0  0  1  0  17-6  23  16  2  2.59  
 Apr 11, 2012    OHIO  5.0  4  0  0  2  2  0  0  0  1  0  1  1  0  10-0  24  16  2  2.54  
*  Apr 14, 2012    TULSA  7.0  6  0  0  4  5  0  0  0  1  0  0  1  0  6-0  25  16  2  2.48  
*  Apr 14, 2012    TULSA  7.0  5  1  1  1  4  0  0  0  0  0  0  1  0  0-1  25  17  2  2.44  
*  Apr 15, 2012    TULSA  7.0  8  7  4  5  2  1  0  1  0  0  0  1  1  1-7  25  18  2  2.48  
 Apr 18, 2012    MOREHEAD STATE  5.0  2  1  1  1  9  0  0  1  1  0  0  0  0  10-1  26  18  2  2.46  
 Apr 18, 2012    MOREHEAD STATE  7.0  4  4  2  1  6  0  0  1  0  0  1  0  0  7-4  27  18  3  2.45  
 Apr 22, 2012    LONGWOOD  7.0  7  4  4  4  12  1  0  1  2  0  1  0  0  5-4  28  18  3  2.48  
 Apr 22, 2012    LONGWOOD  7.0  11  7  3  5  9  1  0  1  1  0  0  0  0  9-7  29  18  3  2.50  
 Apr 25, 2012    WRIGHT STATE  7.0  8  2  1  1  9  1  0  0  0  0  0  0  0  6-2  30  18  4  2.46  
*  Apr 28, 2012  at  East Carolina  6.0  1  0  0  3  8  0  0  0  0  0  0  0  0  8-0  31  18  4  2.42  
*  Apr 28, 2012  at  East Carolina  6.0  9  3  3  1  3  1  0  0  0  0  1  1  0  2-3  31  19  4  2.44  
*  Apr 29, 2012  at  East Carolina  6.0  6  3  1  4  7  1  0  0  1  0  1  0  0  0-3  31  20  4  2.41  
*  May 05, 2012    UCF  7.0  3  0  0  3  8  0  0  0  0  0  0  0  0  5-0  32  20  4  2.37  
*  May 05, 2012    UCF  7.0  3  0  0  1  5  1  0  0  0  0  1  0  0  4-0  33  20  4  2.32  
*  May 06, 2012    UCF  10.0  6  0  0  4  6  0  0  0  1  0  0  0  0  1-0  34  20  4  2.25  
 May 10, 2012  vs  East Carolina  7.0  4  1  1  1  5  1  0  0  0  0  0  0  0  8-1  35  20  4  2.23  
 May 11, 2012  at  UAB  10.0  12  2  2  4  7  1  0  0  0  0  0  1  0  3-2  36  20  4  2.21  
 May 12, 2012  vs  Tulsa  6.0  8  3  3  5  3  3  0  0  0  0  0  0  1  2-3  36  21  4  2.23  
   Totals          383.1  323  171  122  162  357  41  3  29  17  0  19  13  4  260-171  36  21  4  2.23  

* = C-USA game