Marshall University Athletics
w softbl stats 2012 2013 teamcume html
Marshall
Season Statistics  Overall Statistics  |
- Â Record: 36-22 Â - Â Home: 16-4 Â - Â Away: 11-11 Â - Â Neutral: 9-7 Â - Â C-USA: 13-10 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Gue, Ashley  | .345  | 58-58  | 165  | 32  | 57  | 2  | 0  | 0  | 5  | 59  | .358  | 23  | 1  | 21  | 0  | .429  | 0  | 15  | 36-42  | 46  | 4  | 3  | .943  |
Greene, Kaelynn  | .335  | 57-55  | 185  | 30  | 62  | 4  | 1  | 0  | 10  | 68  | .368  | 8  | 2  | 34  | 0  | .369  | 0  | 5  | 32-37  | 50  | 0  | 5  | .909  |
Valle, Jazmine  | .304  | 56-56  | 148  | 15  | 45  | 14  | 1  | 6  | 29  | 79  | .534  | 29  | 10  | 21  | 0  | .447  | 1  | 4  | 5-7  | 44  | 100  | 22  | .867  |
Hope, Bri Anna  | .281  | 50-47  | 128  | 24  | 36  | 6  | 1  | 3  | 16  | 53  | .414  | 10  | 8  | 37  | 0  | .365  | 2  | 5  | 12-13  | 99  | 72  | 12  | .934  |
Braxton, Shaelynn  | .257  | 53-43  | 136  | 19  | 35  | 5  | 1  | 6  | 27  | 60  | .441  | 4  | 3  | 33  | 0  | .290  | 2  | 2  | 6-9  | 12  | 7  | 6  | .760  |
Hively, Alysia  | .250  | 58-58  | 152  | 19  | 38  | 4  | 0  | 9  | 26  | 69  | .454  | 21  | 3  | 34  | 0  | .352  | 0  | 2  | 4-5  | 362  | 16  | 10  | .974  |
Webster, Savanah  | .250  | 55-46  | 128  | 13  | 32  | 4  | 0  | 4  | 13  | 48  | .375  | 16  | 3  | 28  | 0  | .345  | 1  | 2  | 2-3  | 39  | 7  | 2  | .958  |
Bayne, Alexandra  | .241  | 53-30  | 83  | 16  | 20  | 3  | 2  | 1  | 12  | 30  | .361  | 5  | 1  | 18  | 0  | .286  | 2  | 2  | 8-10  | 36  | 28  | 13  | .831  |
Escareno, Raquel  | .228  | 49-38  | 92  | 9  | 21  | 5  | 0  | 5  | 9  | 41  | .446  | 11  | 2  | 33  | 1  | .324  | 0  | 1  | 2-2  | 55  | 45  | 17  | .855  |
Lucas, Katalin  | .211  | 55-54  | 123  | 23  | 26  | 7  | 0  | 2  | 18  | 39  | .317  | 27  | 3  | 21  | 0  | .366  | 0  | 9  | 5-8  | 314  | 54  | 6  | .984  |
---------- | |||||||||||||||||||||||
Braxton, Kristina  | .300  | 50-7  | 20  | 19  | 6  | 0  | 0  | 0  | 1  | 6  | .300  | 2  | 0  | 5  | 0  | .364  | 0  | 1  | 9-15  | 4  | 0  | 0  | 1.000  |
Cooper, Emileigh  | .222  | 53-4  | 18  | 13  | 4  | 1  | 0  | 1  | 4  | 8  | .444  | 2  | 0  | 4  | 0  | .300  | 0  | 1  | 11-14  | 9  | 5  | 3  | .824  |
Winton, Taylor  | .150  | 26-17  | 40  | 3  | 6  | 1  | 0  | 1  | 2  | 10  | .250  | 1  | 4  | 13  | 0  | .244  | 0  | 2  | 0-0  | 109  | 14  | 2  | .984  |
Ferrick, Jessica  | .146  | 39-5  | 41  | 4  | 6  | 1  | 0  | 3  | 8  | 16  | .390  | 3  | 1  | 11  | 0  | .222  | 0  | 0  | 1-1  | 0  | 0  | 0  | .000  |
Cook, Alyssa  | .105  | 18-4  | 19  | 2  | 2  | 0  | 0  | 1  | 5  | 5  | .263  | 2  | 2  | 8  | 0  | .250  | 1  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Dawes, Alexandria  | .000  | 3-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | .500  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Fowler, Brittanie  | .000  | 1-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 5  | 1  | .857  |
Totals  | .268  | 58-58  | 1479  | 241  | 396  | 57  | 6  | 42  | 185  | 591  | .400  | 164  | 44  | 321  | 1  | .356  | 9  | 51  | 133-166  | 1194  | 458  | 108  | .939  |
Opponents  | .211  | 58-58  | 1501  | 204  | 316  | 48  | 5  | 25  | 174  | 449  | .299  | 206  | 20  | 412  | 1  | .313  | 4  | 46  | 45-61  | 1173  | 478  | 88  | .949  |
LOB - Team (336), Opp (382). DPs turned - Team (16), Opp (17). CI - Team (1), Lucas, K. 1, Opp (1). IBB - Team (3), Hively, A. 2, Gue, A. 1, Opp (4). Picked off - Cooper, E. 1, Gue, A. 1, Bayne, A. 1. |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Williamson, Andi  | 1.93  | 33-18  | 53-45  | 35  | 7/0  | 1  | 322.2  | 235  | 133  | 89  | 165  | 364  | 29  | 3  | 13  | 1189  | .198  | 21  | 17  | 5  | 1  | 40  |
---------- | ||||||||||||||||||||||
Fowler, Brittanie  | 2.95  | 1-1  | 11-2  | 0  | 0/0  | 0  | 19.0  | 22  | 17  | 8  | 13  | 13  | 5  | 1  | 4  | 78  | .282  | 2  | 1  | 0  | 2  | 2  |
Vance, Halie  | 3.81  | 2-3  | 20-11  | 2  | 0/0  | 1  | 49.2  | 49  | 45  | 27  | 25  | 33  | 13  | 1  | 7  | 203  | .241  | 7  | 2  | 0  | 1  | 4  |
Escareno, Raquel  | 4.20  | 0-0  | 3-0  | 0  | 0/0  | 0  | 6.2  | 10  | 9  | 4  | 3  | 2  | 1  | 0  | 1  | 31  | .323  | 0  | 0  | 0  | 0  | 0  |
Totals  | 2.25  | 36-22  | 58-58  | 37  | 7/0  | 2  | 398.0  | 316  | 204  | 128  | 206  | 412  | 48  | 5  | 25  | 1501  | .211  | 30  | 20  | 5  | 4  | 46  |
Opponents  | 3.17  | 22-36  | 58-58  | 37  | 5/0  | 2  | 391.0  | 396  | 241  | 177  | 164  | 321  | 57  | 6  | 42  | 1479  | .268  | 28  | 44  | 1  | 9  | 51  |
PB - Team (15), Lucas, K. 8, Winton, T. 7, Opp (11). Pickoffs - Team (1), Lucas, K. 1, Opp (2). SBA/ATT - Williamson A (24-37), Lucas, K. (26-36), Winton, T. (19-22), Vance, H. (12-14), Fowler, B. (6-6), Escareno, R. (3-4). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Vance, Halie  | 11  | 2  | 9  | 0  | 1.000  | 0  | 12  | 2  | .857  | 0  | 0  |
Braxton, Kristina  | 4  | 4  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Winton, Taylor  | 125  | 109  | 14  | 2  | .984  | 0  | 19  | 3  | .864  | 7  | 0  |
Lucas, Katalin  | 374  | 314  | 54  | 6  | .984  | 1  | 26  | 10  | .722  | 8  | 1  |
Hively, Alysia  | 388  | 362  | 16  | 10  | .974  | 7  | 0  | 0  | .000  | 0  | 0  |
Webster, Savanah  | 48  | 39  | 7  | 2  | .958  | 0  | 0  | 0  | .000  | 0  | 0  |
Williamson, Andi  | 110  | 12  | 92  | 6  | .945  | 3  | 24  | 13  | .649  | 0  | 0  |
Gue, Ashley  | 53  | 46  | 4  | 3  | .943  | 1  | 0  | 0  | .000  | 0  | 0  |
Hope, Bri Anna  | 183  | 99  | 72  | 12  | .934  | 7  | 0  | 0  | .000  | 0  | 0  |
Greene, Kaelynn  | 55  | 50  | 0  | 5  | .909  | 0  | 0  | 0  | .000  | 0  | 0  |
Valle, Jazmine  | 166  | 44  | 100  | 22  | .867  | 7  | 0  | 0  | .000  | 0  | 0  |
Fowler, Brittanie  | 7  | 1  | 5  | 1  | .857  | 0  | 6  | 0  | 1.000  | 0  | 0  |
Escareno, Raquel  | 117  | 55  | 45  | 17  | .855  | 4  | 3  | 1  | .750  | 0  | 0  |
Bayne, Alexandra  | 77  | 36  | 28  | 13  | .831  | 1  | 0  | 0  | .000  | 0  | 0  |
Cooper, Emileigh  | 17  | 9  | 5  | 3  | .824  | 1  | 0  | 0  | .000  | 0  | 0  |
Braxton, Shaelynn  | 25  | 12  | 7  | 6  | .760  | 1  | 0  | 0  | .000  | 0  | 0  |
Dawes, Alexandria  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Ferrick, Jessica  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Cook, Alyssa  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Totals  | 1760  | 1194  | 458  | 108  | .939  | 16  | 45  | 16  | .738  | 15  | 1  |
Opponents  | 1739  | 1173  | 478  | 88  | .949  | 17  | 133  | 33  | .801  | 11  | 1  |
 Games Summary  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Marshall  | 43  | 45  | 31  | 43  | 34  | 25  | 13  | 6  | 0  | 1  | 241  |
Opponents  | 24  | 25  | 42  | 27  | 32  | 27  | 24  | 2  | 0  | 1  | 204  |
Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-5 Â | 2-6 Â | 2-3 Â | 5-2 Â | 6-3 Â | 6-0 Â | 7-3 Â | 1-0 Â | 3-0 Â | 0-0 Â | 4-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 7-0 Â | 12-1 Â | 3-5 Â | 6-1 Â | 5-2 Â | 1-0 Â | 2-4 Â | 0-2 Â | 0-3 Â | 0-1 Â | 0-3 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 15-2 Â | 25-2 Â | 27-2 Â | 27-4 Â | 28-3 Â | 27-1 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 3-10 Â | 1-14 Â | 5-17 Â | 5-14 Â | 1-14 Â | 2-13 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 18-10 Â | 10-6 Â | 4-3 Â | 4-4 Â | 5-3 Â | 4-5 Â |
Won-loss streaks:
Current losing streak  | 1  |
Longest winning streak  | 14  |
Longest losing streak  | 4  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 2993 Â | 20 Â | 149 Â |
AWAY Â | 10316 Â | 34 Â | 303 Â |
TOTAL Â | 13309 Â | 54 Â | 246 Â |
 Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
 Conference statistics  |
- Â Record: 13-10 Â - Â Home: 8-4 Â - Â Away: 5-6 Â - Â C-USA: 13-10 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Greene, Kaelynn  | .354  | 23-23  | 79  | 13  | 28  | 1  | 1  | 0  | 2  | 31  | .392  | 3  | 0  | 12  | 0  | .378  | 0  | 4  | 13-15  | 22  | 0  | 2  | .917  |
Valle, Jazmine  | .339  | 23-23  | 56  | 4  | 19  | 4  | 1  | 1  | 10  | 28  | .500  | 14  | 4  | 5  | 0  | .500  | 0  | 3  | 2-3  | 21  | 46  | 7  | .905  |
Escareno, Raquel  | .314  | 23-20  | 51  | 8  | 16  | 2  | 0  | 5  | 9  | 33  | .647  | 5  | 1  | 17  | 0  | .386  | 0  | 1  | 2-2  | 27  | 26  | 9  | .855  |
Gue, Ashley  | .313  | 23-23  | 64  | 14  | 20  | 2  | 0  | 0  | 2  | 22  | .344  | 11  | 1  | 7  | 0  | .421  | 0  | 7  | 11-12  | 19  | 4  | 1  | .958  |
Braxton, Shaelynn  | .291  | 22-19  | 55  | 11  | 16  | 1  | 0  | 5  | 18  | 32  | .582  | 2  | 1  | 11  | 0  | .322  | 1  | 2  | 0-2  | 6  | 0  | 3  | .667  |
Hively, Alysia  | .290  | 23-23  | 62  | 9  | 18  | 0  | 0  | 4  | 13  | 30  | .484  | 10  | 1  | 10  | 0  | .397  | 0  | 0  | 2-3  | 141  | 5  | 6  | .961  |
Webster, Savanah  | .241  | 22-20  | 54  | 4  | 13  | 2  | 0  | 0  | 3  | 15  | .278  | 6  | 1  | 11  | 0  | .323  | 1  | 1  | 1-2  | 16  | 4  | 0  | 1.000  |
Hope, Bri Anna  | .240  | 19-17  | 50  | 9  | 12  | 1  | 0  | 1  | 4  | 16  | .320  | 3  | 2  | 14  | 0  | .304  | 1  | 3  | 3-3  | 36  | 33  | 5  | .932  |
Lucas, Katalin  | .180  | 23-23  | 50  | 10  | 9  | 5  | 0  | 1  | 10  | 17  | .340  | 15  | 0  | 7  | 0  | .369  | 0  | 4  | 2-3  | 134  | 24  | 5  | .969  |
---------- | |||||||||||||||||||||||
Bayne, Alexandra  | .263  | 20-7  | 19  | 8  | 5  | 0  | 0  | 1  | 1  | 8  | .421  | 1  | 0  | 2  | 0  | .300  | 0  | 1  | 3-4  | 12  | 9  | 5  | .808  |
Cooper, Emileigh  | .250  | 23-4  | 12  | 6  | 3  | 1  | 0  | 1  | 4  | 7  | .583  | 2  | 0  | 2  | 0  | .357  | 0  | 1  | 2-3  | 6  | 5  | 2  | .846  |
Ferrick, Jessica  | .188  | 15-1  | 16  | 2  | 3  | 0  | 0  | 1  | 3  | 6  | .375  | 0  | 0  | 3  | 0  | .188  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Winton, Taylor  | .000  | 8-3  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 0  | .000  | 0  | 0  | 0-0  | 10  | 2  | 1  | .923  |
Braxton, Kristina  | .000  | 20-1  | 5  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 0  | .167  | 0  | 0  | 4-4  | 1  | 0  | 0  | 1.000  |
Cook, Alyssa  | .000  | 2-0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Fowler, Brittanie  | .000  | 1-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 2  | 1  | .750  |
Totals  | .278  | 23-23  | 583  | 108  | 162  | 19  | 2  | 20  | 79  | 245  | .420  | 73  | 11  | 109  | 0  | .367  | 3  | 27  | 45-56  | 459  | 198  | 49  | .931  |
Opponents  | .246  | 23-23  | 601  | 108  | 148  | 19  | 2  | 11  | 91  | 204  | .339  | 93  | 12  | 135  | 1  | .357  | 2  | 18  | 24-32  | 455  | 204  | 41  | .941  |
LOB - Team (135), Opp (160). DPs turned - Team (7), Opp (7). CI - Team (1), Lucas, K. 1, Opp (1). IBB - Team (1), Hively, A. 1, Opp (2). Picked off - Bayne, A. 1. |
(C-USA games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Williamson, Andi  | 2.59  | 13-7  | 20-18  | 14  | 2/0  | 0  | 121.2  | 106  | 66  | 45  | 72  | 120  | 15  | 1  | 5  | 460  | .230  | 5  | 10  | 2  | 0  | 14  |
---------- | ||||||||||||||||||||||
Vance, Halie  | 4.85  | 0-2  | 8-4  | 1  | 0/0  | 1  | 17.1  | 21  | 20  | 12  | 8  | 9  | 3  | 0  | 3  | 77  | .273  | 1  | 1  | 0  | 0  | 3  |
Escareno, Raquel  | 4.94  | 0-0  | 2-0  | 0  | 0/0  | 0  | 5.2  | 9  | 8  | 4  | 3  | 1  | 0  | 0  | 1  | 26  | .346  | 0  | 0  | 0  | 0  | 0  |
Fowler, Brittanie  | 5.04  | 0-1  | 4-1  | 0  | 0/0  | 0  | 8.1  | 12  | 14  | 6  | 10  | 5  | 1  | 1  | 2  | 38  | .316  | 2  | 1  | 0  | 2  | 1  |
Totals  | 3.07  | 13-10  | 23-23  | 15  | 2/0  | 1  | 153.0  | 148  | 108  | 67  | 93  | 135  | 19  | 2  | 11  | 601  | .246  | 8  | 12  | 2  | 2  | 18  |
Opponents  | 3.60  | 10-13  | 23-23  | 13  | 4/0  | 1  | 151.2  | 162  | 108  | 78  | 73  | 109  | 19  | 2  | 20  | 583  | .278  | 13  | 11  | 1  | 3  | 27  |
PB - Team (7), Lucas, K. 4, Winton, T. 3, Opp (5). SBA/ATT - Lucas, K. (16-22), Williamson A (8-15), Vance, H. (8-8), Winton, T. (8-8), Fowler, B. (5-5), Escareno, R. (3-4). |
(C-USA games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Webster, Savanah  | 20  | 16  | 4  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Vance, Halie  | 4  | 1  | 3  | 0  | 1.000  | 0  | 8  | 0  | 1.000  | 0  | 0  |
Braxton, Kristina  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Lucas, Katalin  | 163  | 134  | 24  | 5  | .969  | 1  | 16  | 6  | .727  | 4  | 1  |
Hively, Alysia  | 152  | 141  | 5  | 6  | .961  | 2  | 0  | 0  | .000  | 0  | 0  |
Gue, Ashley  | 24  | 19  | 4  | 1  | .958  | 1  | 0  | 0  | .000  | 0  | 0  |
Williamson, Andi  | 43  | 6  | 35  | 2  | .953  | 2  | 8  | 7  | .533  | 0  | 0  |
Hope, Bri Anna  | 74  | 36  | 33  | 5  | .932  | 3  | 0  | 0  | .000  | 0  | 0  |
Winton, Taylor  | 13  | 10  | 2  | 1  | .923  | 0  | 8  | 0  | 1.000  | 3  | 0  |
Greene, Kaelynn  | 24  | 22  | 0  | 2  | .917  | 0  | 0  | 0  | .000  | 0  | 0  |
Valle, Jazmine  | 74  | 21  | 46  | 7  | .905  | 3  | 0  | 0  | .000  | 0  | 0  |
Escareno, Raquel  | 62  | 27  | 26  | 9  | .855  | 2  | 3  | 1  | .750  | 0  | 0  |
Cooper, Emileigh  | 13  | 6  | 5  | 2  | .846  | 0  | 0  | 0  | .000  | 0  | 0  |
Bayne, Alexandra  | 26  | 12  | 9  | 5  | .808  | 0  | 0  | 0  | .000  | 0  | 0  |
Fowler, Brittanie  | 4  | 1  | 2  | 1  | .750  | 0  | 5  | 0  | 1.000  | 0  | 0  |
Braxton, Shaelynn  | 9  | 6  | 0  | 3  | .667  | 1  | 0  | 0  | .000  | 0  | 0  |
Cook, Alyssa  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Ferrick, Jessica  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Totals  | 706  | 459  | 198  | 49  | .931  | 7  | 24  | 8  | .750  | 7  | 1  |
Opponents  | 700  | 455  | 204  | 41  | .941  | 7  | 45  | 11  | .804  | 5  | 1  |