Marshall University Athletics

w softbl stats 2012 2013 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 08, 2013  vs  #13 Michigan    1-6  L      1-3-0  /  6-8-2  7  0-1-0  0-0-0  Williamson A (L 0-1)  0  2:07  
 Feb 08, 2013  at  #10 USF    0-8  L      0-0-2  /  8-8-0  5  0-2-0  0-0-0  Williamson A (L 0-2)  1087  1:48  
 Feb 09, 2013  vs  FAU  W  3-1        3-6-3  /  1-0-3  7  1-2-0  0-0-0  Williamson A (W 1-2)  0  1:45  
 Feb 09, 2013  vs  Samford    1-2  L      1-5-0  /  2-5-0  7  1-3-0  0-0-0  Vance, H. (L 0-1)  0  1:53  
 Feb 10, 2013  vs  FAU  W  2-1        2-6-1  /  1-4-1  (8)  2-3-0  0-0-0  Williamson A (W 2-2)  0  2:32  
 Feb 15, 2013  vs  Indiana    1-2  L      1-5-1  /  2-1-1  (8)  2-4-0  0-0-0  Williamson A (L 2-3)  137  2:41  
 Feb 15, 2013  at  #24 Georgia Tech    6-7  L      6-7-2  /  7-9-2  7  2-5-0  0-0-0  Williamson A (L 2-4)  261  2:35  
 Feb 16, 2013  vs  Indiana    1-2  L      1-3-0  /  2-3-1  7  2-6-0  0-0-0  Williamson A (L 2-5)  97  1:40  
 Feb 16, 2013  vs  Miami (Ohio)    2-8  L      2-5-6  /  8-6-2  7  2-7-0  0-0-0  Williamson A (L 2-6)  75  2:21  
 Feb 17, 2013  vs  Miami (Ohio)  W  11-6        11-13-1  /  6-5-1  7  3-7-0  0-0-0  Williamson A (W 3-6)  81  2:15  
 Feb 23, 2013  vs  Quinnipiac  W  6-1        6-9-2  /  1-2-1  7  4-7-0  0-0-0  Williamson A (W 4-6)  45  2:18  
 Feb 24, 2013  at  UNCG    2-7  L      2-7-1  /  7-8-1  7  4-8-0  0-0-0  Williamson A (L 4-7)  165  2:04  
 Feb 24, 2013  vs  Drexel  W  4-0        4-3-0  /  0-1-0  7  5-8-0  0-0-0  Williamson A (W 5-7)  15  2:05  
 Feb 25, 2013  vs  Drexel    3-4  L      3-7-3  /  4-8-1  7  5-9-0  0-0-0  Williamson A (L 5-8)  18  2:28  
 Feb 25, 2013  at  UNCG  W  4-3        4-5-3  /  3-4-3  7  6-9-0  0-0-0  Williamson A (W 6-8)  45  2:02  
 Mar. 1, 2013    BUFFALO  W  5-0        5-8-2  /  0-2-1  7  7-9-0  0-0-0  Williamson A (W 7-8)  75  1:45  
 Mar. 1, 2013    ROBERT MORRIS  W  7-3        7-9-1  /  3-5-0  7  8-9-0  0-0-0  Williamson A (W 8-8)  65  1:50  
 Mar 02, 2013    ROBERT MORRIS  W  11-3        11-10-1  /  3-2-0  6  9-9-0  0-0-0  Williamson A (W 9-8)  68  2:31  
 Mar 02, 2013    ROBERT MORRIS  W  4-3        4-7-2  /  3-4-0  7  10-9-0  0-0-0  Williamson A (W)  100  2:51  
*  Mar 09, 2013  at  #21 Tulsa-1    0-6  L      0-3-0  /  6-8-2  7  10-10-0  0-1-0  Williamson A (L 10-9)  -  1:58  
*  Mar 09, 2013  at  Tulsa-2    6-9  L      6-9-3  /  9-7-3  7  10-11-0  0-2-0  Williamson A (L 10-10)  107  2:25  
*  Mar 10, 2013  at  Tulsa    0-8  L      0-1-2  /  8-6-0  5  10-12-0  0-3-0  Williamson A (L 10-11)  150  1:31  
 Mar 13, 2013  at  Radford  W  5-1        5-8-2  /  1-3-4  (8)  11-12-0  0-3-0  Williamson A (W 11-11)  62  2:15  
*  Mar 16, 2013    SO.MISS  W  8-5        8-12-1  /  5-8-2  7  12-12-0  1-3-0  Williamson A (W 12-11)  120  2:04  
*  Mar 16, 2013    SO.MISS  W  6-0        6-9-0  /  0-2-1  7  13-12-0  2-3-0  Williamson A (W 13-11)  100  1:40  
*  Mar 17, 2013    SO.MISS  W  8-6        8-6-5  /  6-5-2  7  14-12-0  3-3-0  Williamson A (W 14-11)  215  2:45  
 Mar 20, 2013  at  Stetson  W  6-4        6-9-2  /  4-6-1  7  15-12-0  3-3-0  Williamson A (W 15-11)  105  2:18  
*  Mar 22, 2013  at  UCF  W  10-2        10-8-0  /  2-3-5  5  16-12-0  4-3-0  Williamson A (W 16-11)  202  3:26  
*  Mar 23, 2013  at  UCF-1  W  3-1        3-5-2  /  1-5-3  7  17-12-0  5-3-0  Williamson A (W 17-11)  -  1:47  
*  Mar 23, 2013  at  UCF-2  W  5-4        5-12-3  /  4-5-2  (8)  18-12-0  6-3-0  Williamson A (W 18-11)  290  3:40  
 Mar 27, 2013    WSU  W  2-0        2-4-1  /  0-2-1  7  19-12-0  6-3-0  Williamson A (W 19-11)  50  1:40  
 Mar 27, 2013    WSU  W  6-4        6-10-1  /  4-10-1  7  20-12-0  6-3-0  Vance, H. (W 1-1)  50  1:57  
*  Mar 29, 2013    MEM  W  1-0        1-7-0  /  0-3-1  (11)  21-12-0  7-3-0  Williamson A (W 20-11)  215  2:55  
*  Mar 29, 2013    MEM  W  6-3        6-8-1  /  3-5-0  7  22-12-0  8-3-0  Williamson A (W 21-11)  150  1:36  
*  Mar 30, 2013    MEM  W  6-1        6-3-0  /  1-6-0  7  23-12-0  9-3-0  Williamson A (W 22-11)  200  1:50  
*  Apr 06, 2013  at  Houston-1  W  13-1        13-15-1  /  1-2-4  5  24-12-0  10-3-0  Williamson A (W 23-11)  622  1:48  
*  Apr 06, 2013  at  Houston-2    4-6  L      4-7-2  /  6-9-3  7  24-13-0  10-4-0  Williamson A (L 23-12)  722  2:06  
*  Apr 07, 2013  at  Houston  W  5-4        5-7-1  /  4-7-1  7  25-13-0  11-4-0  Williamson A (W 24-12)  756  2:10  
 Apr 09, 2013  at  #18 Kentucky    3-4  L      3-8-4  /  4-6-1  7  25-14-0  11-4-0  Williamson A (L 24-13)  215  2:13  
 Apr 10, 2013    NORTHERN KENTUCKY  W  4-1        4-6-1  /  1-2-1  7  26-14-0  11-4-0  Vance, H. (W 2-1)  115  1:37  
 Apr 10, 2013    NORTHERN KENTUCKY  W  6-1        6-7-1  /  1-4-2  7  27-14-0  11-4-0  Fowler, B. (W 1-0)  100  1:58  
*  Apr 13, 2013    EAST CAROLINA    1-11  L      1-3-7  /  11-8-0  6  27-15-0  11-5-0  Vance, H. (L 2-2)  250  1:38  
*  Apr 13, 2013    EAST CAROLINA    6-17  L      6-9-7  /  17-15-3  7  27-16-0  11-6-0  Fowler, B. (L 1-1)  200  2:23  
*  Apr 14, 2013    EAST CAROLINA    4-10  L      4-5-4  /  10-10-0  7  27-17-0  11-7-0  Vance, H. (L 2-3)  200  2:17  
 Apr 17, 2013  at  Ohio-1  W  4-0        4-6-1  /  0-2-1  7  28-17-0  11-7-0  Williamson A (W 25-13)  -  1:45  
 Apr 17, 2013  at  Ohio-2  W  3-2        3-5-0  /  2-2-1  7  29-17-0  11-7-0  Williamson A (W 26-13)  214  2:08  
*  Apr 27, 2013  at  UAB-1    0-1  L      0-8-3  /  1-4-0  7  29-18-0  11-8-0  Williamson A (L 26-14)  -  2:14  
*  Apr 27, 2013  at  UAB-2    0-2  L      0-4-1  /  2-6-0  7  29-19-0  11-9-0  Williamson A (L 26-15)  557  1:52  
 May 01, 2013  at  Morehead State  W  5-1        5-9-0  /  1-7-3  7  30-19-0  11-9-0  Williamson A (W 27-13)  97  1:55  
*  May 04, 2013    UTEP    4-6  L      4-7-1  /  6-10-3  7  30-20-0  11-10-0  Williamson A (L 27-16)  243  2:20  
*  May 04, 2013    UTEP  W  4-2        4-7-3  /  2-3-3  7  31-20-0  12-10-0  Williamson A (W 28-17)  236  1:38  
*  May 05, 2013    UTEP  W  8-3        8-7-2  /  3-11-3  7  32-20-0  13-10-0  Williamson A (W 29-16)  241  1:56  
&  May 09, 2013  vs  East Carolina  W  5-4        5-5-5  /  4-5-1  7  33-20-0  13-10-0  Williamson A (W 30-16)  475  2:00  
&  May 10, 2013  vs  UAB  W  1-0        1-7-1  /  0-6-2  7  34-20-0  13-10-0  Williamson A (W 31-16)  360  1:56  
&  May 11, 2013  vs  Houston  W  3-1        3-8-3  /  1-4-1  7  35-20-0  13-10-0  Williamson A (W 32-16)  110  2:11  
 May 17, 2013  at  #12 Kentucky    1-2  L      1-6-0  /  2-10-1  (8)  35-21-0  13-10-0  Williamson A (L 32-17)  1699  2:03  
 May 18, 2013  vs  Notre Dame  W  3-1        3-5-1  /  1-6-2  7  36-21-0  13-10-0  Williamson A (W 33-17)  0  1:55  
 May 18, 2013  vs  Virginia Tech    2-3  L      2-13-5  /  3-8-4  (13)  36-22-0  13-10-0  Williamson A (L 33-18)  1547  3:47  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 08, 2013  vs  Michigan  25  1  3  0  1  0  0  1  0  1  0  0  0  0  0  10  18  2  0  .120  
 Feb 08, 2013  at  USF  14  0  0  0  0  0  0  1  0  0  1  1  0  0  0  9  14  8  2  .077  
 Feb 09, 2013  vs  FAU  24  3  6  1  1  0  0  2  0  4  2  1  0  1  0  3  21  5  3  .143  
 Feb 09, 2013  vs  Samford  25  1  5  0  1  0  0  0  0  5  1  0  0  0  0  8  18  7  0  .159  
 Feb 10, 2013  vs  FAU  26  2  6  2  2  0  0  2  0  1  0  2  1  1  0  8  24  11  1  .175  
 Feb 15, 2013  vs  Indiana  27  1  5  1  0  0  0  5  0  8  0  2  1  0  0  6  22  6  1  .177  
 Feb 15, 2013  at  Georgia Tech  27  6  7  6  2  0  0  5  0  1  0  0  1  1  0  6  21  12  2  .190  
 Feb 16, 2013  vs  Indiana  22  1  3  1  1  0  0  1  0  0  1  2  1  0  0  5  21  5  0  .184  
 Feb 16, 2013  vs  Miami (Ohio)  26  2  5  2  0  0  0  3  0  5  2  0  0  0  0  10  18  10  6  .185  
 Feb 17, 2013  vs  Miami (Ohio)  28  11  13  11  4  0  1  3  0  4  1  1  0  1  0  3  21  9  1  .217  
 Feb 23, 2013  vs  Quinnipiac  27  6  9  5  2  0  2  3  0  3  1  0  0  0  0  3  21  2  2  .229  
 Feb 24, 2013  at  UNCG  28  2  7  2  1  0  0  3  0  1  1  0  0  0  0  7  18  10  1  .231  
 Feb 24, 2013  vs  Drexel  19  4  3  3  0  0  0  6  0  2  1  2  0  1  0  7  21  4  0  .226  
 Feb 25, 2013  vs  Drexel  25  3  7  2  1  0  1  5  0  4  1  1  1  0  0  7  21  9  3  .230  
 Feb 25, 2013  at  UNCG  25  4  5  3  0  1  2  2  0  1  0  1  2  0  1  5  21  7  3  .228  
 Mar. 1, 2013    BUFFALO  25  5  8  5  3  0  1  1  0  3  0  1  1  0  0  5  21  5  2  .234  
 Mar. 1, 2013    ROBERT MORRIS  26  7  9  6  0  2  3  4  0  4  0  0  0  0  0  7  21  6  1  .241  
 Mar 02, 2013    ROBERT MORRIS  23  11  10  10  1  0  2  4  0  1  1  2  0  0  0  2  18  12  1  .251  
 Mar 02, 2013    ROBERT MORRIS  27  4  7  4  2  0  0  0  0  0  0  2  0  0  0  7  21  12  2  .252  
*  Mar 09, 2013  at  Tulsa  26  0  3  0  0  0  0  3  0  0  0  0  0  0  0  14  18  8  0  .244  
*  Mar 09, 2013  at  Tulsa  28  6  9  6  2  0  2  5  0  2  1  2  1  0  0  5  18  8  3  .249  
*  Mar 10, 2013  at  Tulsa  16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  11  12  5  2  .243  
 Mar 13, 2013  at  Radford  34  5  8  4  2  0  0  1  0  3  0  1  0  0  0  5  24  6  2  .243  
*  Mar 16, 2013    SO.MISS  25  8  12  4  0  0  0  3  0  5  1  2  2  0  0  3  21  8  1  .253  
*  Mar 16, 2013    SO.MISS  26  6  9  6  0  0  1  3  0  4  0  0  1  0  0  1  21  6  0  .256  
*  Mar 17, 2013    SO.MISS  23  8  6  5  1  0  2  8  0  5  1  1  2  0  0  3  21  15  5  .257  
 Mar 20, 2013  at  Stetson  28  6  9  4  1  0  1  1  0  4  1  1  1  0  0  9  21  8  2  .259  
*  Mar 22, 2013  at  UCF  22  10  8  6  3  0  2  4  0  3  0  0  4  0  0  2  15  6  0  .263  
*  Mar 23, 2013  at  UCF  26  3  5  1  2  0  0  2  0  2  0  0  2  0  0  10  21  8  2  .260  
*  Mar 23, 2013  at  UCF  31  5  12  4  4  0  0  1  1  2  1  0  3  0  0  5  24  14  3  .265  
 Mar 27, 2013    WSU  20  2  4  2  1  0  0  1  0  2  1  0  1  0  0  2  21  5  1  .264  
 Mar 27, 2013    WSU  22  6  10  3  0  0  2  2  0  4  2  0  3  0  0  2  21  8  1  .269  
*  Mar 29, 2013    MEM  32  1  7  1  1  1  0  4  0  2  3  2  4  0  0  6  33  11  0  .267  
*  Mar 29, 2013    MEM  24  6  8  6  1  0  2  2  0  0  1  0  1  0  0  7  21  12  1  .269  
*  Mar 30, 2013    MEM  16  6  3  6  0  0  2  5  0  1  0  2  2  1  0  3  21  9  0  .267  
*  Apr 06, 2013  at  Houston  29  13  15  9  1  0  1  2  0  2  0  1  0  1  0  3  15  5  1  .275  
*  Apr 06, 2013  at  Houston  31  4  7  2  0  1  0  2  0  0  0  0  0  0  0  3  18  5  2  .274  
*  Apr 07, 2013  at  Houston  26  5  7  5  1  0  2  4  0  0  0  0  2  1  0  4  21  6  1  .274  
 Apr 09, 2013  at  Kentucky  28  3  8  1  1  0  0  2  0  5  0  2  0  0  0  4  19  7  4  .274  
 Apr 10, 2013    NORTHERN KENTUCKY  23  4  6  3  2  0  1  2  0  2  1  1  1  0  0  5  21  6  1  .274  
 Apr 10, 2013    NORTHERN KENTUCKY  21  6  7  3  2  0  1  2  0  5  1  4  0  1  0  1  21  4  1  .275  
*  Apr 13, 2013    EAST CAROLINA  21  1  3  1  0  0  1  2  0  0  0  0  0  0  0  4  18  10  7  .272  
*  Apr 13, 2013    EAST CAROLINA  29  6  9  5  0  0  2  2  0  0  0  0  0  0  0  2  21  9  7  .273  
*  Apr 14, 2013    EAST CAROLINA  25  4  5  4  0  0  2  4  0  1  0  0  0  0  0  6  21  9  4  .272  
 Apr 17, 2013  at  Ohio  25  4  6  4  1  0  1  2  0  1  0  0  2  0  0  9  21  4  1  .271  
 Apr 17, 2013  at  Ohio  23  3  5  1  0  0  0  6  0  3  0  1  2  0  0  11  21  3  0  .270  
*  Apr 27, 2013  at  UAB  28  0  8  0  1  0  0  1  0  1  0  0  1  0  0  5  18  5  3  .270  
*  Apr 27, 2013  at  UAB  23  0  4  0  1  0  0  2  0  1  1  1  1  0  0  7  18  12  1  .268  
 May 01, 2013  at  Morehead State  28  5  9  4  0  0  2  1  0  2  2  1  1  0  0  4  21  8  0  .270  
*  May 04, 2013    UTEP  26  4  7  1  0  0  0  6  0  3  1  0  1  0  0  2  21  11  1  .270  
*  May 04, 2013    UTEP  26  4  7  2  0  0  0  2  0  2  1  0  0  0  0  1  21  7  3  .270  
*  May 05, 2013    UTEP  24  8  7  5  1  0  1  5  0  9  0  0  0  0  0  2  21  9  2  .270  
 May 09, 2013  vs  East Carolina  24  5  5  5  2  0  1  5  0  0  0  1  0  0  0  4  21  12  5  .269  
 May 10, 2013  vs  UAB  23  1  7  1  1  0  0  0  0  1  1  0  2  0  0  5  21  7  1  .269  
 May 11, 2013  vs  Houston  25  3  8  2  3  0  0  5  0  1  0  1  0  0  0  8  21  9  3  .270  
 May 17, 2013  at  Kentucky  27  1  6  1  0  0  0  1  0  1  0  2  2  0  0  5  21  8  0  .269  
 May 18, 2013  vs  Notre Dame  23  3  5  2  0  1  1  3  0  6  0  0  1  0  0  7  21  8  1  .269  
 May 18, 2013  vs  Virginia Tech  53  2  13  2  0  0  0  6  2  0  0  0  0  0  0  13  38  15  5  .268  
   Totals          1479  241  396  185  57  6  42  164  3  133  33  44  51  9  1  321  1194  458  108  .268  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 08, 2013  vs  Michigan  6.0  8  6  6  6  10  1  1  0  0  2  0  0  0  1-6  0  1  0  7.00  
 Feb 08, 2013  at  USF  4.2  8  8  5  6  3  2  0  0  1  1  1  1  0  0-8  0  2  0  7.22  
 Feb 09, 2013  vs  FAU  7.0  0  1  0  2  6  0  0  0  0  0  1  1  0  3-1  1  2  0  4.36  
 Feb 09, 2013  vs  Samford  6.0  5  2  2  5  5  1  0  0  2  0  0  0  0  1-2  1  3  0  3.85  
 Feb 10, 2013  vs  FAU  8.0  4  1  1  5  8  1  0  0  0  0  1  0  0  2-1  2  3  0  3.09  
 Feb 15, 2013  vs  Indiana  7.1  1  2  1  4  12  0  0  0  0  0  1  0  0  1-2  2  4  0  2.69  
 Feb 15, 2013  at  Georgia Tech  7.0  9  7  6  7  4  2  0  2  0  0  0  0  0  6-7  2  5  0  3.20  
 Feb 16, 2013  vs  Indiana  7.0  3  2  2  5  8  1  0  1  1  0  0  0  0  1-2  2  6  0  3.04  
 Feb 16, 2013  vs  Miami (Ohio)  6.0  6  8  3  6  5  1  0  1  0  0  0  1  0  2-8  2  7  0  3.08  
 Feb 17, 2013  vs  Miami (Ohio)  7.0  5  6  0  5  10  2  0  0  0  0  0  1  0  11-6  3  7  0  2.76  
 Feb 23, 2013  vs  Quinnipiac  7.0  2  1  1  7  14  0  0  0  1  0  0  0  0  6-1  4  7  0  2.59  
 Feb 24, 2013  at  UNCG  6.0  8  7  7  3  7  3  0  0  1  0  0  0  0  2-7  4  8  0  3.01  
 Feb 24, 2013  vs  Drexel  7.0  1  0  0  2  13  0  0  0  2  0  0  0  0  4-0  5  8  0  2.77  
 Feb 25, 2013  vs  Drexel  7.0  8  4  3  3  9  1  0  0  3  0  1  0  0  3-4  5  9  0  2.78  
 Feb 25, 2013  at  UNCG  7.0  4  3  0  3  8  1  0  0  2  0  0  0  0  4-3  6  9  0  2.59  
 Mar. 1, 2013    BUFFALO  7.0  2  0  0  1  10  0  0  0  0  0  0  1  0  5-0  7  9  0  2.42  
 Mar. 1, 2013    ROBERT MORRIS  7.0  5  3  2  1  13  0  0  2  0  0  0  0  0  7-3  8  9  0  2.39  
 Mar 02, 2013    ROBERT MORRIS  6.0  2  3  1  1  4  1  0  1  0  0  0  0  0  11-3  9  9  0  2.33  
 Mar 02, 2013    ROBERT MORRIS  7.0  4  3  3  1  6  0  1  1  2  0  0  0  0  4-3  10  9  0  2.37  
*  Mar 09, 2013  at  Tulsa  6.0  8  6  6  5  4  2  1  0  1  0  0  0  0  0-6  10  10  0  2.58  
*  Mar 09, 2013  at  Tulsa  6.0  7  9  2  9  6  2  0  1  0  0  2  0  0  6-9  10  11  0  2.57  
*  Mar 10, 2013  at  Tulsa  4.0  6  8  4  7  4  2  0  1  0  0  0  0  0  0-8  10  12  0  2.69  
 Mar 13, 2013  at  Radford  8.0  3  1  1  5  13  0  0  1  0  0  0  1  0  5-1  11  12  0  2.60  
*  Mar 16, 2013    SO.MISS  7.0  8  5  4  5  10  0  0  0  1  0  0  1  0  8-5  12  12  0  2.66  
*  Mar 16, 2013    SO.MISS  7.0  2  0  0  2  6  1  0  0  0  0  0  0  0  6-0  13  12  0  2.55  
*  Mar 17, 2013    SO.MISS  7.0  5  6  5  7  9  0  0  2  0  0  0  0  0  8-6  14  12  0  2.65  
 Mar 20, 2013  at  Stetson  7.0  6  4  4  5  8  0  0  3  2  0  0  0  0  6-4  15  12  0  2.70  
*  Mar 22, 2013  at  UCF  5.0  3  2  2  1  8  0  0  0  1  0  0  0  0  10-2  16  12  0  2.70  
*  Mar 23, 2013  at  UCF  7.0  5  1  0  2  7  2  0  0  0  0  0  0  0  3-1  17  12  0  2.60  
*  Mar 23, 2013  at  UCF  8.0  5  4  4  3  8  0  0  0  1  0  1  0  0  5-4  18  12  0  2.64  
 Mar 27, 2013    WSU  7.0  2  0  0  2  12  0  0  0  0  0  1  0  0  2-0  19  12  0  2.55  
 Mar 27, 2013    WSU  7.0  10  4  3  1  5  2  0  1  1  0  0  1  0  6-4  20  12  1  2.56  
*  Mar 29, 2013    MEM  11.0  3  0  0  8  13  0  0  0  0  1  0  1  2  1-0  21  12  1  2.44  
*  Mar 29, 2013    MEM  7.0  5  3  2  0  3  2  0  0  0  0  1  1  0  6-3  22  12  2  2.42  
*  Mar 30, 2013    MEM  7.0  6  1  1  3  7  0  0  0  0  0  0  0  0  6-1  23  12  2  2.38  
*  Apr 06, 2013  at  Houston  5.0  2  1  0  6  5  1  0  0  1  1  0  0  0  13-1  24  12  2  2.33  
*  Apr 06, 2013  at  Houston  6.0  9  6  4  5  4  1  0  0  0  0  0  1  0  4-6  24  13  2  2.39  
*  Apr 07, 2013  at  Houston  7.0  7  4  3  1  8  2  0  1  0  0  3  0  0  5-4  25  13  2  2.41  
 Apr 09, 2013  at  Kentucky  6.1  6  4  3  5  2  2  0  0  1  0  0  0  0  3-4  25  14  2  2.43  
 Apr 10, 2013    NORTHERN KENTUCKY  7.0  2  1  0  0  8  2  0  0  0  0  0  0  0  4-1  26  14  2  2.37  
 Apr 10, 2013    NORTHERN KENTUCKY  7.0  4  1  0  1  8  2  0  0  0  0  0  0  0  6-1  27  14  2  2.31  
*  Apr 13, 2013    EAST CAROLINA  6.0  8  11  4  3  2  2  0  2  1  0  0  0  0  1-11  27  15  2  2.36  
*  Apr 13, 2013    EAST CAROLINA  7.0  15  17  7  6  3  1  1  2  2  0  0  0  0  6-17  27  16  2  2.47  
*  Apr 14, 2013    EAST CAROLINA  7.0  10  10  8  5  2  0  0  2  0  0  2  1  0  4-10  27  17  2  2.60  
 Apr 17, 2013  at  Ohio  7.0  2  0  0  1  16  0  0  0  0  0  0  0  0  4-0  28  17  2  2.54  
 Apr 17, 2013  at  Ohio  7.0  2  2  2  4  12  1  0  1  1  0  0  0  0  3-2  29  17  2  2.53  
*  Apr 27, 2013  at  UAB  6.0  4  1  0  3  2  0  0  0  0  0  1  0  0  0-1  29  18  2  2.48  
*  Apr 27, 2013  at  UAB  6.0  6  2  2  0  4  0  0  0  0  0  1  0  0  0-2  29  19  2  2.48  
 May 01, 2013  at  Morehead State  7.0  7  1  1  3  6  0  1  0  0  0  0  0  0  5-1  30  19  2  2.44  
*  May 04, 2013    UTEP  7.0  10  6  6  4  3  0  0  0  0  0  1  1  0  4-6  30  20  2  2.52  
*  May 04, 2013    UTEP  7.0  3  2  2  5  9  0  0  0  0  0  0  1  0  4-2  31  20  2  2.51  
*  May 05, 2013    UTEP  7.0  11  3  1  3  8  1  0  0  0  0  0  0  0  8-3  32  20  2  2.48  
 May 09, 2013  vs  East Carolina  7.0  5  4  0  1  2  0  0  0  1  0  0  1  0  5-4  33  20  2  2.43  
 May 10, 2013  vs  UAB  7.0  6  0  0  2  6  0  0  0  0  0  0  0  0  1-0  34  20  2  2.38  
 May 11, 2013  vs  Houston  7.0  4  1  0  2  4  1  0  0  0  0  0  0  0  3-1  35  20  2  2.34  
 May 17, 2013  at  Kentucky  7.0  10  2  2  4  5  1  0  0  1  0  0  1  2  1-2  35  21  2  2.33  
 May 18, 2013  vs  Notre Dame  7.0  6  1  0  1  6  0  0  0  0  0  0  0  0  3-1  36  21  2  2.29  
 May 18, 2013  vs  Virginia Tech  12.2  8  3  2  3  9  1  0  0  0  0  2  0  0  2-3  36  22  2  2.25  
   Totals          398.0  316  204  128  206  412  48  5  25  30  5  20  16  4  241-204  36  22  2  2.25  

* = C-USA game