Marshall University Athletics

w softbl stats 2013 2014 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 14, 2014  vs  Western Illinois    2-10  L      2-5-2  /  10-11-1  6  0-1-0  0-0-0  J. Dixon (L 0-1)  0  1:55  
 Feb 14, 2014  at  Auburn Tigers    5-19  L      5-7-7  /  19-10-0  5  0-2-0  0-0-0  J. Dixon (L 0-1)  0  2:14  
 Feb 15, 2014  vs  Loyola  W  8-1        8-9-2  /  1-2-0  7  1-2-0  0-0-0  J. Dixon (W 1-2)  0  2:12  
 Feb 15, 2014  vs  Nebraska-Omaha    6-9  L      6-7-1  /  9-11-1  7  1-3-0  0-0-0  B. Fowler (L 0-1)  0  2:20  
 Feb 16, 2014  vs  Winthrop    5-7  L      5-7-4  /  7-8-0  7  1-4-0  0-0-0  J. Dixon (L 1-3)  0  2:18  
 Feb 21, 2014  vs  Albany    11-12  L      11-14-5  /  12-8-4  (10)  1-5-0  0-0-0  J. Dixon (L 1-5)  116  3:10  
 Feb 21, 2014  vs  #17 Georgia    0-17  L      0-4-1  /  17-13-1  5  1-6-0  0-0-0  J. Dixon (L 1-4)  112  2 pm  
 Feb 22, 2014  vs  DELAWARE  W  8-3        8-15-0  /  3-7-2  7  2-6-0  0-0-0  J. Dixon (W 2-5)  64  3:11  
 Feb 23, 2014  vs  Lamar    2-3  L      2-9-3  /  3-5-1  7  2-7-0  0-0-0  J. Dixon (L 2-6)  74  2:04  
 Feb 23, 2014  vs  Mercer    1-7  L      1-9-1  /  7-8-2  7  2-8-0  0-0-0  L. Fadnek (L 0-1)  52  2:13  
 Feb 28, 2014  vs  UMES  W  5-4        5-10-3  /  4-7-0  7  3-8-0  0-0-0  L. Fadnek (W 1-1)  0  2:09  
 Feb 28, 2014  at  Coastal Carolina    1-10  L      1-1-5  /  10-8-1  6  3-9-0  0-0-0  J. Dixon (L 2-7)  207  2:14  
 Mar 1, 2014  vs  Samford    1-4  L      1-6-3  /  4-5-2  7  3-10-0  0-0-0  J. Dixon (L 2-8)  0  2:06  
 Mar 1, 2014  at  Coastal Carolina    1-2  L      1-2-1  /  2-1-3  7  3-11-0  0-0-0  L. Fadnek (L 1-2)  246  1:52  
 Mar 2, 2014  vs  Saint Peter's  W  11-3        11-14-2  /  3-5-3  6  4-11-0  0-0-0  L. Fadnek (W 2-1)  0  2:09  
*  Mar. 5, 2014  at  Florida Atlantic-1  W  8-5        8-8-2  /  5-8-2  7  5-11-0  1-0-0  J. Dixon (W 3-8)  -  1:53  
*  Mar. 5, 2014  at  Florida Atlantic-2    0-4  L      0-3-3  /  4-4-1  7  5-12-0  1-1-0  J. Dixon (L 3-9)  167  1:59  
*  Mar. 6, 2014  at  Florida Atlantic    6-9  L      6-10-4  /  9-15-1  7  5-13-0  1-2-0  None  0    
 Mar 07, 2014  vs  South Alabama    0-1  L      0-1-2  /  1-5-0  7  5-14-0  1-2-0  L. Fadnek (L 2-3)  0  1:59  
 Mar 07, 2014  vs  Michigan State  W  2-1        2-7-0  /  1-9-1  7  6-14-0  1-2-0  J. Dixon (W 3-6)  0  1:57  
 Mar 11, 2014    KENTUCKY    2-6  L      2-6-1  /  6-11-0  7  6-15-0  1-2-0  L. Fadnek (L 2-4)  644  1:59  
*  Mar 15, 2014    TULSA-1    1-13  L      1-1-6  /  13-13-0  5  6-16-0  1-3-0  L. Fadnek (L 2-5)  210  2:01  
*  Mar 15, 2014    #20 TULSA-2    2-4  L      2-5-1  /  4-10-3  7  6-17-0  1-4-0  J. Dixon (L 4-10)  210  1:59  
*  Mar 16, 2014    TULSA    4-6  L      4-3-3  /  6-11-0  6  6-18-0  1-5-0  J. Dixon (L 4-11)  71  2:32  
 Mar 20, 2014  at  UNC Wilmington  W  8-5        8-7-1  /  5-4-2  7  7-18-0  1-5-0  L. Fadnek (W 3-5)  125  2:17  
 Mar 20, 2014  vs  NC A&T    1-4  L      1-6-1  /  4-8-1  7  7-19-0  1-5-0  L. Fadnek (L 3-6)  216  1:54  
*  Mar 21, 2014  at  East Carolina-1  W  9-1        9-12-0  /  1-7-1  6  8-19-0  2-5-0  J. Dixon (W 5-11)  259  2:07  
*  Mar 21, 2014  at  East Carolina-2  W  7-1        7-7-0  /  1-7-4  7  9-19-0  3-5-0  J. Dixon (W 6-11)  259  1:59  
*  Mar 22, 2014  at  East Carolina    1-9  L      1-3-4  /  9-7-1  6  9-20-0  3-6-0  J. Dixon (L 6-12)  292  2:05  
 Mar 26, 2014    MIAMI (OHIO)  W  10-2        10-11-0  /  2-4-2  6  10-20-0  3-6-0  J. Dixon (W 7-12)  174  1:48  
 Mar 29, 2014  at  Mississippi State-1    0-4  L      0-3-1  /  4-4-1  7  10-21-0  3-6-0  J. Dixon (L 7-13)  507  2:07  
 Mar 29, 2014  at  Mississippi State-2    0-2  L      0-4-2  /  2-4-0  7  10-22-0  3-6-0  J. Dixon (L 7-14)  507  1:48  
 Mar 30, 2014  at  Mississippi State    1-9  L      1-2-1  /  9-7-0  5  10-23-0  3-6-0  J. Dixon (L 7-15)  480  1:45  
 Apr 02, 2014    RADFORD  W  4-0        4-7-0  /  0-2-2  7  11-23-0  3-6-0  J. Dixon (W 8-15)  122  1:37  
 Apr 02, 2014    RADFORD  W  7-3        7-10-3  /  3-11-5  7  12-23-0  3-6-0  J. Dixon (W 9-15)  162  2:12  
*  Apr 05, 2014  at  Middle Tennessee-1  W  9-8        9-12-1  /  8-6-2  7  13-23-0  4-6-0  J. Dixon (W 10-15)  185  2:30  
*  Apr 05, 2014  at  Middle Tennessee-2  W  10-6        10-15-1  /  6-7-2  7  14-23-0  5-6-0  J. Dixon (W 11-15)  193  2:40  
*  Apr 06, 2014  at  Middle Tennessee  W  8-4        8-10-1  /  4-6-2  7  15-23-0  6-6-0  J. Dixon (W 12-15)  225  2:22  
 Apr 09, 2014  at  Northern Kentucky-1  W  17-0        17-19-1  /  0-1-3  5  16-23-0  6-6-0  J. Dixon (W 13-15)  -  1:48  
 Apr 09, 2014  at  Northern Kentucky-2  W  8-2        8-14-3  /  2-8-5  7  17-23-0  6-6-0  L. Fadnek (W 4-6)  63  2:00  
*  Apr 12, 2014    NORTH TEXAS-1    3-7  L      3-8-2  /  7-8-0  7  17-24-0  6-7-0  J. Dixon (L 13-16)  352  2:37  
*  Apr 12, 2014    NORTH TEXAS-2    8-9  L      8-10-3  /  9-13-0  7  17-25-0  6-8-0  L. Fadnek (L 4-7)  511  2:58  
*  Apr 13, 2014    NORTH TEXAS    2-8  L      2-3-4  /  8-5-1  7  17-26-0  6-9-0  J. Dixon (L 13-17)  372  2:27  
 4/16/14  at  Wright State-1    2-3  L      2-4-1  /  3-4-0  7  17-27-0  6-9-0  J. Dixon (L 13-18)  -  2:14  
 4/16/14  at  Wright State-2  W  7-4        7-7-3  /  4-11-3  7  18-27-0  6-9-0  L. Fadnek (W 5-7)  127  2:32  
*  Apr 18, 2014    FIU  W  6-4        6-8-0  /  4-5-4  7  19-27-0  7-9-0  J. Dixon (W 14-17)  367  2:06  
*  Apr 18, 2014    FIU  W  8-4        8-9-3  /  4-6-5  7  20-27-0  8-9-0  L. Fadnek (W 6-7)  350  1:57  
*  Apr 19, 2014    FIU  W  6-2        6-5-0  /  2-2-3  7  21-27-0  9-9-0  J. Dixon (W 15-18)  459  2:24  
 Apr 23, 2014    OHIO    3-4  L      3-6-3  /  4-4-4  7  21-28-0  9-9-0  J. Dixon (L 15-19)  318  2:09  
 Apr 23, 2014    OHIO  W  8-7        8-10-2  /  7-11-1  7  22-28-0  9-9-0  L. Fadnek (W 6-7)  412  2:08  
*  Apr 26, 2014  at  Charlotte-1    1-2  L      1-5-0  /  2-9-0  (9)  22-29-0  9-10-0  J. Dixon (L 15-20)  -  2:20  
*  Apr 26, 2014  at  Charlotte-2    0-9  L      0-2-2  /  9-9-0  5  22-30-0  9-11-0  L. Fadnek (L 7-8)  147  1:20  
*  Apr 27, 2014  at  Charlotte  W  2-1        2-4-0  /  1-2-1  7  23-30-0  10-11-0  J. Dixon (W 16-20)  213  1:45  
*  May 03, 2014    LA TECH  W  5-2        5-10-0  /  2-7-1  7  24-30-0  11-11-0  J. Dixon (W 17-20)  532  1:57  
*  May 03, 2014    LA TECH  W  9-0        9-12-0  /  0-3-2  5  25-30-0  12-11-0  J. Dixon (W 18-20)  523  1:19  
*  May 04, 2014    LA TECH  W  8-4        8-14-2  /  4-4-1  7  26-30-0  13-11-0  L. Fadnek (W 8-8)  614  2:06  
 May 8, 2014  vs  UAB  W  4-0        4-10-0  /  0-8-1  7  27-30-0  13-11-0  J. Dixon (W 19-20)  0  1:15  
 May 9, 2014  vs  East Carolina  W  8-7        8-14-0  /  7-13-2  (8)  28-30-0  13-11-0  J. Dixon (W 20-20)  0  3:02  
 May 10, 2014  vs  Tulsa    0-8  L      0-2-1  /  8-8-0  6  28-31-0  13-11-0  J. Dixon (L 20-21)  141  2:07  
() extra inning game