Marshall University Athletics
w softbl stats 2014 2015 teamcume html
Marshall
Season Statistics  Overall Statistics  |
- Â Record: 35-15 Â - Â Home: 11-5 Â - Â Away: 14-5 Â - Â Neutral: 10-5 Â - Â Conference: 14-8 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Colliflower, Jordan  | .600  | 38-1  | 5  | 16  | 3  | 1  | 0  | 0  | 0  | 4  | .800  | 0  | 0  | 1  | 0  | .600  | 0  | 0  | 6-8  | 0  | 0  | 0  | .000  |
Zerkle, Morgan  | .506  | 50-50  | 176  | 62  | 89  | 8  | 4  | 2  | 28  | 111  | .631  | 16  | 2  | 25  | 0  | .549  | 1  | 3  | 47-55  | 79  | 4  | 3  | .965  |
Cooper, Emileigh  | .434  | 48-44  | 122  | 32  | 53  | 5  | 0  | 3  | 13  | 67  | .549  | 10  | 6  | 14  | 0  | .500  | 0  | 4  | 12-21  | 60  | 0  | 3  | .952  |
Greene, Kaelynn  | .429  | 50-50  | 163  | 31  | 70  | 2  | 0  | 0  | 19  | 72  | .442  | 7  | 1  | 27  | 0  | .453  | 1  | 11  | 27-32  | 47  | 1  | 4  | .923  |
D'Orazio, Elicia  | .354  | 50-50  | 161  | 34  | 57  | 4  | 3  | 0  | 28  | 67  | .416  | 5  | 1  | 28  | 0  | .373  | 2  | 6  | 24-30  | 112  | 40  | 5  | .968  |
Braxton, Shaelynn  | .336  | 50-50  | 149  | 25  | 50  | 11  | 0  | 5  | 56  | 76  | .510  | 15  | 5  | 32  | 0  | .395  | 8  | 0  | 20-23  | 79  | 50  | 14  | .902  |
Lucas, Katalin  | .320  | 50-49  | 128  | 21  | 41  | 8  | 0  | 5  | 27  | 64  | .500  | 14  | 10  | 18  | 0  | .419  | 3  | 3  | 6-8  | 143  | 33  | 10  | .946  |
Braxton, Kristina  | .303  | 27-11  | 33  | 7  | 10  | 4  | 0  | 0  | 4  | 14  | .424  | 6  | 1  | 11  | 0  | .425  | 0  | 0  | 1-2  | 4  | 1  | 0  | 1.000  |
McCord, Taylor  | .252  | 49-41  | 111  | 3  | 28  | 6  | 0  | 0  | 9  | 34  | .306  | 12  | 0  | 19  | 1  | .325  | 0  | 0  | 1-1  | 244  | 18  | 7  | .974  |
Escareno, Raquel  | .244  | 43-34  | 86  | 5  | 21  | 6  | 0  | 1  | 14  | 30  | .349  | 17  | 2  | 22  | 1  | .377  | 1  | 1  | 0-0  | 24  | 0  | 2  | .923  |
Myslenski, Rebecca  | .218  | 37-32  | 87  | 10  | 19  | 4  | 0  | 0  | 10  | 23  | .264  | 10  | 0  | 17  | 1  | .296  | 1  | 1  | 1-2  | 141  | 1  | 4  | .973  |
Howard, Kylie  | .210  | 40-31  | 81  | 12  | 17  | 7  | 0  | 1  | 9  | 27  | .333  | 7  | 0  | 17  | 1  | .273  | 0  | 2  | 5-9  | 36  | 47  | 8  | .912  |
Marshall, Madi  | .200  | 25-0  | 5  | 10  | 1  | 0  | 0  | 0  | 1  | 1  | .200  | 0  | 0  | 1  | 0  | .200  | 0  | 1  | 3-3  | 2  | 1  | 0  | 1.000  |
Woodrum, Alyssa  | .143  | 25-7  | 35  | 2  | 5  | 0  | 0  | 1  | 10  | 8  | .229  | 4  | 0  | 7  | 2  | .231  | 0  | 0  | 0-0  | 14  | 0  | 0  | 1.000  |
Dawes, Alexandria  | .000  | 3-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | .500  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Totals  | .345  | 50-50  | 1343  | 270  | 464  | 66  | 7  | 18  | 228  | 598  | .445  | 123  | 29  | 239  | 6  | .407  | 17  | 32  | 153-194  | 993  | 234  | 65  | .950  |
Opponents  | .222  | 50-50  | 1265  | 164  | 281  | 42  | 7  | 32  | 139  | 433  | .342  | 120  | 47  | 332  | 11  | .312  | 6  | 16  | 20-27  | 972  | 448  | 73  | .951  |
LOB - Team (305), Opp (300). DPs turned - Team (15), Opp (15). CI - Team (1), T. McCord 1, Opp (1). IBB - Team (1), S. Braxton 1, Opp (3). Picked off - E. Cooper 1, E. D'Orazio 1, K. Greene 1, M. Marshall 1, M. Zerkle 1. |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Dixon, Jordan  | 2.57  | 33-15  | 49-41  | 30  | 7/3  | 1  | 280.1  | 235  | 127  | 103  | 81  | 308  | 38  | 7  | 29  | 1068  | .220  | 8  | 43  | 0  | 6  | 12  |
Fowler, Brittanie  | 3.19  | 2-0  | 20-8  | 1  | 0/3  | 1  | 48.1  | 44  | 32  | 22  | 31  | 24  | 4  | 0  | 3  | 188  | .234  | 6  | 4  | 0  | 0  | 4  |
Bethke, Marissa  | 9.00  | 0-0  | 3-1  | 0  | 0/1  | 0  | 2.1  | 2  | 5  | 3  | 8  | 0  | 0  | 0  | 0  | 9  | .222  | 1  | 0  | 1  | 0  | 0  |
Totals  | 2.71  | 35-15  | 50-50  | 31  | 10/3  | 2  | 331.0  | 281  | 164  | 128  | 120  | 332  | 42  | 7  | 32  | 1265  | .222  | 15  | 47  | 1  | 6  | 16  |
Opponents  | 4.19  | 15-35  | 50-50  | 29  | 3/0  | 2  | 324.0  | 464  | 270  | 194  | 123  | 239  | 66  | 7  | 18  | 1343  | .345  | 22  | 29  | 1  | 17  | 32  |
PB - Team (6), T. McCord 6, Opp (13). Pickoffs - Team (5), T. McCord 5, Opp (5). SBA/ATT - J. Dixon (15-22), T. McCord (13-19), K. Lucas (8-9), B. Fowler (6-6). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Fowler, Brittanie  | 21  | 2  | 19  | 0  | 1.000  | 3  | 6  | 0  | 1.000  | 0  | 0  |
Woodrum, Alyssa  | 14  | 14  | 0  | 0  | 1.000  | 2  | 0  | 0  | ---  | 0  | 0  |
Braxton, Kristina  | 5  | 4  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Marshall, Madi  | 3  | 2  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
McCord, Taylor  | 269  | 244  | 18  | 7  | .974  | 0  | 13  | 6  | .684  | 6  | 1  |
Myslenski, Rebecca  | 146  | 141  | 1  | 4  | .973  | 11  | 0  | 0  | ---  | 0  | 0  |
D'Orazio, Elicia  | 157  | 112  | 40  | 5  | .968  | 6  | 0  | 0  | ---  | 0  | 0  |
Zerkle, Morgan  | 86  | 79  | 4  | 3  | .965  | 0  | 0  | 0  | ---  | 0  | 0  |
Cooper, Emileigh  | 63  | 60  | 0  | 3  | .952  | 0  | 0  | 0  | ---  | 0  | 0  |
Lucas, Katalin  | 186  | 143  | 33  | 10  | .946  | 2  | 8  | 1  | .889  | 0  | 0  |
Greene, Kaelynn  | 52  | 47  | 1  | 4  | .923  | 0  | 0  | 0  | ---  | 0  | 0  |
Escareno, Raquel  | 26  | 24  | 0  | 2  | .923  | 0  | 0  | 0  | ---  | 0  | 0  |
Howard, Kylie  | 91  | 36  | 47  | 8  | .912  | 6  | 0  | 0  | ---  | 0  | 0  |
Braxton, Shaelynn  | 143  | 79  | 50  | 14  | .902  | 3  | 0  | 0  | ---  | 0  | 0  |
Dixon, Jordan  | 30  | 6  | 19  | 5  | .833  | 0  | 15  | 7  | .682  | 0  | 0  |
Dawes, Alexandria  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Bethke, Marissa  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Colliflower, Jordan  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
Totals  | 1292  | 993  | 234  | 65  | .950  | 15  | 20  | 7  | .741  | 6  | 1  |
Opponents  | 1493  | 972  | 448  | 73  | .951  | 15  | 153  | 41  | .789  | 13  | 1  |
 Analysis Statistics  |
  | vs Left  | vs Right  | w/runners on  | w/bases empty  | w/bases loaded  | rch by leadoff  | fly  | gnd  | fly/  | ||||||||||||
Player  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | rch  | ops  | pct  | h  | ab  | avg  | out  | out  | gnd  |
Braxton, Kristina  | 0  | 4  | .000  | 10  | 29  | .345  | 6  | 19  | .316  | 4  | 14  | .286  | 1  | 2  | .500  | 3  | 6  | .500  | 3  | 5  | 0.6  |
Braxton, Shaelynn  | 9  | 30  | .300  | 41  | 119  | .345  | 32  | 87  | .368  | 18  | 62  | .290  | 4  | 8  | .500  | 9  | 33  | .273  | 45  | 25  | 1.8  |
Colliflower, Jordan  | 0  | 0  | ---  | 3  | 5  | .600  | 0  | 1  | .000  | 3  | 4  | .750  | 0  | 0  | ---  | 1  | 2  | .500  | 0  | 1  | 0.0  |
Cooper, Emileigh  | 11  | 26  | .423  | 42  | 96  | .438  | 29  | 65  | .446  | 24  | 57  | .421  | 0  | 5  | .000  | 12  | 28  | .429  | 26  | 28  | 0.9  |
D'Orazio, Elicia  | 10  | 31  | .323  | 47  | 130  | .362  | 38  | 100  | .380  | 19  | 61  | .311  | 1  | 8  | .125  | 9  | 23  | .391  | 37  | 43  | 0.9  |
Dawes, Alexandria  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 0  | ---  | 0  | 0  | ---  | 0  | 1  | 0.0  |
Escareno, Raquel  | 2  | 22  | .091  | 19  | 64  | .297  | 13  | 54  | .241  | 8  | 32  | .250  | 0  | 5  | .000  | 7  | 16  | .438  | 24  | 16  | 1.5  |
Greene, Kaelynn  | 13  | 30  | .433  | 57  | 133  | .429  | 41  | 87  | .471  | 29  | 76  | .382  | 1  | 4  | .250  | 9  | 26  | .346  | 21  | 52  | 0.4  |
Howard, Kylie  | 0  | 8  | .000  | 17  | 73  | .233  | 10  | 43  | .233  | 7  | 38  | .184  | 1  | 3  | .333  | 6  | 16  | .375  | 18  | 27  | 0.7  |
Lucas, Katalin  | 9  | 25  | .360  | 32  | 103  | .311  | 22  | 59  | .373  | 19  | 69  | .275  | 2  | 3  | .667  | 18  | 37  | .486  | 37  | 35  | 1.1  |
Marshall, Madi  | 0  | 0  | ---  | 1  | 5  | .200  | 1  | 3  | .333  | 0  | 2  | .000  | 0  | 0  | ---  | 0  | 1  | .000  | 1  | 3  | 0.3  |
McCord, Taylor  | 4  | 23  | .174  | 24  | 88  | .273  | 13  | 52  | .250  | 15  | 59  | .254  | 0  | 5  | .000  | 11  | 28  | .393  | 24  | 37  | 0.6  |
Myslenski, Rebecca  | 2  | 14  | .143  | 17  | 73  | .233  | 8  | 46  | .174  | 11  | 41  | .268  | 0  | 2  | .000  | 8  | 24  | .333  | 21  | 30  | 0.7  |
Woodrum, Alyssa  | 2  | 10  | .200  | 3  | 25  | .120  | 4  | 22  | .182  | 1  | 13  | .077  | 1  | 3  | .333  | 0  | 3  | .000  | 8  | 15  | 0.5  |
Zerkle, Morgan  | 18  | 36  | .500  | 71  | 140  | .507  | 41  | 75  | .547  | 48  | 101  | .475  | 2  | 6  | .333  | 44  | 86  | .512  | 30  | 33  | 0.9  |
Totals  | 80  | 259  | .309  | 384  | 1084  | .354  | 258  | 714  | .361  | 206  | 629  | .328  | 13  | 54  | .241  | 137  | 329  | .416  | 295  | 351  | 0.8  |
Opponents  | 0  | 0  | ---  | 281  | 1265  | .222  | 127  | 581  | .219  | 154  | 684  | .225  | 8  | 37  | .216  | 115  | 330  | .348  | 408  | 218  | 1.9  |
   |  pinch hitting  | with runners in scoring pos  | w/rnr on 3rd and LT 2 out  |  with 2 outs  | 2- out  | success advancing rnrs  | #rnrs adv  |  rnrs  |  rch  |  rch  |    | ||||||||||
Player  | h  | ab  | avg  | h  | ab  | avg  | rbi  | ops  | pct  | h  | ab  | avg  | rbi  | adv  | ops  | pct  | w/out  | lob  | err  | fc  | kl  |
Braxton, Kristina  | 3  | 12  | .250  | 4  | 11  | .364  | 2  | 4  | .500  | 4  | 16  | .250  | 2  | 14  | 22  | .636  | 1  | 5  | 4  | 1  | 3  |
Braxton, Shaelynn  | 0  | 0  | ---  | 26  | 69  | .377  | 19  | 33  | .576  | 24  | 58  | .414  | 23  | 60  | 103  | .583  | 20  | 31  | 5  | 4  | 7  |
Colliflower, Jordan  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | ---  | 1  | 2  | .500  | 0  | 0  | 1  | .000  | 0  | 1  | 0  | 0  | 0  |
Cooper, Emileigh  | 0  | 0  | ---  | 12  | 34  | .353  | 2  | 8  | .250  | 16  | 38  | .421  | 7  | 44  | 74  | .595  | 9  | 24  | 5  | 1  | 2  |
D'Orazio, Elicia  | 0  | 0  | ---  | 24  | 69  | .348  | 12  | 30  | .400  | 15  | 49  | .306  | 9  | 63  | 111  | .568  | 22  | 33  | 3  | 6  | 5  |
Dawes, Alexandria  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 1  | 2  | .500  | 0  | 1  | 0  | 0  | 0  |
Escareno, Raquel  | 1  | 5  | .200  | 9  | 36  | .250  | 4  | 7  | .571  | 11  | 41  | .268  | 8  | 30  | 61  | .492  | 10  | 29  | 4  | 4  | 5  |
Greene, Kaelynn  | 0  | 0  | ---  | 26  | 57  | .456  | 6  | 18  | .333  | 18  | 39  | .462  | 10  | 61  | 101  | .604  | 17  | 18  | 4  | 5  | 9  |
Howard, Kylie  | 1  | 5  | .200  | 8  | 29  | .276  | 1  | 4  | .250  | 7  | 26  | .269  | 2  | 16  | 46  | .348  | 6  | 22  | 4  | 2  | 7  |
Lucas, Katalin  | 0  | 1  | .000  | 15  | 36  | .417  | 7  | 10  | .700  | 14  | 50  | .280  | 14  | 38  | 70  | .543  | 12  | 30  | 2  | 2  | 2  |
Marshall, Madi  | 0  | 0  | ---  | 1  | 2  | .500  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 2  | 4  | .500  | 2  | 2  | 0  | 0  | 0  |
McCord, Taylor  | 2  | 5  | .400  | 7  | 33  | .212  | 4  | 7  | .571  | 8  | 37  | .216  | 2  | 22  | 53  | .415  | 10  | 25  | 2  | 2  | 7  |
Myslenski, Rebecca  | 0  | 2  | .000  | 7  | 29  | .241  | 4  | 5  | .800  | 3  | 27  | .111  | 1  | 18  | 51  | .353  | 8  | 27  | 2  | 4  | 11  |
Woodrum, Alyssa  | 2  | 15  | .133  | 4  | 14  | .286  | 3  | 6  | .500  | 2  | 7  | .286  | 3  | 10  | 24  | .417  | 3  | 10  | 0  | 4  | 3  |
Zerkle, Morgan  | 0  | 0  | ---  | 32  | 55  | .582  | 9  | 14  | .643  | 15  | 36  | .417  | 9  | 49  | 81  | .605  | 12  | 29  | 2  | 3  | 11  |
Totals  | 9  | 47  | .191  | 175  | 476  | .368  | 73  | 146  | .500  | 138  | 428  | .322  | 90  | 428  | 804  | .532  | 132  | 305  | 37  | 38  | 72  |
Opponents  | 2  | 35  | .057  | 71  | 337  | .211  | 26  | 58  | .448  | 91  | 411  | .221  | 54  | 257  | 661  | .389  | 61  | 300  | 46  | 31  | 85  |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
  | vs Left  | vs Right  | w/runners on  | w/bases empty  | rch by leadoff  | with 2 outs  | fly  | gnd  | fly/  | ||||||||||||
Player  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | rch  | ops  | pct  | h  | ab  | avg  | out  | out  | gnd  |
Bethke, Marissa  | 1  | 3  | .333  | 1  | 6  | .167  | 1  | 8  | .125  | 1  | 1  | 1.000  | 2  | 2  | 1.000  | 0  | 2  | .000  | 2  | 4  | 0.5  |
Dixon, Jordan  | 92  | 342  | .269  | 143  | 726  | .197  | 103  | 480  | .215  | 132  | 588  | .224  | 94  | 279  | .337  | 75  | 349  | .215  | 360  | 145  | 2.5  |
Fowler, Brittanie  | 13  | 67  | .194  | 31  | 121  | .256  | 23  | 93  | .247  | 21  | 95  | .221  | 19  | 49  | .388  | 16  | 60  | .267  | 46  | 69  | 0.7  |
Totals  | 106  | 412  | .257  | 175  | 853  | .205  | 127  | 581  | .219  | 154  | 684  | .225  | 115  | 330  | .348  | 91  | 411  | .221  | 408  | 218  | 1.9  |
Opponents  | 159  | 375  | .424  | 305  | 968  | .315  | 258  | 714  | .361  | 206  | 629  | .328  | 137  | 329  | .416  | 138  | 428  | .322  | 295  | 351  | 0.8  |
 Player  |  app-gs  | ip/ app  |  h/g  |  r/g  |  er/g  |  bb/g  |  so/g  | k/bb ratio  |  2b/g  |  3b/g  |  hr/g  |  fo/g  |  go/g  |  bf/g  |  sba-att  | sba pct  |
Bethke, Marissa  | 3-1  | 0.78  | 6.00  | 15.00  | 9.00  | 24.00  | 0.00  | 0.0  | 0.00  | 0.00  | 0.00  | 6.00  | 12.00  | 51.00  | 0-0  | ---  |
Dixon, Jordan  | 49-41  | 5.72  | 5.87  | 3.17  | 2.57  | 2.02  | 7.69  | 3.8  | 0.95  | 0.17  | 0.72  | 8.99  | 3.62  | 30.24  | 15-22  | .682  |
Fowler, Brittanie  | 20-8  | 2.42  | 6.37  | 4.63  | 3.19  | 4.49  | 3.48  | 0.8  | 0.58  | 0.00  | 0.43  | 6.66  | 9.99  | 32.88  | 6-6  | 1.000  |
Totals  | 50-50  | 6.62  | 5.94  | 3.47  | 2.71  | 2.54  | 7.02  | 2.8  | 0.89  | 0.15  | 0.68  | 8.63  | 4.61  | 30.77  | 20-27  | .741  |
Opponents  | 50-50  | 6.48  | 10.02  | 5.83  | 4.19  | 2.66  | 5.16  | 1.9  | 1.43  | 0.15  | 0.39  | 6.37  | 7.58  | 33.38  | 153-194  | .789  |
* = average based on 7-inning game
 Games Summary  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Marshall  | 51  | 45  | 43  | 42  | 40  | 26  | 19  | 0  | 2  | 2  | 270  |
Opponents  | 26  | 14  | 25  | 23  | 30  | 22  | 23  | 0  | 1  | 0  | 164  |
Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-3 Â | 2-5 Â | 3-2 Â | 7-1 Â | 0-1 Â | 2-3 Â | 6-0 Â | 2-0 Â | 1-0 Â | 4-0 Â | 8-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 10-0 Â | 8-0 Â | 4-1 Â | 4-5 Â | 4-1 Â | 3-3 Â | 0-0 Â | 1-0 Â | 1-1 Â | 0-2 Â | 0-2 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 21-5 Â | 25-5 Â | 30-2 Â | 31-2 Â | 26-1 Â | 22-1 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 3-6 Â | 5-7 Â | 2-10 Â | 2-9 Â | 2-10 Â | 1-13 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 11-4 Â | 5-3 Â | 3-3 Â | 2-4 Â | 2-3 Â | 2-0 Â |
Won-loss streaks:
Current losing streak  | 2  |
Longest winning streak  | 10  |
Longest losing streak  | 2  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 6847 Â | 16 Â | 427 Â |
AWAY Â | 6267 Â | 33 Â | 189 Â |
TOTAL Â | 13114 Â | 49 Â | 267 Â |
 Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
 Conference statistics  |
- Â Record: 14-8 Â - Â Home: 6-4 Â - Â Away: 8-4 Â - Â Conference: 14-8 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Colliflower, Jordan  | .500  | 17-0  | 2  | 8  | 1  | 0  | 0  | 0  | 0  | 1  | .500  | 0  | 0  | 1  | 0  | .500  | 0  | 0  | 2-2  | 0  | 0  | 0  | .000  |
D'Orazio, Elicia  | .458  | 22-22  | 72  | 17  | 33  | 3  | 1  | 0  | 16  | 38  | .528  | 3  | 1  | 9  | 0  | .481  | 1  | 4  | 10-12  | 55  | 15  | 3  | .959  |
Zerkle, Morgan  | .453  | 22-22  | 75  | 25  | 34  | 2  | 3  | 1  | 11  | 45  | .600  | 9  | 2  | 10  | 0  | .523  | 0  | 2  | 12-17  | 42  | 2  | 0  | 1.000  |
Cooper, Emileigh  | .448  | 22-22  | 58  | 19  | 26  | 4  | 0  | 3  | 9  | 39  | .672  | 7  | 4  | 9  | 0  | .536  | 0  | 1  | 4-9  | 37  | 0  | 0  | 1.000  |
Greene, Kaelynn  | .440  | 22-22  | 75  | 13  | 33  | 2  | 0  | 0  | 11  | 35  | .467  | 3  | 0  | 12  | 0  | .456  | 1  | 5  | 8-13  | 25  | 1  | 3  | .897  |
Braxton, Shaelynn  | .413  | 22-22  | 63  | 15  | 26  | 8  | 0  | 3  | 21  | 43  | .683  | 8  | 4  | 11  | 0  | .481  | 4  | 0  | 5-6  | 40  | 24  | 10  | .865  |
Lucas, Katalin  | .288  | 22-21  | 59  | 6  | 17  | 4  | 0  | 1  | 12  | 24  | .407  | 6  | 2  | 10  | 0  | .368  | 1  | 2  | 2-2  | 20  | 24  | 5  | .898  |
Escareno, Raquel  | .257  | 19-16  | 35  | 4  | 9  | 2  | 0  | 1  | 8  | 14  | .400  | 10  | 2  | 10  | 1  | .447  | 0  | 1  | 0-0  | 11  | 0  | 1  | .917  |
Braxton, Kristina  | .250  | 7-1  | 8  | 1  | 2  | 2  | 0  | 0  | 1  | 4  | .500  | 1  | 0  | 2  | 0  | .333  | 0  | 0  | 0-1  | 0  | 0  | 0  | .000  |
Woodrum, Alyssa  | .250  | 7-1  | 8  | 0  | 2  | 0  | 0  | 0  | 2  | 2  | .250  | 3  | 0  | 1  | 0  | .455  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
McCord, Taylor  | .236  | 22-20  | 55  | 1  | 13  | 5  | 0  | 0  | 6  | 18  | .327  | 7  | 0  | 10  | 0  | .323  | 0  | 0  | 1-1  | 112  | 12  | 4  | .969  |
Myslenski, Rebecca  | .163  | 19-16  | 43  | 6  | 7  | 1  | 0  | 0  | 4  | 8  | .186  | 7  | 0  | 8  | 1  | .275  | 1  | 1  | 0-0  | 74  | 1  | 1  | .987  |
Howard, Kylie  | .152  | 18-13  | 33  | 4  | 5  | 3  | 0  | 0  | 5  | 8  | .242  | 5  | 0  | 9  | 1  | .263  | 0  | 1  | 3-5  | 16  | 19  | 5  | .875  |
Dawes, Alexandria  | .000  | 2-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Marshall, Madi  | .000  | 11-0  | 0  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 2-2  | 0  | 0  | 0  | .000  |
Totals  | .355  | 22-22  | 586  | 124  | 208  | 36  | 4  | 9  | 106  | 279  | .476  | 69  | 16  | 102  | 3  | .432  | 8  | 17  | 49-70  | 436  | 118  | 33  | .944  |
Opponents  | .270  | 22-22  | 596  | 93  | 161  | 23  | 3  | 21  | 82  | 253  | .424  | 55  | 21  | 106  | 3  | .351  | 4  | 11  | 8-12  | 433  | 203  | 31  | .954  |
LOB - Team (139), Opp (159). DPs turned - Team (3), Opp (10). CI - Team (1), T. McCord 1. IBB - Team (1), S. Braxton 1, Opp (3). Picked off - K. Greene 1, E. Cooper 1, E. D'Orazio 1. |
(Conference games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Dixon, Jordan  | 3.16  | 14-8  | 22-18  | 12  | 3/0  | 0  | 122.0  | 131  | 69  | 55  | 40  | 96  | 19  | 3  | 18  | 493  | .266  | 4  | 19  | 0  | 4  | 8  |
Fowler, Brittanie  | 5.40  | 0-0  | 10-4  | 0  | 0/0  | 1  | 23.1  | 30  | 24  | 18  | 15  | 10  | 4  | 0  | 3  | 103  | .291  | 2  | 2  | 0  | 0  | 3  |
Totals  | 3.52  | 14-8  | 22-22  | 12  | 3/0  | 1  | 145.1  | 161  | 93  | 73  | 55  | 106  | 23  | 3  | 21  | 596  | .270  | 6  | 21  | 0  | 4  | 11  |
Opponents  | 4.51  | 8-14  | 22-22  | 11  | 2/0  | 1  | 144.1  | 208  | 124  | 93  | 69  | 102  | 36  | 4  | 9  | 586  | .355  | 7  | 16  | 1  | 8  | 17  |
PB - Team (3), T. McCord 3, Opp (5). Pickoffs - Team (3), T. McCord 3, Opp (3). SBA/ATT - T. McCord (6-10), J. Dixon (5-9), B. Fowler (3-3), K. Lucas (2-2). |
(Conference games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Zerkle, Morgan  | 44  | 42  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Cooper, Emileigh  | 37  | 37  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
Fowler, Brittanie  | 11  | 1  | 10  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 0  | 0  |
