Marshall University Athletics

w softbl stats 2014 2015 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 06, 2015  vs  Army  W  10-4        10-12-3  /  4-4-4  (8)  1-0-0  0-0-0  J. Dixon (W 1-0)  230  2:55  
 Feb 06, 2015  at  Charleston  W  3-1        3-7-1  /  1-3-2  7  2-0-0  0-0-0  J. Dixon (W 2-0)  202  2:06  
 Feb 07, 2015  vs  Bethune-Cookman  W  2-1        2-4-2  /  1-5-1  7  3-0-0  0-0-0  J. Dixon (W 3-0)  100  1:55  
 Feb 07, 2015  vs  UMass Lowell  W  3-0        3-8-0  /  0-1-0  7  4-0-0  0-0-0  J. Dixon (W 4-0)  120  2:30  
 Feb 08, 2015  vs  UNC Greensboro  W  8-0        8-15-1  /  0-3-2  6  5-0-0  0-0-0  J. Dixon (W 4-0)  150  1:51  
 Feb 12, 2015  at  ECU  W  5-4        5-11-3  /  4-6-2  (9)  6-0-0  0-0-0  J. Dixon (W 6-0)  154  2:42  
 Feb 13, 2015  vs  TOWSON    1-3  L      1-10-0  /  3-6-2  7  6-1-0  0-0-0  J. Dixon (L 6-1)  0  1:49  
 Feb 14, 2015  vs  Bucknell  W  11-3        11-15-3  /  3-3-2  6  7-1-0  0-0-0  J. Dixon (W 7-1)  0  2:30  
 Feb 14, 2015  vs  ETSU  W  3-0        3-7-0  /  0-2-2  7  8-1-0  0-0-0  B. Fowler (W 1-0)  0  2:58  
 Feb 20, 2015  vs  Dartmouth  W  9-0        9-10-1  /  0-1-3  6  9-1-0  0-0-0  J. Dixon (W 8-1)  153  2:02  
 Feb 20, 2015  at  USF  W  6-4        6-12-0  /  4-6-2  7  10-1-0  0-0-0  J. Dixon (W 9-1)  632  2:20  
 Feb 21, 2015  vs  #16 Auburn Tigers    4-5  L      4-6-0  /  5-7-0  7  10-2-0  0-0-0  J. Dixon (L 9-2)  186  2:32  
 Feb 21, 2015  vs  USF    5-18  L      5-7-2  /  18-11-0  7  10-3-0  0-0-0  J. Dixon (L 9-3)  763  3:01  
 Feb 22, 2015  vs  Dartmouth  W  1-0        1-4-0  /  0-5-0  7  11-3-0  0-0-0  J. Dixon (W 10-3)  78  1:48  
 2/27/2015  vs  Tennessee State  W  9-1        9-8-0  /  1-4-3  5  12-3-0  0-0-0  J. Dixon (W 11-3)  0  1:45  
 2/28/2015  vs  Charleston Southern  W  6-1        6-8-0  /  1-5-1  7  13-3-0  0-0-0  J. Dixon (W 12-3)  0  1:52  
&  2/28/2015  at  South Carolina    0-2  L      0-2-0  /  2-5-0  7  13-4-0  0-0-0  J. Dixon (L 12-4)  0  1:43  
 3/1/2015  vs  #24 South Alabama    3-5  L      3-4-1  /  5-5-4  7  13-5-0  0-0-0  J. Dixon (L 12-5)  0  2:20  
*  Mar 07, 2015  at  FIU  W  13-5        13-15-1  /  5-2-0  5  14-5-0  1-0-0  J. Dixon (W 13-5)  234  5:33  
*  Mar 07, 2015  at  FIU  W  13-3        13-13-3  /  3-4-3  7  15-5-0  2-0-0  J. Dixon (W 14-5)  234  3:34  
*  Mar 08, 2015  at  FIU    1-9  L      1-8-1  /  9-8-1  5  15-6-0  2-1-0  J. Dixon (L 14-6)  258  2:00  
*  Mar 13, 2015    WESTERN KENTUCKY  W  2-0        2-4-1  /  0-5-0  (10)  16-6-0  3-1-0  J. Dixon (W 15-6)  350    
*  Mar 14, 2015    WESTERN KENTUCKY    2-3  L      2-6-2  /  3-8-0  7  16-7-0  3-2-0  J. Dixon (L 15-7)  350  2:31  
*  Mar 14, 2015    WESTERN KENTUCKY    5-9  L      5-10-4  /  9-12-1  7  16-8-0  3-3-0  J. Dixon (L 15-8)  345  2:55  
 Mar 19, 2015    OHIO  W  18-3        18-17-4  /  3-2-4  5  17-8-0  3-3-0  J. Dixon (W 16-8)  405  1:54  
*  Mar 21, 2015  at  Charlotte-1    0-4  L      0-5-1  /  4-7-2  7  17-9-0  3-4-0  J. Dixon (L 16-9)  178  1:40  
*  Mar 21, 2015  at  Charlotte-2  W  7-5        7-12-0  /  5-11-0  7  18-9-0  4-4-0  J. Dixon (W 17-9)  157  2:07  
*  Mar 22, 2015  at  Charlotte    1-8  L      1-7-5  /  8-7-2  7  18-10-0  4-5-0  J. Dixon (L 17-10)  127  2:00  
 Mar 28, 2015  at  Furman-1  W  3-0        3-9-1  /  0-1-0  7  19-10-0  4-5-0  J. Dixon (W 18-10)  306  1:42  
 Mar 28, 2015  at  Furman-2  W  3-0        3-10-0  /  0-3-0  7  20-10-0  4-5-0  J. Dixon (W 19-10)  306  1:36  
 Mar 29, 2015  at  Furman  W  2-1        2-9-0  /  1-2-0  7  21-10-0  4-5-0  J. Dixon (W 20-10)  119  1:36  
 Mar 31, 2015    WRIGHT STATE  W  3-2        3-7-0  /  2-9-2  7  22-10-0  4-5-0  J. Dixon (W 21-10)  350  2:07  
 Mar 31, 2015    WRIGHT STATE  W  11-2        11-15-3  /  2-4-3  5  23-10-0  4-5-0  B. Fowler (W 2-0)  370  1:48  
*  Apr 03, 2015    NORTH TEXAS  W  1-0        1-3-2  /  0-5-0  7  24-10-0  5-5-0  J. Dixon (W 22-10)  200  2:15  
*  Apr 04, 2015    NORTH TEXAS  W  16-8        16-16-2  /  8-9-3  6  25-10-0  6-5-0  J. Dixon (W 22-10)  250  2:34  
*  Apr 10, 2015  at  Middle Tennessee-1  W  9-0        9-12-0  /  0-3-4  5  26-10-0  7-5-0  J. Dixon (W 26-10)  241  1:28  
*  Apr 10, 2015  at  Middle Tennessee-2  W  14-7        14-16-1  /  7-10-4  7  27-10-0  8-5-0  J. Dixon (W 25-10)  220  2:57  
*  Apr 12, 2015  at  Middle Tennessee  W  6-1        6-10-1  /  1-7-3  7  28-10-0  9-5-0  J. Dixon (W 26-10)  189  2:02  
*  Apr 18, 2015    FAU-1    0-3  L      0-4-1  /  3-7-0  7  28-11-0  9-6-0  J. Dixon (L 26-11)  607  1:38  
*  Apr 18, 2015    FAU-2  W  6-5        6-13-3  /  5-8-2  7  29-11-0  10-6-0  J. Dixon (W 27-11)  530  2:07  
 Apr 22, 2015    NKU-1  W  9-2        9-16-1  /  2-4-1  7  30-11-0  10-6-0  J. Dixon (W 28-11)  320  1:55  
 Apr 22, 2015    NKU-2  W  6-3        6-13-0  /  3-3-1  7  31-11-0  10-6-0  J. Dixon (W 29-11)  406  2:14  
*  Apr 25, 2015  at  UTEP-1  W  3-1        3-7-3  /  1-6-2  7  32-11-0  11-6-0  J. Dixon (W 30-11)  -  1:57  
*  Apr 25, 2015  at  UTEP-2    5-10  L      5-12-1  /  10-13-1  7  32-12-0  11-7-0  J. Dixon (L 30-12)  553  2:18  
*  Apr 26, 2015  at  UTEP  W  7-4        7-11-0  /  4-9-2  6  33-12-0  12-7-0  J. Dixon (W 31-12)  377  2:30  
 Apr 28, 2015    LIBERTY    1-3  L      1-4-4  /  3-7-1  7  33-13-0  12-7-0  J. Dixon (L 31-13)  467  2:04  
*  May 02, 2015    UAB-1  W  6-1        6-9-1  /  1-5-1  7  34-13-0  13-7-0  J. Dixon (W 32-13)  632  2:03  
*  May 02, 2015    UAB-2  W  5-2        5-9-0  /  2-6-0  7  35-13-0  14-7-0  J. Dixon (W 33-13)  586  2:04  
*  May 03, 2015    UAB    2-5  L      2-6-0  /  5-9-0  7  35-14-0  14-8-0  J. Dixon (L 33-14)  679  2:26  
 May 07, 2015  vs  UAB    1-3  L      1-6-2  /  3-3-0  7  35-15-0  14-8-0  J. Dixon (L 33-15)  0  2:40  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 06, 2015  vs  Army  31  10  12  8  2  0  0  14  4  0  4  1  1  1  1  0  3  21  8  3  8  .387  
 Feb 06, 2015  at  Charleston  28  3  7  3  0  0  0  7  0  0  4  0  1  1  0  0  9  21  0  1  6  .322  
 Feb 07, 2015  vs  Bethune-Cookman  21  2  4  2  0  0  0  4  2  0  4  1  0  1  0  0  5  21  5  2  4  .287  
 Feb 07, 2015  vs  UMass Lowell  28  3  8  3  0  0  0  8  3  0  4  1  0  0  0  0  3  21  5  0  7  .287  
 Feb 08, 2015  vs  UNC Greensboro  27  8  15  6  6  0  1  24  2  0  4  2  0  0  0  1  4  18  2  1  6  .341  
 Feb 12, 2015  at  ECU  35  5  11  4  1  1  0  14  2  0  1  1  0  3  0  0  10  27  5  3  10  .335  
 Feb 13, 2015  vs  TOWSON  29  1  10  1  0  0  0  10  0  0  3  0  0  1  0  1  4  18  3  0  8  .337  
 Feb 14, 2015  vs  Bucknell  33  11  15  9  1  0  1  19  3  0  8  0  2  0  1  0  6  18  6  3  10  .353  
 Feb 14, 2015  vs  ETSU  28  3  7  2  0  0  0  7  0  0  5  0  0  0  0  0  5  21  7  0  4  .342  
 Feb 20, 2015  vs  Dartmouth  25  9  10  8  1  0  1  14  7  0  7  3  0  2  0  0  4  18  3  1  7  .347  
 Feb 20, 2015  at  USF  33  6  12  4  0  0  0  12  0  0  1  0  0  0  1  0  4  21  3  0  7  .349  
 Feb 21, 2015  vs  Auburn Tigers  24  4  6  2  1  0  0  7  3  0  4  2  0  0  1  0  5  21  9  0  3  .342  
 Feb 21, 2015  vs  USF  27  5  7  5  0  1  1  12  3  0  1  0  1  0  0  0  6  21  5  2  5  .336  
 Feb 22, 2015  vs  Dartmouth  22  1  4  1  0  0  0  4  1  0  2  1  1  0  0  0  7  21  6  0  5  .327  
 2/27/2015  vs  Tennessee State  20  9  8  5  1  0  1  12  5  0  5  2  2  0  0  0  3  15  2  0  4  .331  
 2/28/2015  vs  Charleston Southern  25  6  8  5  0  0  0  8  4  0  5  0  1  0  0  0  2  21  5  0  6  .330  
 2/28/2015  at  South Carolina  22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  12  18  2  0  1  .319  
 3/1/2015  vs  South Alabama  28  3  4  0  0  0  0  4  2  0  6  0  0  0  0  0  11  20  5  1  6  .309  
*  Mar 07, 2015  at  FIU  25  13  15  12  2  0  2  23  2  0  2  3  2  1  0  0  3  15  2  1  2  .323  
*  Mar 07, 2015  at  FIU  34  13  13  12  3  1  1  21  2  0  4  0  2  1  1  0  5  21  10  3  6  .327  
*  Mar 08, 2015  at  FIU  18  1  8  1  1  0  0  9  3  0  0  1  0  1  0  1  2  13  5  1  6  .330  
*  Mar 13, 2015    WESTERN KENTUCKY  29  2  4  2  0  0  1  7  4  0  2  1  1  1  0  0  15  30  3  1  4  .321  
*  Mar 14, 2015    WESTERN KENTUCKY  24  2  6  2  0  0  0  6  8  0  2  3  0  0  0  0  11  21  6  2  9  .318  
*  Mar 14, 2015    WESTERN KENTUCKY  30  5  10  4  2  0  0  12  4  0  1  0  1  0  0  0  4  21  8  4  9  .319  
 Mar 19, 2015    OHIO  30  18  17  17  4  0  3  30  2  0  3  0  0  1  0  0  2  15  3  4  3  .330  
*  Mar 21, 2015  at  Charlotte  25  0  5  0  0  1  0  7  3  0  1  2  0  0  0  0  11  18  5  1  7  .325  
*  Mar 21, 2015  at  Charlotte  30  7  12  6  4  0  0  16  2  0  1  1  0  0  1  0  4  21  6  0  5  .328  
*  Mar 22, 2015  at  Charlotte  29  1  7  1  0  1  0  9  1  0  0  1  0  0  0  0  5  18  2  5  8  .325  
 Mar 28, 2015  at  Furman  27  3  9  3  1  0  0  10  2  0  3  0  0  0  1  0  3  21  3  1  6  .325  
 Mar 28, 2015  at  Furman  29  3  10  3  1  0  0  11  1  0  4  0  0  0  0  0  2  21  2  0  6  .326  
 Mar 29, 2015  at  Furman  29  2  9  2  1  1  0  12  0  0  4  1  1  0  0  0  5  21  4  0  7  .325  
 Mar 31, 2015    WRIGHT STATE  23  3  7  3  2  0  0  9  2  0  5  0  1  0  2  0  0  21  4  0  7  .325  
 Mar 31, 2015    WRIGHT STATE  26  11  15  10  4  0  1  22  1  0  3  0  0  1  1  1  1  15  6  3  6  .332  
*  Apr 03, 2015    NORTH TEXAS  19  1  3  1  0  0  0  3  1  0  0  1  0  0  0  0  2  21  5  2  1  .329  
*  Apr 04, 2015    NORTH TEXAS  30  16  16  14  3  0  0  19  6  0  4  1  3  1  0  0  1  18  4  2  8  .335  
*  Apr 10, 2015  at  Middle Tennessee  26  9  12  9  2  1  1  19  1  0  4  0  2  1  1  0  2  15  3  0  7  .338  
*  Apr 10, 2015  at  Middle Tennessee  35  14  16  11  4  0  2  26  5  0  11  0  0  2  2  0  2  21  10  1  9  .343  
*  Apr 12, 2015  at  Middle Tennessee  25  6  10  3  2  0  0  12  6  0  7  0  0  2  1  1  1  21  3  1  7  .344  
*  Apr 18, 2015    FAU  22  0  4  0  1  0  0  5  0  0  1  1  1  0  0  0  3  21  7  1  2  .341  
*  Apr 18, 2015    FAU  27  6  13  5  1  0  0  14  0  0  0  2  0  2  1  0  4  21  9  3  5  .344  
 Apr 22, 2015    NKU  31  9  16  9  0  0  0  16  0  0  7  0  0  2  1  0  4  21  3  1  7  .349  
 Apr 22, 2015    NKU  28  6  13  5  3  0  0  16  0  0  4  2  1  0  0  0  1  21  5  0  5  .352  
*  Apr 25, 2015  at  UTEP  26  3  7  2  1  0  0  8  2  0  2  2  0  2  0  0  4  21  2  3  6  .350  
*  Apr 25, 2015  at  UTEP  31  5  12  4  3  0  1  18  3  0  2  1  0  0  1  0  3  18  8  1  9  .351  
*  Apr 26, 2015  at  UTEP  30  7  11  6  4  0  0  15  3  1  1  0  0  0  0  0  7  18  4  0  8  .351  
 Apr 28, 2015    LIBERTY  22  1  4  1  0  0  0  4  4  0  2  2  0  1  0  0  9  21  3  4  5  .348  
*  May 02, 2015    UAB  24  6  9  5  1  0  1  13  4  0  2  1  2  1  0  0  4  21  4  1  7  .349  
*  May 02, 2015    UAB  24  5  9  5  1  0  0  10  3  0  0  0  2  1  0  1  3  21  7  0  7  .349  
*  May 03, 2015    UAB  23  2  6  1  1  0  0  7  6  0  2  0  0  1  0  0  6  21  5  0  7  .348  
 May 07, 2015  vs  UAB  26  1  6  1  1  0  0  7  1  0  1  0  1  1  0  0  7  18  2  2  7  .345  
   Totals          1343  270  464  228  66  7  18  598  123  1  153  41  29  32  17  6  239  993  234  65  305  .345  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 06, 2015  vs  Army  7.0  4  4  1  8  8  0  0  0  2  0  0  1  0  10-4  1  0  0  1.00  
 Feb 06, 2015  at  Charleston  7.0  3  1  1  2  6  0  0  1  1  0  1  0  0  3-1  2  0  0  1.00  
 Feb 07, 2015  vs  Bethune-Cookman  7.0  5  1  0  0  7  1  0  0  0  0  0  1  0  2-1  3  0  0  0.67  
 Feb 07, 2015  vs  UMass Lowell  7.0  1  0  0  4  13  0  0  0  0  0  0  1  0  3-0  4  0  0  0.50  
 Feb 08, 2015  vs  UNC Greensboro  6.0  3  0  0  1  9  1  1  0  0  0  0  0  0  8-0  5  0  0  0.41  
 Feb 12, 2015  at  ECU  9.0  6  4  3  2  16  2  0  1  1  0  4  1  0  5-4  6  0  0  0.81  
 Feb 13, 2015  vs  TOWSON  6.0  6  3  3  1  11  1  0  1  0  0  0  0  0  1-3  6  1  0  1.14  
 Feb 14, 2015  vs  Bucknell  6.0  3  3  0  0  11  0  0  0  0  0  3  0  0  11-3  7  1  0  1.02  
 Feb 14, 2015  vs  ETSU  7.0  2  0  0  6  2  0  0  0  2  0  0  1  0  3-0  8  1  1  0.90  
 Feb 20, 2015  vs  Dartmouth  6.0  1  0  0  1  7  0  0  0  0  0  1  0  0  9-0  9  1  1  0.82  
 Feb 20, 2015  at  USF  7.0  6  4  4  3  12  0  1  1  0  0  0  0  0  6-4  10  1  1  1.12  
 Feb 21, 2015  vs  Auburn Tigers  7.0  7  5  5  1  5  4  0  1  0  0  2  1  0  4-5  10  2  1  1.45  
 Feb 21, 2015  vs  USF  7.0  11  18  16  13  7  2  1  0  0  1  1  0  0  5-18  10  3  1  2.60  
 Feb 22, 2015  vs  Dartmouth  7.0  5  0  0  0  5  0  0  0  0  0  1  1  0  1-0  11  3  1  2.41  
 2/27/2015  vs  Tennessee State  5.0  4  1  1  4  6  1  0  0  0  0  0  1  0  9-1  12  3  1  2.36  
 2/28/2015  vs  Charleston Southern  7.0  5  1  1  0  8  0  0  1  0  0  2  2  0  6-1  13  3  1  2.27  
 2/28/2015  at  South Carolina  6.0  5  2  2  1  7  0  1  1  1  0  0  0  0  0-2  13  4  1  2.27  
 3/1/2015  vs  South Alabama  6.2  5  5  5  4  4  2  0  1  0  0  0  0  0  3-5  13  5  1  2.44  
*  Mar 07, 2015  at  FIU  5.0  2  5  4  4  4  0  0  0  2  0  3  0  0  13-5  14  5  1  2.56  
*  Mar 07, 2015  at  FIU  7.0  4  3  1  6  2  1  0  0  0  0  1  0  0  13-3  15  5  1  2.48  
*  Mar 08, 2015  at  FIU  4.1  8  9  9  6  1  1  0  1  1  0  0  0  1  1-9  15  6  1  2.86  
*  Mar 13, 2015    WESTERN KENTUCKY  10.0  5  0  0  3  13  1  0  0  0  0  2  0  0  2-0  16  6  1  2.67  
*  Mar 14, 2015    WESTERN KENTUCKY  7.0  8  3  2  2  4  0  0  1  0  0  1  0  0  2-3  16  7  1  2.64  
*  Mar 14, 2015    WESTERN KENTUCKY  7.0  12  9  3  3  5  0  0  1  0  0  3  0  0  5-9  16  8  1  2.65  
 Mar 19, 2015    OHIO  5.0  2  3  0  1  8  0  0  0  1  0  0  0  0  18-3  17  8  1  2.57  
*  Mar 21, 2015  at  Charlotte  6.0  7  4  4  0  6  1  0  2  0  0  0  1  0  0-4  17  9  1  2.65  
*  Mar 21, 2015  at  Charlotte  7.0  11  5  5  2  5  2  0  2  0  0  0  0  0  7-5  18  9  1  2.74  
*  Mar 22, 2015  at  Charlotte  6.0  7  8  5  3  2  1  0  2  0  0  1  0  0  1-8  18  10  1  2.84  
 Mar 28, 2015  at  Furman  7.0  1  0  0  0  11  0  0  0  0  0  1  1  0  3-0  19  10  1  2.73  
 Mar 28, 2015  at  Furman  7.0  3  0  0  0  8  0  0  0  0  0  1  0  0  3-0  20  10  1  2.64  
 Mar 29, 2015  at  Furman  7.0  2  1  1  1  7  1  0  0  0  0  1  0  0  2-1  21  10  1  2.58  
 Mar 31, 2015    WRIGHT STATE  7.0  9  2  2  0  10  0  0  1  0  0  3  0  0  3-2  22  10  1  2.56  
 Mar 31, 2015    WRIGHT STATE  5.0  4  2  0  2  4  0  0  0  1  0  2  0  0  11-2  23  10  1  2.50  
*  Apr 03, 2015    NORTH TEXAS  7.0  5  0  0  1  8  2  0  0  0  0  0  0  0  1-0  24  10  1  2.43  
*  Apr 04, 2015    NORTH TEXAS  6.0  9  8  6  2  1  0  1  2  1  0  1  0  0  16-8  25  10  1  2.55  
*  Apr 10, 2015  at  Middle Tennessee  5.0  3  0  0  0  9  1  0  0  0  0  1  0  0  9-0  26  10  1  2.49  
*  Apr 10, 2015  at  Middle Tennessee  7.0  10  7  6  3  3  1  0  2  0  0  2  0  0  14-7  27  10  1  2.59  
*  Apr 12, 2015  at  Middle Tennessee  7.0  7  1  1  1  6  0  0  1  0  0  1  0  0  6-1  28  10  1  2.55  
*  Apr 18, 2015    FAU  7.0  7  3  3  1  2  0  0  0  0  0  0  0  0  0-3  28  11  1  2.56  
*  Apr 18, 2015    FAU  7.0  8  5  2  3  4  1  0  1  0  0  0  0  0  6-5  29  11  1  2.55  
 Apr 22, 2015    NKU  7.0  4  2  1  1  15  2  0  0  0  0  0  0  0  9-2  30  11  1  2.51  
 Apr 22, 2015    NKU  7.0  3  3  3  2  7  0  0  0  0  0  1  0  0  6-3  31  11  1  2.52  
*  Apr 25, 2015  at  UTEP  7.0  6  1  1  0  9  2  0  0  1  0  0  0  0  3-1  32  11  1  2.48  
*  Apr 25, 2015  at  UTEP  6.0  13  10  9  5  3  4  1  1  0  0  2  0  0  5-10  32  12  1  2.65  
*  Apr 26, 2015  at  UTEP  6.0  9  4  4  3  5  2  0  0  0  0  1  0  1  7-4  33  12  1  2.69  
 Apr 28, 2015    LIBERTY  7.0  7  3  3  2  7  1  0  1  0  0  1  1  0  1-3  33  13  1  2.69  
*  May 02, 2015    UAB  7.0  5  1  1  2  5  1  0  0  0  0  1  0  0  6-1  34  13  1  2.66  
*  May 02, 2015    UAB  7.0  6  2  2  4  3  0  0  1  1  0  0  2  1  5-2  35  13  2  2.64  
*  May 03, 2015    UAB  7.0  9  5  5  1  6  2  1  4  0  0  1  0  0  2-5  35  14  2  2.69  
 May 07, 2015  vs  UAB  6.0  3  3  3  5  5  1  0  1  0  0  1  0  0  1-3  35  15  2  2.71  
   Totals          331.0  281  164  128  120  332  42  7  32  15  1  47  15  3  270-164  35  15  2  2.71  

* = Conference game


  Team Situational Game-by-Game  


Batting (All games)
 
   
 
date  
 
   
 
opponent  
total
h-ab  
vs
left  
vs
right  
with
runners  
bases
empty  
bases
loaded  
with
2-outs  
with
rbi-op  
rch as
leadoff  
3rd and
lt 2out  
 
lob  
 Feb 06, 2015  vs  Army  12-31  0-0  12-31  10-23  2-8  1-4  2-7  7-18  4-7  3-7  8  
 Feb 06, 2015  at  Charleston  7-28  7-28  0-0  4-12  3-16  0-2  4-10  3-9  2-7  0-2  6  
 Feb 07, 2015  vs  Bethune-Cookman  4-21  0-0  4-21  2-8  2-13  0-0  0-7  2-5  2-6  1-1  4  
 Feb 07, 2015  vs  UMass Lowell  8-28  0-0  8-28  4-14  4-14  0-2  1-8  3-10  3-7  2-6  7  
 Feb 08, 2015  vs  UNC Greensboro  15-27  0-0  15-27  8-17  7-10  0-1  4-7  5-12  4-6  2-4  5  
 Feb 12, 2015  at  ECU  11-35  0-0  11-35  6-19  5-16  1-3  5-14  5-14  1-7  2-4  10  
 Feb 13, 2015  vs  TOWSON  10-29  0-0  10-29  4-14  6-15  0-2  4-9  2-10  2-7  0-4  7  
 Feb 14, 2015  vs  Bucknell  15-33  10-22  5-11  9-23  6-10  0-2  2-8  5-14  4-6  3-5  10  
 Feb 14, 2015  vs  ETSU  7-28  0-0  7-28  2-8  5-20  0-0  4-11  2-4  2-7  1-1  4  
 Feb 20, 2015  vs  Dartmouth  10-25  6-13  4-12  7-16  3-9  0-1  2-7  6-13  6-6  2-5  6  
 Feb 20, 2015  at  USF  12-33  2-8  10-25  5-19  7-14  1-2  4-11  3-10  3-7  1-3  7  
 Feb 21, 2015  vs  Auburn Tigers  6-24  0-2  6-22  3-11  3-13  0-0  0-7  1-6  3-7  1-2  3  
 Feb 21, 2015  vs  USF  7-27  0-2  7-25  4-11  3-16  0-0  6-12  2-5  2-7  1-1  6  
 Feb 22, 2015  vs  Dartmouth  4-22  4-22  0-0  1-7  3-15  0-1  1-7  1-5  1-6  0-0  5  
 2/27/2015  vs  Tennessee State  8-20  0-0  8-20  6-17  2-3  0-0  4-7  4-11  4-5  0-1  3  
 2/28/2015  vs  Charleston Southern  8-25  0-0  8-25  5-15  3-10  2-5  1-6  3-12  3-6  3-8  6  
 2/28/2015  at  South Carolina  2-22  0-0  2-22  0-1  2-21  0-0  1-8  0-0  1-7  0-0  1  
 3/1/2015  vs  South Alabama  4-28  0-0  4-28  2-9  2-19  0-2  1-9  1-7  0-7  0-2  6  
*  Mar 07, 2015  at  FIU  15-25  0-0  15-25  11-13  4-12  1-1  8-10  7-9  0-5  2-2  1  
*  Mar 07, 2015  at  FIU  13-34  0-0  13-34  8-21  5-13  1-1  5-12  5-11  4-7  5-5  6  
*  Mar 08, 2015  at  FIU  8-18  0-0  8-18  3-8  5-10  0-0  5-7  2-5  2-5  0-0  4  
*  Mar 13, 2015    Western Kentucky  4-29  4-29  0-0  1-8  3-21  0-0  1-10  0-4  5-10  0-1  4  
*  Mar 14, 2015    Western Kentucky  6-24  6-24  0-0  4-16  2-8  0-4  0-6  1-9  5-7  0-2  9  
*  Mar 14, 2015    Western Kentucky  10-30  10-30  0-0  7-20  3-10  0-2  2-8  3-9  2-7  0-2  9  
 Mar 19, 2015    OHIO  17-30  12-21  5-9  12-21  5-9  2-3  6-11  11-16  3-4  2-6  2  
*  Mar 21, 2015  at  Charlotte  5-25  0-0  5-25  1-11  4-14  0-0  1-8  0-6  1-7  0-0  7  
*  Mar 21, 2015  at  Charlotte  12-30  0-0  12-30  6-12  6-18  1-1  5-10  4-8  1-7  3-4  5  
*  Mar 22, 2015  at  Charlotte  7-29  0-0  7-29  3-12  4-17  0-0  4-11  1-7  2-7  1-1  8  
 Mar 28, 2015  at  Furman  9-27  0-0  9-27  5-16  4-11  0-0  2-9  3-10  4-7  1-2  6  
 Mar 28, 2015  at  Furman  10-29  10-29  0-0  6-15  4-14  0-0  2-8  4-10  3-7  1-1  5  
 Mar 29, 2015  at  Furman  9-29  9-29  0-0  4-13  5-16  0-1  2-9  2-11  2-7  1-2  7  
 Mar 31, 2015    Wright State  7-23  0-0  7-23  3-11  4-12  0-0  1-7  1-6  4-7  2-3  6  
 Mar 31, 2015    Wright State  15-26  0-0  15-26  10-19  5-7  1-2  5-8  8-16  3-4  5-10  6  
*  Apr 03, 2015    North Texas  3-19  0-0  3-19  2-6  1-13  0-0  0-5  1-1  2-6  0-0  1  
*  Apr 04, 2015    North Texas  16-30  0-0  16-30  13-19  3-11  1-3  5-8  9-13  1-6  6-7  4  
*  Apr 10, 2015  at  Middle Tennessee  12-26  0-0  12-26  7-18  5-8  0-0  5-12  6-12  3-5  1-3  6  
*  Apr 10, 2015  at  Middle Tennessee  16-35  0-0  16-35  10-26  6-9  0-0  4-10  8-20  4-7  4-6  9  
*  Apr 12, 2015  at  Middle Tennessee  10-25  0-0  10-25  5-17  5-8  0-0  3-7  3-12  5-7  2-5  6  
*  Apr 18, 2015    FAU  4-22  0-0  4-22  0-3  4-19  0-0  2-7  0-1  0-7  0-0  2  
*  Apr 18, 2015    FAU  13-27  0-0  13-27  7-16  6-11  0-0  2-7  4-10  6-7  2-3  4  
 Apr 22, 2015    NKU  16-31  0-0  16-31  10-22  6-9  0-0  3-10  8-13  4-6  4-7  7  
 Apr 22, 2015    NKU  13-28  0-0  13-28  7-16  6-12  0-0  6-10  6-14  3-6  1-1  5  
*  Apr 25, 2015  at  UTEP  7-26  0-0  7-26  3-14  4-12  0-2  1-9  2-9  3-8  0-0  6  
*  Apr 25, 2015  at  UTEP  12-31  0-0  12-31  6-19  6-12  0-0  2-9  4-11  4-8  1-3  9  
*  Apr 26, 2015  at  UTEP  11-30  0-0  11-30  7-17  4-13  1-3  3-10  4-13  1-7  2-5  8  
 Apr 28, 2015    LIBERTY  4-22  0-0  4-22  1-12  3-10  0-0  1-7  1-9  3-7  0-1  5  
*  May 02, 2015    UAB  9-24  0-0  9-24  5-14  4-10  0-1  2-7  5-11  3-6  1-1  6  
*  May 02, 2015    UAB  9-24  0-0  9-24  5-12  4-12  0-3  1-6  4-10  2-6  3-4  7  
*  May 03, 2015    UAB  6-23  0-0  6-23  3-14  3-9  0-0  0-5  2-11  4-7  1-3  6  
 May 07, 2015  vs  UAB  6-26  0-0  6-26  1-9  5-17  0-0  3-10  1-4  1-7  0-0  7  
   Totals          464-1343  80-259  384-1084  258-714  206-629  13-54  138-428  175-476  137-329  73-146  287  
               .345  .309  .354  .361  .328  .241  .322  .368  .416  .500  


Pitching (All games)
 
   
 
date  
 
   
 
opponent  
 
score  
 
w-l  
total
h-ab  
vs
left  
vs
