Marshall University Athletics
w softbl stats 2014 2015 teamgbg html
Marshall
Game-by-Game Results  Game Results  |
  | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Conference  | Pitcher of record  | Attend  | Time  |
 | Feb 06, 2015  | vs  | Army  | W  | 10-4  |    | 10-12-3  | /  | 4-4-4  | (8)  | 1-0-0  | 0-0-0  | J. Dixon (W 1-0)  | 230  | 2:55  |
 | Feb 06, 2015  | at  | Charleston  | W  | 3-1  |    | 3-7-1  | /  | 1-3-2  | 7  | 2-0-0  | 0-0-0  | J. Dixon (W 2-0)  | 202  | 2:06  |
 | Feb 07, 2015  | vs  | Bethune-Cookman  | W  | 2-1  |    | 2-4-2  | /  | 1-5-1  | 7  | 3-0-0  | 0-0-0  | J. Dixon (W 3-0)  | 100  | 1:55  |
 | Feb 07, 2015  | vs  | UMass Lowell  | W  | 3-0  |    | 3-8-0  | /  | 0-1-0  | 7  | 4-0-0  | 0-0-0  | J. Dixon (W 4-0)  | 120  | 2:30  |
 | Feb 08, 2015  | vs  | UNC Greensboro  | W  | 8-0  |    | 8-15-1  | /  | 0-3-2  | 6  | 5-0-0  | 0-0-0  | J. Dixon (W 4-0)  | 150  | 1:51  |
 | Feb 12, 2015  | at  | ECU  | W  | 5-4  |    | 5-11-3  | /  | 4-6-2  | (9)  | 6-0-0  | 0-0-0  | J. Dixon (W 6-0)  | 154  | 2:42  |
 | Feb 13, 2015  | vs  | TOWSON  |  | 1-3  | L    | 1-10-0  | /  | 3-6-2  | 7  | 6-1-0  | 0-0-0  | J. Dixon (L 6-1)  | 0  | 1:49  |
 | Feb 14, 2015  | vs  | Bucknell  | W  | 11-3  |    | 11-15-3  | /  | 3-3-2  | 6  | 7-1-0  | 0-0-0  | J. Dixon (W 7-1)  | 0  | 2:30  |
 | Feb 14, 2015  | vs  | ETSU  | W  | 3-0  |    | 3-7-0  | /  | 0-2-2  | 7  | 8-1-0  | 0-0-0  | B. Fowler (W 1-0)  | 0  | 2:58  |
 | Feb 20, 2015  | vs  | Dartmouth  | W  | 9-0  |    | 9-10-1  | /  | 0-1-3  | 6  | 9-1-0  | 0-0-0  | J. Dixon (W 8-1)  | 153  | 2:02  |
 | Feb 20, 2015  | at  | USF  | W  | 6-4  |    | 6-12-0  | /  | 4-6-2  | 7  | 10-1-0  | 0-0-0  | J. Dixon (W 9-1)  | 632  | 2:20  |
 | Feb 21, 2015  | vs  | #16 Auburn Tigers  |  | 4-5  | L    | 4-6-0  | /  | 5-7-0  | 7  | 10-2-0  | 0-0-0  | J. Dixon (L 9-2)  | 186  | 2:32  |
 | Feb 21, 2015  | vs  | USF  |  | 5-18  | L    | 5-7-2  | /  | 18-11-0  | 7  | 10-3-0  | 0-0-0  | J. Dixon (L 9-3)  | 763  | 3:01  |
 | Feb 22, 2015  | vs  | Dartmouth  | W  | 1-0  |    | 1-4-0  | /  | 0-5-0  | 7  | 11-3-0  | 0-0-0  | J. Dixon (W 10-3)  | 78  | 1:48  |
 | 2/27/2015  | vs  | Tennessee State  | W  | 9-1  |    | 9-8-0  | /  | 1-4-3  | 5  | 12-3-0  | 0-0-0  | J. Dixon (W 11-3)  | 0  | 1:45  |
 | 2/28/2015  | vs  | Charleston Southern  | W  | 6-1  |    | 6-8-0  | /  | 1-5-1  | 7  | 13-3-0  | 0-0-0  | J. Dixon (W 12-3)  | 0  | 1:52  |
&  | 2/28/2015  | at  | South Carolina  |  | 0-2  | L    | 0-2-0  | /  | 2-5-0  | 7  | 13-4-0  | 0-0-0  | J. Dixon (L 12-4)  | 0  | 1:43  |
 | 3/1/2015  | vs  | #24 South Alabama  |  | 3-5  | L    | 3-4-1  | /  | 5-5-4  | 7  | 13-5-0  | 0-0-0  | J. Dixon (L 12-5)  | 0  | 2:20  |
*  | Mar 07, 2015  | at  | FIU  | W  | 13-5  |    | 13-15-1  | /  | 5-2-0  | 5  | 14-5-0  | 1-0-0  | J. Dixon (W 13-5)  | 234  | 5:33  |
*  | Mar 07, 2015  | at  | FIU  | W  | 13-3  |    | 13-13-3  | /  | 3-4-3  | 7  | 15-5-0  | 2-0-0  | J. Dixon (W 14-5)  | 234  | 3:34  |
*  | Mar 08, 2015  | at  | FIU  |  | 1-9  | L    | 1-8-1  | /  | 9-8-1  | 5  | 15-6-0  | 2-1-0  | J. Dixon (L 14-6)  | 258  | 2:00  |
* Â | Mar 13, 2015 Â | Â | WESTERN KENTUCKY Â | W Â | 2-0 Â | Â Â Â | 2-4-1 Â | / Â | 0-5-0 Â | (10) Â | 16-6-0 Â | 3-1-0 Â | J. Dixon (W 15-6) Â | 350 Â | Â |
* Â | Mar 14, 2015 Â | Â | WESTERN KENTUCKY Â | Â | 2-3 Â | L Â Â Â | 2-6-2 Â | / Â | 3-8-0 Â | 7 Â | 16-7-0 Â | 3-2-0 Â | J. Dixon (L 15-7) Â | 350 Â | 2:31 Â |
* Â | Mar 14, 2015 Â | Â | WESTERN KENTUCKY Â | Â | 5-9 Â | L Â Â Â | 5-10-4 Â | / Â | 9-12-1 Â | 7 Â | 16-8-0 Â | 3-3-0 Â | J. Dixon (L 15-8) Â | 345 Â | 2:55 Â |
 | Mar 19, 2015  |  | OHIO  | W  | 18-3  |    | 18-17-4  | /  | 3-2-4  | 5  | 17-8-0  | 3-3-0  | J. Dixon (W 16-8)  | 405  | 1:54  |
*  | Mar 21, 2015  | at  | Charlotte-1  |  | 0-4  | L    | 0-5-1  | /  | 4-7-2  | 7  | 17-9-0  | 3-4-0  | J. Dixon (L 16-9)  | 178  | 1:40  |
*  | Mar 21, 2015  | at  | Charlotte-2  | W  | 7-5  |    | 7-12-0  | /  | 5-11-0  | 7  | 18-9-0  | 4-4-0  | J. Dixon (W 17-9)  | 157  | 2:07  |
*  | Mar 22, 2015  | at  | Charlotte  |  | 1-8  | L    | 1-7-5  | /  | 8-7-2  | 7  | 18-10-0  | 4-5-0  | J. Dixon (L 17-10)  | 127  | 2:00  |
 | Mar 28, 2015  | at  | Furman-1  | W  | 3-0  |    | 3-9-1  | /  | 0-1-0  | 7  | 19-10-0  | 4-5-0  | J. Dixon (W 18-10)  | 306  | 1:42  |
 | Mar 28, 2015  | at  | Furman-2  | W  | 3-0  |    | 3-10-0  | /  | 0-3-0  | 7  | 20-10-0  | 4-5-0  | J. Dixon (W 19-10)  | 306  | 1:36  |
 | Mar 29, 2015  | at  | Furman  | W  | 2-1  |    | 2-9-0  | /  | 1-2-0  | 7  | 21-10-0  | 4-5-0  | J. Dixon (W 20-10)  | 119  | 1:36  |
 | Mar 31, 2015  |  | WRIGHT STATE  | W  | 3-2  |    | 3-7-0  | /  | 2-9-2  | 7  | 22-10-0  | 4-5-0  | J. Dixon (W 21-10)  | 350  | 2:07  |
 | Mar 31, 2015  |  | WRIGHT STATE  | W  | 11-2  |    | 11-15-3  | /  | 2-4-3  | 5  | 23-10-0  | 4-5-0  | B. Fowler (W 2-0)  | 370  | 1:48  |
* Â | Apr 03, 2015 Â | Â | NORTH TEXAS Â | W Â | 1-0 Â | Â Â Â | 1-3-2 Â | / Â | 0-5-0 Â | 7 Â | 24-10-0 Â | 5-5-0 Â | J. Dixon (W 22-10) Â | 200 Â | 2:15 Â |
* Â | Apr 04, 2015 Â | Â | NORTH TEXAS Â | W Â | 16-8 Â | Â Â Â | 16-16-2 Â | / Â | 8-9-3 Â | 6 Â | 25-10-0 Â | 6-5-0 Â | J. Dixon (W 22-10) Â | 250 Â | 2:34 Â |
*  | Apr 10, 2015  | at  | Middle Tennessee-1  | W  | 9-0  |    | 9-12-0  | /  | 0-3-4  | 5  | 26-10-0  | 7-5-0  | J. Dixon (W 26-10)  | 241  | 1:28  |
*  | Apr 10, 2015  | at  | Middle Tennessee-2  | W  | 14-7  |    | 14-16-1  | /  | 7-10-4  | 7  | 27-10-0  | 8-5-0  | J. Dixon (W 25-10)  | 220  | 2:57  |
*  | Apr 12, 2015  | at  | Middle Tennessee  | W  | 6-1  |    | 6-10-1  | /  | 1-7-3  | 7  | 28-10-0  | 9-5-0  | J. Dixon (W 26-10)  | 189  | 2:02  |
* Â | Apr 18, 2015 Â | Â | FAU-1 Â | Â | 0-3 Â | L Â Â Â | 0-4-1 Â | / Â | 3-7-0 Â | 7 Â | 28-11-0 Â | 9-6-0 Â | J. Dixon (L 26-11) Â | 607 Â | 1:38 Â |
* Â | Apr 18, 2015 Â | Â | FAU-2 Â | W Â | 6-5 Â | Â Â Â | 6-13-3 Â | / Â | 5-8-2 Â | 7 Â | 29-11-0 Â | 10-6-0 Â | J. Dixon (W 27-11) Â | 530 Â | 2:07 Â |
 | Apr 22, 2015  |  | NKU-1  | W  | 9-2  |    | 9-16-1  | /  | 2-4-1  | 7  | 30-11-0  | 10-6-0  | J. Dixon (W 28-11)  | 320  | 1:55  |
 | Apr 22, 2015  |  | NKU-2  | W  | 6-3  |    | 6-13-0  | /  | 3-3-1  | 7  | 31-11-0  | 10-6-0  | J. Dixon (W 29-11)  | 406  | 2:14  |
*  | Apr 25, 2015  | at  | UTEP-1  | W  | 3-1  |    | 3-7-3  | /  | 1-6-2  | 7  | 32-11-0  | 11-6-0  | J. Dixon (W 30-11)  | -  | 1:57  |
*  | Apr 25, 2015  | at  | UTEP-2  |  | 5-10  | L    | 5-12-1  | /  | 10-13-1  | 7  | 32-12-0  | 11-7-0  | J. Dixon (L 30-12)  | 553  | 2:18  |
*  | Apr 26, 2015  | at  | UTEP  | W  | 7-4  |    | 7-11-0  | /  | 4-9-2  | 6  | 33-12-0  | 12-7-0  | J. Dixon (W 31-12)  | 377  | 2:30  |
 | Apr 28, 2015  |  | LIBERTY  |  | 1-3  | L    | 1-4-4  | /  | 3-7-1  | 7  | 33-13-0  | 12-7-0  | J. Dixon (L 31-13)  | 467  | 2:04  |
* Â | May 02, 2015 Â | Â | UAB-1 Â | W Â | 6-1 Â | Â Â Â | 6-9-1 Â | / Â | 1-5-1 Â | 7 Â | 34-13-0 Â | 13-7-0 Â | J. Dixon (W 32-13) Â | 632 Â | 2:03 Â |
* Â | May 02, 2015 Â | Â | UAB-2 Â | W Â | 5-2 Â | Â Â Â | 5-9-0 Â | / Â | 2-6-0 Â | 7 Â | 35-13-0 Â | 14-7-0 Â | J. Dixon (W 33-13) Â | 586 Â | 2:04 Â |
* Â | May 03, 2015 Â | Â | UAB Â | Â | 2-5 Â | L Â Â Â | 2-6-0 Â | / Â | 5-9-0 Â | 7 Â | 35-14-0 Â | 14-8-0 Â | J. Dixon (L 33-14) Â | 679 Â | 2:26 Â |
 | May 07, 2015  | vs  | UAB  |  | 1-3  | L    | 1-6-2  | /  | 3-3-0  | 7  | 35-15-0  | 14-8-0  | J. Dixon (L 33-15)  | 0  | 2:40  |
() extra inning game |
 Team Game-by-Game  |
Batting (All games)
  | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | tb  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  | lob  |   avg  |
 | Feb 06, 2015  | vs  | Army  | 31  | 10  | 12  | 8  | 2  | 0  | 0  | 14  | 4  | 0  | 4  | 1  | 1  | 1  | 1  | 0  | 3  | 21  | 8  | 3  | 8  | .387  |
 | Feb 06, 2015  | at  | Charleston  | 28  | 3  | 7  | 3  | 0  | 0  | 0  | 7  | 0  | 0  | 4  | 0  | 1  | 1  | 0  | 0  | 9  | 21  | 0  | 1  | 6  | .322  |
 | Feb 07, 2015  | vs  | Bethune-Cookman  | 21  | 2  | 4  | 2  | 0  | 0  | 0  | 4  | 2  | 0  | 4  | 1  | 0  | 1  | 0  | 0  | 5  | 21  | 5  | 2  | 4  | .287  |
 | Feb 07, 2015  | vs  | UMass Lowell  | 28  | 3  | 8  | 3  | 0  | 0  | 0  | 8  | 3  | 0  | 4  | 1  | 0  | 0  | 0  | 0  | 3  | 21  | 5  | 0  | 7  | .287  |
 | Feb 08, 2015  | vs  | UNC Greensboro  | 27  | 8  | 15  | 6  | 6  | 0  | 1  | 24  | 2  | 0  | 4  | 2  | 0  | 0  | 0  | 1  | 4  | 18  | 2  | 1  | 6  | .341  |
 | Feb 12, 2015  | at  | ECU  | 35  | 5  | 11  | 4  | 1  | 1  | 0  | 14  | 2  | 0  | 1  | 1  | 0  | 3  | 0  | 0  | 10  | 27  | 5  | 3  | 10  | .335  |
 | Feb 13, 2015  | vs  | TOWSON  | 29  | 1  | 10  | 1  | 0  | 0  | 0  | 10  | 0  | 0  | 3  | 0  | 0  | 1  | 0  | 1  | 4  | 18  | 3  | 0  | 8  | .337  |
 | Feb 14, 2015  | vs  | Bucknell  | 33  | 11  | 15  | 9  | 1  | 0  | 1  | 19  | 3  | 0  | 8  | 0  | 2  | 0  | 1  | 0  | 6  | 18  | 6  | 3  | 10  | .353  |
 | Feb 14, 2015  | vs  | ETSU  | 28  | 3  | 7  | 2  | 0  | 0  | 0  | 7  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0  | 5  | 21  | 7  | 0  | 4  | .342  |
 | Feb 20, 2015  | vs  | Dartmouth  | 25  | 9  | 10  | 8  | 1  | 0  | 1  | 14  | 7  | 0  | 7  | 3  | 0  | 2  | 0  | 0  | 4  | 18  | 3  | 1  | 7  | .347  |
 | Feb 20, 2015  | at  | USF  | 33  | 6  | 12  | 4  | 0  | 0  | 0  | 12  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 21  | 3  | 0  | 7  | .349  |
 | Feb 21, 2015  | vs  | Auburn Tigers  | 24  | 4  | 6  | 2  | 1  | 0  | 0  | 7  | 3  | 0  | 4  | 2  | 0  | 0  | 1  | 0  | 5  | 21  | 9  | 0  | 3  | .342  |
 | Feb 21, 2015  | vs  | USF  | 27  | 5  | 7  | 5  | 0  | 1  | 1  | 12  | 3  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 6  | 21  | 5  | 2  | 5  | .336  |
 | Feb 22, 2015  | vs  | Dartmouth  | 22  | 1  | 4  | 1  | 0  | 0  | 0  | 4  | 1  | 0  | 2  | 1  | 1  | 0  | 0  | 0  | 7  | 21  | 6  | 0  | 5  | .327  |
 | 2/27/2015  | vs  | Tennessee State  | 20  | 9  | 8  | 5  | 1  | 0  | 1  | 12  | 5  | 0  | 5  | 2  | 2  | 0  | 0  | 0  | 3  | 15  | 2  | 0  | 4  | .331  |
 | 2/28/2015  | vs  | Charleston Southern  | 25  | 6  | 8  | 5  | 0  | 0  | 0  | 8  | 4  | 0  | 5  | 0  | 1  | 0  | 0  | 0  | 2  | 21  | 5  | 0  | 6  | .330  |
 | 2/28/2015  | at  | South Carolina  | 22  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 12  | 18  | 2  | 0  | 1  | .319  |
 | 3/1/2015  | vs  | South Alabama  | 28  | 3  | 4  | 0  | 0  | 0  | 0  | 4  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 11  | 20  | 5  | 1  | 6  | .309  |
*  | Mar 07, 2015  | at  | FIU  | 25  | 13  | 15  | 12  | 2  | 0  | 2  | 23  | 2  | 0  | 2  | 3  | 2  | 1  | 0  | 0  | 3  | 15  | 2  | 1  | 2  | .323  |
*  | Mar 07, 2015  | at  | FIU  | 34  | 13  | 13  | 12  | 3  | 1  | 1  | 21  | 2  | 0  | 4  | 0  | 2  | 1  | 1  | 0  | 5  | 21  | 10  | 3  | 6  | .327  |
*  | Mar 08, 2015  | at  | FIU  | 18  | 1  | 8  | 1  | 1  | 0  | 0  | 9  | 3  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 2  | 13  | 5  | 1  | 6  | .330  |
* Â | Mar 13, 2015 Â | Â | WESTERN KENTUCKY Â | 29 Â | 2 Â | 4 Â | 2 Â | 0 Â | 0 Â | 1 Â | 7 Â | 4 Â | 0 Â | 2 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 15 Â | 30 Â | 3 Â | 1 Â | 4 Â | .321 Â |
* Â | Mar 14, 2015 Â | Â | WESTERN KENTUCKY Â | 24 Â | 2 Â | 6 Â | 2 Â | 0 Â | 0 Â | 0 Â | 6 Â | 8 Â | 0 Â | 2 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11 Â | 21 Â | 6 Â | 2 Â | 9 Â | .318 Â |
* Â | Mar 14, 2015 Â | Â | WESTERN KENTUCKY Â | 30 Â | 5 Â | 10 Â | 4 Â | 2 Â | 0 Â | 0 Â | 12 Â | 4 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 21 Â | 8 Â | 4 Â | 9 Â | .319 Â |
 | Mar 19, 2015  |  | OHIO  | 30  | 18  | 17  | 17  | 4  | 0  | 3  | 30  | 2  | 0  | 3  | 0  | 0  | 1  | 0  | 0  | 2  | 15  | 3  | 4  | 3  | .330  |
*  | Mar 21, 2015  | at  | Charlotte  | 25  | 0  | 5  | 0  | 0  | 1  | 0  | 7  | 3  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 11  | 18  | 5  | 1  | 7  | .325  |
*  | Mar 21, 2015  | at  | Charlotte  | 30  | 7  | 12  | 6  | 4  | 0  | 0  | 16  | 2  | 0  | 1  | 1  | 0  | 0  | 1  | 0  | 4  | 21  | 6  | 0  | 5  | .328  |
*  | Mar 22, 2015  | at  | Charlotte  | 29  | 1  | 7  | 1  | 0  | 1  | 0  | 9  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 5  | 18  | 2  | 5  | 8  | .325  |
 | Mar 28, 2015  | at  | Furman  | 27  | 3  | 9  | 3  | 1  | 0  | 0  | 10  | 2  | 0  | 3  | 0  | 0  | 0  | 1  | 0  | 3  | 21  | 3  | 1  | 6  | .325  |
 | Mar 28, 2015  | at  | Furman  | 29  | 3  | 10  | 3  | 1  | 0  | 0  | 11  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 0  | 2  | 21  | 2  | 0  | 6  | .326  |
 | Mar 29, 2015  | at  | Furman  | 29  | 2  | 9  | 2  | 1  | 1  | 0  | 12  | 0  | 0  | 4  | 1  | 1  | 0  | 0  | 0  | 5  | 21  | 4  | 0  | 7  | .325  |
 | Mar 31, 2015  |  | WRIGHT STATE  | 23  | 3  | 7  | 3  | 2  | 0  | 0  | 9  | 2  | 0  | 5  | 0  | 1  | 0  | 2  | 0  | 0  | 21  | 4  | 0  | 7  | .325  |
 | Mar 31, 2015  |  | WRIGHT STATE  | 26  | 11  | 15  | 10  | 4  | 0  | 1  | 22  | 1  | 0  | 3  | 0  | 0  | 1  | 1  | 1  | 1  | 15  | 6  | 3  | 6  | .332  |
* Â | Apr 03, 2015 Â | Â | NORTH TEXAS Â | 19 Â | 1 Â | 3 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 21 Â | 5 Â | 2 Â | 1 Â | .329 Â |
* Â | Apr 04, 2015 Â | Â | NORTH TEXAS Â | 30 Â | 16 Â | 16 Â | 14 Â | 3 Â | 0 Â | 0 Â | 19 Â | 6 Â | 0 Â | 4 Â | 1 Â | 3 Â | 1 Â | 0 Â | 0 Â | 1 Â | 18 Â | 4 Â | 2 Â | 8 Â | .335 Â |
*  | Apr 10, 2015  | at  | Middle Tennessee  | 26  | 9  | 12  | 9  | 2  | 1  | 1  | 19  | 1  | 0  | 4  | 0  | 2  | 1  | 1  | 0  | 2  | 15  | 3  | 0  | 7  | .338  |
*  | Apr 10, 2015  | at  | Middle Tennessee  | 35  | 14  | 16  | 11  | 4  | 0  | 2  | 26  | 5  | 0  | 11  | 0  | 0  | 2  | 2  | 0  | 2  | 21  | 10  | 1  | 9  | .343  |
*  | Apr 12, 2015  | at  | Middle Tennessee  | 25  | 6  | 10  | 3  | 2  | 0  | 0  | 12  | 6  | 0  | 7  | 0  | 0  | 2  | 1  | 1  | 1  | 21  | 3  | 1  | 7  | .344  |
* Â | Apr 18, 2015 Â | Â | FAU Â | 22 Â | 0 Â | 4 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 21 Â | 7 Â | 1 Â | 2 Â | .341 Â |
* Â | Apr 18, 2015 Â | Â | FAU Â | 27 Â | 6 Â | 13 Â | 5 Â | 1 Â | 0 Â | 0 Â | 14 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2 Â | 1 Â | 0 Â | 4 Â | 21 Â | 9 Â | 3 Â | 5 Â | .344 Â |
 | Apr 22, 2015  |  | NKU  | 31  | 9  | 16  | 9  | 0  | 0  | 0  | 16  | 0  | 0  | 7  | 0  | 0  | 2  | 1  | 0  | 4  | 21  | 3  | 1  | 7  | .349  |
 | Apr 22, 2015  |  | NKU  | 28  | 6  | 13  | 5  | 3  | 0  | 0  | 16  | 0  | 0  | 4  | 2  | 1  | 0  | 0  | 0  | 1  | 21  | 5  | 0  | 5  | .352  |
*  | Apr 25, 2015  | at  | UTEP  | 26  | 3  | 7  | 2  | 1  | 0  | 0  | 8  | 2  | 0  | 2  | 2  | 0  | 2  | 0  | 0  | 4  | 21  | 2  | 3  | 6  | .350  |
*  | Apr 25, 2015  | at  | UTEP  | 31  | 5  | 12  | 4  | 3  | 0  | 1  | 18  | 3  | 0  | 2  | 1  | 0  | 0  | 1  | 0  | 3  | 18  | 8  | 1  | 9  | .351  |
*  | Apr 26, 2015  | at  | UTEP  | 30  | 7  | 11  | 6  | 4  | 0  | 0  | 15  | 3  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 7  | 18  | 4  | 0  | 8  | .351  |
 | Apr 28, 2015  |  | LIBERTY  | 22  | 1  | 4  | 1  | 0  | 0  | 0  | 4  | 4  | 0  | 2  | 2  | 0  | 1  | 0  | 0  | 9  | 21  | 3  | 4  | 5  | .348  |
* Â | May 02, 2015 Â | Â | UAB Â | 24 Â | 6 Â | 9 Â | 5 Â | 1 Â | 0 Â | 1 Â | 13 Â | 4 Â | 0 Â | 2 Â | 1 Â | 2 Â | 1 Â | 0 Â | 0 Â | 4 Â | 21 Â | 4 Â | 1 Â | 7 Â | .349 Â |
* Â | May 02, 2015 Â | Â | UAB Â | 24 Â | 5 Â | 9 Â | 5 Â | 1 Â | 0 Â | 0 Â | 10 Â | 3 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 0 Â | 1 Â | 3 Â | 21 Â | 7 Â | 0 Â | 7 Â | .349 Â |
* Â | May 03, 2015 Â | Â | UAB Â | 23 Â | 2 Â | 6 Â | 1 Â | 1 Â | 0 Â | 0 Â | 7 Â | 6 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 6 Â | 21 Â | 5 Â | 0 Â | 7 Â | .348 Â |
 | May 07, 2015  | vs  | UAB  | 26  | 1  | 6  | 1  | 1  | 0  | 0  | 7  | 1  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 7  | 18  | 2  | 2  | 7  | .345  |
  | Totals  |   |   | 1343  | 270  | 464  | 228  | 66  | 7  | 18  | 598  | 123  | 1  | 153  | 41  | 29  | 32  | 17  | 6  | 239  | 993  | 234  | 65  | 305  | .345  |
Pitching (All games)
  | Date  |   | Opponent  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | wp  | bk  | hbp  | dp  | ibb  | score  | w  | l  | sv  |   era  |
 | Feb 06, 2015  | vs  | Army  | 7.0  | 4  | 4  | 1  | 8  | 8  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | 10-4  | 1  | 0  | 0  | 1.00  |
 | Feb 06, 2015  | at  | Charleston  | 7.0  | 3  | 1  | 1  | 2  | 6  | 0  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 3-1  | 2  | 0  | 0  | 1.00  |
 | Feb 07, 2015  | vs  | Bethune-Cookman  | 7.0  | 5  | 1  | 0  | 0  | 7  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 2-1  | 3  | 0  | 0  | 0.67  |
 | Feb 07, 2015  | vs  | UMass Lowell  | 7.0  | 1  | 0  | 0  | 4  | 13  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 3-0  | 4  | 0  | 0  | 0.50  |
 | Feb 08, 2015  | vs  | UNC Greensboro  | 6.0  | 3  | 0  | 0  | 1  | 9  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 8-0  | 5  | 0  | 0  | 0.41  |
 | Feb 12, 2015  | at  | ECU  | 9.0  | 6  | 4  | 3  | 2  | 16  | 2  | 0  | 1  | 1  | 0  | 4  | 1  | 0  | 5-4  | 6  | 0  | 0  | 0.81  |
 | Feb 13, 2015  | vs  | TOWSON  | 6.0  | 6  | 3  | 3  | 1  | 11  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1-3  | 6  | 1  | 0  | 1.14  |
 | Feb 14, 2015  | vs  | Bucknell  | 6.0  | 3  | 3  | 0  | 0  | 11  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 11-3  | 7  | 1  | 0  | 1.02  |
 | Feb 14, 2015  | vs  | ETSU  | 7.0  | 2  | 0  | 0  | 6  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | 3-0  | 8  | 1  | 1  | 0.90  |
 | Feb 20, 2015  | vs  | Dartmouth  | 6.0  | 1  | 0  | 0  | 1  | 7  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 9-0  | 9  | 1  | 1  | 0.82  |
 | Feb 20, 2015  | at  | USF  | 7.0  | 6  | 4  | 4  | 3  | 12  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 6-4  | 10  | 1  | 1  | 1.12  |
 | Feb 21, 2015  | vs  | Auburn Tigers  | 7.0  | 7  | 5  | 5  | 1  | 5  | 4  | 0  | 1  | 0  | 0  | 2  | 1  | 0  | 4-5  | 10  | 2  | 1  | 1.45  |
 | Feb 21, 2015  | vs  | USF  | 7.0  | 11  | 18  | 16  | 13  | 7  | 2  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 5-18  | 10  | 3  | 1  | 2.60  |
 | Feb 22, 2015  | vs  | Dartmouth  | 7.0  | 5  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 1-0  | 11  | 3  | 1  | 2.41  |
 | 2/27/2015  | vs  | Tennessee State  | 5.0  | 4  | 1  | 1  | 4  | 6  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 9-1  | 12  | 3  | 1  | 2.36  |
 | 2/28/2015  | vs  | Charleston Southern  | 7.0  | 5  | 1  | 1  | 0  | 8  | 0  | 0  | 1  | 0  | 0  | 2  | 2  | 0  | 6-1  | 13  | 3  | 1  | 2.27  |
 | 2/28/2015  | at  | South Carolina  | 6.0  | 5  | 2  | 2  | 1  | 7  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 0-2  | 13  | 4  | 1  | 2.27  |
 | 3/1/2015  | vs  | South Alabama  | 6.2  | 5  | 5  | 5  | 4  | 4  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 3-5  | 13  | 5  | 1  | 2.44  |
