Marshall University Athletics

w softbl stats 2015 2016 teamgbg html



Marshall University

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 14, 2016  vs  Alabama State  W  4-2        4-7-1  /  2-4-0  (8)  1-0-0  0-0-0  DIXON, J. (W 1-0)  174  2:02  
 Feb 14, 2016  at  Troy  W  7-5        7-11-3  /  5-7-1  (8)  2-0-0  0-0-0  DIXON, J. (W 2-0)  313  3:00  
 Feb 19, 2016  vs  Long Island Brooklyn  W  10-2        10-15-0  /  2-6-1  6  3-0-0  0-0-0  BURDETTE, A. (W 1-0)  0  2:00  
 Feb 19, 2016  vs  Southern Illinois    6-8  L      6-8-3  /  8-7-0  7  3-1-0  0-0-0  DIXON, J. (L 2-1)  0  2:17  
 Feb 20, 2016  vs  Hofstra  W  9-1        9-10-0  /  1-1-1  6  4-1-0  0-0-0  DIXON, J. (W 3-1)  0  1:56  
 Feb 20, 2016  vs  Long Island Brooklyn  W  4-2        4-11-0  /  2-6-4  7  5-1-0  0-0-0  DIXON, J. (W 4-1)  0  2:13  
 Feb 21, 2016  vs  Saint Louis  W  6-1        6-11-0  /  1-1-3  7  6-1-0  0-0-0  DIXON, J. (W 4-1)  0  1:56  
 Feb 26, 2016  vs  #15 Arizona    6-7  L      6-8-3  /  7-9-1  7  6-2-0  0-0-0  DIXON, J. (L 5-2)  212  2:08  
 Feb 26, 2016  vs  #14 Tennessee    1-5  L      1-6-1  /  5-6-2  7  6-3-0  0-0-0  DIXON, J. (L 5-3)  353  1:43  
 Feb 27, 2016  at  #4 Alabama    2-4  L      2-5-2  /  4-8-4  7  6-4-0  0-0-0  DIXON, J. (L 5-4)  3491  2:13  
 Feb 27, 2016  vs  #14 Tennessee    0-18  L      0-1-2  /  18-16-0  5  6-5-0  0-0-0  BURDETTE, A. (L 0-2)  201  1:57  
 Feb 28, 2016  vs  #15 Arizona    3-6  L      3-5-0  /  6-9-2  7  6-6-0  0-0-0  DIXON, J. (L 5-5)  283  1:46  
 Mar 04, 2016  vs  Appalachian State    3-4  L      3-1-2  /  4-6-3  7  6-7-0  0-0-0  DIXON, J. (L 5-6)  0  2:18  
 Mar 04, 2016  vs  UMES  W  11-0        11-13-0  /  0-3-0  5  7-7-0  0-0-0  BURDETTE, A. (W 2-1)  20  1:15  
 Mar 06, 2016  vs  Loyola (IL)  W  2-1        2-7-0  /  1-2-0  7  8-7-0  0-0-0  DIXON, J. (W 6-6)  47  1:45  
 Mar 05, 2016  vs  UMES  W  11-4        11-14-1  /  4-7-3  7  9-7-0  0-0-0  BURDETTE, A. (W 3-1)  54  2:18  
 Mar 06, 2016  at  Campbell University    3-4  L      3-7-2  /  4-5-0  7  9-8-0  0-0-0  DIXON, J. (L 6-7)  147  2:00  
*  Mar 12, 2016    UTEP-1  W  10-1        10-15-0  /  1-4-5  5  10-8-0  1-0-0  DIXON, J. (W 7-7)  -  1:37  
*  Mar 12, 2016    UTEP-2  W  5-1        5-8-0  /  1-9-0  7  11-8-0  2-0-0  DIXON, J. (W 8-7)  503  2:11  
*  Mar 13, 2016    UTEP  W  8-3        8-13-1  /  3-9-0  7  12-8-0  3-0-0  DIXON, J. (W 9-7)  257  2:09  
 Mar 15, 2016    TOLEDO ROCKETS-1  W  5-3        5-7-1  /  3-6-0  7  13-8-0  3-0-0  DIXON, J. (W 10-7)  237  2:16  
 Mar 15, 2016    TOLEDO ROCKETS-2  W  8-3        8-9-3  /  3-5-0  7  14-8-0  3-0-0  BURDETTE, A. (W 4-1)  289  1:52  
 Mar 16, 2016    KENTUCKY WILDCATS    0-1  L      0-2-0  /  1-4-0  7  14-9-0  3-0-0  DIXON, J. (L 10-8)  1015  1:41  
*  Mar 19, 2016  at  North Texas-1  W  4-1        4-10-1  /  1-5-3  7  15-9-0  4-0-0  DIXON, J. (W 11-8)  131  1:58  
*  Mar 19, 2016  at  North Texas-2    1-7  L      1-7-3  /  7-10-0  7  15-10-0  4-1-0  BURDETTE, A. (L 4-2)  150  2:22  
*  Mar 20, 2016  at  North Texas  W  9-5        9-17-0  /  5-12-1  7  16-10-0  5-1-0  DIXON, J. (W 12-8)  107  2:27  
 Mar 22, 2016    OHIO BOBCATS-1  W  8-0        8-7-2  /  0-0-3  6  17-10-0  5-1-0  DIXON, J. (W 13-8)  165  1:53  
 Mar 22, 2016    OHIO BOBCATS-2    0-7  L      0-5-6  /  7-10-2  7  17-11-0  5-1-0  DIXON, J. (L 13-9)  205  2:25  
 Mar 23, 2016    RADFORD HIGHLANDERS-1    0-5  L      0-6-3  /  5-8-1  7  17-12-0  5-1-0  DIXON, J. (L 13-10)  182  1:40  
 Mar 23, 2016    RADFORD HIGHLANDERS-2  W  8-3        8-14-3  /  3-9-2  7  18-12-0  5-1-0  DIXON, J. (W 14-10)  223  1:55  
 Mar 29, 2016    SFU RED FLASH-1  W  9-2        9-12-1  /  2-3-1  7  19-12-0  5-1-0  DIXON, J. (W 15-10)  152  2:06  
 Mar 29, 2016    SFU RED FLASH-2    0-4  L      0-5-1  /  4-9-0  7  19-13-0  5-1-0  BURDETTE, A. (L 4-3)  163  2:15  
*  Apr 02, 2016  at  UAB-1    1-3  L      1-4-0  /  3-9-0  7  19-14-0  5-2-0  DIXON, J. (L 15-11)  253  1:54  
*  Apr 02, 2016  at  UAB-2  W  4-3        4-15-1  /  3-5-2  (9)  20-14-0  6-2-0  DIXON, J. (W 16-11)  278  2:28  
*  Apr 03, 2016  at  UAB    1-8  L      1-2-4  /  8-13-1  7  20-15-0  6-3-0  DIXON, J. (L 16-12)  232  2:16  
 4/6/16  at  Wright State-1    5-13  L      5-12-3  /  13-11-0  5  20-16-0  6-3-0  DIXON, J. (L 16-13)  159  1:59  
 4/6/16  at  Wright State-2    2-5  L      2-8-1  /  5-10-1  7  20-17-0  6-3-0  BURDETTE, A. (L 4-4)  -  1:43  
*  Apr 09, 2016    CHARLOTTE    2-5  L      2-5-0  /  5-10-1  7  20-18-0  6-4-0  DIXON, J. (L 16-14)  102  1:50  
*  Apr 10, 2016    CHARLOTTE-1    0-3  L      0-2-1  /  3-6-1  7  20-19-0  6-5-0  DIXON, J. (L 16-15)  537  1:38  
*  Apr 10, 2016    CHARLOTTE-2    1-5  L      1-2-2  /  5-12-0  7  20-20-0  6-6-0  BURDETTE, A. (L 4-5)  541  1:55  
 Apr 13, 2016  at  Liberty-1  W  10-5        10-12-2  /  5-6-2  7  21-20-0  6-6-0  DIXON, J. (W 17-15)  193  2:51  
 Apr 13, 2016  at  Liberty-2  W  5-3        5-13-0  /  3-8-3  7  22-20-0  6-6-0  FOWLER, B. (W 1-0)  193  2:57  
*  Apr 16, 2016  at  #24 Florida Atlantic-1    1-9  L      1-3-3  /  9-11-1  6  22-21-0  6-7-0  DIXON, J. (L 17-16)  -  1:45  
*  Apr 16, 2016  at  #24 Florida Atlantic-2    0-8  L      0-3-0  /  8-8-1  5  22-22-0  6-8-0  FOWLER, B. (L 1-1)  440  1:25  
*  Apr 17, 2016  at  #24 Florida Atlantic    0-5  L      0-2-1  /  5-10-0  7  22-23-0  6-9-0  DIXON, J. (L 17-17)  548  1:43  
*  Apr 23, 2016    MTSU BLUE RAIDERS-1  W  8-0        8-11-1  /  0-2-2  5  23-23-0  7-9-0  DIXON, J. (W 18-17)  189  1:25  
*  Apr 23, 2016    MTSU BLUE RAIDERS-2  W  6-0        6-10-0  /  0-2-0  7  24-23-0  8-9-0  DIXON, J. (W 19-17)  208  1:40  
*  Apr 24, 2016    MTSU BLUE RAIDERS  W  9-2        9-16-1  /  2-5-1  7  25-23-0  9-9-0  DIXON, J. (W 20-17)  323  1:55  
*  Apr 30, 2016    FIU PANTHERS-1  W  8-0        8-10-1  /  0-4-3  5  26-23-0  10-9-0  DIXON, J. (W 21-17)  235  1:55  
*  Apr 30, 2016    FIU PANTHERS-2    4-6  L      4-7-0  /  6-8-4  7  26-24-0  10-10-0  BURDETTE, A. (L 4-6)  157  2:15  
*  May 01, 2016    FIU PANTHERS  W  3-2        3-6-0  /  2-6-1  7  27-24-0  11-10-0  FOWLER, B. (W 2-1)  354  1:51  
*  May 07, 2016  at  WKU-1  W  2-1        2-6-0  /  1-5-3  7  28-24-0  12-10-0  DIXON, J. (W 22-17)  302  1:55  
*  May 07, 2016  at  WKU-2    4-6  L      4-5-2  /  6-7-2  7  28-25-0  12-11-0  DIXON, J. (L 22-18)  302  1:51  
*  May 08, 2016  at  WKU  W  10-3        10-10-1  /  3-8-4  7  29-25-0  13-11-0  BURDETTE, A. (W 5-6)  270  2:06  
 May 11, 2016  vs  UTSA  W  1-0        1-7-1  /  0-3-0  7  30-25-0  13-11-0  DIXON, J. (W 23-18)  0  2:05  
 May 11, 2016  vs  Louisiana Tech    3-6  L      3-8-0  /  6-7-1  7  30-26-0  13-11-0  DIXON, J. (L 23-19)  325  1:41  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 14, 2016  vs  Alabama State  24  4  7  4  0  0  2  13  1  0  1  1  0  2  0  0  2  24  12  1  2  .292  
 Feb 14, 2016  at  Troy  35  7  11  7  1  0  1  15  0  0  3  0  0  0  0  0  1  24  5  3  5  .305  
 Feb 19, 2016  vs  Long Island Brooklyn  31  10  15  9  3  1  0  20  3  0  1  1  1  0  0  0  2  18  5  0  8  .367  
 Feb 19, 2016  vs  Southern Illinois  28  6  8  4  1  0  0  9  2  0  4  1  1  0  0  0  3  18  4  3  4  .347  
 Feb 20, 2016  vs  Hofstra  24  9  10  8  3  0  1  16  4  0  5  0  1  0  1  0  2  18  5  0  5  .359  
 Feb 20, 2016  vs  Long Island Brooklyn  30  4  11  2  0  1  0  13  0  0  2  1  0  0  0  0  6  21  6  0  5  .360  
 Feb 21, 2016  vs  Saint Louis  31  6  11  3  1  0  1  15  1  0  5  1  0  0  0  0  3  21  5  0  5  .360  
 Feb 26, 2016  vs  Arizona  30  6  8  4  0  0  1  11  0  0  2  0  2  0  0  0  9  18  7  3  5  .348  
 Feb 26, 2016  vs  Tennessee  26  1  6  0  0  0  0  6  0  0  2  1  0  0  0  1  7  18  5  1  4  .336  
 Feb 27, 2016  at  Alabama  28  2  5  0  1  0  0  6  0  0  1  0  1  0  0  0  7  21  10  2  6  .321  
 Feb 27, 2016  vs  Tennessee  16  0  1  0  0  1  0  3  0  0  0  0  0  0  0  0  5  15  8  2  1  .307  
 Feb 28, 2016  vs  Arizona  26  3  5  1  1  0  0  6  1  0  2  0  0  1  0  1  8  18  5  0  4  .298  
 Mar 04, 2016  vs  Appalachian State  23  3  1  1  0  0  1  4  4  0  3  1  0  0  0  0  3  21  3  2  3  .281  
 Mar 04, 2016  vs  UMES  19  11  13  8  2  1  1  20  3  0  4  1  1  1  2  0  1  15  11  0  3  .302  
 Mar 06, 2016  vs  Loyola (IL)  21  2  7  2  2  0  0  9  3  0  6  1  0  0  0  0  3  21  4  0  4  .304  
 Mar 05, 2016  vs  UMES  29  11  14  8  1  0  1  18  2  0  8  1  1  0  1  0  2  21  13  1  4  .316  
 Mar 06, 2016  at  Campbell University  25  3  7  2  1  0  0  8  5  0  4  3  0  0  0  1  3  20  8  2  6  .314  
*  Mar 12, 2016    UTEP  26  10  15  8  1  0  1  19  0  0  8  2  0  1  0  0  5  15  3  0  5  .328  
*  Mar 12, 2016    UTEP  23  5  8  5  2  0  0  10  3  0  4  2  0  0  1  0  3  21  6  0  4  .329  
*  Mar 13, 2016    UTEP  29  8  13  8  0  0  1  16  0  0  1  0  1  0  0  0  0  21  5  1  4  .336  
 Mar 15, 2016    TOLEDO ROCKETS  23  5  7  4  0  1  2  15  9  0  9  1  0  0  1  0  3  21  4  1  10  .335  
 Mar 15, 2016    TOLEDO ROCKETS  24  8  9  8  1  0  0  10  6  0  10  0  0  1  1  0  4  21  9  3  6  .336  
 Mar 16, 2016    KENTUCKY WILDCATS  22  0  2  0  0  0  0  2  3  0  0  0  2  0  0  0  7  21  7  0  6  .327  
*  Mar 19, 2016  at  North Texas  29  4  10  3  1  0  0  11  0  0  2  1  0  1  0  0  7  21  5  1  5  .328  
*  Mar 19, 2016  at  North Texas  27  1  7  1  2  0  0  9  2  0  0  0  0  0  0  0  3  18  12  3  7  .325  
*  Mar 20, 2016  at  North Texas  35  9  17  9  3  1  1  25  1  1  1  1  1  1  0  0  2  21  4  0  8  .333  
 Mar 22, 2016    OHIO BOBCATS  24  8  7  6  2  0  0  9  3  0  3  0  0  2  0  0  4  18  4  2  4  .332  
 Mar 22, 2016    OHIO BOBCATS  25  0  5  0  0  0  0  5  2  0  2  1  2  1  0  0  7  21  12  6  9  .327  
 Mar 23, 2016    RADFORD HIGHLANDERS  24  0  6  0  1  0  0  7  0  0  2  0  0  0  0  0  3  21  8  3  3  .325  
 Mar 23, 2016    RADFORD HIGHLANDERS  32  8  14  7  1  0  3  24  1  0  5  0  0  1  0  0  1  21  5  3  8  .330  
 Mar 29, 2016    SFU RED FLASH  29  9  12  8  2  0  1  17  0  0  8  1  0  1  0  0  2  21  0  1  3  .333  
 Mar 29, 2016    SFU RED FLASH  23  0  5  0  1  0  0  6  3  0  0  0  2  1  0  0  7  21  7  1  8  .329  
*  Apr 02, 2016  at  UAB  25  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  5  18  7  0  3  .324  
*  Apr 02, 2016  at  UAB  37  4  15  2  1  0  0  16  0  0  3  2  0  2  0  0  4  27  14  1  8  .328  
*  Apr 03, 2016  at  UAB  24  1  2  1  0  1  0  4  2  0  0  0  0  0  0  0  7  18  5  4  4  .321  
 4/6/16  at  Wright State  26  5  12  5  1  0  1  16  1  0  0  1  0  0  0  0  1  14  6  3  7  .325  
 4/6/16  at  Wright State  29  2  8  2  1  0  0  9  0  0  1  1  0  0  0  0  4  18  1  1  6  .324  
*  Apr 09, 2016    CHARLOTTE  25  2  5  2  1  0  1  9  2  0  0  1  0  0  0  0  4  21  9  0  4  .321  
*  Apr 10, 2016    CHARLOTTE  23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  2  21  11  1  4  .316  
*  Apr 10, 2016    CHARLOTTE  22  1  2  1  1  0  0  3  5  0  1  0  1  0  0  0  7  21  10  2  6  .311  
 Apr 13, 2016  at  Liberty  31  10  12  8  2  0  2  20  2  0  8  2  1  1  0  0  7  21  11  2  4  .313  
 Apr 13, 2016  at  Liberty  33  5  13  4  2  1  0  17  0  0  2  1  1  2  0  0  4  21  12  0  10  .315  
*  Apr 16, 2016  at  Florida Atlantic  22  1  3  1  2  0  1  8  1  0  0  0  0  0  0  0  8  16  5  3  4  .312  
*  Apr 16, 2016  at  Florida Atlantic  18  0  3  0  0  0  0  3  0  0  0  0  1  1  0  0  5  12  3  0  5  .310  
*  Apr 17, 2016  at  Florida Atlantic  23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  18  7  1  2  .305  
*  Apr 23, 2016    MTSU BLUE RAIDERS  24  8  11  7  1  0  2  18  2  0  3  1  1  0  0  0  3  15  3  1  7  .308  
*  Apr 23, 2016    MTSU BLUE RAIDERS  26  6  10  5  1  0  0  11  2  0  1  0  1  1  1  0  1  21  2  0  7  .310  
*  Apr 24, 2016    MTSU BLUE RAIDERS  32  9  16  9  1  1  1  22  3  0  4  0  0  1  1  0  1  21  4  1  10  .315  
*  Apr 30, 2016    FIU PANTHERS  24  8  10  7  0  0  1  13  3  0  5  0  2  1  0  0  3  15  4  1  9  .317  
*  Apr 30, 2016    FIU PANTHERS  28  4  7  1  0  0  0  7  4  0  2  0  1  0  0  0  6  21  8  0  8  .315  
*  May 01, 2016    FIU PANTHERS  23  3  6  3  0  0  0  6  1  0  5  0  0  1  1  0  3  21  10  0  5  .314  
*  May 07, 2016  at  WKU  22  2  6  0  0  0  0  6  4  0  0  1  0  2  0  0  4  21  6  0  5  .314  
*  May 07, 2016  at  WKU  25  4  5  2  2  0  0  7  0  0  3  0  1  2  1  0  6  19  6  2  4  .312  
*  May 08, 2016  at  WKU  34  10  10  9  2  0  0  12  2  0  7  0  1  1  0  0  8  21  6  1  7  .311  
 May 11, 2016  vs  UTSA  24  1  7  1  1  0  0  8  3  0  1  1  0  1  0  0  3  21  4  1  7  .311  
 May 11, 2016  vs  Louisiana Tech  29  3  8  3  0  1  1  13  1  0  0  0  0  0  0  0  5  18  4  0  6  .310  
   Totals          1470  253  456  204  54  10  28  614  102  1  154  33  27  30  11  3  233  1095  365  70  306  .310  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 14, 2016  vs  Alabama State  8.0  4  2  1  0  6  0  0  1  1  0  2  1  0  4-2  1  0  0  0.88  
 Feb 14, 2016  at  Troy  8.0  7  5  4  4  8  1  1  1  0  0  0  0  0  7-5  2  0  0  2.19  
 Feb 19, 2016  vs  Long Island Brooklyn  6.0  6  2  2  2  6  1  0  1  0  0  0  1  0  10-2  3  0  0  2.23  
 Feb 19, 2016  vs  Southern Illinois  6.0  7  8  5  2  9  0  0  1  1  0  2  0  0  6-8  3  1  0  3.00  
 Feb 20, 2016  vs  Hofstra  6.0  1  1  1  1  5  0  1  0  0  0  1  0  0  9-1  4  1  0  2.68  
 Feb 20, 2016  vs  Long Island Brooklyn  7.0  6  2  2  5  5  1  0  0  0  0  0  0  0  4-2  5  1  0  2.56  
 Feb 21, 2016  vs  Saint Louis  7.0  1  1  1  5  10  0  0  1  0  0  1  0  0  6-1  6  1  0  2.33  
 Feb 26, 2016  vs  Arizona  6.0  9  7  4  3  6  3  0  0  1  0  0  0  0  6-7  6  2  0  2.59  
 Feb 26, 2016  vs  Tennessee  6.0  6  5  5  3  3  3  0  1  0  0  3  1  0  1-5  6  3  0  2.92  
 Feb 27, 2016  at  Alabama  7.0  8  4  3  3  3  1  0  1  0  0  1  0  0  2-4  6  4  0  2.93  
 Feb 27, 2016  vs  Tennessee  5.0  16  18  16  6  3  4  2  3  0  1  1  1  0  0-18  6  5  0  4.28  
 Feb 28, 2016  vs  Arizona  6.0  9  6  6  1  3  2  1  2  0  0  1  0  0  3-6  6  6  0  4.49  
 Mar 04, 2016  vs  Appalachian State  7.0  6  4  3  4  14  2  0  0  0  0  2  1  0  3-4  6  7  0  4.36  
 Mar 04, 2016  vs  UMES  5.0  3  0  0  2  2  0  0  0  0  0  0  1  0  11-0  7  7  0  4.12  
 Mar 06, 2016  vs  Loyola (IL)  7.0  2  1  1  2  10  0  0  1  0  0  0  0  0  2-1  8  7  0  3.90  
 Mar 05, 2016  vs  UMES  7.0  7  4  3  3  2  1  0  1  0  0  1  1  0  11-4  9  7  0  3.84  
 Mar 06, 2016  at  Campbell University  6.2  5  4  4  4  4  0  0  1  0  0  1  1  0  3-4  9  8  0  3.86  
*  Mar 12, 2016    UTEP  5.0  4  1  1  1  10  3  0  1  0  0  1  0  0  10-1  10  8  0  3.75  
*  Mar 12, 2016    UTEP  7.0  9  1  1  2  2  0  0  0  0  0  0  0  0  5-1  11  8  0  3.60  
*  Mar 13, 2016    UTEP  7.0  9  3  2  2  5  2  0  1  0  0  0  0  0  8-3  12  8  0  3.51  
 Mar 15, 2016    TOLEDO ROCKETS  7.0  6  3  2  1  3  2  0  0  0  0  2  0  0  5-3  13  8  0  3.43  
 Mar 15, 2016    TOLEDO ROCKETS  7.0  5  3  1  2  5  1  0  1  1  0  0  1  0  8-3  14  8  0  3.31  
 Mar 16, 2016    KENTUCKY WILDCATS  7.0  4  1  1  0  4  0  0  1  0  0  0  0  0  0-1  14  9  0  3.21  
*  Mar 19, 2016  at  North Texas  7.0  5  1  1  0  10  1  0  1  0  0  0  0  0  4-1  15  9  0  3.11  
*  Mar 19, 2016  at  North Texas  6.0  10  7  6  5  1  1  0  1  1  1  1  0  0  1-7  15  10  0  3.25  
*  Mar 20, 2016  at  North Texas  7.0  12  5  5  2  7  4  0  0  1  0  1  0  0  9-5  16  10  0  3.32  
 Mar 22, 2016    OHIO BOBCATS  6.0  0  0  0  2  6  0  0  0  0  0  1  0  0  8-0  17  10  0  3.21  
 Mar 22, 2016    OHIO BOBCATS  7.0  10  7  4  3  4  0  0  1  0  0  0  0  0  0-7  17  11  0  3.24  
 Mar 23, 2016    RADFORD HIGHLANDERS  7.0  8  5  3  0  8  0  1  1  0  0  1  0  0  0-5  17  12  0  3.23  
 Mar 23, 2016    RADFORD HIGHLANDERS  7.0  9  3  3  1  9  4  0  0  0  0  0  0  0  8-3  18  12  0  3.22  
 Mar 29, 2016    SFU RED FLASH  7.0  3  2  2  2  8  1  0  1  0  0  1  0  0  9-2  19  12  0  3.18  
 Mar 29, 2016    SFU RED FLASH  7.0  9  4  3  3  5  1  0  2  1  0  0  0  0  0-4  19  13  0  3.17  
*  Apr 02, 2016  at  UAB  6.0  9  3  3  1  3  2  0  0  0  0  0  0  0  1-3  19  14  0  3.18  
*  Apr 02, 2016  at  UAB  9.0  5  3  3  3  6  0  0  1  1  0  0  1  0  4-3  20  14  0  3.15  
*  Apr 03, 2016  at  UAB  6.0  13  8  1  6  4  2  0  1  2  0  1  0  2  1-8  20  15  0  3.10  
 4/6/16  at  Wright State  4.2  11  13  9  5  3  2  1  2  0  0  1  0  1  5-13  20  16  0  3.30  
 4/6/16  at  Wright State  6.0  10  5  5  0  8  2  0  0  0  0  0  0  0  2-5  20  17  0  3.37  
*  Apr 09, 2016    CHARLOTTE  7.0  10  5  5  1  5  1  0  2  0  0  0  0  0  2-5  20  18  0  3.41  
*  Apr 10, 2016    CHARLOTTE  7.0  6  3  3  1  3  0  1  1  0  0  0  1  0  0-3  20  19  0  3.40  
*  Apr 10, 2016    CHARLOTTE  7.0  12  5  5  0  2  2  0  2  0  0  0  1  0  1-5  20  20  0  3.44  
 Apr 13, 2016  at  Liberty  7.0  6  5  5  4  9  1  0  2  0  0  1  0  0  10-5  21  20  0  3.48  
 Apr 13, 2016  at  Liberty  7.0  8  3  3  3  5  0  0  0  0  0  1  0  0  5-3  22  20  1  3.47  
*  Apr 16, 2016  at  Florida Atlantic  5.1  11  9  6  0  4  2  1  1  0  0  1  0  0  1-9  22  21  1  3.55  
*  Apr 16, 2016  at  Florida Atlantic  4.0  8  8  8  3  2  0  0  1  0  0  3  1  0  0-8  22  22  1  3.70  
*  Apr 17, 2016  at  Florida Atlantic  6.0  10  5  4  1  4  0  0  3  1  0  0  0  0  0-5  22  23  1  3.72  
*  Apr 23, 2016    MTSU BLUE RAIDERS  5.0  2  0  0  2  10  0  0  0  0  0  0  0  0  8-0  23  23  1  3.66  
*  Apr 23, 2016    MTSU BLUE RAIDERS  7.0  2  0  0  0  12  0  0  0  0  0  0  0  0  6-0  24  23  1  3.57  
*  Apr 24, 2016    MTSU BLUE RAIDERS  7.0  5  2  1  1  8  0  0  0  0  0  0  0  0  9-2  25  23  1  3.51  
*  Apr 30, 2016    FIU PANTHERS  5.0  4  0  0  1  3  1  0  0  0  0  0  0  0  8-0  26  23  1  3.46  
*  Apr 30, 2016    FIU PANTHERS  7.0  8  6  6  3  2  3  0  1  0  0  0  0  0  4-6  26  24  1  3.51  
*  May 01, 2016    FIU PANTHERS  7.0  6  2  2  1  4  0  0  1  1  0  0  1  0  3-2  27  24  1  3.48  
*  May 07, 2016  at  WKU  7.0  5  1  1  1  8  0  0  0  0  0  0  0  0  2-1  28  24  1  3.43  
*  May 07, 2016  at  WKU  6.1  7  6  3  2  5  0  0  1  0  0  1  0  0  4-6  28  25  1  3.43  
*  May 08, 2016  at  WKU  7.0  8  3  3  2  3  0  0  1  0  0  1  0  0  10-3  29  25  1  3.42  
 May 11, 2016  vs  UTSA  7.0  3  0  0  5  8  0  0  0  0  0  1  1  0  1-0  30  25  1  3.35  
 May 11, 2016  vs  Louisiana Tech  6.0  7  6  6  3  2  1  0  1  1  0  1  0  0  3-6  30  26  1  3.41  
   Totals          365.0  382  221  178  125  309  58  9  47  13  2  36  15  3  253-221  30  26  1  3.41  

* = C-USA game


  Individual Game-by-Game  
#7BURDETTE,_Ali
#29COLLIFLOWER,_Jordan
#13COLLINS,_Summer
#2D'ORAZIO,_Elicia
#98DAISS,_Briana
#4DAWES,_Alexandria
#9DIXON,_Jordan
#14ELLIS,_Hayden
#59ESCARENO,_Raquel
#16ESTRADA,_Abigail
#10FOWLER,_Brittanie
#47GALE,_Caitlin
#21GREENE,_Kaelynn
#1LOOSE,_Samantha
#92LUCAS,_Katalin
#23MARSHALL,_Madi
#20MCCORD,_Taylor
#15MEYER,_Cheyenne
#0TOLBERT,_Abigail
#8WOODRUM,_Alyssa
#18ZERKLE,_Morgan