Marshall University Athletics
w softbl stats 2016 2017 teamcume html
Marshall
Season Statistics  Overall Statistics  |
- Â Record: 42-12 Â - Â Home: 15-1 Â - Â Away: 12-6 Â - Â Neutral: 15-5 Â - Â C-USA: 20-4 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Zerkle, Morgan  | .476  | 51-51  | 166  | 48  | 79  | 13  | 6  | 9  | 43  | 131  | .789  | 13  | 1  | 13  | 0  | .508  | 3  | 6  | 39-47  | 46  | 90  | 20  | .872  |
D'Orazio, Elicia  | .397  | 54-54  | 184  | 49  | 73  | 6  | 3  | 0  | 21  | 85  | .462  | 10  | 3  | 14  | 0  | .432  | 2  | 1  | 59-68  | 146  | 65  | 12  | .946  |
McCord, Taylor  | .349  | 54-54  | 152  | 41  | 53  | 11  | 1  | 12  | 52  | 102  | .671  | 24  | 2  | 11  | 0  | .429  | 6  | 2  | 19-21  | 352  | 37  | 7  | .982  |
Braxton, Shaelynn  | .295  | 54-54  | 173  | 29  | 51  | 12  | 0  | 8  | 31  | 87  | .503  | 12  | 3  | 29  | 1  | .351  | 0  | 0  | 11-12  | 60  | 74  | 8  | .944  |
Tribolet, Eloise  | .288  | 54-54  | 118  | 30  | 34  | 1  | 0  | 0  | 4  | 35  | .297  | 5  | 1  | 23  | 0  | .323  | 0  | 9  | 13-16  | 70  | 1  | 2  | .973  |
DESHIELDS, Elizabeth  | .287  | 46-44  | 108  | 6  | 31  | 3  | 0  | 1  | 10  | 37  | .343  | 22  | 2  | 11  | 4  | .414  | 1  | 0  | 1-3  | 196  | 7  | 3  | .985  |
Colliflower, Jordan  | .273  | 51-39  | 88  | 19  | 24  | 2  | 3  | 0  | 7  | 32  | .364  | 7  | 0  | 22  | 0  | .326  | 0  | 0  | 5-8  | 48  | 3  | 2  | .962  |
Daiss, Briana  | .248  | 51-41  | 133  | 15  | 33  | 8  | 0  | 5  | 27  | 56  | .421  | 3  | 2  | 18  | 0  | .273  | 1  | 1  | 0-0  | 57  | 4  | 2  | .968  |
Burdette, Ali  | .243  | 40-21  | 74  | 3  | 18  | 4  | 0  | 2  | 11  | 28  | .378  | 3  | 0  | 13  | 1  | .273  | 0  | 0  | 2-2  | 2  | 8  | 0  | 1.000  |
Estrada, Abigail  | .238  | 54-52  | 147  | 15  | 35  | 6  | 0  | 4  | 20  | 53  | .361  | 4  | 5  | 28  | 0  | .282  | 0  | 1  | 10-11  | 58  | 3  | 1  | .984  |
---------- | |||||||||||||||||||||||
Marshall, Madi  | .190  | 51-13  | 42  | 17  | 8  | 1  | 0  | 0  | 2  | 9  | .214  | 7  | 2  | 8  | 1  | .333  | 0  | 6  | 2-3  | 23  | 2  | 0  | 1.000  |
Ellis, Hayden  | .118  | 36-12  | 51  | 3  | 6  | 3  | 0  | 0  | 4  | 9  | .176  | 2  | 0  | 11  | 0  | .151  | 0  | 1  | 1-1  | 22  | 0  | 1  | .957  |
Loose, Samantha  | .083  | 15-0  | 12  | 0  | 1  | 0  | 0  | 0  | 2  | 1  | .083  | 1  | 1  | 4  | 0  | .214  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Williamson, Kailee  | .000  | 3-3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 7  | 0  | 1.000  |
Parsemain, Chloe  | .000  | 9-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Tolbert, Abigail  | .000  | 1-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Totals  | .308  | 54-54  | 1448  | 277  | 446  | 70  | 13  | 41  | 234  | 665  | .459  | 113  | 22  | 205  | 7  | .364  | 13  | 27  | 162-192  | 1093  | 322  | 61  | .959  |
Opponents  | .226  | 54-54  | 1369  | 154  | 309  | 42  | 6  | 33  | 139  | 462  | .337  | 115  | 44  | 343  | 6  | .305  | 6  | 21  | 20-36  | 1046  | 442  | 98  | .938  |
LOB - Team (302), Opp (308). DPs turned - Team (13), Opp (18). CI - Team (0), Opp (2). IBB - Team (3), ZERKLE, M. 2, D'Orazio, E. 1, Opp (7). Picked off - D'Orazio, E. 1. |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Dixon, Jordan  | 1.87  | 32-10  | 49-38  | 30  | 8/2  | 3  | 280.2  | 195  | 94  | 75  | 77  | 294  | 27  | 3  | 28  | 1008  | .193  | 7  | 34  | 1  | 4  | 12  |
---------- | ||||||||||||||||||||||
Burdette, Ali  | 3.65  | 5-0  | 16-5  | 0  | 0/2  | 0  | 46.0  | 67  | 30  | 24  | 21  | 26  | 3  | 1  | 3  | 201  | .333  | 5  | 3  | 0  | 1  | 4  |
Williamson, Kailee  | 4.09  | 5-2  | 19-11  | 1  | 0/0  | 0  | 37.2  | 47  | 30  | 22  | 17  | 23  | 12  | 2  | 2  | 160  | .294  | 1  | 7  | 0  | 1  | 5  |
Totals  | 2.32  | 42-12  | 54-54  | 31  | 10/2  | 3  | 364.1  | 309  | 154  | 121  | 115  | 343  | 42  | 6  | 33  | 1369  | .226  | 13  | 44  | 1  | 6  | 21  |
Opponents  | 4.64  | 12-42  | 54-54  | 27  | 3/1  | 1  | 348.2  | 446  | 277  | 231  | 113  | 205  | 70  | 13  | 41  | 1448  | .308  | 15  | 22  | 3  | 13  | 27  |
PB - Team (7), MCCORD, T. 7, Opp (8). Pickoffs - Team (9), MCCORD, T. 9, Opp (1). SBA/ATT - MCCORD, T. (19-35), DIXON, J. (13-26), WILLIAMSON,K (4-5), BURDETTE, A. (2-4). |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Marshall, Madi  | 25  | 23  | 2  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Burdette, Ali  | 10  | 2  | 8  | 0  | 1.000  | 1  | 2  | 2  | .500  | 0  | 0  |
Williamson, Kailee  | 8  | 1  | 7  | 0  | 1.000  | 0  | 4  | 1  | .800  | 0  | 0  |
DESHIELDS, Elizabeth  | 206  | 196  | 7  | 3  | .985  | 10  | 0  | 0  | .000  | 0  | 0  |
Estrada, Abigail  | 62  | 58  | 3  | 1  | .984  | 0  | 0  | 0  | .000  | 0  | 0  |
McCord, Taylor  | 396  | 352  | 37  | 7  | .982  | 1  | 19  | 16  | .543  | 7  | 0  |
Tribolet, Eloise  | 73  | 70  | 1  | 2  | .973  | 0  | 0  | 0  | .000  | 0  | 0  |
Daiss, Briana  | 63  | 57  | 4  | 2  | .968  | 0  | 0  | 0  | .000  | 0  | 0  |
Colliflower, Jordan  | 53  | 48  | 3  | 2  | .962  | 0  | 0  | 0  | .000  | 0  | 0  |
Ellis, Hayden  | 23  | 22  | 0  | 1  | .957  | 0  | 0  | 0  | .000  | 0  | 0  |
D'Orazio, Elicia  | 223  | 146  | 65  | 12  | .946  | 9  | 0  | 0  | .000  | 0  | 0  |
Braxton, Shaelynn  | 142  | 60  | 74  | 8  | .944  | 4  | 0  | 0  | .000  | 0  | 0  |
Dixon, Jordan  | 36  | 12  | 21  | 3  | .917  | 2  | 13  | 13  | .500  | 0  | 0  |
Zerkle, Morgan  | 156  | 46  | 90  | 20  | .872  | 1  | 0  | 0  | .000  | 0  | 0  |
Loose, Samantha  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Parsemain, Chloe  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Tolbert, Abigail  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Totals  | 1476  | 1093  | 322  | 61  | .959  | 13  | 20  | 16  | .556  | 7  | 0  |
Opponents  | 1586  | 1046  | 442  | 98  | .938  | 18  | 162  | 30  | .844  | 8  | 2  |
 Games Summary  |
Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
Marshall  | 47  | 40  | 43  | 41  | 42  | 45  | 15  | 4  | 0  | 0  | 277  |
Opponents  | 12  | 13  | 30  | 30  | 39  | 17  | 11  | 1  | 0  | 1  | 154  |
Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
|
Record when team scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 0-3 Â | 0-2 Â | 6-3 Â | 6-1 Â | 2-2 Â | 6-0 Â | 4-0 Â | 2-0 Â | 8-1 Â | 3-0 Â | 5-0 Â |
Record when opponent scores:
Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
W-L Â | 10-0 Â | 9-1 Â | 8-0 Â | 7-2 Â | 6-2 Â | 0-1 Â | 2-0 Â | 0-1 Â | 0-3 Â | 0-0 Â | 0-2 Â |
Record when leading after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 21-1 Â | 23-1 Â | 31-3 Â | 30-1 Â | 30-0 Â | 31-0 Â |
Record when trailing after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 2-5 Â | 6-6 Â | 7-5 Â | 8-6 Â | 4-7 Â | 1-7 Â |
Record when tied after:
Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
W-L Â | 19-6 Â | 13-5 Â | 4-4 Â | 4-5 Â | 4-3 Â | 4-3 Â |
Won-loss streaks:
Current losing streak  | 1  |
Longest winning streak  | 17  |
Longest losing streak  | 3  |
Attendance  | Total  | Dates  | Average  |
HOME Â | 8745 Â | 16 Â | 546 Â |
AWAY Â | 10954 Â | 36 Â | 304 Â |
TOTAL Â | 19699 Â | 52 Â | 378 Â |
 Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
 Conference statistics  |
- Â Record: 20-4 Â - Â Home: 11-1 Â - Â Away: 9-3 Â - Â C-USA: 20-4 Â -
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Zerkle, Morgan  | .438  | 21-21  | 64  | 23  | 28  | 6  | 2  | 6  | 21  | 56  | .875  | 7  | 0  | 5  | 0  | .479  | 2  | 3  | 9-11  | 22  | 44  | 9  | .880  |
Burdette, Ali  | .355  | 18-8  | 31  | 0  | 11  | 2  | 0  | 0  | 3  | 13  | .419  | 1  | 0  | 7  | 0  | .375  | 0  | 0  | 1-1  | 2  | 5  | 0  | 1.000  |
DESHIELDS, Elizabeth  | .353  | 24-23  | 51  | 3  | 18  | 2  | 0  | 1  | 5  | 23  | .451  | 15  | 2  | 5  | 2  | .515  | 0  | 0  | 0-2  | 113  | 4  | 2  | .983  |
D'Orazio, Elicia  | .351  | 24-24  | 77  | 20  | 27  | 3  | 2  | 0  | 7  | 34  | .442  | 7  | 1  | 3  | 0  | .407  | 1  | 0  | 17-22  | 70  | 33  | 7  | .936  |
McCord, Taylor  | .338  | 24-24  | 68  | 19  | 23  | 4  | 0  | 6  | 23  | 45  | .662  | 11  | 0  | 5  | 0  | .420  | 2  | 1  | 7-9  | 154  | 18  | 3  | .983  |
Tribolet, Eloise  | .273  | 24-24  | 44  | 10  | 12  | 0  | 0  | 0  | 1  | 12  | .273  | 3  | 1  | 10  | 0  | .333  | 0  | 6  | 2-2  | 28  | 1  | 2  | .935  |
Estrada, Abigail  | .266  | 24-23  | 64  | 7  | 17  | 2  | 0  | 3  | 15  | 28  | .438  | 2  | 2  | 12  | 0  | .309  | 0  | 1  | 4-5  | 28  | 1  | 1  | .967  |
Braxton, Shaelynn  | .263  | 24-24  | 76  | 16  | 20  | 5  | 0  | 6  | 15  | 43  | .566  | 3  | 2  | 17  | 0  | .309  | 0  | 0  | 1-2  | 22  | 39  | 4  | .938  |
Daiss, Briana  | .259  | 23-19  | 58  | 7  | 15  | 3  | 0  | 3  | 13  | 27  | .466  | 2  | 0  | 6  | 0  | .279  | 1  | 1  | 0-0  | 9  | 0  | 0  | 1.000  |
Colliflower, Jordan  | .222  | 23-21  | 45  | 4  | 10  | 1  | 1  | 0  | 3  | 13  | .289  | 2  | 0  | 11  | 0  | .255  | 0  | 0  | 2-4  | 22  | 2  | 1  | .960  |
---------- | |||||||||||||||||||||||
Ellis, Hayden  | .250  | 14-2  | 12  | 2  | 3  | 1  | 0  | 0  | 2  | 4  | .333  | 0  | 0  | 3  | 0  | .250  | 0  | 1  | 0-0  | 1  | 0  | 0  | 1.000  |
Marshall, Madi  | .200  | 24-5  | 15  | 10  | 3  | 0  | 0  | 0  | 1  | 3  | .200  | 5  | 0  | 2  | 0  | .400  | 0  | 3  | 1-2  | 9  | 1  | 0  | 1.000  |
Loose, Samantha  | .143  | 8-0  | 7  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | .143  | 0  | 0  | 3  | 0  | .143  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Williamson, Kailee  | .000  | 2-2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 1  | 3  | 0  | 1.000  |
Tolbert, Abigail  | .000  | 1-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Parsemain, Chloe  | .000  | 8-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
Totals  | .307  | 24-24  | 612  | 123  | 188  | 29  | 5  | 25  | 110  | 302  | .493  | 58  | 8  | 89  | 2  | .371  | 6  | 16  | 44-60  | 486  | 161  | 30  | .956  |
Opponents  | .226  | 24-24  | 601  | 65  | 136  | 10  | 1  | 14  | 60  | 190  | .316  | 52  | 22  | 139  | 3  | .310  | 3  | 12  | 6-15  | 462  | 185  | 36  | .947  |
LOB - Team (117), Opp (139). DPs turned - Team (6), Opp (7). CI - Team (0), Opp (2). IBB - Team (0), Opp (5). Picked off - D'Orazio, E. 1. |
(C-USA games only Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Dixon, Jordan  | 1.62  | 15-2  | 23-16  | 14  | 5/2  | 3  | 125.2  | 84  | 36  | 29  | 35  | 121  | 6  | 1  | 12  | 446  | .188  | 1  | 16  | 0  | 2  | 5  |
---------- | ||||||||||||||||||||||
Burdette, Ali  | 4.14  | 2-0  | 8-3  | 0  | 0/2  | 0  | 23.2  | 37  | 17  | 14  | 10  | 12  | 1  | 0  | 2  | 104  | .356  | 1  | 3  | 0  | 1  | 4  |
Williamson, Kailee  | 4.97  | 3-2  | 7-5  | 0  | 0/0  | 0  | 12.2  | 15  | 12  | 9  | 7  | 6  | 3  | 0  | 0  | 51  | .294  | 1  | 3  | 0  | 0  | 3  |
Totals  | 2.25  | 20-4  | 24-24  | 14  | 7/2  | 3  | 162.0  | 136  | 65  | 52  | 52  | 139  | 10  | 1  | 14  | 601  | .226  | 3  | 22  | 0  | 3  | 12  |
Opponents  | 4.86  | 4-20  | 24-24  | 12  | 1/0  | 1  | 154.0  | 188  | 123  | 107  | 58  | 89  | 29  | 5  | 25  | 612  | .307  | 6  | 8  | 0  | 6  | 16  |
PB - Team (2), MCCORD, T. 2, Opp (3). Pickoffs - Team (3), MCCORD, T. 3, Opp (1). SBA/ATT - MCCORD, T. (5-14), DIXON, J. (3-12), BURDETTE, A. (2-2). |
(C-USA games only Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Marshall, Madi  | 10  | 9  | 1  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Daiss, Briana  | 9  | 9  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Burdette, Ali  | 7  | 2  | 5  | 0  | 1.000  | 1  | 2  | 0  | 1.000  | 0  | 0  |
Williamson, Kailee  | 4  | 1  | 3  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Ellis, Hayden  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
DESHIELDS, Elizabeth  | 119  | 113  | 4  | 2  | .983  | 5  | 0  | 0  | .000  | 0  | 0  |
McCord, Taylor  | 175  | 154  | 18  | 3  | .983  | 0  | 5  | 9  | .357  | 2  | 0  |
Estrada, Abigail  | 30  | 28  | 1  | 1  | .967  | 0  | 0  | 0  | .000  | 0  | 0  |
Colliflower, Jordan  | 25  | 22  | 2  | 1  | .960  | 0  | 0  | 0  | .000  | 0  | 0  |
Braxton, Shaelynn  | 65  | 22  | 39  | 4  | .938  | 1  | 0  | 0  | .000  | 0  | 0  |
Dixon, Jordan  | 16  | 5  | 10  | 1  | .938  | 0  | 3  | 9  | .250  | 0  | 0  |
D'Orazio, Elicia  | 110  | 70  | 33  | 7  | .936  | 4  | 0  | 0  | .000  | 0  | 0  |
Tribolet, Eloise  | 31  | 28  | 1  | 2  | .935  | 0  | 0  | 0  | .000  | 0  | 0  |
Zerkle, Morgan  | 75  | 22  | 44  | 9  | .880  | 0  | 0  | 0  | .000  | 0  | 0  |
Loose, Samantha  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Parsemain, Chloe  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Tolbert, Abigail  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Totals  | 677  | 486  | 161  | 30  | .956  | 6  | 6  | 9  | .400  | 2  | 0  |
Opponents  | 683  | 462  | 185  | 36  | .947  | 7  | 44  | 16  | .733  | 3  | 2  |