Marshall University Athletics

w softbl stats 2016 2017 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 10, 2017  vs  Lipscomb  W  2-1        2-8-1  /  1-5-1  (8)  1-0-0  0-0-0  DIXON, J. (W 1-0)  0  2:07  
 Feb 10, 2017  vs  Furman  W  5-4        5-11-1  /  4-9-2  (8)  2-0-0  0-0-0  DIXON, J. (W 2-0)  874  2:38  
 Feb 11, 2017  at  #3 Florida State    0-1  L      0-7-0  /  1-3-1  7  2-1-0  0-0-0  DIXON, J. (L 2-1)  0  1:36  
 Feb 11, 2017  vs  Lipscomb  W  6-4        6-6-4  /  4-6-3  7  3-1-0  0-0-0  DIXON, J. (W 3-1)  934  2:25  
 Feb 12, 2017  at  #3 Florida State    0-7  L      0-3-0  /  7-11-2  7  3-2-0  0-0-0  DIXON, J. (L 3-2)  587  2:01  
$  Feb 17, 2017  vs  Delaware  W  5-2        5-10-0  /  2-5-2  7  4-2-0  0-0-0  DIXON, J. (W 4-2)  150  1:50  
 Feb 17, 2017  vs  Bethune Cookman  W  10-2        10-12-3  /  2-6-3  6  5-2-0  0-0-0  WILLIAMSON,K (W 1-0)  50  2:15  
 Feb 18, 2017  vs  LIU Brooklyn    4-5  L      4-7-0  /  5-11-4  7  5-3-0  0-0-0  DIXON, J. (L)  316  2:17  
 Feb 18, 2017  vs  Providence  W  5-2        5-9-1  /  2-7-0  7  6-3-0  0-0-0  BURDETTE, A. (W 1-0)  150  1:45  
#  Feb 24, 2017  vs  Miami (Ohio)  W  6-1        6-9-1  /  1-4-3  7  7-3-0  0-0-0  DIXON, J. (W 5-3)  110  1:53  
#  Feb 25, 2017  vs  Hampton  W  7-6        7-13-1  /  6-7-1  7  8-3-0  0-0-0  DIXON, J. (W 6-3)  210  2:09  
#  Feb 25, 2017  vs  Towson  W  3-0        3-5-2  /  0-2-1  7  9-3-0  0-0-0  DIXON, J. (W 7-3)  210  1:54  
#  Feb 26, 2017  at  North Carolina    3-8  L      3-6-4  /  8-11-1  7  9-4-0  0-0-0  DIXON, J. (L 7-4)  378  2:21  
 Mar 03, 2017  vs  SC State  W  10-1        10-14-2  /  1-3-2  5  10-4-0  0-0-0  WILLIAMSON,K (W 2-0)  64  1:25  
 Mar 03, 2017  vs  Presbyterian  W  8-1        8-13-0  /  1-2-0  7  11-4-0  0-0-0  DIXON, J. (W 8-4)  114  1:50  
 Mar 04, 2017  vs  Eastern Kentucky  W  7-2        7-9-0  /  2-4-5  7  12-4-0  0-0-0  DIXON, J. (W 9-4)  126  1:57  
$  Mar 04, 2017  at  Georgia Southern  W  8-6        8-13-0  /  6-9-1  7  13-4-0  0-0-0  DIXON, J. (W 10-4)  283  2:29  
 Mar 05, 2017  vs  Delaware State  W  9-3        9-7-2  /  3-10-4  7  14-4-0  0-0-0  BURDETTE, A. (W 2-0)  134  2:21  
*  Mar 11, 2017    UTSA ROADRUNNERS-1  W  5-1        5-7-0  /  1-1-2  7  15-4-0  1-0-0  DIXON, J. (W 11-4)  318  1:49  
*  Mar 11, 2017    UTSA ROADRUNNERS-2  W  10-4        10-10-3  /  4-9-2  7  16-4-0  2-0-0  BURDETTE, A. (W 3-0)  318  1:51  
*  Mar 12, 2017    UTSA ROADRUNNERS  W  9-3        9-11-0  /  3-10-1  7  17-4-0  3-0-0  DIXON, J. (W 12-4)  275  2:09  
*  Mar 18, 2017  at  Charlotte-1  W  3-2        3-4-1  /  2-6-2  7  18-4-0  4-0-0  DIXON, J. (W 13-4)  235  1:47  
*  Mar 18, 2017  at  Charlotte-2  W  8-4        8-12-1  /  4-10-1  7  19-4-0  5-0-0  WILLIAMSON,K (W 3-0)  235  2:10  
*  Mar 19, 2017  at  Charlotte  W  8-0        8-8-0  /  0-1-1  6  20-4-0  6-0-0  DIXON, J. (W 14-4)  149  1:25  
 Mar 21, 2017  at  UNCG  W  13-3        13-15-1  /  3-4-5  5  21-4-0  6-0-0  DIXON, J. (W 15-4)  141  1:53  
*  Mar 25, 2017    WKU-1  W  5-3        5-7-2  /  3-6-4  7  22-4-0  7-0-0  DIXON, J. (W 16-4)  725  1:53  
*  Mar 25, 2017    WKU-2  W  10-4        10-11-5  /  4-6-2  7  23-4-0  8-0-0  WILLIAMSON,K (W 4-0)  725  2:15  
*  Mar 26, 2017    WKU  W  6-3        6-8-1  /  3-5-1  7  24-4-0  9-0-0  DIXON, J. (W 17-4)  320  2:47  
 Mar 28, 2017    MOREHEAD STATE  W  8-0        8-9-0  /  0-0-2  5  25-4-0  9-0-0  DIXON, J. (W 18-4)  280  1:23  
*  Apr 01, 2017  at  Southern Miss-1  W  5-0        5-9-0  /  0-3-2  7  26-4-0  10-0-0  DIXON, J. (W 19-4)  -  1:46  
*  Apr 01, 2017  at  Southern Miss-2    0-8  L      0-4-2  /  8-9-1  5  26-5-0  10-1-0  WILLIAMSON,K (L 4-1)  634  1:30  
*  Apr 02, 2017  at  Southern Miss  W  3-0        3-5-0  /  0-2-1  7  27-5-0  11-1-0  DIXON, J. (W 20-4)  552  1:38  
 Apr 05, 2017    WRIGHT STATE-1  W  4-2        4-10-0  /  2-4-2  7  28-5-0  11-1-0  DIXON, J. (W 21-4)  257  1:46  
 Apr 05, 2017    WRIGHT STATE-2  W  9-1        9-8-2  /  1-4-4  5  29-5-0  11-1-0  BURDETTE, A. (W 4-0)  257  1:40  
*  Apr 08, 2017    FLORIDA ATLANTIC-1  W  4-2        4-8-1  /  2-4-2  7  30-5-0  12-1-0  DIXON, J. (W 22-4)  710  1:34  
*  Apr 09, 2017    FLORIDA ATLANTIC-1  W  6-3        6-10-1  /  3-6-1  7  31-5-0  13-1-0  DIXON, J. (W 23-4)  650  2:14  
*  Apr 09, 2017    FLORIDA ATLANTIC-2  W  2-0        2-4-0  /  0-10-1  7  32-5-0  14-1-0  BURDETTE, A. (W 5-0)  835  1:40  
*  Apr 14, 2017  at  FIU-1  W  2-1        2-4-1  /  1-6-2  7  33-5-0  15-1-0  DIXON, J. (W 24-4)  -  1:45  
*  Apr 14, 2017  at  FIU-2    4-8  L      4-11-3  /  8-8-0  7  33-6-0  15-2-0  WILLIAMSON,K (L 4-2)  141  2:00  
*  Apr 15, 2017  at  FIU    1-3  L      1-2-2  /  3-3-2  7  33-7-0  15-3-0  DIXON, J. (L 24-5)  224  1:45  
 Apr 18, 2017    OHIO  W  3-2        3-7-1  /  2-3-0  7  34-7-0  15-3-0  DIXON, J. (W 25-5)  475  1:42  
 Apr 21, 2017  at  Virginia Tech  W  8-3        8-13-0  /  3-4-6  7  35-7-0  15-3-0  DIXON, J. (W 26-5)  439  2:07  
*  Apr 29, 2017  at  Middle Tennessee-1  W  8-0        8-13-0  /  0-4-2  7  36-7-0  16-3-0  DIXON, J. (W 27-5)  742  2:07  
*  Apr 29, 2017  at  Middle Tennessee-2  W  3-1        3-7-0  /  1-5-1  7  37-7-0  17-3-0  WILLIAMSON,K (W 5-2)  742  1:50  
*  Apr 30, 2017  at  Middle Tennessee  W  2-0        2-6-2  /  0-2-0  7  38-7-0  18-3-0  DIXON, J. (W 28-5)  105  1:36  
*  May 05, 2017    UAB  W  3-0        3-6-0  /  0-1-2  7  39-7-0  19-3-0  DIXON, J. (W 29-5)  540  1:39  
*  May 06, 2017    UAB-1    8-11  L      8-12-5  /  11-11-3  7  39-8-0  19-4-0  DIXON, J. (L 29-6)  1030  3:17  
*  May 06, 2017    UAB-2  W  8-4        8-9-0  /  4-8-0  7  40-8-0  20-4-0  DIXON, J. (W 30-6)  1030  2:02  
 May 11, 2017  vs  WKU  W  2-0        2-6-0  /  0-0-1  7  41-8-0  20-4-0  DIXON, J. (W 31-6)  0  151  
 May 12, 2017  vs  FIU    1-4  L      1-4-1  /  4-8-0  7  41-9-0  20-4-0  DIXON, J. (L 31-7)  0  2:17  
 May 12, 2017  vs  LA Tech    2-4  L      2-6-1  /  4-6-2  7  41-10-0  20-4-0  DIXON, J. (L 31-8)  304  2:00  
 May 19, 2017  vs  Illinois    2-3  L      2-8-2  /  3-11-2  (12)  41-11-0  20-4-0  DIXON, J. (L 31-9)  0  3:26  
 May 20, 2017  vs  DePaul  W  2-1        2-7-1  /  1-3-2  (8)  42-11-0  20-4-0  DIXON, J. (W 32-9)  0  2:08  
 May 20, 2017  vs  Illinois    2-10  L      2-3-0  /  10-11-0  5  42-12-0  20-4-0  DIXON, J. (L 32-9)  1621  1:38  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 10, 2017  vs  Lipscomb  30  2  8  1  0  0  1  11  0  0  2  1  0  0  0  0  5  24  8  1  6  .267  
 Feb 10, 2017  vs  Furman  34  5  11  5  2  1  0  15  0  0  7  0  1  1  1  0  2  24  8  1  8  .297  
 Feb 11, 2017  at  Florida State  27  0  7  0  1  0  0  8  0  0  2  0  1  0  0  1  4  18  6  0  7  .286  
 Feb 11, 2017  vs  Lipscomb  25  6  6  3  0  0  0  6  6  0  3  1  0  0  1  0  6  21  6  4  8  .276  
 Feb 12, 2017  at  Florida State  24  0  3  0  1  1  0  6  0  0  1  0  0  2  0  0  8  18  4  0  5  .250  
 Feb 17, 2017  vs  Delaware  32  5  10  4  5  0  1  18  0  0  4  1  0  0  0  0  0  21  4  0  6  .262  
 Feb 17, 2017  vs  Bethune Cookman  29  10  12  8  2  0  1  17  2  0  4  0  0  0  0  0  1  18  10  3  5  .284  
 Feb 18, 2017  vs  LIU Brooklyn  27  4  7  3  1  0  1  11  3  2  4  2  0  0  0  0  1  18  8  0  5  .281  
 Feb 18, 2017  vs  Providence  25  5  9  5  1  0  0  10  0  0  4  0  1  1  0  0  4  21  7  1  4  .289  
 Feb 24, 2017  vs  Miami (Ohio)  30  6  9  6  2  0  2  17  1  0  4  0  0  0  0  0  4  21  6  1  7  .290  
 Feb 25, 2017  vs  Hampton  34  7  13  6  2  0  0  15  1  0  8  0  1  0  0  0  3  21  4  1  8  .300  
 Feb 25, 2017  vs  Towson  26  3  5  2  2  0  0  7  5  0  2  0  1  0  0  0  1  21  0  2  8  .292  
 Feb 26, 2017  at  North Carolina  28  3  6  3  0  0  1  9  1  0  2  0  0  0  0  0  2  18  6  4  5  .286  
 Mar 03, 2017  vs  SC State  26  10  14  9  3  1  1  22  1  0  5  1  0  0  0  0  2  15  5  2  5  .302  
 Mar 03, 2017  vs  Presbyterian  29  8  13  8  4  0  2  23  0  0  7  1  1  1  0  0  6  21  5  0  5  .312  
 Mar 04, 2017  vs  Eastern Kentucky  32  7  9  6  1  0  0  10  1  0  2  1  1  2  0  0  4  21  8  0  8  .310  
 Mar 04, 2017  at  Georgia Southern  33  8  13  7  1  0  2  20  2  0  4  0  0  0  0  0  3  21  4  0  6  .316  
 Mar 05, 2017  vs  Delaware State  29  9  7  7  0  1  1  12  6  0  16  0  0  0  0  0  6  21  10  2  8  .312  
*  Mar 11, 2017    UTSA ROADRUNNERS  25  5  7  5  0  1  1  12  0  0  3  1  2  0  0  0  3  21  2  0  4  .310  
*  Mar 11, 2017    UTSA ROADRUNNERS  27  10  10  9  3  0  4  25  5  0  4  1  0  0  1  0  1  21  12  3  5  .313  
*  Mar 12, 2017    UTSA ROADRUNNERS  29  9  11  9  0  2  2  21  1  0  3  0  0  1  0  0  5  21  3  0  4  .316  
*  Mar 18, 2017  at  Charlotte  23  3  4  2  1  0  0  5  4  0  0  1  0  2  0  0  7  21  14  1  5  .311  
*  Mar 18, 2017  at  Charlotte  30  8  12  7  4  0  1  19  2  0  3  0  1  1  0  0  3  21  9  1  5  .315  
*  Mar 19, 2017  at  Charlotte  22  8  8  7  1  0  1  12  2  0  0  1  0  2  0  0  3  18  6  0  0  .317  
 Mar 21, 2017  at  UNCG  30  13  15  8  1  0  0  16  1  0  2  1  0  0  1  0  4  15  3  1  4  .324  
*  Mar 25, 2017    WKU  25  5  7  4  0  0  0  7  1  0  2  0  1  0  0  0  2  21  7  2  4  .323  
*  Mar 25, 2017    WKU  29  10  11  10  3  0  0  14  4  0  4  1  0  0  1  0  6  21  10  5  6  .325  
*  Mar 26, 2017    WKU  22  6  8  6  2  0  1  13  6  0  4  1  1  0  1  0  5  21  7  1  6  .326  
 Mar 28, 2017    MOREHEAD STATE  20  8  9  6  2  1  0  13  1  0  5  0  2  0  0  0  7  15  1  0  3  .329  
*  Apr 01, 2017  at  Southern Miss  29  5  9  5  1  1  2  18  2  0  1  2  0  1  0  1  2  21  4  0  6  .329  
*  Apr 01, 2017  at  Southern Miss  20  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  1  12  2  2  7  .325  
*  Apr 02, 2017  at  Southern Miss  24  3  5  2  0  0  0  5  2  0  0  1  0  0  1  0  4  21  5  0  3  .322  
 Apr 05, 2017    WRIGHT STATE  27  4  10  3  2  0  0  12  2  0  5  1  0  0  0  0  3  21  3  0  7  .324  
 Apr 05, 2017    WRIGHT STATE  17  9  8  9  2  0  1  13  7  0  3  2  1  1  2  0  0  15  9  2  6  .326  
*  Apr 08, 2017    FLORIDA ATLANTIC  24  4  8  4  0  1  2  16  1  0  2  0  0  2  0  0  0  21  5  1  6  .327  
*  Apr 09, 2017    FLORIDA ATLANTIC  26  6  10  5  0  0  1  13  6  0  1  0  0  1  0  0  3  21  6  1  9  .328  
*  Apr 09, 2017    FLORIDA ATLANTIC  22  2  4  1  1  0  1  8  0  0  0  0  0  0  0  0  2  21  6  0  2  .325  
*  Apr 14, 2017  at  FIU  22  2  4  2  2  0  0  6  3  0  1  0  0  0  0  0  7  21  12  1  3  .322  
*  Apr 14, 2017  at  FIU  27  4  11  4  1  0  2  18  2  0  1  1  0  2  1  0  0  18  8  3  7  .324  
*  Apr 15, 2017  at  FIU  22  1  2  0  1  0  0  3  4  0  2  0  0  2  0  0  5  18  8  2  6  .319  
 Apr 18, 2017    OHIO  24  3  7  3  1  1  0  10  0  0  4  0  1  0  0  0  4  21  3  1  4  .319  
 Apr 21, 2017  at  Virginia Tech  34  8  13  5  0  1  0  15  4  0  8  0  1  0  1  1  5  21  1  0  11  .321  
*  Apr 29, 2017  at  Middle Tennessee  33  8  13  8  1  0  1  17  2  0  4  1  1  1  0  0  5  21  5  0  8  .323  
*  Apr 29, 2017  at  Middle Tennessee  26  3  7  2  2  0  2  15  1  0  1  2  0  1  0  0  6  21  7  0  4  .321  
*  Apr 30, 2017  at  Middle Tennessee  26  2  6  2  0  0  1  9  1  0  0  0  0  0  0  0  2  21  5  2  4  .320  
*  May 05, 2017    UAB  20  3  6  1  1  0  1  10  3  0  5  2  0  0  0  1  7  21  2  0  2  .319  
*  May 06, 2017    UAB  32  8  12  7  3  0  0  15  3  0  3  1  0  0  1  0  6  21  3  5  7  .321  
*  May 06, 2017    UAB  27  8  9  8  2  0  2  17  1  0  0  0  2  0  0  0  4  21  13  0  4  .321  
 May 11, 2017  vs  WKU  23  2  6  1  3  0  1  12  3  0  3  1  0  0  0  0  5  21  3  0  6  .320  
 May 12, 2017  vs  FIU  22  1  4  1  1  0  0  5  4  0  0  0  0  1  1  2  9  21  4  1  6  .318  
 May 12, 2017  vs  LA Tech  24  2  6  1  0  0  0  6  1  0  2  0  1  1  0  1  5  21  4  1  4  .316  
 May 19, 2017  vs  Illinois  45  2  8  1  1  0  0  9  1  0  3  1  0  0  0  0  8  34  10  2  8  .312  
 May 20, 2017  vs  DePaul  31  2  7  1  0  0  0  7  2  1  2  0  0  1  0  0  3  24  7  1  9  .310  
 May 20, 2017  vs  Illinois  19  2  3  2  0  1  1  8  0  0  0  0  1  0  0  0  1  15  4  0  3  .308  
   Totals          1448  277  446  234  70  13  41  665  113  3  162  30  22  27  13  7  205  1093  322  61  302  .308  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 10, 2017  vs  Lipscomb  8.0  5  1  0  0  11  2  0  0  0  0  1  0  0  2-1  1  0  0  0.00  
 Feb 10, 2017  vs  Furman  8.0  9  4  4  5  9  4  2  0  0  0  0  0  0  5-4  2  0  0  1.75  
 Feb 11, 2017  at  Florida State  6.0  3  1  1  0  4  1  0  1  0  0  3  0  0  0-1  2  1  0  1.59  
 Feb 11, 2017  vs  Lipscomb  7.0  6  4  2  1  8  2  0  0  0  0  1  0  0  6-4  3  1  0  1.69  
 Feb 12, 2017  at  Florida State  6.0  11  7  7  4  6  2  1  1  0  0  1  0  0  0-7  3  2  0  2.80  
 Feb 17, 2017  vs  Delaware  7.0  5  2  2  1  8  0  0  0  0  0  1  0  0  5-2  4  2  0  2.67  
 Feb 17, 2017  vs  Bethune Cookman  6.0  6  2  0  1  5  2  0  0  0  0  2  0  0  10-2  5  2  0  2.33  
 Feb 18, 2017  vs  LIU Brooklyn  6.0  11  5  5  2  4  2  0  1  1  1  0  1  0  4-5  5  3  0  2.72  
 Feb 18, 2017  vs  Providence  7.0  7  2  2  1  3  0  0  1  1  0  0  0  0  5-2  6  3  0  2.64  
 Feb 24, 2017  vs  Miami (Ohio)  7.0  4  1  0  0  5  0  0  0  0  0  2  1  0  6-1  7  3  0  2.37  
 Feb 25, 2017  vs  Hampton  7.0  7  6  5  3  13  0  0  1  1  0  0  1  0  7-6  8  3  0  2.61  
 Feb 25, 2017  vs  Towson  7.0  2  0  0  3  10  0  0  0  0  0  1  0  0  3-0  9  3  0  2.39  
 Feb 26, 2017  at  North Carolina  6.0  11  8  7  3  5  2  0  5  1  0  0  1  0  3-8  9  4  0  2.78  
 Mar 03, 2017  vs  SC State  5.0  3  1  0  1  7  1  0  0  0  0  0  0  0  10-1  10  4  0  2.63  
 Mar 03, 2017  vs  Presbyterian  7.0  2  1  1  2  13  0  0  1  0  0  0  1  0  8-1  11  4  0  2.52  
 Mar 04, 2017  vs  Eastern Kentucky  7.0  4  2  2  4  6  0  1  0  2  0  2  0  0  7-2  12  4  0  2.49  
 Mar 04, 2017  at  Georgia Southern  7.0  9  6  5  4  8  1  1  1  1  0  0  0  0  8-6  13  4  0  2.64  
 Mar 05, 2017  vs  Delaware State  7.0  10  3  2  2  6  1  0  0  0  0  0  0  0  9-3  14  4  0  2.60  
*  Mar 11, 2017    UTSA ROADRUNNERS  7.0  1  1  1  0  14  0  0  1  0  0  1  0  0  5-1  15  4  0  2.52  
*  Mar 11, 2017    UTSA ROADRUNNERS  7.0  9  4  3  2  6  2  0  0  0  0  0  0  0  10-4  16  4  0  2.54  
*  Mar 12, 2017    UTSA ROADRUNNERS  7.0  10  3  3  1  5  0  1  1  0  0  1  0  0  9-3  17  4  0  2.56  
*  Mar 18, 2017  at  Charlotte  7.0  6  2  2  3  2  1  0  0  0  0  0  0  0  3-2  18  4  0  2.54  
*  Mar 18, 2017  at  Charlotte  7.0  10  4  4  2  6  0  0  3  0  0  2  1  0  8-4  19  4  0  2.60  
*  Mar 19, 2017  at  Charlotte  6.0  1  0  0  1  4  1  0  0  0  0  0  0  0  8-0  20  4  0  2.51  
 Mar 21, 2017  at  UNCG  5.0  4  3  1  5  8  1  0  1  0  0  2  0  0  13-3  21  4  0  2.47  
*  Mar 25, 2017    WKU  7.0  6  3  2  2  8  0  0  0  0  0  2  0  0  5-3  22  4  0  2.45  
*  Mar 25, 2017    WKU  7.0  6  4  1  2  5  1  0  0  0  0  1  0  1  10-4  23  4  1  2.40  
*  Mar 26, 2017    WKU  7.0  5  3  3  1  6  1  0  0  0  0  1  0  0  6-3  24  4  1  2.42  
 Mar 28, 2017    MOREHEAD STATE  5.0  0  0  0  3  10  0  0  0  0  0  0  1  0  8-0  25  4  1  2.36  
*  Apr 01, 2017  at  Southern Miss  7.0  3  0  0  1  8  1  0  0  0  0  1  0  0  5-0  26  4  1  2.28  
*  Apr 01, 2017  at  Southern Miss  4.0  9  8  6  5  1  2  0  0  0  0  0  0  0  0-8  26  5  1  2.44  
*  Apr 02, 2017  at  Southern Miss  7.0  2  0  0  1  6  0  0  0  0  0  1  1  0  3-0  27  5  1  2.36  
 Apr 05, 2017    WRIGHT STATE  7.0  4  2  2  0  7  1  0  1  1  0  0  0  0  4-2  28  5  1  2.34  
 Apr 05, 2017    WRIGHT STATE  5.0  4  1  0  2  3  1  0  0  1  0  0  0  0  9-1  29  5  1  2.29  
*  Apr 08, 2017    FLORIDA ATLANTIC  7.0  4  2  2  3  9  0  0  2  0  0  1  0  0  4-2  30  5  1  2.28  
*  Apr 09, 2017    FLORIDA ATLANTIC  7.0  6  3  3  4  10  0  0  1  1  0  0  1  0  6-3  31  5  1  2.30  
*  Apr 09, 2017    FLORIDA ATLANTIC  7.0  10  0  0  2  7  0  0  0  1  0  0  0  1  2-0  32  5  2  2.24  
*  Apr 14, 2017  at  FIU  7.0  6  1  1  6  2  0  0  0  0  0  1  1  2  2-1  33  5  2  2.20  
*  Apr 14, 2017  at  FIU  6.0  8  8  8  4  2  0  0  1  0  0  3  1  0  4-8  33  6  2  2.37  
*  Apr 15, 2017  at  FIU  6.0  3  3  0  6  4  0  0  0  0  0  2  0  0  1-3  33  7  2  2.32  
 Apr 18, 2017    OHIO  7.0  3  2  0  0  6  1  0  1  0  0  0  0  0  3-2  34  7  2  2.26  
 Apr 21, 2017  at  Virginia Tech  7.0  4  3  3  1  10  1  0  2  0  0  0  0  0  8-3  35  7  2  2.27  
*  Apr 29, 2017  at  Middle Tennessee  7.0  4  0  0  1  6  0  0  0  0  0  1  0  0  8-0  36  7  2  2.22  
*  Apr 29, 2017  at  Middle Tennessee  7.0  5  1  1  0  3  0  0  0  0  0  2  0  0  3-1  37  7  3  2.19  
*  Apr 30, 2017  at  Middle Tennessee  7.0  2  0  0  1  6  0  0  0  0  0  1  1  0  2-0  38  7  3  2.14  
*  May 05, 2017    UAB  7.0  1  0  0  1  9  0  0  0  0  0  0  0  0  3-0  39  7  3  2.09  
*  May 06, 2017    UAB  7.0  11  11  8  2  5  0  0  4  1  0  0  0  1  8-11  39  8  3  2.22  
*  May 06, 2017    UAB  7.0  8  4  4  1  5  1  0  1  0  0  1  0  0  8-4  40  8  3  2.26  
 May 11, 2017  vs  WKU  7.0  0  0  0  1  8  0  0  0  0  0  1  0  0  2-0  41  8  3  2.21  
 May 12, 2017  vs  FIU  7.0  8  4  4  4  3  3  0  0  0  0  2  0  0  1-4  41  9  3  2.25  
 May 12, 2017  vs  LA Tech  7.0  6  4  1  2  7  0  0  0  0  0  0  0  0  2-4  41  10  3  2.22  
 May 19, 2017  vs  Illinois  11.1  11  3  2  2  4  0  0  1  0  0  2  0  0  2-3  41  11  3  2.19  
 May 20, 2017  vs  DePaul  8.0  3  1  1  3  5  2  0  0  0  0  0  1  1  2-1  42  11  3  2.16  
 May 20, 2017  vs  Illinois  5.0  11  10  10  3  2  2  0  1  1  0  1  0  1  2-10  42  12  3  2.32  
   Totals          364.1  309  154  121  115  343  42  6  33  13  1  44  13  7  277-154  42  12  3  2.32  

* = C-USA game