Marshall University Athletics
w tennis stats 2006 2007 teamigbg html
Marshall University Tennis
Individual match-by-match
Yulia Kashelkina |
Jessica Keener |
Lynzee Kever |
Thaddea Lock |
No player |
Kellie Schmitt |
Jeanne Schwartz |
Karolina Soor |
Anna Volkova |
Â
 Yulia Kashelkina  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 4 | Catherina Bestehorn | Won 6-1, 7-5 | -/- | ||
1/19/2007 | MOREHEAD STATE | 3 | Alix Lakow | Won 6-3, 6-1 | -/- | ||
1/27/2007 | at | #19 Kentucky | 4 | Sarah Woestmann | Lost 0-6, 0-6 | -/- | |
% | 2/3/2007 | #27 VIRGINIA | 4 | Maggie Yahner | Lost 1-6, 1-6 | -/- | |
2/4/2007 | DAVIDSON | 4 | Teresa Wang | Lost 6-3, 6-7, 3-6 | -/- | ||
2/4/2007 | YOUNGSTOWN ST. | 4 | Nicole Haralambopoul | Won 6-4, 6-2 | -/- | ||
% | 2/9/2007 | at | #37 Pennsylvania | 6 | Michelle Mitchell | Lost 3-6, 1-6 | -/- |
2/11/2007 | at | West Virginia | 4 | Stephanie LaFortune | Won 6-3, 4-6, 6-4 | -/- | |
% | 2/16/2007 | at | #12 William & Mary | 3 | Ragini Acharya (-/29) | Lost 1-6, 2-6 | -/- |
2/17/2007 | vs | Ohio State | 3 | Christina Keesey | Lost 4-6, 2-6 | -/- | |
2/23/2007 | MIAMI UNIVERSITY | 3 | Kelly Douple | Won 6-1, 6-0 | -/- | ||
2/23/2007 | EASTERN KENTUCKY | 3 | Alexandra Sitnikova | Won 6-1, 5-7, 10-8 | -/- | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 3 | Rita Freitas | Won 2-1, retired | -/- | ||
2/28/2007 | at | #38 South Carolina | 3 | Ana Marija Zubori | Lost 0-6, 0-6 | -/- | |
% | 3/2/2007 | PENN STATE | 3 | Lauren Holzberg | Lost 1-6, 6-4, 3-6 | -/- | |
3/4/2007 | MIDDLE TENNESSEE | 3 | Marlene Chemin | Won 6-2, 6-4 | -/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 3 | Viktoria Konstantino | Lost 3-6, 2-6 | -/- |
% | 3/11/2007 | at | Richmond | 3 | Beatrice Grasu | Lost 2-6, 1-6 | -/- |
3/21/2007 | vs | Yale | 4 | Jessica Rhee | Lost 2-6, 3-6 | -/- | |
3/23/2007 | at | San Diego | 3 | Helene Lindstrand | Lost 0-6, 1-6 | -/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 4 | J.J. Larson | Lost 1-6, 1-6 | -/- |
3/31/2007 | LOUISVILLE | 3 | Natalie Laszkowski | Lost 5-6, 3-6 | -/- | ||
4/7/2007 | PITTSBURGH | 3 | Sabrina Visram | Lost 7-5, 6-7, 4-10 | -/- | ||
4/7/2007 | CINCINNATI | 3 | Valeriya Dandik | Won 7-5, 6-3 | -/- | ||
4/12/2007 | at | #29 Louisiana State | 3 | Nicole Kantor | Lost 0-6, 0-6 | -/- | |
4/20/2007 | vs | UTEP | 3 | Marina DeLuca | Won 6-2, 6-4 | -/- | |
4/21/2007 | vs | Rice | 3 | Tiffany Lee | Lost 3-6, 6-7 | -/- | |
4/22/2007 | at | #44 Tulsa | 3 | Carla Zabaleta | Lost 0-6, 2-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 2 | Aditi Krishnan / Catherina Bestehorn | Won 8-3 / Jessica Keener | -/- | ||
1/19/2007 | MOREHEAD STATE | 2 | Megan Sammons / Ali Nickell | Won 8-0 / Karolina Soor | -/- | ||
1/27/2007 | at | #19 Kentucky | 2 | Carolina Escamilla / Sarah Woestmann | Lost 6-8 / Karolina Soor | -/- | |
% | 2/3/2007 | #27 VIRGINIA | 2 | Caroline Hammond / Lara Alexander | Lost 2-8 / Jessica Keener | -/- | |
2/4/2007 | DAVIDSON | 2 | Virginia Berry / Teresa Wang | Won 8-6 / Jessica Keener | -/- | ||
2/4/2007 | YOUNGSTOWN ST. | 2 | Nicole Haralambopoul / Gina Peretti | Won 8-1 / Jessica Keener | -/- | ||
% | 2/9/2007 | at | #37 Pennsylvania | 2 | Julia Koulbitskaya / Yulia Rivelis (-/5) | Lost 5-8 / Jessica Keener | -/- |
2/11/2007 | at | West Virginia | 2 | Kelly Walsh / Monica Lyskawa | Won 8-2 / Kellie Schmitt | -/- | |
% | 2/16/2007 | at | #12 William & Mary | 2 | Ragini Acharya / Magdalena Bresson | Lost 0-8 / Kellie Schmitt | -/- |
2/17/2007 | vs | Ohio State | 2 | Sonia Ruzimovsky / Caitlin O'Keefe | Lost 6-8 / Kellie Schmitt | -/- | |
2/23/2007 | EASTERN KENTUCKY | 2 | Lucia Vojtkova / Jemma Euers | Won 8-7 / Jessica Keener | -/- | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 3 | Michaela Babicova / Dijana Stanic | Lost 6-8 / Jessica Keener | -/- | ||
2/28/2007 | at | #38 South Carolina | 3 | Vanessa Pinto / Laura Ganzer | Lost 4-8 / Jessica Keener | -/- | |
% | 3/2/2007 | PENN STATE | 3 | Lauren McCarthy / Dorothy Dohanics | Lost 4-8 / Jessica Keener | -/- | |
3/4/2007 | MIDDLE TENNESSEE | 3 | Marlene Chemin / Pooja Kommireddi | Lost 8-9 / Jessica Keener | -/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 3 | Viktoria Konstantino / Maria Klokotzky | Lost 7-9 / Jessica Keener | -/- |
% | 3/11/2007 | at | Richmond | 2 | Ashlee Vosters / Pamela Duran | Lost 2-8 / Kellie Schmitt | -/- |
3/21/2007 | vs | Yale | 2 | Sarah Lederhandler / Jessica Rhee | Lost 6-8 / Lynzee Kever | -/- | |
3/23/2007 | at | San Diego | 2 | Helene Lindstrand / Samantha Mouly | Lost 5-8 / Lynzee Kever | -/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 2 | Jessica Brouwer / Abbey Walker | Lost 3-8 / Lynzee Kever | -/- |
3/31/2007 | LOUISVILLE | 2 | Natalia Baez / Bianca Gorbea | Won 8-5 / Jessica Keener | -/- | ||
4/7/2007 | PITTSBURGH | 2 | Annie Davies / Christie D'achille | Won 8-1 / Jessica Keener | -/- | ||
4/7/2007 | CINCINNATI | 2 | Rachel Owens / Jenny Rowen | Won 8-4 / Jessica Keener | -/- | ||
4/12/2007 | at | #29 Louisiana State | 2 | Hannah Robinson / Anastasiya Dubova | Lost 5-8 / Jessica Keener | -/- | |
4/20/2007 | vs | UTEP | 3 | Amber Brightly / Samantha Attard | Won 8-1 / Jessica Keener | -/- | |
4/21/2007 | vs | Rice | 3 | Emily Braid / Christine Dao | Won 8-4 / Jessica Keener | -/- | |
4/22/2007 | at | #44 Tulsa | 3 | Thalia Diaz-Barriga / Jie Zeng | Won 8-6 / Jessica Keener | -/- |
Â
 Jessica Keener  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
1/19/2007 | MOREHEAD STATE | 5 | Ali Nickell | Won 6-0, 6-0 | -/- | ||
2/4/2007 | YOUNGSTOWN ST. | 6 | Irena Lanc | Won 6-1, 6-1 | -/- | ||
2/11/2007 | at | West Virginia | 6 | Ashley Constantine | Won 7-6, 6-3 | -/- | |
2/23/2007 | MIAMI UNIVERSITY | 6 | Jessica Linden | Won 6-2, 7-6 | -/- | ||
2/23/2007 | EASTERN KENTUCKY | 6 | Page Ashby | Won 6-0, 6-0 | -/- | ||
3/4/2007 | MIDDLE TENNESSEE | 6 | Pooja Kommireddi | Won 6-1, 6-0 | -/- | ||
% | 3/11/2007 | at | Richmond | 6 | Jessica Hubbard | Lost 5-7, 1-6 | -/- |
3/21/2007 | vs | Yale | 6 | Lilian Nguyen | Won 6-0, 6-2 | -/- | |
3/23/2007 | at | San Diego | 6 | Justine Perl | Won 6-4, 6-1 | -/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 5 | Abbey Walker | Won 6-4, 7-5 | -/- |
3/31/2007 | LOUISVILLE | 4 | Robyn White | Lost 6-1, 4-6, 1-6 | -/- | ||
4/7/2007 | PITTSBURGH | 4 | Annie Davies | Won 6-1, 6-2 | -/- | ||
4/7/2007 | CINCINNATI | 4 | Alizee Paradis | Won 6-0, 6-1 | -/- | ||
4/12/2007 | at | #29 Louisiana State | 6 | Anastasiya Dubova | Lost 2-6, 2-6 | -/- | |
4/20/2007 | vs | UTEP | 6 | Samantha Attard | - 6-2, 5-6, unfinished | -/- | |
4/21/2007 | vs | Rice | 6 | Emily Braid | Won 6-3, 6-4 | -/- | |
4/22/2007 | at | #44 Tulsa | 6 | Marta Marcinkowska | - 1-6, 6-0, 3-3, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 2 | Aditi Krishnan / Catherina Bestehorn | Won 8-3 / Yulia Kashelkina | -/- | ||
% | 2/3/2007 | #27 VIRGINIA | 2 | Caroline Hammond / Lara Alexander | Lost 2-8 / Yulia Kashelkina | -/- | |
2/4/2007 | DAVIDSON | 2 | Virginia Berry / Teresa Wang | Won 8-6 / Yulia Kashelkina | -/- | ||
2/4/2007 | YOUNGSTOWN ST. | 2 | Nicole Haralambopoul / Gina Peretti | Won 8-1 / Yulia Kashelkina | -/- | ||
% | 2/9/2007 | at | #37 Pennsylvania | 2 | Julia Koulbitskaya / Yulia Rivelis (-/5) | Lost 5-8 / Yulia Kashelkina | -/- |
2/11/2007 | at | West Virginia | 3 | Gabriella Blaskovico / Stephanie LaFortune | Won 8-4 / Jeanne Schwartz | -/- | |
2/23/2007 | MIAMI UNIVERSITY | 3 | Victoria Pulido / Leda Pesatova | Lost 4-8 / Jeanne Schwartz | -/- | ||
2/23/2007 | EASTERN KENTUCKY | 2 | Lucia Vojtkova / Jemma Euers | Won 8-7 / Yulia Kashelkina | -/- | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 3 | Michaela Babicova / Dijana Stanic | Lost 6-8 / Yulia Kashelkina | -/- | ||
2/28/2007 | at | #38 South Carolina | 3 | Vanessa Pinto / Laura Ganzer | Lost 4-8 / Yulia Kashelkina | -/- | |
% | 3/2/2007 | PENN STATE | 3 | Lauren McCarthy / Dorothy Dohanics | Lost 4-8 / Yulia Kashelkina | -/- | |
3/4/2007 | MIDDLE TENNESSEE | 3 | Marlene Chemin / Pooja Kommireddi | Lost 8-9 / Yulia Kashelkina | -/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 3 | Viktoria Konstantino / Maria Klokotzky | Lost 7-9 / Yulia Kashelkina | -/- |
% | 3/11/2007 | at | Richmond | 3 | Xenia Schneider / Jelena Zivanovic | Won 8-1 / Jeanne Schwartz | -/- |
3/21/2007 | vs | Yale | 3 | Janet Kim / Lindsey Dashiell | Won 9-7 / Jeanne Schwartz | -/- | |
3/23/2007 | at | San Diego | 3 | Justine Perl / Monica Wiesener | Won 8-4 / Jeanne Schwartz | -/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 3 | Ashley James / Jessica Long | Lost 3-8 / Jeanne Schwartz | -/- |
3/31/2007 | LOUISVILLE | 2 | Natalia Baez / Bianca Gorbea | Won 8-5 / Yulia Kashelkina | -/- | ||
4/7/2007 | PITTSBURGH | 2 | Annie Davies / Christie D'achille | Won 8-1 / Yulia Kashelkina | -/- | ||
4/7/2007 | CINCINNATI | 2 | Rachel Owens / Jenny Rowen | Won 8-4 / Yulia Kashelkina | -/- | ||
4/12/2007 | at | #29 Louisiana State | 2 | Hannah Robinson / Anastasiya Dubova | Lost 5-8 / Yulia Kashelkina | -/- | |
4/20/2007 | vs | UTEP | 3 | Amber Brightly / Samantha Attard | Won 8-1 / Yulia Kashelkina | -/- | |
4/21/2007 | vs | Rice | 3 | Emily Braid / Christine Dao | Won 8-4 / Yulia Kashelkina | -/- | |
4/22/2007 | at | #44 Tulsa | 3 | Thalia Diaz-Barriga / Jie Zeng | Won 8-6 / Yulia Kashelkina | -/- |
Â
 Lynzee Kever  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 2 | Aditi Krishnan | Won 6-1, 6-1 | -/- | ||
1/19/2007 | MOREHEAD STATE | 2 | Megan Sammons | Won 6-0, 6-1 | -/- | ||
1/27/2007 | at | #19 Kentucky | 2 | Joelle Schwenk (60/-) | Lost 3-6, 2-6 | -/- | |
% | 2/3/2007 | #27 VIRGINIA | 3 | Jennifer Stevens | Lost 2-6, 3-6 | -/- | |
2/4/2007 | DAVIDSON | 3 | Virginia Berry | Lost 4-6, 1-6 | -/- | ||
% | 2/9/2007 | at | #37 Pennsylvania | 3 | Julia Koulbitskaya (-/11) | Lost 2-6, 1-6 | -/- |
% | 2/16/2007 | at | #12 William & Mary | 4 | Magdalena Bresson | Lost 5-7, 1-6 | -/- |
2/17/2007 | vs | Ohio State | 4 | Caitlin O'Keefe | Won 6-4, 6-3 | -/- | |
2/23/2007 | MIAMI UNIVERSITY | 4 | Kristen McPhillips | Won 6-2, 6-3 | -/- | ||
2/23/2007 | EASTERN KENTUCKY | 4 | Jemma Euers | Won 6-2, 6-1 | -/- | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 4 | Jelena Krivacevic | Lost 2-6, 4-6 | -/- | ||
2/28/2007 | at | #38 South Carolina | 4 | Natasa Vuckovic | Lost 3-6, 0-6 | -/- | |
% | 3/2/2007 | PENN STATE | 4 | Jenny Shular | Lost 5-7, 3-6 | -/- | |
% | 3/9/2007 | at | #15 Virginia Commonwealth | 4 | Maria Klokotzky | Lost 0-6, retired | -/- |
3/21/2007 | vs | Yale | 3 | Christine Alford | Lost 6-2, 2-6, 2-3, retired | -/- | |
3/23/2007 | at | San Diego | 4 | Alexandra Demidova | Lost 0-6, 2-6 | -/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 3 | Ashley James | Lost 0-6, 1-6 | -/- |
4/12/2007 | at | #29 Louisiana State | 4 | Hannah Robinson | Lost 2-6, 0-6 | -/- | |
4/20/2007 | vs | UTEP | 4 | Katherine Palider | Won 6-2, 6-2 | -/- | |
4/21/2007 | vs | Rice | 4 | Dominique Karas | Lost 0-6, 1-6 | -/- | |
4/22/2007 | at | #44 Tulsa | 4 | Thalia Diaz-Barriga | Lost 1-6, 1-6 | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 1 | Vanessa Frankowski / Yana Parfenyuk | Won 8-6 / Kellie Schmitt | 35/3 | ||
1/19/2007 | MOREHEAD STATE | 1 | Heather Butt / Stefanie Craun | Won 8-0 / Kellie Schmitt | 35/3 | ||
1/27/2007 | at | #19 Kentucky | 1 | Kim Coventry / Joelle Schwenk (3/-) | Won 8-4 / Kellie Schmitt | 34/3 | |
% | 2/3/2007 | #27 VIRGINIA | 1 | Kristin McVitty / Jennifer Stevens | Lost 6-8 / Kellie Schmitt | 35/3 | |
2/4/2007 | DAVIDSON | 1 | Kim Whelan / Kelsey Linville | Won 8-1 / Kellie Schmitt | 35/3 | ||
2/4/2007 | YOUNGSTOWN ST. | 1 | Michelle Fuleky / Emily Thayer | Won 8-2 / Kellie Schmitt | 35/3 | ||
% | 2/9/2007 | at | #37 Pennsylvania | 1 | Maria Anismova / Kate Kosminskaya | Lost 6-8 / Kellie Schmitt | -/- |
% | 2/16/2007 | at | #12 William & Mary | 3 | Barbara Zidek / Lauren Sabacinski | Lost 6-8 / Jeanne Schwartz | -/- |
2/17/2007 | vs | Ohio State | 3 | Julie Blackmore / Christina Keesey | Lost 6-8 / Jeanne Schwartz | -/- | |
2/23/2007 | MIAMI UNIVERSITY | 1 | Linda Jirouskova / Katrina Lomidze | Won 8-4 / Kellie Schmitt | 27/3 | ||
2/23/2007 | EASTERN KENTUCKY | 1 | Svetlana Pimenova / Alexandra Sitnikova | Won 8-4 / Kellie Schmitt | 27/3 | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 1 | Adrianna Solarova / Sylvanie Spanenberg | Won 8-3 / Kellie Schmitt | 27/3 | ||
2/28/2007 | at | #38 South Carolina | 1 | Gira Schofield / Ana Marija Zubori (41/-) | Lost 3-8 / Kellie Schmitt | 27/3 | |
% | 3/2/2007 | PENN STATE | 1 | Sasha Abraham / Lauren Holzberg | Won 8-6 / Kellie Schmitt | 27/- | |
3/4/2007 | MIDDLE TENNESSEE | 1 | Hala Sufi / Claudia Szabo | Lost 2-8 / Kellie Schmitt | 27/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 1 | Olga Borisova / Marianna Yuferova (9/-) | Lost 1-8 / Kellie Schmitt | -/- |
3/21/2007 | vs | Yale | 2 | Sarah Lederhandler / Jessica Rhee | Lost 6-8 / Yulia Kashelkina | -/- | |
3/23/2007 | at | San Diego | 2 | Helene Lindstrand / Samantha Mouly | Lost 5-8 / Yulia Kashelkina | -/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 2 | Jessica Brouwer / Abbey Walker | Lost 3-8 / Yulia Kashelkina | -/- |
4/7/2007 | PITTSBURGH | 3 | Annie Piccirllo / Carlie Smith | Won 8-2 / Anna Volkova | -/- | ||
4/7/2007 | CINCINNATI | 3 | Valeriya Dandik / Alizee Paradis | Won 8-4 / Anna Volkova | -/- | ||
4/12/2007 | at | #29 Louisiana State | 3 | Nicole Kantor / Statnen Spencer | Lost 2-8 / Thaddea Lock | -/- | |
4/20/2007 | vs | UTEP | 1 | Weronika Bloczynska / Megan Pritchard | Won 8-5 / Kellie Schmitt | -/- | |
4/21/2007 | vs | Rice | 1 | Julie Chao / Tiffany Lee | Won 8-5 / Kellie Schmitt | -/- | |
4/22/2007 | at | #44 Tulsa | 1 | Kindsay Grimes / Carla Zabaleta | Lost 5-8 / Kellie Schmitt | -/- |
Â
 Thaddea Lock  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 5 | Emma Czarnecki | Won 6-2, 6-2 | 94/- | ||
1/19/2007 | MOREHEAD STATE | 4 | Stefanie Craun | Won 6-0, 6-0 | 94/- | ||
1/27/2007 | at | #19 Kentucky | 5 | Jessica Giuggioli | Won 1-6, 7-5, 1-0 | 94/- | |
% | 2/3/2007 | #27 VIRGINIA | 5 | Lindsey Pereira | Lost 2-6, 0-6 | -/- | |
2/4/2007 | DAVIDSON | 5 | Kim Whelan | Won 6-0, 4-6, 6-3 | -/- | ||
2/4/2007 | YOUNGSTOWN ST. | 3 | Michelle Fuleky | Won 6-3, 6-0 | -/- | ||
% | 2/9/2007 | at | #37 Pennsylvania | 4 | Lenka Snajrdova | Won 6-3, 6-4 | -/- |
2/11/2007 | at | West Virginia | 3 | Monica Lyskawa | Lost 4-6, 6-2, 3-6 | -/- | |
% | 2/16/2007 | at | #12 William & Mary | 5 | Barbara Zidek | Lost 2-6, 2-6 | 94/- |
2/17/2007 | vs | Ohio State | 5 | Ally Mueller | Won 4-6, 7-5, 10-7 | 94/- | |
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 5 | Dijana Stanic | Won 6-3, 2-6, 7-6 | -/- | ||
2/28/2007 | at | #38 South Carolina | 5 | Laura Ganzer | Won 6-3, 4-6, 10-7 | -/- | |
% | 3/2/2007 | PENN STATE | 5 | Dorothy Dohanics | Won 7-5, 1-6, 7-5 | -/- | |
3/4/2007 | MIDDLE TENNESSEE | 4 | Claudia Szabo | Lost 5-7, 1-6 | -/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 5 | Vera Petrashevitch | Won 2-6, 6-2, 7-5 | -/- |
% | 3/11/2007 | at | Richmond | 4 | Ashlee Vosters | Lost 2-6, 1-6 | -/- |
4/7/2007 | CINCINNATI | 5 | Elizabeth Young | Won 6-2, 6-4 | -/- | ||
4/12/2007 | at | #29 Louisiana State | 5 | Statnen Spencer | Lost 0-6, 0-6 | -/- | |
4/20/2007 | vs | UTEP | 5 | Megan Pritchard | Won 6-3, 6-2 | -/- | |
4/21/2007 | vs | Rice | 5 | Rebecca Lin | Won 3-6, 6-3, 6-0 | -/- | |
4/22/2007 | at | #44 Tulsa | 5 | Agostina Santoro | - 3-6, 0-3, unfinished | -/- |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 3 | Emma Czarnecki / Laura Fernandez | Won 8-4 / Karolina Soor | -/- | ||
1/19/2007 | MOREHEAD STATE | 3 | Alix Lakow / Meredith Lortie | Won 8-0 / Jeanne Schwartz | -/- | ||
1/27/2007 | at | #19 Kentucky | 3 | Jessica Giuggioli / Caroline Winebrenner | Lost 1-8 / Jeanne Schwartz | -/- | |
% | 2/3/2007 | #27 VIRGINIA | 3 | Britney Larson / Maggie Yahner | Won 8-6 / Karolina Soor | -/- | |
2/4/2007 | DAVIDSON | 3 | Lora Dushanova / Michele Fanney | Won 8-6 / Karolina Soor | -/- | ||
2/4/2007 | YOUNGSTOWN ST. | 3 | Tanisha Welch / Kelly Culbertson | Won 8-0 / Karolina Soor | -/- | ||
% | 2/9/2007 | at | #37 Pennsylvania | 3 | Lenka Snajrdova / Charlotte Tansill | Won 8-4 / Karolina Soor | -/- |
2/11/2007 | at | West Virginia | 1 | Stacey Percival / Natalia Prinz | Won 8-6 / Karolina Soor | -/- | |
% | 2/16/2007 | at | #12 William & Mary | 1 | Megan Moulton-Levy / Katarina Zoricic (1/1) | Lost 3-8 / Karolina Soor | -/- |
2/17/2007 | vs | Ohio State | 1 | Ciara Finucane / Kristin Messmer | Won 8-1 / Karolina Soor | -/- | |
2/23/2007 | MIAMI UNIVERSITY | 2 | Kelly Douple / Kristen McPhillips | Won 8-5 / Karolina Soor | -/- | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 2 | Rita Freitas / Jelena Krivacevic | Won 8-2 / Karolina Soor | -/- | ||
2/28/2007 | at | #38 South Carolina | 2 | Christyn Lucas / Natasa Vuckovic | Lost 1-8 / Karolina Soor | -/- | |
% | 3/2/2007 | PENN STATE | 2 | Sarah Lotto / Jenny Shular | Won 8-3 / Karolina Soor | -/- | |
3/4/2007 | MIDDLE TENNESSEE | 2 | Stephanie Parkison / A-Kristin Siljestrom | Won 8-4 / Karolina Soor | -/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 2 | Vera Petrashevitch / Olena Leonchuk | Won 9-8 / Karolina Soor | -/- |
% | 3/11/2007 | at | Richmond | 1 | Beatrice Grasu / Robin Carter | Lost 6-8 / Karolina Soor | -/- |
4/12/2007 | at | #29 Louisiana State | 3 | Nicole Kantor / Statnen Spencer | Lost 2-8 / Lynzee Kever | -/- | |
4/20/2007 | vs | UTEP | 2 | Isabela Kulaif / Marina DeLuca | Lost 6-8 / Karolina Soor | -/- | |
4/21/2007 | vs | Rice | 2 | Dominique Karas / Rebecca Lin | - 5-7, unfinished / Karolina Soor | -/- | |
4/22/2007 | at | #44 Tulsa | 2 | Santie Delport / Marta Marcinkowska | Lost 3-8 / Karolina Soor | -/- |
Â
 No player  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
 | Ranking | ||||||
 | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Â
 Kellie Schmitt  |
 | Ranking | ||||||
 | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
1/19/2007 | EASTERN MICHIGAN UNIVERSITY | 1 | Vanessa Frankowski (45/-) | Won 7-5, 7-5 | 18/3 | ||
1/27/2007 | at | #19 Kentucky | 1 | Kim Coventry | Won 7-6, 6-3 | 18/3 | |
% | 2/3/2007 | #27 VIRGINIA | 1 | Britney Larson | Won 6-2, 6-4 | 18/3 | |
2/4/2007 | DAVIDSON | 1 | Kelsey Linville | Won 6-0, 6-0 | 18/3 | ||
2/4/2007 | YOUNGSTOWN ST. | 1 | Gina Peretti | Won 6-0, 6-1 | 18/3 | ||
% | 2/9/2007 | at | #37 Pennsylvania | 1 | Kate Kosminskaya | Won 6-2, 6-3 | 18/3 |
2/11/2007 | at | West Virginia | 1 | Natalia Prinz | Won 6-0, 6-2 | 18/3 | |
% | 2/16/2007 | at | #12 William & Mary | 1 | Megan Moulton-Levy (5/1) | Lost 2-6, 0-6 | 18/3 |
2/17/2007 | vs | Ohio State | 1 | Julie Blackmore | Won 6-3, 7-6 | 18/3 | |
2/23/2007 | MIAMI UNIVERSITY | 1 | Katrina Lomidze | Won 6-4, 6-0 | 28/3 | ||
2/23/2007 | EASTERN KENTUCKY | 1 | Svetlana Pimenova | Won 6-1, 7-6 | 28/3 | ||
2/25/2007 | #74 UNIVERSITY OF SOUTH ALABAMA | 1 | Adrianna Solarova (37/-) | Won 7-6, 3-6, 7-6 | 28/3 | ||
2/28/2007 | at | #38 South Carolina | 1 | Gira Schofield | Lost 4-6, 2-6 | 28/- | |
% | 3/2/2007 | PENN STATE | 1 | Andreea Niculescu | Won 7-6, 6-3 | 28/- | |
3/4/2007 | MIDDLE TENNESSEE | 1 | Hala Sufi | Won 6-2, 6-4 | 28/- | ||
% | 3/9/2007 | at | #15 Virginia Commonwealth | 1 | Marianna Yuferova (68/-) | Won 6-4, 2-1, retired | 43/- |
% | 3/11/2007 | at | Richmond | 1 | Pamela Duran (106/-) | Lost 7-5, 5-7, 5-7 | 46/- |
3/21/2007 | vs | Yale | 1 | Janet Kim | Won 6-1, 6-4 | 57/- | |
3/23/2007 | at | San Diego | 1 | Monica Wiesener | Lost 5-7, 7-5, 0-1 | 57/- | |
% | 3/27/2007 | at | #69 Virginia Tech | 1 | Inga Beerman | Lost 4-6, 3-6 | 57/- |
3/31/2007 | LOUISVILLE | 1 | Lauren Imre | Won 6-3, 6-0 | 57/- | ||
4/7/2007 | PITTSBURGH | 1 | Kristy Borza | Won 6-4, 6-2 | 67/- | ||
4/7/2007 | CINCINNATI | 1 | Rachel Owens | Won 6-2, 7-5 | 67/- | ||
4/12/2007 | at | #29 Louisiana State | 1 | Megan Falcon (3/-) | Lost 0-3, retired | 67/- | |
4/20/2007 | vs | UTEP | 1 | Weronika Bloczynska | - 6-2, 4-3, unfinished | 79/- | |
4/21/2007 | vs | Rice | 1 | Julie Chao | - 5-7, 6-4, 2-5, unfinished | 79/- | |
4/22/2007 | at | #44 Tulsa | 1 | Kindsay Grimes | - 6-4, 4-3, unfinished | 79/- |
