Marshall University Athletics
w tennis stats 2011 2012 teamrost html
Team roster
| Player | Year | Hometown/School | Miscellaneous |
| Ellie Ball | FR | Bristol, England | |
| Kai Broomfield | FR | Toronto, Canada | |
| Kelsi Halbert | SO | Parkersburg, W.Va. | |
| Lexy Kessel | SO | Ripley, W.Va. | |
| Kristina Koprcina | SR | Split, Croatia | |
| Kara Kucin | JR | Belleair, Fla. | |
| Wittlee Retton | SO | Fairmont, W.Va. | |
| Karlyn Timko | SO | Houston, Pa. | |
| Maria Voscekova | SO | Bratislava, Slovakia | |
| Dominika Zaprazna | JR | Bratislava, Slovakia |
