Marshall University Athletics

w volley stats 2015 2016 can mar html



Canisius vs Marshall (Aug 29, 2015)

  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Canisius vs Marshall
(Aug 29, 2015 at Morehead, Ky.)
    Canisius       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Malusa, Jacklyn  2  2  4  8  -.250  1  0  0  0  0  0  3  1  0  
5  Streicher, Grace  3  1  0  6  .167  17  0  1  0  14  0  1  1  0  
7  Kline, Rachel  3  4  3  23  .043  0  0  0  2  9  0  1  1  0  
9  Tyler, Katlyn  3  11  7  38  .105  2  1  1  0  8  0  1  0  0  
10  Hrycyk, Julia  3  2  1  8  .125  2  1  1  0  3  0  2  1  0  
13  Siebert, Lauren  1  1  2  7  -.143  0  0  0  0  0  0  1  0  0  
2  Tylec, Jordan  1  0  0  0  .000  0  0  1  1  2  0  0  0  0  
4  Plukas, Kristen  3  0  0  1  .000  1  0  0  2  7  0  0  0  0  
8  Zebuth, Samantha  2  4  2  9  .222  1  0  0  0  0  0  1  0  0  
11  Hickson, Donnett  2  0  0  0  .000  0  0  0  1  1  0  0  0  0  
14  Osinski, Amy  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
15  Wesley, Sara  1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0  
   TEAM                                  1                          
 Totals  3  25  21  103  .039  24  2  4  7  44  0  10  4  0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  5  37  .162  
2  7  5  35  .057  
3  7  11  31  -.129  
     
SET SCORES   1   2   3       TEAM RECORDS  
Canisius  (0)  22  20  7      0-3  
Marshall  (3)  25  25  25      3-0  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Simmons, Kayla  3  1  0  3  .333  28  2  0  0  3  0  0  0  0  
3  Legge, Lauren  3  1  3  12  -.167  0  0  0  0  1  0  2  0  1  
5  Lemons, Kassidy  2  0  1  2  -.500  1  1  1  0  1  0  0  0  0  
6  Kiekover, Ally  3  13  1  19  .632  0  0  0  0  5  1  0  0  0  
14  Craft, Justice  3  4  1  9  .333  0  0  0  0  0  0  2  0  0  
22  Weaver, Cassie  3  13  7  36  .167  2  1  1  1  13  0  0  0  0  
7  Pelton, Taylor  3  10  3  26  .269  1  0  0  0  4  0  0  0  0  
8  Riedel, Taylor  3  0  0  0  .000  3  1  0  0  7  0  0  0  0  
10  Conley, Shelby  2  0  0  3  .000  0  0  0  0  0  0  1  0  0  
12  Kellerman, Allie  3  0  0  1  .000  1  2  1  0  14  0  0  0  0  
19  Sayre, Jessica  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  
21  Reeder, Lyxis  1  0  0  0  .000  0  0  1  1  0  0  0  0  0  
41  Arnold, Ashley  2  0  0  1  .000  0  0  0  0  0  0  1  0  0  
 Totals  3  42  16  112  .232  36  7  4  2  52  1  6  0  1  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  8  45  .133  
2  17  8  42  .214  
3  11  0  25  .440  
     Site: Morehead, Ky. (Wetherby Gym)
Date: Aug 29, 2015 Attend: 110 Time: 1:23
Referees: Ken Gilkey, Jeff Fossett