Marshall University Athletics

w volley stats 2015 2016 mar uab html



UAB vs Marshall (Oct 09, 2015)

  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
UAB vs Marshall
(Oct 09, 2015 at Huntington, W.Va.)
    UAB       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Treace, Amber  4  0  0  4  .000  37  1  0  0  11  0  1  0  2  1.5  
3  Sullivan, Kassidy  4  7  0  11  .636  1  0  1  1  2  1  1  1  0  8.5  
7  Deshotel, Gabby  4  21  11  64  .156  1  0  1  1  16  0  0  1  0  21.0  
16  Martinez, Emily  4  0  0  0  .000  0  0  0  2  6  0  0  0  0  0.0  
17  Richard, Zahria  4  5  5  13  .000  0  0  0  0  0  0  2  1  0  6.0  
33  Jared, Haley  4  1  0  3  .333  0  0  2  0  9  0  0  0  0  1.0  
1  Conner, Caitlin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Hunter, Amy  4  7  2  16  .312  0  0  0  0  1  0  1  0  0  7.5  
8  Schroer, Emma  4  0  0  0  .000  7  0  3  0  15  0  0  0  0  0.0  
9  West, Bailey  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
13  Young, Victoria  2  4  3  16  .062  0  0  0  0  0  2  0  0  0  6.0  
14  Moreno, Gabbi  2  2  1  6  .167  0  0  0  0  0  0  0  0  0  2.0  
23  Tinglin, Jillian  1  0  4  9  -.444  0  0  0  0  1  0  1  0  0  0.5  
 Totals  4  47  26  142  .148  46  1  7  4  62  3  6  3  2  54.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  8  40  .100  12-24  50%  
2  11  5  32  .188  13-25  51%  
3  11  4  29  .241  9-18  50%  
4  13  9  41  .098  13-25  51%  
         47-92  51%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
UAB  (1)  19  17  25  19      7-14, 0-7 C-USA  
Marshall  (3)  25  25  18  25      12-7, 3-3 C-USA  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  0  0  2  .000  28  1  2  0  6  0  0  0  0  1.0  
3  Legge, Lauren  4  5  1  15  .267  0  0  2  0  0  1  3  0  0  7.5  
5  Lemons, Kassidy  4  0  0  1  .000  1  2  2  1  6  0  0  0  0  2.0  
6  Kiekover, Ally  4  16  2  24  .583  0  0  0  0  1  0  2  0  0  17.0  
14  Craft, Justice  4  3  2  9  .111  1  0  0  0  2  0  2  0  0  4.0  
22  Weaver, Cassie  4  16  5  38  .289  1  0  0  0  16  0  0  1  0  16.0  
7  Pelton, Taylor  4  8  2  30  .200  0  0  0  0  5  0  0  0  0  8.0  
8  Riedel, Taylor  4  0  0  1  .000  14  0  1  0  2  0  0  0  4  0.0  
10  Conley, Shelby  1  1  1  2  .000  0  0  0  0  1  0  0  0  0  1.0  
12  Kellerman, Allie  4  0  0  1  .000  8  1  1  0  16  0  0  0  0  1.0  
18  Shemanski, Jillian  4  5  0  11  .455  0  0  0  0  0  3  3  0  0  9.5  
 Totals  4  54  13  134  .306  53  4  8  1  55  4  10  1  4  67.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  4  37  .189  13-20  64%  
2  17  1  27  .593  13-17  76%  
3  13  5  36  .222  11-22  50%  
4  13  3  34  .294  13-19  68%  
         50-78  64%  
     Site: Huntington, W.Va. (Cam Henderson Center)
Date: Oct 09, 2015 Attend: 1575 Time: 1:57
Referees: Dennis Branch, Bill Zehler
   1  2  3  4  Total  
Tie scores  3  1  2  2  8  
Lead changes  2  0  2  0  4 Â