Marshall University Athletics

w volley stats 2015 2016 teamcume html



Marshall

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 16-14 Conf: 7-9 Home: 5-4 Away: 5-6 Neutral: 6-4
TEAM STATISTICS   MAR   OPP  
ATTACK      
    Kills  1497  1515  
    Errors  651  641  
    Total Attacks  4307  4252  
    Attack Pct  .196  .206  
    Kills/Set  12.4  12.5  
SET      
    Assists  1380  1428  
    Assists/Set  11.4  11.8  
SERVE      
    Aces  123  143  
    Errors  201  209  
    Aces/Set  1.0  1.2  
SERVE RECEPTIONS      
    Errors  143  121  
    Errors/Set  1.2  1.0  
DEFENSE      
    Digs  1839  1892  
    Digs/Set  15.2  15.6  
BLOCKING      
    Block Solo  65  61  
    Block Assist  273  351  
    Total Blocks  201.5  236.5  
    Blocks/Set  1.7  2.0  
    Block Errors  48  56  
Ball handling errors  33  44  
ATTENDANCE      
    Total  4204  5818  
    Dates/Avg Per Date  9/467  11/529  
    Neutral site #/Avg  10/79    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Marshall  0  0  4  6  6  16  
Opponents  0  0  5  5  4  14  
Sets won by set   1   2   3   4   5   Total  
Marshall  15  13  15  12  6  61  
Opponents  15  17  15  9  4  60  
Points by set   1   2   3   4   5   Total  
Marshall  665  654  654  464  130  2567  
Opponents  668  705  653  446  129  2601  


  Overall Individual Statistics  

Overall record: 16-14 Conf: 7-9 Home: 5-4 Away: 5-6 Neutral: 6-4
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
22  Weaver, Cassie  113  29-25  387  3.42  202  1151  .161  31  0.27  12  0.11  30  
6  Kiekover, Ally  121  30-30  329  2.72  65  657  .402  13  0.11  18  0.15  16  
7  Pelton, Taylor  116  30-5  323  2.78  152  941  .182  6  0.05  0  0.00  3  
3  Legge, Lauren  113  30-26  188  1.66  81  627  .171  7  0.06  3  0.03  15  
14  Craft, Justice  85  26-17  94  1.11  38  245  .229  6  0.07  0  0.00  0  
18  Shemanski, Jillian  44  15-4  45  1.02  17  104  .269  3  0.07  0  0.00  0  
1  Simmons, Kayla  119  30-28  32  0.27  8  101  .238  1112  9.34  20  0.17  20  
41  Arnold, Ashley  51  20-10  18  0.35  11  57  .123  2  0.04  0  0.00  0  
10  Conley, Shelby  50  26-4  35  0.70  29  183  .033  1  0.02  0  0.00  4  
12  Kellerman, Allie  121  30-0  8  0.07  6  37  .054  76  0.63  29  0.24  32  
5  Lemons, Kassidy  102  29-20  9  0.09  23  97  -.144  8  0.08  22  0.22  50  
8  Riedel, Taylor  117  30-6  4  0.03  4  17  .000  106  0.91  17  0.15  21  
15  Schreiber, Zoe  9  6-1  13  1.44  8  53  .094  1  0.11  0  0.00  0  
9  Mattmuller, Lauren  13  9-0  10  0.77  5  25  .200  0  0.00  1  0.08  1  
21  Reeder, Lyxis  39  15-2  2  0.05  2  9  .000  5  0.13  1  0.03  4  
19  Sayre, Jessica  38  12-2  0  0.00  0  3  .000  3  0.08  0  0.00  5  
 MARSHALL............  121  30-30  1497  12.37  651  4307  .196  1380  11.40  123  1.02  201  
 Opponents...........  121  30-30  1515  12.52  641  4252  .206  1428  11.80  143  1.18  209  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
22  Weaver, Cassie  113  31  362  3.20  2  15  17  0.15  6  1  408.5  3.62  
6  Kiekover, Ally  121  3  82  0.68  22  54  76  0.63  7  0  396.0  3.27  
7  Pelton, Taylor  116  2  74  0.64  4  28  32  0.28  2  0  341.0  2.94  
3  Legge, Lauren  113  3  66  0.58  12  56  68  0.60  6  2  231.0  2.04  
14  Craft, Justice  85  0  46  0.54  8  33  41  0.48  5  0  118.5  1.39  
18  Shemanski, Jillian  44  0  15  0.34  9  21  30  0.68  6  0  64.5  1.47  
1  Simmons, Kayla  119  1  229  1.92  1  16  17  0.14  3  8  61.0  0.51  
41  Arnold, Ashley  51  0  7  0.14  7  35  42  0.82  3  4  42.5  0.83  
10  Conley, Shelby  50  9  25  0.50  0  8  8  0.16  7  0  39.0  0.78  
12  Kellerman, Allie  121  40  555  4.59  0  0  0  0.00  1  2  37.0  0.31  
5  Lemons, Kassidy  102  18  116  1.14  0  2  2  0.02  0  1  32.0  0.31  
8  Riedel, Taylor  117  1  170  1.45  0  3  3  0.03  0  12  22.5  0.19  
15  Schreiber, Zoe  9  1  7  0.78  0  1  1  0.11  1  0  13.5  1.50  
9  Mattmuller, Lauren  13  1  7  0.54  0  1  1  0.08  1  0  11.5  0.88  
21  Reeder, Lyxis  39  8  39  1.00  0  0  0  0.00  0  0  3.0  0.08  
19  Sayre, Jessica  38  8  39  1.03  0  0  0  0.00  0  3  0.0  0.00  
   TEAM      17  
 MARSHALL............  121  143  1839  15.20  65  273  201.5  1.67  48  33  1821.5  15.05  
 Opponents...........  121  121  1892  15.64  61  351  236.5  1.95  56  44  1894.5  15.66  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
22  Weaver, Cassie  113  387  3.42  202  1151  .161  
6  Kiekover, Ally  121  329  2.72  65  657  .402  
7  Pelton, Taylor  116  323  2.78  152  941  .182  
3  Legge, Lauren  113  188  1.66  81  627  .171  
14  Craft, Justice  85  94  1.11  38  245  .229  
18  Shemanski, Jillian  44  45  1.02  17  104  .269  
10  Conley, Shelby  50  35  0.70  29  183  .033  
1  Simmons, Kayla  119  32  0.27  8  101  .238  
41  Arnold, Ashley  51  18  0.35  11  57  .123  
15  Schreiber, Zoe  9  13  1.44  8  53  .094  
9  Mattmuller, Lauren  13  10  0.77  5  25  .200  
5  Lemons, Kassidy  102  9  0.09  23  97  -.144  
12  Kellerman, Allie  121  8  0.07  6  37  .054  
8  Riedel, Taylor  117  4  0.03  4  17  .000  
21  Reeder, Lyxis  39  2  0.05  2  9  .000  
19  Sayre, Jessica  38  0  0.00  0  3  .000  
 MARSHALL............  121  1497  12.37  651  4307  .196  
 Opponents...........  121  1515  12.52  641  4252  .206  
##   SET (by A)   S   Ast   Ast/Set  
1  Simmons, Kayla  119  1112  9.34  
8  Riedel, Taylor  117  106  0.91  
12  Kellerman, Allie  121  76  0.63  
22  Weaver, Cassie  113  31  0.27  
6  Kiekover, Ally  121  13  0.11  
5  Lemons, Kassidy  102  8  0.08  
3  Legge, Lauren  113  7  0.06  
7  Pelton, Taylor  116  6  0.05  
14  Craft, Justice  85  6  0.07  
21  Reeder, Lyxis  39  5  0.13  
19  Sayre, Jessica  38  3  0.08  
18  Shemanski, Jillian  44  3  0.07  
41  Arnold, Ashley  51  2  0.04  
15  Schreiber, Zoe  9  1  0.11  
10  Conley, Shelby  50  1  0.02  
9  Mattmuller, Lauren  13  0  0.00  
 MARSHALL............  121  1380  11.40  
 Opponents...........  121  1428  11.80  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
6  Kiekover, Ally  121  22  54  76.0  0.63  7  
3  Legge, Lauren  113  12  56  68.0  0.60  6  
41  Arnold, Ashley  51  7  35  42.0  0.82  3  
14  Craft, Justice  85  8  33  41.0  0.48  5  
7  Pelton, Taylor  116  4  28  32.0  0.28  2  
18  Shemanski, Jillian  44  9  21  30.0  0.68  6  
22  Weaver, Cassie  113  2  15  17.0  0.15  6  
1  Simmons, Kayla  119  1  16  17.0  0.14  3  
10  Conley, Shelby  50  0  8  8.0  0.16  7  
8  Riedel, Taylor  117  0  3  3.0  0.03  0  
5  Lemons, Kassidy  102  0  2  2.0  0.02  0  
9  Mattmuller, Lauren  13  0  1  1.0  0.08  1  
15  Schreiber, Zoe  9  0  1  1.0  0.11  1  
21  Reeder, Lyxis  39  0  0  0.0  0.00  0  
19  Sayre, Jessica  38  0  0  0.0  0.00  0  
12  Kellerman, Allie  121  0  0  0.0  0.00  1  
 MARSHALL............  121  65  273  201.5  1.67  48  
 Opponents...........  121  61  351  236.5  1.95  56  
##   POINTS (by Points)   S   Pts   Pts/Set  
22  Weaver, Cassie  113  408.5  3.62  
6  Kiekover, Ally  121  396.0  3.27  
7  Pelton, Taylor  116  341.0  2.94  
3  Legge, Lauren  113  231.0  2.04  
14  Craft, Justice  85  118.5  1.39  
18  Shemanski, Jillian  44  64.5  1.47  
1  Simmons, Kayla  119  61.0  0.51  
41  Arnold, Ashley  51  42.5  0.83  
10  Conley, Shelby  50  39.0  0.78  
12  Kellerman, Allie  121  37.0  0.31  
5  Lemons, Kassidy  102  32.0  0.31  
8  Riedel, Taylor  117  22.5  0.19  
15  Schreiber, Zoe  9  13.5  1.50  
9  Mattmuller, Lauren  13  11.5  0.88  
21  Reeder, Lyxis  39  3.0  0.08  
19  Sayre, Jessica  38  0.0  0.00  
 MARSHALL............  121  1821.5  15.05  
 Opponents...........  121  1894.5  15.66  
##   KILL (by K)   S   K   K/Set  
22  Weaver, Cassie  113  387  3.42  
6  Kiekover, Ally  121  329  2.72  
7  Pelton, Taylor  116  323  2.78  
3  Legge, Lauren  113  188  1.66  
14  Craft, Justice  85  94  1.11  
18  Shemanski, Jillian  44  45  1.02  
10  Conley, Shelby  50  35  0.70  
1  Simmons, Kayla  119  32  0.27  
41  Arnold, Ashley  51  18  0.35  
15  Schreiber, Zoe  9  13  1.44  
9  Mattmuller, Lauren  13  10  0.77  
5  Lemons, Kassidy  102  9  0.09  
12  Kellerman, Allie  121  8  0.07  
8  Riedel, Taylor  117  4  0.03  
21  Reeder, Lyxis  39  2  0.05  
19  Sayre, Jessica  38  0  0.00  
 MARSHALL............  121  1497  12.37  
 Opponents...........  121  1515  12.52  
##   SERVE (by SA)   S   SA   SE   SA/Set  
12  Kellerman, Allie  121  29  32  0.24  
5  Lemons, Kassidy  102  22  50  0.22  
1  Simmons, Kayla  119  20  20  0.17  
6  Kiekover, Ally  121  18  16  0.15  
8  Riedel, Taylor  117  17  21  0.15  
22  Weaver, Cassie  113  12  30  0.11  
3  Legge, Lauren  113  3  15  0.03  
21  Reeder, Lyxis  39  1  4  0.03  
9  Mattmuller, Lauren  13  1  1  0.08  
19  Sayre, Jessica  38  0  5  0.00  
15  Schreiber, Zoe  9  0  0  0.00  
10  Conley, Shelby  50  0  4  0.00  
14  Craft, Justice  85  0  0  0.00  
7  Pelton, Taylor  116  0  3  0.00  
 MARSHALL............  121  123  201  1.02  
 Opponents...........  121  143  209  1.18  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
12  Kellerman, Allie  121  555  4.59  
22  Weaver, Cassie  113  362  3.20  
1  Simmons, Kayla  119  229  1.92  
8  Riedel, Taylor  117  170  1.45  
5  Lemons, Kassidy  102  116  1.14  
6  Kiekover, Ally  121  82  0.68  
7  Pelton, Taylor  116  74  0.64  
3  Legge, Lauren  113  66  0.58  
14  Craft, Justice  85  46  0.54  
19  Sayre, Jessica  38  39  1.03  
21  Reeder, Lyxis  39  39  1.00  
10  Conley, Shelby  50  25  0.50  
18  Shemanski, Jillian  44  15  0.34  
15  Schreiber, Zoe  9  7  0.78  
41  Arnold, Ashley  51  7  0.14  
9  Mattmuller, Lauren  13  7  0.54  
 MARSHALL............  121  1839  15.20  
 Opponents...........  121  1892  15.64  
##   RECEPT (by TA)   S   RE   RE/Set  
22  Weaver, Cassie  113  31  0.27  
12  Kellerman, Allie  121  40  0.33  
5  Lemons, Kassidy  102  18  0.18  
19  Sayre, Jessica  38  8  0.21  
21  Reeder, Lyxis  39  8  0.21  
10  Conley, Shelby  50  9  0.18  
3  Legge, Lauren  113  3  0.03  
6  Kiekover, Ally  121  3  0.02  
14  Craft, Justice  85  0  0.00  
7  Pelton, Taylor  116  2  0.02  
TM  TEAM  121  17  0.14  
18  Shemanski, Jillian  44  0  0.00  
9  Mattmuller, Lauren  13  1  0.08  
41  Arnold, Ashley  51  0  0.00  
8  Riedel, Taylor  117  1  0.01  
1  Simmons, Kayla  119  1  0.01  
15  Schreiber, Zoe  9  1  0.11  
 MARSHALL............  121  143  1.18  
 Opponents...........  121  121  1.00  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
22  Weaver, Cassie  113  387  3.42  .161  31  0.27  3.61  
6  Kiekover, Ally  121  329  2.72  .402  13  0.11  3.27  
7  Pelton, Taylor  116  323  2.78  .182  6  0.05  2.94  
3  Legge, Lauren  113  188  1.66  .171  7  0.06  2.04  
14  Craft, Justice  85  94  1.11  .229  6  0.07  1.39  
18  Shemanski, Jillian  44  45  1.02  .269  3  0.07  1.45  
1  Simmons, Kayla  119  32  0.27  .238  1112  9.34  0.51  
41  Arnold, Ashley  51  18  0.35  .123  2  0.04  0.82  
10  Conley, Shelby  50  35  0.70  .033  1  0.02  0.78  
12  Kellerman, Allie  121  8  0.07  .054  76  0.63  0.31  
5  Lemons, Kassidy  102  9  0.09  -.144  8  0.08  0.31  
8  Riedel, Taylor  117  4  0.03  .000  106  0.91  0.19  
15  Schreiber, Zoe  9  13  1.44  .094  1  0.11  1.44  
9  Mattmuller, Lauren  13  10  0.77  .200  0  0.00  0.85  
21  Reeder, Lyxis  39  2  0.05  .000  5  0.13  0.08  
19  Sayre, Jessica  38  0  0.00  .000  3  0.08  0.00  
 MARSHALL  121  1497  12.37  .196  1380  11.40  15.05  
 Opponents  121  1515  12.52  .206  1428  11.80  15.65  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
58  206  3.55  .156  19  0.33  3.74  
64  186  2.91  .416  2  0.03  3.38  
59  135  2.29  .158  2  0.03  2.36  
60  103  1.72  .167  6  0.10  2.15  
36  26  0.72  .158  1  0.03  0.89  
30  39  1.30  .278  3  0.10  1.73  
63  17  0.27  .286  577  9.16  0.46  
29  17  0.59  .175  1  0.03  1.07  
27  21  0.78  .029  0  0.00  0.85  
64  6  0.09  .125  45  0.70  0.39  
56  5  0.09  -.148  5  0.09  0.32  
61  2  0.03  .000  56  0.92  0.16  
9  13  1.44  .094  1  0.11  1.44  
6  7  1.17  .462  0  0.00  1.17  
28  2  0.07  .000  3  0.11  0.11  
-  
64  785  12.27  .194  721  11.27  14.80  
64  847  13.23  .233  795  12.42  16.58  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
WEAVER, Cassie  12  0.11  31  362  3.20  2  15  17  0.15  
KIEKOVER, Ally  18  0.15  3  82  0.68  22  54  76  0.63  
PELTON, Taylor  0  0.00  2  74  0.64  4  28  32  0.28  
LEGGE, Lauren  3  0.03  3  66  0.58  12  56  68  0.60  
CRAFT, Justice  0  0.00  0  46  0.54  8  33  41  0.48  
SHEMANSKI, Jillian  0  0.00  0  15  0.34  9  21  30  0.68  
SIMMONS, Kayla  20  0.17  1  229  1.92  1  16  17  0.14  
ARNOLD, Ashley  0  0.00  0  7  0.14  7  35  42  0.82  
CONLEY, Shelby  0  0.00  9  25  0.50  0  8  8  0.16  
KELLERMAN, Allie  29  0.24  40  555  4.59  0  0  0  0.00  
LEMONS, Kassidy  22  0.22  18  116  1.14  0  2  2  0.02  
RIEDEL, Taylor  17  0.15  1  170  1.45  0  3  3  0.03  
SCHREIBER, Zoe  0  0.00  1  7  0.78  0  1  1  0.11  
MATTMULLER, Lauren  1  0.08  1  7  0.54  0  1  1  0.08  
REEDER, Lyxis  1  0.03  8  39  1.00  0  0  0  0.00  
SAYRE, Jessica  0  0.00  8  39  1.03  0  0  0  0.00  
TEAM          17  
MARSHALL  123  1.02  143  1839  15.20  65  273  201.5  1.67  
Opponents  143  1.18  121  1892  15.64  61  351  236.5  1.95  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
6  0.10  16  200  3.45  2  6  8  0.14  
7  0.11  2  39  0.61  6  34  40  0.62  
0  0.00  0  42  0.71  1  7  8  0.14  
0  0.00  3  40  0.67  9  34  43  0.72  
0  0.00  0  23  0.64  2  8  10  0.28  
0  0.00  0  13  0.43  6  14  20  0.67  
8  0.13  1  122  1.94  1  7  8  0.13  
0  0.00  0  3  0.10  5  19  24  0.83  
0  0.00  2  12  0.44  0  4  4  0.15  
19  0.30  29  279  4.36  0  0  0  0.00  
13  0.23  14  85  1.52  0  1  1  0.02  
8  0.13  0  73  1.20  0  1  1  0.02  
0  0.00  1  7  0.78  0  1  1  0.11  
0  0.00  1  1  0.17  0  1  1  0.17  
1  0.04  4  29  1.04  0  0  0  0.00  
-  
       11  
62  0.97  84  968  15.12  32  137  100.5  1.57  
84  1.31  61  1028  16.06  41  178  130.0  2.03 Â