| For IND: McDonald, Jazzmine; Leish, Jessica; Tallman, Megan; Asdell, Elizabeth; Lofton, Deyshia; Beerman, Kendall; libero Lebo, Taylor. |
| For MAR: Simmons, Kayla; Hill, Madison; Mattmuller, Lauren; Walker, Jac'cara; Cole, Madelyn; Weaver, Cassie; libero Kellerman, Allie. |
1-0 | Point IND - (Simmons, Kayla) Attack error by Mattmuller, Lauren (block by Lofton, Deyshia). | so |
1-1 | Point MAR - (Leish, Jessica) Service error. | so |
2-1 | Point IND - (Walker, Jac'cara) Kill by Beerman, Kendall (from Tallman, Megan). | so |
3-1 | Point IND - (Lofton, Deyshia) Service ace (Kellerman, Allie). |
3-2 | Point MAR - (Lofton, Deyshia) Attack error by Asdell, Elizabeth. | so |
4-2 | Point IND - (Kellerman, Allie) Kill by McDonald, Jazzmine. | so |
4-3 | Point MAR - (Fogg, Samantha) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
5-3 | Point IND - (Cole, Madelyn) Service error. | so |
6-3 | Point IND - (Beerman, Kendall) Kill by Beerman, Kendall (from Tallman, Megan). |
7-3 | Point IND - (Beerman, Kendall) Attack error by Weaver, Cassie (block by McDonald, Jazzmine; Tallman, Megan). |
8-3 | Point IND - (Beerman, Kendall) Attack error by Hill, Madison. |
| Timeout Marshall University. |
8-4 | Point MAR - (Beerman, Kendall) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For IND: Koors, Meaghan. |
9-4 | Point IND - (Weaver, Cassie) Service error. | so |
10-4 | Point IND - (Lebo, Taylor) Service ace (Weaver, Cassie). |
10-5 | Point MAR - (Lebo, Taylor) Kill by Hill, Madison (from Cole, Madelyn). | so |
10-6 | Point MAR - (Hill, Madison) Kill by Mattmuller, Lauren. |
11-6 | Point IND - (Hill, Madison) Service error. | so |
| For IND: Asdell, Elizabeth. |
11-7 | Point MAR - (Tallman, Megan) Kill by Conley, Shelby (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla. |
12-7 | Point IND - (Simmons, Kayla) Kill by Leish, Jessica (from Tallman, Megan). | so |
| For IND: Beerman, Kendall. |
13-7 | Point IND - (Leish, Jessica) Kill by Beerman, Kendall (from Tallman, Megan). |
14-7 | Point IND - (Leish, Jessica) Attack error by Walker, Jac'cara (block by Asdell, Elizabeth). |
14-8 | Point MAR - (Leish, Jessica) Service error. | so |
14-9 | Point MAR - (Walker, Jac'cara) Attack error by Beerman, Kendall. |
15-9 | Point IND - (Walker, Jac'cara) Service error. | so |
15-10 | Point MAR - (Lofton, Deyshia) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
16-10 | Point IND - (Kellerman, Allie) Service error. | so |
| For IND: Fogg, Samantha. |
16-11 | Point MAR - (Fogg, Samantha) Kill by Hill, Madison (from Simmons, Kayla). | so |
16-12 | Point MAR - (Cole, Madelyn) Kill by Weaver, Cassie (from Cole, Madelyn). |
16-13 | Point MAR - (Cole, Madelyn) Kill by Hill, Madison (from Cole, Madelyn). |
16-14 | Point MAR - (Cole, Madelyn) Attack error by Beerman, Kendall (block by Conley, Shelby; Hill, Madison). |
| Timeout Indiana. |
17-14 | Point IND - (Cole, Madelyn) Service error. | so |
17-15 | Point MAR - (Beerman, Kendall) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For IND: Koors, Meaghan. |
17-16 | Point MAR - (Weaver, Cassie) Attack error by Leish, Jessica. |
| For MAR: Shannon, Audrey. |
18-16 | Point IND - (Shannon, Audrey) Kill by Leish, Jessica (from Tallman, Megan). | so |
19-16 | Point IND - (Lebo, Taylor) Kill by Lofton, Deyshia (from Tallman, Megan). |
20-16 | Point IND - (Lebo, Taylor) Attack error by Walker, Jac'cara (block by Lofton, Deyshia; Tallman, Megan). |
| Timeout Marshall University. |
20-17 | Point MAR - (Lebo, Taylor) Kill by Hill, Madison (from Cole, Madelyn). | so |
20-18 | Point MAR - (Hill, Madison) Service ace (TEAM). |
21-18 | Point IND - (Lemons, Kassidy) Service error. | so |
22-18 | Point IND - (Tallman, Megan) Kill by Asdell, Elizabeth (from Tallman, Megan). |
23-18 | Point IND - (Tallman, Megan) Kill by Asdell, Elizabeth. |
23-19 | Point MAR - (Tallman, Megan) Kill by Mattmuller, Lauren (from Cole, Madelyn). | so |
23-20 | Point MAR - (Simmons, Kayla) Attack error by Lofton, Deyshia. |
24-20 | Point IND - (Simmons, Kayla) Attack error by Walker, Jac'cara (block by Lofton, Deyshia; Asdell, Elizabeth). | so |
| For IND: Beerman, Kendall. |
24-21 | Point MAR - (Leish, Jessica) Service error. | so |
25-21 | Point IND - (Walker, Jac'cara) Service error. | so |
0-1 | Point MAR - (Tallman, Megan) Service error. | so |
1-1 | Point IND - (Kellerman, Allie) Kill by Beerman, Kendall (from Tallman, Megan). | so |
1-2 | Point MAR - (Hammond, Allison) Service error. | so |
| For MAR: Conley, Shelby. |
2-2 | Point IND - (Cole, Madelyn) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
2-3 | Point MAR - (Lofton, Deyshia) Kill by Hill, Madison (from Cole, Madelyn). | so |
2-4 | Point MAR - (Walker, Jac'cara) Service ace (Hammond, Allison). |
2-5 | Point MAR - (Walker, Jac'cara) Kill by Weaver, Cassie. |
2-6 | Point MAR - (Walker, Jac'cara) Attack error by Hammond, Allison. |
| Timeout Indiana. |
2-7 | Point MAR - (Walker, Jac'cara) Service ace (Hammond, Allison). |
3-7 | Point IND - (Walker, Jac'cara) Service error. | so |
| For IND: Fogg, Samantha. |
3-8 | Point MAR - (Fogg, Samantha) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Lemons, Kassidy. |
4-8 | Point IND - (Lemons, Kassidy) Kill by Beerman, Kendall (from Tallman, Megan). | so |
4-9 | Point MAR - (Beerman, Kendall) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For IND: Koors, Meaghan. |
| For MAR: Simmons, Kayla. |
4-10 | Point MAR - (Simmons, Kayla) Kill by Walker, Jac'cara. |
5-10 | Point IND - (Simmons, Kayla) Attack error by Walker, Jac'cara. | so |
6-10 | Point IND - (Lebo, Taylor) Attack error by Weaver, Cassie. |
7-10 | Point IND - (Lebo, Taylor) Attack error by Weaver, Cassie. |
7-11 | Point MAR - (Lebo, Taylor) Kill by Weaver, Cassie. | so |
8-11 | Point IND - (Weaver, Cassie) Service error. | so |
| For IND: Asdell, Elizabeth. |
8-12 | Point MAR - (Tallman, Megan) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
9-12 | Point IND - (Kellerman, Allie) Service error. | so |
| For IND: Beerman, Kendall. |
9-13 | Point MAR - (Hammond, Allison) Service error. | so |
| For MAR: Conley, Shelby. |
10-13 | Point IND - (Cole, Madelyn) Kill by Lofton, Deyshia (from Tallman, Megan). | so |
10-14 | Point MAR - (Lofton, Deyshia) Kill by Hill, Madison (from Cole, Madelyn). | so |
10-15 | Point MAR - (Walker, Jac'cara) Service ace (Hammond, Allison). |
10-16 | Point MAR - (Walker, Jac'cara) Kill by Weaver, Cassie (from Walker, Jac'cara). |
| For IND: Leish, Jessica. |
10-17 | Point MAR - (Walker, Jac'cara) Kill by Weaver, Cassie. |
| Timeout Indiana. |
10-18 | Point MAR - (Walker, Jac'cara) Attack error by McDonald, Jazzmine (block by Conley, Shelby; Hill, Madison). |
10-19 | Point MAR - (Walker, Jac'cara) Kill by Hill, Madison. |
10-20 | Point MAR - (Walker, Jac'cara) Attack error by Leish, Jessica. |
11-20 | Point IND - (Walker, Jac'cara) Service error. | so |
| For IND: Fogg, Samantha. |
| For MAR: Shannon, Audrey. |
11-21 | Point MAR - (Fogg, Samantha) Attack error by Beerman, Kendall. | so |
11-22 | Point MAR - (Hill, Madison) Kill by Weaver, Cassie (from Cole, Madelyn). |
12-22 | Point IND - (Hill, Madison) Kill by Beerman, Kendall (from Tallman, Megan). | so |
12-23 | Point MAR - (Beerman, Kendall) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
13-23 | Point IND - (Simmons, Kayla) Kill by Leish, Jessica (from Tallman, Megan). | so |
14-23 | Point IND - (Lebo, Taylor) Service ace (Kellerman, Allie). |
15-23 | Point IND - (Lebo, Taylor) Bad set by Simmons, Kayla. |
15-24 | Point MAR - (Lebo, Taylor) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
16-24 | Point IND - (Weaver, Cassie) Service error. | so |
17-24 | Point IND - (Tallman, Megan) Attack error by Cole, Madelyn. |
17-25 | Point MAR - (Tallman, Megan) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
1-0 | Point IND - (Shannon, Audrey) Bad set by Cole, Madelyn. | so |
1-1 | Point MAR - (Leish, Jessica) Service error. | so |
2-1 | Point IND - (Kellerman, Allie) Kill by Lofton, Deyshia (from Tallman, Megan). | so |
2-2 | Point MAR - (Lofton, Deyshia) Kill by Hill, Madison (from Simmons, Kayla). | so |
2-3 | Point MAR - (Cole, Madelyn) Bad set by Tallman, Megan. |
3-3 | Point IND - (Cole, Madelyn) Kill by Beerman, Kendall (from Lebo, Taylor). | so |
| For IND: Koors, Meaghan. |
3-4 | Point MAR - (Koors, Meaghan) Kill by Hill, Madison (from Cole, Madelyn). | so |
3-5 | Point MAR - (Walker, Jac'cara) Attack error by McDonald, Jazzmine. |
4-5 | Point IND - (Walker, Jac'cara) Service error. | so |
4-6 | Point MAR - (Beerman, Kendall) Kill by Hill, Madison (from Cole, Madelyn). | so |
4-7 | Point MAR - (Hill, Madison) Kill by Walker, Jac'cara. |
5-7 | Point IND - (Hill, Madison) Kill by Leish, Jessica (from Tallman, Megan). | so |
6-7 | Point IND - (Lebo, Taylor) Attack error by Weaver, Cassie (block by Tallman, Megan; Lofton, Deyshia). |
6-8 | Point MAR - (Lebo, Taylor) Kill by Conley, Shelby (from Cole, Madelyn). | so |
7-8 | Point IND - (Simmons, Kayla) Kill by Tallman, Megan (from Koors, Meaghan). | so |
| For IND: Asdell, Elizabeth. |
8-8 | Point IND - (Tallman, Megan) Service ace (Walker, Jac'cara). |
8-9 | Point MAR - (Tallman, Megan) Service error. | so |
| For MAR: Shannon, Audrey. |
9-9 | Point IND - (Shannon, Audrey) Service error. | so |
| For IND: Fogg, Samantha. |
10-9 | Point IND - (Fogg, Samantha) Kill by Asdell, Elizabeth. |
10-10 | Point MAR - (Fogg, Samantha) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
10-11 | Point MAR - (Kellerman, Allie) Kill by Walker, Jac'cara (from Shannon, Audrey). |
11-11 | Point IND - (Kellerman, Allie) Kill by Lofton, Deyshia (from Tallman, Megan). | so |
11-12 | Point MAR - (Lofton, Deyshia) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Conley, Shelby. |
11-13 | Point MAR - (Cole, Madelyn) Service ace (Leish, Jessica). |
12-13 | Point IND - (Cole, Madelyn) Attack error by Conley, Shelby (block by Beerman, Kendall; McDonald, Jazzmine). | so |
| For IND: Koors, Meaghan. |
13-13 | Point IND - (Koors, Meaghan) Bad set by Kellerman, Allie. |
13-14 | Point MAR - (Koors, Meaghan) Service error. | so |
| For MAR: Weaver, Cassie. |
13-15 | Point MAR - (Walker, Jac'cara) Kill by Hill, Madison (from Cole, Madelyn). |
14-15 | Point IND - (Walker, Jac'cara) Attack error by Weaver, Cassie. | so |
15-15 | Point IND - (Beerman, Kendall) Ball handling error by Cole, Madelyn. |
16-15 | Point IND - (Beerman, Kendall) Bad set by Hill, Madison. |
| Timeout Marshall University. |
16-16 | Point MAR - (Beerman, Kendall) Service error. | so |
17-16 | Point IND - (Hill, Madison) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
18-16 | Point IND - (Lebo, Taylor) Service ace (Weaver, Cassie). |
18-17 | Point MAR - (Lebo, Taylor) Service error. | so |
| For MAR: Simmons, Kayla. |
18-18 | Point MAR - (Simmons, Kayla) Kill by Mattmuller, Lauren. |
19-18 | Point IND - (Simmons, Kayla) Kill by Leish, Jessica (from Tallman, Megan). | so |
19-19 | Point MAR - (Tallman, Megan) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Shannon, Audrey. |
19-20 | Point MAR - (Shannon, Audrey) Attack error by Leish, Jessica. |
20-20 | Point IND - (Shannon, Audrey) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| For IND: Fogg, Samantha. |
21-20 | Point IND - (Fogg, Samantha) Attack error by Walker, Jac'cara (block by Lofton, Deyshia; Asdell, Elizabeth). |
| Timeout Marshall University. |
21-21 | Point MAR - (Fogg, Samantha) Service error. | so |
22-21 | Point IND - (Kellerman, Allie) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
23-21 | Point IND - (Lofton, Deyshia) Kill by Beerman, Kendall (from Tallman, Megan). |
24-21 | Point IND - (Lofton, Deyshia) Kill by Asdell, Elizabeth (from Tallman, Megan). |
24-22 | Point MAR - (Lofton, Deyshia) Attack error by Beerman, Kendall (block by Hill, Madison; Cole, Madelyn). | so |
| For MAR: Conley, Shelby. |
24-23 | Point MAR - (Cole, Madelyn) Service ace (Beerman, Kendall). |
| Timeout Indiana. |
24-24 | Point MAR - (Cole, Madelyn) Attack error by Asdell, Elizabeth (block by Hill, Madison; Walker, Jac'cara). |
25-24 | Point IND - (Cole, Madelyn) Service error. | so |
| For IND: Koors, Meaghan. |
26-24 | Point IND - (Koors, Meaghan) Attack error by Conley, Shelby. |
==================== ==================== INDIANA 3, MARSHALL UNIVERSITY 1 ====================
1-0 | Point IND - (Tallman, Megan) Attack error by Walker, Jac'cara. |
2-0 | Point IND - (Tallman, Megan) Bad set by Simmons, Kayla. |
3-0 | Point IND - (Tallman, Megan) Attack error by Walker, Jac'cara (block by Lofton, Deyshia; Asdell, Elizabeth). |
4-0 | Point IND - (Tallman, Megan) Kill by Lofton, Deyshia (from Tallman, Megan). |
| Timeout Marshall University. |
4-1 | Point MAR - (Tallman, Megan) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
4-2 | Point MAR - (Kellerman, Allie) Attack error by Lofton, Deyshia. |
5-2 | Point IND - (Kellerman, Allie) Kill by Beerman, Kendall (from Tallman, Megan). | so |
5-3 | Point MAR - (Fogg, Samantha) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
6-3 | Point IND - (Cole, Madelyn) Kill by Beerman, Kendall (from Tallman, Megan). | so |
6-4 | Point MAR - (Lofton, Deyshia) Kill by Walker, Jac'cara (from Weaver, Cassie). | so |
7-4 | Point IND - (Walker, Jac'cara) Service error. | so |
| For IND: Koors, Meaghan. |
7-5 | Point MAR - (Koors, Meaghan) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
8-5 | Point IND - (Hill, Madison) Kill by Beerman, Kendall (from Tallman, Megan). | so |
8-6 | Point MAR - (Beerman, Kendall) Service error. | so |
| For MAR: Simmons, Kayla. |
8-7 | Point MAR - (Simmons, Kayla) Service ace (Beerman, Kendall). |
9-7 | Point IND - (Simmons, Kayla) Kill by Leish, Jessica (from Tallman, Megan). | so |
10-7 | Point IND - (Lebo, Taylor) Bad set by Simmons, Kayla. |
11-7 | Point IND - (Lebo, Taylor) Kill by Leish, Jessica (from Lebo, Taylor). |
12-7 | Point IND - (Lebo, Taylor) Service ace (Walker, Jac'cara). |
| Timeout Marshall University. |
13-7 | Point IND - (Lebo, Taylor) Service ace (Weaver, Cassie). |
13-8 | Point MAR - (Lebo, Taylor) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
13-9 | Point MAR - (Shannon, Audrey) Attack error by Beerman, Kendall. |
13-10 | Point MAR - (Shannon, Audrey) Attack error by Leish, Jessica (block by Cole, Madelyn; Mattmuller, Lauren). |
14-10 | Point IND - (Shannon, Audrey) Kill by Leish, Jessica (from Tallman, Megan). | so |
| For IND: Asdell, Elizabeth. |
14-11 | Point MAR - (Tallman, Megan) Service error. | so |
15-11 | Point IND - (Kellerman, Allie) Service error. | so |
16-11 | Point IND - (Fogg, Samantha) Kill by Beerman, Kendall (from Fogg, Samantha). |
16-12 | Point MAR - (Fogg, Samantha) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Conley, Shelby. |
17-12 | Point IND - (Cole, Madelyn) Service error. | so |
17-13 | Point MAR - (Lofton, Deyshia) Kill by Hill, Madison (from Cole, Madelyn). | so |
18-13 | Point IND - (Walker, Jac'cara) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| For IND: Koors, Meaghan. |
18-14 | Point MAR - (Koors, Meaghan) Service error. | so |
19-14 | Point IND - (Hill, Madison) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| For IND: Leish, Jessica. |
19-15 | Point MAR - (Beerman, Kendall) Kill by Weaver, Cassie (from Kellerman, Allie). | so |
19-16 | Point MAR - (Simmons, Kayla) Attack error by Leish, Jessica (block by Cole, Madelyn; Mattmuller, Lauren). |
20-16 | Point IND - (Simmons, Kayla) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
20-17 | Point MAR - (Lebo, Taylor) Service error. | so |
| For MAR: Shannon, Audrey. |
20-18 | Point MAR - (Shannon, Audrey) Service ace (Koors, Meaghan). |
| Timeout Indiana. |
21-18 | Point IND - (Shannon, Audrey) Kill by Leish, Jessica (from Tallman, Megan). | so |
| For IND: Asdell, Elizabeth. |
22-18 | Point IND - (Tallman, Megan) Kill by Leish, Jessica (from Tallman, Megan). |
23-18 | Point IND - (Tallman, Megan) Kill by Lofton, Deyshia (from Tallman, Megan). |
23-19 | Point MAR - (Tallman, Megan) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
23-20 | Point MAR - (Kellerman, Allie) Attack error by Lofton, Deyshia. |
24-20 | Point IND - (Kellerman, Allie) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| For MAR: Simmons, Kayla. |
| For IND: Fogg, Samantha. |
24-21 | Point MAR - (Fogg, Samantha) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
25-21 | Point IND - (Cole, Madelyn) Kill by Lofton, Deyshia (from Tallman, Megan). | so |