Marshall University Athletics

w volley stats 2016 2017 teamcume html



Marshall University

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 22-8 Conf: 11-3 Home: 7-1 Away: 8-4 Neutral: 7-3
TEAM STATISTICS   MAR   OPP  
ATTACK      
    Kills  1556  1290  
    Errors  568  557  
    Total Attacks  3885  3802  
    Attack Pct  .254  .193  
    Kills/Set  14.1  11.7  
SET      
    Assists  1437  1212  
    Assists/Set  13.1  11.0  
SERVE      
    Aces  133  95  
    Errors  207  198  
    Aces/Set  1.2  0.9  
SERVE RECEPTIONS      
    Errors  95  133  
    Errors/Set  0.9  1.2  
    Attempts  2091  2292  
    Reception Pct  .955  .942  
DEFENSE      
    Digs  1713  1467  
    Digs/Set  15.6  13.3  
BLOCKING      
    Block Solo  42  65  
    Block Assist  286  346  
    Total Blocks  185.0  238.0  
    Blocks/Set  1.7  2.2  
    Block Errors  55  55  
Ball handling errors  39  43  
ATTENDANCE      
    Total  4099  5128  
    Dates/Avg Per Date  8/512  12/427  
    Neutral site #/Avg  10/487    
    Current win streak  0  -  
    Home win streak  2  -  
Match wins by #sets   1   2   3   4   5   Total  
Marshall University  0  0  12  5  5  22  
Opponents  0  0  4  3  1  8  
Sets won by set   1   2   3   4   5   Total  
Marshall University  20  19  19  8  5  71  
Opponents  10  11  11  6  1  39  
Points by set   1   2   3   4   5   Total  
Marshall University  707  702  711  322  83  2525  
Opponents  628  649  630  303  60  2270  


  Overall Individual Statistics  

Overall record: 22-8 Conf: 11-3 Home: 7-1 Away: 8-4 Neutral: 7-3
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
22  Weaver, Cassie  108  30-28  361  3.34  178  1005  .182  24  0.22  10  0.09  25  
11  Walker, Jac'cara  103  28-24  336  3.26  129  876  .236  13  0.13  22  0.21  32  
6  Kiekover, Ally  100  28-25  246  2.46  60  521  .357  3  0.03  11  0.11  15  
3  Hill, Madison  103  29-26  229  2.22  53  421  .418  7  0.07  1  0.01  3  
18  Cole, Madelyn  107  30-24  132  1.23  55  362  .213  764  7.14  22  0.21  43  
14  Craft, Justice  69  27-12  78  1.13  18  178  .337  5  0.07  0  0.00  0  
10  Conley, Shelby  61  25-5  59  0.97  26  181  .182  7  0.11  4  0.07  3  
7  Pelton, Taylor  28  18-2  44  1.57  23  137  .153  1  0.04  0  0.00  0  
9  Mattmuller, Lauren  30  17-4  27  0.90  9  64  .281  4  0.13  5  0.17  8  
12  Kellerman, Allie  110  30-0  4  0.04  1  17  .176  55  0.50  29  0.26  21  
1  Simmons, Kayla  89  26-17  20  0.22  5  46  .326  516  5.80  10  0.11  19  
5  Lemons, Kassidy  62  26-1  19  0.31  10  71  .127  2  0.03  9  0.15  22  
4  Shannon, Audrey  108  30-4  0  0.00  0  2  .000  30  0.28  7  0.06  9  
8  Riedel, Taylor  61  24-2  1  0.02  1  4  .000  5  0.08  3  0.05  6  
16  Smith, Katie  3  3-0  0  0.00  0  0  .000  1  0.33  0  0.00  1  
 MARSHALL UNIVERSITY.  110  30-30  1556  14.15  568  3885  .254  1437  13.06  133  1.21  207  
 Opponents...........  110  30-30  1290  11.73  557  3802  .193  1212  11.02  95  0.86  198  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
22  Weaver, Cassie  108  21  760  .972  289  2.68  3  16  19  0.18  9  0  382.0  3.54  
11  Walker, Jac'cara  103  18  286  .937  133  1.29  3  26  29  0.28  3  0  374.0  3.63  
6  Kiekover, Ally  100  1  13  .923  61  0.61  11  60  71  0.71  8  1  298.0  2.98  
3  Hill, Madison  103  1  11  .909  21  0.20  14  65  79  0.77  13  0  276.5  2.68  
18  Cole, Madelyn  107  0  14  1.000  236  2.21  4  43  47  0.44  8  30  179.5  1.68  
14  Craft, Justice  69  0  18  1.000  29  0.42  4  33  37  0.54  8  0  98.5  1.43  
10  Conley, Shelby  61  0  9  1.000  20  0.33  1  23  24  0.39  4  1  75.5  1.24  
7  Pelton, Taylor  28  1  2  .500  12  0.43  0  3  3  0.11  1  0  45.5  1.62  
9  Mattmuller, Lauren  30  0  2  1.000  9  0.30  1  9  10  0.33  1  0  37.5  1.25  
1  Simmons, Kayla  89  0  1  1.000  151  1.70  1  5  6  0.07  0  5  33.5  0.38  
12  Kellerman, Allie  110  18  605  .970  497  4.52  0  1  1  0.01  0  2  33.5  0.30  
5  Lemons, Kassidy  62  5  54  .907  21  0.34  0  2  2  0.03  0  0  29.0  0.47  
4  Shannon, Audrey  108  19  291  .935  179  1.66  0  0  0  0.00  0  0  7.0  0.06  
8  Riedel, Taylor  61  0  5  1.000  54  0.89  0  0  0  0.00  0  0  4.0  0.07  
16  Smith, Katie  3  0  0  .000  1  0.33  0  0  0  0.00  0  0  0.0  0.00  
   TEAM      11  
 MARSHALL UNIVERSITY.  110  95  2091  .955  1713  15.57  42  286  185.0  1.68  55  39  1874.0  17.04  
 Opponents...........  110  133  2292  .942  1467  13.34  65  346  238.0  2.16  55  43  1623.0  14.75  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
22  Weaver, Cassie  108  361  3.34  178  1005  .182  
11  Walker, Jac'cara  103  336  3.26  129  876  .236  
6  Kiekover, Ally  100  246  2.46  60  521  .357  
3  Hill, Madison  103  229  2.22  53  421  .418  
18  Cole, Madelyn  107  132  1.23  55  362  .213  
14  Craft, Justice  69  78  1.13  18  178  .337  
10  Conley, Shelby  61  59  0.97  26  181  .182  
7  Pelton, Taylor  28  44  1.57  23  137  .153  
9  Mattmuller, Lauren  30  27  0.90  9  64  .281  
1  Simmons, Kayla  89  20  0.22  5  46  .326  
5  Lemons, Kassidy  62  19  0.31  10  71  .127  
12  Kellerman, Allie  110  4  0.04  1  17  .176  
8  Riedel, Taylor  61  1  0.02  1  4  .000  
4  Shannon, Audrey  108  0  0.00  0  2  .000  
 MARSHALL UNIVERSITY.  110  1556  14.15  568  3885  .254  
 Opponents...........  110  1290  11.73  557  3802  .193  
##   SET (by A)   S   Ast   Ast/Set  
18  Cole, Madelyn  107  764  7.14  
1  Simmons, Kayla  89  516  5.80  
12  Kellerman, Allie  110  55  0.50  
4  Shannon, Audrey  108  30  0.28  
22  Weaver, Cassie  108  24  0.22  
11  Walker, Jac'cara  103  13  0.13  
10  Conley, Shelby  61  7  0.11  
3  Hill, Madison  103  7  0.07  
8  Riedel, Taylor  61  5  0.08  
14  Craft, Justice  69  5  0.07  
9  Mattmuller, Lauren  30  4  0.13  
6  Kiekover, Ally  100  3  0.03  
5  Lemons, Kassidy  62  2  0.03  
7  Pelton, Taylor  28  1  0.04  
16  Smith, Katie  3  1  0.33  
 MARSHALL UNIVERSITY.  110  1437  13.06  
 Opponents...........  110  1212  11.02  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
3  Hill, Madison  103  14  65  79.0  0.77  13  
6  Kiekover, Ally  100  11  60  71.0  0.71  8  
18  Cole, Madelyn  107  4  43  47.0  0.44  8  
14  Craft, Justice  69  4  33  37.0  0.54  8  
11  Walker, Jac'cara  103  3  26  29.0  0.28  3  
10  Conley, Shelby  61  1  23  24.0  0.39  4  
22  Weaver, Cassie  108  3  16  19.0  0.18  9  
9  Mattmuller, Lauren  30  1  9  10.0  0.33  1  
1  Simmons, Kayla  89  1  5  6.0  0.07  0  
7  Pelton, Taylor  28  0  3  3.0  0.11  1  
5  Lemons, Kassidy  62  0  2  2.0  0.03  0  
12  Kellerman, Allie  110  0  1  1.0  0.01  0  
4  Shannon, Audrey  108  0  0  0.0  0.00  0  
8  Riedel, Taylor  61  0  0  0.0  0.00  0  
 MARSHALL UNIVERSITY.  110  42  286  185.0  1.68  55  
 Opponents...........  110  65  346  238.0  2.16  55  
##   POINTS (by Points)   S   Pts   Pts/Set  
22  Weaver, Cassie  108  382.0  3.54  
11  Walker, Jac'cara  103  374.0  3.63  
6  Kiekover, Ally  100  298.0  2.98  
3  Hill, Madison  103  276.5  2.68  
18  Cole, Madelyn  107  179.5  1.68  
14  Craft, Justice  69  98.5  1.43  
10  Conley, Shelby  61  75.5  1.24  
7  Pelton, Taylor  28  45.5  1.62  
9  Mattmuller, Lauren  30  37.5  1.25  
12  Kellerman, Allie  110  33.5  0.30  
1  Simmons, Kayla  89  33.5  0.38  
5  Lemons, Kassidy  62  29.0  0.47  
4  Shannon, Audrey  108  7.0  0.06  
8  Riedel, Taylor  61  4.0  0.07  
 MARSHALL UNIVERSITY.  110  1874.0  17.04  
 Opponents...........  110  1623.0  14.75  
##   KILL (by K)   S   K   K/Set  
22  Weaver, Cassie  108  361  3.34  
11  Walker, Jac'cara  103  336  3.26  
6  Kiekover, Ally  100  246  2.46  
3  Hill, Madison  103  229  2.22  
18  Cole, Madelyn  107  132  1.23  
14  Craft, Justice  69  78  1.13  
10  Conley, Shelby  61  59  0.97  
7  Pelton, Taylor  28  44  1.57  
9  Mattmuller, Lauren  30  27  0.90  
1  Simmons, Kayla  89  20  0.22  
5  Lemons, Kassidy  62  19  0.31  
12  Kellerman, Allie  110  4  0.04  
8  Riedel, Taylor  61  1  0.02  
4  Shannon, Audrey  108  0  0.00  
 MARSHALL UNIVERSITY.  110  1556  14.15  
 Opponents...........  110  1290  11.73  
##   SERVE (by SA)   S   SA   SE   SA/Set  
12  Kellerman, Allie  110  29  21  0.26  
18  Cole, Madelyn  107  22  43  0.21  
11  Walker, Jac'cara  103  22  32  0.21  
6  Kiekover, Ally  100  11  15  0.11  
1  Simmons, Kayla  89  10  19  0.11  
22  Weaver, Cassie  108  10  25  0.09  
5  Lemons, Kassidy  62  9  22  0.15  
4  Shannon, Audrey  108  7  9  0.06  
9  Mattmuller, Lauren  30  5  8  0.17  
10  Conley, Shelby  61  4  3  0.07  
8  Riedel, Taylor  61  3  6  0.05  
3  Hill, Madison  103  1  3  0.01  
16  Smith, Katie  3  0  1  0.00  
7  Pelton, Taylor  28  0  0  0.00  
 MARSHALL UNIVERSITY.  110  133  207  1.21  
 Opponents...........  110  95  198  0.86  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
12  Kellerman, Allie  110  497  4.52  
22  Weaver, Cassie  108  289  2.68  
18  Cole, Madelyn  107  236  2.21  
4  Shannon, Audrey  108  179  1.66  
1  Simmons, Kayla  89  151  1.70  
11  Walker, Jac'cara  103  133  1.29  
6  Kiekover, Ally  100  61  0.61  
8  Riedel, Taylor  61  54  0.89  
14  Craft, Justice  69  29  0.42  
3  Hill, Madison  103  21  0.20  
5  Lemons, Kassidy  62  21  0.34  
10  Conley, Shelby  61  20  0.33  
7  Pelton, Taylor  28  12  0.43  
9  Mattmuller, Lauren  30  9  0.30  
16  Smith, Katie  3  1  0.33  
 MARSHALL UNIVERSITY.  110  1713  15.57  
 Opponents...........  110  1467  13.34  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
22  Weaver, Cassie  108  21  0.19  760  .972  
12  Kellerman, Allie  110  18  0.16  605  .970  
4  Shannon, Audrey  108  19  0.18  291  .935  
11  Walker, Jac'cara  103  18  0.17  286  .937  
5  Lemons, Kassidy  62  5  0.08  54  .907  
TM  TEAM  110  11  0.10  20  .450  
14  Craft, Justice  69  0  0.00  18  1.000  
18  Cole, Madelyn  107  0  0.00  14  1.000  
6  Kiekover, Ally  100  1  0.01  13  .923  
3  Hill, Madison  103  1  0.01  11  .909  
10  Conley, Shelby  61  0  0.00  9  1.000  
8  Riedel, Taylor  61  0  0.00  5  1.000  
7  Pelton, Taylor  28  1  0.04  2  .500  
9  Mattmuller, Lauren  30  0  0.00  2  1.000  
1  Simmons, Kayla  89  0  0.00  1  1.000  
 MARSHALL UNIVERSITY.  110  95  0.86  2091  .955  
 Opponents...........  110  133  1.21  2292  .942  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
22  Weaver, Cassie  108  361  3.34  .182  24  0.22  3.54  
11  Walker, Jac'cara  103  336  3.26  .236  13  0.13  3.63  
6  Kiekover, Ally  100  246  2.46  .357  3  0.03  2.98  
3  Hill, Madison  103  229  2.22  .418  7  0.07  2.68  
18  Cole, Madelyn  107  132  1.23  .213  764  7.14  1.67  
14  Craft, Justice  69  78  1.13  .337  5  0.07  1.42  
10  Conley, Shelby  61  59  0.97  .182  7  0.11  1.23  
7  Pelton, Taylor  28  44  1.57  .153  1  0.04  1.61  
9  Mattmuller, Lauren  30  27  0.90  .281  4  0.13  1.23  
12  Kellerman, Allie  110  4  0.04  .176  55  0.50  0.30  
1  Simmons, Kayla  89  20  0.22  .326  516  5.80  0.37  
5  Lemons, Kassidy  62  19  0.31  .127  2  0.03  0.47  
4  Shannon, Audrey  108  0  0.00  .000  30  0.28  0.06  
8  Riedel, Taylor  61  1  0.02  .000  5  0.08  0.07  
16  Smith, Katie  3  0  0.00  .000  1  0.33  0.00  
 MARSHALL UNIVERSITY.  110  1556  14.15  .254  1437  13.06  17.04  
 Opponents  110  1290  11.73  .193  1212  11.02  14.75  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
52  181  3.48  .206  10  0.19  3.69  
48  153  3.19  .273  4  0.08  3.38  
51  121  2.37  .316  2  0.04  2.92  
49  107  2.18  .409  3  0.06  2.63  
52  59  1.13  .182  444  8.54  1.60  
39  44  1.13  .346  3  0.08  1.46  
27  25  0.93  .103  2  0.07  1.19  
12  22  1.83  .220  1  0.08  1.92  
15  14  0.93  .333  2  0.13  1.27  
52  2  0.04  .250  29  0.56  0.27  
33  10  0.30  .500  168  5.09  0.45  
31  4  0.13  .067  2  0.06  0.35  
50  0  0.00  .000  19  0.38  0.08  
41  1  0.02  .500  3  0.07  0.07  
1  0  0.00  .000  1  1.00  0.00  
52  743  14.29  .264  693  13.33  17.21  
52  613  11.79  .200  578  11.12  14.65  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
WEAVER, Cassie  10  0.09  21  289  2.68  3  16  19  0.18  
WALKER, Jac'cara  22  0.21  18  133  1.29  3  26  29  0.28  
KIEKOVER, Ally  11  0.11  1  61  0.61  11  60  71  0.71  
HILL, Madison  1  0.01  1  21  0.20  14  65  79  0.77  
COLE, Madelyn  22  0.21  0  236  2.21  4  43  47  0.44  
CRAFT, Justice  0  0.00  0  29  0.42  4  33  37  0.54  
CONLEY, Shelby  4  0.07  0  20  0.33  1  23  24  0.39  
PELTON, Taylor  0  0.00  1  12  0.43  0  3  3  0.11  
MATTMULLER, Lauren  5  0.17  0  9  0.30  1  9  10  0.33  
KELLERMAN, Allie  29  0.26  18  497  4.52  0  1  1  0.01  
SIMMONS, Kayla  10  0.11  0  151  1.70  1  5  6  0.07  
LEMONS, Kassidy  9  0.15  5  21  0.34  0  2  2  0.03  
SHANNON, Audrey  7  0.06  19  179  1.66  0  0  0  0.00  
RIEDEL, Taylor  3  0.05  0  54  0.89  0  0  0  0.00  
SMITH, Katie  0  0.00  0  1  0.33  0  0  0  0.00  
TEAM          11  
MARSHALL UNIVERSITY.  133  1.21  95  1713  15.57  42  286  185.0  1.68  
Opponents  95  0.86  133  1467  13.34  65  346  238.0  2.16  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
5  0.10  11  151  2.90  1  10  11  0.21  
0  0.00  5  57  1.19  3  12  15  0.31  
4  0.08  0  22  0.43  8  32  40  0.78  
0  0.00  0  10  0.20  10  24  34  0.69  
11  0.21  0  125  2.40  2  23  25  0.48  
0  0.00  0  16  0.41  3  21  24  0.62  
4  0.15  0  10  0.37  0  6  6  0.22  
0  0.00  0  8  0.67  0  2  2  0.17  
3  0.20  0  3  0.20  0  5  5  0.33  
12  0.23  10  233  4.48  0  0  0  0.00  
5  0.15  0  68  2.06  0  1  1  0.03  
7  0.23  0  8  0.26  0  0  0  0.00  
4  0.08  11  92  1.84  0  0  0  0.00  
2  0.05  0  33  0.80  0  0  0  0.00  
0  0.00  0  1  1.00  0  0  0  0.00  
       6  
57  1.10  43  837  16.10  27  136  95.0  1.83  
43  0.83  57  713  13.71  38  136  106.0  2.04 Â