Marshall University Athletics

w volley stats 2017 2018 teamcume html



Marshall

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 11-19 Conf: 6-8 Home: 5-6 Away: 3-9 Neutral: 3-4
TEAM STATISTICS   MAR   OPP  
ATTACK      
    Kills  1383  1352  
    Errors  623  571  
    Total Attacks  3767  3672  
    Attack Pct  .202  .213  
    Kills/Set  12.7  12.4  
SET      
    Assists  1264  1283  
    Assists/Set  11.6  11.8  
SERVE      
    Aces  134  151  
    Errors  211  188  
    Aces/Set  1.2  1.4  
SERVE RECEPTIONS      
    Errors  150  134  
    Errors/Set  1.4  1.2  
DEFENSE      
    Digs  1545  1535  
    Digs/Set  14.2  14.1  
BLOCKING      
    Block Solo  77  49  
    Block Assist  321  351  
    Total Blocks  237.5  224.5  
    Blocks/Set  2.2  2.1  
    Block Errors  54  57  
Ball handling errors  37  46  
ATTENDANCE      
    Total  6106  6614  
    Dates/Avg Per Date  11/555  12/551  
    Neutral site #/Avg  7/31    
    Current win streak  0  -  
    Home win streak  2  -  
Match wins by #sets   1   2   3   4   5   Total  
Marshall  0  0  7  3  1  11  
Opponents  0  0  9  6  4  19  
Sets won by set   1   2   3   4   5   Total  
Marshall  13  12  15  6  1  47  
Opponents  17  18  15  8  4  62  
Points by set   1   2   3   4   5   Total  
Marshall  660  644  681  306  74  2365  
Opponents  677  703  657  296  80  2413  


  Overall Individual Statistics  

Overall record: 11-19 Conf: 6-8 Home: 5-6 Away: 3-9 Neutral: 3-4
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
11  Walker, Jac'cara  96  26-24  376  3.92  144  1078  .215  21  0.22  33  0.34  43  
3  Hill, Madison  106  29-22  328  3.09  146  812  .224  7  0.07  10  0.09  15  
8  Rowe, Addisyn  98  30-28  140  1.43  52  319  .276  11  0.11  0  0.00  2  
18  Cole, Madelyn  109  30-30  106  0.97  40  268  .246  1013  9.29  26  0.24  41  
7  Pelton, Taylor  72  25-11  156  2.17  94  511  .121  1  0.01  2  0.03  9  
14  Craft, Justice  80  29-10  111  1.39  46  276  .236  7  0.09  4  0.05  2  
12  Jacques, Katie  51  21-7  67  1.31  37  183  .164  0  0.00  1  0.02  1  
9  Mattmuller, Lauren  42  20-11  49  1.17  36  136  .096  3  0.07  5  0.12  10  
17  Isaacs, Tiffany  38  17-9  15  0.39  6  39  .231  2  0.05  2  0.05  5  
10  Conley, Shelby  42  20-4  22  0.52  19  93  .032  3  0.07  1  0.02  8  
1  Simmons, Kayla  91  28-13  4  0.04  0  14  .286  98  1.08  21  0.23  23  
5  Weber, Amber  105  30-10  6  0.06  0  8  .750  23  0.22  16  0.15  13  
16  Long, Jessa  102  29-1  2  0.02  2  27  .000  73  0.72  9  0.09  21  
2  Jacobs, Jayden  77  29-0  1  0.01  1  3  .000  2  0.03  4  0.05  18  
 MARSHALL............  109  30-30  1383  12.69  623  3767  .202  1264  11.60  134  1.23  211  
 Opponents...........  109  30-30  1352  12.40  571  3672  .213  1283  11.77  151  1.39  188  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
11  Walker, Jac'cara  96  20  236  2.46  6  19  25  0.26  2  3  424.5  4.42  
3  Hill, Madison  106  10  54  0.51  19  50  69  0.65  16  1  382.0  3.60  
8  Rowe, Addisyn  98  2  33  0.34  19  78  97  0.99  7  2  198.0  2.02  
18  Cole, Madelyn  109  1  258  2.37  12  64  76  0.70  13  25  176.0  1.61  
7  Pelton, Taylor  72  5  46  0.64  4  15  19  0.26  1  0  169.5  2.35  
14  Craft, Justice  80  0  36  0.45  7  31  38  0.47  9  1  137.5  1.72  
12  Jacques, Katie  51  0  11  0.22  4  27  31  0.61  1  0  85.5  1.68  
9  Mattmuller, Lauren  42  13  46  1.10  1  7  8  0.19  1  0  58.5  1.39  
17  Isaacs, Tiffany  38  0  12  0.32  4  25  29  0.76  3  0  33.5  0.88  
10  Conley, Shelby  42  6  48  1.14  1  4  5  0.12  1  0  26.0  0.62  
1  Simmons, Kayla  91  0  158  1.74  0  1  1  0.01  0  2  25.5  0.28  
5  Weber, Amber  105  37  229  2.18  0  0  0  0.00  0  1  22.0  0.21  
16  Long, Jessa  102  34  365  3.58  0  0  0  0.00  0  2  11.0  0.11  
2  Jacobs, Jayden  77  0  13  0.17  0  0  0  0.00  0  0  5.0  0.06  
   TEAM      22  
 MARSHALL............  109  150  1545  14.17  77  321  237.5  2.18  54  37  1754.5  16.10  
 Opponents...........  109  134  1535  14.08  49  351  224.5  2.06  57  46  1727.5  15.85  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
11  Walker, Jac'cara  96  376  3.92  144  1078  .215  
3  Hill, Madison  106  328  3.09  146  812  .224  
7  Pelton, Taylor  72  156  2.17  94  511  .121  
8  Rowe, Addisyn  98  140  1.43  52  319  .276  
14  Craft, Justice  80  111  1.39  46  276  .236  
18  Cole, Madelyn  109  106  0.97  40  268  .246  
12  Jacques, Katie  51  67  1.31  37  183  .164  
9  Mattmuller, Lauren  42  49  1.17  36  136  .096  
10  Conley, Shelby  42  22  0.52  19  93  .032  
17  Isaacs, Tiffany  38  15  0.39  6  39  .231  
5  Weber, Amber  105  6  0.06  0  8  .750  
1  Simmons, Kayla  91  4  0.04  0  14  .286  
16  Long, Jessa  102  2  0.02  2  27  .000  
2  Jacobs, Jayden  77  1  0.01  1  3  .000  
 MARSHALL............  109  1383  12.69  623  3767  .202  
 Opponents...........  109  1352  12.40  571  3672  .213  
##   SET (by A)   S   Ast   Ast/Set  
18  Cole, Madelyn  109  1013  9.29  
1  Simmons, Kayla  91  98  1.08  
16  Long, Jessa  102  73  0.72  
5  Weber, Amber  105  23  0.22  
11  Walker, Jac'cara  96  21  0.22  
8  Rowe, Addisyn  98  11  0.11  
3  Hill, Madison  106  7  0.07  
14  Craft, Justice  80  7  0.09  
10  Conley, Shelby  42  3  0.07  
9  Mattmuller, Lauren  42  3  0.07  
17  Isaacs, Tiffany  38  2  0.05  
2  Jacobs, Jayden  77  2  0.03  
7  Pelton, Taylor  72  1  0.01  
12  Jacques, Katie  51  0  0.00  
 MARSHALL............  109  1264  11.60  
 Opponents...........  109  1283  11.77  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
8  Rowe, Addisyn  98  19  78  97.0  0.99  7  
18  Cole, Madelyn  109  12  64  76.0  0.70  13  
3  Hill, Madison  106  19  50  69.0  0.65  16  
14  Craft, Justice  80  7  31  38.0  0.47  9  
12  Jacques, Katie  51  4  27  31.0  0.61  1  
17  Isaacs, Tiffany  38  4  25  29.0  0.76  3  
11  Walker, Jac'cara  96  6  19  25.0  0.26  2  
7  Pelton, Taylor  72  4  15  19.0  0.26  1  
9  Mattmuller, Lauren  42  1  7  8.0  0.19  1  
10  Conley, Shelby  42  1  4  5.0  0.12  1  
1  Simmons, Kayla  91  0  1  1.0  0.01  0  
5  Weber, Amber  105  0  0  0.0  0.00  0  
16  Long, Jessa  102  0  0  0.0  0.00  0  
 MARSHALL............  109  77  321  237.5  2.18  54  
 Opponents...........  109  49  351  224.5  2.06  57  
##   POINTS (by Points)   S   Pts   Pts/Set  
11  Walker, Jac'cara  96  424.5  4.42  
3  Hill, Madison  106  382.0  3.60  
8  Rowe, Addisyn  98  198.0  2.02  
18  Cole, Madelyn  109  176.0  1.61  
7  Pelton, Taylor  72  169.5  2.35  
14  Craft, Justice  80  137.5  1.72  
12  Jacques, Katie  51  85.5  1.68  
9  Mattmuller, Lauren  42  58.5  1.39  
17  Isaacs, Tiffany  38  33.5  0.88  
10  Conley, Shelby  42  26.0  0.62  
1  Simmons, Kayla  91  25.5  0.28  
5  Weber, Amber  105  22.0  0.21  
16  Long, Jessa  102  11.0  0.11  
2  Jacobs, Jayden  77  5.0  0.06  
 MARSHALL............  109  1754.5  16.10  
 Opponents...........  109  1727.5  15.85  
##   KILL (by K)   S   K   K/Set  
11  Walker, Jac'cara  96  376  3.92  
3  Hill, Madison  106  328  3.09  
7  Pelton, Taylor  72  156  2.17  
8  Rowe, Addisyn  98  140  1.43  
14  Craft, Justice  80  111  1.39  
18  Cole, Madelyn  109  106  0.97  
12  Jacques, Katie  51  67  1.31  
9  Mattmuller, Lauren  42  49  1.17  
10  Conley, Shelby  42  22  0.52  
17  Isaacs, Tiffany  38  15  0.39  
5  Weber, Amber  105  6  0.06  
1  Simmons, Kayla  91  4  0.04  
16  Long, Jessa  102  2  0.02  
2  Jacobs, Jayden  77  1  0.01  
 MARSHALL............  109  1383  12.69  
 Opponents...........  109  1352  12.40  
##   SERVE (by SA)   S   SA   SE   SA/Set  
11  Walker, Jac'cara  96  33  43  0.34  
18  Cole, Madelyn  109  26  41  0.24  
1  Simmons, Kayla  91  21  23  0.23  
5  Weber, Amber  105  16  13  0.15  
3  Hill, Madison  106  10  15  0.09  
16  Long, Jessa  102  9  21  0.09  
9  Mattmuller, Lauren  42  5  10  0.12  
14  Craft, Justice  80  4  2  0.05  
2  Jacobs, Jayden  77  4  18  0.05  
17  Isaacs, Tiffany  38  2  5  0.05  
7  Pelton, Taylor  72  2  9  0.03  
12  Jacques, Katie  51  1  1  0.02  
10  Conley, Shelby  42  1  8  0.02  
8  Rowe, Addisyn  98  0  2  0.00  
 MARSHALL............  109  134  211  1.23  
 Opponents...........  109  151  188  1.39  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
16  Long, Jessa  102  365  3.58  
18  Cole, Madelyn  109  258  2.37  
11  Walker, Jac'cara  96  236  2.46  
5  Weber, Amber  105  229  2.18  
1  Simmons, Kayla  91  158  1.74  
3  Hill, Madison  106  54  0.51  
10  Conley, Shelby  42  48  1.14  
9  Mattmuller, Lauren  42  46  1.10  
7  Pelton, Taylor  72  46  0.64  
14  Craft, Justice  80  36  0.45  
8  Rowe, Addisyn  98  33  0.34  
2  Jacobs, Jayden  77  13  0.17  
17  Isaacs, Tiffany  38  12  0.32  
12  Jacques, Katie  51  11  0.22  
 MARSHALL............  109  1545  14.17  
 Opponents...........  109  1535  14.08  
##   RECEPT (by TA)   S   RE   RE/Set  
16  Long, Jessa  102  34  0.33  
11  Walker, Jac'cara  96  20  0.21  
5  Weber, Amber  105  37  0.35  
9  Mattmuller, Lauren  42  13  0.31  
3  Hill, Madison  106  10  0.09  
10  Conley, Shelby  42  6  0.14  
7  Pelton, Taylor  72  5  0.07  
14  Craft, Justice  80  0  0.00  
TM  TEAM  109  22  0.20  
8  Rowe, Addisyn  98  2  0.02  
18  Cole, Madelyn  109  1  0.01  
12  Jacques, Katie  51  0  0.00  
1  Simmons, Kayla  91  0  0.00  
17  Isaacs, Tiffany  38  0  0.00  
2  Jacobs, Jayden  77  0  0.00  
 MARSHALL............  109  150  1.38  
 Opponents...........  109  134  1.23  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
11  Walker, Jac'cara  96  376  3.92  .215  21  0.22  4.42  
3  Hill, Madison  106  328  3.09  .224  7  0.07  3.60  
8  Rowe, Addisyn  98  140  1.43  .276  11  0.11  2.02  
18  Cole, Madelyn  109  106  0.97  .246  1013  9.29  1.61  
7  Pelton, Taylor  72  156  2.17  .121  1  0.01  2.35  
14  Craft, Justice  80  111  1.39  .236  7  0.09  1.71  
12  Jacques, Katie  51  67  1.31  .164  0  0.00  1.67  
9  Mattmuller, Lauren  42  49  1.17  .096  3  0.07  1.38  
17  Isaacs, Tiffany  38  15  0.39  .231  2  0.05  0.87  
10  Conley, Shelby  42  22  0.52  .032  3  0.07  0.62  
1  Simmons, Kayla  91  4  0.04  .286  98  1.08  0.27  
5  Weber, Amber  105  6  0.06  .750  23  0.22  0.21  
16  Long, Jessa  102  2  0.02  .000  73  0.72  0.11  
2  Jacobs, Jayden  77  1  0.01  .000  2  0.03  0.06  
 MARSHALL  109  1383  12.69  .202  1264  11.60  16.09  
 Opponents  109  1352  12.40  .213  1283  11.77  15.84  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
46  158  3.43  .201  8  0.17  3.87  
53  181  3.42  .194  5  0.09  3.83  
52  90  1.73  .330  9  0.17  2.27  
53  42  0.79  .245  525  9.91  1.47  
27  49  1.81  .099  1  0.04  1.93  
39  66  1.69  .313  5  0.13  2.21  
29  38  1.31  .160  0  0.00  1.59  
25  16  0.64  .095  1  0.04  0.92  
13  4  0.31  .273  0  0.00  0.54  
24  17  0.71  .066  2  0.08  0.83  
41  0  0.00  .000  5  0.12  0.29  
49  4  0.08  1.000  14  0.29  0.27  
46  1  0.02  .000  31  0.67  0.09  
41  0  0.00  -1.000  2  0.05  0.05  
53  666  12.57  .206  608  11.47  15.96  
53  631  11.91  .203  603  11.38  15.17  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Walker, Jac'cara  33  0.34  20  236  2.46  6  19  25  0.26  
Hill, Madison  10  0.09  10  54  0.51  19  50  69  0.65  
Rowe, Addisyn  0  0.00  2  33  0.34  19  78  97  0.99  
Cole, Madelyn  26  0.24  1  258  2.37  12  64  76  0.70  
Pelton, Taylor  2  0.03  5  46  0.64  4  15  19  0.26  
Craft, Justice  4  0.05  0  36  0.45  7  31  38  0.47  
Jacques, Katie  1  0.02  0  11  0.22  4  27  31  0.61  
Mattmuller, Lauren  5  0.12  13  46  1.10  1  7  8  0.19  
Isaacs, Tiffany  2  0.05  0  12  0.32  4  25  29  0.76  
Conley, Shelby  1  0.02  6  48  1.14  1  4  5  0.12  
Simmons, Kayla  21  0.23  0  158  1.74  0  1  1  0.01  
Weber, Amber  16  0.15  37  229  2.18  0  0  0  0.00  
Long, Jessa  9  0.09  34  365  3.58  0  0  0  0.00  
Jacobs, Jayden  4  0.05  0  13  0.17  0  0  0  0.00  
TEAM          22  
MARSHALL  134  1.23  150  1545  14.17  77  321  237.5  2.18  
Opponents  151  1.39  134  1535  14.08  49  351  224.5  2.06  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
14  0.30  10  100  2.17  3  7  10  0.22  
4  0.08  6  44  0.83  8  21  29  0.55  
0  0.00  1  21  0.40  7  43  50  0.96  
13  0.25  1  116  2.19  8  30  38  0.72  
0  0.00  2  23  0.85  2  3  5  0.19  
3  0.08  0  17  0.44  6  22  28  0.72  
0  0.00  0  6  0.21  2  13  15  0.52  
4  0.16  5  23  0.92  1  4  5  0.20  
0  0.00  0  4  0.31  1  5  6  0.46  
1  0.04  3  33  1.38  1  3  4  0.17  
12  0.29  0  67  1.63  0  1  1  0.02  
9  0.18  12  115  2.35  0  0  0  0.00  
3  0.07  12  165  3.59  0  0  0  0.00  
2  0.05  0  6  0.15  0  0  0  0.00  
       10  
65  1.23  62  740  13.96  39  152  115.0  2.17  
62  1.17  65  725  13.68  25  172  111.0  2.09 Â