Marshall University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Del Rio-wilson, Carlos | 11 | 151.84 | 171 | 256 | 5 | 66.80% | 2043 | 17 | 68 | 185.73 |
| 1 | Turner, Zion | 5 | 128.23 | 40 | 59 | 1 | 67.80% | 409 | 1 | 44 | 81.80 |
| 6 | Long, Jacqai | 5 | 47.80 | 6 | 18 | 0 | 33.33% | 31 | 0 | 12 | 6.20 |
| 93 | Totten, Nathan | 12 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 1.00 |
| 13 | Norton, Adrian | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 141.785 | 218 | 335 | 6 | 65.08% | 2495 | 18 | 68 | 207.92 |
| Â | Opponents | 12 | 144.554 | 215 | 368 | 13 | 58.42% | 3140 | 24 | 80 | 261.67 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.75 | 30.25 |
| Total | 369 | 363 |
First Downs | ||
| Rushing | 115 | 86 |
| Passing | 122 | 129 |
| Penalty | 18 | 24 |
| Total | 255 | 239 |
Rushing | ||
| Yards Gained | 2570 | 2116 |
| Yards Lost | 199 | 329 |
| Attempts | 501 | 459 |
| Average Per Attempt | 4.7 | 3.9 |
| Avg. Per Game | 197.6 | 148.9 |
| Touchdowns | 23 | 21 |
| Total | 2371 | 1787 |
Passing | ||
| Att-Comp-Int | 335-218-6 | 368-215-13 |
| Avg. Per Attempt | 7.448 | 8.533 |
| Avg. Per Game | 207.917 | 261.667 |
| Touchdowns | 18 | 24 |
| Total | 2495 | 3140 |
Total Offense | ||
| Total Plays | 836 | 827 |
| Avg. Per Play | 5.8 | 6.0 |
| Avg. Per Game | 405.5 | 410.6 |
| Total Yards | 4866 | 4927 |
| Touchdowns | 44 | 45 |
Returns | ||
| Kickoff: Average | 21.538 | 23.000 |
| Kickoff: Total | 26-560 | 9-207 |
| Punt: Average | 9.864 | 4.929 |
| Punt: Total | 22-217 | 14-69 |
| INT: Average | 16.846 | 6.333 |
| INT: Total | 13-219 | 6-38 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.737 | 43.386 |
| Punt: Net Average | 40.368 | 41.123 |
| Punt: Total Yards | 57-2550 | 57-2473 |
| FG: Good-Attempts | 21-26 | 16-21 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 59.917 | 45.833 |
| Total-Yards | 82-719 | 64-550 |
Time Of Possession | ||
| Avg. Per Game | 30:32 | 30:02 |
| Total | 06:06:26 | 06:00:30 |
Miscellaneous | ||
| 3rd Down Conversions | 58-165 (35.152%) | 73-184 (39.674%) |
| 4th Down Conversions | 7-16 (43.750%) | 7-16 (52.381%) |
| Fumbles-Lost | 13-9 | 16-8 |
| Sacks-Yards Lost | 29-193 | 18-82 |
| PAT: Good-Attempts | 38-39 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 40-49 | 38-46 |
| Red Zone: Touchdowns | 27-49 | 28-46 |
Results
| 08/30/2025 | Georgia | L | 7-45 | 1-0 , 0-0 | 03:23 | 93033 |
| 09/06/2025 | Missouri St. | L | 20-21 | 0-2 , 0-0 | 03:19 | 28564 |
| 09/13/2025 | Eastern Ky. | W | 38-7 | 1-2 , 0-0 | 03:22 | 23925 |
| 09/20/2025 | Middle Tenn. | W | 42-28 | 1-3 , 0-0 | 05:29 | 15168 |
| 09/27/2025 | Louisiana | L | 51-54 | 2-3 , 1-0 | 03:51 | 20125 |
| 10/11/2025 | Old Dominion | W | 48-24 | 3-3 , 1-1 | 03:27 | 23515 |
| 10/18/2025 | Texas St. | W | 40-37 | 4-3 , 2-1 | 03:43 | 27533 |
| 10/30/2025 | Coastal Carolina | L | 27-44 | 5-3 , 4-1 | 03:32 | 17034 |
| 11/08/2025 | James Madison | L | 23-35 | 4-5 , 2-3 | 03:25 | 26727 |
| 11/15/2025 | Georgia St. | W | 30-18 | 1-9 , 0-6 | 03:11 | 12871 |
| 11/22/2025 | App State | L | 24-26 | 5-6 , 2-5 | 03:09 | 31322 |
| 11/29/2025 | Ga. Southern | L | 19-24 | 5-7 , 3-5 | 03:13 | 21524 |
| Â | Â | Â | Â | Â | Â | 341341 |
Overall Team Game Highs
| Rushes | 57 | vs Eastern Ky. (09/13/2025) |
| Yards Rushing | 279 | vs Coastal Carolina (10/30/2025) |
| TD Rushes | 3 | vs Eastern Ky. (09/13/2025) |
| Pass Attempts | 36 | vs Coastal Carolina (10/30/2025) |
| Pass Completions | 24 | vs Louisiana (09/27/2025) |
| Yards Passing | 321 | vs Georgia St. (11/15/2025) |
| TD Passes | 4 | vs Middle Tenn. (09/20/2025) |


