Marshall University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | del rio-wilson, carlos | 11 | 151.84 | 171 | 256 | 5 | 66.80% | 2043 | 17 | 68 | 185.73 |
| 1 | turner, zion | 5 | 128.23 | 40 | 59 | 1 | 67.80% | 409 | 1 | 44 | 81.80 |
| 6 | long, jacqai | 5 | 47.80 | 6 | 18 | 0 | 33.33% | 31 | 0 | 12 | 6.20 |
| 93 | totten, nathan | 12 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 1.00 |
| 13 | norton, adrian | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 141.785 | 218 | 335 | 6 | 65.08% | 2495 | 18 | 68 | 207.92 |
| Â | Opponents | 12 | 144.554 | 215 | 368 | 13 | 58.42% | 3140 | 24 | 80 | 261.67 |
