Marshall University Athletics
App State vs Marshall
11/12/2022
Joan C. Edwards
App State
5-5 , 2-4

21
Final
28

Marshall
6-4 , 3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 7 | 7 | 14 | 0 | 28 |
APP: PASS - Brice,Chase (177); RUSH - Noel,Nate (72); REC - Horn,Christan (66)
MAR: PASS - fancher, cam (225); RUSH - laborn, khalan (53); REC - (109)
Scoring Summary
- | - | - | - | - | APP | MAR |
|---|---|---|---|---|---|---|
| 1st | MAR | 08:09 | MAR - Laborn,Khalan 1 yd run (Verhoff,Rece kick), 15 plays, 80 yards, TOP 06:45 | 0 | 7 | |
| 2nd | MAR | 07:12 | MAR - Harrison,Jayden 5 yd pass from Fancher,Cam (Verhoff,Rece kick) 9 plays, 80 yards, TOP 04:02 | 0 | 14 | |
| 2nd | APP | 01:00 | APP - Harrington,Daetrich 1 yd run (Hughes,Michael kick), 10 plays, 32 yards, TOP 05:15 | 7 | 14 | |
| 3rd | MAR | 11:00 | MAR - Miller,Dainsus 0 yd punt return (Verhoff,Rece kick) | 7 | 21 | |
| 3rd | APP | 10:47 | APP - Tucker,Milan 96 yd kickoff return (Hughes,Michael kick) | 14 | 21 | |
| 3rd | MAR | 07:57 | MAR - Gammage,Corey 19 yd pass from Fancher,Cam (Verhoff,Rece kick) 8 plays, 82 yards, TOP 02:41 | 14 | 28 | |
| 4th | APP | 14:55 | APP - Pearson,Henry 14 yd pass from Brice,Chase (Hughes,Michael kick) 9 plays, 50 yards, TOP 03:00 | 21 | 28 | |
| 21 | 28 | |||||
Referee: Parker,Jeremy
Line Judge: Hess,Christopher
Side Judge: Merriweather,Keythric
Umpire: Cowan,Vaughn
Back Judge: Whaley,Larry
Center Judge: Bonet,William
Linesman: Slaughter,Stuart
Field Judge: Holland,Jordan
