Marshall University Athletics
Coastal Carolina vs Marshall
10/29/2022
Joan C. Edwards
Coastal Carolina
7-1 , 4-1

24
Final
13

Marshall
4-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 0 | 3 | 24 | |
0 | 10 | 3 | 0 | 13 |
CCU: PASS - McCall,Grayson (121); RUSH - White,Reese (43); REC - Brown,Jared (57)
MAR: PASS - fancher, cam (320); RUSH - laborn, khalan (59); REC - gammage, corey (187)
Scoring Summary
- | - | - | - | - | CCU | MAR |
---|---|---|---|---|---|---|
1st | CCU | 09:52 | CCU - McCall,Grayson 2 yd run (Hensley,Kade kick), 11 plays, 76 yards, TOP 05:02 | 7 | 0 | |
1st | CCU | 04:23 | CCU - Carpenter,Bryce 3 yd run (Hensley,Kade kick), 7 plays, 49 yards, TOP 03:49 | 14 | 0 | |
1st | CCU | 01:03 | CCU - Jenkins,Jacob 37 yd pass from McCall,Grayson (Hensley,Kade kick) 4 plays, 65 yards, TOP 02:03 | 21 | 0 | |
2nd | MAR | 07:17 | MAR - Laborn,Khalan 2 yd run (Verhoff,Rece kick), 6 plays, 75 yards, TOP 02:06 | 21 | 7 | |
2nd | MAR | 04:23 | MAR - Verhoff,Rece 40 yd field goal 8 plays, 45 yards, TOP 01:58 | 21 | 10 | |
3rd | MAR | 02:49 | MAR - Verhoff,Rece 39 yd field goal 9 plays, 44 yards, TOP 03:03 | 21 | 13 | |
4th | CCU | 11:28 | CCU - Hensley,Kade 27 yd field goal 9 plays, 27 yards, TOP 03:42 | 24 | 13 | |
24 | 13 |
Referee: Pitts,Ted
Line Judge: Quinn,Dion
Side Judge: Wiley,Gary
Umpire: Aulds,Ryan
Back Judge: Johnson,Wayne
Linesman: Godfrey,Richard
Field Judge: Harris,Brandon