Marshall University Athletics
Gardner-Webb vs Marshall
10/01/2022
Joan C. Edwards
Gardner-Webb
1-4 , 0-0

7
Final
28

Marshall
3-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
7 | 7 | 7 | 7 | 28 |
GW: PASS - Fisher,Bailey (114); RUSH - Jones,Donovan (37); REC - Thomas,Deland (49)
MAR: PASS - colombi, henry (138); RUSH - laborn, khalan (191); REC - (72)
Scoring Summary
- | - | - | - | - | GW | MAR |
---|---|---|---|---|---|---|
1st | MAR | 09:30 | MAR - Turner,A.J. 24 yd pass from Colombi,Henry (Verhoff,Rece kick) 7 plays, 41 yards, TOP 02:40 | 0 | 7 | |
1st | GW | 03:03 | GW - Anderson,Ty 45 yd interception (Billingsley,Jay kick) | 7 | 7 | |
2nd | MAR | 05:48 | MAR - Gammage,Corey 10 yd pass from Colombi,Henry (Verhoff,Rece kick) 6 plays, 57 yards, TOP 02:59 | 7 | 14 | |
3rd | MAR | 11:09 | MAR - Laborn,Khalan 1 yd run (Verhoff,Rece kick), 10 plays, 67 yards, TOP 03:13 | 7 | 21 | |
4th | MAR | 08:11 | MAR - Laborn,Khalan 78 yd run (Verhoff,Rece kick), 1 plays, 78 yards, TOP 00:12 | 7 | 28 | |
7 | 28 |
Referee: Jackson,Scott
Line Judge: Loughren,Matthew
Side Judge: Brinkley,Carl
Umpire: Ellison,Brandon
Back Judge: Bobbitt,Lance
Center Judge: Hayes,Anthony
Linesman: Adams,Marty
Field Judge: Jackson,Grant