Marshall University Athletics
Georgia St. vs Marshall
Georgia St.
4-8 , 3-5


Marshall
8-4 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 6 | 23 |
![]() | 0 | 14 | 0 | 14 | 28 |
GSU: PASS - Grainger,Darren (303); RUSH - Carroll,Marcus (25); REC - Thrash,Jamari (167)
MAR: PASS - fancher, cam (208); RUSH - ali, rasheen (102); REC - gammage, corey (65)
Scoring Summary
- | - | - | - | - | GSU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 11:57 | GSU - Gregg,Tucker 3 yd run (Hayes,Michael kick), 6 plays, 75 yards, TOP 03:03 | 7 | 0 |
![]() | 2nd | GSU | 07:47 | GSU - Hayes,Michael 39 yd field goal 13 plays, 73 yards, TOP 04:53 | 10 | 0 |
![]() | 2nd | MAR | 05:25 | MAR - Laborn,Khalan 83 yd run (Meisler,Sean kick), 1 plays, 83 yards, TOP 00:13 | 10 | 7 |
![]() | 2nd | MAR | 01:25 | MAR - Ali,Rasheen 5 yd pass from Fancher,Cam (Meisler,Sean kick) 7 plays, 52 yards, TOP 03:00 | 10 | 14 |
![]() | 3rd | GSU | 08:52 | GSU - Thrash,Jamari 12 yd pass from Grainger,Darren (Hayes,Michael kick) 13 plays, 67 yards, TOP 04:48 | 17 | 14 |
![]() | 4th | MAR | 10:09 | MAR - Montgomery,Charles 32 yd pass from Fancher,Cam (Meisler,Sean kick) 5 plays, 76 yards, TOP 01:02 | 17 | 21 |
![]() | 4th | MAR | 05:31 | MAR - Laborn,Khalan 1 yd run (Meisler,Sean kick), 5 plays, 39 yards, TOP 02:42 | 17 | 28 |
![]() | 4th | GSU | 03:45 | GSU - Carroll,Marcus 2 yd run (), 5 plays, 75 yards, TOP 01:46 | 23 | 28 |
| 23 | 28 | |||||
Georgia St.


Marshall
Start of 1st Half
Marshall wins toss and defers; GSU will receive; MAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Verhoff,Rece kickoff 48 yards to the GSU17 fair catch by Adams,KZ at GSU17.
15:00
GSU
GSU - TD


7
0

7
0
1st0

11:57
MAR
MAR - FGA


7
0
08:01
GSU
GSU - PUNT


7
0
05:30
MAR
MAR - FGA


7
0
00:29
GSU
GSU - DOWNS


7
0
Georgia St.


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Grainger,Darren rush middle for 9 yards gain to the GSU28 (Beauplan,Abraham; Smith,Daytione).
Timeout Marshall, clock 14:22.
No Huddle-Shotgun Gregg,Tucker rush middle for 0 yards to the GSU28 (Porter,Owen; Barber, Jr.,Damion).
14:15
MAR
MAR - PUNT


7
0
12:40
GSU
GSU - FG


10
0

10
0
1st0

07:47
MAR
MAR - PUNT


10
0
06:52
GSU
GSU - PUNT


10
0
05:38
MAR
MAR - TD


10
7

10
0
1st7

05:20
GSU
GSU - PUNT


10
7
04:25
MAR
MAR - TD


10
14

10
0
1st14

01:22
GSU
GSU - HALF


10
14
Georgia St.


Marshall
Start of 2nd Half
MAR will receive; GSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hayes,Michael kickoff 65 yards to the MAR00, Touchback.
15:00
MAR
MAR - PUNT


10
14
13:40
GSU
GSU - TD


17
14

17
0
1st14

08:52
MAR
MAR - DOWNS


17
14
05:30
GSU
GSU - PUNT


17
14
03:41
MAR
MAR - PUNT


17
14
00:19
GSU
GSU - PUNT


17
14
Georgia St.


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Grainger,Darren rush middle for 3 yards gain to the GSU29 (Watts,Anthony; Porter,Owen).
No Huddle-Shotgun Grainger,Darren pass complete short right to Brand,Lamarcus for 3 yards to the GSU32, End Of Play.
No Huddle-Shotgun Grainger,Darren pass complete short right to Brand,Lamarcus for 5 yards to the GSU37 (Norman,Isaiah), 1ST DOWN.
No Huddle-Shotgun Grainger,Darren pass incomplete short left to Thrash,Jamari broken up by Sam,Andre PENALTY MAR Pass Interference (Gilmore,Steven) 15 yards from GSU37 to MAR48, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Grainger,Darren rush for 3 yards loss to the GSU49 fumbled by Grainger,Darren at MAR48 recovered by GSU Grainger,Darren at GSU49, End Of Play.
No Huddle-Shotgun Grainger,Darren sacked for loss of 10 yards to the GSU39 (Gray,Charlie).
PENALTY GSU Delay Of Game 5 yards from GSU39 to GSU34. NO PLAY.
No Huddle-Shotgun Gregg,Tucker rush middle for 4 yards gain to the GSU38 (Porter,Owen; Cumberlander,Koby).
Hayes,Michael punt 38 yards to the MAR24 fair catch by Gilmore,Steven at MAR24.
11:11
MAR
MAR - TD


17
21

17
0
1st21

10:09
GSU
GSU - PUNT


17
21
08:13
MAR
MAR - TD


17
28

17
0
1st28

05:31
GSU
GSU - TD


23
28

23
0
1st28

03:45
MAR
MAR - HALF


23
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | MAR0 | 11:57 | TD | 6-75 | 03:03 |
![]() | 1 | MAR25 | 11:57 | KO | GSU28 | 08:01 | FGA | 10-47 | 03:56 |
![]() | 1 | GSU28 | 08:01 | FGA | MAR40 | 05:30 | PUNT | 6-32 | 02:31 |
![]() | 1 | MAR7 | 05:30 | PUNT | GSU20 | 00:29 | FGA | 10-73 | 05:01 |
![]() | 1 | GSU20 | 00:29 | FGA | GSU28 | 14:15 | DOWNS | 4-8 | 01:14 |
![]() | 2 | GSU28 | 14:15 | DOWNS | GSU39 | 12:40 | PUNT | 3--11 | 01:35 |
![]() | 2 | GSU6 | 12:40 | PUNT | MAR21 | 07:47 | FG | 13-73 | 04:53 |
![]() | 2 | MAR25 | 07:47 | KO | MAR23 | 06:52 | PUNT | 3--2 | 00:55 |
![]() | 2 | GSU40 | 06:52 | PUNT | GSU44 | 05:38 | PUNT | 3-4 | 01:14 |
![]() | 2 | MAR17 | 05:38 | PUNT | GSU0 | 05:25 | TD | 1-83 | 00:13 |
![]() | 2 | GSU35 | 05:20 | KO | GSU34 | 04:25 | PUNT | 3--1 | 00:55 |
![]() | 2 | MAR48 | 04:25 | PUNT | GSU0 | 01:25 | TD | 7-52 | 03:00 |
![]() | 2 | GSU8 | 01:22 | KO | GSU39 | 00:00 | HALF | 4-31 | 01:22 |
![]() | 3 | MAR25 | 15:00 | KO | MAR23 | 13:40 | PUNT | 3--2 | 01:20 |
![]() | 3 | GSU33 | 13:40 | PUNT | MAR0 | 08:52 | TD | 13-67 | 04:48 |
![]() | 3 | MAR25 | 08:52 | KO | GSU27 | 05:30 | DOWNS | 8-48 | 03:22 |
![]() | 3 | GSU27 | 05:30 | DOWNS | GSU27 | 03:41 | PUNT | 3-0 | 01:49 |
![]() | 3 | MAR24 | 03:41 | PUNT | GSU50 | 00:19 | PUNT | 8-26 | 03:22 |
![]() | 3 | GSU14 | 00:19 | PUNT | GSU38 | 11:11 | PUNT | 7-24 | 04:08 |
![]() | 4 | MAR24 | 11:11 | PUNT | GSU0 | 10:09 | TD | 5-76 | 01:02 |
![]() | 4 | GSU25 | 10:09 | KO | GSU8 | 08:13 | PUNT | 3--17 | 01:56 |
![]() | 4 | GSU39 | 08:13 | PUNT | GSU0 | 05:31 | TD | 5-39 | 02:42 |
![]() | 4 | GSU25 | 05:31 | KO | MAR0 | 03:45 | TD | 5-75 | 01:46 |
![]() | 4 | MAR25 | 03:45 | KO | GSU14 | 00:00 | HALF | 8-61 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | MAR0 | 11:57 | TD | 6-75 | 03:03 |
![]() | 1 | GSU28 | 08:01 | FGA | MAR40 | 05:30 | PUNT | 6-32 | 02:31 |
![]() | 1 | GSU20 | 00:29 | FGA | GSU28 | 14:15 | DOWNS | 4-8 | 01:14 |
![]() | 2 | GSU6 | 12:40 | PUNT | MAR21 | 07:47 | FG | 13-73 | 04:53 |
![]() | 2 | GSU40 | 06:52 | PUNT | GSU44 | 05:38 | PUNT | 3-4 | 01:14 |
![]() | 2 | GSU35 | 05:20 | KO | GSU34 | 04:25 | PUNT | 3--1 | 00:55 |
![]() | 2 | GSU8 | 01:22 | KO | GSU39 | 00:00 | HALF | 4-31 | 01:22 |
![]() | 3 | GSU33 | 13:40 | PUNT | MAR0 | 08:52 | TD | 13-67 | 04:48 |
![]() | 3 | GSU27 | 05:30 | DOWNS | GSU27 | 03:41 | PUNT | 3-0 | 01:49 |
![]() | 3 | GSU14 | 00:19 | PUNT | GSU38 | 11:11 | PUNT | 7-24 | 04:08 |
![]() | 4 | GSU25 | 10:09 | KO | GSU8 | 08:13 | PUNT | 3--17 | 01:56 |
![]() | 4 | GSU25 | 05:31 | KO | MAR0 | 03:45 | TD | 5-75 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 11:57 | KO | GSU28 | 08:01 | FGA | 10-47 | 03:56 |
![]() | 1 | MAR7 | 05:30 | PUNT | GSU20 | 00:29 | FGA | 10-73 | 05:01 |
![]() | 2 | GSU28 | 14:15 | DOWNS | GSU39 | 12:40 | PUNT | 3--11 | 01:35 |
![]() | 2 | MAR25 | 07:47 | KO | MAR23 | 06:52 | PUNT | 3--2 | 00:55 |
![]() | 2 | MAR17 | 05:38 | PUNT | GSU0 | 05:25 | TD | 1-83 | 00:13 |
![]() | 2 | MAR48 | 04:25 | PUNT | GSU0 | 01:25 | TD | 7-52 | 03:00 |
![]() | 3 | MAR25 | 15:00 | KO | MAR23 | 13:40 | PUNT | 3--2 | 01:20 |
![]() | 3 | MAR25 | 08:52 | KO | GSU27 | 05:30 | DOWNS | 8-48 | 03:22 |
![]() | 3 | MAR24 | 03:41 | PUNT | GSU50 | 00:19 | PUNT | 8-26 | 03:22 |
![]() | 4 | MAR24 | 11:11 | PUNT | GSU0 | 10:09 | TD | 5-76 | 01:02 |
![]() | 4 | GSU39 | 08:13 | PUNT | GSU0 | 05:31 | TD | 5-39 | 02:42 |
![]() | 4 | MAR25 | 03:45 | KO | GSU14 | 00:00 | HALF | 8-61 | 03:45 |
Team Statistics
- | GSU | MAR |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 3 | 14 |
| Passing | 15 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 62 | 278 |
| Attempts | 42 | 41 |
| Avg. Per Rush | 1.5 | 6.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 108 | 294 |
| Yds. Lost | 46 | 16 |
Passing | ||
| Total (Net) | 303 | 208 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 18 - 28 - 0 |
| Avg / Att | 11.2 | 7.4 |
| Avg / Comp. | 15.2 | 11.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 365 | 486 |
| Plays | 69 | 69 |
| Avg. / Play | 5.3 | 7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-58 | 7-60 |
Punting | ||
| Punts - Yds. | 6-221 | 4-157 |
| Avg. / Punt | 36.8 | 39.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-250 |
| Avg. Yds. / Kickoff | 65.0 | 50.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 2-8-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 7 of 16 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 2-9 | 7-36 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grainger, Darren | 20 | 27 | 303 | 1 | 0 | 55 | 7 |
| Totals | 20 | 27 | 303 | 1 | 0 | 55 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 208 | 2 | 0 | 38 | 2 |
| Totals | 18 | 28 | 208 | 2 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grainger, Darren | 19 | 61 | 45 | 16 | 0 | 18 | 0.8 |
Carroll, Marcus | 11 | 25 | 0 | 25 | 1 | 9 | 2.3 |
Gregg, Tucker | 11 | 22 | 1 | 21 | 1 | 5 | 1.9 |
Adams, Kz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 108 | 46 | 62 | 2 | 18 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 104 | 2 | 102 | 0 | 33 | 6.4 |
![]() | 11 | 103 | 3 | 100 | 2 | 83 | 9.1 |
![]() | 10 | 78 | 9 | 69 | 0 | 23 | 6.9 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Montgomery, Charles | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 294 | 16 | 278 | 2 | 83 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thrash, Jamari | 10 | 167 | 1 | 54 |
Byrd, Kris | 1 | 55 | 0 | 55 |
Williams, Tailique | 4 | 45 | 0 | 16 |
Green, Ahmon | 1 | 20 | 0 | 20 |
Credle, Ja'cyais | 1 | 9 | 0 | 9 |
Brand, Lamarcus | 2 | 8 | 0 | 5 |
Carroll, Marcus | 1 | -1 | 0 | 0 |
| Totals | 20 | 303 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 65 | 0 | 38 |
Montgomery, Charles | 5 | 55 | 1 | 32 |
![]() | 2 | 37 | 0 | 33 |
![]() | 2 | 22 | 0 | 11 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 208 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jeremiah | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jacorey | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Abraham, Justin | 1 | 8 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Hunter, Jontrey | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Veneziale, Jordan | 3 | 5 | 8 | 1 / 1 | 0.5 / - | - | - / - | - | - | - | - |
Brown, Bryquice | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jamil | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Gore, Thomas | 2 | 4 | 6 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Clark, Jeffery | 2 | 3 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Dunlap, Tylon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Denis, Javon | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Jaylon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McCollum, Shamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thrash, Jamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gregg, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 2 | 7 | 9 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 3 / 11 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 3 / 13 | 3 / 13 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Balogun, Emmanuel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayes, Michael | 6 | 221 | 36.8 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 157 | 39.2 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Michael | 2 | 07:47 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 1 | 08:01 | 46 | MISSED |
Verhoff, Rece | 1 | 00:29 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Michael | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 250 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Tailique | 2 | 2 | 3 | 1 | 7 | 7 | 0 | 0 | 0 |
Williams, Tailique | 2 | 2 | 3 | 1 | 7 | 7 | 0 | 0 | 0 |
Adams, Kz | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grainger, Darren | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Michael | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Sumter,Malik | OC |
| 64 | Bartlett,Pat | OL |
| 68 | Cook,Mason | OL |
| 75 | Broadway,Bryson | OL |
| 79 | Cunningham,Montavious | OL |
| 3 | Grainger,Darren | QB |
| 26 | Gregg,Tucker | RB |
| 84 | Byrd,Kris | TE |
| 85 | Green,Ahmon | TE |
| 2 | Thrash,Jamari | WR |
| 8 | Credle,Ja'Cyais | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 14 | ![]() | QB |
| 8 | ![]() | RB |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 10 | Montgomery,Charles | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Brown,Bryquice | DB |
| 6 | Johnson,Jeremiah | DB |
| 27 | Jones,Jaylon | DB |
| 44 | Clark,Jeffery | DL |
| 59 | Gore,Thomas | DL |
| 98 | Denis,Javon | DL |
| 1 | Hunter,Jontrey | LB |
| 9 | Muhammad,Jamil | LB |
| 10 | Crawford,Jacorey | LB |
| 40 | Veneziale,Jordan | LB |
| 48 | Abraham,Justin | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 2 | ![]() | DL |
| 5 | ![]() | DL |
| 19 | ![]() | DL |
| 55 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Laney,Rykem |
| 11 | Singleton,Chance |
| 11 | Thompson,Cadarrius |
| 12 | Smith,Chris |
| 15 | Gordon,Terrell |
| 16 | Williams,Tailique |
| 17 | McCollum,Shamar |
| 17 | Adams,KZ |
| 19 | McCray,Tony |
| 22 | Tate,Jalen |
| 23 | Carroll,Marcus |
| 24 | Lane,Antoine |
| 31 | Cooper,Ronald |
| 34 | Lane,Antavious |
| 39 | Hayes,Michael |
| 43 | Davis Jr.,Chris |
| 45 | Jones,Jordan |
| 47 | Fitzmeyer,Michael |
| 49 | Lopez,JoJo |
| 50 | Dunlap,Tylon |
| 51 | Bernstein,Jack |
| 54 | Moore,Tre |
| 56 | Lewis II,Fuches |
| 65 | Reece,Avery |
| 73 | Glover,Travis |
| 82 | Tolbert,Jaylin |
| 83 | Brand,Lamarcus |
| 94 | Loggins,Kade |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | Foster,Daniel |
| 11 | Marshall,Stacey |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | Smyre,James |
| 40 | ![]() |
| 41 | Hill,D'Yoni |
| 44 | Johnson,Jaydyn |
| 45 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | Balogun,Emmanuel |
| 58 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | Gibson,Isaiah |






















































































